Licensed to: A2 Race Management
Lincoln Cons Schools
Southeastern Conference
04/30/2018 - 04/30/2018
Meet Scores
FEMALE TEAM SCORES | |||||
1 | LINCOLN | YPLI | 100.000 | ||
2 | TECUMSEH | TEMS | 36.000 |
Meet Results
Event 2 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 PESTA, KAYLEE [176] | Tecumseh | 13:31.06 |
2 KELLY, BRAYLYNN [57] | Lincoln | 16:46.64 |
3 KRONSPERGER, MEARA [61] | Lincoln | 18:11.78 |
Event 4 GIRLS 55m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 MACIAS, MELANIE [65] | Lincoln | 10.78 |
2 WILLIAMS, ALAYNA [100] | Lincoln | 10.98 |
3 GRADDY, TORI [33] | Lincoln | 11.31 |
4 SMITH, LAUREN [87] | Lincoln | 11.66 |
5 BRYAN, RYLEE [161] | Tecumseh | 12.84 |
6 STIMPSON, LAUREN [183] | Tecumseh | 12.89 |
7 HARVEY, TARYN [37] | Lincoln | 12.97 |
HEAT 2 |
1 GONCALVES, MAYA [30] | Lincoln | 11.30 |
2 REED, DYMOND [80] | Lincoln | 11.72 |
3 HENSON, AMBER [39] | Lincoln | 11.85 |
4 PINARD, ZANIYA [79] | Lincoln | 11.91 |
5 FRANKLIN, ANARHEA [27] | Lincoln | 12.52 |
6 JORDAN, DEVIN [54] | Lincoln | 12.83 |
7 COUCH, MYA [20] | Lincoln | 12.85 |
8 GORMAN, LEAH [32] | Lincoln | 13.97 |
HEAT 3 |
1 ROSS, SYDNEY [83] | Lincoln | 12.25 |
2 KRAMER, JULIE [60] | Lincoln | 12.57 |
3 WILLIAMS, ALEXA [101] | Lincoln | 12.86 |
4 KATCHMERIC, CATHERINE [56] | Lincoln | 13.58 |
5 ALDANONDO, OLIVIA [2] | Lincoln | 14.83 |
6 NGUYEN, MARY [73] | Lincoln | 21.49 |
Event 6 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 2:04.25 |
2 TECUMSEH A | Tecumseh | 2:10.54 |
3 LINCOLN B | Lincoln | 2:13.23 |
4 LINCOLN C | Lincoln | 2:28.92 |
Event 8 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 WILKE, CHESNEY [185] | Tecumseh | 2:28.97 |
2 SANDERS, MAKAYLA [180] | Tecumseh | 2:40.45 |
3 KELLY, BRAYLYNN [57] | Lincoln | 3:18.98 |
4 FROST, ANNAH [165] | Tecumseh | 3:35.84 |
5 MITOCARIO, ALINA [68] | Lincoln | 3:39.04 |
6 SONDERGAARD, ALEXIS [89] | Lincoln | 3:43.29 |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 KNAPE, KELSEY [169] | Tecumseh | 6:01.52 |
2 SCHOTTEN, SIENNA [86] | Lincoln | 6:11.99 |
3 SCHUESLER, MARLEE [181] | Tecumseh | 6:43.62 |
4 MADZIAR, REGINA [173] | Tecumseh | 7:04.78 |
5 MERTENS, CAITLIN [67] | Lincoln | 8:02.42 |
6 NEWTON, AUBREY [72] | Lincoln | 8:25.54 |
Event 12 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 GREEN, DANIELLE [34] | Lincoln | 13.69 |
2 HOOD, NYLA [43] | Lincoln | 13.94 |
3 BELL, AMARI [9] | Lincoln | 14.60 |
4 BUSCHELL, JAYA [13] | Lincoln | 14.68 |
5 BLACKBURN, GRACIE [159] | Tecumseh | 14.82 |
6 RAYMOND, KAYLEE [178] | Tecumseh | 15.40 |
7 BOATRIGHT, ELLA [160] | Tecumseh | 15.95 |
8 MATIAS, CRYSTAL [174] | Tecumseh | 16.70 |
HEAT 2 |
1 HOLLY, KIMORA [41] | Lincoln | 14.85 |
2 HOTCHKISS, KENDALL [45] | Lincoln | 14.92 |
3 GASTON, GABBY [29] | Lincoln | 14.98 |
4 CLARK, BRIANNA [17] | Lincoln | 15.01 |
5 DAHN, KATE [163] | Tecumseh | 16.20 |
6 HARDEN, FELICITY [166] | Tecumseh | 16.91 |
7 JOHNSTON, MADELYN [168] | Tecumseh | 17.77 |
8 FROST, ANNAH [165] | Tecumseh | 19.49 |
HEAT 3 |
1 HUNTER, JANE [48] | Lincoln | 15.38 |
2 JORDAN, RANA [55] | Lincoln | 15.44 |
3 MACKSON, MACKENZIE [66] | Lincoln | 15.84 |
4 FASSBENDER, ELLIANA [25] | Lincoln | 16.12 |
5 HOLMES, CORA [42] | Lincoln | 16.28 |
6 JORDAN, DEVIN [54] | Lincoln | 17.28 |
7 PINARD, ZANIYA [79] | Lincoln | 17.35 |
8 BROWN, ARIELLE [12] | Lincoln | 17.88 |
HEAT 4 |
1 OLIVER, ALLIE [74] | Lincoln | 15.50 |
2 REED, DYMOND [80] | Lincoln | 16.16 |
3 COFIELD, AUDREY [19] | Lincoln | 16.24 |
4 VANDENBERGEN, GRACE [94] | Lincoln | 16.92 |
5 BROOKS, CAILIN [11] | Lincoln | 17.03 |
6 GORMAN, LEAH [32] | Lincoln | 17.12 |
7 KILLICH, CORRINE [58] | Lincoln | 17.14 |
8 HOOD, NYLESE [44] | Lincoln | 17.70 |
HEAT 5 |
1 WALLS, RAYANA [96] | Lincoln | 15.43 |
2 THOMAS, NEVAEH [91] | Lincoln | 15.60 |
3 RICHARDSON, JANAE [81] | Lincoln | 16.41 |
4 ROSS, SYDNEY [83] | Lincoln | 16.81 |
5 TOPPING, PAIGE [92] | Lincoln | 16.84 |
6 MORLOCK, RILEY [69] | Lincoln | 17.97 |
7 PENNINGTON, MYA [78] | Lincoln | 18.58 |
8 COURY, BETH [21] | Lincoln | 22.92 |
HEAT 6 |
1 OSBORN, BRE'LYNN [75] | Lincoln | 15.68 |
2 SANTILLI, GRACE [85] | Lincoln | 17.47 |
3 NGUYEN, MARY [73] | Lincoln | 17.57 |
4 AUSTIN, EMMA [7] | Lincoln | 17.90 |
5 TRAYLOR, SANIYA [93] | Lincoln | 18.42 |
6 WAITE, ISABELLA [95] | Lincoln | 18.42 |
7 HAWKINS, NEVAEH [38] | Lincoln | 18.52 |
8 LABREW, NYLA [62] | Lincoln | 23.08 |
HEAT 7 |
1 HARGRAVE, NEAH [36] | Lincoln | 15.75 |
2 BARTON, ALEXIS [8] | Lincoln | 17.79 |
3 MUPENE, LAURA [70] | Lincoln | 18.01 |
4 HUDSON, LAILA [46] | Lincoln | 18.26 |
5 ROGERS, CLARISSA [82] | Lincoln | 18.88 |
6 GONZALEZ, HADASSAH [31] | Lincoln | 20.55 |
7 ELEAZER, ZIMIRA [23] | Lincoln | 27.46 |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 GREEN, DANIELLE [34] | Lincoln | 1:06.71 |
2 HOLLY, KIMORA [41] | Lincoln | 1:10.30 |
3 ALEXANDER, TRINITY [3] | Lincoln | 1:13.13 |
4 CASTEEL, EMMA [14] | Lincoln | 1:14.07 |
5 KNAPE, KELSEY [169] | Tecumseh | 1:15.26 |
6 DAHN, KATE [163] | Tecumseh | 1:17.17 |
7 SCHUESLER, MARLEE [181] | Tecumseh | 1:18.26 |
HEAT 2 |
1 OSBORN, BRE'LYNN [75] | Lincoln | 1:16.18 |
2 CHEEKS, JAYDA [15] | Lincoln | 1:22.22 |
3 BROOKS, CAILIN [11] | Lincoln | 1:26.66 |
4 SONDERGAARD, ALEXIS [89] | Lincoln | 1:32.23 |
5 ROGERS, CLARISSA [82] | Lincoln | 1:34.32 |
HEAT 3 |
1 COFIELD, AUDREY [19] | Lincoln | 1:21.21 |
2 ALI, TAJANAE [4] | Lincoln | 1:21.26 |
3 MURPHY, ANIYAH [71] | Lincoln | 1:22.82 |
4 FRANKLIN, ANARHEA [27] | Lincoln | 1:25.01 |
5 OYEMBA, JOANN [76] | Lincoln | 1:41.59 |
Event 16 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 TECUMSEH A | Tecumseh | 11:54.64 |
2 LINCOLN A | Lincoln | 13:38.85 |
Event 18 GIRLS 70m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 BELL, AMARI [9] | Lincoln | 10.58 |
2 FREITAS, MADELYN [164] | Tecumseh | 10.59 |
3 BUSCHELL, JAYA [13] | Lincoln | 10.67 |
4 ARNOLD, SARAH [5] | Lincoln | 10.88 |
5 KITCHEN, ADRIANNA [59] | Lincoln | 10.97 |
6 RAYMOND, KAYLEE [178] | Tecumseh | 11.09 |
7 CHINAVARE, ASHLEY [162] | Tecumseh | 11.25 |
8 BOATRIGHT, ELLA [160] | Tecumseh | 11.47 |
HEAT 2 |
1 GUTHRIE, MADISON [35] | Lincoln | 10.77 |
2 JORDAN, RANA [55] | Lincoln | 11.08 |
3 MACKSON, MACKENZIE [66] | Lincoln | 11.38 |
4 RICHARDSON, JANAE [81] | Lincoln | 11.49 |
5 HUNTER, JANE [48] | Lincoln | 11.59 |
6 MATIAS, CRYSTAL [174] | Tecumseh | 12.11 |
7 FROST, ANNAH [165] | Tecumseh | 12.69 |
8 TRAYLOR, SANIYA [93] | Lincoln | 14.09 |
HEAT 3 |
1 HARGRAVE, NEAH [36] | Lincoln | 11.36 |
2 HUTCHINSON, TREMIA [49] | Lincoln | 11.51 |
3 FASSBENDER, ELLIANA [25] | Lincoln | 11.51 |
4 HOLMES, CORA [42] | Lincoln | 11.58 |
5 LUHRS, KIERA [64] | Lincoln | 11.92 |
6 KRAMER, JULIE [60] | Lincoln | 11.98 |
7 HARVEY, TARYN [37] | Lincoln | 13.03 |
8 ARNOLD, TAYLOR [6] | Lincoln | 14.02 |
HEAT 4 |
1 WILLIAMS, ALAYNA [100] | Lincoln | 11.39 |
2 BARTON, ALEXIS [8] | Lincoln | 11.72 |
3 TOPPING, PAIGE [92] | Lincoln | 11.97 |
4 ROSS, SYDNEY [83] | Lincoln | 12.00 |
5 GORMAN, LEAH [32] | Lincoln | 12.22 |
6 HOOD, NYLESE [44] | Lincoln | 12.66 |
7 AUSTIN, EMMA [7] | Lincoln | 12.76 |
8 WAITE, ISABELLA [95] | Lincoln | 13.21 |
HEAT 5 |
1 PINARD, ZANIYA [79] | Lincoln | 11.72 |
2 JORDAN, DEVIN [54] | Lincoln | 11.81 |
3 VANDENBERGEN, GRACE [94] | Lincoln | 11.90 |
4 HUEBLER, ARYN [47] | Lincoln | 12.54 |
5 BROWN, ARIELLE [12] | Lincoln | 12.91 |
6 HAWKINS, NEVAEH [38] | Lincoln | 12.96 |
7 PENNINGTON, MYA [78] | Lincoln | 13.10 |
8 COURY, BETH [21] | Lincoln | 15.88 |
HEAT 6 |
1 HUDSON, LAILA [46] | Lincoln | 12.28 |
2 MUPENE, LAURA [70] | Lincoln | 12.60 |
3 WILLIAMS, ALEXA [101] | Lincoln | 12.69 |
4 STAPLES, MARIAH [90] | Lincoln | 12.87 |
5 EDWARDS, BREYAH [22] | Lincoln | 13.77 |
6 LABREW, NYLA [62] | Lincoln | 15.84 |
7 SMITH, MEGAN [88] | Lincoln | 17.00 |
8 ELEAZER, ZIMIRA [23] | Lincoln | 22.52 |
Event 20 GIRLS 200m Hurdles |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 MACIAS, MELANIE [65] | Lincoln | 33.58 |
2 GONCALVES, MAYA [30] | Lincoln | 37.20 |
3 RICHARDSON, JANAE [81] | Lincoln | 37.22 |
4 GRADDY, TORI [33] | Lincoln | 39.30 |
5 BRYAN, RYLEE [161] | Tecumseh | 39.45 |
6 STIMPSON, LAUREN [183] | Tecumseh | 40.13 |
7 RHODEA, BRIANNA [179] | Tecumseh | 41.21 |
HEAT 2 |
1 HENSON, AMBER [39] | Lincoln | 43.66 |
2 ALDANONDO, OLIVIA [2] | Lincoln | 52.74 |
Event 22 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 GREEN, DANIELLE [34] | Lincoln | 28.44 |
2 WILKE, CHESNEY [185] | Tecumseh | 29.50 |
3 HOTCHKISS, KENDALL [45] | Lincoln | 31.43 |
4 FRENCH, TAMIA [28] | Lincoln | 32.27 |
5 FORD, BRITTNEY [26] | Lincoln | 32.57 |
6 ABBOTT, EMMA [156] | Tecumseh | 34.68 |
7 STEVENSON, EMILY [182] | Tecumseh | 36.68 |
8 HARDEN, FELICITY [166] | Tecumseh | 38.21 |
HEAT 2 |
1 JONES, ADRIANNA [52] | Lincoln | 32.44 |
2 WRIGHT, VANESSA [102] | Lincoln | 32.63 |
3 ARNOLD, SARAH [5] | Lincoln | 33.83 |
4 ALI, TAJANAE [4] | Lincoln | 34.39 |
5 CHEEKS, JAYDA [15] | Lincoln | 34.52 |
6 DAHN, KATE [163] | Tecumseh | 34.64 |
7 ALEXANDER, TRINITY [3] | Lincoln | 34.65 |
8 MADZIAR, REGINA [173] | Tecumseh | 34.82 |
HEAT 3 |
1 WILLIAMS, ALAYNA [100] | Lincoln | 33.67 |
2 COFIELD, AUDREY [19] | Lincoln | 33.96 |
3 JORDAN, RANA [55] | Lincoln | 34.15 |
4 JOHNSON, ISIS [50] | Lincoln | 36.28 |
5 NGUYEN, MARY [73] | Lincoln | 36.83 |
6 BROOKS, CAILIN [11] | Lincoln | 38.13 |
7 VANDENBERGEN, GRACE [94] | Lincoln | 38.67 |
8 SONDERGAARD, ALEXIS [89] | Lincoln | 40.94 |
HEAT 4 |
1 THOMAS, NEVAEH [91] | Lincoln | 33.62 |
2 HUTCHINSON, TREMIA [49] | Lincoln | 37.68 |
3 WAITE, ISABELLA [95] | Lincoln | 38.69 |
4 OYEMBA, JOANN [76] | Lincoln | 38.78 |
5 AUSTIN, EMMA [7] | Lincoln | 38.79 |
6 LUHRS, KIERA [64] | Lincoln | 38.86 |
7 SANTILLI, GRACE [85] | Lincoln | 39.98 |
8 ARNOLD, TAYLOR [6] | Lincoln | 43.69 |
HEAT 5 |
1 HOOD, NYLESE [44] | Lincoln | 40.20 |
2 BROWN, ARIELLE [12] | Lincoln | 40.28 |
3 PENNINGTON, MYA [78] | Lincoln | 40.53 |
4 ROGERS, CLARISSA [82] | Lincoln | 40.66 |
5 HAWKINS, NEVAEH [38] | Lincoln | 40.96 |
6 TRAYLOR, SANIYA [93] | Lincoln | 48.38 |
7 COURY, BETH [21] | Lincoln | 57.03 |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 4:40.13 |
2 TECUMSEH A | Tecumseh | 5:15.99 |
3 LINCOLN B | Lincoln | 5:48.60 |
Event 26 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 LINCOLN A | Lincoln | 57.66 |
2 LINCOLN B | Lincoln | 58.04 |
3 TECUMSEH A | Tecumseh | 58.14 |
4 LINCOLN C | Lincoln | 58.72 |
5 LINCOLN D | Lincoln | 1:02.60 |
Event 28 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 SMITH, LAUREN [87] | Lincoln | 4'04.00" |
2 WRIGHT, VANESSA [102] | Lincoln | 4'02.00" |
3 STIMPSON, LAUREN [183] | Tecumseh | 4'02.00" |
4 BENSCHOTER, JADEN [158] | Tecumseh | 4'00.00" |
5 GONCALVES, MAYA [30] | Lincoln | 3'10.00" |
5 TOPPING, PAIGE [92] | Lincoln | 3'10.00" |
7 CLARK, BRIANNA [17] | Lincoln | 3'10.00" |
8 HARVEY, TARYN [37] | Lincoln | 3'08.00" |
9 WILLIAMS, ALEXA [101] | Lincoln | 3'06.00" |
10 FRANKLIN, ANARHEA [27] | Lincoln | 3'06.00" |
10 KRAMER, JULIE [60] | Lincoln | 3'06.00" |
12 JOHNSTON, MADELYN [168] | Tecumseh | NM |
13 RHODEA, BRIANNA [179] | Tecumseh | NM |
14 GRADDY, TORI [33] | Lincoln | NM |
15 KRONSPERGER, MEARA [61] | Lincoln | NM |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 FREITAS, MADELYN [164] | Tecumseh | 13'05.05" |
2 HOOD, NYLA [43] | Lincoln | 13'00.05" |
3 GUTHRIE, MADISON [35] | Lincoln | 11'04.05" |
4 OLIVER, ALLIE [74] | Lincoln | 11'02.00" |
5 BLACKBURN, GRACIE [159] | Tecumseh | 11'01.00" |
6 HOLMES, CORA [42] | Lincoln | 11'00.00" |
7 KITCHEN, ADRIANNA [59] | Lincoln | 10'08.05" |
8 STEVENSON, EMILY [182] | Tecumseh | 10'07.05" |
9 HARGRAVE, NEAH [36] | Lincoln | 10'00.05" |
10 HARDEN, FELICITY [166] | Tecumseh | 10'00.00" |
11 BOATRIGHT, ELLA [160] | Tecumseh | 9'09.05" |
12 FASSBENDER, ELLIANA [25] | Lincoln | 9'05.00" |
13 KATCHMERIC, CATHERINE [56] | Lincoln | 8'10.05" |
ALDANONDO, OLIVIA [2] | Lincoln | FOUL |
HUEBLER, ARYN [47] | Lincoln | FOUL |
HUDSON, LAILA [46] | Lincoln | FOUL |
EDWARDS, BREYAH [22] | Lincoln | FOUL |
Event 32 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 GASTON, GABBY [29] | Lincoln | 29'10.00" |
2 FRENCH, TAMIA [28] | Lincoln | 28'04.00" |
3 EDWARDS, BREYAH [22] | Lincoln | 26'02.00" |
4 STAPLES, MARIAH [90] | Lincoln | 26'00.00" |
5 JONES, JADYN [53] | Lincoln | 25'10.00" |
6 WELLS, AYANNA [98] | Lincoln | 25'02.00" |
7 BENSCHOTER, AMARIS [157] | Tecumseh | 23'00.00" |
8 HOLLEY, MIKALA [40] | Lincoln | 22'03.00" |
9 WRIGHT, VANESSA [102] | Lincoln | 21'04.00" |
10 SMITH, MEGAN [88] | Lincoln | 21'02.00" |
11 MUPENE, LAURA [70] | Lincoln | 21'01.00" |
12 HUEBLER, ARYN [47] | Lincoln | 19'08.00" |
13 ELLIOT, PARIS [24] | Lincoln | 19'02.00" |
13 BARTON, ALEXIS [8] | Lincoln | 19'02.00" |
15 MORLOCK, RILEY [69] | Lincoln | 16'11.00" |
16 PAYLOR, NEVAEH [77] | Lincoln | 16'10.00" |
17 THOMAS, NEVAEH [91] | Lincoln | 16'05.00" |
18 WESTBROOKS, HANNAH [99] | Lincoln | 15'05.00" |
19 RYAN, HAYLEE [84] | Lincoln | 15'01.00" |
20 HUTCHINSON, TREMIA [49] | Lincoln | 15'00.00" |
21 ELEAZER, ZIMIRA [23] | Lincoln | 14'06.00" |
Event 34 GIRLS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 JOHNSON, MCKENNA [51] | Lincoln | 7'00.00" |
2 LUHRS, KIERA [64] | Lincoln | 5'00.00" |
3 SANTILLI, GRACE [85] | Lincoln | NM |
4 GONZALEZ, HADASSAH [31] | Lincoln | NM |
5 HENSON, AMBER [39] | Lincoln | NM |