Licensed to: A2 Race Management
SEC-Red
Sleeman-Westfield Track
05/01/2018 - 05/01/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | ANN ARBOR PIONEER | AAP | 93.000 | ||
2 | ANN ARBOR HURON | AAHR | 44.000 | ||
1 | SALINE | SALI | 75.000 | ||
2 | ANN ARBOR PIONEER | AAP | 62.000 | ||
1 | SALINE | SALI | 81.500 | ||
2 | ANN ARBOR HURON | AAHR | 55.500 |
Meet Results
Event 1 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Pioneer A | Ann Arbor Pioneer | 8:05.68 |
2 Saline A | Saline | 8:22.76 |
3 Ann Arbor Huron A | Ann Arbor Huron | 8:55.56 |
4 Ann Arbor Pioneer B | Ann Arbor Pioneer | 9:05.40 |
5 Saline B | Saline | 9:11.37 |
6 Saline C | Saline | 9:42.33 |
7 Saline D | Saline | 10:04.38 |
Event 3 BOYS 110m High Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 Gabaron, Leo [589] | Ann Arbor Pioneer | 15.40 |
2 Atzinger, Luke [754] | Saline | 16.21 |
3 Yang, Derek [642] | Ann Arbor Pioneer | 16.31 |
4 Kieft, Trevor [475] | Ann Arbor Huron | 17.54 |
5 Kudlak, Trevor [834] | Saline | 17.77 |
6 Seidl, Frank [498] | Ann Arbor Huron | 17.78 |
7 He, Johnson [463] | Ann Arbor Huron | 18.99 |
8 Bernier, Garnett [573] | Ann Arbor Pioneer | 19.47 |
9 Moore, Ryan [856] | Saline | 19.76 |
10 Schmitter, Eli [497] | Ann Arbor Huron | 20.08 |
11 Li, Jesse [606] | Ann Arbor Pioneer | 20.21 |
12 Misiak, Michael [854] | Saline | 21.20 |
Event 5 BOYS 100m Dash |
NAME | AGE | TEAM | TIME |
---|
1 Willis, Lewis [511] | Ann Arbor Huron | 11.01 |
2 Sanders, Ashton [495] | Ann Arbor Huron | 11.06 |
3 Chuparkoff, Christopher [778] | Saline | 11.13 |
4 Onifade, Lael [613] | Ann Arbor Pioneer | 11.28 |
5 Joseph, Ibraheem [472] | Ann Arbor Huron | 11.34 |
6 Harris-Pryce, Jamari [820] | Saline | 11.45 |
7 Ramsey, Charles [491] | Ann Arbor Huron | 11.50 |
8 Shannon, Balint [499] | Ann Arbor Huron | 11.56 |
9 Williams, Jacob [639] | Ann Arbor Pioneer | 11.61 |
10 Patteri, Nicholas [864] | Saline | 11.67 |
11 Zancy, Nicholas [913] | Saline | 11.82 |
12 Newman, Kameron [485] | Ann Arbor Huron | 11.95 |
13 Winston, Aaron [512] | Ann Arbor Huron | 11.99 |
14 Lytle, Gavin [841] | Saline | 12.02 |
15 Zambeck, Isaac [912] | Saline | 12.04 |
16 Linde, Niels [839] | Saline | 12.05 |
17 DiMelis, Marco [793] | Saline | 12.08 |
18 Walper, Nicholas [905] | Saline | 12.15 |
19 Joseph, Ihsan [473] | Ann Arbor Huron | 12.16 |
20 Shehaj, Mario [879] | Saline | 12.20 |
21 Laramore-Josey, Langston [603] | Ann Arbor Pioneer | 12.24 |
22 Wright, Nolan [911] | Saline | 12.31 |
23 Woods, Austin [515] | Ann Arbor Huron | 12.32 |
24 Cherry, Kendall [777] | Saline | 12.35 |
25 Rubin, Benjamin [873] | Saline | 12.48 |
26 Kunec, Ben [601] | Ann Arbor Pioneer | 12.59 |
27 Brownsberger, Evan [770] | Saline | 12.59 |
28 McGreal, Colin [846] | Saline | 12.84 |
29 Bao, Dylan [572] | Ann Arbor Pioneer | 13.13 |
30 Saeed, Hasan [626] | Ann Arbor Pioneer | 14.25 |
31 Campbell, Noah [773] | Saline | 17.37 |
32 Hochrein, Nicholas [823] | Saline | 27.25 |
Event 7 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 1:32.95 |
2 Saline A | Saline | 1:33.51 |
3 Ann Arbor Huron B | Ann Arbor Huron | 1:40.69 |
4 Saline B | Saline | 1:40.92 |
5 Saline C | Saline | 1:40.92 |
6 Ann Arbor Huron C | Ann Arbor Huron | 1:42.52 |
7 Ann Arbor Pioneer A | Ann Arbor Pioneer | 1:42.75 |
Event 9 BOYS 1600m Run |
NAME | AGE | TEAM | TIME |
---|
1 Foster, Nick [585] | Ann Arbor Pioneer | 4:24.07 |
2 DeKraker, Anthony [788] | Saline | 4:25.66 |
3 Wright, Connor [516] | Ann Arbor Huron | 4:27.57 |
4 Pando-Girard, Aldo [615] | Ann Arbor Pioneer | 4:28.06 |
5 Shkolnik, Michael [628] | Ann Arbor Pioneer | 4:30.98 |
6 Williston, Zac [640] | Ann Arbor Pioneer | 4:37.36 |
7 Nishioka, Jevin [860] | Saline | 4:40.18 |
8 Allen, Drew [571] | Ann Arbor Pioneer | 4:40.41 |
9 Boze, Brock [763] | Saline | 4:40.98 |
10 Valtadoros, Philip [634] | Ann Arbor Pioneer | 4:42.79 |
11 Delfuoco, Aidan [789] | Saline | 4:47.82 |
12 Dass, Karsin [455] | Ann Arbor Huron | 4:49.90 |
13 Chu, Bertrand [450] | Ann Arbor Huron | 4:51.08 |
14 Garg, Neil [806] | Saline | 4:51.82 |
15 Dowdy, Drake [457] | Ann Arbor Huron | 4:53.70 |
16 Bleitz, Evan [759] | Saline | 4:55.53 |
17 Van Dyke, Christopher [900] | Saline | 5:00.88 |
18 Irgang, Nathan [827] | Saline | 5:02.41 |
19 Speers, Johnathan [885] | Saline | 5:03.11 |
20 Pelletier, Noah [866] | Saline | 5:04.06 |
21 Smith, Ethan [881] | Saline | 5:04.29 |
22 Trese, Cole [898] | Saline | 5:04.83 |
23 Aranda, Cristobal [751] | Saline | 5:04.90 |
24 Penoyar, Matthew [487] | Ann Arbor Huron | 5:05.38 |
25 Woodside, Thomas [909] | Saline | 5:06.11 |
26 Fedoronko, Joseph [800] | Saline | 5:06.33 |
27 Martin, Marcus [480] | Ann Arbor Huron | 5:08.09 |
28 Whitton, Adam [906] | Saline | 5:10.35 |
29 Chen, Andrew [774] | Saline | 5:13.40 |
30 Thibeault, Matthew [892] | Saline | 5:14.65 |
31 Joo, Ben [470] | Ann Arbor Huron | 5:16.17 |
32 Elms, Michael [797] | Saline | 5:16.58 |
33 Victoria, Andrew [902] | Saline | 5:17.00 |
34 Hensley, Luke [592] | Ann Arbor Pioneer | 5:17.20 |
35 Mian, Zayd [483] | Ann Arbor Huron | 5:20.51 |
36 Crowner, Luke [785] | Saline | 5:22.71 |
37 Overpeck, Jackson [486] | Ann Arbor Huron | 5:23.20 |
38 Brophy, Bryce [768] | Saline | 5:23.64 |
39 Bozzi, Hunter [764] | Saline | 5:24.23 |
40 Ridenour, Evan [493] | Ann Arbor Huron | 5:24.32 |
41 Daoud, Yaseen [454] | Ann Arbor Huron | 5:25.18 |
42 Stein, Cody [888] | Saline | 5:28.00 |
43 Kumaran, Anun [477] | Ann Arbor Huron | 5:29.94 |
44 Hill-Caruthers, Michael [466] | Ann Arbor Huron | 5:30.67 |
45 Bush, Logan [772] | Saline | 5:31.25 |
46 Wong, Malachi [514] | Ann Arbor Huron | 5:35.12 |
47 Dodd, Andrew [582] | Ann Arbor Pioneer | 5:38.17 |
48 Joseph, Alex [471] | Ann Arbor Huron | 5:40.44 |
49 Kohn, Tim [476] | Ann Arbor Huron | 5:42.30 |
50 Eitzman, Matthew [796] | Saline | 5:44.43 |
51 Pinals, Eli [489] | Ann Arbor Huron | 5:45.86 |
52 Hoffmeyer, Kyle [468] | Ann Arbor Huron | 5:47.03 |
53 Shaw, Calvin [500] | Ann Arbor Huron | 5:49.00 |
54 Stacey, Ammon [886] | Saline | 5:50.26 |
55 Adame-Goff, Liam [443] | Ann Arbor Huron | 5:54.22 |
56 Woodman, Travis [908] | Saline | 5:55.06 |
57 Wilderman, Eldon [510] | Ann Arbor Huron | 5:56.51 |
58 Dickenson, Adam [792] | Saline | 5:57.06 |
59 Dodd, James [583] | Ann Arbor Pioneer | 5:57.66 |
60 Reading Sunol, Lucas [492] | Ann Arbor Huron | 5:57.68 |
61 Rosas-Martinez, Michael [494] | Ann Arbor Huron | 5:59.78 |
62 Burgoyne, D J [576] | Ann Arbor Pioneer | 6:00.32 |
63 Ventura, Josue [901] | Saline | 6:01.78 |
64 Tan, Anthony [507] | Ann Arbor Huron | 6:19.86 |
65 Sivakumaran, Mukesh [503] | Ann Arbor Huron | 6:20.47 |
66 Dellot, Mason [790] | Saline | 6:34.82 |
67 Thomas, Parker [895] | Saline | 6:40.74 |
68 Farr, Brady [799] | Saline | 6:48.21 |
69 Engelhuber, William [798] | Saline | 7:48.68 |
Event 11 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Huron A | Ann Arbor Huron | 44.08 |
2 Saline A | Saline | 45.50 |
3 Ann Arbor Pioneer A | Ann Arbor Pioneer | 45.58 |
4 Saline C | Saline | 46.82 |
5 Ann Arbor Huron C | Ann Arbor Huron | 46.85 |
6 Saline B | Saline | 47.73 |
7 Ann Arbor Pioneer B | Ann Arbor Pioneer | 47.94 |
8 Saline D | Saline | 50.53 |
9 Ann Arbor Huron B | Ann Arbor Huron | 51.63 |
10 Saline E | Saline | 53.71 |
Event 13 BOYS 400m Dash |
NAME | AGE | TEAM | TIME |
---|
1 Chuparkoff, Christopher [778] | Saline | 50.01 |
2 Fenelon, Jack [801] | Saline | 53.74 |
3 Walker, Winford [903] | Saline | 54.17 |
4 Jacobs, Logan [596] | Ann Arbor Pioneer | 54.97 |
5 Pingle, Joel [617] | Ann Arbor Pioneer | 56.21 |
6 Adetomiwa, Adunbi [570] | Ann Arbor Pioneer | 57.15 |
7 Merie, Jad [610] | Ann Arbor Pioneer | 57.32 |
8 Harris-Cassonova, Cionne [462] | Ann Arbor Huron | 57.82 |
9 Laramore-Josey, Langston [603] | Ann Arbor Pioneer | 58.98 |
10 Sidibe, Youssouf [501] | Ann Arbor Huron | 59.04 |
11 Hawthorne, Marquez [591] | Ann Arbor Pioneer | 1:00.09 |
12 Boettger, Andrew [760] | Saline | 1:00.62 |
13 Holcomb, Christian [594] | Ann Arbor Pioneer | 1:01.31 |
14 Bao, Dylan [572] | Ann Arbor Pioneer | 1:01.54 |
15 Daoud, Yaseen [454] | Ann Arbor Huron | 1:03.33 |
16 Huckabone, Bobby [824] | Saline | 1:03.72 |
17 Daniel, Deric Dinu [786] | Saline | 1:04.27 |
18 Cocan, Luke [781] | Saline | 1:05.03 |
19 Miller, Jacob [851] | Saline | 1:05.48 |
20 Saeed, Hasan [626] | Ann Arbor Pioneer | 1:06.43 |
21 Hoffmeyer, Kyle [468] | Ann Arbor Huron | 1:07.83 |
22 Pinals, Eli [489] | Ann Arbor Huron | 1:07.90 |
Event 15 BOYS 300m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 Gabaron, Leo [589] | Ann Arbor Pioneer | 41.68 |
2 Atzinger, Luke [754] | Saline | 43.83 |
3 Seidl, Frank [498] | Ann Arbor Huron | 43.83 |
4 Yang, Derek [642] | Ann Arbor Pioneer | 44.93 |
5 Reuter, Eric [872] | Saline | 45.00 |
6 Davis, Michael [456] | Ann Arbor Huron | 45.20 |
7 Heard, Emond [464] | Ann Arbor Huron | 46.45 |
8 Bernier, Garnett [573] | Ann Arbor Pioneer | 46.83 |
9 Kudlak, Trevor [834] | Saline | 46.99 |
10 Schmitter, Eli [497] | Ann Arbor Huron | 47.89 |
11 Gabanyicz, Zack [804] | Saline | 50.23 |
12 Moore, Ryan [856] | Saline | 50.73 |
13 Lee, Sungjae [604] | Ann Arbor Pioneer | 52.63 |
14 Yang, Christopher [517] | Ann Arbor Huron | 53.82 |
Event 17 BOYS 800m Run |
NAME | AGE | TEAM | TIME |
---|
1 Foster, Nick [585] | Ann Arbor Pioneer | 2:00.38 |
2 Paige, Netunji [614] | Ann Arbor Pioneer | 2:00.56 |
3 Wright, Connor [516] | Ann Arbor Huron | 2:00.95 |
4 DeKraker, Anthony [788] | Saline | 2:06.05 |
5 Bacarella, Cam [755] | Saline | 2:08.45 |
6 Allen, Drew [571] | Ann Arbor Pioneer | 2:09.57 |
7 Williston, Zac [640] | Ann Arbor Pioneer | 2:10.72 |
8 Dass, Karsin [455] | Ann Arbor Huron | 2:11.57 |
9 Cook, Joshua [783] | Saline | 2:11.85 |
10 Valtadoros, Philip [634] | Ann Arbor Pioneer | 2:12.17 |
11 Aranda, Cristobal [751] | Saline | 2:12.60 |
12 Smith, Donovan [504] | Ann Arbor Huron | 2:13.10 |
13 Francis, Naashon [586] | Ann Arbor Pioneer | 2:13.31 |
14 Irgang, Nathan [827] | Saline | 2:16.47 |
15 Clisham Jr, Christofer [780] | Saline | 2:16.99 |
16 Martin, Marcus [480] | Ann Arbor Huron | 2:17.11 |
17 Elms, Michael [797] | Saline | 2:17.55 |
18 Harris-Cassonova, Cionne [462] | Ann Arbor Huron | 2:18.34 |
19 Crowner, Luke [785] | Saline | 2:19.45 |
20 Woodside, Thomas [909] | Saline | 2:19.65 |
21 Codlin, Brennan [782] | Saline | 2:19.69 |
22 Pelletier, Noah [866] | Saline | 2:21.25 |
23 Speers, Johnathan [885] | Saline | 2:21.78 |
24 Thibeault, Matthew [892] | Saline | 2:22.01 |
25 Raubolt, Sam [622] | Ann Arbor Pioneer | 2:22.28 |
26 Trese, Cole [898] | Saline | 2:22.72 |
27 Joo, Ben [470] | Ann Arbor Huron | 2:23.15 |
28 Kumaran, Anun [477] | Ann Arbor Huron | 2:23.79 |
29 Chen, Andrew [774] | Saline | 2:24.60 |
30 Penoyar, Matthew [487] | Ann Arbor Huron | 2:25.23 |
31 Smole, Nathan [882] | Saline | 2:25.75 |
32 Smith, Ethan [881] | Saline | 2:26.65 |
33 Mian, Zayd [483] | Ann Arbor Huron | 2:26.81 |
34 Joseph, Alex [471] | Ann Arbor Huron | 2:27.83 |
35 Overpeck, Jackson [486] | Ann Arbor Huron | 2:28.42 |
36 Thomas, Evan [893] | Saline | 2:28.66 |
37 Hill-Caruthers, Michael [466] | Ann Arbor Huron | 2:28.92 |
38 Chen, Thomas [449] | Ann Arbor Huron | 2:28.97 |
39 Kohn, Tim [476] | Ann Arbor Huron | 2:30.72 |
40 Ilayan, Caleb [826] | Saline | 2:31.93 |
41 Sutton, Brendan [632] | Ann Arbor Pioneer | 2:33.41 |
42 Eitzman, Matthew [796] | Saline | 2:33.66 |
43 Arora, Aditya [753] | Saline | 2:34.32 |
44 Schnitzer, Kyle [876] | Saline | 2:35.56 |
45 Wang, Darren [638] | Ann Arbor Pioneer | 2:37.37 |
46 Adame-Goff, Liam [443] | Ann Arbor Huron | 2:38.14 |
47 Reading Sunol, Lucas [492] | Ann Arbor Huron | 2:39.30 |
48 Wong, Malachi [514] | Ann Arbor Huron | 2:40.27 |
49 McChesney, Grant [845] | Saline | 2:40.39 |
50 Dickenson, Adam [792] | Saline | 2:42.49 |
51 Fedoronko, Joseph [800] | Saline | 2:43.20 |
52 Jiang, Nathaniel [469] | Ann Arbor Huron | 2:43.82 |
53 Daniel, Deric Dinu [786] | Saline | 2:43.90 |
54 Shaw, Calvin [500] | Ann Arbor Huron | 2:44.77 |
55 Zhao, Yilin (Bill) [914] | Saline | 2:47.41 |
56 Burgoyne, D J [576] | Ann Arbor Pioneer | 2:49.40 |
57 Rosas-Martinez, Michael [494] | Ann Arbor Huron | 2:50.31 |
58 Wilderman, Eldon [510] | Ann Arbor Huron | 2:57.46 |
59 Tondreau, Jacob [897] | Saline | 2:57.51 |
60 Sivakumar, Akshay [502] | Ann Arbor Huron | 2:58.10 |
61 Ventura, Josue [901] | Saline | 2:58.22 |
62 Farr, Brady [799] | Saline | 3:03.74 |
63 Dellot, Mason [790] | Saline | 3:04.35 |
64 Sivakumaran, Mukesh [503] | Ann Arbor Huron | 3:04.76 |
65 Franklin, Nicholas [802] | Saline | 3:05.99 |
66 Engelhuber, William [798] | Saline | 3:39.97 |
Event 19 BOYS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
1 Willis, Lewis [511] | Ann Arbor Huron | 21.94 |
2 Chuparkoff, Christopher [778] | Saline | 21.97 |
3 Sanders, Ashton [495] | Ann Arbor Huron | 22.30 |
4 Walker, Winford [903] | Saline | 22.59 |
5 Onifade, Lael [613] | Ann Arbor Pioneer | 22.98 |
6 Zancy, Nicholas [913] | Saline | 23.46 |
7 Stuck, Jacob [890] | Saline | 23.48 |
8 Jacobs, Logan [596] | Ann Arbor Pioneer | 23.90 |
9 Li, Jesse [606] | Ann Arbor Pioneer | 23.93 |
10 Randolph, Darien [621] | Ann Arbor Pioneer | 23.94 |
11 Martin, Kyle [479] | Ann Arbor Huron | 23.99 |
12 Adetomiwa, Adunbi [570] | Ann Arbor Pioneer | 24.31 |
13 Pingle, Joel [617] | Ann Arbor Pioneer | 24.31 |
14 Sidibe, Youssouf [501] | Ann Arbor Huron | 24.32 |
15 Lau, Matt [837] | Saline | 24.41 |
16 Newman, Kameron [485] | Ann Arbor Huron | 24.55 |
17 Moore II, Darron [484] | Ann Arbor Huron | 24.67 |
18 Zambeck, Isaac [912] | Saline | 24.73 |
19 Simmons, Dennis [630] | Ann Arbor Pioneer | 24.80 |
20 Brownsberger, Evan [770] | Saline | 24.85 |
21 Hawthorne, Marquez [591] | Ann Arbor Pioneer | 25.04 |
22 Frometas, Osi [588] | Ann Arbor Pioneer | 25.13 |
23 DiMelis, Marco [793] | Saline | 25.58 |
24 McGreal, Colin [846] | Saline | 25.69 |
25 Boettger, Andrew [760] | Saline | 26.15 |
26 Sloan, Lucas [880] | Saline | 26.35 |
27 Cherry, Kendall [777] | Saline | 27.38 |
28 Holcomb, Christian [594] | Ann Arbor Pioneer | 27.43 |
29 Miller, Jacob [851] | Saline | 28.05 |
30 Cocan, Luke [781] | Saline | 28.52 |
31 Saeed, Hasan [626] | Ann Arbor Pioneer | 29.69 |
32 Bres, Jacob [767] | Saline | 30.11 |
33 Pfeiffer, Simon [868] | Saline | 30.89 |
34 Campbell, Noah [773] | Saline | 38.83 |
35 Hochrein, Nicholas [823] | Saline | 1:02.80 |
Event 21 BOYS 3200m Run |
NAME | AGE | TEAM | TIME |
---|
1 Shkolnik, Michael [628] | Ann Arbor Pioneer | 9:48.62 |
2 Florence, John [584] | Ann Arbor Pioneer | 9:49.71 |
3 Pando-Girard, Aldo [615] | Ann Arbor Pioneer | 9:51.56 |
4 Mielock, Ethan [611] | Ann Arbor Pioneer | 9:53.41 |
5 Rennich, Owen [623] | Ann Arbor Pioneer | 10:23.88 |
6 Hiney, Axel [593] | Ann Arbor Pioneer | 10:53.39 |
7 Cardwell, James [448] | Ann Arbor Huron | 10:57.49 |
8 Sidhu, Angad [629] | Ann Arbor Pioneer | 11:01.23 |
9 Burke, Robert [447] | Ann Arbor Huron | 11:03.25 |
10 Milley, Shay [852] | Saline | 11:12.08 |
11 Santinga, Jack [496] | Ann Arbor Huron | 11:15.29 |
12 Jakabscin, Ben [598] | Ann Arbor Pioneer | 11:18.58 |
13 Parkinson, Frank [863] | Saline | 11:55.83 |
14 Dancey, Kevin [580] | Ann Arbor Pioneer | 12:00.37 |
15 Daoud, Yaseen [454] | Ann Arbor Huron | 12:17.74 |
16 Ridenour, Evan [493] | Ann Arbor Huron | 12:27.18 |
17 Arora, Aditya [753] | Saline | 12:41.30 |
18 Nadarajah, Kandhan [857] | Saline | 12:42.27 |
19 Hall, Kyle [813] | Saline | 12:42.40 |
20 Woodman, Travis [908] | Saline | 12:46.89 |
21 Harmon, Matthew [817] | Saline | 12:52.63 |
22 Bush, Logan [772] | Saline | 13:02.66 |
23 Koerner, Kade [832] | Saline | 13:13.29 |
24 Osgood, Cooper [862] | Saline | 13:28.28 |
25 Herzog, Andrew [821] | Saline | 13:33.42 |
26 Sole, Logan [884] | Saline | 13:35.57 |
27 Sivakumar, Akshay [502] | Ann Arbor Huron | 13:36.66 |
28 Hinrichs, Skylar [822] | Saline | 13:38.77 |
29 Mitton, Tyler [855] | Saline | 13:57.87 |
30 Godell, Daniel [808] | Saline | 14:28.91 |
31 Nelson, Connor [858] | Saline | 14:32.52 |
32 Popovitz, Cyrus [869] | Saline | 14:45.48 |
33 Meehan, Caleb [847] | Saline | 14:59.58 |
34 Socha, Noah [883] | Saline | 15:30.80 |
35 Michowski, Hunter [849] | Saline | 15:34.78 |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Pioneer A | Ann Arbor Pioneer | 3:31.54 |
2 Saline A | Saline | 3:32.37 |
3 Ann Arbor Huron A | Ann Arbor Huron | 3:41.24 |
4 Ann Arbor Pioneer B | Ann Arbor Pioneer | 3:48.86 |
5 Ann Arbor Huron B | Ann Arbor Huron | 3:57.29 |
6 Ann Arbor Pioneer C | Ann Arbor Pioneer | 3:57.66 |
7 Ann Arbor Huron C | Ann Arbor Huron | 4:04.37 |
8 Saline B | Saline | 4:05.51 |
9 Ann Arbor Pioneer D | Ann Arbor Pioneer | 4:05.60 |
10 Ann Arbor Huron D | Ann Arbor Huron | 4:07.99 |
Event 25 BOYS Discus Throw |
NAME | AGE | TEAM | MARK |
---|
1 Garbo, Trevor [805] | Saline | 135'10.00" |
2 Armstrong, Grant [752] | Saline | 128'01.00" |
3 Hannah, Austin [815] | Saline | 126'02.00" |
4 Lau, Matt [837] | Saline | 121'03.75" |
5 Simmons, Dennis [630] | Ann Arbor Pioneer | 104'02.25" |
6 Hanby, Ian [814] | Saline | 103'04.50" |
7 Vallieres, Matthew [899] | Saline | 92'10.00" |
8 Walker, Richard [636] | Ann Arbor Pioneer | 89'07.50" |
9 Hill, Tyree [465] | Ann Arbor Huron | 87'11.50" |
10 McDonald, Khalil [608] | Ann Arbor Pioneer | 86'11.75" |
11 Gilmore, Eli [807] | Saline | 85'11.00" |
12 Hatch, Komarus [917] | Ann Arbor Pioneer | 85'09.00" |
13 Frick, John [803] | Saline | 83'05.50" |
14 MacDonald, Michael [843] | Saline | 81'04.00" |
15 Jackson, Kristian [595] | Ann Arbor Pioneer | 80'06.00" |
16 Baker, Harrison [445] | Ann Arbor Huron | 79'01.00" |
17 Smith, Josh [631] | Ann Arbor Pioneer | 72'05.00" |
18 Tolmoff, Maximo [896] | Saline | 66'03.00" |
19 Stewart, Thomas [506] | Ann Arbor Huron | 64'01.50" |
20 Borgman, Nicholas [761] | Saline | 62'10.00" |
21 Crispin-Pischea, Lance [453] | Ann Arbor Huron | 57'01.25" |
22 Martin, Braeden [478] | Ann Arbor Huron | 51'02.25" |
23 Bhattacharyya, Nishan [758] | Saline | 47'04.25" |
24 Paulson, Connor [616] | Ann Arbor Pioneer | 41'08.00" |
25 Preston, Jacob [870] | Saline | 40'11.25" |
Event 27 BOYS Shot Put |
NAME | AGE | TEAM | MARK |
---|
1 Lau, Matt [837] | Saline | 44'09.00" |
2 Garbo, Trevor [805] | Saline | 44'00.00" |
3 Simmons, Dennis [630] | Ann Arbor Pioneer | 43'09.00" |
4 Armstrong, Grant [752] | Saline | 41'00.00" |
5 Sayre, Matthew [874] | Saline | 40'01.25" |
6 Hannah, Austin [815] | Saline | 39'09.50" |
7 Hill, Tyree [465] | Ann Arbor Huron | 35'04.50" |
8 Jackson, Kristian [595] | Ann Arbor Pioneer | 35'02.00" |
8 Bratschi, Zarek [765] | Saline | 35'02.00" |
10 Frick, John [803] | Saline | 34'10.00" |
11 Hatch, Komarus [590] | Ann Arbor Pioneer | 34'04.00" |
12 Walker, Richard [636] | Ann Arbor Pioneer | 34'02.50" |
13 Borgman, Nicholas [761] | Saline | 32'02.50" |
14 Smith, Josh [631] | Ann Arbor Pioneer | 31'09.00" |
15 Crispin-Pischea, Lance [453] | Ann Arbor Huron | 31'08.25" |
16 Baker, Harrison [445] | Ann Arbor Huron | 31'05.50" |
17 Hanby, Ian [814] | Saline | 30'07.50" |
18 Vallieres, Matthew [899] | Saline | 30'07.00" |
19 Gilmore, Eli [807] | Saline | 30'06.50" |
20 MacDonald, Michael [843] | Saline | 29'04.50" |
21 McDonald, Khalil [608] | Ann Arbor Pioneer | 28'00.50" |
22 Winston, Aaron [512] | Ann Arbor Huron | 27'07.00" |
23 Stewart, Thomas [506] | Ann Arbor Huron | 25'10.00" |
24 Tolmoff, Maximo [896] | Saline | 25'06.00" |
25 Martin, Braeden [478] | Ann Arbor Huron | 25'02.00" |
26 Paulson, Connor [616] | Ann Arbor Pioneer | 24'06.00" |
27 Bhattacharyya, Nishan [758] | Saline | 22'03.50" |
28 Preston, Jacob [870] | Saline | 21'02.50" |
Event 29 BOYS Long Jump |
NAME | AGE | TEAM | MARK |
---|
1 Harris, Eric [818] | Saline | 21'03.50" |
2 Burke, Travis [577] | Ann Arbor Pioneer | 20'06.00" |
3 Greenwood, Kyle [811] | Saline | 19'01.00" |
4 Jacobs, Logan [596] | Ann Arbor Pioneer | 18'08.75" |
5 Meeks, Joshua [481] | Ann Arbor Huron | 18'08.25" |
6 Hawthorne, Marquez [591] | Ann Arbor Pioneer | 18'08.00" |
7 Koch, Ryan [831] | Saline | 17'10.50" |
8 Randolph, Darien [621] | Ann Arbor Pioneer | 17'10.00" |
9 Borneo, Nicholas [762] | Saline | 17'09.00" |
10 Li, Jesse [606] | Ann Arbor Pioneer | 17'07.50" |
11 Heard, Emond [464] | Ann Arbor Huron | 17'06.50" |
12 Hill, Tyree [465] | Ann Arbor Huron | 17'05.75" |
13 Armstrong, Grant [752] | Saline | 17'05.50" |
14 Glazer, Gil [461] | Ann Arbor Huron | 16'09.00" |
15 Wright, Evan [910] | Saline | 16'04.00" |
16 Crawford, Keimar [452] | Ann Arbor Huron | 16'01.50" |
17 Zancy, Nicholas [913] | Saline | 16'01.25" |
18 Pingle, Joel [617] | Ann Arbor Pioneer | 16'00.00" |
19 Kudlak, Trevor [834] | Saline | 15'09.00" |
20 Hughes, Dylan [825] | Saline | 15'07.50" |
21 Moore, Ryan [856] | Saline | 15'06.75" |
22 Hirth, Connor [467] | Ann Arbor Huron | 15'05.75" |
23 Moore II, Darron [484] | Ann Arbor Huron | 15'01.50" |
24 Evans, Robert [458] | Ann Arbor Huron | 14'06.50" |
25 Pelton, Cole [867] | Saline | 14'05.75" |
26 Cherry, Kendall [777] | Saline | 13'07.50" |
27 Huckabone, Bobby [824] | Saline | NM |
28 Bhattacharyya, Nishan [758] | Saline | NM |
Event 31 BOYS High Jump |
NAME | AGE | TEAM | MARK |
---|
1 Onifade, Lael [613] | Ann Arbor Pioneer | 5'08.00" |
2 Williams, Jacob [639] | Ann Arbor Pioneer | 5'08.00" |
3 Kieft, Trevor [475] | Ann Arbor Huron | 5'08.00" |
4 Davis, Michael [456] | Ann Arbor Huron | 5'06.00" |
5 Klein, Davis [830] | Saline | 5'04.00" |
5 Wilson, Chris [641] | Ann Arbor Pioneer | 5'04.00" |
7 Heard, Emond [464] | Ann Arbor Huron | 5'02.00" |
8 Glazer, Gil [461] | Ann Arbor Huron | 5'00.00" |
8 Hardt, Matthew [816] | Saline | 5'00.00" |
10 Evans, Robert [458] | Ann Arbor Huron | NM |
11 Randolph, Darien [621] | Ann Arbor Pioneer | NM |
12 Walper, Nicholas [905] | Saline | NM |
Event 33 BOYS Pole Vault |
