Licensed to: A2 Race Management

SEC-MS Bedford at Lincoln

Lincoln Consolidated Schools

05/07/2018 - 05/07/2018

Meet Scores


MALE TEAM SCORES
1TEMPERANCE BEDFORD BEDF 80.000
2YPSILANTI LINCOLN YPLI 57.000
FEMALE TEAM SCORES
1YPSILANTI LINCOLN YPLI 85.000
2TEMPERANCE BEDFORD BEDF 52.000

Meet Results


Ev# 1 BOYS 3200m Run Ev# 2 GIRLS 3200m Run Ev# 3 BOYS 55m Low Hurdles Ev# 4 GIRLS 55m Low Hurdles Ev# 5 BOYS 4x200m Relay
Ev# 6 GIRLS 4x200m Relay Ev# 7 BOYS 800m Run Ev# 8 GIRLS 800m Run Ev# 9 BOYS 1600m Run Ev# 10 GIRLS 1600m Run
Ev# 11 BOYS 100m Dash Ev# 12 GIRLS 100m Dash Ev# 13 BOYS 400m Dash Ev# 14 GIRLS 400m Dash Ev# 15 BOYS 4x800m Relay
Ev# 16 GIRLS 4x800m Relay Ev# 17 BOYS 70m Dash Ev# 18 GIRLS 70m Dash Ev# 19 BOYS 200m Hurdles Ev# 20 GIRLS 200m Hurdles
Ev# 21 BOYS 200m Dash Ev# 22 GIRLS 200m Dash Ev# 23 BOYS 4x400m Relay Ev# 24 GIRLS 4x400m Relay Ev# 25 BOYS 4x100m Relay
Ev# 26 GIRLS 4x100m Relay Ev# 27 BOYS High Jump Ev# 28 GIRLS High Jump Ev# 29 BOYS Long Jump Ev# 30 GIRLS Long Jump
Ev# 31 BOYS Shot Put Ev# 32 GIRLS Shot Put Ev# 33 BOYS Pole Vault Ev# 34 GIRLS Pole Vault

[Top of Page] [Event List]

Event 1 BOYS 3200m Run

NAME GR TEAM TIME
1      BALLA, COLLIN [78] Temperance Bedford 11:29.34
2      RATLIFF, JORDAN [267] Ypsilanti Lincoln 11:31.91
3      ROBINSON, DAMIEN [108] Temperance Bedford 12:57.19
4      YEAGER, GRANT [127] Temperance Bedford 15:26.57
5      MOURGAS, TYLER [263] Ypsilanti Lincoln 15:48.30
[Top of Page] [Event List]

Event 2 GIRLS 3200m Run

NAME GR TEAM TIME
1      RICKNER, AVA [57] Temperance Bedford 13:08.46
2      KELLY, BRAYLYNN [184] Ypsilanti Lincoln 15:50.68
3      ABRAHAMSE, GENEVIEVE [128] Ypsilanti Lincoln 15:51.17
4      KRONSPERGER, MEARA [188] Ypsilanti Lincoln 17:39.76
[Top of Page] [Event List]

Event 3 BOYS 55m Low Hurdles

NAME GR TEAM TIME
1      WILLIAMS, MELIK [280] Ypsilanti Lincoln 9.34
2      ULERY, PRESTON [120] Temperance Bedford 10.84
3      ROESSLE, KYLE [110] Temperance Bedford 10.92
4      LAMAR, BRAYLON [256] Ypsilanti Lincoln 11.41
5      ALLAN, JOHN [77] Temperance Bedford 11.56
6      ALMASARWEL, ISSA [231] Ypsilanti Lincoln 11.68
7      GORMAN, LOGAN [246] Ypsilanti Lincoln 11.82
8      VAUGHN, BRANDON [278] Ypsilanti Lincoln 12.09
[Top of Page] [Event List]

Event 4 GIRLS 55m Low Hurdles

NAME GR TEAM TIME

HEAT 1
1      MACIAS, MELANIE [192] Ypsilanti Lincoln 10.31
2      PISANTI, ISABELLA [55] Temperance Bedford 10.35
3      GRADDY, TORI [160] Ypsilanti Lincoln 10.93
4      GONCALVES, MAYA [157] Ypsilanti Lincoln 10.99
5      HEINRICHS, MADELINE [29] Temperance Bedford 11.30
6      FRANKLIN, ANARHEA [154] Ypsilanti Lincoln 11.51
7      KLAWONN, ABBY [36] Temperance Bedford 11.54
8      SMITH, LAUREN [214] Ypsilanti Lincoln 16.39

HEAT 2
1      COUCH, MYA [147] Ypsilanti Lincoln 11.42
2      HENSON, AMBER [166] Ypsilanti Lincoln 11.63
3      PINARD, ZANIYA [206] Ypsilanti Lincoln 11.91
4      REED, DYMOND [207] Ypsilanti Lincoln 12.24
5      HARVEY, TARYN [164] Ypsilanti Lincoln 12.91
6      KRAMER, JULIE [187] Ypsilanti Lincoln 13.02
7      KATCHMERIC, CATHERINE [183] Ypsilanti Lincoln 14.42

HEAT 3
1      ROSS, SYDNEY [210] Ypsilanti Lincoln 12.29
2      JORDAN, DEVIN [181] Ypsilanti Lincoln 12.37
3      WILLIAMS, ALEXA [228] Ypsilanti Lincoln 13.56
4      ALDANONDO, OLIVIA [129] Ypsilanti Lincoln 15.10
[Top of Page] [Event List]

Event 5 BOYS 4x200m Relay

NAME TEAM TIME
1      TEMPERANCE BEDFORD A Temperance Bedford 3:05.02
2      YPSILANTI LINCOLN A Ypsilanti Lincoln 3:06.91
3      YPSILANTI LINCOLN B Ypsilanti Lincoln 3:20.72
4      TEMPERANCE BEDFORD B Temperance Bedford 3:24.44
[Top of Page] [Event List]

Event 6 GIRLS 4x200m Relay

NAME TEAM TIME
1      YPSILANTI LINCOLN A Ypsilanti Lincoln 2:00.79
2      YPSILANTI LINCOLN B Ypsilanti Lincoln 2:08.92
3      TEMPERANCE BEDFORD A Temperance Bedford 2:10.64
4      YPSILANTI LINCOLN C Ypsilanti Lincoln 2:12.38
5      TEMPERANCE BEDFORD B Temperance Bedford 2:15.99
6      YPSILANTI LINCOLN D Ypsilanti Lincoln 2:18.75
7      TEMPERANCE BEDFORD C Temperance Bedford 2:18.99
8      TEMPERANCE BEDFORD D Temperance Bedford 2:29.66
[Top of Page] [Event List]

Event 7 BOYS 800m Run

NAME GR TEAM TIME
1      SCHEFFER, MICAH [114] Temperance Bedford 2:25.67
2      RATLIFF, JORDAN [267] Ypsilanti Lincoln 2:34.18
3      ULERY, PRESTON [120] Temperance Bedford 2:39.91
4      HAUN, JUSTIN [92] Temperance Bedford 2:42.14
5      BODO, JONAS [236] Ypsilanti Lincoln 2:48.46
6      SMITH, WILEY [272] Ypsilanti Lincoln 2:48.50
7      LANE, JEREMY [257] Ypsilanti Lincoln 3:05.68
8      MITOCARIU, JONATHAN [262] Ypsilanti Lincoln 3:31.91
9      MOURGAS, TYLER [263] Ypsilanti Lincoln 3:32.96
10      ROUNTREE, JADEN [270] Ypsilanti Lincoln 3:34.06
[Top of Page] [Event List]

Event 8 GIRLS 800m Run

NAME GR TEAM TIME
1      BETKEY, ALLY [4] Temperance Bedford 2:43.50
2      RACHOR, KYLIE [56] Temperance Bedford 2:43.67
3      HEINRICHS, MADELINE [29] Temperance Bedford 2:43.72
4      WISE, BROOKE [73] Temperance Bedford 2:48.33
5      DEY, JOELLE [19] Temperance Bedford 3:05.77
6      LOZINSKI, RYAN [41] Temperance Bedford 3:18.28
7      NOWAK, ADDISON [50] Temperance Bedford 3:22.94
8      KELLY, BRAYLYNN [184] Ypsilanti Lincoln 3:35.83
9      MITOCARIO, ALINA [195] Ypsilanti Lincoln 3:45.77
10      SONDERGAARD, ALEXIS [216] Ypsilanti Lincoln 4:04.49
[Top of Page] [Event List]

Event 9 BOYS 1600m Run

NAME GR TEAM TIME
1      LINGLE, ETHAN [101] Temperance Bedford 6:13.98
2      MARSH, PARKER [103] Temperance Bedford 6:15.94
3      MERTENS, NATHAN [261] Ypsilanti Lincoln 6:22.47
4      LEWANDOWSKI, ANDON [259] Ypsilanti Lincoln 6:28.83
5      MCGEE, ISAIAH [104] Temperance Bedford 6:48.88
6      PRIELIPP, RYAN [107] Temperance Bedford 6:52.70
7      RAYBURN, LUKE [268] Ypsilanti Lincoln 7:15.39
8      WILSON, JEVON [281] Ypsilanti Lincoln 8:35.59
[Top of Page] [Event List]

Event 10 GIRLS 1600m Run

NAME GR TEAM TIME
1      FOSTER, MADISON [21] Temperance Bedford 6:29.48
2      BEAUREGARD, CORINA [2] Temperance Bedford 6:50.99
3      DEC, SYDNEY [16] Temperance Bedford 6:58.25
4      DEC, KAITLYN [15] Temperance Bedford 7:03.13
5      FULOP, GRACE [22] Temperance Bedford 7:04.30
6      SEXTON, SAMANTHA [61] Temperance Bedford 7:20.22
7      ORNER, MYA [51] Temperance Bedford 7:34.59
8      KLAWONN, ABBY [36] Temperance Bedford 8:03.47
9      MERTENS, CAITLIN [194] Ypsilanti Lincoln 8:34.22
10      NEWTON, AUBREY [199] Ypsilanti Lincoln 8:52.93
[Top of Page] [Event List]

Event 11 BOYS 100m Dash

NAME GR TEAM TIME

HEAT 1
1      HEHL, TREVOR [94] Temperance Bedford 14.48
2      THOMPSON, JADEN [276] Ypsilanti Lincoln 14.50
3      GOLLMAN, CHRIS [245] Ypsilanti Lincoln 14.52
4      LANE, JEREMY [257] Ypsilanti Lincoln 14.55
5      HOPKINS, ROBERT [248] Ypsilanti Lincoln 14.71
6      ROESSLE, KYLE [110] Temperance Bedford 14.77
7      OBERSKI, CARSON [106] Temperance Bedford 15.31
8      FREKER, KIAN [88] Temperance Bedford 15.86

HEAT 2
1      BENTLEY, KENDALL [234] Ypsilanti Lincoln 14.25
2      WOODS, NATHAN [126] Temperance Bedford 14.40
3      COOPER, JONATHAN [83] Temperance Bedford 14.43
4      PARKER, XAVIER [264] Ypsilanti Lincoln 14.46
5      HAMILTON, CHRISTIAN [247] Ypsilanti Lincoln 14.66
6      HOLEK, DREW [95] Temperance Bedford 15.54
7      COOPER, J AMAN [240] Ypsilanti Lincoln 16.06
8      WILLIAMS, DAVID [125] Temperance Bedford 18.79

HEAT 3
1      WALLS, RYAN [279] Ypsilanti Lincoln 15.45
2      RUPLI, JAMES [113] Temperance Bedford 15.80
3      LOUNDS, LANDON [260] Ypsilanti Lincoln 16.52
4      CLARK, BRANDON [239] Ypsilanti Lincoln 17.13
5      VINEYARD, BRADEN [122] Temperance Bedford 17.58
6      FREKER, RIGDON [89] Temperance Bedford 17.66
7      BOGDANSKI, MURPHY [81] Temperance Bedford 19.14
8      ROBINSON, ZACHARY [109] Temperance Bedford 22.55
[Top of Page] [Event List]

Event 12 GIRLS 100m Dash

NAME GR TEAM TIME

HEAT 1
1      GREEN, DANIELLE [161] Ypsilanti Lincoln 13.61
2      HOOD, NYLA [170] Ypsilanti Lincoln 13.90
3      BUSCHELL, JAYA [140] Ypsilanti Lincoln 14.65
4      BELL, AMARI [136] Ypsilanti Lincoln 14.74
5      CARVER, MIRANDA [10] Temperance Bedford 14.94
6      HEUKER, SHAE [30] Temperance Bedford 15.51
7      KING, KENDALL [35] Temperance Bedford 16.02
8      GAJDOSTIK, ALEXA [23] Temperance Bedford 16.05

HEAT 2
1      GASTON, GABBY [156] Ypsilanti Lincoln 14.65
2      MACKSON, MACKENZIE [193] Ypsilanti Lincoln 15.88
3      STEINMAN, VERONICA [66] Temperance Bedford 16.08
4      SCHLEGEL, EDIE [60] Temperance Bedford 16.09
5      WILLIAMS, KADYN [72] Temperance Bedford 16.32
6      HOLMES, CORA [169] Ypsilanti Lincoln 16.37
7      STARKE, JOSIE [65] Temperance Bedford 16.75
8      TOPPING, PAIGE [219] Ypsilanti Lincoln 17.13

HEAT 3
1      JORDAN, RANA [182] Ypsilanti Lincoln 15.49
2      MISCIKOWSKI, NATALIE [47] Temperance Bedford 15.69
3      REED, DYMOND [207] Ypsilanti Lincoln 16.81
4      LEGEZA, VEDA [40] Temperance Bedford 18.13
5      KEITH, KRISTA [34] Temperance Bedford 18.98
6      TRAYLOR, SANIYA [220] Ypsilanti Lincoln 19.04
7      ARNOLD, TAYLOR [133] Ypsilanti Lincoln 20.19
8      BERGER, KATIE [3] Temperance Bedford 21.40

HEAT 4
1      HOLLY, KIMORA [168] Ypsilanti Lincoln 15.55
2      FASSBENDER, ELLIANA [152] Ypsilanti Lincoln 16.52
3      BROOKS, CAILIN [138] Ypsilanti Lincoln 17.53
4      NGUYEN, MARY [200] Ypsilanti Lincoln 17.55
5      VILLA, JILLIAN [69] Temperance Bedford 17.94
6      WAITE, ISABELLA [222] Ypsilanti Lincoln 19.19
7      HOUGHTON, GRACE [32] Temperance Bedford 19.44
8      ELEAZER, ZIMIRA [150] Ypsilanti Lincoln 26.47

HEAT 5
1      WALLS, RAYANA [223] Ypsilanti Lincoln 15.95
2      COFIELD, AUDREY [146] Ypsilanti Lincoln 16.15
3      JONES, JADYN [180] Ypsilanti Lincoln 16.27
4      HOOD, NYLESE [171] Ypsilanti Lincoln 17.71
5      HAWKINS, NEVAEH [165] Ypsilanti Lincoln 18.43
6      BRABBS, JORDAN [5] Temperance Bedford 18.63
7      LABREW, NYLA [189] Ypsilanti Lincoln 21.85
8      COURY, BETH [148] Ypsilanti Lincoln 23.85

HEAT 6
1      FORD, BRITTNEY [153] Ypsilanti Lincoln 14.67
2      CLARK, BRIANNA [144] Ypsilanti Lincoln 14.85
3      OSBORN, BRE'LYNN [202] Ypsilanti Lincoln 15.93
4      PINARD, ZANIYA [206] Ypsilanti Lincoln 16.98
5      KILLICH, CORRINE [185] Ypsilanti Lincoln 16.99
6      ROSS, SYDNEY [210] Ypsilanti Lincoln 17.39
7      BARTON, ALEXIS [135] Ypsilanti Lincoln 17.79
8      GONZALEZ, HADASSAH [158] Ypsilanti Lincoln 20.66

HEAT 7
1      HARGRAVE, NEAH [163] Ypsilanti Lincoln 16.04
2      JORDAN, DEVIN [181] Ypsilanti Lincoln 16.83
3      VANDENBERGEN, GRACE [221] Ypsilanti Lincoln 16.97
4      RICHARDSON, JANAE [208] Ypsilanti Lincoln 17.13
5      SANTILLI, GRACE [212] Ypsilanti Lincoln 17.74
6      AUSTIN, EMMA [134] Ypsilanti Lincoln 18.26
7      HUDSON, LAILA [173] Ypsilanti Lincoln 18.43
8      GANNON, GRACE [139] Ypsilanti Lincoln 20.95

HEAT 8
1      THOMAS, NEVAEH [218] Ypsilanti Lincoln 15.68
2      JONES, ADRIANNA [179] Ypsilanti Lincoln 15.73
3      GORMAN, LEAH [159] Ypsilanti Lincoln 18.96
4      ROGERS, CLARISSA [209] Ypsilanti Lincoln 19.04
[Top of Page] [Event List]

Event 13 BOYS 400m Dash

NAME GR TEAM TIME

HEAT 1
1      HUNTER, JEREMY [249] Ypsilanti Lincoln 59.24
2      GARTEE, BRADEN [91] Temperance Bedford 1:00.72
3      MERTENS, NATHAN [261] Ypsilanti Lincoln 1:02.84
4      AIGNER, CODY [230] Ypsilanti Lincoln 1:04.35
5      WAGENHAUSER, LEO WAGENHAU [123] Temperance Bedford 1:05.48
6      HAYTER, BRENDAN [93] Temperance Bedford 1:05.67
7      LANE, JEREMY [257] Ypsilanti Lincoln 1:09.06

HEAT 2
1      PHILLIPS, DASEZ [266] Ypsilanti Lincoln 1:07.88
2      TRAYLOR, DAVION [277] Ypsilanti Lincoln 1:12.57
3      RAYBURN, LUKE [268] Ypsilanti Lincoln 1:12.65
4      BODO, JONAS [236] Ypsilanti Lincoln 1:14.76
5      CICHEWICZ, AUSTIN [238] Ypsilanti Lincoln 1:15.44
6      MOURGAS, TYLER [263] Ypsilanti Lincoln 1:30.18

HEAT 3
1      DASANAYAKA, SAWIN [241] Ypsilanti Lincoln 1:11.61
2      JOHNSON, TERRELL [252] Ypsilanti Lincoln 1:15.24
3      COOPER, J AMAN [240] Ypsilanti Lincoln 1:26.00
4      STEINKE, JOSEPH [274] Ypsilanti Lincoln 1:31.78
5      MITOCARIU, JONATHAN [262] Ypsilanti Lincoln 1:35.79
[Top of Page] [Event List]

Event 14 GIRLS 400m Dash

NAME GR TEAM TIME

HEAT 1
1      GREEN, DANIELLE [161] Ypsilanti Lincoln 1:05.37
2      SUTTERFIELD, ANNA [67] Temperance Bedford 1:07.05
3      HOLLY, KIMORA [168] Ypsilanti Lincoln 1:08.34
4      BUSHROE, EMMA [9] Temperance Bedford 1:08.85
5      ZIMMERMAN, LONDON [76] Temperance Bedford 1:09.58
6      ALEXANDER, TRINITY [130] Ypsilanti Lincoln 1:12.62
7      CHEEKS, JERZEE [143] Ypsilanti Lincoln 1:15.47
8      MACQUISTEN, LACI [43] Temperance Bedford 1:20.68

HEAT 2
1      COFIELD, AUDREY [146] Ypsilanti Lincoln 1:15.87
2      MOLINA, HARMONY [48] Temperance Bedford 1:16.25
3      CHEEKS, JAYDA [142] Ypsilanti Lincoln 1:21.09
4      LOZINSKI, RYAN [41] Temperance Bedford 1:22.10
5      NGUYEN, MARY [200] Ypsilanti Lincoln 1:22.12
6      KILLICH, CORRINE [185] Ypsilanti Lincoln 1:24.21
7      JOHNSON, ISIS [177] Ypsilanti Lincoln 1:29.41
8      SONDERGAARD, ALEXIS [216] Ypsilanti Lincoln 1:37.79

HEAT 3
1      CASTEEL, EMMA [141] Ypsilanti Lincoln 1:12.92
2      ALI, TAJANAE [131] Ypsilanti Lincoln 1:21.64
3      BROOKS, CAILIN [138] Ypsilanti Lincoln 1:27.32
4      MITOCARIO, ALINA [195] Ypsilanti Lincoln 1:35.47
5      OYEMBA, JOANN [203] Ypsilanti Lincoln 1:38.75
[Top of Page] [Event List]

Event 15 BOYS 4x800m Relay

NAME TEAM TIME
1      TEMPERANCE BEDFORD A Temperance Bedford 10:24.64
2      YPSILANTI LINCOLN A Ypsilanti Lincoln 10:45.42
3      TEMPERANCE BEDFORD B Temperance Bedford 10:45.48
4      YPSILANTI LINCOLN B Ypsilanti Lincoln 13:57.30
[Top of Page] [Event List]

Event 16 GIRLS 4x800m Relay

NAME TEAM TIME
1      TEMPERANCE BEDFORD A Temperance Bedford 11:36.45
2      TEMPERANCE BEDFORD B Temperance Bedford 12:33.17
3      TEMPERANCE BEDFORD C Temperance Bedford 12:50.63
4      TEMPERANCE BEDFORD D Temperance Bedford 13:39.74
5      YPSILANTI LINCOLN A Ypsilanti Lincoln 13:39.86
6      YPSILANTI LINCOLN B Ypsilanti Lincoln 15:52.48
[Top of Page] [Event List]

Event 17 BOYS 70m Dash

NAME GR TEAM TIME

HEAT 1
1      PENNINGTON, BRANDON [265] Ypsilanti Lincoln 9.19
2      BURTON, TYEN [237] Ypsilanti Lincoln 9.99
3      STEVENS, NEAL [275] Ypsilanti Lincoln 10.33
4      PARKER, XAVIER [264] Ypsilanti Lincoln 10.50
5      FIELDS, BRADLEY [87] Temperance Bedford 10.56
6      RUDDY, TY [112] Temperance Bedford 11.03
7      SPOONMORE, BRENDAN [116] Temperance Bedford 11.90
8      FREKER, RIGDON [89] Temperance Bedford 12.43

HEAT 2
1      WALLS, RYAN [279] Ypsilanti Lincoln 10.85
2      LANGE, NICOLAS [258] Ypsilanti Lincoln 11.20
3      KOCHENDOERFER, CALEB [98] Temperance Bedford 11.72
4      TROMBLEY, JOHNATHAN [119] Temperance Bedford 11.95
5      CLARK, BRANDON [239] Ypsilanti Lincoln 12.10
6      ANDERSON, DESHAUN [232] Ypsilanti Lincoln 12.35
7      BOGDANSKI, MURPHY [81] Temperance Bedford 14.00
8      ROBINSON, ZACHARY [109] Temperance Bedford 16.08

HEAT 3
1      STALEY, MILO [273] Ypsilanti Lincoln 11.36
2      COOPER, J AMAN [240] Ypsilanti Lincoln 11.76
3      WILLIAMS, DAVID [125] Temperance Bedford 12.17
4      KOWALSKI, JACOB [99] Temperance Bedford 12.51
[Top of Page] [Event List]

Event 18 GIRLS 70m Dash

NAME GR TEAM TIME

HEAT 1
1      MCGEE, ALISON [44] Temperance Bedford 10.41
2      BELL, AMARI [136] Ypsilanti Lincoln 10.64
3      BUSCHELL, JAYA [140] Ypsilanti Lincoln 10.81
4      GUTHRIE, MADISON [162] Ypsilanti Lincoln 10.85
5      GRAHAM, KAYLEY [27] Temperance Bedford 10.87
6      PARKER, HAILEY [52] Temperance Bedford 10.92
7      ARNOLD, SARAH [132] Ypsilanti Lincoln 10.97
8      ZANGER, ADIANNA [74] Temperance Bedford 12.19

HEAT 2
1      MACKSON, MACKENZIE [193] Ypsilanti Lincoln 11.49
2      HOLMES, CORA [169] Ypsilanti Lincoln 11.66
3      KUDZIA, HANNAH [38] Temperance Bedford 11.97
4      RACHOR, KYLIE [56] Temperance Bedford 12.63
5      TRAYLOR, SANIYA [220] Ypsilanti Lincoln 13.24
6      ZANGER, ALANNA [75] Temperance Bedford 13.38
7      PENNINGTON, MYA [205] Ypsilanti Lincoln 13.41
8      KEITH, KRISTA [34] Temperance Bedford 13.68

HEAT 3
1      JORDAN, RANA [182] Ypsilanti Lincoln 11.17
2      JONES, JADYN [180] Ypsilanti Lincoln 11.58
3      REED, DYMOND [207] Ypsilanti Lincoln 11.71
4      KRAMER, JULIE [187] Ypsilanti Lincoln 12.03
5      LANDOLT, LUCY [39] Temperance Bedford 12.26
6      THRELKELD, DEVIN [68] Temperance Bedford 12.46
7      GANNON, GRACE [139] Ypsilanti Lincoln 14.74
8      BERGER, KATIE [3] Temperance Bedford 15.00

HEAT 4
1      JORDAN, DEVIN [181] Ypsilanti Lincoln 11.76
2      FASSBENDER, ELLIANA [152] Ypsilanti Lincoln 11.87
3      RICHARDSON, JANAE [208] Ypsilanti Lincoln 12.01
4      SHEPLER, ALISON [62] Temperance Bedford 12.06
5      LUHRS, KIERA [191] Ypsilanti Lincoln 12.08
6      BARTON, ALEXIS [135] Ypsilanti Lincoln 12.49
7      HARVEY, TARYN [164] Ypsilanti Lincoln 12.81
8      SIMON, AUGUST [63] Temperance Bedford 12.88

HEAT 5
1      PINARD, ZANIYA [206] Ypsilanti Lincoln 11.75
2      ROSS, SYDNEY [210] Ypsilanti Lincoln 12.36
3      WEAVER, LILLY [70] Temperance Bedford 12.42
4      AUSTIN, EMMA [134] Ypsilanti Lincoln 12.94
5      HUDSON, LAILA [173] Ypsilanti Lincoln 12.94
6      GORMAN, LEAH [159] Ypsilanti Lincoln 14.10
7      ARNOLD, TAYLOR [133] Ypsilanti Lincoln 14.23

HEAT 6
1      HUTCHINSON, TREMIA [176] Ypsilanti Lincoln 11.73
2      VANDENBERGEN, GRACE [221] Ypsilanti Lincoln 11.81
3      HUEBLER, ARYN [174] Ypsilanti Lincoln 12.54
4      EDWARDS, BREYAH [149] Ypsilanti Lincoln 13.75
5      WAITE, ISABELLA [222] Ypsilanti Lincoln 15.34
6      COURY, BETH [148] Ypsilanti Lincoln 15.42
7      WELLS, AYANNA [225] Ypsilanti Lincoln 15.84
8      LABREW, NYLA [189] Ypsilanti Lincoln 16.84

HEAT 7
1      HARGRAVE, NEAH [163] Ypsilanti Lincoln 11.73
2      HOOD, NYLESE [171] Ypsilanti Lincoln 12.45
3      WILLIAMS, ALEXA [228] Ypsilanti Lincoln 12.53
4      HAWKINS, NEVAEH [165] Ypsilanti Lincoln 13.09
5      SMITH, MEGAN [215] Ypsilanti Lincoln 16.30
6      ELEAZER, ZIMIRA [150] Ypsilanti Lincoln 20.11
[Top of Page] [Event List]

Event 19 BOYS 200m Hurdles

NAME GR TEAM TIME
1      WILLIAMS, MELIK [280] Ypsilanti Lincoln 27.92
2      BALLA, COLLIN [78] Temperance Bedford 29.40
3      KEATHLEY, ALEXANDER [253] Ypsilanti Lincoln 31.23
4      LAMAR, BRAYLON [256] Ypsilanti Lincoln 32.39
5      ROESSLE, KYLE [110] Temperance Bedford 32.46
6      GORMAN, LOGAN [246] Ypsilanti Lincoln 35.87
7      ALMASARWEL, ISSA [231] Ypsilanti Lincoln 36.52
8      VAUGHN, BRANDON [278] Ypsilanti Lincoln 38.12
[Top of Page] [Event List]

Event 20 GIRLS 200m Hurdles

NAME GR TEAM TIME

HEAT 1
1      MACIAS, MELANIE [192] Ypsilanti Lincoln 32.39
2      PISANTI, ISABELLA [55] Temperance Bedford 35.19
3      GONCALVES, MAYA [157] Ypsilanti Lincoln 35.30
4      HEINRICHS, MADELINE [29] Temperance Bedford 36.23
5      GRADDY, TORI [160] Ypsilanti Lincoln 36.32
6      STEINMAN, VERONICA [66] Temperance Bedford 36.74
7      SUTTERFIELD, ANNA [67] Temperance Bedford 38.25
8      FRANKLIN, ANARHEA [154] Ypsilanti Lincoln 38.88

HEAT 2
1      RICHARDSON, JANAE [208] Ypsilanti Lincoln 38.27
2      HENSON, AMBER [166] Ypsilanti Lincoln 44.74
3      ALDANONDO, OLIVIA [129] Ypsilanti Lincoln 54.58
[Top of Page] [Event List]

Event 21 BOYS 200m Dash

NAME GR TEAM TIME

HEAT 1
1      WINSTON, TERRELL [282] Ypsilanti Lincoln 26.60
2      ROACH, CHRISTIAN [269] Ypsilanti Lincoln 28.38
3      HOPKINS, ROBERT [248] Ypsilanti Lincoln 28.72
4      BENTLEY, KENDALL [234] Ypsilanti Lincoln 29.41
5      COOPER, JONATHAN [83] Temperance Bedford 29.46
6      FIELDS, BRADLEY [87] Temperance Bedford 30.35
7      DOTSON, NATHAN [84] Temperance Bedford 32.73
8      RUPLI, JAMES [113] Temperance Bedford 33.44

HEAT 2
1      GOLLMAN, CHRIS [245] Ypsilanti Lincoln 29.71
2      PHILLIPS, DASEZ [266] Ypsilanti Lincoln 29.98
3      PARKER, XAVIER [264] Ypsilanti Lincoln 30.21
4      WALLS, RYAN [279] Ypsilanti Lincoln 33.28
5      KOCHENDOERFER, CALEB [98] Temperance Bedford 33.55
6      BAXTER, RORY [79] Temperance Bedford 36.80
7      ROUNTREE, JADEN [270] Ypsilanti Lincoln 38.08
8      STEINKE, JOSEPH [274] Ypsilanti Lincoln 40.77

HEAT 3
1      RUDDY, SHEA [111] Temperance Bedford 28.24
2      LOUNDS, LANDON [260] Ypsilanti Lincoln 32.86
3      VINEYARD, BRADEN [122] Temperance Bedford 38.83
[Top of Page] [Event List]

Event 22 GIRLS 200m Dash

NAME GR TEAM TIME

HEAT 1
1      CLARK, STEPHANIE [145] Ypsilanti Lincoln 29.46
2      HOTCHKISS, KENDALL [172] Ypsilanti Lincoln 30.37
3      FORD, BRITTNEY [153] Ypsilanti Lincoln 31.10
4      CORLISS, ANNA [14] Temperance Bedford 32.34
5      KOZA, OLIVIA [37] Temperance Bedford 32.58
6      CLARK, ALEXIS [11] Temperance Bedford 32.93
7      JONES, ADRIANNA [179] Ypsilanti Lincoln 33.15
8      HOWARD, AUDREY [33] Temperance Bedford 36.01

HEAT 2
1      WRIGHT, VANESSA [229] Ypsilanti Lincoln 31.83
2      THOMAS, NEVAEH [218] Ypsilanti Lincoln 32.90
3      COFIELD, AUDREY [146] Ypsilanti Lincoln 32.92
4      MICUA, JILLIAN [46] Temperance Bedford 33.55
5      ARNOLD, SARAH [132] Ypsilanti Lincoln 33.65
6      PEZZINO, FRANCESCA [53] Temperance Bedford 34.04
7      COCHRAN, ELIZABETH [12] Temperance Bedford 34.34
8      BRIHOUM, HANNAH [6] Temperance Bedford 34.46

HEAT 3
1      ALEXANDER, TRINITY [130] Ypsilanti Lincoln 33.43
2      CHEEKS, JAYDA [142] Ypsilanti Lincoln 34.53
3      BEAUREGARD, CORINA [2] Temperance Bedford 35.26
4      NGUYEN, MARY [200] Ypsilanti Lincoln 35.94
5      VANDENBERGEN, GRACE [221] Ypsilanti Lincoln 36.47
6      BROOKS, CAILIN [138] Ypsilanti Lincoln 36.87
7      SONDERGAARD, ALEXIS [216] Ypsilanti Lincoln 39.60
8      COURY, BETH [148] Ypsilanti Lincoln 41.78

HEAT 4
1      CASTEEL, EMMA [141] Ypsilanti Lincoln 32.49
2      WALLS, RAYANA [223] Ypsilanti Lincoln 33.58
3      MURPHY, ANIYAH [198] Ypsilanti Lincoln 35.38
4      LUHRS, KIERA [191] Ypsilanti Lincoln 35.80
5      HUTCHINSON, TREMIA [176] Ypsilanti Lincoln 35.93
6      JOHNSON, ISIS [177] Ypsilanti Lincoln 38.96
7      PENNINGTON, MYA [205] Ypsilanti Lincoln 39.76
8      GANNON, GRACE [139] Ypsilanti Lincoln 47.66

HEAT 5
