Licensed to: A2 Race Management
SEC-Red Divisional Championship
Kent D. Overbey Track
Ann Arbor Huron HS
05/11/2018 - 05/11/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | SALINE | SALI | 200.833 | ||
2 | PIONEER | AAP | 121.833 | ||
3 | BEDFORD | BPS | 88.000 | ||
4 | SKYLINE | SKY | 78.333 | ||
5 | HURON | AAHR | 78.000 | ||
6 | MONROE | MONR | 59.000 |
Meet Results
Event 1 BOYS 4x800m Relay |
# SEC CHAMP MEET: Pioneer 7:58.72 2010 |
% SEC-RED CONF MEET: Saline 7:50.66 2015 |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 7:56.72 # |
Bacarella, Cam, Cook, Joshua, | Downey, William, DeKraker, Anthony |
2 Skyline A | Skyline | 8:00.26 |
Giannobile, Anthony, Peck, Garrett, | Edelstein, Jesse, Evans, Daniel |
3 Pioneer A | Pioneer | 8:10.72 |
Pando-Girard, Aldo, Shkolnik, Michael, | Paige, Netunji, Foster, Nick |
4 Monroe A | Monroe | 8:39.58 |
McCarthy, Chad, Parran, Matthew, | Latty, Craig, Malik, Trevor |
5 Huron A | Huron | 8:40.53 |
Santinga, Jack, Chu, Bertrand, | Cardwell, James, Harris-Cassonova, C |
6 Bedford A | Bedford | 8:53.72 |
Bennett, Justin, Reaume, Jake, | Chevalier, Ethan, Huss, Nick |
Event 3 BOYS 110m High Hurdles |
# SEC CHAMP MEET:Carter Johnson Pioneer 14.67 2010 |
% SEC-RED CONF MEET:Carter Johnson Pioneer 14.67 2010 |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Boudrie, Owen [188] | Monroe | 19.29 | +0.0m/s |
2 Moore, Ryan [266] | Saline | 19.82 | +0.0m/s |
3 Lorimor, Nathan [198] | Monroe | 19.92 | +0.0m/s |
HEAT 2 |
1 Scott, Matthew [156] | Skyline | 17.68 | +0.2m/s |
2 Kudlak, Trevor [263] | Saline | 17.69 | +0.2m/s |
3 He, Johnson [32] | Huron | 18.65 | +0.2m/s |
4 Bernier, Garnett [82] | Pioneer | 18.77 | +0.2m/s |
5 Seidl, Frank [45] | Huron | 18.86 | +0.2m/s |
6 Faulkner, Johnathan [145] | Skyline | 19.09 | +0.2m/s |
7 Clark, Jace [190] | Monroe | 19.29 | +0.2m/s |
HEAT 3 |
1 Gabaron, Leo [87] | Pioneer | 15.41 | +0.0m/s |
2 Pisanti, Anthony [322] | Bedford | 15.75 | +0.0m/s |
3 Oxer, Seth [321] | Bedford | 16.31 | +0.0m/s |
4 Yang, Derek [108] | Pioneer | 16.92 | +0.0m/s |
5 Atzinger, Luke [245] | Saline | 17.06 | +0.0m/s |
6 Clark, Logan [137] | Skyline | 17.14 | +0.0m/s |
7 Kieft, Trevor [36] | Huron | 17.26 | +0.0m/s |
8 Gradishar, Zachary [315] | Bedford | 17.64 | +0.0m/s |
Event 5 BOYS 100m Dash |
# SEC CHAMP MEET:James Smith Pioneer 10.97 2007 |
% SEC-RED CONF MEET:Stephen Blunt Pioneer 10.85 2015 |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Wilson, Jordan [159] | Skyline | 12.06 | +0.3m/s |
2 Bushroe, Jacob [309] | Bedford | 12.10 | +0.3m/s |
3 Randolph, Darien [98] | Pioneer | 12.21 | +0.3m/s |
4 Li, Jesse [91] | Pioneer | 12.32 | +0.3m/s |
5 Scsavnicki, Cody [210] | Monroe | 12.33 | +0.3m/s |
6 Harris, Anthony [193] | Monroe | 12.60 | +0.3m/s |
HEAT 2 |
1 Griffin, Myles [256] | Saline | 11.52 | +0.3m/s |
2 Toussaint, Jacob [211] | Monroe | 11.69 | +0.3m/s |
3 Patteri, Nicholas [268] | Saline | 11.88 | +0.3m/s |
4 Kolawole, Bola [150] | Skyline | 11.89 | +0.3m/s |
5 Crawford, Thomas [138] | Skyline | 11.90 | +0.3m/s |
6 Williams, Jacob [105] | Pioneer | 12.02 | +0.3m/s |
7 Waxler, David [333] | Bedford | 12.16 | +0.3m/s |
HEAT 3 |
1 Willis, Lewis [50] | Huron | 11.28 | +0.3m/s |
2 Chuparkoff, Christopher [248] | Saline | 11.33 | +0.3m/s |
3 Sanders, Ashton [43] | Huron | 11.44 | +0.3m/s |
4 Miller, Myles [151] | Skyline | 11.44 | +0.3m/s |
5 Onifade, Lael [94] | Pioneer | 11.45 | +0.3m/s |
6 Ramsey, Charles [42] | Huron | 11.75 | +0.3m/s |
7 Joseph, Ibraheem [35] | Huron | 11.78 | +0.3m/s |
8 Harris-Pryce, Jamari [260] | Saline | 12.04 | +0.3m/s |
Event 7 BOYS 4x200m Relay |
# SEC-RED CONF MEET: Saline 1:28.05 2015 |
(S.Bowden/T.Miller/J.Liebert/D.Alberdi) |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 1:31.10 |
Fenelon, Jack, Walker, Winford, | Griffin, Myles, Chuparkoff, C |
2 Monroe A | Monroe | 1:33.41 |
Toussaint, Jacob, Grant, Thomas, | Banks, Jared, Kirk, Lane |
3 Pioneer A | Pioneer | 1:33.83 |
Burke, Travis, Gabaron, Leo, | Onifade, Lael, Williams, Jacob |
4 Skyline A | Skyline | 1:34.01 |
Miller, Myles, Kolawole, Bola, | Crawford, Thomas, Brightmon, Wesley |
5 Bedford A | Bedford | 1:35.28 |
Hullibarger, Maison, Thomas, Brandon, | Waxler, David, Flood, Elijah |
Huron A | Huron | DQ |
Exchange Zone |
Sanders, Ashton, Ramsey, Charles, | Willis, Lewis, Martin, Kyle |
Event 9 BOYS 1600m Run |
# SEC-RED CONF MEET:Anthony Giannobile Skyline 4:16.47 2016 |
NAME | GR | TEAM | TIME |
---|
1 Foster, Nick [86] | Pioneer | 4:15.03 # |
2 DeKraker, Anthony [250] | Saline | 4:17.40 |
3 Edelstein, Jesse [142] | Skyline | 4:19.51 |
4 Giannobile, Anthony [148] | Skyline | 4:21.05 |
5 Wallace, Jack [104] | Pioneer | 4:22.06 |
6 Greeley, Michael [316] | Bedford | 4:24.32 |
7 Williston, Zac [106] | Pioneer | 4:31.58 |
8 Pando Girard, Aldo [523] | Pioneer | 4:34.72 |
9 Nishioka, Jevin [267] | Saline | 4:35.40 |
10 Valtadoros, Philip [103] | Pioneer | 4:37.34 |
11 Allen, Drew [80] | Pioneer | 4:38.72 |
12 Garg, Neil [254] | Saline | 4:39.12 |
13 Scheffer, Noah [325] | Bedford | 4:39.71 |
14 Dass, Karsin [27] | Huron | 4:41.52 |
15 Santinga, Jack [44] | Huron | 4:45.90 |
16 Dowdy, Drake [29] | Huron | 4:50.12 |
17 Martin, Marcus [38] | Huron | 4:52.10 |
18 Manor, Nicholas [201] | Monroe | 4:53.21 |
19 Malik, Trevor [200] | Monroe | 4:54.15 |
20 Evans, David [144] | Skyline | 4:56.21 |
21 Hirst, Colton [195] | Monroe | 4:59.99 |
22 Mendoza, Mccarty [205] | Monroe | 5:08.54 |
23 Ball, Elijah [186] | Monroe | 5:08.93 |
24 Smith, Ty [327] | Bedford | 5:11.89 |
Event 11 BOYS 4x100m Relay |
# SEC-RED CONF MEET: Pioneer 43.46 2016 |
(J.Fisher/J.Jones/E.Miller/T.Wheatley) |
NAME | TEAM | TIME |
---|
1 Huron A | Huron | 44.17 |
Sanders, Ashton, Joseph, Ibraheem, | Ramsey, Charles, Willis, Lewis |
2 Saline A | Saline | 44.46 |
Harris, Eric, Patteri, Nicholas, | Harris-Pryce, J, Griffin, Myles |
3 Monroe A | Monroe | 45.14 |
Toussaint, Jacob, Grant, Thomas, | Banks, Jared, Kirk, Lane |
4 Pioneer A | Pioneer | 45.28 |
Burke, Travis, Onifade, Lael, | Williams, Jacob, Randolph, Darien |
5 Bedford A | Bedford | 47.34 |
Bushroe, Jacob, Hullibarger, Maison, | Pisanti, Anthony, Werner, TJ |
Skyline A | Skyline | DNF |
Event 13 BOYS 400m Dash |
# SEC-RED CONF MEET:Skyler Bowden Saline 47.91 2015 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Warnke, Lucas [332] | Bedford | 56.41 |
2 Merie, Jad [92] | Pioneer | 56.66 |
3 Harris, Anthony [193] | Monroe | 58.87 |
HEAT 2 |
1 Dokas, TJ [141] | Skyline | 53.45 |
2 Gill, Caleb [314] | Bedford | 55.19 |
3 Peck, Garrett [152] | Skyline | 55.28 |
4 Sidibe, Youssouf [47] | Huron | 55.86 |
5 Pingle, Joel [97] | Pioneer | 56.18 |
6 Scsavnicki, Cody [210] | Monroe | 56.38 |
HEAT 3 |
1 Chuparkoff, Christopher [248] | Saline | 49.87 |
2 Walker, Winford [275] | Saline | 51.90 |
3 Fenelon, Jack [252] | Saline | 51.94 |
4 Daniel, Savante [139] | Skyline | 52.49 |
5 Thomas, Brandon [328] | Bedford | 53.61 |
6 McCarthy, Chad [203] | Monroe | 53.72 |
7 Jacobs, Logan [90] | Pioneer | 54.00 |
8 Martin, Kyle [37] | Huron | 55.07 |
Event 15 BOYS 300m Hurdles |
# SEC-RED CONF MEET:David Hanss Pioneer 38.72 2006 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Scott, Matthew [156] | Skyline | 44.45 |
2 Gradishar, Zachary [315] | Bedford | 45.19 |
3 He, Johnson [32] | Huron | 45.35 |
4 Kudlak, Trevor [263] | Saline | 45.53 |
5 Bernier, Garnett [82] | Pioneer | 47.68 |
6 Pisanti, Anthony [322] | Bedford | 47.94 |
7 Boudrie, Owen [188] | Monroe | 48.06 |
8 Clark, Jace [190] | Monroe | 49.26 |
HEAT 2 |
1 Gabaron, Leo [87] | Pioneer | 40.79 |
2 Yang, Derek [108] | Pioneer | 41.99 |
3 Murphy, Seth [320] | Bedford | 42.18 |
4 Oxer, Seth [321] | Bedford | 42.40 |
5 Reuter, Eric [270] | Saline | 43.09 |
6 Seidl, Frank [45] | Huron | 43.32 |
7 Atzinger, Luke [245] | Saline | 43.48 |
8 Faulkner, Johnathan [145] | Skyline | 43.57 |
Event 17 BOYS 800m Run |
# SEC-RED CONF MEET:Logan Wetzel Saline 1:55.65 2014 |
NAME | GR | TEAM | TIME |
---|
1 Paige, Netunji [95] | Pioneer | 1:53.64 # |
2 Wright, Connor [51] | Huron | 1:55.12 # |
3 Edelstein, Jesse [142] | Skyline | 1:55.96 |
4 Cook, Joshua [249] | Saline | 1:59.43 |
5 Giannobile, Anthony [148] | Skyline | 2:00.75 |
6 Downey, William [251] | Saline | 2:01.20 |
7 Bacarella, Cam [246] | Saline | 2:01.52 |
8 Scheffer, Noah [325] | Bedford | 2:01.91 |
9 Greeley, Michael [316] | Bedford | 2:02.36 |
10 Smith, Liam [157] | Skyline | 2:03.57 |
11 Sabolich-Yi, Brian [154] | Skyline | 2:04.24 |
12 Darragh, Isaac [140] | Skyline | 2:04.36 |
13 Smith, Donovan [48] | Huron | 2:05.73 |
14 Valtadoros, Philip [103] | Pioneer | 2:06.75 |
15 Manor, Nicholas [201] | Monroe | 2:12.01 |
16 Malik, Trevor [200] | Monroe | 2:12.50 |
17 Bennett, Justin [307] | Bedford | 2:13.40 |
18 Martin, Marcus [38] | Huron | 2:14.89 |
19 Mendoza, Mccarty [205] | Monroe | 2:23.51 |
Event 19 BOYS 200m Dash |
# SEC-RED CONF MEET:Skyler Bowden Saline 22.02 2015 |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Fenelon, Jack [252] | Saline | 23.49 | +0.6m/s |
2 Griffin, Myles [256] | Saline | 23.93 | +0.6m/s |
3 Waxler, David [333] | Bedford | 24.60 | +0.6m/s |
HEAT 2 |
1 Flood, Elijah [311] | Bedford | 23.79 | +0.9m/s |
2 Thomas, Brandon [328] | Bedford | 24.12 | +0.9m/s |
3 Crawford, Thomas [138] | Skyline | 24.16 | +0.9m/s |
4 Li, Jesse [91] | Pioneer | 24.53 | +0.9m/s |
5 Randolph, Darien [98] | Pioneer | 24.56 | +0.9m/s |
6 Scsavnicki, Cody [210] | Monroe | 24.85 | +0.9m/s |
7 Faulkner, Johnathan [145] | Skyline | 24.97 | +0.9m/s |
8 Moore II, Darron [40] | Huron | 25.29 | +0.9m/s |
HEAT 3 |
1 Willis, Lewis [50] | Huron | 22.50 | +1.3m/s |
2 Chuparkoff, Christopher [248] | Saline | 22.55 | +1.3m/s |
3 Walker, Winford [275] | Saline | 22.94 | +1.3m/s |
4 Martin, Kyle [37] | Huron | 23.12 | +1.3m/s |
5 Kolawole, Bola [150] | Skyline | 23.55 | +1.3m/s |
6 Kirk, Lane [196] | Monroe | 23.78 | +1.3m/s |
7 Miller, Myles [151] | Skyline | 24.15 | +1.3m/s |
Event 21 BOYS 3200m Run |
# SEC-RED CONF MEET:Kevin Hall Saline 9:14.43 2015 |
NAME | GR | TEAM | TIME |
---|
1 DeKraker, Anthony [250] | Saline | 9:37.26 |
2 Mielock, Ethan [93] | Pioneer | 9:42.73 |
3 Florence, John [85] | Pioneer | 9:44.22 |
4 Minnette, Will [265] | Saline | 9:44.94 |
5 Pfeiffer, Simon [269] | Saline | 9:50.14 |
6 Rennich, Owen [99] | Pioneer | 9:57.68 |
7 Pando-Girard, Aldo [96] | Pioneer | 9:58.98 |
8 Dass, Karsin [27] | Huron | 10:02.66 |
9 Young, Thomas [160] | Skyline | 10:05.62 |
10 Chu, Bertrand [25] | Huron | 10:08.21 |
11 Parran, Matthew [206] | Monroe | 10:09.52 |
12 Evans, Daniel [143] | Skyline | 10:12.36 |
13 Latty, Craig [197] | Monroe | 10:23.45 |
14 Wright, Connor [51] | Huron | 10:36.09 |
15 Maas, Jacob [199] | Monroe | 10:43.81 |
16 Reaume, Jake [323] | Bedford | 10:45.91 |
17 Gardner, Sam [147] | Skyline | 10:47.92 |
18 Bock, Noah [308] | Bedford | 10:54.43 |
Event 23 BOYS 4x400m Relay |
# SEC-RED CONF MEET: Pioneer 3:22.48 2007 |
NAME | TEAM | TIME |
---|
1 Skyline A | Skyline | 3:31.63 |
Giannobile, Anthony, Daniel, Savante, | Brightmon, Wesley, Edelstein, Jesse |
2 Bedford A | Bedford | 3:33.09 |
Gill, Caleb, Flood, Elijah, | Scheffer, Noah, Greeley, Michael |
3 Saline A | Saline | 3:35.20 |
Fenelon, Jack, Stuck, Jacob, | Reuter, Eric, Brunty, Jacob |
4 Monroe A | Monroe | 3:37.26 |
Grant, Thomas, Banks, Jared, | McCarthy, Chad, Kirk, Lane |
5 Huron A | Huron | 3:40.05 |
Sidibe, Youssouf, Sorel, Denis, | Wright, Connor, Martin, Kyle |
6 Pioneer A | Pioneer | 3:41.91 |
Burke, Travis, Yang, Derek, | Paige, Netunji, Foster, Nick |
Event 25 BOYS Discus Throw |
# SEC CHAMP MEET:Joe Tripodi Chelsea 173'11.00" 2002 |
% SEC-RED CONF MEET:Quinn Dawson Saline 169'02.00" 2009 |
NAME | GR | TEAM | MARK |
---|
1 Salazar, Santos [324] | Bedford | 147'09.00" |
2 Chappell, Cole [189] | Monroe | 132'03.00" |
3 Garbo, Trevor [253] | Saline | 129'06.00" |
4 Armstrong, Grant [244] | Saline | 124'02.00" |
5 Lau, Matt [264] | Saline | 118'11.00" |
6 Hannah, Austin [257] | Saline | 118'10.50" |
7 Pfefferle, Harlan [208] | Monroe | 111'06.00" |
8 Walters, Nicolas [331] | Bedford | 107'04.00" |
9 Prater, Drew [209] | Monroe | 103'01.50" |
10 Hatch, Komarus [88] | Pioneer | 102'05.50" |
11 Shultz, McKade [326] | Bedford | 94'00.00" |
12 Smith, Josh [102] | Pioneer | 92'06.00" |
13 Simmons, Dennis [101] | Pioneer | 91'10.00" |
14 Haynes, Allan [194] | Monroe | 88'00.00" |
15 Whitney, Tony [158] | Skyline | 87'06.00" |
16 Hill, Tyree [34] | Huron | 86'03.50" |
17 Baker, Harrison [23] | Huron | 84'08.00" |
18 Doederlein, Garrett [191] | Monroe | 81'09.00" |
19 Hinton, Servon [149] | Skyline | 72'08.00" |
20 Geiger, Griffin [313] | Bedford | 70'08.00" |
21 Crispin-Pischea, Lance [26] | Huron | 61'02.00" |
Event 27 BOYS Shot Put |
# SEC CHAMP MEET:Joe Tripodi Chelsea 59'04.25" 2002 |
% SEC-RED CONF MEET:Quinn Dawson Saline 54'09.00" 2008 |
NAME | GR | TEAM | MARK |
---|
1 Garbo, Trevor [253] | Saline | 47'02.00" |
2 Shultz, McKade [326] | Bedford | 46'00.00" |
3 Geiger, Griffin [313] | Bedford | 45'08.00" |
4 Pfefferle, Harlan [208] | Monroe | 44'02.50" |
5 Simmons, Dennis [101] | Pioneer | 43'04.50" |
6 Lau, Matt [264] | Saline | 42'04.50" |
7 Walters, Nicolas [331] | Bedford | 41'07.50" |
8 Sayre, Matthew [271] | Saline | 41'01.50" |
9 Armstrong, Grant [244] | Saline | 41'01.50" |
10 Salazar, Santos [324] | Bedford | 40'05.00" |
11 Chappell, Cole [189] | Monroe | 38'07.75" |
12 Hinton, Servon [149] | Skyline | 37'00.50" |
13 Whitney, Tony [158] | Skyline | 36'08.00" |
14 Haynes, Allan [194] | Monroe | 35'08.00" |
15 Hill, Tyree [34] | Huron | 35'02.00" |
16 Doederlein, Garrett [191] | Monroe | 34'07.25" |
17 Hatch, Komarus [88] | Pioneer | 33'10.75" |
18 Jackson, Kristian [89] | Pioneer | 33'02.50" |
19 Crispin-Pischea, Lance [26] | Huron | 29'09.50" |
20 Baker, Harrison [23] | Huron | 27'00.25" |
Event 29 BOYS Long Jump |
# SEC CHAMP MEET:Eric Williams Lincoln 24'00.75" 2004 |
% SEC-RED CONF MEET:Terius Wheatley Pioneer 22'00.75" 2016 |
NAME | GR | TEAM | MARK |
---|
1 Toussaint, Jacob [211] | Monroe | 20'01.50" |
2 Harris, Eric [259] | Saline | 19'08.00" |
3 Greenwood, Kyle [255] | Saline | 19'07.50" |
4 Flood, Elijah [311] | Bedford | 18'05.00" |
5 Burke, Travis [84] | Pioneer | 18'03.00" |
6 Meeks, Joshua [39] | Huron | 17'10.00" |
7 Jacobs, Logan [90] | Pioneer | 17'10.00" |
8 Banks, Jared [187] | Monroe | 17'07.00" |
9 Kieft, Trevor [36] | Huron | 17'06.50" |
10 Tillman, Andrew [329] | Bedford | 17'05.00" |
11 Pipkins, Davion [153] | Skyline | 17'03.50" |
12 Harris, Anthony [193] | Monroe | 17'03.00" |
13 Koch, Ryan [262] | Saline | 17'01.50" |
14 Heard, Emond [33] | Huron | 16'10.00" |
15 Waxler, David [333] | Bedford | 16'09.50" |
16 Garcia, Darric [312] | Bedford | 16'09.00" |
17 Hawthorne, Marquez [506] | Pioneer | 16'07.50" |
18 Sauers, Caleb [155] | Skyline | 15'08.50" |
Wilson, Jordan [159] | Skyline | NM |
Event 31 BOYS High Jump |
# SEC CHAMP MEET:Mike Weishuhn Pinckney 6'08.00" 1999 |
% SEC-RED CONF MEET:Waltz(Mon-14) Hullibarger(Bed-08) T.Whealtley(Pio- |
NAME | GR | TEAM | MARK |
---|
1 Kieft, Trevor [36] | Huron | 5'07.00" |
2 Klein, Davis [261] | Saline | 5'05.00" |
2 Wilson, Chris [107] | Pioneer | 5'05.00" |
2 Pipkins, Davion [153] | Skyline | 5'05.00" |
5 Bachli, Joe [306] | Bedford | 5'05.00" |
6 McCarthy, Chad [203] | Monroe | 5'03.00" |
7 Glazer, Gil [30] | Huron | 5'03.00" |
Onifade, Lael [94] | Pioneer | NM |
Williams, Jacob [105] | Pioneer | NM |
Davis, Michael [28] | Huron | NM |
Grant, Thomas [192] | Monroe | NM |
Travis, Joey [330] | Bedford | NM |
Walper, Nicholas [276] | Saline | NM |
Boudrie, Owen [188] | Monroe | NM |
Hardt, Matthew [258] | Saline | NM |
Wilson, Jordan [159] | Skyline | NM |
Event 33 BOYS Pole Vault |
# SEC CHAMP MEET:Steve Ferguson Dexter 15'08.50" 2010 |
% SEC-RED CONF MEET:Logan Lynch Bedford 15'00.00" 2007 |
NAME | GR | TEAM | MARK |
---|
1 Harris, Eric [259] | Saline | 13'01.00" |
2 Clark, Logan [137] | Skyline | 12'07.00" |
3 Werner, TJ [334] | Bedford | 12'01.00" |
4 Yang, Derek [108] | Pioneer | 11'07.00" |
4 Atzinger, Luke [245] | Saline | 11'07.00" |
6 Sorel, Denis [49] | Huron | 11'07.00" |
7 Mcbee, Christian [202] | Monroe | 11'01.00" |
8 Jacobs, Logan [90] | Pioneer | 10'01.00" |
9 Schneider, Max [272] | Saline | 10'01.00" |
10 Bolanos, Daniel [83] | Pioneer | 10'01.00" |
Petree, Mason [207] | Monroe | NM |
McCollum, Luke [204] | Monroe | NM |
Melkonian, Alek [319] | Bedford | NM |
Hardt, Matthew [258] | Saline | NM |