Licensed to: A2 Race Management
SEC-Red Divisional Championship
Kent D. Overbey Track
Ann Arbor Huron HS
05/11/2018 - 05/11/2018
Meet Scores
FEMALE TEAM SCORES | |||||
1 | PIONEER | AAP | 207.000 | ||
2 | SALINE | SALI | 143.000 | ||
3 | SKYLINE | SKY | 139.500 | ||
4 | BEDFORD | BPS | 89.000 | ||
5 | HURON | AAHR | 27.500 | ||
6 | MONROE | MONR | 16.000 |
Meet Results
Event 2 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Pioneer A | Pioneer | 9:27.39 |
Forsyth, Anne, Cunningham, Sophia, | Cernej-Garcia, K, Dudek, Zofia |
2 Saline A | Saline | 9:41.78 |
Cummings, Emma, Cantrell, Rebecca, | Larson, Jessi, Fortino, Kayla |
3 Bedford A | Bedford | 9:43.84 |
Cook, Olivia, Hinkelman, Brooke, | Easton, Isabelle, Johnson, Isabella |
4 Skyline A | Skyline | 9:46.34 |
Patselas, C, Koselka, Catrin, | Kukor, Camille, Peck, Lillian |
5 Huron A | Huron | 12:29.42 |
Cell, Kristina, Holcombe, Kristina, | Milner, Sarah, Ma, Rebecca |
Event 4 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Champion, Cayla [279] | Bedford | 20.19 | +0.8m/s |
2 Brown, Tenasia [3] | Huron | 20.61 | +0.8m/s |
3 Pawlicki, Ayreanna [177] | Monroe | 21.63 | +0.8m/s |
HEAT 2 |
1 Rennich, Emily [70] | Pioneer | 18.06 | +0.3m/s |
2 Finegan, Molly [225] | Saline | 18.15 | +0.3m/s |
3 Garrett, Lindsey [117] | Skyline | 18.53 | +0.3m/s |
4 Adamovicz, Kelly [212] | Saline | 19.19 | +0.3m/s |
5 Highers, Gabrielle [168] | Monroe | 19.28 | +0.3m/s |
6 Wren, Shania [21] | Huron | 19.85 | +0.3m/s |
7 Angeli, Macie [1] | Huron | 20.54 | +0.3m/s |
HEAT 3 |
1 Cernej-Garcia, Tiffany [56] | Pioneer | 16.43 | +0.8m/s |
2 Cook, Emily [220] | Saline | 16.63 | +0.8m/s |
3 Johnson, Jayla [67] | Pioneer | 17.15 | +0.8m/s |
4 Clements, Aleah [280] | Bedford | 17.29 | +0.8m/s |
5 Woodson, Erica [305] | Bedford | 17.46 | +0.8m/s |
6 Judkins, Emily [120] | Skyline | 17.57 | +0.8m/s |
7 Woolley, Vanessa [78] | Pioneer | 17.58 | +0.8m/s |
8 Bell, Ayanna [110] | Skyline | 18.10 | +0.8m/s |
Event 6 GIRLS 100m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Wren, Shania [21] | Huron | 13.95 | +0.1m/s |
2 Faulkner, Renee [116] | Skyline | 13.98 | +0.1m/s |
3 Dubendorfer, Cassidy [286] | Bedford | 13.99 | +0.1m/s |
4 Birmingham, Madelyn [278] | Bedford | 14.15 | +0.1m/s |
5 Halliwill, Alena [12] | Huron | 14.28 | +0.1m/s |
6 Rechsteiner, Carissa [299] | Bedford | 14.43 | +0.1m/s |
7 Woolley, Cassie [77] | Pioneer | 14.57 | +0.1m/s |
HEAT 2 |
1 Hunt, Lauryn [231] | Saline | 12.95 | +0.5m/s |
2 Weatherford, Taylor [134] | Skyline | 13.21 | +0.5m/s |
3 Garrett, Ilena [64] | Pioneer | 13.69 | +0.5m/s |
4 Kidd, Noriah [121] | Skyline | 13.80 | +0.5m/s |
5 Easley, Alexia [61] | Pioneer | 14.02 | +0.5m/s |
6 Girma-Walls, Jaliyah [9] | Huron | 14.15 | +0.5m/s |
7 Stewart, Lee [19] | Huron | 14.19 | +0.5m/s |
8 Robinson, Myla [130] | Skyline | 14.23 | +0.5m/s |
HEAT 3 |
1 Richardson, Rylee [180] | Monroe | 14.79 | +0.8m/s |
2 Kyles, Sanai [173] | Monroe | 15.62 | +0.8m/s |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Skyline A | Skyline | 1:48.44 |
Sorenson, Felicity, Bell, Ayanna, | Judkins, Emily, Weatherford, Taylor |
2 Saline A | Saline | 1:49.23 |
Chuparkoff, Suzanne, Hunt, Lauryn, | Boyd, Amera, Downey, Greta |
3 Pioneer A | Pioneer | 1:51.09 |
Jackson, Justice, Johnson, Triniah, | Weinberg, Stella, Hall, Shelby |
4 Bedford A | Bedford | 1:57.84 |
Birmingham, Madelyn, Wagenhauser, Emma, | Miscikowski, Macy, Dubendorfer, C |
5 Huron A | Huron | 2:01.88 |
Girma-Walls, J, Stewart, Lee, | Gherardi, Berengere, Halliwill, Alena |
6 Monroe A | Monroe | 2:03.97 |
Dafney-Burciaga, Z, Hall, Jsa'Honna, | Stahl, Isabella, Clark, Jewel |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Forsyth, Anne [62] | Pioneer | 5:00.69 |
2 Dudek, Zofia [60] | Pioneer | 5:10.02 |
3 Larson, Jessi [233] | Saline | 5:14.43 |
4 Fortino, Kayla [227] | Saline | 5:25.11 |
5 Cantrell, Rebecca [218] | Saline | 5:28.37 |
6 Johnson, Isabella [292] | Bedford | 5:30.83 |
7 Kukor, Camille [123] | Skyline | 5:40.38 |
8 Hastie, Samantha [13] | Huron | 5:42.86 |
9 Gilbert, Lydia [118] | Skyline | 5:43.33 |
10 Orner, Makayla [297] | Bedford | 5:48.24 |
11 Sanborn, Carina [72] | Pioneer | 5:54.86 |
12 Foshag, Ella [166] | Monroe | 5:54.90 |
13 Melong, Arielle [124] | Skyline | 6:06.55 |
14 Rathbun, Allison [179] | Monroe | 6:15.95 |
15 Ma, Rebecca [16] | Huron | 6:21.12 |
16 Holcombe, Kristina [15] | Huron | 6:21.49 |
17 Mydloski, Morgan [175] | Monroe | 7:00.25 |
18 Cell, Kristina [5] | Huron | 7:01.57 |
19 Hojnowski, Ashlyn [169] | Monroe | 7:10.92 |
Event 12 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Pioneer A | Pioneer | 51.59 |
Jackson, Justice, Garrett, Ilena, | Easley, Alexia, Hall, Shelby |
2 Skyline A | Skyline | 52.17 |
Weatherford, Taylor, Judkins, Emily, | Kidd, Noriah, Bell, Ayanna |
3 Saline A | Saline | 53.15 |
Cook, Emily, Boyd, Amera, | Downey, Greta, Bozzi, Ella |
4 Bedford A | Bedford | 54.38 |
Birmingham, Madelyn, Dubendorfer, C, | Wagenhauser, Emma, Woodson, Erica |
5 Huron A | Huron | 55.69 |
Girma-Walls, J, Stewart, Lee, | Wren, Shania, Halliwill, Alena |
6 Monroe A | Monroe | 56.14 |
Dafney-Burciaga, Z, Highers, Gabrielle, | Stahl, Isabella, Clark, Jewel |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Oz, Melissa [298] | Bedford | 1:13.62 |
2 Kane, McKenzie [171] | Monroe | 1:13.87 |
3 Phillips, Kiara [178] | Monroe | 1:19.23 |
HEAT 2 |
1 Aquino, Yanisa [2] | Huron | 1:07.66 |
2 Striggow, Isabelle [302] | Bedford | 1:09.03 |
3 Xi, Susan [135] | Skyline | 1:09.71 |
4 Hayes, Amari [14] | Huron | 1:10.64 |
5 Gherardi, Berengere [8] | Huron | 1:10.93 |
HEAT 3 |
1 Hunt, Lauryn [231] | Saline | 59.84 |
2 Hull, Zsofia [119] | Skyline | 59.90 |
3 Sorenson, Felicity [133] | Skyline | 1:01.93 |
4 Weinberg, Stella [76] | Pioneer | 1:02.99 |
5 Johnson, Triniah [68] | Pioneer | 1:04.56 |
6 Eitzman, Emily [224] | Saline | 1:05.17 |
7 Chuparkoff, Suzanne [219] | Saline | 1:05.64 |
8 Boyd, Amera [215] | Saline | 1:11.29 |
Event 16 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Garrett, Lindsey [117] | Skyline | 50.78 |
2 Adamovicz, Kelly [212] | Saline | 53.77 |
3 Franko, Sarah [228] | Saline | 53.84 |
4 Woodson, Erica [305] | Bedford | 55.27 |
5 Champion, Cayla [279] | Bedford | 55.98 |
6 Angeli, Macie [1] | Huron | 56.59 |
7 Wren, Shania [21] | Huron | 57.73 |
HEAT 2 |
1 Cernej-Garcia, Tiffany [56] | Pioneer | 47.23 |
2 Nicholas, Madeline [126] | Skyline | 47.84 |
3 Cook, Emily [220] | Saline | 48.85 |
4 Clements, Aleah [280] | Bedford | 49.43 |
5 Rennich, Emily [70] | Pioneer | 50.34 |
6 Johnson, Jayla [67] | Pioneer | 51.25 |
7 Woolley, Vanessa [78] | Pioneer | 53.22 |
8 Bell, Ayanna [110] | Skyline | 53.39 |
Event 18 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Forsyth, Anne [62] | Pioneer | 2:21.79 |
2 Dudek, Zofia [60] | Pioneer | 2:22.46 |
3 Koselka, Catrin [122] | Skyline | 2:23.15 |
4 Dalton, Cameron [59] | Pioneer | 2:23.54 |
5 Woehlke, Ella [242] | Saline | 2:24.95 |
6 Cantrell, Rebecca [218] | Saline | 2:25.72 |
7 Cunningham, Sophia [58] | Pioneer | 2:26.25 |
8 Cernej-Garcia, Kimberly [55] | Pioneer | 2:26.35 |
9 Peck, Lillian [129] | Skyline | 2:26.41 |
10 Thornton, Kathryn [183] | Monroe | 2:26.58 |
11 Valtadoros, Lydia [74] | Pioneer | 2:27.16 |
12 Cook, Olivia [282] | Bedford | 2:28.37 |
13 Wilson, Abigail [241] | Saline | 2:30.50 |
14 Cummings, Emma [221] | Saline | 2:30.98 |
15 Kukor, Camille [123] | Skyline | 2:36.53 |
16 Easton, Isabelle [287] | Bedford | 2:36.89 |
17 Hastie, Samantha [13] | Huron | 2:39.90 |
18 Bolton, Cheyenne [163] | Monroe | 2:41.60 |
19 Melong, Arielle [124] | Skyline | 2:42.88 |
20 Orner, Makayla [297] | Bedford | 2:46.33 |
21 Holcombe, Kristina [15] | Huron | 2:56.68 |
Event 20 GIRLS 200m Dash |
NAME | GR | TEAM | TIME | WIND |
---|
HEAT 1 |
1 Schultz, Emily [300] | Bedford | 29.89 | +0.9m/s |
2 Striggow, Isabelle [302] | Bedford | 30.15 | +0.9m/s |
3 Kyles, Sanai [173] | Monroe | 33.09 | +0.9m/s |
HEAT 2 |
1 Faulkner, Renee [116] | Skyline | 28.43 | +0.7m/s |
2 Wagenhauser, Emma [304] | Bedford | 28.89 | +0.7m/s |
3 Gherardi, Berengere [8] | Huron | 29.75 | +0.7m/s |
4 Richardson, Rylee [180] | Monroe | 32.04 | +0.7m/s |
5 Hall, Jsa'Honna [167] | Monroe | 35.09 | +0.7m/s |
HEAT 3 |
1 Hunt, Lauryn [231] | Saline | 26.49 | +1.9m/s |
2 Hull, Zsofia [119] | Skyline | 26.97 | +1.9m/s |
3 Cernej-Garcia, Tiffany [56] | Pioneer | 27.14 | +1.9m/s |
4 Judkins, Emily [120] | Skyline | 28.02 | +1.9m/s |
5 Rollins, Kayla [71] | Pioneer | 28.51 | +1.9m/s |
6 Kidd, Noriah [121] | Skyline | 28.65 | +1.9m/s |
7 Robinson, Myla [130] | Skyline | 29.53 | +1.9m/s |
Event 22 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Larson, Jessi [233] | Saline | 11:21.49 |
2 Vogel, Anna [75] | Pioneer | 11:24.07 |
3 Patselas, Chrysanthe [128] | Skyline | 11:27.74 |
4 Fortino, Kayla [227] | Saline | 11:34.87 |
5 Hinkelman, Brooke [291] | Bedford | 11:34.99 |
6 O'Brien, Laura [127] | Skyline | 11:38.65 |
7 Dillmann, Nicole [222] | Saline | 11:53.37 |
8 Romero, Juliana [238] | Saline | 11:58.86 |
9 Allman, Jenna [213] | Saline | 12:00.70 |
10 Dorn, Alyssa [285] | Bedford | 12:10.04 |
11 Kos, Elizabeth [69] | Pioneer | 12:16.73 |
12 Ma, Rebecca [16] | Huron | 13:27.62 |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Skyline A | Skyline | 4:07.67 |
Sorenson, Felicity, Peck, Lillian, | Nicholas, Madeline, Hull, Zsofia |
2 Pioneer A | Pioneer | 4:15.53 |
Weinberg, Stella, Dudek, Zofia, | Cernej-Garcia, K, Dalton, Cameron |
3 Bedford A | Bedford | 4:26.43 |
Cook, Olivia, Miscikowski, Macy, | Hinkelman, Brooke, Johnson, Isabella |
4 Saline A | Saline | 4:29.91 |
Cummings, Emma, Eitzman, Emily, | Chuparkoff, Suzanne, Boyd, Amera |
5 Huron A | Huron | 4:43.69 |
Hayes, Amari, Gherardi, Berengere, | Gunal, Yasemin, Gur-Arie, Sela |
Monroe A | Monroe | DNS |
Kane, McKenzie, Wagner, Lauren, | Kyles, Sanai, Robinson, Tara |
Event 26 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Copciac, Jayda [284] | Bedford | 102'06.00" |
2 Adunbi, Aderinola [52] | Pioneer | 92'04.00" |
3 Faulkner, Janee [115] | Skyline | 87'00.00" |
4 Diakite, Fatim [7] | Huron | 85'01.00" |
5 Cochran, Susannah [281] | Bedford | 82'04.00" |
6 Cordeiro, Lis [57] | Pioneer | 78'04.50" |
7 Bodi, Mattisyn [162] | Monroe | 78'01.50" |
8 McGreal, Maggie [234] | Saline | 77'10.00" |
9 Varney, Lily [303] | Bedford | 76'03.50" |
10 Pasko, Maggie [176] | Monroe | 76'01.00" |
11 Vance, Olivia [240] | Saline | 74'08.00" |
12 Freisthler, Sadie [63] | Pioneer | 74'03.00" |
13 Salazar, Gabriela [131] | Skyline | 74'03.00" |
14 Hannah, Ashley [230] | Saline | 68'07.00" |
15 Baumann, Cyanna [161] | Monroe | 66'04.00" |
16 Garner, Hailey [229] | Saline | 66'01.00" |
17 Vines, Victoria [184] | Monroe | 58'07.00" |
18 Cisse, Saydatou [6] | Huron | 58'05.50" |
19 Phillips, Niya [18] | Huron | 58'00.00" |
Salazar, Marina [132] | Skyline | NM |
Event 28 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Adunbi, Aderinola [52] | Pioneer | 37'00.25" |
2 Turman, Asaria [73] | Pioneer | 33'07.00" |
3 Cochran, Susannah [281] | Bedford | 32'05.00" |
4 Salazar, Marina [132] | Skyline | 31'04.25" |
5 Pasko, Maggie [176] | Monroe | 31'03.75" |
6 Faulkner, Janee [115] | Skyline | 31'03.00" |
7 Diakite, Fatim [7] | Huron | 29'03.25" |
8 Salazar, Gabriela [131] | Skyline | 28'02.50" |
9 Boze, Morgan [216] | Saline | 27'06.25" |
10 Cordeiro, Lis [57] | Pioneer | 27'03.00" |
11 Wszolek-Jordan, Cianna [243] | Saline | 26'11.25" |
12 McGreal, Maggie [234] | Saline | 25'06.50" |
13 Merrick, Ashley [294] | Bedford | 25'05.25" |
14 Phillips, Niya [18] | Huron | 24'04.50" |
15 Bodi, Mattisyn [162] | Monroe | 22'09.00" |
16 Baumann, Cyanna [161] | Monroe | 21'08.00" |
17 Vines, Victoria [184] | Monroe | 21'05.75" |
18 Carter, Avani [4] | Huron | 20'02.50" |
Copciac, Jayda [284] | Bedford | NM |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Kaminski, Morgan [170] | Monroe | 15'10.00" |
2 Rollins, Kayla [71] | Pioneer | 15'04.00" |
3 Downey, Greta [223] | Saline | 15'03.00" |
4 Godfrey, Meghan [289] | Bedford | 14'11.50" |
5 Wagenhauser, Emma [304] | Bedford | 14'11.50" |
6 Gur-Arie, Sela [11] | Huron | 14'11.00" |
7 Woodson, Erica [305] | Bedford | 14'02.00" |
8 Boyd, Gabrielle [54] | Pioneer | 13'11.00" |
9 Chey, Josie [113] | Skyline | 13'11.00" |
10 Highers, Gabrielle [168] | Monroe | 13'10.00" |
11 Barber, Sam [109] | Skyline | 13'05.50" |
12 Hull, Zsofia [119] | Skyline | 13'05.50" |
13 Stewart, Lee [19] | Huron | 13'02.50" |
14 Birmingham, Madelyn [278] | Bedford | 13'01.50" |
15 Finkiewicz, Sarah [226] | Saline | 13'00.50" |
16 Adamovicz, Kelly [212] | Saline | 12'11.50" |
17 Cernej-Garcia, Tiffany [56] | Pioneer | 12'11.00" |
18 Martin, Sydnee [174] | Monroe | 12'04.00" |
19 Angeli, Macie [1] | Huron | 12'01.50" |
Event 32 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Pepper, Sloane [235] | Saline | 5'00.00" |
2 Sorenson, Felicity [133] | Skyline | 4'09.00" |
3 Johnson, Triniah [68] | Pioneer | 4'07.00" |
4 Godfrey, Meghan [289] | Bedford | 4'07.00" |
4 Chey, Josie [113] | Skyline | 4'07.00" |
6 Aquino, Yanisa [2] | Huron | 4'03.00" |
6 Steinman, Jessica [301] | Bedford | 4'03.00" |
8 Gur-Arie, Sela [11] | Huron | 4'03.00" |
9 Johnson, Jayla [67] | Pioneer | 4'03.00" |
Garrett, Ilena [64] | Pioneer | NM |
Hall, Jsa'Honna [167] | Monroe | NM |
Kaminski, Morgan [170] | Monroe | NM |
Nichols, Riley [296] | Bedford | NM |
Striggow, Isabelle [302] | Bedford | NM |
Foshag, Ella [166] | Monroe | NM |
Ignacio, Ava [232] | Saline | NM |
Finkiewicz, Sarah [226] | Saline | NM |
Stahl, Isabella [182] | Monroe | NM |
Breiner, Melissa [111] | Skyline | NM |
Event 34 GIRLS Pole Vault |
NAME | GR | TEAM | MARK |
---|
1 Woolley, Vanessa [78] | Pioneer | 9'04.00" |
2 Peterson, Charlotte [236] | Saline | 8'07.00" |
2 Cooker, Emily [283] | Bedford | 8'07.00" |
3 Woolley, Cassie [77] | Pioneer | 8'07.00" |
5 Renberg, Elise [237] | Saline | 7'07.00" |
Dafney-Burciaga, Zhakarra [165] | Monroe | NM |
Barber, Sam [109] | Skyline | NM |
Beckesh, Danyelle [214] | Saline | NM |
Hall, Meghan [290] | Bedford | NM |
Kane, McKenzie [171] | Monroe | NM |
Kamm, Chelsea [293] | Bedford | NM |
Zukowski, Lauren [22] | Huron | NM |
Brown, Markela [112] | Skyline | NM |
Wagner, Lauren [185] | Monroe | NM |
Robinson, Tara [181] | Monroe | NM |
DeKeyzer, Mariel [114] | Skyline | NM |