Licensed to: A2 Race Management
Rochester HS
05/18/2018 - 05/18/2018
Meet Scores
MALE TEAM SCORES | |||||
1 | GRAND BLANC | GRBL | 139.000 | ||
2 | LAKE ORION | LOHS | 84.500 | ||
3 | OXFORD | OXFO | 71.000 | ||
4 | ROMEO | ROM | 69.000 | ||
5 | STONEY CREEK | STCR | 64.000 | ||
6 | ROCHESTER | ROCH | 48.000 | ||
7 | MOTT | WATM | 39.000 | ||
8 | AVONDALE | AVON | 34.000 | ||
9 | EISENHOWER | IKE | 31.500 | ||
10 | CLARKSTON | CLKS | 29.000 | ||
11 | ADAMS | ADAM | 26.000 | ||
12 | KETTERING | WKET | 19.000 | ||
13 | BLOOMFIELD HILLS | BH | 5.000 | ||
14 | HOLLY | HLLY | 3.000 |
Meet Results
Event 1 BOYS 4x800m Relay |
# D1 STATE FINALS AQ: 8:08.00 2018 |
NAME | TEAM | TIME |
---|
1 Grand Blanc A | Grand Blanc | 7:56.57 # |
Clark, Chase, Rippee, Austin, | Turnbow, Jackson, Body, Jeronn |
2 Stoney Creek A | Stoney Creek | 8:00.24 # |
Medaugh, Matt, Steen, Harrison, | Wycoff, Alec, Tarling, Sam |
3 Adams A | Adams | 8:03.47 # |
Killewald, Gage, Childers, Justin, | Garland, Sean, Raymond, Parker |
4 Romeo A | Romeo | 8:06.39 # |
Rilley, Chris, Wilson, Jack, | Goodrich, Andrew, Behring, Nick |
5 Lake Orion A | Lake Orion | 8:10.24 |
Mulligan, Matthew, McBride, Chase, | Giem, Drew, Maupin, Nolan |
6 Oxford A | Oxford | 8:12.49 |
Bruce, Dominic, Smith, Zachariah, | Bagans, JJ, Masterson, Scott |
7 Mott A | Mott | 8:54.83 |
Petsch, Max, Harner, Kyle, | Radigan, Josh, White, Josh |
8 Holly A | Holly | 8:58.71 |
Snitgen, Adam, Ford, Connor, | Weisdorfer, Nolan, Thomason, Tyler |
Event 3 BOYS 110m High Hurdles |
# D1 STATE FINALS AQ: 15.04 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Moreman, Thomas [354] | Lake Orion | 14.68 # |
2 Skibicki, Tyler [359] | Lake Orion | 15.06 |
3 Patton, Robert [310] | Kettering | 15.11 |
4 Ross, Shane [443] | Oxford | 15.17 |
5 Jones, Graham [239] | Grand Blanc | 15.30 |
6 Seguchi, Kotaro [479] | Rochester | 15.69 |
7 Blanchet, Ben [546] | Stoney Creek | 16.12 |
8 Daniels, Gene [303] | Kettering | 16.64 |
PRELIMS |
1 Skibicki, Tyler [359] | Lake Orion | 14.79 # Q |
2 Patton, Robert [310] | Kettering | 15.18 Q |
3 Jones, Graham [239] | Grand Blanc | 15.28 q |
4 Ross, Shane [443] | Oxford | 15.37 q |
5 Moreman, Thomas [354] | Lake Orion | 15.40 Q |
6 Seguchi, Kotaro [479] | Rochester | 15.53 q |
7 Blanchet, Ben [546] | Stoney Creek | 16.15 q |
8 Daniels, Gene [303] | Kettering | 16.15 q |
9 Rusniak, Cade [41] | Adams | 16.26 |
10 Huss, Brenner [552] | Stoney Creek | 16.53 |
11 Syed, Jibril [84] | Avondale | 16.90 |
12 Erlenbeck, Nicholas [234] | Grand Blanc | 17.20 |
13 Adedapo, David [103] | Bloomfield Hills | 17.23 |
14 Caggins, Cameron [470] | Rochester | 17.23 |
15 Miller, Peyton [156] | Clarkston | 17.62 |
16 Mustafa, Ahmad [117] | Bloomfield Hills | 18.81 |
17 Gipe, Sam [150] | Clarkston | 19.00 |
18 Nichols, Bryce [273] | Holly | 19.32 |
19 Coleman, Barett [430] | Oxford | 19.67 |
20 Lamontagne, Daytyn [392] | Mott | 19.68 |
21 Zondo, Jalen [402] | Mott | 19.72 |
22 Sheridan, Jackson [206] | Eisenhower | 20.18 |
23 Reppuhn, Roger [276] | Holly | 21.11 |
Valentine, Brendan [209] | Eisenhower | DNS |
Event 5 BOYS 100m Dash |
# D1 STATE FINALS AQ: 11.15 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Jackman, John [513] | Romeo | 11.09 # |
2 Merrell, Carter [244] | Grand Blanc | 11.16 |
3 Broussard, Quin [230] | Grand Blanc | 11.17 |
4 Holland, Braxton [390] | Mott | 11.33 |
5 Campbell, Caleb [338] | Lake Orion | 11.34 |
6 Hicks, Brandon [511] | Romeo | 11.40 |
7 Choukourian, Alan [105] | Bloomfield Hills | 11.43 |
8 Reid, Drake [475] | Rochester | 11.46 |
PRELIMS |
1 Jackman, John [513] | Romeo | 11.03 # Q |
2 Broussard, Quin [230] | Grand Blanc | 11.19 Q |
3 Merrell, Carter [244] | Grand Blanc | 11.22 Q |
4 Reid, Drake [475] | Rochester | 11.28 Q |
5 Choukourian, Alan [105] | Bloomfield Hills | 11.31 q |
6 Campbell, Caleb [338] | Lake Orion | 11.33 q |
7 Holland, Braxton [390] | Mott | 11.35 q |
8 Hicks, Brandon [511] | Romeo | 11.39 q |
9 Holloman, David [73] | Avondale | 11.39 |
10 Freeman, Matthew [344] | Lake Orion | 11.44 |
11 Quni, Adam [558] | Stoney Creek | 11.45 |
12 Fox, Anthony [304] | Kettering | 11.50 |
13 Jackson, Nico [33] | Adams | 11.52 |
14 Spann, Xavier [399] | Mott | 11.56 |
15 Klauke, Cameron [553] | Stoney Creek | 11.57 |
16 Koncelik, Mason [348] | Lake Orion | 11.61 |
17 Adams, Marlin [63] | Avondale | 11.63 |
18 Chaka, Ryan [193] | Eisenhower | 11.72 |
19 Bucnmann, Justin [144] | Clarkston | 11.76 |
20 Johnson, DeQuandre [77] | Avondale | 11.85 |
21 Kissonergis, Ben [113] | Bloomfield Hills | 11.85 |
22 Perry, Devonte [474] | Rochester | 11.87 |
23 Jenkins, Christian [34] | Adams | 11.99 |
24 Ford, Jack [267] | Holly | 12.01 |
25 Gjelaj, Aleks [196] | Eisenhower | 12.20 |
26 Hudson, Nolan [434] | Oxford | 12.24 |
27 Newton, Jacob [272] | Holly | 12.26 |
28 Thompson, Jack [446] | Oxford | 12.31 |
Donahue, Conor [148] | Clarkston | DNS |
Event 7 BOYS 4x200m Relay |
# D1 STATE FINALS AQ: 1:30.70 2018 |
NAME | TEAM | TIME |
---|
1 Grand Blanc A | Grand Blanc | 1:29.23 # |
Zarour, Victor, Broussard, Quin, | Body, Jeronn, Merrell, Carter |
2 Stoney Creek A | Stoney Creek | 1:29.79 # |
Hilton, Adam, Quni, Adam, | Gjorgjevski, Mikael, Barr-Redmond, J |
3 Avondale A | Avondale | 1:30.12 # |
Jackson, Jacobean, Dantzler, Emil, | Whiteside Jr., Nick, Johns Jr., Vince |
4 Romeo A | Romeo | 1:30.60 # |
Kemp, Cameron, Hicks, Brandon, | Kamego, Bailey, Jackman, John |
5 Rochester A | Rochester | 1:33.14 |
Wright, Cameron, Miguel, Aveni, | Schneck, Zac, Reid, Drake |
6 Bloomfield Hills A | Bloomfield Hills | 1:34.25 |
Kaufman, Brad, Kissonergis, Kris, | Kissonergis, Ben, Choukourian, Alan |
7 Lake Orion A | Lake Orion | 1:35.10 |
Knight, Sam, Freeman, Matthew, | Fraser, Justin, Koncelik, Mason |
8 Kettering A | Kettering | 1:35.24 |
Fox, Anthony, Wright, Jack, | George, LeMarr, Thomas, DJ |
9 Clarkston A | Clarkston | 1:36.60 |
Bucnmann, Justin, Bush, Raymond, | Donahue, Conor, Parkison, Devin |
10 Mott A | Mott | 1:38.58 |
Buckner, James, Gill, Clayton, | Robertson, Dajon, Holland, Braxton |
11 Eisenhower A | Eisenhower | 1:39.60 |
Getaw, Mario, Grundei, Stephen, | Kemmerling, Jack, Traub, Andrew |
12 Holly A | Holly | 1:40.39 |
Ford, Jack, Wunderlich, Tim, | Newton, Jacob, Raymer, Samuel |
Adams A | Adams | DQ |
Jenkins, Christian, Jackson, Nico, | Collins, Reece, DuFresne, Forest |
Event 9 BOYS 1600m Run |
# D1 STATE FINALS AQ: 4:25.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Remick, Austin [476] | Rochester | 4:16.86 # |
2 Clark, Chase [231] | Grand Blanc | 4:21.10 # |
3 Slater, Shawn [167] | Clarkston | 4:21.12 # |
4 Nolan, Andrew [357] | Lake Orion | 4:22.37 # |
5 Mulcahy, Ryan [355] | Lake Orion | 4:23.67 # |
6 Sesti, Nathan [166] | Clarkston | 4:25.00 # |
7 Medaugh, Matt [555] | Stoney Creek | 4:29.53 |
8 Killewald, Gage [35] | Adams | 4:31.45 |
9 Bagans, JJ [427] | Oxford | 4:36.54 |
10 Tsivitse, Cameron [561] | Stoney Creek | 4:37.25 |
11 Schwartz, Luke [522] | Romeo | 4:37.73 |
12 Suski, Brendan [249] | Grand Blanc | 4:42.16 |
13 Bierer, Ethan [65] | Avondale | 4:43.74 |
14 Childers, Justin [25] | Adams | 4:44.79 |
15 Allion, Zachary [425] | Oxford | 4:45.86 |
16 Lamphear, Ian [200] | Eisenhower | 4:49.51 |
17 Goodrich, Andrew [508] | Romeo | 4:50.73 |
18 Murray, Brendan [116] | Bloomfield Hills | 4:51.77 |
19 Bartle, Caleb [301] | Kettering | 4:51.92 |
20 Snitgen, Adam [280] | Holly | 4:53.31 |
21 Sutherland, Curtis [313] | Kettering | 4:53.66 |
22 Weisdorfer, Nolan [283] | Holly | 4:54.05 |
23 Harner, Kyle [389] | Mott | 4:57.31 |
24 Davis, CJ [70] | Avondale | 5:00.08 |
Event 11 BOYS 4x100m Relay |
# D1 STATE FINALS AQ: 43.70 2018 |
NAME | TEAM | TIME |
---|
1 Grand Blanc A | Grand Blanc | 43.87 |
Riggs, Curtez, Broussard, Quin, | Zarour, Victor, Merrell, Carter |
2 Romeo A | Romeo | 44.07 |
Kemp, Cameron, Jackman, John, | Hicks, Brandon, Harko, Cole |
3 Avondale A | Avondale | 44.28 |
Dantzler, Emil, Holloman, David, | Whiteside Jr., Nick, Johns Jr., Vince |
4 Lake Orion A | Lake Orion | 44.54 |
Campbell, Caleb, Freeman, Matthew, | Fraser, Justin, Koncelik, Mason |
5 Stoney Creek A | Stoney Creek | 44.59 |
Palmore, Marcus, Quni, Adam, | Klauke, Cameron, Gjorgjevski, Mikael |
6 Kettering A | Kettering | 44.65 |
Fox, Anthony, George, LeMarr, | Wright, Jack, Thomas, DJ |
7 Adams A | Adams | 45.02 |
Jenkins, Christian, Jackson, Nico, | Collins, Reece, DuFresne, Forest |
8 Mott A | Mott | 45.60 |
Holland, Braxton, Spann, Xavier, | Robertson, Dajon, Ledezma jr., Julio |
9 Clarkston A | Clarkston | 45.85 |
Paese, Gino, Darnell, Bobo, | Bucnmann, Justin, Parkison, Devin |
10 Rochester A | Rochester | 46.69 |
Perry, Devonte, Miguel, Aveni, | Cohn, Ramfy, Reid, Drake |
11 Eisenhower A | Eisenhower | 47.04 |
Chaka, Ryan, Grundei, Stephen, | Kemmerling, Jack, Traub, Andrew |
12 Holly A | Holly | 47.57 |
Ford, Jack, Newton, Jacob, | Wunderlich, Tim, Raymer, Samuel |
Event 13 BOYS 400m Dash |
# D1 STATE FINALS AQ: 50.50 2018 |
NAME | GR | TEAM | TIME |
---|
1 Body, Jeronn [229] | Grand Blanc | 49.98 # |
2 Hilton, Adam [551] | Stoney Creek | 50.47 # |
3 Kamego, Bailey [515] | Romeo | 50.50 # |
4 Schneck, Zac [478] | Rochester | 50.82 |
5 Barr-Redmond, Jericho [545] | Stoney Creek | 50.85 |
6 Hardie, Michael [388] | Mott | 51.67 |
7 Coleman, Jo [232] | Grand Blanc | 51.92 |
8 Strong, Kyle [83] | Avondale | 52.18 |
9 Blanchard, Jacob [504] | Romeo | 52.25 |
10 Baker, Matthew [142] | Clarkston | 53.03 |
11 Ryan, Alec [164] | Clarkston | 53.42 |
12 Mason, Doug [350] | Lake Orion | 53.51 |
13 Arnold, Simon [426] | Oxford | 53.56 |
14 Thomason, Tyler [281] | Holly | 54.25 |
15 Kissonergis, Kris [114] | Bloomfield Hills | 54.29 |
16 Kusluski, John [269] | Holly | 54.53 |
17 Vagi, Jared [85] | Avondale | 55.17 |
18 Ledezma jr., Julio [393] | Mott | 55.34 |
19 Minor, Dylan [80] | Avondale | 55.38 |
20 Adamczyk, Luke [187] | Eisenhower | 55.55 |
21 Garland, Jacob [432] | Oxford | 55.69 |
Event 15 BOYS 300m Hurdles |
# D1 STATE FINALS AQ: 40.13 2018 |
NAME | GR | TEAM | TIME |
---|
1 Moreman, Thomas [354] | Lake Orion | 39.53 # |
2 Ross, Shane [443] | Oxford | 39.86 # |
3 Seguchi, Kotaro [479] | Rochester | 40.36 |
4 Wright, Cameron [481] | Rochester | 40.69 |
5 Skibicki, Tyler [359] | Lake Orion | 40.93 |
6 Jones, Graham [239] | Grand Blanc | 41.83 |
7 Syed, Jibril [84] | Avondale | 41.91 |
8 Yonkers, David [361] | Lake Orion | 41.92 |
9 Tuscany, Carson [45] | Adams | 42.40 |
10 Vargo, Ethan [251] | Grand Blanc | 43.17 |
11 Daniels, Gene [303] | Kettering | 43.56 |
12 Huss, Brenner [552] | Stoney Creek | 43.65 |
13 Caggins, Cameron [470] | Rochester | 43.73 |
14 Adedapo, David [103] | Bloomfield Hills | 44.07 |
15 Nolan, Ryan [309] | Kettering | 44.17 |
16 MacKenzie, Zachary [37] | Adams | 45.24 |
17 Mustafa, Ahmad [117] | Bloomfield Hills | 45.25 |
18 Blanchet, Ben [546] | Stoney Creek | 45.31 |
19 Davidson, Jase [507] | Romeo | 45.73 |
20 Miller, Peyton [156] | Clarkston | 45.92 |
21 Lamontagne, Daytyn [392] | Mott | 48.28 |
22 Zondo, Jalen [402] | Mott | 49.53 |
23 Reppuhn, Roger [276] | Holly | 49.58 |
24 Gipe, Sam [150] | Clarkston | 49.89 |
Event 17 BOYS 800m Run |
# D1 STATE FINALS AQ: 1:58.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Raymond, Parker [40] | Adams | 1:54.66 # |
2 Fuerst, Noah [385] | Mott | 1:55.10 # |
3 Steen, Harrison [559] | Stoney Creek | 1:56.01 # |
4 Tarling, Sam [560] | Stoney Creek | 1:57.28 # |
5 Rippee, Austin [246] | Grand Blanc | 1:58.02 |
6 Masterson, Scott [437] | Oxford | 1:58.86 |
7 Remick, Austin [476] | Rochester | 1:58.89 |
8 Medaugh, Matt [555] | Stoney Creek | 1:59.25 |
9 Burke, John [191] | Eisenhower | 1:59.91 |
10 Vivanco, Jose [282] | Holly | 2:01.62 |
11 Johnson, Donald [237] | Grand Blanc | 2:02.26 |
12 Yamin, Michael [118] | Bloomfield Hills | 2:03.07 |
13 Bucnmann, Justin [144] | Clarkston | 2:03.17 |
14 Ruiz, Victor [278] | Holly | 2:04.50 |
15 Loyd, Zach [78] | Avondale | 2:04.70 |
16 Musser, Mitchell [202] | Eisenhower | 2:05.53 |
17 Sesti, Nathan [166] | Clarkston | 2:06.33 |
18 Collis, Christian [146] | Clarkston | 2:07.54 |
19 Garland, Sean [30] | Adams | 2:07.82 |
20 Giem, Drew [345] | Lake Orion | 2:09.01 |
21 Martz, Mike [308] | Kettering | 2:09.99 |
22 Bartle, Caleb [301] | Kettering | 2:11.65 |
23 Good, Adam [71] | Avondale | 2:11.90 |
24 Radigan, Josh [397] | Mott | 2:12.17 |
Event 19 BOYS 200m Dash |
# D1 STATE FINALS AQ: 22.60 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Oyster, Caleb [203] | Eisenhower | 22.09 # |
2 Hilton, Adam [551] | Stoney Creek | 22.50 # |
3 Jackman, John [513] | Romeo | 22.61 |
4 Johns Jr., Vince [76] | Avondale | 22.63 |
5 Zarour, Victor [252] | Grand Blanc | 22.80 |
6 Broussard, Quin [230] | Grand Blanc | 22.85 |
7 DuFresne, Forest [28] | Adams | 23.72 |
8 Merrell, Carter [244] | Grand Blanc | 23.92 |
PRELIMS |
1 Jackman, John [513] | Romeo | 22.36 # Q |
2 Oyster, Caleb [203] | Eisenhower | 22.46 # Q |
3 Hilton, Adam [551] | Stoney Creek | 22.52 # q |
4 Merrell, Carter [244] | Grand Blanc | 22.55 # Q |
5 Broussard, Quin [230] | Grand Blanc | 22.63 Q |
6 Johns Jr., Vince [76] | Avondale | 22.78 q |
7 Zarour, Victor [252] | Grand Blanc | 22.86 q |
8 DuFresne, Forest [28] | Adams | 23.05 q |
9 Barr-Redmond, Jericho [545] | Stoney Creek | 23.29 |
10 Paese, Gino [159] | Clarkston | 23.39 |
11 Dantzler, Emil [69] | Avondale | 23.42 |
12 Gjorgjevski, Mikael [549] | Stoney Creek | 23.43 |
13 Kissonergis, Ben [113] | Bloomfield Hills | 23.44 |
14 George, LeMarr [305] | Kettering | 23.50 |
15 Strong, Kyle [83] | Avondale | 23.52 |
16 Miguel, Aveni [472] | Rochester | 23.58 |
17 Holloman, David [73] | Avondale | 23.84 |
18 Fraser, Justin [343] | Lake Orion | 24.00 |
19 Warner, Jack [562] | Stoney Creek | 24.16 |
20 Ford, Jack [267] | Holly | 24.28 |
21 Salter, Max [165] | Clarkston | 24.34 |
22 Benson, Ethan [428] | Oxford | 24.43 |
23 Robertson, Dajon [398] | Mott | 24.45 |
24 Buckner, James [380] | Mott | 24.46 |
25 Palmore, Marcus [556] | Stoney Creek | 24.77 |
26 Wunderlich, Tim [284] | Holly | 24.84 |
27 Getaw, Mario [195] | Eisenhower | 25.37 |
Kaufman, Brad [110] | Bloomfield Hills | DNS |
Tabert, Caleb [445] | Oxford | DNS |
Event 21 BOYS 3200m Run |
# D1 STATE FINALS AQ: 9:36.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Allen, Brenden [502] | Romeo | 9:20.97 # |
2 Bruce, Dominic [429] | Oxford | 9:31.09 # |
3 Favazza, Brendan [149] | Clarkston | 9:38.26 |
4 Rodriguez, Ulises [441] | Oxford | 9:39.56 |
5 Wilson, Jack [527] | Romeo | 9:41.51 |
6 Slater, Shawn [167] | Clarkston | 9:42.64 |
7 Nolan, Andrew [357] | Lake Orion | 9:52.33 |
8 Green, Hunter [433] | Oxford | 9:54.43 |
9 Fougner, Hunter [384] | Mott | 9:58.79 |
10 Truman, Zac [208] | Eisenhower | 9:59.31 |
11 Jones, Brian [198] | Eisenhower | 9:59.55 |
12 Finton, Lucas [235] | Grand Blanc | 10:04.51 |
13 Bourgeois, Cameron [506] | Romeo | 10:06.91 |
14 Wilson, Charlie [526] | Romeo | 10:11.34 |
15 Tsivitse, Cameron [561] | Stoney Creek | 10:13.04 |
16 Mulcahy, Ryan [355] | Lake Orion | 10:17.12 |
17 St. John, Jarrett [524] | Romeo | 10:24.20 |
18 Turnbow, Jackson [250] | Grand Blanc | 10:24.29 |
19 Tower, Brandon [400] | Mott | 10:26.69 |
20 Bierer, Ethan [65] | Avondale | 10:29.49 |
21 Brandenburg, Tristan [547] | Stoney Creek | 10:32.09 |
22 Collins, Braydan [26] | Adams | 10:41.67 |
23 Sanchez, Gabriel [279] | Holly | 11:23.04 |
24 Rose, Griffin [277] | Holly | 11:35.05 |
Event 23 BOYS 4x400m Relay |
# D1 STATE FINALS AQ: 3:27.00 2018 |
NAME | TEAM | TIME |
---|
1 Grand Blanc A | Grand Blanc | 3:22.94 # |
Rippee, Austin, Zarour, Victor, | Coleman, Jo, Body, Jeronn |
2 Stoney Creek A | Stoney Creek | 3:23.98 # |
Hilton, Adam, Tarling, Sam, | Steen, Harrison, Barr-Redmond, J |
3 Rochester A | Rochester | 3:26.75 # |
Schneck, Zac, Miller, Jackson, | Remick, Austin, Wright, Cameron |
4 Adams A | Adams | 3:29.23 |
Jackson, Nico, Jenkins, Christian, | Killewald, Gage, Raymond, Parker |
5 Eisenhower A | Eisenhower | 3:29.76 |
Adamczyk, Luke, Musser, Mitchell, | Multhaupt, Luca, Oyster, Caleb |
6 Avondale A | Avondale | 3:31.11 |
Jackson, Jacobean, Johns Jr., Vince, | Dantzler, Emil, Strong, Kyle |
7 Romeo A | Romeo | 3:31.20 |
Kamego, Bailey, Blanchard, Jacob, | Wood, Ronnie, Behring, Nick |
8 Clarkston A | Clarkston | 3:33.72 |
Ryan, Alec, Baker, Matthew, | Collis, Christian, Sesti, Nathan |
9 Lake Orion A | Lake Orion | 3:35.01 |
Moreman, Thomas, Giem, Drew, | Maupin, Nolan, Knight, Sam |
10 Oxford A | Oxford | 3:35.79 |
Ross, Shane, Arnold, Simon, | Smith, Zachariah, Masterson, Scott |
11 Mott A | Mott | 3:38.63 |
Fuerst, Noah, Ledezma jr., Julio, | Hardie, Michael, Zondo, Jalen |
12 Romeo B | Romeo | 3:42.64 |
Event 25 BOYS Discus Throw |
# D1 STATE FINALS AQ: 145'03.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 Martini, Aidan [242] | Grand Blanc | 147'05.00" # |
2 Krause, Ben [436] | Oxford | 136'06.00" |
3 Marku, Sebastian [349] | Lake Orion | 132'01.00" |
4 Green, Kendall [236] | Grand Blanc | 131'10.00" |
5 Angeli, Michael [189] | Eisenhower | 129'06.00" |
6 Galbraith, Rick [431] | Oxford | 123'06.00" |
7 Ortwine, Christian [395] | Mott | 118'09.00" |
8 Moshier, Josh [81] | Avondale | 118'02.00" |
9 Angeli, Daniel [188] | Eisenhower | 116'07.00" |
10 Shankster, Andrew [43] | Adams | 113'07.00" |
11 Roemer, Jermaine [162] | Clarkston | 112'03.00" |
12 Cruz, Jesus [340] | Lake Orion | 110'04.00" |
13 Verellen, Johnny [525] | Romeo | 110'00.00" |
14 Cabalum, Mark [469] | Rochester | 108'07.00" |
15 Coleman, Gatlin [67] | Avondale | 108'02.00" |
16 Miskelly, Ryan [115] | Bloomfield Hills | 105'08.00" |
17 Miller, Zach [271] | Holly | 104'01.00" |
18 Mitchell, Cole [38] | Adams | 103'02.00" |
19 Haas, Ben [153] | Clarkston | 103'01.00" |
20 Ploetz, Jakob [520] | Romeo | 102'10.00" |
21 Robinson, David [477] | Rochester | 101'05.00" |
22 Ledezma jr., Julio [393] | Mott | 101'03.00" |
23 Harris, Paul [550] | Stoney Creek | 100'03.00" |
24 Johnston, Eric [109] | Bloomfield Hills | 100'02.00" |
25 Lulgjuraj, Luca [554] | Stoney Creek | 91'06.00" |
26 Brown, Deandre [66] | Avondale | 85'06.00" |
Event 27 BOYS Shot Put |
# D1 STATE FINALS AQ: 48'06.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 Jones, Brian [238] | Grand Blanc | 52'01.00" # |
2 Linden, Joel [241] | Grand Blanc | 49'07.00" # |
3 Robinson, David [477] | Rochester | 47'02.00" |
4 Galbraith, Rick [431] | Oxford | 47'02.00" |
5 Haas, Ben [153] | Clarkston | 44'10.00" |
6 Martini, Aidan [242] | Grand Blanc | 44'05.50" |
7 Paese, Gino [159] | Clarkston | 44'04.00" |
8 Marku, Sebastian [349] | Lake Orion | 44'00.00" |
9 Elsey, Paul [265] | Holly | 43'04.50" |
10 Krause, Ben [436] | Oxford | 43'01.00" |
11 Angeli, Michael [189] | Eisenhower | 42'05.50" |
12 Brown, Deandre [66] | Avondale | 42'04.00" |
13 Mitchell, Cole [38] | Adams | 42'04.00" |
14 Leonard, Justin [36] | Adams | 41'07.00" |
15 Coleman, Gatlin [67] | Avondale | 41'03.00" |
16 Cruz, Jesus [340] | Lake Orion | 41'03.00" |
17 Ortwine, Christian [395] | Mott | 41'01.00" |
18 Miller, Zach [271] | Holly | 40'04.00" |
19 Harris, Paul [550] | Stoney Creek | 39'10.00" |
20 Goodwill, Jason [387] | Mott | 39'03.50" |
21 Mather, Adam [79] | Avondale | 39'00.50" |
22 Verellen, Johnny [525] | Romeo | 38'09.00" |
23 Bradsher, Jonathan [190] | Eisenhower | 38'08.00" |
24 Cabalum, Mark [469] | Rochester | 37'08.00" |
25 Kuecken, Marcos [307] | Kettering | 36'09.50" |
26 Johnston, Eric [109] | Bloomfield Hills | 36'05.00" |
27 Holmes, Devin [107] | Bloomfield Hills | 34'05.00" |
28 Lulgjuraj, Luca [554] | Stoney Creek | 32'06.00" |
Event 29 BOYS Long Jump |
# D1 STATE FINALS AQ: 21'02.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 Harko, Cole [510] | Romeo | 21'09.75" # |
2 Candela, Dante [192] | Eisenhower | 21'07.75" # |
3 Hardie, Michael [388] | Mott | 21'01.75" |
4 Conate, Baba [68] | Avondale | 20'10.50" |
5 Chaka, Ryan [193] | Eisenhower | 20'08.00" |
6 Bangurah, Sheku [64] | Avondale | 20'05.50" |
7 Rodriguez, David [82] | Avondale | 20'02.25" |
8 Abdul, Amaru [337] | Lake Orion | 20'01.75" |
9 Balcer, Max [228] | Grand Blanc | 19'04.25" |
10 Wright, Jack [316] | Kettering | 19'03.75" |
11 McHenry, Savion [353] | Lake Orion | 19'03.00" |
12 Romeo, Anthony [442] | Oxford | 19'01.50" |
13 Kaufman, Brad [110] | Bloomfield Hills | 19'00.75" |
14 Klauke, Cameron [553] | Stoney Creek | 19'00.25" |
15 Vargo, Ethan [251] | Grand Blanc | 18'10.00" |
16 Paese, Gino [159] | Clarkston | 18'08.50" |
17 Holland, Braxton [390] | Mott | 18'08.00" |
18 Townsend, Trey [447] | Oxford | 18'06.00" |
18 James, Eric [306] | Kettering | 18'06.00" |
20 Hosley, Bryan [512] | Romeo | 18'04.50" |
21 Wunderlich, Tim [284] | Holly | 18'04.25" |
22 Beernink, Lewyn [143] | Clarkston | 18'00.00" |
23 Stoutermire, Alex [44] | Adams | 17'10.75" |
24 Miller, Jackson [473] | Rochester | 17'10.00" |
25 Fisher, Max [548] | Stoney Creek | 17'01.25" |
26 Tuscany, Carson [45] | Adams | 16'11.00" |
27 Rees, Nicholas [275] | Holly | 16'08.00" |
Event 31 BOYS High Jump |
# D1 STATE FINALS AQ: 6'03.00" 2018 |
HEIGHTS: 5'08.00", 5'11.00", 6'01.00", 6'03.00", 6'05.00", 6'06.00", 6'09.00" |
NAME | GR | TEAM | MARK |
---|
1 Vargo, Ethan [251] | Grand Blanc | 6'06.00" # |
P P O XO XXO O XXX |
2 Townsend, Trey [447] | Oxford | 6'03.00" # |
O O XO XO XXX |
2 Hardie, Michael [388] | Mott | 6'03.00" # |
O O XO XO XXX |
4 Daniels, Andre [302] | Kettering | 6'03.00" # |
XO O XO XO XXX |
5 Romeo, Anthony [442] | Oxford | 6'03.00" # |
O O O XXO XXX |
6 Schram, Jack [311] | Kettering | 5'11.00" |
7 Fite, Austin [194] | Eisenhower | 5'11.00" |
7 Moreman, Thomas [354] | Lake Orion | 5'11.00" |
9 Dinverno, Zach [341] | Lake Orion | 5'11.00" |
10 Jefferson, Corey [391] | Mott | 5'08.00" |
10 Nicholson, Matthew [158] | Clarkston | 5'08.00" |
10 Rilley, Chris [521] | Romeo | 5'08.00" |
10 Ruch, Brian [205] | Eisenhower | 5'08.00" |
10 Bal, Lucas [104] | Bloomfield Hills | 5'08.00" |
10 Collins, Reece [27] | Adams | 5'08.00" |
Pletta, Thomas [440] | Oxford | NM |
Seguchi, Kotaro [479] | Rochester | NM |
Stoutermire, Alex [44] | Adams | NM |
Kurmaniak, Valen [155] | Clarkston | NM |
Jones, Graham [239] | Grand Blanc | NM |
Event 33 BOYS Pole Vault |
# D1 STATE FINALS AQ: 13'00.00" 2018 |
HEIGHTS: 11'00.00", 11'06.00", 12'00.00", 12'06.00", 13'00.00" |
NAME | GR | TEAM | MARK |
---|
1 Dinverno, Zach [341] | Lake Orion | 12'06.00" |
XO O XXO XO XXX |
