Licensed to: A2 Race Management
Rochester HS
05/18/2018 - 05/18/2018
Meet Scores
FEMALE TEAM SCORES | |||||
1 | LAKE ORION | LOHS | 131.500 | ||
2 | GRAND BLANC | GRBL | 84.000 | ||
3 | KETTERING | WKET | 71.000 | ||
4 | STONEY CREEK | STCR | 69.000 | ||
5 | CLARKSTON | CLKS | 52.000 | ||
6 | ROCHESTER | ROCH | 49.000 | ||
7 | ADAMS | ADAM | 42.000 | ||
8 | MOTT | WATM | 37.500 | ||
9 | EISENHOWER | IKE | 32.000 | ||
10 | ROMEO | ROM | 27.000 | ||
11 | OXFORD | OXFO | 24.000 | ||
12 | BLOOMFIELD HILLS | BH | 22.000 | ||
13 | HOLLY | HLLY | 11.000 | ||
14 | AVONDALE | AVON | 5.000 |
Meet Results
Event 2 GIRLS 4x800m Relay |
# D1 STATE FINALS AQ: 9:44.00 2018 |
NAME | TEAM | TIME |
---|
1 Lake Orion A | Lake Orion | 9:23.34 # |
Novak, Sophie, Nolan, Ciara, | Sherman, Allison, Arnold, Josie |
2 Rochester A | Rochester | 9:24.01 # |
Bulat, Elizabeth, Smith, Maya, | Ligon, Alexa, Nadasky, Casie |
3 Clarkston A | Clarkston | 9:26.89 # |
Ferguson, Emily, Ferguson, Mallory, | Patria, Mia, Dalrymple, E |
4 Adams A | Adams | 9:36.92 # |
Jansohn, Eva, Soldan, Ally, | Lundquist, Katie, Dessy, Maddie |
5 Romeo A | Romeo | 9:40.23 # |
Toner, Hannah, Quinn, Ashley, | Goodrich, Sydney, Malczewski, Madelyn |
6 Stoney Creek A | Stoney Creek | 10:03.45 |
Ziehl, Alison, Schamanek, Jessie, | Tedesco, Jacklyn, Ko, Rachel |
7 Oxford A | Oxford | 10:26.12 |
Dymond, Aleah, DiMalanta, Ellie, | Lukens, Madeline, Schiller, Lauren |
8 Grand Blanc A | Grand Blanc | 11:01.62 |
Hoover, Lauryn, Robinson, Hannah, | Kelley, Taryn, Rice, Morgan |
9 Avondale A | Avondale | 12:27.53 |
Gamez, Vianca, Mccallend, Taryn, | Pfeiffer, Suzanne, Plumer, Emily |
Event 4 GIRLS 100m Hurdles |
# D1 STATE FINALS AQ: 15.70 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Symons, Melissa [335] | Lake Orion | 14.30 # |
2 Eaton, Madison [323] | Lake Orion | 14.61 # |
3 Mercier, Jessica [294] | Kettering | 15.33 # |
4 Dean, Cherish [211] | Grand Blanc | 16.04 |
5 Curtis, Sierra [321] | Lake Orion | 16.10 |
6 LeFevre, Rachel [537] | Stoney Creek | 16.26 |
7 Stack, Olivia [184] | Eisenhower | 16.30 |
8 Grifka, Kenzie [11] | Adams | 16.38 |
PRELIMS |
1 Symons, Melissa [335] | Lake Orion | 14.81 # Q |
2 Eaton, Madison [323] | Lake Orion | 15.19 # Q |
3 Mercier, Jessica [294] | Kettering | 15.60 # Q |
4 Dean, Cherish [211] | Grand Blanc | 15.74 q |
5 Curtis, Sierra [321] | Lake Orion | 16.37 q |
6 LeFevre, Rachel [537] | Stoney Creek | 16.54 Q |
7 Grifka, Kenzie [11] | Adams | 16.93 q |
8 Stack, Olivia [184] | Eisenhower | 17.04 q |
9 Coen, Allison [4] | Adams | 17.10 |
10 Robinson, Hannah [224] | Grand Blanc | 17.22 |
11 Palmore, Lorin [540] | Stoney Creek | 17.38 |
12 Senkowski, Alaina [183] | Eisenhower | 17.40 |
13 Dymond, Micah [409] | Oxford | 17.40 |
14 Johnson, Mattie [412] | Oxford | 17.48 |
15 Gordon, Charlie [487] | Romeo | 17.78 |
16 McKinney, Olivia [131] | Clarkston | 18.14 |
17 Schoof, Irelyn [297] | Kettering | 18.20 |
18 Muth, Hannah [258] | Holly | 18.30 |
19 Watlington, Alana [140] | Clarkston | 18.39 |
20 Charles, Annah [254] | Holly | 18.41 |
21 Botkins, Britany [448] | Rochester | 18.49 |
22 Dalling, Janae [367] | Mott | 18.67 |
23 Krzemien, Sarah [372] | Mott | 19.47 |
24 Lin, Tia [93] | Bloomfield Hills | 19.72 |
25 Doria, Adriana [90] | Bloomfield Hills | 19.87 |
26 Dybash, Grace [455] | Rochester | 20.36 |
Adams, Kayla [47] | Avondale | DNS |
Event 6 GIRLS 100m Dash |
# D1 STATE FINALS AQ: 12.65 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Barden, Hailey [169] | Eisenhower | 12.36 # |
2 Davis, Isabella [531] | Stoney Creek | 12.51 # |
3 Moir, Leah [96] | Bloomfield Hills | 12.61 # |
4 Freeman, Alaya [50] | Avondale | 12.80 |
5 St Andre, Gabrielle [262] | Holly | 12.83 |
6 Williams, Alexis [227] | Grand Blanc | 12.86 |
7 Dickens, Callie [121] | Clarkston | 12.89 |
8 Danpollo, Adama [452] | Rochester | 12.90 |
PRELIMS |
1 Barden, Hailey [169] | Eisenhower | 12.61 # Q |
2 Davis, Isabella [531] | Stoney Creek | 12.66 Q |
3 Freeman, Alaya [50] | Avondale | 12.90 q |
4 Moir, Leah [96] | Bloomfield Hills | 13.00 Q |
4 St Andre, Gabrielle [262] | Holly | 13.00 Q |
6 Dickens, Callie [121] | Clarkston | 13.05 q |
7 Danpollo, Adama [452] | Rochester | 13.07 q |
8 Williams, Alexis [227] | Grand Blanc | 13.17 q |
9 Stanley, Shantel [334] | Lake Orion | 13.42 |
10 Griffin, Sarah [324] | Lake Orion | 13.44 |
11 Henry, Riley [12] | Adams | 13.52 |
12 Hicks, Whitney [214] | Grand Blanc | 13.59 |
13 Hershman, Ashley [411] | Oxford | 13.61 |
14 Abdalla, Donia [1] | Adams | 13.64 |
15 Dahms, Emma [484] | Romeo | 13.74 |
16 Hermansen, Danielle [130] | Clarkston | 13.74 |
17 Bell, Regina [285] | Kettering | 13.84 |
18 Muth, Hannah [258] | Holly | 13.93 |
18 Cogdell, Trayce [365] | Mott | 13.93 |
20 Brandenburg, Grace [530] | Stoney Creek | 14.00 |
21 Beetham, Natalie [565] | Oxford | 14.31 |
22 Bellamy, Alayna [286] | Kettering | 14.48 |
23 Mattson, Bria [459] | Rochester | 15.30 |
Matthews, Claire [58] | Avondale | DNS |
Adams, Kayla [47] | Avondale | DNS |
Event 8 GIRLS 4x200m Relay |
# D1 STATE FINALS AQ: 1:46.00 2018 |
NAME | TEAM | TIME |
---|
1 Grand Blanc A | Grand Blanc | 1:44.71 # |
Greene, Sasha, Minner, Camille, | Smiley, Maria, Williams, Alexis |
2 Kettering A | Kettering | 1:46.76 |
Jones, Charity, Mercier, Jessica, | Schoof, Irelyn, Watson, Ashley |
3 Adams A | Adams | 1:46.99 |
Williams, Lawren, Ward, Kiley, | Fetterman, Maggie, Mack, Gabrielle |
4 Rochester A | Rochester | 1:48.06 |
Davis, Javionna, Danpollo, Adama, | Ligon, Alexa, Smith, Maya |
5 Clarkston A | Clarkston | 1:49.23 |
Fecko, Lauryn, Eriksen, Allie, | Harbaugh, Shae, Dickens, Callie |
6 Romeo A | Romeo | 1:49.37 |
Block, Ella, Dahms, Emma, | Rimkus, Isabella, Rimkus, Gabriella |
7 Lake Orion A | Lake Orion | 1:50.54 |
Allen, MaKayla, Smith, Rendia, | Winkler, Grace, Griffin, Sarah |
8 Eisenhower A | Eisenhower | 1:51.61 |
Boothe, Zoe, Benson, Erian, | Eisenbraun, Dana, Dyer, Haley |
9 Stoney Creek A | Stoney Creek | 1:51.94 |
10 Mott A | Mott | 1:53.91 |
Singleton, Raegan, Fuerst, Makayla, | Robertson, De'Jona, Cogdell, Trayce |
11 Oxford A | Oxford | 1:55.67 |
Maurer, Brenna, Brasza, Lauren, | Natalie, Beetham, Hershman, Ashley |
Event 10 GIRLS 1600m Run |
# D1 STATE FINALS AQ: 5:10.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Rose, Caitlin [225] | Grand Blanc | 4:57.31 # |
2 Bulat, Elizabeth [449] | Rochester | 5:05.35 # |
3 Jenkins, Shelby [92] | Bloomfield Hills | 5:08.66 # |
4 Ferguson, Mallory [126] | Clarkston | 5:10.58 |
5 Ruiz, Andrea [259] | Holly | 5:16.39 |
6 Schamanek, Jessie [541] | Stoney Creek | 5:17.01 |
7 Remick, Camryn [462] | Rochester | 5:21.60 |
8 Cusick, Bridget [406] | Oxford | 5:23.42 |
9 Barreto, Andrea [170] | Eisenhower | 5:25.89 |
10 Gustafson, Emily [128] | Clarkston | 5:25.96 |
11 Locke, Abby [327] | Lake Orion | 5:27.47 |
12 Huthwaite, Kate [533] | Stoney Creek | 5:29.18 |
13 Yarema, Charlene [500] | Romeo | 5:34.64 |
14 Kuhlman, Kennedy [218] | Grand Blanc | 5:39.48 |
15 Liedel, Ever [293] | Kettering | 5:41.69 |
16 Molotky, Natalie [492] | Romeo | 5:42.34 |
17 Ames, Olivia [318] | Lake Orion | 5:46.03 |
18 Misch, Annalee [181] | Eisenhower | 5:53.32 |
19 Franke, Maria [10] | Adams | 5:55.82 |
20 Dymond, Aleah [408] | Oxford | 6:02.79 |
21 Dolson, Makenah [289] | Kettering | 6:06.92 |
22 Pfeiffer, Suzanne [60] | Avondale | 6:41.01 |
23 Loyd, Mackenzie [56] | Avondale | 6:50.61 |
24 Mccallend, Taryn [59] | Avondale | 6:57.95 |
Event 12 GIRLS 4x100m Relay |
# D1 STATE FINALS AQ: 50.54 2018 |
NAME | TEAM | TIME |
---|
1 Lake Orion A | Lake Orion | 49.12 # |
Allen, MaKayla, Eaton, Madison, | Stanley, Shantel, Symons, Melissa |
2 Grand Blanc A | Grand Blanc | 51.04 |
Hicks, Whitney, Dean, Cherish, | Madison, Rachelle, Mears, Julia |
3 Rochester A | Rochester | 51.74 |
Davis, Javionna, Danpollo, Adama, | Winkler, Anna, Thompson, Emma |
4 Adams A | Adams | 51.80 |
Williams, Lawren, Abdalla, Donia, | Henry, Riley, Fetterman, Maggie |
5 Eisenhower A | Eisenhower | 51.97 |
Boothe, Zoe, Benson, Erian, | Senkowski, Alaina, Barden, Hailey |
6 Romeo A | Romeo | 52.42 |
Block, Ella, Dahms, Emma, | Rimkus, Isabella, Rimkus, Gabriella |
7 Stoney Creek A | Stoney Creek | 53.01 |
LeFevre, Rachel, Zajac, Leah, | Mcnamara, Reagan, Brandenburg, Grace |
8 Clarkston A | Clarkston | 53.43 |
Fecko, Lauryn, Hermansen, Danielle, | Touchstone, Alex, McKinney, Olivia |
9 Mott A | Mott | 53.71 |
Hall, Mariah, Robertson, De'Jona, | Dalling, Janae, Cogdell, Trayce |
10 Oxford A | Oxford | 54.16 |
Beebe, Jordyn, Brasza, Lauren, | Natalie, Beetham, Hershman, Ashley |
11 Kettering A | Kettering | 55.46 |
Bell, Regina, Bellamy, Alayna, | Davis, Rain, Salaris, Elena |
Event 14 GIRLS 400m Dash |
# D1 STATE FINALS AQ: 59.30 2018 |
NAME | GR | TEAM | TIME |
---|
1 Davis, Isabella [531] | Stoney Creek | 58.12 # |
2 Vackaro, Antonia [422] | Oxford | 59.64 |
3 Ward, Kiley [23] | Adams | 1:00.04 |
4 Eriksen, Allie [123] | Clarkston | 1:00.09 |
5 O'Brien, Olivia [295] | Kettering | 1:00.25 |
6 Kehren, Renee [534] | Stoney Creek | 1:00.75 |
7 Mack, Gabrielle [16] | Adams | 1:00.83 |
8 Minner, Camille [221] | Grand Blanc | 1:01.59 |
9 Dyer, Haley [173] | Eisenhower | 1:02.23 |
10 Ruiz, Monica [260] | Holly | 1:02.44 |
11 Fuerst, Makayla [370] | Mott | 1:03.16 |
12 Winkler, Grace [336] | Lake Orion | 1:04.43 |
13 Paddock, Caroline [97] | Bloomfield Hills | 1:04.43 |
14 Smiley, Maria [226] | Grand Blanc | 1:04.56 |
15 Smith, Rendia [332] | Lake Orion | 1:04.97 |
16 Tschirhart, Samantha [263] | Holly | 1:05.54 |
17 Eisenbraun, Dana [174] | Eisenhower | 1:06.50 |
18 Summers, Madison [298] | Kettering | 1:07.00 |
19 Moran, Dora [373] | Mott | 1:07.55 |
20 Botkins, Britany [448] | Rochester | 1:07.69 |
21 Lukens, Madeline [415] | Oxford | 1:08.72 |
Event 16 GIRLS 300m Low Hurdles |
# D1 STATE FINALS AQ: 47.40 2018 |
NAME | GR | TEAM | TIME |
---|
1 Symons, Melissa [335] | Lake Orion | 44.04 # |
2 Eaton, Madison [323] | Lake Orion | 45.22 # |
3 Dean, Cherish [211] | Grand Blanc | 46.60 # |
4 Harbaugh, Shae [129] | Clarkston | 47.26 # |
5 Kaiser, Bianca [292] | Kettering | 48.19 |
6 LeFevre, Rachel [537] | Stoney Creek | 48.35 |
7 Rimkus, Isabella [496] | Romeo | 48.46 |
8 Dymond, Micah [409] | Oxford | 48.92 |
9 Polosky, Brianna [18] | Adams | 49.43 |
10 Stack, Olivia [184] | Eisenhower | 49.98 |
11 Drennan, Mattie [122] | Clarkston | 50.75 |
12 Sun, Crystal [22] | Adams | 50.90 |
13 Charles, Annah [254] | Holly | 50.98 |
14 Dibble, Elena [532] | Stoney Creek | 51.25 |
15 Lin, Tia [93] | Bloomfield Hills | 51.92 |
16 Doria, Adriana [90] | Bloomfield Hills | 52.09 |
17 Beebe, Jordyn [403] | Oxford | 52.17 |
18 Cortese, Mackenzie [366] | Mott | 52.30 |
19 Dybash, Grace [455] | Rochester | 54.31 |
20 Deys, Samantha [6] | Adams | 55.01 |
21 Zeweke, Mariah [501] | Romeo | 55.79 |
22 Krzemien, Sarah [372] | Mott | 55.85 |
23 Henrikson, Abby [290] | Kettering | 56.01 |
24 Tillman, Mori [466] | Rochester | 56.88 |
Event 18 GIRLS 800m Run |
# D1 STATE FINALS AQ: 2:20.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Osika, Katie [374] | Mott | 2:09.70 # |
2 Novak, Sophie [330] | Lake Orion | 2:14.77 # |
3 Rose, Caitlin [225] | Grand Blanc | 2:15.62 # |
4 Ziehl, Alison [544] | Stoney Creek | 2:17.26 # |
5 Arnold, Josie [319] | Lake Orion | 2:18.35 # |
6 Jansohn, Eva [14] | Adams | 2:18.55 # |
7 Nolan, Ciara [329] | Lake Orion | 2:19.85 # |
8 Toner, Hannah [499] | Romeo | 2:21.98 |
9 Nadasky, Casie [460] | Rochester | 2:22.94 |
10 Ferguson, Emily [125] | Clarkston | 2:25.54 |
11 McKerracher, Brianna [17] | Adams | 2:26.28 |
12 Cusick, Bridget [406] | Oxford | 2:26.77 |
13 Ruiz, Monica [260] | Holly | 2:27.40 |
14 Schiller, Lauren [420] | Oxford | 2:28.47 |
15 Billette, Shannon [119] | Clarkston | 2:29.12 |
16 Tedesco, Jacklyn [542] | Stoney Creek | 2:30.17 |
17 Remick, Camryn [462] | Rochester | 2:30.95 |
18 Jenkins, Shelby [92] | Bloomfield Hills | 2:31.11 |
19 Lundquist, Katie [15] | Adams | 2:32.79 |
20 Quinn, Ashley [494] | Romeo | 2:33.50 |
21 Petsch, Kate [375] | Mott | 2:33.96 |
22 Franks, Morgan [175] | Eisenhower | 2:36.50 |
23 Tschirhart, Samantha [263] | Holly | 2:37.28 |
24 DiMarzo, Erin [89] | Bloomfield Hills | 2:38.96 |
25 Plumer, Emily [61] | Avondale | 2:58.75 |
26 Gamez, Vianca [51] | Avondale | 3:02.53 |
27 Loyd, Mackenzie [56] | Avondale | 3:10.67 |
Event 20 GIRLS 200m Dash |
# D1 STATE FINALS AQ: 26.00 2018 |
NAME | GR | TEAM | TIME |
---|
FINALS |
1 Davis, Isabella [531] | Stoney Creek | 25.38 # |
2 Barden, Hailey [169] | Eisenhower | 25.43 # |
3 Greene, Sasha [213] | Grand Blanc | 26.17 |
4 Williams, Alexis [227] | Grand Blanc | 26.21 |
5 Jones, Charity [291] | Kettering | 27.08 |
6 Williams, Lawren [24] | Adams | 27.22 |
7 Moir, Leah [96] | Bloomfield Hills | 27.28 |
8 Rimkus, Gabriella [495] | Romeo | 27.31 |
PRELIMS |
1 Barden, Hailey [169] | Eisenhower | 25.65 # Q |
2 Davis, Isabella [531] | Stoney Creek | 26.39 Q |
3 Greene, Sasha [213] | Grand Blanc | 26.42 Q |
4 Williams, Alexis [227] | Grand Blanc | 26.45 Q |
5 Jones, Charity [291] | Kettering | 26.78 q |
6 Rimkus, Gabriella [495] | Romeo | 26.79 q |
7 Williams, Lawren [24] | Adams | 26.90 q |
8 Moir, Leah [96] | Bloomfield Hills | 26.93 q |
9 Robertson, De'Jona [376] | Mott | 27.28 |
10 St Andre, Gabrielle [262] | Holly | 27.49 |
11 Kehren, Renee [534] | Stoney Creek | 27.54 |
12 Benson, Erian [171] | Eisenhower | 27.73 |
13 Davis, Javionna [454] | Rochester | 27.76 |
14 Hershman, Ashley [411] | Oxford | 27.96 |
15 Hermansen, Danielle [130] | Clarkston | 28.40 |
16 Fecko, Lauryn [124] | Clarkston | 28.47 |
17 Smith, Rendia [332] | Lake Orion | 28.50 |
18 Brasza, Lauren [404] | Oxford | 28.53 |
19 Flinn, Amber [485] | Romeo | 29.14 |
20 Singleton, Raegan [378] | Mott | 29.33 |
21 Zarek, Kaley [102] | Bloomfield Hills | 30.14 |
22 Muth, Hannah [258] | Holly | 30.77 |
Martin, Njeri [57] | Avondale | DNS |
Carr, Jordan [49] | Avondale | DNS |
Freeman, Alaya [50] | Avondale | DNS |
Event 22 GIRLS 3200m Run |
# D1 STATE FINALS AQ: 11:13.00 2018 |
NAME | GR | TEAM | TIME |
---|
1 Robinson, Rylee [377] | Mott | 10:53.38 # |
2 Malczewski, Madelyn [491] | Romeo | 11:00.49 # |
3 Sherman, Allison [331] | Lake Orion | 11:03.02 # |
4 Nolan, Grace [133] | Clarkston | 11:10.07 # |
5 Patria, Mia [135] | Clarkston | 11:21.09 |
6 Ruiz, Andrea [259] | Holly | 11:24.41 |
7 Ferguson, Mallory [126] | Clarkston | 11:26.04 |
8 Huthwaite, Kate [533] | Stoney Creek | 11:36.82 |
9 Schamanek, Jessie [541] | Stoney Creek | 11:42.90 |
10 Soldan, Ally [21] | Adams | 11:49.99 |
11 Barreto, Andrea [170] | Eisenhower | 11:57.12 |
12 Schettler, Barret [497] | Romeo | 12:14.97 |
13 Leipold, Emily [326] | Lake Orion | 12:17.54 |
14 Vican, Ashley [423] | Oxford | 12:18.98 |
15 Hotton, Kyla [457] | Rochester | 12:20.79 |
16 Sun, Crystal [22] | Adams | 12:21.23 |
17 Long, Emma [414] | Oxford | 12:58.51 |
18 Cabrera Hernandez, Regina [450] | Rochester | 13:11.18 |
19 Hinman, Anne [55] | Avondale | 15:19.52 |
Event 24 GIRLS 4x400m Relay |
# D1 STATE FINALS AQ: 4:07.50 2018 |
NAME | TEAM | TIME |
---|
1 Lake Orion A | Lake Orion | 3:58.10 # |
2 Grand Blanc A | Grand Blanc | 4:01.72 # |
3 Adams A | Adams | 4:03.06 # |
4 Rochester A | Rochester | 4:04.60 # |
5 Stoney Creek A | Stoney Creek | 4:06.14 # |
6 Clarkston A | Clarkston | 4:07.46 # |
7 Mott A | Mott | 4:09.52 |
8 Kettering A | Kettering | 4:14.47 |
9 Oxford A | Oxford | 4:19.65 |
10 Romeo A | Romeo | 4:20.04 |
11 Holly A | Holly | 4:21.37 |
12 Eisenhower A | Eisenhower | 4:42.82 |
Event 26 GIRLS Discus Throw |
# D1 STATE FINALS AQ: 112'06.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 O'Brien, Olivia [295] | Kettering | 130'01.00" # |
2 Chambers, Lauryn [287] | Kettering | 116'01.00" # |
3 Campbell, Jessica [405] | Oxford | 112'02.00" |
4 Moreau, Cassie [328] | Lake Orion | 103'08.00" |
5 Coulter, Brooke [451] | Rochester | 103'03.00" |
6 Nicholson, Molly [132] | Clarkston | 102'07.00" |
7 Smythe, Mary [333] | Lake Orion | 98'01.00" |
8 Maxwell, Gihon [417] | Oxford | 98'01.00" |
9 Elmore, Daijanay [91] | Bloomfield Hills | 94'08.00" |
10 Antonelli, Grace [2] | Adams | 91'03.00" |
11 Ford, Makayla [368] | Mott | 88'03.00" |
12 Kort, Sophia [489] | Romeo | 84'07.00" |
13 Francis, Hannah [212] | Grand Blanc | 84'01.00" |
14 Garrison, Quianna [52] | Avondale | 81'07.00" |
15 Rusniak, Reece [19] | Adams | 81'00.00" |
16 Gordan, Carly [54] | Avondale | 76'07.00" |
17 Pierce, Adriana [98] | Bloomfield Hills | 74'05.00" |
18 Ford, Makyia [369] | Mott | 72'00.00" |
19 Stovall, Jourdyn [185] | Eisenhower | 70'09.00" |
20 Zimmerman, Ariana [186] | Eisenhower | 69'05.00" |
21 Ashworth, Sierra [210] | Grand Blanc | 69'04.00" |
22 Campbell, Bria [48] | Avondale | 69'03.00" |
23 King, Julianna [535] | Stoney Creek | 68'11.00" |
24 Barajas, Lizabeth [482] | Romeo | 67'02.00" |
25 Thiessen, Samantha [464] | Rochester | 65'06.00" |
Event 28 GIRLS Shot Put |
# D1 STATE FINALS AQ: 36'02.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 O'Brien, Olivia [295] | Kettering | 38'11.50" # |
2 Palmore, Lorin [540] | Stoney Creek | 35'11.00" |
3 Willett, Delana [379] | Mott | 35'01.00" |
4 Ford, Makayla [368] | Mott | 33'08.00" |
5 Ford, Makyia [369] | Mott | 33'05.00" |
6 Moreau, Cassie [328] | Lake Orion | 32'04.00" |
7 Maxwell, Gihon [417] | Oxford | 32'00.00" |
8 Nicholson, Molly [132] | Clarkston | 31'08.00" |
9 Smythe, Mary [333] | Lake Orion | 31'04.00" |
10 McCarthy, Jenalyn [180] | Eisenhower | 31'01.00" |
11 Coulter, Brooke [451] | Rochester | 30'02.50" |
12 Gordan, Carly [54] | Avondale | 29'06.00" |
13 Mansour, Danielle [179] | Eisenhower | 29'04.00" |
14 Spencer, Chloe [99] | Bloomfield Hills | 29'01.00" |
15 Johnston, Abigail [256] | Holly | 28'11.00" |
16 Chambers, Lauryn [287] | Kettering | 28'05.00" |
17 Kort, Sophia [489] | Romeo | 28'01.00" |
18 Francis, Hannah [212] | Grand Blanc | 27'10.50" |
19 Campbell, Jessica [405] | Oxford | 27'10.00" |
20 Crider, Courtney [88] | Bloomfield Hills | 27'05.00" |
21 King, Julianna [535] | Stoney Creek | 26'08.50" |
22 Barajas, Lizabeth [482] | Romeo | 26'03.00" |
23 Rusniak, Reece [19] | Adams | 26'01.00" |
24 Johnston, Marissa [257] | Holly | 25'05.00" |
25 Scholdstrom, Karin [20] | Adams | 25'03.00" |
26 Ashworth, Sierra [210] | Grand Blanc | 23'04.00" |
27 Campbell, Bria [48] | Avondale | 22'09.00" |
Event 30 GIRLS Long Jump |
# D1 STATE FINALS AQ: 16'09.00" 2018 |
NAME | GR | TEAM | MARK |
---|
1 Greene, Sasha [213] | Grand Blanc | 17'10.75" # |
2 Lopez, Olivia [94] | Bloomfield Hills | 16'11.00" # |
3 Kehren, Renee [534] | Stoney Creek | 16'09.00" # |
4 Mears, Julia [220] | Grand Blanc | 16'02.75" |
5 Barden, Hailey [169] | Eisenhower | 16'02.00" |
6 Griffin, Sarah [324] | Lake Orion | 16'00.50" |
7 Abdalla, Donia [1] | Adams | 16'00.50" |
8 Campbell, Colleen [320] | Lake Orion | 15'08.25" |
9 Matthews, Claire [58] | Avondale | 15'05.50" |
10 Boothe, Zoe [172] | Eisenhower | 15'03.25" |
11 Roodbeen, Trinity [138] | Clarkston | 15'03.00" |
12 Kurtycz, Erin [325] | Lake Orion | 15'03.00" |
13 Beebe, Jordyn [403] | Oxford | 14'09.25" |
14 Touchstone, Alex [139] | Clarkston | 14'08.00" |
15 Strong, Melissa [498] | Romeo | 14'07.50" |
16 Francis, Kelsey [9] | Adams | 14'06.50" |
17 Davis, Javionna [454] | Rochester | 14'04.75" |
18 Block, Ella [483] | Romeo | 14'03.00" |
19 Smiley, Maria [226] | Grand Blanc | 14'02.25" |
20 Nixon, Sage [461] | Rochester | 13'11.50" |
21 Watlington, Alana [140] | Clarkston | 13'09.50" |
22 Dover, Haley [564] | Stoney Creek | 13'07.25" |
23 Clever, Michelle [364] | Mott | 13'05.00" |
24 Grugel, Ashley [255] | Holly | 11'05.25" |
Event 32 GIRLS High Jump |
# D1 STATE FINALS AQ: 5'02.00" 2018 |
HEIGHTS: 4'08.00", 4'10.00", 5'00.00", 5'02.00" |
NAME | GR | TEAM | MARK |
---|
1 Fylak, Natalie [456] | Rochester | 5'00.00" |
2 Campbell, Colleen [320] | Lake Orion | 5'00.00" |
O XO XXO XXX |
3 Henrikson, Abby [290] | Kettering | 5'00.00" |
O XXO XXO XXX |
4 Flinn, Amber [485] | Romeo | 4'10.00" |
O XXO XP XXX |
5 Hagberg, Jillian [410] | Oxford | 4'08.00" |
5 Henry, Riley [12] | Adams | 4'08.00" |
5 Lutz, Lauren [177] | Eisenhower | 4'08.00" |
8 DeSamper, Heather [322] | Lake Orion | 4'08.00" |
8 Clever, Michelle [364] | Mott | 4'08.00" |
10 Osborn, Allison [134] | Clarkston | 4'08.00" |
10 Madison, Rachelle [219] | Grand Blanc | 4'08.00" |
Sanders, Emily [261] | Holly | NM |
Mccallister, Shania [418] | Oxford | NM |
Watson, Lauren [300] | Kettering | NM |
McKerracher, Brianna [17] | Adams | NM |
Cortese, Mackenzie [366] | Mott | NM |
Work, Parker [468] | Rochester | NM |
Event 34 GIRLS Pole Vault |
# D1 STATE FINALS AQ: 10'03.00" 2018 |
HEIGHTS: 8'03.00", 8'09.00", 9'03.00", 9'09.00", 10'03.00", 10'09.00", 11'03.00", 11'09.00", 12'06.00", 13'00.00" |
NAME | GR | TEAM | MARK |
---|
1 Mercier, Jessica [294] | Kettering | 12'06.00" # |
P P P O O P XXO O O XXX |
2 Campbell, Colleen [320] | Lake Orion | 11'03.00" # |
P P P XO O XO O XXX |
3 Phillips, Tiana [137] | Clarkston | 10'09.00" # |
P P O XO XXO XXO XXX |
4 DeSamper, Heather [322] | Lake Orion | 9'09.00" |
O O O O XXX |
5 Griffin, Sarah [324] | Lake Orion | 9'09.00" |
O O O XXO XXX |
Golab, Hannah [127] | Clarkston | NM |
Block, Ella [483] | Romeo | NM |
Johnson, Mattie [412] | Oxford | NM |
Davis, Rain [288] | Kettering | NM |
Grugel, Ashley [255] | Holly | NM |
Maciasz, Emily [178] | Eisenhower | NM |
Parker, Danielle [182] | Eisenhower | NM |
Sterner, Tabitha [421] | Oxford | NM |