Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-99
5K Run/Walk |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Courtney Winter | Spruce MI | 434 | 16 | 8 | 29:05.4 | 29:05.4 |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lucy Cox | Archbold OH | 361 | 9 | 39 | 47:11.9 | 47:11.9 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sandra Matthews | Royal Oak MI | 388 | 18 | 43 | 49:51.4 | 49:51.4 |
2 | KAMEESHA FUQUA | HARRISVILLE MI | 441 | 18 | 44 | 49:55.9 | 49:55.9 |
3 | Lexi Lask | Barton City MI | 381 | 15 | 49 | 51:48.9 | 51:48.9 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cayla Mele | Southgate MI | 390 | 24 | 16 | 31:53.7 | 31:53.7 |
2 | Katelyn Nelson | Lincoln | 404 | 21 | 18 | 32:26.2 | 32:26.2 |
3 | Calli Jansen | Huntington Woods MI | 376 | 20 | 24 | 35:37.7 | 35:37.7 |
4 | Hallie Minch | Westland MI | 393 | 28 | 32 | 41:44.5 | 41:44.5 |
5 | Eunice Chong | Oak Park MI | 359 | 29 | 38 | 46:42.4 | 46:42.4 |
6 | Alli Lask | Spruce MI | 380 | 20 | 48 | 51:48.5 | 51:48.5 |
7 | CHARLIE JANSEN | HUNTINGTON WOODS MI | 436 | 23 | 53 | 54:55.2 | 54:55.2 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michelle Thompson | Sterling Heights MI | 426 | 38 | 13 | 31:21.4 | 31:21.4 |
2 | Monica McGuigan | Commerce Twp. MI | 389 | 31 | 22 | 33:20.2 | 33:20.2 |
3 | Colleen Somers | Lincoln MI | 420 | 32 | 26 | 36:20.3 | 36:20.3 |
4 | Sarah Hechlik | Auburn MI | 374 | 37 | 29 | 41:33.8 | 41:33.8 |
5 | Trena MacNeill | Lincoln MI | 383 | 34 | 31 | 41:40.8 | 41:40.8 |
6 | Erika Rice | Harrisville MI | 412 | 30 | 37 | 46:12.5 | 46:12.5 |
7 | Carrie Clark | Chicago IL | 360 | 33 | 41 | 47:13.1 | 47:13.1 |
8 | Susie Genualdi | Columbia MD | 369 | 36 | 42 | 47:14.2 | 47:14.2 |
9 | Stephanie Murphy | Livonia MI | 400 | 32 | 46 | 51:34.6 | 51:34.6 |
10 | Jess Smith | Spruce MI | 418 | 38 | 50 | 53:12.8 | 53:12.8 |
11 | Jamie Campbell-Baker | Lansing MI | 358 | 35 | 54 | 56:45.1 | 56:45.1 |
12 | Emily Grams | Harrisville MI | 372 | 31 | 55 | 57:11.5 | 57:11.5 |
13 | Aimee Main | Ossineke MI | 384 | 31 | 56 | 57:11.6 | 57:11.6 |
14 | SHARON THOMPSON | Spruce MI | 427 | 35 | 57 | 59:17.5 | 59:17.5 |
15 | ELIZABETH THOMPSON | Spruce MI | 424 | 35 | 58 | 59:21.0 | 59:21.0 |
16 | LEISA ZAMMAR | DEARBORN MI | 437 | 34 | 62 | 1:07:28.7 | 1:07:28.7 |
17 | Meghan Himick | Greenbush MI | 375 | 37 | 63 | 1:07:40.3 | 1:07:40.3 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacey Roth | Ann Arbor MI | 415 | 43 | 15 | 31:40.9 | 31:40.9 |
2 | Becky Mladenoff | White Lake MI | 395 | 41 | 19 | 33:02.4 | 33:02.4 |
3 | DANI LALONDE | Bay City MI | 442 | 43 | 21 | 33:10.1 | 33:10.1 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Phyllis Anderson | Tawas City MI | 351 | 58 | 64 | 1:07:45.5 | 1:07:45.5 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brett Nelson | Lincoln MI | 403 | 16 | 1 | 20:51.0 | 20:51.0 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ethan Mladenoff | White Lake MI | 397 | 10 | 33 | 42:16.5 | 42:16.5 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brenden Nelson | Lincoln MI | 402 | 19 | 4 | 24:40.5 | 24:40.5 |
2 | Owen Mladenoff | White Lake MI | 398 | 14 | 12 | 30:49.5 | 30:49.5 |
3 | Daniel Tyler | Garden City MI | 429 | 17 | 45 | 50:28.7 | 50:28.7 |
4 | Jerod Tyler | Garden City MI | 430 | 17 | 52 | 54:03.6 | 54:03.6 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MITCHEL HAVERCROFT | GREENBUSH MI | 435 | 20 | 2 | 20:52.0 | 20:52.0 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DJ Bianchi | Grand Blanc MI | 354 | 33 | 5 | 25:29.6 | 25:29.6 |
2 | Drew Rice | Battle Creek MI | 411 | 33 | 7 | 28:39.0 | 28:39.0 |
3 | Andy Petrovich | Ann Arbor MI | 407 | 34 | 14 | 31:40.7 | 31:40.7 |
4 | Adam Stewart | Marquette MI | 423 | 32 | 17 | 32:16.2 | 32:16.2 |
5 | Eric Green | Oak Park MI | 373 | 31 | 20 | 33:02.9 | 33:02.9 |
6 | Jon Kruttlin | Harrisville MI | 379 | 35 | 25 | 35:58.3 | 35:58.3 |
7 | Robert Minch | Westland MI | 394 | 34 | 27 | 36:43.4 | 36:43.4 |
8 | Daniel O'Connor | Spruce MI | 405 | 35 | 28 | 37:26.6 | 37:26.6 |
9 | Kiel Rice | Harrisville MI | 413 | 31 | 36 | 45:54.0 | 45:54.0 |
10 | Paul Merandi | Garden City MI | 391 | 39 | 60 | 59:39.4 | 59:39.4 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael German | Bloomfield Hills MI | 370 | 42 | 3 | 24:17.7 | 24:17.7 |
2 | Josh Thompson | Sterling Heights MI | 425 | 41 | 9 | 29:12.8 | 29:12.8 |
3 | Alan Fletemier | Macomb MI | 366 | 48 | 10 | 29:29.8 | 29:29.8 |
4 | Mike Mladenoff | White Lake MI | 396 | 41 | 34 | 42:16.9 | 42:16.9 |
5 | Mike Smith | Spruce MI | 419 | 48 | 51 | 53:13.3 | 53:13.3 |
6 | Jason Ostipow | Linden MI | 406 | 43 | 59 | 59:38.7 | 59:38.7 |
7 | Milford Bedford | East Tawas MI | 353 | 48 | 61 | 1:07:22.9 | 1:07:22.9 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MARK ISKEN | ROCHESTER HILLS MI | 438 | 53 | 6 | 26:46.1 | 26:46.1 |
2 | Mike Dodson | Hubbard Lake MI | 362 | 57 | 11 | 30:09.2 | 30:09.2 |
3 | Kirk Venier | Eagle MI | 431 | 59 | 23 | 34:47.8 | 34:47.8 |
4 | Troy Somers | Lincoln MI | 422 | 52 | 30 | 41:40.0 | 41:40.0 |
5 | KEVIN OCONNOR | SPRUCE MI | 439 | 62 | 35 | 43:00.1 | 43:00.1 |
6 | Andy Genualdi | Greenbush MI | 368 | 63 | 40 | 47:12.1 | 47:12.1 |
7 | Edward Murphy | Livonia MI | 399 | 54 | 47 | 51:36.5 | 51:36.5 |