6th CHASS Center Mexicantown 5k

Overall Finish List

July 21, 2018


Results Uploaded to A2 Race Management (www.a2racemanagement.com) A2 Race Management

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brian Goodwin Dearborn MI 224 36 M 1 Top Fin 16:57.8 16:57.8
2 Brianne Feldpausch St. Johns MI 196 25 F 1 Top Fin 19:31.1 19:31.1
3 Jill Norander Royal Oak MI 272 37 F 1 30-39 19:41.9 19:41.9
4 Michael Burry Birmingham MI 171 47 M 1 40-49 22:39.5 22:39.5
5 Joseph Stonchus Oak Park MI 321 41 M 2 40-49 22:56.8 22:56.8
6 Jorge Cardosa Detroit MI 29 20 M 1 20-29 22:56.9 22:56.9
7 Alan Hernandez Detroit MI 30 25 M 2 20-29 23:13.7 23:13.7
8 Edwin Flores-Cardoso Detroit MI 203 18 M 1 15-19 23:26.6 23:26.6
9 David Anderson Detroit MI 157 33 M 1 30-39 24:03.8 24:03.8
10 Edmundo Gyllstrom Bloomfield Hills MI 25 11 M 1 1-14 24:31.5 24:31.5
11 Alexander Ludwig Oak Park MI 350 26 M 3 20-29 24:31.8 24:31.8
12 Nelida Melchor Dearborn MI 260 26 F 1 20-29 24:54.9 24:54.9
13 Tina Burry Birmingham MI 172 46 F 1 40-49 25:20.3 25:20.3
14 Katie Rourke Franklin MI 304 35 F 2 30-39 25:38.6 25:38.6
15 Adam Rourke Franklin MI 303 37 M 2 30-39 25:38.6 25:38.6
16 Tiffani Strickland Oak Park MI 1 25 F 2 20-29 25:55.8 25:55.8
17 Jason Green White Lake MI 225 43 M 3 40-49 26:10.0 26:10.0
18 Aleck Hernandez Detroit MI 964 17 M 2 15-19 26:32.4 26:32.4
19 Fernando Garcia River Rouge MI 211 14 F 1 1-14 26:46.2 26:46.2
20 Maria Fernanda Ruiz Detroit MI 305 25 F 3 20-29 26:54.9 26:54.9
21 Richard Bryce Royal Oak MI 169 38 M 3 30-39 27:31.0 27:31.0
22 Karina Cebrero-Moreno Detroit MI 179 22 F 4 20-29 27:38.7 27:38.7
23 Elizabeth Fratarcongeli Royal Oak MI 347 30 F 3 30-39 27:51.7 27:51.7
24 Chip McLure Bloomfield Hills MI 349 64 M 1 50-99 27:52.1 27:52.1
25 Melissa Kalisz White Lake MI 246 39 F 4 30-39 27:56.9 27:56.9
26 Anjali Sundar Detroit MI 18 23 M 4 20-29 27:59.7 27:59.7
27 Paul Fleming Ann Arbor MI 198 34 M 4 30-39 30:31.7 30:31.7
28 Dionicio Melchor Dearborn MI 259 26 F 5 20-29 30:34.0 30:34.0
29 Adrian Garcia River Rouge MI 208 12 M 2 1-14 30:35.5 30:35.5
30 Sofia Garcia River Rouge MI 217 10 F 2 1-14 30:37.2 30:37.2
31 Antonio Ramirez Jr Ferndale MI 285 54 M 2 50-99 32:00.6 32:00.6
32 Kathleen Mikulec East Lansing MI 265 35 F 5 30-39 32:08.8 32:08.8
33 Max Mikulec East Lansing MI 266 31 M 5 30-39 32:09.1 32:09.1
34 John Rubio 423 23 M 5 20-29 32:42.9 32:42.9
35 Debbie Mitchell Clinton Township MI 342 58 F 1 50-99 32:51.6 32:51.6
36 Michael Chirillo Royal Oak MI 184 32 M 6 30-39 32:53.6 32:53.6
37 Maria Eugenia Garcia Detroit MI 195 34 F 6 30-39 33:08.5 33:08.5
38 Maria Garcia River Rouge MI 215 36 F 7 30-39 33:13.1 33:13.1
39 Allicia Hurtado Detroit MI 238 39 F 8 30-39 33:13.8 33:13.8
40 Rosa Morales Detroit MI 268 53 F 2 50-99 33:46.0 33:46.0
41 Pamela MacLean Royal Oak MI 254 43 F 2 40-49 33:48.5 33:48.5
42 Chris MacKenzie Bloomfield Hills MI 253 47 M 4 40-49 33:50.0 33:50.0
43 Brett Mellin Royal Oak MI 263 33 M 7 30-39 33:52.3 33:52.3
44 Joaquin Melchor Perez Detroit MI 262 50 M 3 50-99 34:18.3 34:18.3
45 Sophia Chue Garden City MI 185 52 F 3 50-99 34:34.6 34:34.6
46 Robert Shimkoski Detroit MI 318 54 M 4 50-99 34:35.1 34:35.1
47 Cristobal Lowe Grosse Pointe Woods MI 345 27 M 6 20-29 35:25.5 35:25.5
48 Elizabeth Rodrigues Grosse Pointe Woods MI 346 27 F 6 20-29 35:27.9 35:27.9
49 Andrea Baker Madison Heights MI 161 29 F 7 20-29 37:35.0 37:35.0
50 John Lowe Grosse Pointe Woods MI 344 51 M 5 50-99 37:57.0 37:57.0
51 Sergio Echeverria Infante Lincoln Park MI 193 47 F 3 40-49 38:09.5 38:09.5
52 Parel Melchor Dearborn MI 261 19 F 1 15-19 38:21.0 38:21.0
53 Rolando Garcia Detroit MI 216 12 M 3 1-14 38:37.1 38:37.1
54 Emanuel Gonzalez River Rouge MI 210 13 M 4 1-14 38:54.1 38:54.1
55 Thomas Jennens Novi MI 243 65 M 6 50-99 39:09.4 39:09.4
56 Nancy Ramirez Ferndale MI 283 54 F 4 50-99 39:44.1 39:44.1
57 Melvin Gamez Detroit MI 207 48 M 5 40-49 40:20.6 40:20.6
58 Andrea C. Chavez Detroit MI 183 26 F 8 20-29 40:27.3 40:27.3
59 Julia Bryce East Lansing MI 167 65 F 5 50-99 40:35.3 40:35.3
60 Rick Bryce East Lansing MI 170 65 M 7 50-99 40:35.4 40:35.4
61 Petra Ferenandez-Campos Detroit MI 197 60 F 6 50-99 41:51.6 41:51.6
62 Beth Murray Dearborn Heights MI 269 28 F 9 20-29 41:52.9 41:52.9
63 Linda Murray Dearborn Heights MI 270 56 F 7 50-99 41:53.3 41:53.3
64 Mayra Gamez Detroit MI 206 24 F 10 20-29 42:08.0 42:08.0
65 Ramon Plascencia Lincoln Park MI 277 10 M 5 1-14 43:31.3 43:31.3
66 Fatima Gutierrez Detroit MI 226 14 F 3 1-14 43:52.8 43:52.8
67 James Rubio Canton MI 415 19 M 3 15-19 43:58.0 43:58.0
68 Bekah Zielesch 404 23 F 11 20-29 44:04.0 44:04.0
69 Teresa Plascencia Lincoln Park MI 278 46 F 4 40-49 44:27.1 44:27.1
70 Teresa Lozano Detroit MI 252 42 F 5 40-49 44:55.7 44:55.7
71 Ana Gamez Detroit MI 205 46 F 6 40-49 44:59.4 44:59.4
72 Guillermo Rodriguez Detroit MI 17 28 M 7 20-29 45:31.3 45:31.3
73 Maria De Jesus Bravo Detroit MI 338 36 F 9 30-39 45:43.1 45:43.1
74 Jesus Ibarra Detroit MI 239 12 M 6 1-14 45:50.1 45:50.1
75 Ana Diaz Detroit MI 189 20 F 12 20-29 46:04.4 46:04.4
76 Natasha Windless Detroit MI 333 29 F 13 20-29 46:21.9 46:21.9
77 Lillian Roa Dearborn MI 299 34 F 10 30-39 46:32.8 46:32.8
78 Maria Fernanda Bahena Detroit MI 160 14 F 4 1-14 46:44.1 46:44.1
79 Kathy Bennett Mount Clemens MI 162 63 F 8 50-99 46:57.2 46:57.2
80 Raul Anaga Detroit MI 156 68 M 8 50-99 48:41.6 48:41.6
81 Olivia Ramirez Detroit MI 284 35 F 11 30-39 48:42.4 48:42.4
82 Maria Nava Detroit MI 271 40 F 7 40-49 49:12.0 49:12.0
83 Laura Chapa Detroit MI 182 47 F 8 40-49 49:12.8 49:12.8
84 Itzel Chapa Detroit MI 181 17 F 2 15-19 49:13.9 49:13.9
85 Maribel Lopez Detroit MI 249 33 F 12 30-39 49:39.2 49:39.2
86 Joaquin Lopez Detroit MI 825 6 M 7 1-14 49:39.3 49:39.3
87 Christy Vrana Stevens Grosse Pointe Farms MI 331 41 F 9 40-49 50:29.4 50:29.4
88 Robert Stevens Grosse Pointe Farms MI 320 37 M 8 30-39 50:30.6 50:30.6
89 Catarina Castaneda Detroit MI 175 63 F 9 50-99 50:33.4 50:33.4
90 Marisela Castaneda Detroit MI 176 28 F 14 20-29 50:34.0 50:34.0
91 Jessica Jackson Detroit MI 242 33 F 13 30-39 51:02.9 51:02.9
92 Christopher Jackson Detroit MI 241 33 M 9 30-39 51:03.1 51:03.1
93 Ruben Antonio Gonzalez Lincoln Park MI 223 12 M 8 1-14 51:05.2 51:05.2
94 Jose Julian Gonzalez Lincoln Park MI 221 14 M 9 1-14 51:05.6 51:05.6
95 Maria Gonzalez Lincoln Park MI 222 42 F 10 40-49 51:05.7 51:05.7
96 Maria Campos Lincoln Park MI 173 32 F 14 30-39 51:05.8 51:05.8
97 Dolores Hernandez Detroit MI 232 49 F 11 40-49 51:19.8 51:19.8
98 David Hernandez Detroit MI 231 16 M 4 15-19 51:20.1 51:20.1
99 Yesenia Hernandez Detroit MI 235 13 F 5 1-14 51:21.6 51:21.6
100 Alejandro Hernandez Detroit MI 228 18 M 5 15-19 51:22.1 51:22.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Violeta Lopez Detroit MI 251 33 F 15 30-39 51:51.8 51:51.8
102 Sonia Singh Detroit MI 16 11 F 6 1-14 51:52.0 51:52.0
103 Maricela Castillo MacKenzie Bloomfield Hills MI 178 38 F 16 30-39 51:56.9 51:56.9
104 Kristin Hurley Detroit MI 237 32 F 17 30-39 51:58.2 51:58.2
105 Maria Sanchez Vazquez Detroit MI 341 52 F 10 50-99 52:39.6 52:39.6
106 Ismael Vargas Detroit MI 326 66 M 9 50-99 52:44.0 52:44.0
107 Anita Vargas Detroit MI 325 66 F 11 50-99 52:45.5 52:45.5
108 Miguel Vargas Taylor MI 327 37 M 10 30-39 52:45.8 52:45.8
109 Jesus Lopez Detroit MI 248 11 M 10 1-14 54:06.7 54:06.7
110 Lorraine Bryant Detroit MI 166 59 F 12 50-99 54:22.6 54:22.6
111 Sarah McLure Bloomfield Hills MI 348 63 F 13 50-99 54:36.4 54:36.4
112 Aiontra Vazquez Detroit MI 340 18 F 3 15-19 55:01.4 55:01.4
113 Alondra Castaneda Detroit MI 174 17 F 4 15-19 55:15.3 55:15.3
114 Ana Ramos Detroit MI 286 44 F 12 40-49 55:21.8 55:21.8
115 Elena Ramos Detroit MI 288 22 F 15 20-29 55:22.0 55:22.0
116 Jessie Urban-Guzman Oak Park MI 322 37 F 18 30-39 55:39.7 55:39.7
117 Yanely Garcia Detroit MI 218 10 F 7 1-14 57:50.9 57:50.9
118 Yazmin Flores Detroit MI 202 10 F 8 1-14 57:51.2 57:51.2
119 Ana Diaz Detroit MI 190 28 F 16 20-29 58:06.1 58:06.1
120 Estrella Castillo Detroit MI 177 11 F 9 1-14 58:06.1 58:06.1
121 Victoria Rodriguez Detroit MI 301 29 F 17 20-29 58:07.2 58:07.2
122 Felix Rodriguez Detroit MI 300 31 F 19 30-39 58:08.2 58:08.2
123 Maria De La Torre Detroit MI 186 34 F 20 30-39 58:20.1 58:20.1
124 Vanessa Hernandez Lincoln Park MI 234 14 F 10 1-14 58:34.4 58:34.4
125 Karla Flores Detroit MI 201 14 F 11 1-14 58:36.8 58:36.8
126 Jovanna Ramos Taylor MI 289 23 F 18 20-29 59:05.5 59:05.5
127 Tere Ramos Taylor MI 290 10 F 12 1-14 59:05.8 59:05.8
128 Cecilia Hernandez Taylor MI 230 41 F 13 40-49 59:07.1 59:07.1
129 Elvia Alvarado Ramirez Detroit MI 281 60 F 14 50-99 59:12.7 59:12.7
130 Andrea Vazquez Alvarado Detroit MI 141 28 F 19 20-29 59:13.5 59:13.5
131 Beautie Mitchell Detroit MI 267 29 F 20 20-29 59:48.7 59:48.7
132 Derreka Ellis Detroit MI 194 28 F 21 20-29 59:48.8 59:48.8
133 Giancarlo Guzman Oak Park MI 227 41 M 6 40-49 1:00:44.7 1:00:44.7
134 Kelly Bryce Royal Oak MI 168 35 F 21 30-39 1:07:36.8 1:07:36.8
135 Lori Krese St Clair Shores MI 343 50 F 15 50-99 1:07:37.2 1:07:37.2