Southeastern Conference Jamboree 1
September 06, 2018
Results by A2 Race Management
Detail Team Results - Boys
Varsity Boys 5000 Meter
Varsity
Chelsea Finish Position - 1
Team Score (places): 63 Team Score (times): 1:22:23.9 Average Time: 16:28.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 252 Carson Rabbitt 12 3 3 16:00.9 16:00.9 0:40.7
2 258 Foster Thorburn 12 4 7 16:01.0 32:01.9 0:40.8
3 254 Will Scott 11 9 16 16:21.6 48:23.5 1:01.5
4 249 Joseph Norwood 11 20 36 16:48.7 1:05:12.3 1:28.6
5 244 Zander Hartsuff 11 27 63 17:11.6 1:22:23.9 1:51.5
6 256 Owen Smith 10 43 106 17:28.6 1:39:52.6 2:08.5
7 239 Jimmy Alford 10 56 162 18:00.8 1:57:53.4 2:40.7
8 243 Shaun Happy 10 More Than 7 18:13.8 2:16:07.2 2:53.6
Ann Arbor Pioneer Finish Position - 2
Team Score (places): 67 Team Score (times): 1:21:32.4 Average Time: 16:18.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 137 Nick Foster 12 1 1 15:20.1 15:20.1 0:00.0
2 135 John Florence 12 2 3 15:38.4 30:58.5 0:18.3
3 166 Zac Williston 12 11 14 16:27.8 47:26.4 1:07.7
4 162 Paul Sutton 12 18 32 16:47.2 1:04:13.6 1:27.1
5 144 Owen Johnson 9 35 67 17:18.7 1:21:32.4 1:58.6
6 143 Ben Jakabcsin 10 46 113 17:35.9 1:39:08.3 2:15.8
7 158 Matt Ruud 9 47 160 17:37.1 1:56:45.5 2:17.0
8 121 Drew Allen 11 More Than 7 17:57.7 2:14:43.2 2:37.6
9 142 Luke Hensley 12 More Than 7 18:08.6 2:32:51.9 2:48.5
Saline Finish Position - 3
Team Score (places): 69 Team Score (times): 1:22:46.5 Average Time: 16:33.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 591 Simon Pfeiffer 12 5 5 16:06.6 16:06.6 0:46.5
2 582 William Minnette 11 7 12 16:10.5 32:17.2 0:50.4
3 608 Cole Trese 11 15 27 16:41.2 48:58.5 1:21.1
4 532 Emmett Berryhill 10 19 46 16:48.7 1:05:47.3 1:28.6
5 546 Christofer Clisham Jr 11 23 69 16:59.1 1:22:46.5 1:39.0
6 610 Christopher Van Dyke 11 32 101 17:16.7 1:40:03.2 1:56.6
7 586 Jevin Nishioka 12 33 134 17:17.2 1:57:20.5 1:57.1
8 534 Brock Boze 12 More Than 7 17:17.8 2:14:38.4 1:57.7
9 566 Nathan Irgang 11 More Than 7 17:40.6 2:32:19.0 2:20.5
10 552 William Downey 12 More Than 7 17:55.1 2:50:14.2 2:35.0
Dexter Finish Position - 4
Team Score (places): 72 Team Score (times): 1:23:04.4 Average Time: 16:36.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 317 Nathan Larson 11 6 6 16:08.3 16:08.3 0:48.2
2 309 Owen Huard 11 12 18 16:33.1 32:41.5 1:13.0
3 295 Lucas Betzoldt 12 16 34 16:41.4 49:22.9 1:21.3
4 320 Nick McKenzie 12 17 51 16:46.3 1:06:09.2 1:26.2
5 321 Sam Melvin 10 21 72 16:55.1 1:23:04.4 1:35.0
6 326 Seth Read 11 22 94 16:57.1 1:40:01.5 1:37.0
7 308 Noah Hayter 12 36 130 17:19.6 1:57:21.2 1:59.5
8 297 Liam Buller 11 More Than 7 17:42.2 2:15:03.5 2:22.1
9 302 Ransom Duncan 12 More Than 7 17:55.9 2:32:59.4 2:35.8
10 315 Rishabh Kothari 12 More Than 7 17:57.2 2:50:56.7 2:37.1
Ann Arbor Huron Finish Position - 5
Team Score (places): 103 Team Score (times): 1:24:27.4 Average Time: 16:53.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 56 Karsin Dass 11 10 10 16:26.6 16:26.6 1:06.5
2 76 Jack Santinga 12 14 24 16:39.9 33:06.6 1:19.8
3 54 Bertrand Chu 12 24 48 16:59.4 50:06.0 1:39.3
4 51 James Cardwell 12 26 74 17:07.2 1:07:13.3 1:47.0
5 80 Donavan Smith 10 29 103 17:14.1 1:24:27.4 1:54.0
6 50 Robert Burke 12 31 134 17:15.5 1:41:43.0 1:55.4
7 64 Ben Joo 12 57 191 18:07.4 1:59:50.4 2:47.3
8 62 Michael Hill-Carruthers10 More Than 7 18:09.1 2:17:59.6 2:49.0
9 71 Matthew Penoyar 11 More Than 7 18:18.8 2:36:18.4 2:58.7
Pinckney Finish Position - 6
Team Score (places): 157 Team Score (times): 1:25:57.2 Average Time: 17:11.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 440 Gavin White 10 8 8 16:19.1 16:19.1 0:59.0
2 427 Andrew Etherington 11 30 38 17:14.9 33:34.1 1:54.8
3 437 Joe Wallace 12 34 72 17:17.5 50:51.6 1:57.4
4 429 Caleb Jarema 9 37 109 17:24.6 1:08:16.2 2:04.5
5 431 Lucas Moore 11 48 157 17:40.9 1:25:57.2 2:20.8
6 432 Tylor Morgan 10 72 229 18:57.0 1:44:54.2 3:36.8
7 425 Evan Drus 9 84 313 19:25.1 2:04:19.3 4:05.0
8 435 Jack Sleeman 11 More Than 7 20:56.0 2:25:15.4 5:35.9
9 434 Nico Roberts 10 More Than 7 21:25.1 2:46:40.5 6:05.0
Ann Arbor Skyline Finish Position - 7
Team Score (places): 184 Team Score (times): 1:26:46.6 Average Time: 17:21.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 189 Jesse Edelstein 12 13 13 16:34.9 16:34.9 1:14.8
2 188 TJ Dokas 12 38 51 17:24.9 33:59.9 2:04.8
3 190 Sam Gardner 11 39 90 17:25.1 51:25.0 2:05.0
4 187 Isaac Darragh 11 40 130 17:25.6 1:08:50.7 2:05.5
5 184 Ira Bennett 11 54 184 17:55.9 1:26:46.6 2:35.7
6 183 Elliott Beck 11 62 246 18:18.1 1:45:04.7 2:58.0
7 185 Thomas Boss 11 81 327 19:18.3 2:04:23.1 3:58.2
Ypsilanti Lincoln Finish Position - 8
Team Score (places): 233 Team Score (times): 1:28:39.4 Average Time: 17:43.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 760 Spencer Raines 12 25 25 17:02.3 17:02.3 1:42.2
2 748 Peter Caine 11 42 67 17:28.4 34:30.8 2:08.3
3 758 Brenden Nagel 12 51 118 17:54.0 52:24.8 2:33.9
4 761 Jordan Ratliff 9 55 173 17:57.9 1:10:22.8 2:37.8
5 763 Jacob Thueme 10 60 233 18:16.6 1:28:39.4 2:56.4
6 756 Austin McDonald 10 71 304 18:44.5 1:47:24.0 3:24.4
7 750 Gabriel Fry 11 74 378 19:07.0 2:06:31.0 3:46.9
8 757 Nathan Mertens 9 More Than 7 19:29.9 2:26:01.0 4:09.8
9 754 Andon Lewandowski 9 More Than 7 20:06.1 2:46:07.2 4:46.0
10 759 Jacob Newland 10 More Than 7 20:18.3 3:06:25.6 4:58.2
Temperance Bedford Finish Position - 9
Team Score (places): 256 Team Score (times): 1:29:14.0 Average Time: 17:50.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 709 Noah Scheffer 12 45 45 17:31.0 17:31.0 2:10.9
2 702 Seth Oxer 11 49 94 17:45.7 35:16.7 2:25.6
3 688 Aiden Burns 10 50 144 17:46.9 53:03.6 2:26.7
4 698 Steven Kraine 12 53 197 17:55.2 1:10:58.9 2:35.1
5 708 Micah Scheffer 9 59 256 18:15.1 1:29:14.0 2:55.0
6 686 Noah Bock 11 61 317 18:16.9 1:47:30.9 2:56.7
7 685 Collin Balla 9 65 382 18:25.5 2:05:56.5 3:05.4
8 701 Seth Murphy 12 More Than 7 18:46.6 2:24:43.1 3:26.5
9 699 Ethan Lingle 9 More Than 7 18:54.6 2:43:37.8 3:34.5
10 690 Austin DePue 11 More Than 7 20:15.4 3:03:53.2 4:55.2
Monroe Finish Position - 10
Team Score (places): 289 Team Score (times): 1:30:42.0 Average Time: 18:08.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 402 Chad McCarthy 12 41 41 17:26.5 17:26.5 2:06.3
2 399 Nicholas Manor 12 52 93 17:54.8 35:21.3 2:34.7
3 391 Elijah Ball 10 58 151 18:09.6 53:31.0 2:49.5
4 396 Colton Hirst 11 68 219 18:31.8 1:12:02.8 3:11.7
5 398 Craig Latty 12 70 289 18:39.2 1:30:42.0 3:19.0
6 394 Jacob Gladieux 11 86 375 19:31.5 1:50:13.5 4:11.4
7 406 Brady Pitcher 11 87 462 19:34.5 2:09:48.1 4:14.4
8 404 Brendan Montri 11 More Than 7 19:39.9 2:29:28.0 4:19.8
9 403 Mccarty Mendoza 11 More Than 7 21:02.4 2:50:30.4 5:42.2
10 405 Nick Parran 9 More Than 7 21:05.9 3:11:36.4 5:45.8
Adrian Finish Position - 11
Team Score (places): 334 Team Score (times): 1:33:34.4 Average Time: 18:42.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 13 Lawrence Force 12 28 28 17:13.7 17:13.7 1:53.5
2 16 Casey James 11 64 92 18:25.5 35:39.2 3:05.3
3 19 Riley Malarney 10 75 167 19:09.5 54:48.7 3:49.4
4 21 Jose Ramirez 10 82 249 19:19.5 1:14:08.2 3:59.4
5 12 Hunter Comstock 11 85 334 19:26.2 1:33:34.4 4:06.0
6 14 Gabe Guerrero 12 88 422 19:42.9 1:53:17.4 4:22.8
7 26 Zane Watkins 10 89 511 19:44.8 2:13:02.3 4:24.7
Jackson Finish Position - 12
Team Score (places): 345 Team Score (times): 1:33:38.9 Average Time: 18:43.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 366 Tyler Lowery 10 44 44 17:29.8 17:29.8 2:09.7
2 365 Nathaniel Hobbs 9 63 107 18:20.1 35:49.9 3:00.0
3 363 Marcus Gant 11 77 184 19:12.4 55:02.3 3:52.3
4 360 Daniel Erickson 11 78 262 19:12.5 1:14:14.9 3:52.4
5 370 Chadwick Perrine 9 83 345 19:24.0 1:33:38.9 4:03.9
6 377 Peyton Williams 9 90 435 19:48.0 1:53:27.0 4:27.9
7 374 Max Toll 12 92 527 20:07.9 2:13:34.9 4:47.8
8 376 KeAndre Wilkie 11 More Than 7 20:34.5 2:34:09.5 5:14.4
9 362 Nolen Froedtert 11 More Than 7 21:27.6 2:55:37.1 6:07.5
10 358 Andrew Covalle 9 More Than 7 23:44.8 3:19:22.0 8:24.7
Tecumseh Finish Position - 13
Team Score (places): 351 Team Score (times): 1:33:46.8 Average Time: 18:45.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 646 Kyle Mackey 10 66 66 18:25.8 18:25.8 3:05.7
2 653 Eric Ries 12 67 133 18:28.4 36:54.3 3:08.3
3 649 Tyler Nowak 9 69 202 18:36.5 55:30.8 3:16.4
4 641 Parker Hedrick 12 73 275 19:03.8 1:14:34.7 3:43.7
5 645 Ethan Leitner 9 76 351 19:12.1 1:33:46.8 3:52.0
6 643 Cameron Kemppainen 10 79 430 19:12.6 1:52:59.4 3:52.5
7 654 Gabe Rosas II 11 80 510 19:16.0 2:12:15.5 3:55.9
8 647 Noah Manuszak 11 More Than 7 19:22.1 2:31:37.7 4:02.0
9 642 Noah Holland 10 More Than 7 19:57.6 2:51:35.3 4:37.5
10 639 Justin Cooke 11 More Than 7 21:07.2 3:12:42.6 5:47.1
Ypsilanti Finish Position - 14
Team Score (places): 469 Team Score (times): 1:46:55.5 Average Time: 21:23.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 727 Christan Knox 12 91 91 19:55.9 19:55.9 4:35.8
2 725 Cadin Augustine 12 93 184 20:30.7 40:26.7 5:10.6
3 729 Justin Nelson 10 94 278 21:27.8 1:01:54.6 6:07.7
4 730 Isaiah Peterson 11 95 373 21:29.3 1:23:23.9 6:09.2
5 726 DeMarcus Jones 11 96 469 23:31.5 1:46:55.5 8:11.4
6 728 Lance Mauer 10 97 566 26:00.0 2:12:55.5 10:39.8
Detail Team Results - Boys
Reserve Boys 5000m
Varsity
Saline Finish Position - 1
Team Score (places): 26 Team Score (times): 1:29:00.2 Average Time: 17:48.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 599 Johnathan Speers 11 1 1 17:37.7 17:37.7 0:00.0
2 539 Jacob Brunty 11 2 3 17:42.0 35:19.8 0:04.2
3 589 Noah Pelletier 10 3 6 17:42.6 53:02.5 0:04.8
4 573 Kyle Lentine 12 8 14 17:52.6 1:10:55.1 0:14.8
5 548 Luke Crowner 10 12 26 18:05.0 1:29:00.2 0:27.3
6 535 Hunter Bozzi 12 15 41 18:12.0 1:47:12.2 0:34.2
7 614 Andrew Victoria 10 18 59 18:20.6 2:05:32.9 0:42.8
8 557 Joseph Fedoronko 10 More Than 7 18:23.3 2:23:56.3 0:45.6
9 581 Shay Milley 12 More Than 7 18:35.4 2:42:31.7 0:57.6
10 601 Cody Stein 10 More Than 7 18:35.8 3:01:07.6 0:58.0
11 590 Max Pfeiffer 9 More Than 7 18:36.4 3:19:44.0 0:58.6
12 588 Frank Parkinson 11 More Than 7 18:41.7 3:38:25.8 1:03.9
13 551 Anthony Desimone 9 More Than 7 18:43.8 3:57:09.6 1:06.1
14 567 Clayton Jarvey 11 More Than 7 18:49.2 4:15:58.9 1:11.4
15 594 Kyle Schnitzer 11 More Than 7 19:03.1 4:35:02.0 1:25.3
16 562 James Harrison 9 More Than 7 19:07.7 4:54:09.7 1:29.9
17 554 Matthew Eitzman 12 More Than 7 19:07.9 5:13:17.7 1:30.1
18 527 Aditya Arora 10 More Than 7 19:09.0 5:32:26.8 1:31.2
19 615 Winford Walker 12 More Than 7 19:14.0 5:51:40.8 1:36.2
20 616 Ian Winslow 11 More Than 7 19:15.4 6:10:56.2 1:37.6
21 602 Andrew Stern 9 More Than 7 19:24.1 6:30:20.4 1:46.4
22 611 George VanHaaften 9 More Than 7 19:25.7 6:49:46.2 1:47.9
23 603 Jack Sundquist 12 More Than 7 19:27.7 7:09:13.9 1:49.9
24 574 Nathan Luther 10 More Than 7 19:30.0 7:28:43.9 1:52.2
25 600 Ammon Stacey 10 More Than 7 19:31.1 7:48:15.0 1:53.3
26 596 Christopher Smith 9 More Than 7 19:35.4 8:07:50.5 1:57.6
27 609 Eric Umberger 10 More Than 7 19:38.5 8:27:29.0 2:00.7
28 607 Evan Thomas 11 More Than 7 19:39.7 8:47:08.8 2:01.9
29 547 Brennan Codlin 11 More Than 7 19:48.8 9:06:57.6 2:11.0
30 542 Logan Bush 10 More Than 7 20:03.0 9:27:00.7 2:25.2
31 597 Nathan Smole 12 More Than 7 20:07.5 9:47:08.2 2:29.7
32 604 Jack Terris 9 More Than 7 20:12.9 10:07:21.1 2:35.1
33 576 Colin McGreal 11 More Than 7 20:13.1 10:27:34.3 2:35.3
34 617 Travis Woodman 10 More Than 7 20:15.2 10:47:49.5 2:37.4
35 545 Hayden Clarke 9 More Than 7 20:17.9 11:08:07.5 2:40.1
36 538 Bryce Brophy 12 More Than 7 20:18.2 11:28:25.7 2:40.4
37 572 Conner Lamb 10 More Than 7 20:21.4 11:48:47.2 2:43.7
38 561 Matthew Harmon 10 More Than 7 20:29.7 12:09:16.9 2:51.9
39 570 Kade Koerner 12 More Than 7 20:30.5 12:29:47.4 2:52.7
40 530 Maxwell Bauer 11 More Than 7 20:42.9 12:50:30.3 3:05.1
41 578 Caleb Meehan 12 More Than 7 20:45.9 13:11:16.3 3:08.2
42 537 Tyler Breese 11 More Than 7 20:48.8 13:32:05.2 3:11.0
43 563 Andrew Herzog 10 More Than 7 20:51.6 13:52:56.9 3:13.8
44 592 Eric Reuter 12 More Than 7 20:57.1 14:13:54.1 3:19.4
45 569 Carter Koch 12 More Than 7 21:05.6 14:34:59.7 3:27.8
46 555 Michael Elms 12 More Than 7 21:13.6 14:56:13.3 3:35.8
47 585 Connor Nelson 12 More Than 7 21:37.5 15:17:50.8 3:59.7
48 564 Eric Hesse 12 More Than 7 21:41.8 15:39:32.7 4:04.1
49 565 Skylar Hinrichs 11 More Than 7 21:44.9 16:01:17.7 4:07.2
50 575 Grant McChesney 11 More Than 7 21:50.5 16:23:08.3 4:12.7
51 583 Tyler Mitton 10 More Than 7 21:53.6 16:45:01.9 4:15.9
52 598 Logan Sole 11 More Than 7 21:59.3 17:07:01.3 4:21.5
53 612 Josue Ventura 12 More Than 7 22:06.6 17:29:07.9 4:28.8
54 550 Mason Dellot 10 More Than 7 22:06.8 17:51:14.7 4:29.0
55 568 Mason Kipley 9 More Than 7 22:11.9 18:13:26.7 4:34.2
56 528 Luke Atzinger 12 More Than 7 22:12.3 18:35:39.1 4:34.5
57 540 Aidan Bunting 12 More Than 7 22:17.6 18:57:56.7 4:39.8
58 558 Ryan Fischer 11 More Than 7 22:18.5 19:20:15.2 4:40.7
59 533 Maxwell Boies 11 More Than 7 22:29.1 19:42:44.3 4:51.3
60 543 Simon Cauley 10 More Than 7 22:51.8 20:05:36.2 5:14.0
61 531 Thaddeus Becker 9 More Than 7 23:09.3 20:28:45.5 5:31.5
62 541 Keegan Bunting 10 More Than 7 23:19.4 20:52:05.0 5:41.7
63 529 Carter Bankowski 9 More Than 7 23:22.5 21:15:27.6 5:44.8
64 571 Samuel Kulczak 9 More Than 7 23:32.3 21:38:59.9 5:54.5
65 556 Brady Farr 12 More Than 7 23:56.6 22:02:56.5 6:18.8
66 605 Steven Theisen 10 More Than 7 24:07.0 22:27:03.5 6:29.2
67 593 Christopher Robison 9 More Than 7 24:08.7 22:51:12.3 6:30.9
68 580 Anthony Miller 12 More Than 7 24:25.2 23:15:37.5 6:47.5
69 613 Erik VerDuin 12 More Than 7 24:29.4 23:40:07.0 6:51.6
70 559 Nicholas Franklin 11 More Than 7 25:13.1 24:05:20.1 7:35.4
71 560 George Hambleton 10 More Than 7 26:04.6 24:31:24.8 8:26.8
72 579 Hunter Michowski 11 More Than 7 26:56.0 24:58:20.8 9:18.2
73 595 Cameron Smith 9 More Than 7 27:36.4 25:25:57.3 9:58.7
74 536 Aaron Breese 9 More Than 7 28:49.8 25:54:47.2 11:12.1
75 587 Leo Nuttall 11 More Than 7 31:04.9 26:25:52.2 13:27.2
76 544 Gabriel Churchill-Torre11 More Than 7 31:24.6 26:57:16.8 13:46.8
Ann Arbor Pioneer Finish Position - 2
Team Score (places): 66 Team Score (times): 1:30:34.0 Average Time: 18:06.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 152 Henry Monte Sano 9 5 5 17:46.8 17:46.8 0:09.0
2 165 Fred Wallace 9 7 12 17:51.3 35:38.1 0:13.5
3 131 Kevin Dancey 10 14 26 18:06.2 53:44.4 0:28.4
4 160 Jadon Sterken 9 19 45 18:21.1 1:12:05.5 0:43.3
5 122 Peter Bonasso 10 21 66 18:28.4 1:30:34.0 0:50.7
6 155 Radolfo Plata 12 22 88 18:33.2 1:49:07.2 0:55.4
7 150 Collin Melnykowycz 10 30 118 18:51.0 2:07:58.2 1:13.2
8 132 Andrew Dodd 10 More Than 7 18:52.2 2:26:50.4 1:14.4
9 120 Tomiwa Adunbi 10 More Than 7 18:52.4 2:45:42.8 1:14.6
10 151 Clark Mitchell 12 More Than 7 19:23.9 3:05:06.8 1:46.2
11 138 Naashon Francis 12 More Than 7 19:31.9 3:24:38.7 1:54.1
12 145 Garrett Kracht 10 More Than 7 19:33.9 3:44:12.7 1:56.2
13 153 Wil Pinkerton 9 More Than 7 19:56.8 4:04:09.6 2:19.0
14 147 Joe Kussurelis 11 More Than 7 20:12.4 4:24:22.0 2:34.6
15 140 Matias Gonzalez 9 More Than 7 20:27.4 4:44:49.5 2:49.6
16 159 Charles Selipsky 11 More Than 7 20:33.4 5:05:23.0 2:55.7
17 133 James Dodd 12 More Than 7 20:36.6 5:25:59.6 2:58.8
18 124 Schuyler Byrn 9 More Than 7 20:42.2 5:46:41.8 3:04.4
19 161 Brendan Sutton 10 More Than 7 21:01.3 6:07:43.1 3:23.5
20 129 Shailen Chugh 10 More Than 7 21:12.0 6:28:55.2 3:34.2
21 128 Griffin Christopher 9 More Than 7 21:53.2 6:50:48.4 4:15.4
22 127 Kyle Cheng 10 More Than 7 21:55.4 7:12:43.9 4:17.6
23 126 Cameron Chen 10 More Than 7 22:08.1 7:34:52.0 4:30.3
24 123 D J Burgoyne 12 More Than 7 23:28.4 7:58:20.5 5:50.6
25 148 Kale Lampman 10 More Than 7 23:48.1 8:22:08.6 6:10.3
26 139 Cooper Franklin 9 More Than 7 26:25.9 8:48:34.6 8:48.2
27 167 Sebastian Wyngaard 9 More Than 7 28:19.7 9:16:54.4 10:41.9
Dexter Finish Position - 3
Team Score (places): 71 Team Score (times): 1:30:56.1 Average Time: 18:11.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 293 Finnegan Bell 11 6 6 17:49.0 17:49.0 0:11.3
2 314 Conor Kolka 10 9 15 17:57.2 35:46.3 0:19.4
3 330 Joseph Wagner 12 16 31 18:13.6 53:59.9 0:35.8
4 307 Adam Hauser 9 17 48 18:19.4 1:12:19.3 0:41.6
5 322 Seth Ockerman 12 23 71 18:36.8 1:30:56.1 0:59.0
6 319 Nathan McConnell 12 33 104 18:55.4 1:49:51.5 1:17.6
7 313 Wilson Kasischke 10 36 140 19:09.2 2:09:00.8 1:31.5
8 306 John Harm 10 More Than 7 19:20.4 2:28:21.3 1:42.7
9 305 Nathan Gariepy 10 More Than 7 19:28.5 2:47:49.8 1:50.7
10 299 Noah Cobb 9 More Than 7 20:13.4 3:08:03.2 2:35.6
11 329 Michael Tyler 11 More Than 7 20:16.0 3:28:19.3 2:38.2
12 316 Josh Lamb 9 More Than 7 20:23.0 3:48:42.3 2:45.2
13 327 Zachary Sawin 9 More Than 7 20:25.8 4:09:08.1 2:48.0
14 288 Jonathan Adamczyk 9 More Than 7 20:29.6 4:29:37.8 2:51.8
15 323 Cameron O'Day 12 More Than 7 20:40.4 4:50:18.2 3:02.6
16 301 Thomas DesRosiers 9 More Than 7 21:34.2 5:11:52.4 3:56.4
17 325 Luke Petrinko 9 More Than 7 21:40.9 5:33:33.4 4:03.2
18 318 Chase Lutz 10 More Than 7 21:56.8 5:55:30.3 4:19.1
19 310 Holden Hughes 9 More Than 7 21:59.5 6:17:29.8 4:21.7
20 289 Trevor Aeschliman 12 More Than 7 22:19.3 6:39:49.2 4:41.5
21 294 Griffin Bentley 9 More Than 7 22:45.0 7:02:34.2 5:07.2
22 300 Will Collin 10 More Than 7 22:48.8 7:25:23.1 5:11.1
23 290 Josh Aker 11 More Than 7 23:24.9 7:48:48.1 5:47.2
24 312 Andy Jordan 9 More Than 7 23:31.5 8:12:19.7 5:53.8
25 298 Evan Bursch 10 More Than 7 23:55.8 8:36:15.6 6:18.1
26 331 Austin Zeglis 11 More Than 7 24:57.8 9:01:13.4 7:20.0
27 328 Noah Schultz 10 More Than 7 25:06.5 9:26:19.9 7:28.7
28 304 Samuel Fitzpatrick 9 More Than 7 25:39.3 9:51:59.3 8:01.5
29 303 Gabriel Fitzpatrick 9 More Than 7 25:43.6 10:17:43.0 8:05.8
30 292 Thomas Bauer 9 More Than 7 27:25.2 10:45:08.2 9:47.4
31 291 Brendan Balas 9 More Than 7 29:17.2 11:14:25.4 11:39.4
32 311 Quentin Hurdle 10 More Than 7 29:42.8 11:44:08.3 12:05.1
Ann Arbor Huron Finish Position - 4
Team Score (places): 104 Team Score (times): 1:32:26.9 Average Time: 18:29.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 55 Yaseen Daoud 11 4 4 17:45.3 17:45.3 0:07.6
2 75 Evan Ridenour 10 20 24 18:25.3 36:10.6 0:47.5
3 49 Brendan Behmer 11 25 49 18:41.0 54:51.7 1:03.2
4 60 Cionne Harris 12 26 75 18:45.4 1:13:37.1 1:07.6
5 70 Jackson Overpeck 11 29 104 18:49.8 1:32:26.9 1:12.0
6 63 Kyle Hoffmeyer 10 31 135 18:53.4 1:51:20.4 1:15.7
7 78 Calvin Shaw 10 32 167 18:53.6 2:10:14.1 1:15.9
8 68 Ziad Mian 12 More Than 7 18:54.7 2:29:08.8 1:16.9
9 53 Thomas Chen 12 More Than 7 19:15.1 2:48:24.0 1:37.3
10 82 Koen Van Nieuwstadt 10 More Than 7 19:24.7 3:07:48.7 1:46.9
11 66 Tim Kohn 11 More Than 7 19:55.4 3:27:44.2 2:17.6
12 59 Liam Goff 11 More Than 7 20:08.5 3:47:52.8 2:30.8
13 58 Jordan Embry 9 More Than 7 20:18.6 4:08:11.4 2:40.8
14 61 Johnson He 12 More Than 7 20:19.6 4:28:31.1 2:41.9
15 74 Lucas Reading 10 More Than 7 20:36.8 4:49:07.9 2:59.0
16 83 Matthew Wells 9 More Than 7 20:50.0 5:09:58.0 3:12.2
17 52 Robert Hall 9 More Than 7 22:41.8 5:32:39.8 5:04.0
18 72 Eli Pinals 10 More Than 7 22:50.3 5:55:30.1 5:12.5
19 69 Gabe Necula 12 More Than 7 22:52.9 6:18:23.1 5:15.1
20 67 Zach Mayrend 9 More Than 7 23:25.2 6:41:48.4 5:47.4
21 73 Nathaniel Jiang 10 More Than 7 23:44.1 7:05:32.5 6:06.4
22 77 Thomas Schorer 9 More Than 7 28:06.2 7:33:38.7 10:28.4
23 85 Jack Woodyard 11 More Than 7 31:01.3 8:04:40.1 13:23.6
Chelsea Finish Position - 5
Team Score (places): 142 Team Score (times): 1:33:57.1 Average Time: 18:47.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 253 Erik Reiber 10 11 11 18:03.2 18:03.2 0:25.4
2 242 Dominic Green 11 24 35 18:36.8 36:40.0 0:59.1
3 241 Caden Faupel 10 34 69 18:59.8 55:39.9 1:22.0
4 248 Jonas Norwood 9 35 104 19:01.6 1:14:41.5 1:23.8
5 257 Robert Stump 10 38 142 19:15.6 1:33:57.1 1:37.8
6 240 Branden DeGracia 12 39 181 19:22.3 1:53:19.5 1:44.5
7 255 Jack Smith 10 47 228 19:56.7 2:13:16.2 2:18.9
8 246 Nick Matusko 11 More Than 7 20:32.3 2:33:48.5 2:54.5
9 250 Bennet Proegler 12 More Than 7 21:01.6 2:54:50.2 3:23.8
10 251 John Putnam 9 More Than 7 22:23.7 3:17:14.0 4:45.9
11 247 Sawyer Northrop 10 More Than 7 23:35.4 3:40:49.4 5:57.6
Ann Arbor Skyline Finish Position - 6
Team Score (places): 156 Team Score (times): 1:34:50.7 Average Time: 18:58.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 181 Vimal Alokam 10 10 10 17:58.4 17:58.4 0:20.7
2 209 Aaron Von Bargen 12 27 37 18:46.1 36:44.6 1:08.3
3 208 Freddie Villalobos 11 37 74 19:10.0 55:54.7 1:32.2
4 205 Jalen Steudle 11 40 114 19:24.6 1:15:19.3 1:46.8
5 204 Ian Steele 10 42 156 19:31.4 1:34:50.7 1:53.6
6 191 Forest Hadley 10 46 202 19:49.0 1:54:39.7 2:11.2
