Southeastern Conference Jamboree 1

September 06, 2018


Results by A2 Race Management

Overall Finish List - Girls

Varsity Girls 5000 Meter

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    409  Noelle Adriaens       Pinckney                                18:16.0  3:39/K    12
    2      2     97  Sarah Forsyth         Ann Arbor Pioneer                       18:29.7  3:42/K    9 
    3      3    117  Anna Vogel            Ann Arbor Pioneer                       18:45.5  3:45/K    11
    4      4    415  Courtney Jarema       Pinckney                                19:05.0  3:49/K    12
    5      5     88  Charlotte Batra       Ann Arbor Pioneer                       19:05.4  3:49/K    9 
    6      6    470  Kayla Fortino         Saline                                  19:18.5  3:52/K    12
    7      7    410  Vivi Eddings          Pinckney                                19:37.2  3:55/K    10
    8      8    462  Nikki Dillmann        Saline                                  19:40.4  3:56/K    11
    9      9     89  Cookie Baugh          Ann Arbor Pioneer                       19:52.8  3:58/K    9 
   10     10     95  Mallory Dawes         Ann Arbor Pioneer                       19:55.4  3:59/K    12
   11     11    508  Alexa Stern           Saline                                  19:57.1  3:59/K    12
   12     12    175  Laura O'Brien         Ann Arbor Skyline                       19:58.1  4:00/K    10
   13     13    443  Jenna Allman          Saline                                  20:06.6  4:01/K    10
   14     14    108  Emily Rennich         Ann Arbor Pioneer                       20:10.2  4:02/K    12
   15     15    632  Katie Selenko         Tecumseh                                20:11.4  4:02/K    12
   16     16    525  Taylor Yaklich        Saline                                  20:11.5  4:02/K    9 
   17     17    521  Ella Woehlke          Saline                                  20:13.3  4:03/K    11
   18     18    743  Rylie Scharlach       Ypsilanti Lincoln                       20:13.9  4:03/K    11
   19     19     33  Callie Hastie         Ann Arbor Huron                         20:15.9  4:03/K    12
   20     20    237  Riley Thorburn        Chelsea                                 20:18.4  4:04/K    10
   21     21    338  Jadyn Elliott         Jackson                                 20:22.7  4:04/K    10
   22     22    524  Madi Wood             Saline                                  20:24.4  4:05/K    9 
   23     23    627  Kaitlin Knape         Tecumseh                                20:27.5  4:05/K    10
   24  (> 7)    456  Emma Cummings         Saline                                  20:30.3  4:06/K    12
   25     24    109  Ella Ryan             Ann Arbor Pioneer                       20:43.0  4:09/K    12
   26     25    737  Meagan Dougherty      Ypsilanti Lincoln                       20:46.5  4:09/K    10
   27     26    286  Anna Varitek          Dexter                                  20:50.8  4:10/K    12
   28     27    412  Nyla Griffin          Pinckney                                20:52.5  4:10/K    10
   29     28    171  Catrin Koselka        Ann Arbor Skyline                       20:53.4  4:11/K    10
   30     29    669  Isabella Johnson      Temperance Bedford                      20:55.6  4:11/K    11
   31     30    389  Kathryn Thornton      Monroe                                  21:04.5  4:13/K    12
   32     31    221  Allison Hause         Chelsea                                 21:06.2  4:13/K    12
   33     32     34  Sam Hastie            Ann Arbor Huron                         21:07.9  4:13/K    10
   34  (> 7)    466  Claire Endres         Saline                                  21:12.0  4:14/K    9 
   35     33    734  Grace Bogdanski       Ypsilanti Lincoln                       21:14.0  4:15/K    10
   36     34    283  Jacquelynn TerBush    Dexter                                  21:15.7  4:15/K    11
   37     35    744  Sienna Schotten       Ypsilanti Lincoln                       21:16.4  4:15/K    9 
   38     36    349  Delaney Pickett       Jackson                                 21:18.7  4:16/K    12
   39     37    178  Maggie Schmidt        Ann Arbor Skyline                       21:19.3  4:16/K    11
   40     38    176  Lillian Peck          Ann Arbor Skyline                       21:22.2  4:16/K    12
   41  (> 7)    110  Carina Sanborn        Ann Arbor Pioneer                       21:25.4  4:17/K    11
   42  (> 7)    475  Haley Greene          Saline                                  21:26.0  4:17/K    11
   43     39    216  Natalie Davies        Chelsea                                 21:29.3  4:18/K    10
   44     40    332  Elena Alvarado        Jackson                                 21:29.7  4:18/K    10
   45     41    675  Makayla Orner         Temperance Bedford                      21:29.7  4:18/K    11
   46     42    224  Allison Hughes        Chelsea                                 21:31.5  4:18/K    12
   47     43    633  Rachel Stockford      Tecumseh                                21:34.3  4:19/K    12
   48     44    420  Erika Rapp            Pinckney                                21:37.4  4:19/K    12
   49  (> 7)    114  Lydia Valtadoros      Ann Arbor Pioneer                       21:38.0  4:20/K    11
   50     45    668  Brooke Hinkelman      Temperance Bedford                      21:38.1  4:20/K    12
   51     46    664  Isabelle Easton       Temperance Bedford                      21:38.7  4:20/K    10
   52     47    666  Madison Foster        Temperance Bedford                      21:39.3  4:20/K    9 
   53     48    745  Caroline Stone        Ypsilanti Lincoln                       21:39.9  4:20/K    10
   54     49    169  Caitlyn Donnelly      Ann Arbor Skyline                       21:40.4  4:20/K    9 
   55     50     35  Helena Helme          Ann Arbor Huron                         21:44.7  4:21/K    11
   56     51    662  Alyssa Dorn           Temperance Bedford                      21:47.3  4:21/K    10
   57     52    220  Natalie Gofton        Chelsea                                 21:51.2  4:22/K    12
   58     53    344  Lily Miller           Jackson                                 21:52.0  4:22/K    12
   59     54      5  Caroline Lewis        Adrian                                  21:54.0  4:23/K    12
   60     55    215  Emily Chizek          Chelsea                                 21:55.5  4:23/K    11
   61     56    236  Jacqueline Taylor     Chelsea                                 21:57.4  4:23/K    12
   62     57    419  Emma Moore            Pinckney                                21:58.4  4:24/K    9 
   63     58    346  Lily Moore            Jackson                                 21:59.1  4:24/K    10
   64  (> 7)     86  Danielle Armstrong    Ann Arbor Pioneer                       22:02.9  4:24/K    11
   65     59    411  Lydia Girard          Pinckney                                22:05.0  4:25/K    9 
   66     60    168  Sunniva Bakke         Ann Arbor Skyline                       22:12.0  4:26/K    12
   67     61    620  Isabelle Brigman      Tecumseh                                22:14.6  4:27/K    11
   68     62    622  Bailey Fraker         Tecumseh                                22:15.3  4:27/K    10
   69     63    270  Jessica Hoehn         Dexter                                  22:16.4  4:27/K    9 
   70     64    679  Alli Smith            Temperance Bedford                      22:17.9  4:27/K    12
   71  (> 7)    423  Marissa Wolschleger   Pinckney                                22:28.6  4:30/K    10
   72     65    381  Ella Foshag           Monroe                                  22:29.4  4:30/K    10
   73     66    634  Faith Stull           Tecumseh                                22:30.7  4:30/K    10
   74     67    736  Erin Dougherty        Ypsilanti Lincoln                       22:31.3  4:30/K    11
   75     68    259  Allison Berkholz      Dexter                                  22:33.4  4:31/K    10
   76     69    173  Vivian Matusko        Ann Arbor Skyline                       22:39.7  4:32/K    10
   77     70    272  Faith Jones           Dexter                                  22:44.2  4:33/K    10
   78     71    267  Sophia Grant          Dexter                                  22:47.0  4:33/K    11
   79  (> 7)    219  Kate Gaiser           Chelsea                                 22:51.2  4:34/K    9 
   80     72    276  Hannah McComas        Dexter                                  23:02.7  4:36/K    9 
   81  (> 7)    232  Myranda Montoye       Chelsea                                 23:10.1  4:38/K    11
   82     73    630  Brynn Richardson      Tecumseh                                23:11.2  4:38/K    9 
   83  (> 7)    672  Analeigh Majewski     Temperance Bedford                      23:13.9  4:39/K    10
   84  (> 7)    266  Abigail Fox           Dexter                                  23:27.2  4:41/K    10
   85  (> 7)    625  Avah Holland          Tecumseh                                23:33.2  4:43/K    9 
   86     74    388  Ashley Rathbun        Monroe                                  23:36.0  4:43/K    10
   87     75    379  Morgan Brossia        Monroe                                  23:44.1  4:45/K    10
   88  (> 7)    418  Hannah Menosky        Pinckney                                23:45.2  4:45/K    11
   89     76     11  Chloe Terada          Adrian                                  23:46.3  4:45/K    11
   90     77      8  Anna Schafer          Adrian                                  23:48.5  4:46/K    12
   91  (> 7)    623  Becca Fuhrman         Tecumseh                                23:54.2  4:47/K    11
   92  (> 7)    676  Bri Pauli             Temperance Bedford                      23:54.3  4:47/K    12
   93  (> 7)    631  Marlee Schuesler      Tecumseh                                24:13.6  4:51/K    9 
   94     78    380  Bridgette Dudley      Monroe                                  24:15.0  4:51/K    9 
   95  (> 7)    277  Abby McLean           Dexter                                  24:16.2  4:51/K    12
   96     79    342  Amelia Hitchingham    Jackson                                 24:21.2  4:52/K    11
   97     80      2  Molly Dempsey         Adrian                                  24:29.1  4:54/K    9 
   98     81    735  Jenna Boterenbrood    Ypsilanti Lincoln                       24:46.6  4:57/K    12
   99     82    386  Megan Kane            Monroe                                  24:54.4  4:59/K    9 
  100  (> 7)    738  Madelyn Jankowski     Ypsilanti Lincoln                       25:01.9  5:00/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     83    343  Delaney Jones         Jackson                                 25:15.3  5:03/K    9 
  102  (> 7)    353  Danielle Shemanski    Jackson                                 25:18.3  5:04/K    10
  103  (> 7)    339  Kate Froedtert        Jackson                                 25:19.3  5:04/K    9 
  104     84    383  Chloe Gunter          Monroe                                  25:56.1  5:11/K    10
  105  (> 7)    348  Amanda Page           Jackson                                 26:09.0  5:14/K    12
  106     85    715  Danielle Bryant       Ypsilanti                               26:18.7  5:16/K    10
  107     86     29  Yanisa Aquino         Ann Arbor Huron                         26:51.8  5:22/K    11
  108     87     45  Jules Tsai            Ann Arbor Huron                         27:26.1  5:29/K    12
  109     88      7  Angela Petterson      Adrian                                  28:09.4  5:38/K    12
  110     89    724  Teri White            Ypsilanti                               31:59.9  6:24/K    12
  111     90    721  Sadrea’ Rougeau       Ypsilanti                               32:00.0  6:24/K    12
  112     91    714  Amara Herron          Ypsilanti                               33:45.4  6:45/K    10
  113     92    719  Breanna Lowery        Ypsilanti                               33:46.2  6:45/K    11
  114     93    718  Dlanai Harton         Ypsilanti                               33:49.4  6:46/K    12
  115     94    720  Lanyea Hood           Ypsilanti                               34:19.9  6:52/K    10
  116  (> 7)    722  LaKeya Vaughn         Ypsilanti                               42:24.0  8:29/K    11
  117  (> 7)    723  LaKiya Vaughn         Ypsilanti                               49:43.0  9:57/K    9 
  118  (> 7)    717  Dazanna Gordon        Ypsilanti                               49:44.0  9:57/K    11
  119  (> 7)    716  Kayla Chism           Ypsilanti                               51:13.0 10:15/K    11



Overall Finish List - Girls

Reserve Girls 5000m

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    510  Maddie Stewart        Saline                                  20:59.0  2:36/K    11
    2      2    480  Ava Ignacio           Saline                                  21:15.5  2:38/K    10
    3      3    442  Lydia Alig            Saline                                  21:29.4  2:40/K    9 
    4      4    512  Katelyn Szafranski    Saline                                  21:46.8  2:42/K    11
    5      5    230  Morgan Kurth          Chelsea                                 21:54.9  2:43/K    11
    6      6    498  Maekayla Rice         Saline                                  21:59.3  2:44/K    9 
    7      7    105  Genna Novara          Ann Arbor Pioneer                       22:16.9  2:46/K    10
    8  (< 5)    174  Arielle Melong        Ann Arbor Skyline                       22:18.4  2:46/K    11
    9      8    518  Kat Weeden            Saline                                  22:23.0  2:47/K    12
   10      9    485  Reese Marston         Saline                                  22:27.4  2:47/K    10
   11     10     91  Katrina Beardsley     Ann Arbor Pioneer                       22:30.8  2:48/K    11
   12  (< 5)    172  Sierra Lupetkin       Ann Arbor Skyline                       22:32.9  2:48/K    10
   13     11    112  Bendo Sompa           Ann Arbor Pioneer                       22:33.9  2:48/K    12
   14  (> 7)    484  Makenna Lupi          Saline                                  22:36.9  2:49/K    9 
   15  (> 7)    494  Katelyn Norman        Saline                                  22:42.0  2:49/K    12
   16     12    226  Sarah Kennings        Chelsea                                 22:53.1  2:51/K    10
   17  (> 7)    463  Greta Downey          Saline                                  22:59.8  2:51/K    12
   18     13    271  Amanda Hubert         Dexter                                  23:01.7  2:52/K    11
   19  (> 7)    465  Kaitlyn Eckermann     Saline                                  23:04.9  2:52/K    9 
   20     14    118  Stella Weinberg       Ann Arbor Pioneer                       23:07.7  2:52/K    12
   21     15    265  Taylor Forshee        Dexter                                  23:13.7  2:53/K    10
   22  (> 7)    495  Lauryn Pogliano       Saline                                  23:13.9  2:53/K    10
   23     16     90  Sarah Baybeck         Ann Arbor Pioneer                       23:21.8  2:54/K    10
   24     17    345  Ella Moore            Jackson                                 23:33.6  2:56/K    10
   25     18    107  Olivia Rasche         Ann Arbor Pioneer                       23:34.8  2:56/K    10
   26  (> 7)    502  Katie Schwartz        Saline                                  23:38.1  2:56/K    10
   27  (< 5)    416  Lauren Kaus           Pinckney                                23:45.9  2:57/K    9 
   28     19    111  Audrey Shambaugh      Ann Arbor Pioneer                       23:50.2  2:58/K    11
   29  (> 7)    522  Sophie Woehlke        Saline                                  23:51.9  2:58/K    9 
   30  (> 7)    100  Paige Hockley         Ann Arbor Pioneer                       23:52.6  2:58/K    9 
   31     20    284  Paige Vander Haagen   Dexter                                  23:55.6  2:58/K    9 
   32     21    665  Jillian Falzone       Temperance Bedford                      23:58.0  2:59/K    11
   33  (> 7)    472  Anastasia Frederick   Saline                                  23:58.2  2:59/K    11
   34     22    681  Alyssa Venis          Temperance Bedford                      23:58.3  2:59/K    10
   35     23    667  Madeline Heinrichs    Temperance Bedford                      23:58.4  2:59/K    9 
   36     24    680  Annah Thomas-Dull     Temperance Bedford                      23:58.5  2:59/K    12
   37  (> 7)    101  Lauren Jamsen         Ann Arbor Pioneer                       24:05.3  3:00/K    10
   38     25    213  Sydney Barnes         Chelsea                                 24:09.7  3:00/K    12
   39     26     46  Verena Wu             Ann Arbor Huron                         24:10.6  3:00/K    10
   40     27     41  Mari Park             Ann Arbor Huron                         24:13.6  3:01/K    9 
   41     28    624  Sydney Greene         Tecumseh                                24:15.8  3:01/K    10
   42  (> 7)    103  Paige McCreadie       Ann Arbor Pioneer                       24:17.4  3:01/K    10
   43  (> 7)    452  Zhanna Carlson        Saline                                  24:18.9  3:01/K    9 
   44     29    626  Grace Holland         Tecumseh                                24:26.5  3:02/K    9 
   45     30    333  Emily Baird           Jackson                                 24:28.9  3:02/K    12
   46  (> 7)    517  Anna Weaver           Saline                                  24:29.8  3:03/K    11
   47  (> 7)    526  Zoe Ziembovic         Saline                                  24:32.5  3:03/K    10
   48  (> 7)    469  Brooke Fiske          Saline                                  24:35.9  3:03/K    9 
   49     31    278  Kara O'Day            Dexter                                  24:39.1  3:04/K    11
   50  (> 7)    497  Elise Renberg         Saline                                  24:41.8  3:04/K    12
   51     32    223  Haley Holm            Chelsea                                 24:42.9  3:04/K    10
   52  (< 5)      6  Maria Orozco          Adrian                                  24:43.3  3:04/K    12
   53     33    235  Kayla Sweeny          Chelsea                                 24:45.9  3:05/K    11
   54     34    218  Katherine Eckland     Chelsea                                 24:53.0  3:06/K    12
   55     35    269  Emma Hodder           Dexter                                  24:59.2  3:06/K    10
   56     36    234  Emily Strzyzewski     Chelsea                                 25:01.8  3:07/K    12
   57  (> 7)    119  Georgia Zender        Ann Arbor Pioneer                       25:02.1  3:07/K    11
   58     37    765  Hailey Winkelman      Monroe                                  25:11.1  3:08/K    9 
   59     38    387  Marissa Mahoney       Monroe                                  25:11.6  3:08/K    9 
   60     39    262  Emma Bradley          Dexter                                  25:14.0  3:08/K    11
   61  (< 5)    414  Hannah Hoffman        Pinckney                                25:14.9  3:08/K    10
   62     40     42  Morelia Rosas-MartinezAnn Arbor Huron                         25:19.9  3:09/K    10
   63     41    629  Emily Peterson        Tecumseh                                25:23.3  3:09/K    9 
   64  (> 7)    233  Alayna Seaberg        Chelsea                                 25:26.4  3:10/K    12
   65  (< 5)    170  Rukaiyah Hussain      Ann Arbor Skyline                       25:28.4  3:10/K    10
   66     42    670  Alex Knapp            Temperance Bedford                      25:28.8  3:10/K    10
   67  (> 7)    476  Willow Habart         Saline                                  25:28.8  3:10/K    11
   68  (> 7)    102  Caitlin Lynch         Ann Arbor Pioneer                       25:28.8  3:10/K    10
   69     43    673  Macy Miscikowski      Temperance Bedford                      25:28.9  3:10/K    10
   70  (< 5)    739  Bryanna Kramarczyk    Ypsilanti Lincoln                       25:33.7  3:11/K    11
   71     44    274  Tara Lessnau          Dexter                                  25:38.9  3:11/K    10
   72  (> 7)     96  Alexa Easter          Ann Arbor Pioneer                       25:45.4  3:12/K    12
   73  (> 7)     98  Sonia Glab            Ann Arbor Pioneer                       25:46.4  3:12/K    11
   74  (> 7)    446  Emma Benedek          Saline                                  25:50.7  3:13/K    11
   75  (> 7)    260  Katherine Betz        Dexter                                  26:00.7  3:14/K    9 
   76     45    355  Abigail Walraven      Jackson                                 26:04.2  3:14/K    9 
   77     46    683  Brooke Wise           Temperance Bedford                      26:05.1  3:14/K    9 
   78     47    636  Rachel Welter         Tecumseh                                26:05.6  3:14/K    11
   79  (> 7)    660  Dayna Dec             Temperance Bedford                      26:05.6  3:14/K    11
   80  (> 7)    104  Ava Millman           Ann Arbor Pioneer                       26:07.7  3:15/K    12
   81     48    628  Regina Madziar        Tecumseh                                26:08.9  3:15/K    9 
   82  (< 5)     10  Susan Tan             Adrian                                  26:13.2  3:15/K    11
   83  (< 5)    422  Joanna Wallace        Pinckney                                26:14.5  3:16/K    9 
   84     49    619  Peighton Andrews      Tecumseh                                26:16.5  3:16/K    10
   85  (> 7)    489  Katie Militello       Saline                                  26:16.6  3:16/K    12
   86  (> 7)    496  Keely Quinn           Saline                                  26:18.4  3:16/K    9 
   87  (> 7)    678  Presley Schmus        Temperance Bedford                      26:21.1  3:16/K    10
   88     50     36  Audrey Hoffman        Ann Arbor Huron                         26:21.9  3:16/K    10
   89  (> 7)    682  Emma Wagenhauser      Temperance Bedford                      26:21.9  3:16/K    11
   90  (> 7)    263  Morgan Cobb           Dexter                                  26:23.4  3:17/K    12
   91  (> 7)    282  Emma Streetman        Dexter                                  26:24.5  3:17/K    11
   92  (> 7)    212  Ella Ashe             Chelsea                                 26:25.2  3:17/K    11
   93  (> 7)    225  Cedar Hughes          Chelsea                                 26:25.4  3:17/K    9 
   94  (> 7)    231  Lilian Maynard        Chelsea                                 26:28.9  3:17/K    11
   95  (> 7)    461  Ally Dillmann         Saline                                  26:30.5  3:18/K    12
   96     51    618  Ja'Kia Aiken          Tecumseh                                26:31.5  3:18/K    10
   97     52    382  Quinn Fowler          Monroe                                  26:34.2  3:18/K    9 
   98     53    350  Katelyn Provo         Jackson                                 26:44.8  3:19/K    9 
   99  (> 7)    238  Kelsey Weinreich      Chelsea                                 26:50.2  3:20/K    11
  100  (> 7)     94  Sylva Das             Ann Arbor Pioneer                       26:52.0  3:20/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     54     39  YoungSeo Lee          Ann Arbor Huron                         26:53.4  3:20/K    11
  102  (> 7)    621  Autumn Cuthbert       Tecumseh                                26:54.0  3:21/K    9 
  103  (> 7)    487  Emma McCarthy         Saline                                  26:56.8  3:21/K    12
  104  (> 7)    287  Dayna Weiss           Dexter                                  26:57.5  3:21/K    10
  105  (> 7)    684  Madison Zimmerman     Temperance Bedford                      26:57.9  3:21/K    11
  106  (> 7)    659  Elizabeth Chang       Temperance Bedford                      26:58.3  3:21/K    12
  107  (> 7)     92  Danielle Castell      Ann Arbor Pioneer                       26:58.6  3:21/K    12
  108  (> 7)    516  Lilly Vreeland        Saline                                  27:02.5  3:22/K    10
  109  (> 7)     93  Leah Dame             Ann Arbor Pioneer                       27:07.7  3:22/K    11
  110  (> 7)    481  Annie Liemohn         Saline                                  27:10.2  3:23/K    10
  111  (< 5)      1  Megan Courington      Adrian                                  27:12.7  3:23/K    11
  112  (> 7)    493  Haley Norman          Saline                                  27:14.8  3:23/K    11
  113  (> 7)    663  Leah Driehorst        Temperance Bedford                      27:15.2  3:23/K    10
  114  (> 7)    677  Lauren Sancrant       Temperance Bedford                      27:16.2  3:23/K    9 
  115     55    378  Alexus Baldwin        Monroe                                  27:32.5  3:25/K    9 
  116  (< 5)    741  Sydney Mertens        Ypsilanti Lincoln                       27:34.9  3:26/K    11
  117  (> 7)    447  Addie Bird            Saline                                  27:37.1  3:26/K    12
  118  (> 7)    490  Katie Miller          Saline                                  27:38.5  3:26/K    12
  119  (> 7)    499  Tori Rishel           Saline                                  27:40.6  3:26/K    11
  120  (> 7)    106  Alexa Pacifico        Ann Arbor Pioneer                       27:48.4  3:27/K    10
  121  (> 7)    467  Annie Farrell         Saline                                  27:48.5  3:27/K    10
  122  (> 7)    115  Bohdana Varekova      Ann Arbor Pioneer                       27:50.7  3:28/K    11
  123  (> 7)    503  Meg Shingle           Saline                                  27:51.3  3:28/K    11
  124  (> 7)     87  Yael Atzmon           Ann Arbor Pioneer                       27:53.6  3:28/K    10
  125  (> 7)    661  Emily Degrace         Temperance Bedford                      28:02.7  3:29/K    10
  126     56    384  Ashlyn Hojnowski      Monroe                                  28:22.6  3:32/K    12
  127  (> 7)    515  Allison Urquhart      Saline                                  28:33.0  3:33/K    11
  128  (> 7)    479  Elena Hoerauf         Saline                                  28:36.6  3:33/K    12
  129     57    385  Abigail Judd          Monroe                                  28:42.5  3:34/K    11
  130  (> 7)    285  Emma Vantine          Dexter                                  28:42.8  3:34/K    11
  131  (> 7)    464  Emma Driskell         Saline                                  28:43.7  3:34/K    9 
  132  (> 7)    491  Gillian Nelson        Saline                                  28:45.0  3:34/K    12
  133  (> 7)    520  Molly Wlotkowski      Saline                                  28:52.9  3:35/K    12
  134  (> 7)    473  Jordyn Frohner        Saline                                  29:04.8  3:37/K    11
  135  (> 7)    457  Jayla Dabney          Saline                                  29:11.1  3:38/K    12
  136     58     30  Kristina Dolgacheva   Ann Arbor Huron                         29:14.4  3:38/K    10
  137  (> 7)    458  Megan Day             Saline                                  29:21.0  3:39/K    10
  138  (> 7)    477  Jade Hartman          Saline                                  29:22.9  3:39/K    10
  139  (> 7)    273  Katie Krueger         Dexter                                  29:30.8  3:40/K    9 
  140  (> 7)    674  Addison Nowak         Temperance Bedford                      29:31.1  3:40/K    9 
  141  (> 7)    454  Hayden Clisham        Saline                                  29:42.2  3:41/K    9 
  142  (> 7)    217  Caitlin Dusenbury     Chelsea                                 29:49.8  3:42/K    12
  143  (> 7)    229  Gretchen Kuras        Chelsea                                 29:50.0  3:42/K    12
  144     59     38  Arya Kamat            Ann Arbor Huron                         30:21.1  3:46/K    9 
  145  (> 7)    635  Anna Thrasher         Tecumseh                                30:23.4  3:47/K    10
  146  (< 5)    740  Meara Kronsperger     Ypsilanti Lincoln                       30:24.3  3:47/K    9 
  147  (> 7)    488  Katie McCombs         Saline                                  30:25.6  3:47/K    12
  148     60    335  Allison Butterfield   Jackson                                 30:52.8  3:50/K    10
  149  (> 7)    764  Hallie Jaworski       Ann Arbor Pioneer                       31:11.4  3:53/K    11
  150  (> 7)     32  Poulami Ghosh         Ann Arbor Huron                         31:22.7  3:54/K    9 
  151  (> 7)    116  Naomi Veidlinger      Ann Arbor Pioneer                       31:26.4  3:54/K    12
  152  (> 7)    478  Kaitlyn Higgins       Saline                                  31:34.1  3:55/K    11
  153  (> 7)    519  Riley Wilson          Saline                                  31:35.7  3:55/K    9 
  154  (> 7)    492  Kaylea Neubig         Saline                                  31:47.1  3:57/K    11
  155  (< 5)    742  Aubrey Newton         Ypsilanti Lincoln                       31:50.9  3:57/K    9 
  156  (> 7)     43  Jiyoon Shin           Ann Arbor Huron                         31:55.2  3:58/K    10
  157  (> 7)     47  Jasmine Xu            Ann Arbor Huron                         31:57.9  3:58/K    11
  158  (> 7)    511  Josie Sullivan        Saline                                  32:01.7  3:59/K    9 
  159  (> 7)    275  Abby Martin           Dexter                                  32:20.4  4:01/K    11
  160  (> 7)    505  Madi Speers           Saline                                  33:48.5  4:12/K    9 
  161  (< 5)      3  Michelle Anne Joyner  Adrian                                  33:49.9  4:12/K    10
  162  (> 7)    506  Ashlyn Stager         Saline                                  33:52.6  4:13/K    10
  163  (> 7)     28  Liz Alfaro-Mendoza    Ann Arbor Huron                         34:17.5  4:16/K    12
  164  (> 7)    448  Kate Bird             Saline                                  34:28.1  4:17/K    9 
  165  (> 7)    445  Melia Austin          Saline                                  35:17.0  4:23/K    10
  166  (> 7)    268  Kyler Greatorex       Dexter                                  35:21.8  4:24/K    10
  167     61    334  Tori Benedetto        Jackson                                 35:24.0  4:24/K    12
  168  (> 7)    483  Danielle Livorsi      Saline                                  35:28.6  4:24/K    10
  169  (> 7)     99  Margaret Greene       Ann Arbor Pioneer                       35:47.7  4:27/K    9 
  170  (> 7)    474  Megan Garner          Saline                                  36:24.2  4:31/K    10
  171  (> 7)    459  Sophie Delfuoco       Saline                                  37:18.0  4:38/K    10
  172  (> 7)     31  Chloe Felling         Ann Arbor Huron                         37:34.0  4:40/K    9 
  173  (> 7)    444  Rachael Armstrong     Saline                                  38:23.9  4:46/K    11



Overall Finish List - Boys

Varsity Boys 5000 Meter

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    137  Nick Foster           Ann Arbor Pioneer                       15:20.1  3:04/K    12
    2      2    135  John Florence         Ann Arbor Pioneer                       15:38.4  3:08/K    12
    3      3    252  Carson Rabbitt        Chelsea                                 16:00.9  3:12/K    12
    4      4    258  Foster Thorburn       Chelsea                                 16:01.0  3:12/K    12
    5      5    591  Simon Pfeiffer        Saline                                  16:06.6  3:13/K    12
    6      6    317  Nathan Larson         Dexter                                  16:08.3  3:14/K    11
    7      7    582  William Minnette      Saline                                  16:10.5  3:14/K    11
    8      8    440  Gavin White           Pinckney                                16:19.1  3:16/K    10
    9      9    254  Will Scott            Chelsea                                 16:21.6  3:16/K    11
   10     10     56  Karsin Dass           Ann Arbor Huron                         16:26.6  3:17/K    11
   11     11    166  Zac Williston         Ann Arbor Pioneer                       16:27.8  3:17/K    12
   12     12    309  Owen	 Huard           Dexter                                  16:33.1  3:19/K    11
   13     13    189  Jesse Edelstein       Ann Arbor Skyline                       16:34.9  3:19/K    12
   14     14     76  Jack Santinga         Ann Arbor Huron                         16:39.9  3:20/K    12
   15     15    608  Cole Trese            Saline                                  16:41.2  3:20/K    11
   16     16    295  Lucas Betzoldt        Dexter                                  16:41.4  3:20/K    12
   17     17    320  Nick McKenzie         Dexter                                  16:46.3  3:21/K    12
   18     18    162  Paul Sutton           Ann Arbor Pioneer                       16:47.2  3:21/K    12
   19     19    532  Emmett Berryhill      Saline                                  16:48.7  3:22/K    10
   20     20    249  Joseph Norwood        Chelsea                                 16:48.7  3:22/K    11
   21     21    321  Sam Melvin            Dexter                                  16:55.1  3:23/K    10
   22     22    326  Seth Read             Dexter                                  16:57.1  3:23/K    11
   23     23    546  Christofer Clisham Jr Saline                                  16:59.1  3:24/K    11
   24     24     54  Bertrand Chu          Ann Arbor Huron                         16:59.4  3:24/K    12
   25     25    760  Spencer Raines        Ypsilanti Lincoln                       17:02.3  3:24/K    12
   26     26     51  James Cardwell        Ann Arbor Huron                         17:07.2  3:25/K    12
   27     27    244  Zander Hartsuff       Chelsea                                 17:11.6  3:26/K    11
   28     28     13  Lawrence Force        Adrian                                  17:13.7  3:27/K    12
   29     29     80  Donavan Smith         Ann Arbor Huron                         17:14.1  3:27/K    10
   30     30    427  Andrew Etherington    Pinckney                                17:14.9  3:27/K    11
   31     31     50  Robert Burke          Ann Arbor Huron                         17:15.5  3:27/K    12
   32     32    610  Christopher Van Dyke  Saline                                  17:16.7  3:27/K    11
   33     33    586  Jevin Nishioka        Saline                                  17:17.2  3:27/K    12
   34     34    437  Joe Wallace           Pinckney                                17:17.5  3:27/K    12
   35  (> 7)    534  Brock Boze            Saline                                  17:17.8  3:27/K    12
   36     35    144  Owen Johnson          Ann Arbor Pioneer                       17:18.7  3:28/K    9 
   37     36    308  Noah Hayter           Dexter                                  17:19.6  3:28/K    12
   38     37    429  Caleb Jarema          Pinckney                                17:24.6  3:29/K    9 
   39     38    188  TJ Dokas              Ann Arbor Skyline                       17:24.9  3:29/K    12
   40     39    190  Sam Gardner           Ann Arbor Skyline                       17:25.1  3:29/K    11
   41     40    187  Isaac Darragh         Ann Arbor Skyline                       17:25.6  3:29/K    11
   42     41    402  Chad McCarthy         Monroe                                  17:26.5  3:29/K    12
   43     42    748  Peter Caine           Ypsilanti Lincoln                       17:28.4  3:30/K    11
   44     43    256  Owen Smith            Chelsea                                 17:28.6  3:30/K    10
