Men: Top Finishers 0- 0 1-10 11-13 14-17 18-35 36-49 50-99
Women: Top Finishers 1-10 11-13 14-17 18-35 36-49 50-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Taylor FALKEY Brighton MI 706 24 10 26:00.1 26:00.1
2 Rachel VASILOFF Brighton MI 768 34 16 27:28.3 27:28.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Madison Buda Brighton MI 795 7 79 43:13.8 43:13.8
2 Mackenzie Dennett 3000 9 89 45:36.0 45:36.0
3 Katie Dooley Howell MI 694 9 98 47:46.3 47:46.3
4 Alyssa Buda Brighton MI 796 3 102 48:23.0 48:23.0
5 Olivia BOISVERT Brighton MI 668 7 132 54:08.9 54:08.9
6 Ava KUEHLS Brighton MI 726 5 153 58:10.8 58:10.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Natalie Dooley Howell MI 695 12 44 32:34.4 32:34.4
2 Brianna YOUNG Brighton MI 779 11 152 58:09.6 58:09.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Katie Withington Brighton MI 794 16 56 35:09.1 35:09.1
2 Francesca CHERDRON Brighton MI 679 14 65 38:21.8 38:21.8
3 Mhari VASQUEZ Belleville MI 770 17 117 50:34.5 50:34.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kelly HOUGHTON Whitmore Lake MI 722 29 23 28:58.0 28:58.0
2 Rachel CHERDRON Wixom MI 683 26 25 29:12.3 29:12.3
3 Rachel BOSTON Brighton MI 785 29 26 29:27.7 29:27.7
4 Alicia Mattiuzzo Howell MI 789 23 27 29:30.0 29:30.0
5 Sarah ROGERS Howell MI 749 31 31 29:55.2 29:55.2
6 Melissa BECHTEL Howell MI 657 28 35 30:25.2 30:25.2
7 Elizabeth Wittenbrink Howell MI 800 35 37 31:03.8 31:03.8
8 Andrea BOISVERT Brighton MI 667 35 42 32:21.8 32:21.8
9 Stephanie COLE Brighton MI 685 34 55 35:01.8 35:01.8
10 Kristyn WATERWASH Brighton MI 771 26 68 38:28.2 38:28.2
11 Rachel PICKELL Fowlerville MI 747 31 71 38:44.4 38:44.4
12 Alyssa ST. AMOUR Brighton MI 761 22 77 42:36.1 42:36.1
13 Lauren DENNETT Howell MI 687 30 88 45:35.0 45:35.0
14 Courtney BIRBERICK Southfield MI 665 22 115 50:31.7 50:31.7
15 Judaya VASQUEZ Howell MI 769 22 116 50:32.1 50:32.1
16 Morgan Sweeney Howell MI 565 26 131 53:43.6 53:43.6
17 Tatiana LANGFORD Brighton MI 729 30 136 55:34.6 55:34.6
18 Kristyn MATTERN Brighton MI 734 32 137 55:35.5 55:35.5
19 Laura FORTUNE Howell MI 712 35 139 55:51.9 55:51.9
20 Shannon Vogel Brighton MI 786 34 144 56:41.3 56:41.3
21 Lauren Castner Holt MI 675 31 146 57:10.3 57:10.3
22 Amy YOUNG Saline MI 778 32 151 57:56.8 57:56.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer RUF Brighton MI 751 46 18 27:44.3 27:44.3
2 Allyn BEGNOCHE Brighton MI 658 38 19 27:45.6 27:45.6
3 Michelle SMITH Brighton MI 759 47 41 31:35.2 31:35.2
4 Susan Dooley Howell MI 696 49 48 33:22.3 33:22.3
5 Kelly Swims Howell MI 792 47 53 34:44.4 34:44.4
6 Coleen WILLEY Brighton MI 775 47 64 38:02.6 38:02.6
7 Melanie CHERDRON Brighton MI 680 45 66 38:21.9 38:21.9
8 Jennifer London Brighton MI 782 38 73 40:14.1 40:14.1
9 Jamie GALLUP Brighton MI 714 38 85 44:14.7 44:14.7
10 Anne CAMPBELL Brighton MI 673 47 90 45:36.2 45:36.2
11 Lisa BERRY Brighton MI 661 48 92 45:43.4 45:43.4
12 Jennifer WHITBECK Hartland MI 773 47 100 47:54.1 47:54.1
13 Colleen Buda Brighton MI 797 41 103 48:23.4 48:23.4
14 Vanessa MORRIS Belleville MI 739 39 118 50:35.0 50:35.0
15 Nina CHAVES Brighton MI 677 43 125 53:32.8 53:32.8
16 Krista Barton New Hudson MI 323 49 127 53:41.7 53:41.7
17 Rachel Porta Howell MI 233 40 128 53:41.9 53:41.9
18 Lindsey SLAVIK Howell MI 756 37 135 54:39.0 54:39.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Elaine POHL Whitmore Lake MI 748 59 32 29:56.7 29:56.7
2 Debra DYKSTRA Brighton MI 704 52 47 33:21.3 33:21.3
3 Gena HOUGHTON Whitmore Lake MI 721 54 52 34:33.1 34:33.1
4 Teresa Arnold Brighton MI 804 55 61 36:58.5 36:58.5
5 Christine LAWRENCE Brighton MI 730 51 63 37:50.4 37:50.4
6 Joann Trosell Novi MI 808 56 101 48:08.5 48:08.5
7 Jennifer TRIFFO Brighton MI 765 57 106 49:18.8 49:18.8
8 Debbi MOURER Brighton MI 741 54 124 53:32.1 53:32.1
9 Mary ANDERSON Canton MI 655 59 126 53:33.0 53:33.0
10 Mary Ann FORSBERG Howell MI 710 64 134 54:38.7 54:38.7
11 Sandra WINN Flint MI 777 61 138 55:38.4 55:38.4
12 Claudette MONROE Milford MI 737 55 141 56:11.9 56:11.9
13 Jean COIL White Lake MI 684 63 142 56:12.0 56:12.0
14 Jamie KELLY Royal Oak MI 725 63 149 57:29.6 57:29.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kai Gerster Brighton MI 715 23 1 21:37.4 21:37.4
2 Blake WINGLER Ann Arbor 776 22 2 22:01.5 22:01.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mike Smith Brighton MI 2000 83 43:41.0 43:41.0
2 Eric Parrish Fenton MI 790 0 114 49:54.4 49:54.4
3 Mike Trosell Novi MI 807 0 122 51:53.2 51:53.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alex GALLUP Brighton MI 713 9 8 25:14.7 25:14.7
2 Aidan BOISVERT Brighton MI 666 10 43 32:22.0 32:22.0
3 Drew SMITH Brighton MI 760 10 49 33:43.0 33:43.0
4 Jaxon London Brighton MI 783 6 72 40:14.0 40:14.0
5 Dennett Logan 4000 6 121 51:53.1 51:53.1
6 Jackson YOUNG Brighton MI 781 9 150 57:56.5 57:56.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Aidan CAMPBELL Howell MI 672 13 21 28:28.1 28:28.1
2 Jack DESANTIS Brighton MI 690 11 29 29:40.7 29:40.7
3 Christian FITCH Brighton MI 708 13 34 30:13.5 30:13.5
4 Harrison RUF Brighton MI 750 13 36 30:30.3 30:30.3
5 Ian Withington Brighton MI 793 13 57 35:09.8 35:09.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jackson BONDIE Howell MI 799 17 5 23:05.3 23:05.3
2 Matthew DRESDEN Farmington MI 697 16 67 38:27.2 38:27.2
3 Adam DYKSTRA Brighton MI 701 16 96 46:58.5 46:58.5
4 Dario DELORENZO Milford MI 686 17 97 47:10.6 47:10.6
5 Kelley FOLEY Brighton MI 709 17 107 49:26.3 49:26.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian FENECH Howell MI 707 27 3 22:21.7 22:21.7
2 Brian DYKSTRA Brighton MI 702 19 6 24:57.7 24:57.7
3 Brian MAYNARD Brighton MI 736 35 7 25:12.1 25:12.1
4 Alex Posluszny Howell MI 806 28 14 27:02.4 27:02.4
5 Benjamin Brunsman Howell MI 788 23 15 27:09.5 27:09.5
6 Florian CHERDRON Wixom MI 678 26 24 29:12.3 29:12.3
7 Bryan MAGELI Howell MI 733 33 33 29:58.2 29:58.2
8 Alexander DURPHEY Milford MI 700 24 38 31:20.7 31:20.7
9 Justin THORNTON Howell MI 764 28 39 31:21.0 31:21.0
10 Ethan DEPUYDT Howell MI 689 28 45 32:47.6 32:47.6
11 Ian Griffith Brighton MI 802 35 59 36:16.4 36:16.4
12 Joseph HILLIER Howell MI 718 26 60 36:53.5 36:53.5
13 Michael LANGFORD Brighton MI 728 32 62 37:28.6 37:28.6
14 Joshua WATSON Brighton MI 772 30 70 38:43.9 38:43.9
15 Philip MATTERN Newport MI 735 32 75 40:46.4 40:46.4
16 Daniel PETERSEN Brighton MI 746 27 76 42:21.9 42:21.9
17 Andrew DOMINICK Brighton MI 692 23 78 42:36.6 42:36.6
18 Brett BAINES Brighton MI 656 30 84 43:50.4 43:50.4
19 Jason Wisby Howell MI 784 23 108 49:32.9 49:32.9
20 Mika CHERDRON Brighton MI 682 20 110 49:33.3 49:33.3
21 Ryan DENNETT Howell MI 688 31 120 51:53.0 51:53.0
22 Lynn Vogel Brighton MI 787 31 143 56:41.2 56:41.2
23 Joseph JOHNSON Brighton MI 724 27 145 56:42.1 56:42.1
24 Nick Castner Holt MI 676 31 148 57:10.9 57:10.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Herb SEIDELMAN Lake Odessa MI 754 44 4 22:42.6 22:42.6
2 Mark DESANTIS Brighton MI 691 47 30 29:47.6 29:47.6
3 Brent MURRAY Milford MI 743 45 40 31:23.2 31:23.2
4 Mike WHITBECK Hartland MI 774 49 46 32:55.4 32:55.4
5 Michael OBRIAN Brighton MI 745 41 50 34:13.1 34:13.1
6 Joe SABALA Brighton MI 752 39 54 34:59.9 34:59.9
7 TJ SMITH Brighton MI 757 41 58 35:42.5 35:42.5
8 Brian Buda Brighton MI 798 42 81 43:15.2 43:15.2
9 Jason HORDOS Brighton MI 719 47 86 44:47.7 44:47.7
10 Michael CHERDRON Brighton MI 681 47 87 44:51.0 44:51.0
11 Tina GILLAM Brighton MI 717 47 95 46:29.0 46:29.0
12 David Dooley Howell MI 693 44 99 47:46.6 47:46.6
13 Arthur SLAVIK Howell MI 755 37 104 49:01.2 49:01.2
14 Derrick Bunge Brighton MI 586 45 111 49:33.5 49:33.5
15 Timothy BEGNOCHE Brighton MI 659 40 112 49:33.8 49:33.8
16 Doug LYTWYNEC Milford MI 732 37 113 49:53.3 49:53.3
17 Abdallah MORRIS Belleville MI 738 45 119 50:40.7 50:40.7
18 Bryan BERRY Brighton MI 660 46 123 53:31.4 53:31.4
19 Jon Franti Howell MI 582 45 129 53:42.9 53:42.9
20 Richard BOISVERT Brighton MI 669 37 133 54:10.1 54:10.1
21 Justin FORTUNE Howell MI 711 36 140 55:53.4 55:53.4
22 Jeff KUEHLS Brighton MI 727 38 147 57:10.5 57:10.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dennis HOUGHTON Whitmore Lake MI 720 56 9 25:49.2 25:49.2
2 Gary TEMPLETON Ann Arbor 763 61 11 26:03.3 26:03.3
3 Jim Gardner Brighton MI 801 59 12 26:07.3 26:07.3
4 Stan Schafer Brighton MI 805 61 13 26:07.3 26:07.3
5 Keith Swims Howell MI 791 51 17 27:35.5 27:35.5
6 Kurt Gerster Brighton MI 716 53 20 27:57.5 27:57.5
7 Kenneth VANBLARICUM Brighton MI 767 51 22 28:46.6 28:46.6
8 Steven CAMPBELL Howell MI 674 53 28 29:35.8 29:35.8
9 Todd Arnold Brighton MI 803 51 51 34:29.1 34:29.1
10 John DRESDEN III Farmington MI 698 64 69 38:30.0 38:30.0
11 Greg MOWBRAY Brighton MI 742 51 74 40:43.1 40:43.1
12 Dale DYKSTRA Brighton MI 703 55 80 43:14.9 43:14.9
13 David MOURER Brighton MI 740 54 82 43:15.4 43:15.4
14 Jim MUZZIN Brighton MI 744 56 91 45:36.6 45:36.6
15 Michael SEDLAK Brighton MI 753 66 93 46:27.0 46:27.0
16 Ron DUNCAN Fenton MI 699 50 94 46:27.1 46:27.1
17 Robert TRIFFO Brighton MI 766 57 105 49:18.8 49:18.8
18 Michael EVANS Brighton MI 705 55 109 49:33.2 49:33.2
19 Jeff Barton New Hudson MI 585 53 130 53:43.3 53:43.3