2018 Brighton Area FD 9/11 Memorial 5k
5k Run
Overall Finish List
September 08, 2018
Results by A2 Race Management
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Kai Gerster Brighton MI 715 23 M 1:Overall 21:37.4 21:37.4
2 Blake WINGLER Ann Arbor 776 22 M 2:Overall 22:01.5 22:01.5
3 Brian FENECH Howell MI 707 27 M 1:18-35 22:21.7 22:21.7
4 Herb SEIDELMAN Lake Odessa MI 754 44 M 1:36-49 22:42.6 22:42.6
5 Jackson BONDIE Howell MI 799 17 M 1:14-17 23:05.3 23:05.3
6 Brian DYKSTRA Brighton MI 702 19 M 2:18-35 24:57.7 24:57.7
7 Brian MAYNARD Brighton MI 736 35 M 3:18-35 25:12.1 25:12.1
8 Alex GALLUP Brighton MI 713 9 M 1: 1-10 25:14.7 25:14.7
9 Dennis HOUGHTON Whitmore Lake MI 720 56 M 1:50-99 25:49.2 25:49.2
10 Taylor FALKEY Brighton MI 706 24 F 1:Overall 26:00.1 26:00.1
11 Gary TEMPLETON Ann Arbor 763 61 M 2:50-99 26:03.3 26:03.3
12 Jim Gardner Brighton MI 801 59 M 3:50-99 26:07.3 26:07.3
13 Stan Schafer Brighton MI 805 61 M 4:50-99 26:07.3 26:07.3
14 Alex Posluszny Howell MI 806 28 M 4:18-35 27:02.4 27:02.4
15 Benjamin Brunsman Howell MI 788 23 M 5:18-35 27:09.5 27:09.5
16 Rachel VASILOFF Brighton MI 768 34 F 2:Overall 27:28.3 27:28.3
17 Keith Swims Howell MI 791 51 M 5:50-99 27:35.5 27:35.5
18 Jennifer RUF Brighton MI 751 46 F 1:36-49 27:44.3 27:44.3
19 Allyn BEGNOCHE Brighton MI 658 38 F 2:36-49 27:45.6 27:45.6
20 Kurt Gerster Brighton MI 716 53 M 6:50-99 27:57.5 27:57.5
21 Aidan CAMPBELL Howell MI 672 13 M 1:11-13 28:28.1 28:28.1
22 Kenneth VANBLARICUM Brighton MI 767 51 M 7:50-99 28:46.6 28:46.6
23 Kelly HOUGHTON Whitmore Lake MI 722 29 F 1:18-35 28:58.0 28:58.0
24 Florian CHERDRON Wixom MI 678 26 M 6:18-35 29:12.3 29:12.3
25 Rachel CHERDRON Wixom MI 683 26 F 2:18-35 29:12.3 29:12.3
26 Rachel BOSTON Brighton MI 785 29 F 3:18-35 29:27.7 29:27.7
27 Alicia Mattiuzzo Howell MI 789 23 F 4:18-35 29:30.0 29:30.0
28 Steven CAMPBELL Howell MI 674 53 M 8:50-99 29:35.8 29:35.8
29 Jack DESANTIS Brighton MI 690 11 M 2:11-13 29:40.7 29:40.7
30 Mark DESANTIS Brighton MI 691 47 M 2:36-49 29:47.6 29:47.6
31 Sarah ROGERS Howell MI 749 31 F 5:18-35 29:55.2 29:55.2
32 Elaine POHL Whitmore Lake MI 748 59 F 1:50-99 29:56.7 29:56.7
33 Bryan MAGELI Howell MI 733 33 M 7:18-35 29:58.2 29:58.2
34 Christian FITCH Brighton MI 708 13 M 3:11-13 30:13.5 30:13.5
35 Melissa BECHTEL Howell MI 657 28 F 6:18-35 30:25.2 30:25.2
36 Harrison RUF Brighton MI 750 13 M 4:11-13 30:30.3 30:30.3
37 Elizabeth Wittenbrink Howell MI 800 35 F 7:18-35 31:03.8 31:03.8
38 Alexander DURPHEY Milford MI 700 24 M 8:18-35 31:20.7 31:20.7
39 Justin THORNTON Howell MI 764 28 M 9:18-35 31:21.0 31:21.0
40 Brent MURRAY Milford MI 743 45 M 3:36-49 31:23.2 31:23.2
41 Michelle SMITH Brighton MI 759 47 F 3:36-49 31:35.2 31:35.2
42 Andrea BOISVERT Brighton MI 667 35 F 8:18-35 32:21.8 32:21.8
43 Aidan BOISVERT Brighton MI 666 10 M 2: 1-10 32:22.0 32:22.0
44 Natalie Dooley Howell MI 695 12 F 1:11-13 32:34.4 32:34.4
45 Ethan DEPUYDT Howell MI 689 28 M 10:18-35 32:47.6 32:47.6
46 Mike WHITBECK Hartland MI 774 49 M 4:36-49 32:55.4 32:55.4
47 Debra DYKSTRA Brighton MI 704 52 F 2:50-99 33:21.3 33:21.3
48 Susan Dooley Howell MI 696 49 F 4:36-49 33:22.3 33:22.3
49 Drew SMITH Brighton MI 760 10 M 3: 1-10 33:43.0 33:43.0
50 Michael OBRIAN Brighton MI 745 41 M 5:36-49 34:13.1 34:13.1
51 Todd Arnold Brighton MI 803 51 M 9:50-99 34:29.1 34:29.1
52 Gena HOUGHTON Whitmore Lake MI 721 54 F 3:50-99 34:33.1 34:33.1
53 Kelly Swims Howell MI 792 47 F 5:36-49 34:44.4 34:44.4
54 Joe SABALA Brighton MI 752 39 M 6:36-49 34:59.9 34:59.9
55 Stephanie COLE Brighton MI 685 34 F 9:18-35 35:01.8 35:01.8
56 Katie Withington Brighton MI 794 16 F 1:14-17 35:09.1 35:09.1
57 Ian Withington Brighton MI 793 13 M 5:11-13 35:09.8 35:09.8
58 TJ SMITH Brighton MI 757 41 M 7:36-49 35:42.5 35:42.5
59 Ian Griffith Brighton MI 802 35 M 11:18-35 36:16.4 36:16.4
60 Joseph HILLIER Howell MI 718 26 M 12:18-35 36:53.5 36:53.5
61 Teresa Arnold Brighton MI 804 55 F 4:50-99 36:58.5 36:58.5
62 Michael LANGFORD Brighton MI 728 32 M 13:18-35 37:28.6 37:28.6
63 Christine LAWRENCE Brighton MI 730 51 F 5:50-99 37:50.4 37:50.4
64 Coleen WILLEY Brighton MI 775 47 F 6:36-49 38:02.6 38:02.6
65 Francesca CHERDRON Brighton MI 679 14 F 2:14-17 38:21.8 38:21.8
66 Melanie CHERDRON Brighton MI 680 45 F 7:36-49 38:21.9 38:21.9
67 Matthew DRESDEN Farmington MI 697 16 M 2:14-17 38:27.2 38:27.2
68 Kristyn WATERWASH Brighton MI 771 26 F 10:18-35 38:28.2 38:28.2
69 John DRESDEN III Farmington MI 698 64 M 10:50-99 38:30.0 38:30.0
70 Joshua WATSON Brighton MI 772 30 M 14:18-35 38:43.9 38:43.9
71 Rachel PICKELL Fowlerville MI 747 31 F 11:18-35 38:44.4 38:44.4
72 Jaxon London Brighton MI 783 6 M 4: 1-10 40:14.0 40:14.0
73 Jennifer London Brighton MI 782 38 F 8:36-49 40:14.1 40:14.1
74 Greg MOWBRAY Brighton MI 742 51 M 11:50-99 40:43.1 40:43.1
75 Philip MATTERN Newport MI 735 32 M 15:18-35 40:46.4 40:46.4
76 Daniel PETERSEN Brighton MI 746 27 M 16:18-35 42:21.9 42:21.9
77 Alyssa ST. AMOUR Brighton MI 761 22 F 12:18-35 42:36.1 42:36.1
78 Andrew DOMINICK Brighton MI 692 23 M 17:18-35 42:36.6 42:36.6
79 Madison Buda Brighton MI 795 7 F 1: 1-10 43:13.8 43:13.8
80 Dale DYKSTRA Brighton MI 703 55 M 12:50-99 43:14.9 43:14.9
81 Brian Buda Brighton MI 798 42 M 8:36-49 43:15.2 43:15.2
82 David MOURER Brighton MI 740 54 M 13:50-99 43:15.4 43:15.4
83 Mike Smith Brighton MI 2000 M 1: 0- 0 43:41.0 43:41.0
84 Brett BAINES Brighton MI 656 30 M 18:18-35 43:50.4 43:50.4
85 Jamie GALLUP Brighton MI 714 38 F 9:36-49 44:14.7 44:14.7
86 Jason HORDOS Brighton MI 719 47 M 9:36-49 44:47.7 44:47.7
87 Michael CHERDRON Brighton MI 681 47 M 10:36-49 44:51.0 44:51.0
88 Lauren DENNETT Howell MI 687 30 F 13:18-35 45:35.0 45:35.0
89 Mackenzie Dennett 3000 9 F 2: 1-10 45:36.0 45:36.0
90 Anne CAMPBELL Brighton MI 673 47 F 10:36-49 45:36.2 45:36.2
91 Jim MUZZIN Brighton MI 744 56 M 14:50-99 45:36.6 45:36.6
92 Lisa BERRY Brighton MI 661 48 F 11:36-49 45:43.4 45:43.4
93 Michael SEDLAK Brighton MI 753 66 M 15:50-99 46:27.0 46:27.0
94 Ron DUNCAN Fenton MI 699 50 M 16:50-99 46:27.1 46:27.1
95 Tina GILLAM Brighton MI 717 47 M 11:36-49 46:29.0 46:29.0
96 Adam DYKSTRA Brighton MI 701 16 M 3:14-17 46:58.5 46:58.5
97 Dario DELORENZO Milford MI 686 17 M 4:14-17 47:10.6 47:10.6
98 Katie Dooley Howell MI 694 9 F 3: 1-10 47:46.3 47:46.3
99 David Dooley Howell MI 693 44 M 12:36-49 47:46.6 47:46.6
100 Jennifer WHITBECK Hartland MI 773 47 F 12:36-49 47:54.1 47:54.1
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Joann Trosell Novi MI 808 56 F 6:50-99 48:08.5 48:08.5
102 Alyssa Buda Brighton MI 796 3 F 4: 1-10 48:23.0 48:23.0
103 Colleen Buda Brighton MI 797 41 F 13:36-49 48:23.4 48:23.4
104 Arthur SLAVIK Howell MI 755 37 M 13:36-49 49:01.2 49:01.2
105 Robert TRIFFO Brighton MI 766 57 M 17:50-99 49:18.8 49:18.8
106 Jennifer TRIFFO Brighton MI 765 57 F 7:50-99 49:18.8 49:18.8
107 Kelley FOLEY Brighton MI 709 17 M 5:14-17 49:26.3 49:26.3
108 Jason Wisby Howell MI 784 23 M 19:18-35 49:32.9 49:32.9
109 Michael EVANS Brighton MI 705 55 M 18:50-99 49:33.2 49:33.2
110 Mika CHERDRON Brighton MI 682 20 M 20:18-35 49:33.3 49:33.3
111 Derrick Bunge Brighton MI 586 45 M 14:36-49 49:33.5 49:33.5
112 Timothy BEGNOCHE Brighton MI 659 40 M 15:36-49 49:33.8 49:33.8
113 Doug LYTWYNEC Milford MI 732 37 M 16:36-49 49:53.3 49:53.3
114 Eric Parrish Fenton MI 790 0 M 2: 0- 0 49:54.4 49:54.4
115 Courtney BIRBERICK Southfield MI 665 22 F 14:18-35 50:31.7 50:31.7
116 Judaya VASQUEZ Howell MI 769 22 F 15:18-35 50:32.1 50:32.1
117 Mhari VASQUEZ Belleville MI 770 17 F 3:14-17 50:34.5 50:34.5
118 Vanessa MORRIS Belleville MI 739 39 F 14:36-49 50:35.0 50:35.0
119 Abdallah MORRIS Belleville MI 738 45 M 17:36-49 50:40.7 50:40.7
120 Ryan DENNETT Howell MI 688 31 M 21:18-35 51:53.0 51:53.0
121 Dennett Logan 4000 6 M 5: 1-10 51:53.1 51:53.1
122 Mike Trosell Novi MI 807 0 M 3: 0- 0 51:53.2 51:53.2
123 Bryan BERRY Brighton MI 660 46 M 18:36-49 53:31.4 53:31.4
124 Debbi MOURER Brighton MI 741 54 F 8:50-99 53:32.1 53:32.1
125 Nina CHAVES Brighton MI 677 43 F 15:36-49 53:32.8 53:32.8
126 Mary ANDERSON Canton MI 655 59 F 9:50-99 53:33.0 53:33.0
127 Krista Barton New Hudson MI 323 49 F 16:36-49 53:41.7 53:41.7
128 Rachel Porta Howell MI 233 40 F 17:36-49 53:41.9 53:41.9
129 Jon Franti Howell MI 582 45 M 19:36-49 53:42.9 53:42.9
130 Jeff Barton New Hudson MI 585 53 M 19:50-99 53:43.3 53:43.3
131 Morgan Sweeney Howell MI 565 26 F 16:18-35 53:43.6 53:43.6
132 Olivia BOISVERT Brighton MI 668 7 F 5: 1-10 54:08.9 54:08.9
133 Richard BOISVERT Brighton MI 669 37 M 20:36-49 54:10.1 54:10.1
134 Mary Ann FORSBERG Howell MI 710 64 F 10:50-99 54:38.7 54:38.7
135 Lindsey SLAVIK Howell MI 756 37 F 18:36-49 54:39.0 54:39.0
136 Tatiana LANGFORD Brighton MI 729 30 F 17:18-35 55:34.6 55:34.6
137 Kristyn MATTERN Brighton MI 734 32 F 18:18-35 55:35.5 55:35.5
138 Sandra WINN Flint MI 777 61 F 11:50-99 55:38.4 55:38.4
139 Laura FORTUNE Howell MI 712 35 F 19:18-35 55:51.9 55:51.9
140 Justin FORTUNE Howell MI 711 36 M 21:36-49 55:53.4 55:53.4
141 Claudette MONROE Milford MI 737 55 F 12:50-99 56:11.9 56:11.9
142 Jean COIL White Lake MI 684 63 F 13:50-99 56:12.0 56:12.0
143 Lynn Vogel Brighton MI 787 31 M 22:18-35 56:41.2 56:41.2
144 Shannon Vogel Brighton MI 786 34 F 20:18-35 56:41.3 56:41.3
145 Joseph JOHNSON Brighton MI 724 27 M 23:18-35 56:42.1 56:42.1
146 Lauren Castner Holt MI 675 31 F 21:18-35 57:10.3 57:10.3
147 Jeff KUEHLS Brighton MI 727 38 M 22:36-49 57:10.5 57:10.5
148 Nick Castner Holt MI 676 31 M 24:18-35 57:10.9 57:10.9
149 Jamie KELLY Royal Oak MI 725 63 F 14:50-99 57:29.6 57:29.6
150 Jackson YOUNG Brighton MI 781 9 M 6: 1-10 57:56.5 57:56.5
151 Amy YOUNG Saline MI 778 32 F 22:18-35 57:56.8 57:56.8
152 Brianna YOUNG Brighton MI 779 11 F 2:11-13 58:09.6 58:09.6
153 Ava KUEHLS Brighton MI 726 5 F 6: 1-10 58:10.8 58:10.8