2018 CHSL D3D4 Jamboree 2

September 20, 2018


Results by A2 Race Management

Detail Team Results - Boys

Varsity Boys 5000m

Varsity

Ann Arbor Greenhills    Finish Position -     1

  Team Score (places):  35  Team Score (times):    1:30:48.8   Average Time: 18:09.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    263  Vincent Vermeulen               1            1        17:15.8      17:15.8      0:00.0
    2    249  Alan Atkinsmith                 6            7        18:12.9      35:28.8      0:57.1
    3    248  Andrew Angold-Stephens          7           14        18:14.1      53:43.0      0:58.2
    4    264  Jake Zell                      10           24        18:32.4    1:12:15.5      1:16.5
    5    256  Nicholas Koh                   11           35        18:33.3    1:30:48.8      1:17.4
    6    255  Nathan Koh                     15           50        18:52.2    1:49:41.0      1:36.3
    7    252  Johnny Ellsworth               17           67        18:53.5    2:08:34.6      1:37.6
    8    257  Peter Lastoskie             More Than  7           19:12.2    2:27:46.8      1:56.3
    9    262  Finn Vendola                More Than  7           20:28.9    2:48:15.8      3:13.0
   10    261  William Stephens            More Than  7           21:22.4    3:09:38.2      4:06.5
   11    254  Matthew Karpenko            More Than  7           21:53.6    3:31:31.9      4:37.7
   12    258  Yusuf Mian                  More Than  7           24:48.0    3:56:19.9      7:32.1
   13    260  Aryan Seth                  More Than  7           25:02.2    4:21:22.2      7:46.3
   14    259  Aidan Panter                More Than  7           28:01.4    4:49:23.7     10:45.6

Madison Heights Bishop Foley    Finish Position -     2

  Team Score (places):  45  Team Score (times):    1:31:26.3   Average Time: 18:17.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    337  Jack Decker                     2            2        17:26.2      17:26.2      0:10.3
    2    343  Mitchell Mandziuk               8           10        18:18.0      35:44.2      1:02.2
    3    352  Jacob Rusch                     9           19        18:21.2      54:05.5      1:05.3
    4    342  Joey Kennedy                   12           31        18:33.8    1:12:39.4      1:17.9
    5    348  Owen Munk                      14           45        18:46.9    1:31:26.3      1:31.0
    6    349  Zander Munk                    23           68        19:45.9    1:51:12.3      2:30.1
    7    344  Anthony Marcopoli              26           94        20:02.4    2:11:14.8      2:46.5
    8    341  Kyle Kaczmar                More Than  7           20:03.4    2:31:18.2      2:47.5
    9    353  Mark Selasky                More Than  7           20:48.7    2:52:07.0      3:32.8
   10    346  Jay Maynard                 More Than  7           21:02.5    3:13:09.6      3:46.7
   11    350  Jonathon Nordstrom          More Than  7           21:38.9    3:34:48.5      4:23.0
   12    335  Noah Bolger                 More Than  7           21:49.4    3:56:37.9      4:33.5
   13    347  Brendan McGlinchey          More Than  7           22:24.0    4:19:01.9      5:08.1
   14    339  Ethan Hana                  More Than  7           22:30.5    4:41:32.5      5:14.7
   15    340  James Harrell               More Than  7           23:09.3    5:04:41.8      5:53.4
   16    345  Michael Martino             More Than  7           23:18.2    5:28:00.1      6:02.3
   17    351  Curtis Reichenbach          More Than  7           25:13.9    5:53:14.0      7:58.0
   18    334  Logan Bolger                More Than  7           26:19.3    6:19:33.3      9:03.4
   19    354  Evan Similuk                More Than  7           26:52.2    6:46:25.5      9:36.3
   20    336  Ty Combs                    More Than  7           27:24.9    7:13:50.5     10:09.0
   21    338  Jonathon Graettinger        More Than  7           33:45.7    7:47:36.2     16:29.8

Riverview Gabriel Richard    Finish Position -     3

  Team Score (places): 104  Team Score (times):    1:37:57.6   Average Time: 19:35.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    376  Adam Holten                    16           16        18:52.8      18:52.8      1:36.9
    2    374  Jacob Gosen                    18           34        19:01.6      37:54.5      1:45.7
    3    380  Joshua Tynan                   19           53        19:17.3      57:11.8      2:01.4
    4    378  Nick Loewengruber              24           77        19:46.5    1:16:58.3      2:30.6
    5    372  John Borowicz                  27          104        20:59.2    1:37:57.6      3:43.3
    6    375  Parker Heggie                  28          132        20:59.9    1:58:57.5      3:44.0
    7    373  Nicholas Cole                  49          181        24:43.9    2:23:41.4      7:28.0

University Liggett    Finish Position -     4

  Team Score (places): 122  Team Score (times):    1:44:19.8   Average Time: 20:51.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    412  Ashton Pongratz                 3            3        17:46.2      17:46.2      0:30.4
    2    407  James Dailey                   20           23        19:21.2      37:07.5      2:05.4
    3    417  Jacob Whitton                  32           55        22:05.2      59:12.8      4:49.3
    4    408  Russell Floyd                  33           88        22:10.4    1:21:23.3      4:54.5
    5    415  Javier Villegas                34          122        22:56.5    1:44:19.8      5:40.6
    6    406  Taveon Colston                 38          160        23:28.0    2:07:47.9      6:12.1
    7    416  Stephen Washington             40          200        23:46.6    2:31:34.5      6:30.7
    8    411  Ross Kogel                  More Than  7           29:14.3    3:00:48.8     11:58.4

Allen Park Cabrini    Finish Position -     5

  Team Score (places): 126  Team Score (times):    1:43:22.1   Average Time: 20:40.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    222  Dylan Ortiz                     5            5        18:09.9      18:09.9      0:54.0
    2    226  Bram Wolf                      22           27        19:26.7      37:36.7      2:10.8
    3    225  Mitchell Russelburg            25           52        19:48.1      57:24.8      2:32.2
    4    224  Gregory Pomponio               30           82        21:58.0    1:19:22.8      4:42.1
    5    217  Adam Berthiaume                44          126        23:59.3    1:43:22.1      6:43.4
    6    219  Brendan Fix                    45          171        24:01.3    2:07:23.4      6:45.4
    7    223  Luke Osman                     48          219        24:43.1    2:32:06.6      7:27.2
    8    218  Christian Campitelle        More Than  7           24:47.7    2:56:54.3      7:31.8
    9    220  Kyle Fust                   More Than  7           28:36.4    3:25:30.7     11:20.5
   10    221  Javier Himojosa             More Than  7           37:54.6    4:03:25.4     20:38.7

Austin Catholic    Finish Position -     6

  Team Score (places): 128  Team Score (times):    1:44:48.6   Average Time: 20:57.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    270  Christopher Shorkey             4            4        17:54.8      17:54.8      0:38.9
    2    267  Benjamin Brown                 13           17        18:37.3      36:32.2      1:21.4
    3    269  Aaron Raffaelli                21           38        19:21.5      55:53.7      2:05.6
    4    268  Brett Coppens                  39           77        23:40.5    1:19:34.3      6:24.6
    5    271  Christian Spearman             51          128        25:14.2    1:44:48.6      7:58.3

Detroit Cristo Rey    Finish Position -     7

  Team Score (places): 186  Team Score (times):    1:55:31.4   Average Time: 23:06.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    311  Jorge Reyna                    29           29        21:52.1      21:52.1      4:36.2
    2    306  Ricardo Campos                 31           60        22:03.7      43:55.8      4:47.8
    3    307  Oscar Jimenez                  41          101        23:46.8    1:07:42.6      6:30.9
    4    313  Bryan Solis                    42          143        23:51.1    1:31:33.7      6:35.2
    5    314  Jose Velasquez-Alberto         43          186        23:57.6    1:55:31.4      6:41.7
    6    310  Cristian Pruitt                46          232        24:21.7    2:19:53.1      7:05.8
    7    309  Rigoberto Morales Jr.          56          288        35:04.2    2:54:57.3     17:48.3

Detroit Loyola    Finish Position -     8

  Team Score (places): 228  Team Score (times):    2:12:19.4   Average Time: 26:27.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    321  Jalen Willingham               35           35        23:04.2      23:04.2      5:48.3
    2    318  Peter Mawalla                  36           71        23:17.0      46:21.2      6:01.1
    3    319  Aaron Mcloud                   50          121        24:58.2    1:11:19.5      7:42.4
    4    317  Jeremiah Lewis                 52          173        27:05.7    1:38:25.3      9:49.8
    5    316  Deon Hamlet                    55          228        33:54.1    2:12:19.4     16:38.2

West Bloomfield Frankel Jewish Acad    Finish Position -     9

  Team Score (places): 248  Team Score (times):    2:21:58.2   Average Time: 28:23.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    428  Jonah Feldman                  37           37        23:22.5      23:22.5      6:06.6
    2    427  Yoni Barash                    47           84        24:22.1      47:44.6      7:06.2
    3    430  Henry Tukel                    53          137        28:35.8    1:16:20.5     11:19.9
    4    167  Mitch Hayman           11      54          191        30:20.5    1:46:41.0     13:04.6
    5    429  Andrew Tukel                   57          248        35:17.2    2:21:58.2     18:01.3
    6    431  Steven Tukel                   58          306        36:29.9    2:58:28.1     19:14.0

Marine City Cardinal Mooney    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    358  Steven DeDalis              Less Than  5           19:41.4      19:41.4      2:25.6
    2    360  Wilson Lombard              Less Than  5           23:51.5      43:33.0      6:35.7
    3    359  Anthony Kerry               Less Than  5           24:36.2    1:08:09.3      7:20.3

Royal Oak Shrine    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    393  Dennis Graveline            Less Than  5           20:16.3      20:16.3      3:00.4
    2    394  Ethan Warren                Less Than  5           21:35.2      41:51.5      4:19.3
    3    392  Roen Go                     Less Than  5           25:39.6    1:07:31.2      8:23.7

Waterford Our Lady of the Lakes    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    424  Noah Rodriguez              Less Than  5           19:03.3      19:03.3      1:47.4
    2    422  Chris Cempura               Less Than  5           21:38.5      40:41.8      4:22.6
    3    423  Edward Rapa                 Less Than  5           23:01.2    1:03:43.1      5:45.3