2018 Spirit of Wipro Run

Straight Finish

September 23, 2018


Results by A2 Race Management
                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
      1    Saravanan Natarajan               employee               37    M               22:36.5     22:36.5
      2    Rene Ponton                       Client                184    M               23:25.9     23:25.9
      3    Aravindhan Mani                   Friend                154    M               24:37.6     24:37.6
      4    Surejdran                         friend                263    M               26:12.9     26:12.9
      5    Balamureegen Natarajan            friend                260    M               26:25.8     26:25.8
      6    Saravanan Raman                   employee               50    M               26:49.7     26:49.7
      7    Neelakantan NP                    Client                173    M               27:15.4     27:15.4
      8    GOPINATH AYYAPPAN                 Friend                111    M               27:56.6     27:56.6
      9    David Williams                    Client                227    M               28:19.4     28:19.4
     10    Pam Rick                          Client                228    F               28:36.5     28:36.5
     11    Srikanth Krishnappa               employee               18    M               28:54.3     28:54.3
     12    Raghavendra C                     Family Member Adult   116    M               28:55.7     28:55.7
     13    Krishna Chaitanya SVS             employee                6    M               29:00.1     29:00.1
     14    Ritesh Pandya                     Client                179    M               29:21.2     29:21.2
     15    Sudipta Mukherjee                 Friend                167    M               30:48.4     30:48.4
     16    SONAL BETAGERI                    FRIEND                425    F               30:57.2     30:57.2
     17    Ramanatha Pai Harikandige         Employee              138    M               31:10.5     31:10.5
     18    Sriharsa lastname                 Employee              164    M               32:03.3     32:03.3
     19    Aditya                            family                270    M               32:13.9     32:13.9
     20    Balaji Sundararajan               employee               68    M               32:15.2     32:15.2
     21    Prathima Satish                   Family Member Adult   204    F               32:35.4     32:35.4
     22    Satish Kumar Rai                  employee               22    M               33:10.2     33:10.2
     23    VENKATA MUKKU                     Employee              438    M               33:55.5     33:55.5
     24    Rai Vinodkummal                   Employee              133    M               34:04.2     34:04.2
     25    Rajesh Vijayan                    friend                258    M               34:16.0     34:16.0
     26    Aejaz Muneerudeen                 employee               32    M               34:22.7     34:22.7
     27    Karthikeyan Krishnaraj            friend                139    M               34:38.9     34:38.9
     28    Mehaboob                          Family Member Adult   240    M               34:40.8     34:40.8
     29    Pranav Premchand                  Family Member Adult   187    M               34:59.7     34:59.7
     30    Sohag Saha                        Friend                201    M               36:46.2     36:46.2
     31    Sudarshan Gopalakrishnan          employee               11    M               36:47.8     36:47.8
     32    Shreesha Rao                      employee               51    M               36:49.0     36:49.0
     33    Santosh Kumar                     Client                141    M               36:49.0     36:49.0
     34    Mahabaleth Bhadatesh              Employee              145    M               36:59.1     36:59.1
     35    Roshan Odena Krishnappa           employee               40    M               37:05.2     37:05.2
     36    Vaibhav Damle                     Contract Employee     119    M               37:44.6     37:44.6
     37    BASAVARAJ BETAGERI                Employee              432    M               37:45.2     37:45.2
     38    Priyank Dubey                     Client                121    M               38:02.4     38:02.4
     39    Ola Dagba                         Client                118    M               38:03.1     38:03.1
     40    Satish Narahari                   employee               35    M               38:07.9     38:07.9
     41    Abhijit Das                       employee                8    M               38:19.9     38:19.9
     42    Chirag Shivprasad Pandya          employee               64    M               38:42.9     38:42.9
     43    Mike Mccann                       Client                163    M               39:00.9     39:00.9
     44    Shaurya                           Client                247    M               39:08.2     39:08.2
     45    Rina Patel                        Client  MI            182    F               39:19.7     39:19.7
     46    Carlyle Carvalho                  Client                269    M               39:23.6     39:23.6
     47    Neelima Majjiga                   Client                153    F               39:25.8     39:25.8
     48    Arpan Sadhanakar                  Client                199    M               40:23.9     40:23.9
     49    Nizar Razack                      Employee               77    M               41:02.5     41:02.5
     50    Gokul Thangavel                   Friend                213    M               41:03.3     41:03.3
     51    Shahana Nizar                     family                262    F               41:09.7     41:09.7
     52    Renuka Veerashetty                Contract Employee     216    F               41:27.6     41:27.6
     53    ANdrew Astorino                   Client                110    M               41:38.2     41:38.2
     54    Karthik Thudimilla                Friend               1017    M               41:43.1     41:43.1
     55    Vathsala                          Family Member Adult   253    F               42:24.8     42:24.8
     56    Nilesh Patil                      friend                316    M               42:30.4     42:30.4
     57    Sararya                           friend                264    F               42:42.5     42:42.5
     58    ANITHA ELANGOVAN                  Friend                124    F               42:57.9     42:57.9
     59    Shiva Venkat                      Friend                220    M               43:32.5     43:32.5
     60    Amy Slosar                        Family                257    F               45:31.1     45:31.1
     61    Shabeena Tayin                    Employee              321    F               46:07.8     46:07.8
     62    Sivakumar Paramasivam             employee               44    M               46:12.5     46:12.5
     63    MD Shamsuzzaman Chowdhu           employee               60    M               46:25.0     46:25.0
     64    Muzadded Sani Abdullah            employee               56    M               46:28.4     46:28.4
     65    Supriya Samanta                   employee               55    M               46:42.9     46:42.9
     66    Prathipa Rajenthiran              Family Member Adult   190    F               46:46.1     46:46.1
     67    Sankar Natarajan                  employee               36    M               47:15.6     47:15.6
     68    Chandler lastname                 Family                175    F               47:15.8     47:15.8
     69    Maliesh Wudah                     Employee               79    M               47:54.5     47:54.5
     70    Thirumalai Kumar                  employee               20    M               47:55.7     47:55.7
     71    Neelakantha Biradar               Employee               78    M               47:58.7     47:58.7
     72    Sandhiya Balasubramanian          Family Member Adult   112    F               47:59.2     47:59.2
     73    Rafiulla Mohammed                 Friend                165    M               48:21.9     48:21.9
     74    Santoshi                          Family Member Adult   244    F               50:36.6     50:36.6
     75    Rohini Shinde                     Employee              265    F               50:41.1     50:41.1
     76    Sheba Noah                        Family Member Adult   172    F               50:45.8     50:45.8
     77    Neera Pandey                      Family Member Adult   177    F               50:46.8     50:46.8
     78    Suvrajit Dutta                    Friend                123    M               51:00.1     51:00.1
     79    Shalini                           Family Member Adult   245    F               51:01.0     51:01.0
     80    Sandeep Vasant Joshi              employee               72    M               51:32.8     51:32.8
     81    Rahul ghosh                       Client                128    M               51:42.4     51:42.4
     82    Sowmya Musuwathi Ekanath          Client                169    F               51:43.9     51:43.9
     83    Shashank Jivan Vernekar           Client                136    M               51:44.1     51:44.1
     84    sushma pasam                      Contract Employee     181    F               52:21.8     52:21.8
     85    BHAVYA THIPPESWAMY                Family Member Adult   214    F               52:22.0     52:22.0
     86    Avinash Pandey                    employee               43    M               52:55.5     52:55.5
     87    Jaydip Mukhopadhyay               employee               31    M               52:55.7     52:55.7
     88    Rahul Guraraj                     Non-Employee          268    M               54:10.4     54:10.4
     89    Rajatha Chickmagaluls-Sunil       Non-Employee          267    F               54:10.5     54:10.5
     90    Gopinath Kannan                   friend                259    M               54:12.7     54:12.7
     91    Dhana Lakshmi                     Contract Employee     146    F               54:22.9     54:22.9
     92    Nada Ismail                       Client                132    F               54:36.6     54:36.6
     93    Pramina Das                       Family Member Adult   120    F               55:18.2     55:18.2
     94    Prashant Sheel                    Employee               80    M               55:43.9     55:43.9
     95    Sachin Goel                       employee               10    M               55:45.4     55:45.4
     96    Sadhana Reddy                     Friend                195    F               55:54.4     55:54.4
     97    Ramanatha Pai Harikandige         employee               42    M               56:04.1     56:04.1
     98    Shibabrata Jena                   employee               16    M               57:42.4     57:42.4
     99    Venkatramana Penukonda            employee               45    M               57:47.8     57:47.8
    100    Dooby Atash                       Employee              492    M               58:49.0     58:49.0
    101    Ajay Jadia                        employee               15    M               59:34.4     59:34.4
    102    Sharmishta                        Friend                246    F               59:35.0     59:35.0
    103    Kavyashri Krishna Davani          Family Member Adult   140    F               59:37.1     59:37.1
    104    Aruya Carita                      Family                155    F             1:00:07.6   1:00:07.6
    105    Abhay Satyaprakash Arya           employee               57    M             1:00:09.6   1:00:09.6
    106    Reba Ravi                         Family Member Adult   193    F             1:00:42.8   1:00:42.8
    107    Smita Vilas Gaikwad               Family Member Adult   222    F             1:00:43.3   1:00:43.3
    108    Swethe Meda                       Friend                232    F             1:00:53.9   1:00:53.9
    109    SIKHYASRI BISWAL                  Family Member Adult   115    F             1:01:21.8   1:01:21.8
    110    Sangeetha Vuppula                 Contract Employee     225    F             1:01:50.9   1:01:50.9