2018 Spirit of Wipro Run

Overall Finish List

September 23, 2018


Results by A2 Race Management
Employee Group Male Finishers
NonEmployee Group Female Finishers
NonEmployee Group Male Finishers

Employee Group

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
      1    Shabeena Tayin                    Employee              321    F               46:07.8     46:07.8
      2    Rohini Shinde                     Employee              265    F               50:41.1     50:41.1


Top

Male Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
      1    Saravanan Natarajan               employee               37    M               22:36.5     22:36.5
      2    Saravanan Raman                   employee               50    M               26:49.7     26:49.7
      3    Srikanth Krishnappa               employee               18    M               28:54.3     28:54.3
      4    Krishna Chaitanya SVS             employee                6    M               29:00.1     29:00.1
      5    Ramanatha Pai Harikandige         Employee              138    M               31:10.5     31:10.5
      6    Sriharsa lastname                 Employee              164    M               32:03.3     32:03.3
      7    Balaji Sundararajan               employee               68    M               32:15.2     32:15.2
      8    Satish Kumar Rai                  employee               22    M               33:10.2     33:10.2
      9    VENKATA MUKKU                     Employee              438    M               33:55.5     33:55.5
     10    Rai Vinodkummal                   Employee              133    M               34:04.2     34:04.2
     11    Aejaz Muneerudeen                 employee               32    M               34:22.7     34:22.7
     12    Sudarshan Gopalakrishnan          employee               11    M               36:47.8     36:47.8
     13    Shreesha Rao                      employee               51    M               36:49.0     36:49.0
     14    Mahabaleth Bhadatesh              Employee              145    M               36:59.1     36:59.1
     15    Roshan Odena Krishnappa           employee               40    M               37:05.2     37:05.2
     16    BASAVARAJ BETAGERI                Employee              432    M               37:45.2     37:45.2
     17    Satish Narahari                   employee               35    M               38:07.9     38:07.9
     18    Abhijit Das                       employee                8    M               38:19.9     38:19.9
     19    Chirag Shivprasad Pandya          employee               64    M               38:42.9     38:42.9
     20    Nizar Razack                      Employee               77    M               41:02.5     41:02.5
     21    Sivakumar Paramasivam             employee               44    M               46:12.5     46:12.5
     22    MD Shamsuzzaman Chowdhu           employee               60    M               46:25.0     46:25.0
     23    Muzadded Sani Abdullah            employee               56    M               46:28.4     46:28.4
     24    Supriya Samanta                   employee               55    M               46:42.9     46:42.9
     25    Sankar Natarajan                  employee               36    M               47:15.6     47:15.6
     26    Maliesh Wudah                     Employee               79    M               47:54.5     47:54.5
     27    Thirumalai Kumar                  employee               20    M               47:55.7     47:55.7
     28    Neelakantha Biradar               Employee               78    M               47:58.7     47:58.7
     29    Sandeep Vasant Joshi              employee               72    M               51:32.8     51:32.8
     30    Avinash Pandey                    employee               43    M               52:55.5     52:55.5
     31    Jaydip Mukhopadhyay               employee               31    M               52:55.7     52:55.7
     32    Prashant Sheel                    Employee               80    M               55:43.9     55:43.9
     33    Sachin Goel                       employee               10    M               55:45.4     55:45.4
     34    Ramanatha Pai Harikandige         employee               42    M               56:04.1     56:04.1
     35    Shibabrata Jena                   employee               16    M               57:42.4     57:42.4
     36    Venkatramana Penukonda            employee               45    M               57:47.8     57:47.8
     37    Dooby Atash                       Employee              492    M               58:49.0     58:49.0
     38    Ajay Jadia                        employee               15    M               59:34.4     59:34.4
     39    Abhay Satyaprakash Arya           employee               57    M             1:00:09.6   1:00:09.6



 
Top

NonEmployee Group

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
      1    Pam Rick                          Client                228    F               28:36.5     28:36.5
      2    SONAL BETAGERI                    FRIEND                425    F               30:57.2     30:57.2
      3    Prathima Satish                   Family Member Adult   204    F               32:35.4     32:35.4
      4    Rina Patel                        Client  MI            182    F               39:19.7     39:19.7
      5    Neelima Majjiga                   Client                153    F               39:25.8     39:25.8
      6    Shahana Nizar                     family                262    F               41:09.7     41:09.7
      7    Renuka Veerashetty                Contract Employee     216    F               41:27.6     41:27.6
      8    Vathsala                          Family Member Adult   253    F               42:24.8     42:24.8
      9    Sararya                           friend                264    F               42:42.5     42:42.5
     10    ANITHA ELANGOVAN                  Friend                124    F               42:57.9     42:57.9
     11    Amy Slosar                        Family                257    F               45:31.1     45:31.1
     12    Prathipa Rajenthiran              Family Member Adult   190    F               46:46.1     46:46.1
     13    Chandler lastname                 Family                175    F               47:15.8     47:15.8
     14    Sandhiya Balasubramanian          Family Member Adult   112    F               47:59.2     47:59.2
     15    Santoshi                          Family Member Adult   244    F               50:36.6     50:36.6
     16    Sheba Noah                        Family Member Adult   172    F               50:45.8     50:45.8
     17    Neera Pandey                      Family Member Adult   177    F               50:46.8     50:46.8
     18    Shalini                           Family Member Adult   245    F               51:01.0     51:01.0
     19    Sowmya Musuwathi Ekanath          Client                169    F               51:43.9     51:43.9
     20    sushma pasam                      Contract Employee     181    F               52:21.8     52:21.8
     21    BHAVYA THIPPESWAMY                Family Member Adult   214    F               52:22.0     52:22.0
     22    Rajatha Chickmagaluls-Sunil       Non-Employee          267    F               54:10.5     54:10.5
     23    Dhana Lakshmi                     Contract Employee     146    F               54:22.9     54:22.9
     24    Nada Ismail                       Client                132    F               54:36.6     54:36.6
     25    Pramina Das                       Family Member Adult   120    F               55:18.2     55:18.2
     26    Sadhana Reddy                     Friend                195    F               55:54.4     55:54.4
     27    Sharmishta                        Friend                246    F               59:35.0     59:35.0
     28    Kavyashri Krishna Davani          Family Member Adult   140    F               59:37.1     59:37.1
     29    Aruya Carita                      Family                155    F             1:00:07.6   1:00:07.6
     30    Reba Ravi                         Family Member Adult   193    F             1:00:42.8   1:00:42.8
     31    Smita Vilas Gaikwad               Family Member Adult   222    F             1:00:43.3   1:00:43.3
     32    Swethe Meda                       Friend                232    F             1:00:53.9   1:00:53.9
     33    SIKHYASRI BISWAL                  Family Member Adult   115    F             1:01:21.8   1:01:21.8
     34    Sangeetha Vuppula                 Contract Employee     225    F             1:01:50.9   1:01:50.9


Top

Male Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
      1    Rene Ponton                       Client                184    M               23:25.9     23:25.9
      2    Aravindhan Mani                   Friend                154    M               24:37.6     24:37.6
      3    Surejdran                         friend                263    M               26:12.9     26:12.9
      4    Balamureegen Natarajan            friend                260    M               26:25.8     26:25.8
      5    Neelakantan NP                    Client                173    M               27:15.4     27:15.4
      6    GOPINATH AYYAPPAN                 Friend                111    M               27:56.6     27:56.6
      7    David Williams                    Client                227    M               28:19.4     28:19.4
      8    Raghavendra C                     Family Member Adult   116    M               28:55.7     28:55.7
      9    Ritesh Pandya                     Client                179    M               29:21.2     29:21.2
     10    Sudipta Mukherjee                 Friend                167    M               30:48.4     30:48.4
     11    Aditya                            family                270    M               32:13.9     32:13.9
     12    Rajesh Vijayan                    friend                258    M               34:16.0     34:16.0
     13    Karthikeyan Krishnaraj            friend                139    M               34:38.9     34:38.9
     14    Mehaboob                          Family Member Adult   240    M               34:40.8     34:40.8
     15    Pranav Premchand                  Family Member Adult   187    M               34:59.7     34:59.7
     16    Sohag Saha                        Friend                201    M               36:46.2     36:46.2
     17    Santosh Kumar                     Client                141    M               36:49.0     36:49.0
     18    Vaibhav Damle                     Contract Employee     119    M               37:44.6     37:44.6
     19    Priyank Dubey                     Client                121    M               38:02.4     38:02.4
     20    Ola Dagba                         Client                118    M               38:03.1     38:03.1
     21    Mike Mccann                       Client                163    M               39:00.9     39:00.9
     22    Shaurya                           Client                247    M               39:08.2     39:08.2
     23    Carlyle Carvalho                  Client                269    M               39:23.6     39:23.6
     24    Arpan Sadhanakar                  Client                199    M               40:23.9     40:23.9
     25    Gokul Thangavel                   Friend                213    M               41:03.3     41:03.3
     26    ANdrew Astorino                   Client                110    M               41:38.2     41:38.2
     27    Karthik Thudimilla                Friend               1017    M               41:43.1     41:43.1
     28    Nilesh Patil                      friend                316    M               42:30.4     42:30.4
     29    Shiva Venkat                      Friend                220    M               43:32.5     43:32.5
     30    Rafiulla Mohammed                 Friend                165    M               48:21.9     48:21.9
     31    Suvrajit Dutta                    Friend                123    M               51:00.1     51:00.1
     32    Rahul ghosh                       Client                128    M               51:42.4     51:42.4
     33    Shashank Jivan Vernekar           Client                136    M               51:44.1     51:44.1
     34    Rahul Guraraj                     Non-Employee          268    M               54:10.4     54:10.4
     35    Gopinath Kannan                   friend                259    M               54:12.7     54:12.7