2018 Chelsea Invitational

September 29, 2018


Results by A2 Race Management

Detail Team Results - Boys

Middle School Boys

Middle School

MS_Chelsea Beach    Finish Position -     1

  Team Score (places):  14  Team Score (times):      37:22.1   Average Time: 12:27.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    373  Connell Alford                  1            1        11:55.3      11:55.3      0:00.0
    2    378  Bram Hartsuff                   4            5        12:28.1      24:23.4      0:32.7
    3    384  Nicholas Spruce                 9           14        12:58.7      37:22.1      1:03.3
    4    380  Ethan Kapolka               More Than  3           12:59.0      50:21.2      1:03.6
    5    375  Jackson Dell                More Than  3           13:23.3    1:03:44.5      1:27.9
    6    376  Joshua Fansler              More Than  3           13:59.5    1:17:44.0      2:04.1
    7    377  Evan Grudzinski             More Than  3           13:59.8    1:31:43.8      2:04.4
    8    382  Evan Muchler                More Than  3           14:25.8    1:46:09.7      2:30.4
    9    385  Jake Ward                   More Than  3           18:21.6    2:04:31.3      6:26.2

MS_St. Fabian    Finish Position -     2

  Team Score (places):  21  Team Score (times):      38:32.0   Average Time: 12:50.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    541  Nathan Riddering                3            3        12:21.3      12:21.3      0:25.9
    2    534  Vincent Kirma                   7           10        12:57.4      25:18.7      1:02.0
    3    544  Foster Smith                   11           21        13:13.2      38:32.0      1:17.8
    4    530  Patrick Gerzema             More Than  3           13:24.4      51:56.4      1:29.0
    5    535  Adam Kopasz                 More Than  3           14:02.5    1:05:58.9      2:07.1
    6    533  Jacob Kirma                 More Than  3           15:22.0    1:21:21.0      3:26.7
    7    531  Michael Kassa               More Than  3           15:44.9    1:37:05.9      3:49.5
    8    536  Nick Kopasz                 More Than  3           15:46.0    1:52:52.0      3:50.6
    9    538  Thomas Lemmer               More Than  3           15:51.4    2:08:43.5      3:56.1
   10    539  Samuel Machado              More Than  3           19:01.9    2:27:45.4      7:06.5
   11    545  Ethan Specht                More Than  3           19:46.7    2:47:32.2      7:51.3
   12    547  Noah Yaldo                  More Than  3           20:10.6    3:07:42.8      8:15.2
   13    548  Blake Yono                  More Than  3           20:32.4    3:28:15.2      8:37.1
   14    546  Jacob Yaldo                 More Than  3           22:19.5    3:50:34.8     10:24.1

MS_Dundee    Finish Position -     3

  Team Score (places):  30  Team Score (times):      39:30.5   Average Time: 13:10.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    418  Zachary McMahan                 5            5        12:31.7      12:31.7      0:36.4
    2    419  Noah Nieman                    10           15        13:10.2      25:41.9      1:14.8
    3    422  Isaak Rubley                   15           30        13:48.5      39:30.5      1:53.1
    4    415  Zachary Fenbter             More Than  3           14:18.0      53:48.5      2:22.6
    5    417  Jackson Martin              More Than  3           14:49.0    1:08:37.6      2:53.7
    6    416  Brennan Grahamn             More Than  3           15:41.9    1:24:19.6      3:46.6
    7    412  Carter Bahn                 More Than  3           16:15.5    1:40:35.1      4:20.1
    8    413  Russell Boudrie             More Than  3           16:29.7    1:57:04.8      4:34.4
    9    414  Luke Bresscol               More Than  3           21:59.9    2:19:04.8     10:04.6

MS_Tecumseh    Finish Position -     4

  Team Score (places):  32  Team Score (times):      39:59.3   Average Time: 13:19.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    581  Bryce Soule                     2            2        12:13.8      12:13.8      0:18.5
    2    582  Landyn Soule                   13           15        13:46.8      26:00.7      1:51.4
    3    579  Andrew Rowe                    17           32        13:58.6      39:59.3      2:03.2
    4    567  Luca Brown                  More Than  3           13:59.0      53:58.4      2:03.7
    5    575  Max Marten                  More Than  3           15:01.2    1:08:59.7      3:05.9
    6    573  Benny Francis               More Than  3           15:05.2    1:24:04.9      3:09.8
    7    570  Donovin Ely                 More Than  3           15:13.1    1:39:18.1      3:17.8
    8    576  Erik McCarty                More Than  3           15:53.2    1:55:11.4      3:57.9
    9    578  Luke Milliken               More Than  3           16:12.0    2:11:23.5      4:16.6
   10    580  Campbell Schuesler          More Than  3           17:31.9    2:28:55.4      5:36.5
   11    574  Tyler Hilton                More Than  3           18:08.5    2:47:04.0      6:13.2
   12    569  Aeden Coryell               More Than  3           18:27.0    3:05:31.0      6:31.7
   13    568  Grant Cassie                More Than  3           20:09.3    3:25:40.4      8:14.0
   14    571  Ethan Emerick               More Than  3           20:09.8    3:45:50.3      8:14.4

MS_Grass Lake    Finish Position -     5

  Team Score (places):  40  Team Score (times):      41:30.7   Average Time: 13:50.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    459  Zander Stormont                 6            6        12:52.8      12:52.8      0:57.5
    2    450  Matthew Gould                  14           20        13:47.9      26:40.8      1:52.5
    3    458  Ruben Spencer                  20           40        14:49.9      41:30.7      2:54.5
    4    452  Hayden Kujawski             More Than  3           15:10.4      56:41.2      3:15.0
    5    455  Connor Million              More Than  3           15:39.0    1:12:20.2      3:43.6
    6    454  Nolan Metheringham          More Than  3           16:33.4    1:28:53.6      4:38.0
    7    449  Tanner Fournier             More Than  3           16:51.2    1:45:44.8      4:55.8
    8    447  Frank Bednarski             More Than  3           16:56.4    2:02:41.3      5:01.0
    9    448  Roman Bliss                 More Than  3           17:06.6    2:19:47.9      5:11.2
   10    451  Julius Harbottle            More Than  3           17:42.8    2:37:30.8      5:47.5
   11    453  Elijah Maitland             More Than  3           18:43.7    2:56:14.5      6:48.3
   12    456  Zachary Myer                More Than  3           19:44.3    3:15:58.8      7:48.9
   13    460  Jacob Tomshany              More Than  3           19:51.3    3:35:50.2      7:56.0
   14    461  Sal Vitale                  More Than  3           22:29.3    3:58:19.5     10:33.9

MS_Hillside    Finish Position -     6

  Team Score (places):  45  Team Score (times):      41:30.5   Average Time: 13:50.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    477  Nicholas Yaquinto               8            8        12:58.0      12:58.0      1:02.6
    2    475  Luke Schwartz                  18           26        14:00.0      26:58.1      2:04.7
    3    474  Owen Sanford                   19           45        14:32.4      41:30.5      2:37.0
    4    471  Andrew Friedrich            More Than  3           15:49.4      57:20.0      3:54.1
    5    476  Joe Sepanik                 More Than  3           15:52.0    1:13:12.1      3:56.7
    6    473  Gradyn Randles              More Than  3           18:18.8    1:31:31.0      6:23.5

MS_Honey Creek    Finish Position -     7

  Team Score (places):  55  Team Score (times):      43:09.7   Average Time: 14:23.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    504  Wyatt Hockley                  12           12        13:16.1      13:16.1      1:20.7
    2    501  Noah Garfield                  21           33        14:55.9      28:12.1      3:00.6
    3    506  Garrett Kovacs                 22           55        14:57.6      43:09.7      3:02.2
    4    498  Nicholas Bennett            More Than  3           15:29.0      58:38.7      3:33.6
    5    507  David Kraftson              More Than  3           16:04.7    1:14:43.5      4:09.3
    6    509  Evan Marsee                 More Than  3           16:33.7    1:31:17.2      4:38.4
    7    503  Marlowe Hartnett            More Than  3           17:03.7    1:48:21.0      5:08.3
    8    513  Sanou N'diaye               More Than  3           17:37.7    2:05:58.8      5:42.4
    9    496  Josh Adams                  More Than  3           18:12.4    2:24:11.2      6:17.1
   10    508  Diego Long                  More Than  3           19:04.7    2:43:16.0      7:09.4
   11    497  Mateo Banas                 More Than  3           19:05.3    3:02:21.4      7:09.9
   12    502  Edward Gorman               More Than  3           21:15.1    3:23:36.5      9:19.7
   13    514  Oliver Pung                 More Than  3           21:57.6    3:45:34.1     10:02.2
   14    512  Jeremiah Nabors-Moore       More Than  3           29:31.0    4:15:05.1     17:35.6

MS_Homer    Finish Position -     8

  Team Score (places):  63  Team Score (times):      44:34.8   Average Time: 14:51.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    490  Brody Shaw                     16           16        13:57.9      13:57.9      2:02.6
    2    488  Vincent Reagle                 23           39        15:17.2      29:15.2      3:21.9
    3    487  Kyle Larder                    24           63        15:19.5      44:34.8      3:24.1
    4    489  Eric Rhinard                More Than  3           21:10.3    1:05:45.1      9:14.9

Chelsea Running Club    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    357  Zebedee Swager              Less Than  3           12:16.0      12:16.0      0:20.7



Detail Team Results - Boys

Freshman/Sophomore Boys

HIgh School


Chelsea    Finish Position -     1

  Team Score (places):  16  Team Score (times):      51:29.3   Average Time: 17:09.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    135  Owen Smith                      3            3        17:04.5      17:04.5      0:40.0
    2    123  Shaun Happy                     6            9        17:11.0      34:15.6      0:46.5
    3    132  Erik Reiber                     7           16        17:13.7      51:29.3      0:49.2
    4    119  Jimmy Alford                More Than  3           17:28.2    1:08:57.6      1:03.7
    5    136  Robert Stump                More Than  3           17:52.2    1:26:49.8      1:27.7
    6    121  Caden Faupel                More Than  3           18:05.4    1:44:55.3      1:40.9
    7    127  Jonas Norwood               More Than  3           18:30.6    2:03:25.9      2:06.0
    8    134  Jack Smith                  More Than  3           18:53.0    2:22:19.0      2:28.5
    9    130  John Putnam                 More Than  3           20:58.3    2:43:17.4      4:33.8

Ann Arbor Skyline    Finish Position -     2

  Team Score (places):  22  Team Score (times):      51:47.9   Average Time: 17:16.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     76  Hobbs Kessler                   1            1        16:24.5      16:24.5      0:00.0
    2     82  Sanjay Rao                     10           11        17:40.9      34:05.4      1:16.4
    3     58  Vimal Alokam                   11           22        17:42.5      51:47.9      1:17.9
    4     84  Ian Steele                  More Than  3           18:16.8    1:10:04.8      1:52.3
    5     79  Grant Murphy                More Than  3           18:33.5    1:28:38.3      2:08.9
    6     70  Forest Hadley               More Than  3           19:06.5    1:47:44.9      2:42.0
    7     63  Elias Brush                 More Than  3           19:46.3    2:07:31.2      3:21.7
    8     71  Jelani Hamilton             More Than  3           20:56.2    2:28:27.4      4:31.6

Livonia Stevenson    Finish Position -     3

  Team Score (places):  22  Team Score (times):      52:15.1   Average Time: 17:25.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    259  Evan Doute-Ball                 5            5        17:06.0      17:06.0      0:41.5
    2    262  Luke Droz                       8           13        17:31.2      34:37.3      1:06.7
    3    275  Sean Massa                      9           22        17:37.8      52:15.1      1:13.3
    4    249  Devin Bice                  More Than  3           17:43.9    1:09:59.0      1:19.4
    5    272  Joshua Lauzon               More Than  3           17:44.8    1:27:43.8      1:20.2
    6    280  Joey Pietruszka             More Than  3           17:48.6    1:45:32.5      1:24.1
    7    266  Anderson Gattis             More Than  3           18:07.7    2:03:40.3      1:43.2
    8    295  Dominic Vento               More Than  3           18:09.6    2:21:49.9      1:45.1
    9    283  Ben Reed                    More Than  3           18:18.3    2:40:08.2      1:53.8
   10    284  William Reed                More Than  3           18:18.7    2:58:27.0      1:54.1
   11    257  Noah Day                    More Than  3           19:17.3    3:17:44.3      2:52.8
   12    247  Ethan Barel                 More Than  3           19:24.0    3:37:08.4      2:59.5
   13    278  Ashwin Philip               More Than  3           19:25.0    3:56:33.4      3:00.4
   14    289  Hayden Skiver               More Than  3           19:26.4    4:15:59.9      3:01.9
   15    258  Nicholas Douglas            More Than  3           19:55.0    4:35:54.9      3:30.5
   16    256  Liam Crosby                 More Than  3           20:03.7    4:55:58.7      3:39.2
   17    251  Jacob Bjertness             More Than  3           20:10.9    5:16:09.7      3:46.4
   18    296  Anthony West                More Than  3           20:16.4    5:36:26.2      3:51.9
   19    269  Andrew Kasper               More Than  3           20:16.8    5:56:43.0      3:52.2
   20    292  Jonathan Thomas             More Than  3           20:18.7    6:17:01.7      3:54.2
   21    282  Owen Powell                 More Than  3           20:53.9    6:37:55.6      4:29.3
   22    261  Nathan Downie               More Than  3           20:57.2    6:58:52.8      4:32.6
   23    253  Adam Brauer                 More Than  3           21:02.2    7:19:55.1      4:37.7
   24    271  William Kobel               More Than  3           21:33.0    7:41:28.1      5:08.4
   25    246  Joshua Asai                 More Than  3           22:09.3    8:03:37.4      5:44.7
   26    273  Cael Maier                  More Than  3           25:20.4    8:28:57.8      8:55.9
   27    285  Aidan Rowader               More Than  3           25:27.6    8:54:25.5      9:03.1
   28    276  Danny McVeigh               More Than  3           28:47.0    9:23:12.6     12:22.5

Ann Arbor Gabriel Richard    Finish Position -     4

  Team Score (places):  39  Team Score (times):      55:05.2   Average Time: 18:21.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     40  Kenny Lashaway                  4            4        17:05.6      17:05.6      0:41.1
    2     36  Joe Ghezzi                     16           20        18:42.7      35:48.4      2:18.2
    3     51  Stephen Wojtanowski            19           39        19:16.8      55:05.2      2:52.2
    4     47  Brendan Schultz             More Than  3           19:52.3    1:14:57.5      3:27.7
    5     43  Greg Ohanian                More Than  3           20:07.7    1:35:05.3      3:43.2
    6     48  Ben Sinnott                 More Than  3           20:12.6    1:55:17.9      3:48.1
    7     44  Samuel Ortegon              More Than  3           20:48.1    2:16:06.0      4:23.5
    8     52  Aidan Wright                More Than  3           23:13.4    2:39:19.4      6:48.8

Tecumseh    Finish Position -     5

  Team Score (places):  39  Team Score (times):      53:19.6   Average Time: 17:46.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    349  Tyler Nowak                    12           12        17:43.0      17:43.0      1:18.5
    2    346  Kyle Mackey                    13           25        17:43.4      35:26.4      1:18.9
    3    345  Ethan Leitner                  14           39        17:53.1      53:19.6      1:28.5
    4    343  Cameron Kemppainen          More Than  3           18:02.4    1:11:22.0      1:37.9
    5    342  Noah Holland                More Than  3           18:19.4    1:29:41.4      1:54.9
    6    344  Ben Lammers                 More Than  3           19:46.9    1:49:28.4      3:22.3
    7    340  Natdanai Dansat Dansatj     More Than  3           20:17.9    2:09:46.3      3:53.4
    8    339  Nick Cousineau              More Than  3           20:32.0    2:30:18.4      4:07.4
    9    355  Andrew Selenko              More Than  3           21:49.4    2:52:07.8      5:24.8
   10    348  Sam Morgan                  More Than  3           22:00.4    3:14:08.2      5:35.8
   11    356  Chris Warren                More Than  3           22:02.9    3:36:11.1      5:38.4
   12    350  Ethan Rick                  More Than  3           23:29.3    3:59:40.5      7:04.8

Homer    Finish Position -     6

  Team Score (places):  51  Team Score (times):      56:57.2   Average Time: 18:59.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    240  Alec Shaw                       2            2        17:03.2      17:03.2      0:38.7
    2    233  Will Jones                     24           26        19:56.2      36:59.4      3:31.6
    3    239  Matt Schneider                 25           51        19:57.7      56:57.2      3:33.2
    4    245  Caleb Wilson                More Than  3           20:36.7    1:17:33.9      4:12.2
    5    242  Robert Sterly               More Than  3           24:16.3    1:41:50.3      7:51.8
    6    243  Jackson Thatcher            More Than  3           26:11.3    2:08:01.6      9:46.7

Manchester    Finish Position -     7

  Team Score (places):  59  Team Score (times):      58:10.8   Average Time: 19:23.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    314  Liam Riley                     18           18        19:16.3      19:16.3      2:51.8
    2    309  Seth Beerens                   20           38        19:25.5      38:41.8      3:00.9
    3    311  Devin Mackenzie                21           59        19:28.9      58:10.8      3:04.3
    4    315  Bobby Romberger             More Than  3           20:03.3    1:18:14.1      3:38.7
    5    312  Preston Mackenzie           More Than  3           20:44.9    1:38:59.0      4:20.4
    6    316  Evan Thompson               More Than  3           24:43.1    2:03:42.1      8:18.5

Grass Lake    Finish Position -     8

  Team Score (places):  62  Team Score (times):      58:19.5   Average Time: 19:26.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    210  Brennen Bargesser              17           17        18:46.7      18:46.7      2:22.2
    2    216  Andrew Kohls                   22           39        19:40.2      38:26.9      3:15.6
    3    218  Matthew Rankin                 23           62        19:52.6      58:19.5      3:28.0
    4    211  Steven (Ryan) Bisard        More Than  3           19:58.2    1:18:17.8      3:33.7
    5    221  Connor Viegelahn            More Than  3           20:19.8    1:38:37.6      3:55.2
    6    217  Aidan Lafever               More Than  3           20:44.6    1:59:22.3      4:20.1
    7    215  Dylan Hererra               More Than  3           20:46.8    2:20:09.1      4:22.3

Christ the King    Finish Position -     9

  Team Score (places):  71  Team Score (times):      59:57.8   Average Time: 19:59.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    150  Connor Lennon                  15           15        18:07.2      18:07.2      1:42.6
    2    147  John Hermann                   27           42        20:26.3      38:33.5      4:01.8
    3    154  Christian Myers                29           71        21:24.2      59:57.8      4:59.7
    4    152  John Martelli               More Than  3           23:46.7    1:23:44.6      7:22.2
    5    146  Aidan Fitzgibbons           More Than  3           24:26.5    1:48:11.2      8:02.0
    6    153  Benjamin Myers              More Than  3           25:46.5    2:13:57.7      9:21.9

Dundee    Finish Position -    10

  Team Score (places):  84  Team Score (times):    1:04:53.1   Average Time: 21:37.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    189  Hadley Keinath                 26           26        20:01.3      20:01.3      3:36.8
    2    184  Lucas Hernandez                28           54        20:58.9      41:00.2      4:34.3
    3    187  Paxton Hovey                   30           84        23:52.8    1:04:53.1      7:28.3
    4    195  Joshua Perrine              More Than  3           24:25.9    1:29:19.0      8:01.4
    5    174  Ean Borbely                 More Than  3           24:52.6    1:54:11.7      8:28.0
    6    191  Gabe Massingill             More Than  3           28:39.2    2:22:50.9     12:14.7



Detail Team Results - Boys

Junior/Senior Boys

HIgh School


Chelsea    Finish Position -     1

  Team Score (places):  11  Team Score (times):      47:53.7   Average Time: 15:57.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    131  Carson Rabbitt                  2            2        15:55.3      15:55.3      0:22.5
    2    137  Foster Thorburn                 3            5        15:55.7      31:51.1      0:22.8
    3    133  Will Scott                      6           11        16:02.6      47:53.7      0:29.7
    4    128  Joseph Norwood              More Than  3           16:39.6    1:04:33.4      1:06.7
    5    124  Zander Hartsuff             More Than  3           16:42.8    1:21:16.2      1:09.9
    6    122  Dominic Green               More Than  3           18:03.7    1:39:19.9      2:30.8
    7    120  Branden DeGracia            More Than  3           18:47.4    1:58:07.3      3:14.5
    8    125  Nick Matusko                More Than  3           20:15.0    2:18:22.4      4:42.1
    9    129  Bennet Proegler             More Than  3           20:38.2    2:39:00.6      5:05.3
   10    126  Sawyer Northrop             More Than  3           21:48.8    3:00:49.5      6:15.9

Ann Arbor Skyline    Finish Position -     2

  Team Score (places):  16  Team Score (times):      48:08.2   Average Time: 16:02.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     90  Thomas Young                    4            4        16:00.7      16:00.7      0:27.8
    2     66  Jesse Edelstein                 5            9        16:01.0      32:01.8      0:28.1
    3     81  Keegan Oldani                   7           16        16:06.4      48:08.2      0:33.5
    4     67  Daniel Evans                More Than  3           16:44.9    1:04:53.2      1:12.0
    5     68  David Evans                 More Than  3           16:52.3    1:21:45.5      1:19.4
    6     64  Isaac Darragh               More Than  3           17:26.1    1:39:11.6      1:53.2
    7     60  Elliott Beck                More Than  3           17:40.4    1:56:52.1      2:07.5
    8     62  Thomas Boss                 More Than  3           18:00.9    2:14:53.0      2:28.0
    9     91  Nathan Zonnevylle           More Than  3           18:10.6    2:33:03.6      2:37.7
   10     85  Jalen Steudle               More Than  3           18:44.2    2:51:47.9      3:11.3
   11     89  Luke Warhurst               More Than  3           19:26.2    3:11:14.2      3:53.3
   12     80  Jack Murphy                 More Than  3           19:49.6    3:31:03.8      4:16.7
   13     78  Shawn Meah                  More Than  3           20:13.1    3:51:16.9      4:40.2
   14     72  Jahi Hawkins                More Than  3           20:18.9    4:11:35.9      4:46.0
   15     86  Aarne Vepsalainen           More Than  3           22:46.4    4:34:22.3      7:13.5
   16     59  Evan Barolo                 More Than  3           23:54.9    4:58:17.2      8:22.0

Dundee    Finish Position -     3

  Team Score (places):  25  Team Score (times):      49:56.6   Average Time: 16:38.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    188  Colin Kane                      1            1        15:32.8      15:32.8      0:00.0
    2    200  Zach White                      8            9        16:30.9      32:03.8      0:58.0
    3    182  Bryce Groves                   16           25        17:52.8      49:56.6      2:19.9
    4    194  Justin Nieman               More Than  3           18:06.5    1:08:03.2      2:33.6
    5    186  Parker Hovey                More Than  3           18:23.1    1:26:26.4      2:50.2
    6    190  Evan Marshall               More Than  3           18:24.1    1:44:50.5      2:51.2
    7    193  Joseph Nieman               More Than  3           18:37.5    2:03:28.1      3:04.6
    8    176  Brendan Cousino             More Than  3           18:46.7    2:22:14.8      3:13.8
    9    185  Jesiah Holcombe             More Than  3           18:57.1    2:41:11.9      3:24.2
   10    173  Aidan Bolton                More Than  3           19:57.8    3:01:09.7      4:24.9
   11    196  Anto Ritsema                More Than  3           19:59.6    3:21:09.3      4:26.7
   12    180  Christopher Gentsch         More Than  3           20:30.3    3:41:39.6      4:57.4
   13    197  Nick Rodd                   More Than  3           23:31.2    4:05:10.9      7:58.3
   14    199  Josh Salenbien              More Than  3           24:29.5    4:29:40.5      8:56.6

Livonia Stevenson    Finish Position -     4

  Team Score (places):  30  Team Score (times):      50:32.9   Average Time: 16:50.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    288  Colin Sheahan                   9            9        16:35.0      16:35.0      1:02.1
    2    294  Austin Vensko                  10           19        16:57.2      33:32.2      1:24.3
    3    286  Thomas Saad                    11           30        17:00.6      50:32.9      1:27.7
    4    248  Shane Beers                 More Than  3           17:02.7    1:07:35.6      1:29.8
    5    290  Alex Speigle                More Than  3           17:32.4    1:25:08.0      1:59.5
    6    281  Julian Pinto                More Than  3           17:40.9    1:42:48.9      2:08.0
    7    287  Matthew Sas                 More Than  3           17:51.9    2:00:40.9      2:19.1
    8    254  Joshua Conn                 More Than  3           18:28.7    2:19:09.7      2:55.8
    9    264  Daniel Ehrheart             More Than  3           18:43.2    2:37:52.9      3:10.3
   10    252  Evan Bowen                  More Than  3           18:54.2    2:56:47.2      3:21.3
   11    267  Drew Green                  More Than  3           19:00.6    3:15:47.9      3:27.7
   12    268  Mitchell Heath              More Than  3           20:03.8    3:35:51.7      4:30.9
   13    291  Austin Stratton             More Than  3           20:18.6    3:56:10.4      4:45.7
   14    279  Nithin Philip               More Than  3           20:59.5    4:17:10.0      5:26.6
   15    298  Matthew Zelin               More Than  3           21:13.0    4:38:23.0      5:40.1
   16    270  Jake Kaupp                  More Than  3           21:19.4    4:59:42.4      5:46.5
   17    250  Lucas Bieganski             More Than  3           22:09.1    5:21:51.5      6:36.2
   18    265  Joey Ferrara                More Than  3           23:05.0    5:44:56.6      7:32.1
   19    255  Thomas Cooney               More Than  3           23:09.1    6:08:05.8      7:36.3
   20    274  Jack Maier                  More Than  3           24:53.8    6:32:59.7      9:20.9
   21    260  Carson Dow                  More Than  3           29:11.5    7:02:11.2     13:38.6

Tecumseh    Finish Position -     5

  Team Score (places):  46  Team Score (times):      53:47.9   Average Time: 17:55.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    341  Parker Hedrick                 13           13        17:37.6      17:37.6      2:04.7
    2    353  Eric Ries                      15           28        17:48.7      35:26.4      2:15.9
    3    354  Gabe Rosas II                  18           46        18:21.5      53:47.9      2:48.6
    4    347  Noah Manuszak               More Than  3           18:33.9    1:12:21.8      3:01.0
    5    338  Justin Cooke                More Than  3           19:27.6    1:31:49.4      3:54.7
    6    351  Ian Rick                    More Than  3           19:28.7    1:51:18.1      3:55.8

Homer    Finish Position -     6

  Team Score (places):  53  Team Score (times):      55:04.2   Average Time: 18:21.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    238  Trevor Reagle                  14           14        17:39.0      17:39.0      2:06.1
    2    234  Tyler Landis                   17           31        18:14.3      35:53.3      2:41.4
    3    241  Dylan Sprague                  22           53        19:10.8      55:04.2      3:37.9
    4    235  Jacob Manis                 More Than  3           19:39.6    1:14:43.9      4:06.7
    5    232  Alex Grant                  More Than  3           20:46.6    1:35:30.5      5:13.7
    6    237  Keegan Patrick              More Than  3           21:22.2    1:56:52.8      5:49.3
    7    244  Devan Williams              More Than  3           22:27.0    2:19:19.9      6:54.2
    8    236  Joey McMeeking              More Than  3           23:29.9    2:42:49.8      7:57.0

Ann Arbor Gabriel Richard    Finish Position -     7

  Team Score (places):  60  Team Score (times):      56:08.6   Average Time: 18:42.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     39  Joseph Kelly                   19           19        18:27.2      18:27.2      2:54.3
    2     42  Mark Nitkiewicz                20           39        18:34.8      37:02.1      3:01.9
    3     50  Aidan Waroway                  21           60        19:06.5      56:08.6      3:33.6
    4     45  George Reynolds             More Than  3           19:12.2    1:15:20.8      3:39.3
    5     41  Matt Lipscomb               More Than  3           19:27.1    1:34:47.9      3:54.2
    6     38  Matthew Hretz               More Than  3           19:38.4    1:54:26.4      4:05.5
    7     37  Daniel Hejka                More Than  3           19:45.2    2:14:11.6      4:12.3
    8     33  Daniel Bischoff             More Than  3           21:49.9    2:36:01.6      6:17.0

Christ the King    Finish Position -     8

  Team Score (places):  61  Team Score (times):      58:47.9   Average Time: 19:35.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    151  Patrick Lennon                 12           12        17:07.1      17:07.1      1:34.2
    2    148  Alex Kreps                     23           35        19:47.9      36:55.0      4:15.0
    3    145  Jacob Distelzweig              26           61        21:52.8      58:47.9      6:19.9

Manchester    Finish Position -     9

  Team Score (places):  76  Team Score (times):    1:03:56.5   Average Time: 21:18.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    313  Ian Penberthy                  24           24        20:31.1      20:31.1      4:58.2
    2    310  Chase Flint                    25           49        20:36.5      41:07.7      5:03.6
    3    317  Miles West                     27           76        22:48.8    1:03:56.5      7:15.9

Grass Lake    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    213  Jacob Campbell              Less Than  3           18:01.4      18:01.4      2:28.5
    2    214  Ian Cottle                  Less Than  3           20:26.2      38:27.6      4:53.3