Men: Top Finishers 0- 0 1-14 15-24 25-34 35-44 45-99
Women: Top Finishers 1-14 15-24 25-34 35-44 45-99
5k Run |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Hampton | 164 | 39 | 1 | 23:35.7 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Female 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Miech | 158 | 15 | 5 | 28:55.2 | |
2 | Lauren Yates | 176 | 20 | 18 | 37:39.8 | |
3 | Terri Estepp | 178 | 23 | 25 | 58:42.1 | |
Top | ||||||
Female 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Godin | 144 | 34 | 6 | 28:58.5 | |
2 | Amber Myers | 159 | 33 | 21 | 42:39.7 | |
3 | Bridget Ostlund | 150 | 30 | 23 | 53:31.5 | |
Top | ||||||
Female 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Trumpour | 171 | 35 | 2 | 24:15.9 | |
2 | Courtney Dubyak | 154 | 41 | 10 | 29:48.4 | |
3 | Deva Jebb-Albaba | 156 | 39 | 12 | 31:36.9 | |
4 | Marilyn Wozniak | 152 | 41 | 17 | 37:26.6 | |
Top | ||||||
Female 45 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paula Fomby | 157 | 48 | 4 | 28:54.8 | |
2 | Jennifer Groehn | 182 | 59 | 11 | 29:54.5 | |
3 | THERESA LIGHT | 148 | 50 | 14 | 32:33.4 | |
4 | Maggy Zidar | Pontiac | 180 | 68 | 19 | 39:29.5 |
5 | Wendy DeVee | 155 | 63 | 20 | 39:56.6 | |
6 | Bonnie Yates | 177 | 54 | 26 | 58:42.5 | |
7 | Allison Frame | 165 | 46 | 27 | 1:05:12.6 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Koehler | 170 | 28 | 3 | 26:38.8 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JIM HARTNETT | 145 | 0 | 8 | 29:13.9 | |
2 | Jerry Groehn | 183 | 0 | 13 | 32:27.0 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARLOWE HARTNETT | 146 | 10 | 7 | 29:13.4 | |
2 | Alec Barry | 153 | 10 | 16 | 37:25.2 | |
Top | ||||||
Male 15 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male 25 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Gilbert | 160 | 34 | 22 | 42:40.0 | |
2 | Josh Ostlund | 151 | 31 | 24 | 53:32.1 | |
Top | ||||||
Male 35 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STEVEN LIGHT | 147 | 38 | 15 | 32:33.9 | |
Top | ||||||
Male 45 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RICHARD MCCARTER | 149 | 60 | 9 | 29:38.5 |