13th River Rat Open

October 07, 2018


Meet Sponsored by Ypsilanti Running Company A2 Race Management

Overall Finish List - Girls

Girls 5000m


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    335  Victoria Heiligenthal Highland-Milford                        17:43.8  3:33/K    12
    2      2     83  Sarah Forsyth         AA Pioneer                              18:09.3  3:38/K    9 
    3      3     81  Zofia Dudek           AA Pioneer                              18:29.4  3:42/K    11
    4      4    350  Paige Saiz            Highland-Milford                        18:49.8  3:46/K    12
    5      5    105  Anna Vogel            AA Pioneer                              18:53.3  3:47/K    11
    6      6    454  Gina Couyoumjian      Northville                              19:00.6  3:48/K    9 
    7      7    458  Emily Gordon          Northville                              19:00.6  3:48/K    10
    8      8    946  Grace Zdankiewicz     Warren Regina                           19:09.9  3:50/K    9 
    9      9    756  Jenna Allman          Saline                                  19:14.0  3:51/K    10
   10     10    168  Maya Harb             BH Marian                               19:16.8  3:51/K    10
   11     11     72  Charlotte Batra       AA Pioneer                              19:19.0  3:52/K    9 
   12     12    453  Keira Courtney        Northville                              19:20.0  3:52/K    10
   13     13    459  Olivia Harp           Northville                              19:20.6  3:52/K    12
   14     14    455  Nicole Cybul          Northville                              19:21.1  3:52/K    12
   15     15    493  Katherine Ray         Novi                                    19:25.6  3:53/K    12
   16     16     79  Mallory Dawes         AA Pioneer                              19:28.9  3:54/K    12
   17     17    477  Elizabeth Babcock     Novi                                    19:29.0  3:54/K    10
   18     18    819  Alexa Stern           Saline                                  19:32.4  3:54/K    12
   19     19    331  Sydney Chura          Highland-Milford                        19:38.4  3:56/K    10
   20     20    333  Skylar Grubb          Highland-Milford                        19:38.8  3:56/K    10
   21     21    469  Emma Munro            Northville                              19:43.1  3:57/K    9 
   22     22     96  Emily Rennich         AA Pioneer                              19:43.6  3:57/K    12
   23     23    979  Rylie Scharlach       Ypsilanti Lincoln                       19:44.0  3:57/K    11
   24     24      7  Callie Hastie         AA Huron                                19:47.9  3:57/K    12
   25     25    180  Erin Siver            BH Marian                               19:48.2  3:58/K    9 
   26     26    351  Elaina Schwendenmann  Highland-Milford                        19:50.7  3:58/K    10
   27     27      8  Sam Hastie            AA Huron                                19:54.7  3:59/K    10
   28     28    277  Anna Varitek          Dexter                                  19:59.4  4:00/K    12
   29     29    821  Maddie Stewart        Saline                                  20:01.1  4:00/K    11
   30     30    330  Natalie Black         Highland-Milford                        20:03.6  4:01/K    12
   31     31    183  Ainslie Vanneste      BH Marian                               20:04.8  4:01/K    10
   32     32    417  Whitney Reid          North Farmington                        20:05.0  4:01/K    12
   33     33    936  Jessica Jarski        Warren Regina                           20:05.9  4:01/K    9 
   34     34    834  Madi Wood             Saline                                  20:07.1  4:01/K    9 
   35     35    226  Sarina Yu             Detroit Country Day                     20:07.4  4:01/K    10
   36     36    779  Claire Endres         Saline                                  20:08.2  4:02/K    9 
   37     37    820  Madison Stern         Saline                                  20:08.7  4:02/K    9 
   38     38    473  Elle Slater           Northville                              20:10.4  4:02/K    10
   39     39     98  Carina Sanborn        AA Pioneer                              20:10.5  4:02/K    11
   40     40    769  Emma Cummings         Saline                                  20:11.7  4:02/K    12
   41  (> 7)    835  Taylor Yaklich        Saline                                  20:14.6  4:03/K    9 
   42  (> 7)    755  Lydia Alig            Saline                                  20:15.9  4:03/K    9 
   43  (> 7)    474  Sinclare Smith        Northville                              20:16.1  4:03/K    12
   44     41    338  Olivia Huszti         Highland-Milford                        20:17.1  4:03/K    12
   45     42    972  Grace Bogdanski       Ypsilanti Lincoln                       20:17.7  4:03/K    10
   46     43    274  Jacquelynn TerBush    Dexter                                  20:20.5  4:04/K    11
   47     44    980  Sienna Schotten       Ypsilanti Lincoln                       20:30.8  4:06/K    9 
   48     45      9  Helena Helme          AA Huron                                20:35.1  4:07/K    11
   49  (> 7)     97  Ella Ryan             AA Pioneer                              20:37.1  4:07/K    12
   50  (> 7)     70  Danielle Armstrong    AA Pioneer                              20:40.6  4:08/K    11
   51  (> 7)    823  Katelyn Szafranski    Saline                                  20:42.7  4:08/K    11
   52     46    318  Kacee Szymaniak       Garden City                             20:43.5  4:09/K    12
   53  (> 7)     80  Anna Dudek            AA Pioneer                              20:45.0  4:09/K    10
   54     47    975  Meagan Dougherty      Ypsilanti Lincoln                       20:46.0  4:09/K    10
   55  (> 7)    452  Adriana Courtney      Northville                              20:46.9  4:09/K    9 
   56     48    498  Allyson Smolarek      Novi                                    20:47.1  4:09/K    9 
   57     49    260  Jessica Hoehn         Dexter                                  20:49.3  4:10/K    9 
   58     50    296  Lily Fromm            FH Mercy                                20:50.5  4:10/K    9 
   59     51    981  Caroline Stone        Ypsilanti Lincoln                       20:53.6  4:11/K    10
   60     52    553  Jayla Jones           Oak Park                                20:55.7  4:11/K    11
   61  (> 7)    470  Abigail O'Connell     Northville                              20:55.9  4:11/K    9 
   62     53    412  Emma Anzivino         North Farmington                        20:57.2  4:11/K    9 
   63  (> 7)    810  Maekayla Rice         Saline                                  20:58.5  4:12/K    9 
   64  (> 7)    778  Kaitlyn Eckermann     Saline                                  21:08.8  4:14/K    9 
   65  (> 7)    102  Lydia Valtadoros      AA Pioneer                              21:09.4  4:14/K    11
   66     54    160  Isabella Agrusso      BH Marian                               21:09.6  4:14/K    9 
   67     55    262  Faith Jones           Dexter                                  21:11.7  4:14/K    10
   68     56    500  Ashna Tderaluk        Novi                                    21:12.2  4:14/K    9 
   69  (> 7)     74  Katrina Beardsley     AA Pioneer                              21:12.2  4:14/K    11
   70     57    930  Samantha Brown        Warren Regina                           21:16.4  4:15/K    9 
   71  (> 7)    460  Elise Jund            Northville                              21:16.9  4:15/K    10
   72  (> 7)    450  Kate Baker            Northville                              21:17.5  4:15/K    10
   73  (> 7)    337  Jenna Hoppe           Highland-Milford                        21:21.5  4:16/K    9 
   74     58    929  Grace Audisho         Warren Regina                           21:22.4  4:16/K    9 
   75     59    295  Mackenzie Foy         FH Mercy                                21:24.9  4:17/K    11
   76  (> 7)    773  Ashley Desimone       Saline                                  21:26.9  4:17/K    11
   77  (> 7)    467  Nicole Martin         Northville                              21:27.0  4:17/K    12
   78     60    478  Madison BeDuhn        Novi                                    21:27.6  4:17/K    11
   79     61    303  Gabriella PluszczynskiFH Mercy                                21:27.8  4:17/K    11
   80     62    266  Hannah McComas        Dexter                                  21:30.2  4:18/K    9 
   81     63    163  Natalie Cleary        BH Marian                               21:30.6  4:18/K    11
   82  (> 7)    106  Stella Weinberg       AA Pioneer                              21:33.1  4:19/K    12
   83  (> 7)     93  Genna Novara          AA Pioneer                              21:35.8  4:19/K    10
   84  (> 7)    448  Lindsay Afsari        Northville                              21:36.9  4:19/K    11
   85     64    250  Allison Berkholz      Dexter                                  21:37.8  4:19/K    10
   86  (> 7)    353  Shantal Servello      Highland-Milford                        21:38.5  4:20/K    10
   87  (> 7)    349  Haley Phipps          Highland-Milford                        21:39.1  4:20/K    12
   88  (> 7)    332  Emma Collison         Highland-Milford                        21:41.2  4:20/K    9 
   89     65    490  Saranya Nistala       Novi                                    21:42.3  4:20/K    12
   90     66    974  Erin Dougherty        Ypsilanti Lincoln                       21:42.5  4:20/K    11
   91  (> 7)    797  Reese Marston         Saline                                  21:45.9  4:21/K    10
   92     67    733  Jenna Holzberger      Port Huron                              21:46.9  4:21/K    11
   93  (> 7)    471  Carmen Raad           Northville                              21:51.6  4:22/K    10
   94  (> 7)    356  Avery Tower           Highland-Milford                        21:55.0  4:23/K    10
   95  (> 7)    100  Bendo Sompa           AA Pioneer                              21:56.0  4:23/K    12
   96     68    271  Megyn Scafasci        Dexter                                  21:56.3  4:23/K    12
   97  (> 7)    352  Caterina Servello     Highland-Milford                        21:56.6  4:23/K    9 
   98     69    308  Micayla Dougherty     Garden City                             21:57.8  4:23/K    12
   99  (> 7)    468  Olivia Masse          Northville                              22:01.0  4:24/K    11
  100  (> 7)    342  Kayla Leatch          Highland-Milford                        22:02.9  4:24/K    10

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)    807  Lauryn Pogliano       Saline                                  22:04.9  4:25/K    10
  102     70     28  Zoe Solomon           AA Huron                                22:06.0  4:25/K    10
  103  (> 7)    261  Amanda Hubert         Dexter                                  22:08.0  4:26/K    11
  104  (> 7)    472  Samantha Rivera       Northville                              22:08.6  4:26/K    9 
  105  (> 7)    462  Jenna Lauderback      Northville                              22:08.7  4:26/K    12
  106     71    222  Eva Neiderhofer       Detroit Country Day                     22:09.4  4:26/K    10
  107  (> 7)    255  Taylor Forshee        Dexter                                  22:11.9  4:26/K    10
  108     72    982  Jasmine Wisniewski    Ypsilanti Lincoln                       22:12.5  4:26/K    9 
  109     73    227  Yurui Zhang           Detroit Country Day                     22:12.8  4:26/K    11
  110  (> 7)    256  Abigail Fox           Dexter                                  22:13.2  4:27/K    10
  111     74    488  Pearl Kurian          Novi                                    22:14.1  4:27/K    12
  112  (> 7)     73  Sarah Baybeck         AA Pioneer                              22:14.6  4:27/K    10
  113  (> 7)    512  Ciel Zhong            Novi                                    22:15.6  4:27/K    12
  114     75    556  Emon Miles            Oak Park                                22:19.3  4:28/K    9 
  115  (> 7)    103  Bohdana Varekova      AA Pioneer                              22:21.4  4:28/K    11
  116     76    557  Jada Roundtree        Oak Park                                22:21.9  4:28/K    10
  117     77    945  McKenzie Witt         Warren Regina                           22:22.4  4:28/K    10
  118     78    311  Lauren Marshall       Garden City                             22:22.6  4:28/K    11
  119     79     24  Mari Park             AA Huron                                22:22.6  4:28/K    9 
  120     80    729  Jada Adame            Port Huron                              22:24.0  4:29/K    12
  121     81    299  Kathryn Kim           FH Mercy                                22:24.7  4:29/K    10
  122     82     30  Verena Wu             AA Huron                                22:25.5  4:29/K    10
  123     83    418  Kavina Sheth          North Farmington                        22:26.4  4:29/K    11
  124  (> 7)    827  Anna Weaver           Saline                                  22:30.2  4:30/K    11
  125  (> 7)    499  Jayashree Sundaram    Novi                                    22:30.2  4:30/K    9 
  126  (> 7)    270  Nina Rider            Dexter                                  22:30.8  4:30/K    11
  127  (> 7)    251  Katherine Betz        Dexter                                  22:33.5  4:31/K    9 
  128     84    938  Sabrina Kroll         Warren Regina                           22:37.8  4:31/K    10
  129  (> 7)    269  Sophia Plantz         Dexter                                  22:45.9  4:33/K    10
  130  (> 7)    832  Sophie Woehlke        Saline                                  22:47.3  4:33/K    9 
  131     85    739  Candelaria Tibble     Port Huron                              22:48.6  4:34/K    12
  132  (> 7)    765  Zhanna Carlson        Saline                                  22:49.1  4:34/K    9 
  133  (> 7)     88  Lauren Jamsen         AA Pioneer                              22:50.8  4:34/K    10
  134  (> 7)    451  Nayna Chhabria        Northville                              22:53.1  4:35/K    11
  135     86    300  Megan Mallie          FH Mercy                                22:56.2  4:35/K    10
  136     87    944  Kali West             Warren Regina                           22:57.5  4:35/K    12
  137  (> 7)    782  Brooke Fiske          Saline                                  23:04.5  4:37/K    9 
  138  (> 7)    341  Abby Knapp            Highland-Milford                        23:08.4  4:38/K    12
  139     88    297  Olivia Haass          FH Mercy                                23:09.6  4:38/K    10
  140     89    734  Emmaline O'Neil       Port Huron                              23:09.7  4:38/K    12
  141  (> 7)    814  Katie Schwartz        Saline                                  23:09.7  4:38/K    10
  142     90    730  Kylee Crane           Port Huron                              23:14.5  4:39/K    11
  143  (> 7)    107  Georgia Zender        AA Pioneer                              23:17.4  4:39/K    11
  144     91    225  Anna Sun              Detroit Country Day                     23:19.1  4:40/K    12
  145  (> 7)    457  Gabriella Feliks      Northville                              23:20.5  4:40/K    9 
  146  (> 7)    483  Prachi Fozdar         Novi                                    23:21.4  4:40/K    10
  147  (> 7)    784  Anastasia Frederick   Saline                                  23:21.8  4:40/K    11
  148  (> 7)    273  Emma Streetman        Dexter                                  23:23.9  4:41/K    11
  149  (> 7)    809  Elise Renberg         Saline                                  23:24.5  4:41/K    12
  150  (> 7)     87  Paige Hockley         AA Pioneer                              23:27.7  4:41/K    9 
  151  (> 7)    933  Lauren Droska         Warren Regina                           23:30.6  4:42/K    9 
  152  (> 7)    355  Cayla Stec            Highland-Milford                        23:30.9  4:42/K    10
  153     92    416  Youmna Khan           North Farmington                        23:31.1  4:42/K    12
  154  (> 7)    267  Abby McLean           Dexter                                  23:32.6  4:42/K    12
  155  (> 7)    484  Jane Hepp             Novi                                    23:33.8  4:43/K    12
  156  (> 7)    345  Kenna Morgan          Highland-Milford                        23:36.7  4:43/K    9 
  157     93    220  Abby He               Detroit Country Day                     23:37.4  4:43/K    10
  158  (> 7)    336  Brianna Hipple        Highland-Milford                        23:38.5  4:44/K    10
  159  (> 7)    465  Abby Ludtke           Northville                              23:38.9  4:44/K    10
  160  (> 7)     78  Sylva Das             AA Pioneer                              23:39.6  4:44/K    9 
  161     94     25  Morelia Rosas-MartinezAA Huron                                23:41.0  4:44/K    10
  162  (> 7)    973  Jenna Boterenbrood    Ypsilanti Lincoln                       23:41.2  4:44/K    12
  163  (> 7)     71  Yael Atzmon           AA Pioneer                              23:42.5  4:44/K    10
  164     95    298  Anna Jain             FH Mercy                                23:43.3  4:45/K    10
  165     96    558  Chloe Vines           Oak Park                                23:44.1  4:45/K    9 
  166  (> 7)    793  Annie Liemohn         Saline                                  23:44.5  4:45/K    10
  167     97    181  Katelyn Sliwinski     BH Marian                               23:44.5  4:45/K    11
  168  (> 7)      5  Aariona Fox           AA Huron                                23:46.9  4:45/K    9 
  169     98    310  Margaret Hill         Garden City                             23:49.4  4:46/K    12
  170  (> 7)    254  Morgan Cobb           Dexter                                  23:49.5  4:46/K    12
  171  (> 7)    302  Grace McBride         FH Mercy                                23:53.1  4:47/K    9 
  172     99    950  Kaitlyn Logan         Wayne Memorial                          23:53.8  4:47/K    10
  173    100    949  Savanah Grondy        Wayne Memorial                          23:53.9  4:47/K    11
  174    101    228  Kristina Zheng        Detroit Country Day                     23:58.3  4:48/K    12
  175    102    179  Mary Clare Sacca      BH Marian                               23:59.2  4:48/K    11
  176  (> 7)    268  Kara O'Day            Dexter                                  24:00.7  4:48/K    11
  177  (> 7)     84  Sonia Glab            AA Pioneer                              24:01.7  4:48/K    11
  178  (> 7)     94  Alexa Pacifico        AA Pioneer                              24:09.0  4:50/K    10
  179  (> 7)    808  Keely Quinn           Saline                                  24:10.4  4:50/K    9 
  180  (> 7)    976  Madelyn Jankowski     Ypsilanti Lincoln                       24:11.3  4:50/K    11
  181    103    224  Amanda Sherrill       Detroit Country Day                     24:16.9  4:51/K    12
  182  (> 7)    943  Haleigh Wall          Warren Regina                           24:19.6  4:52/K    12
  183  (> 7)    259  Emma Hodder           Dexter                                  24:23.6  4:53/K    10
  184  (> 7)    510  Alice Wou             Novi                                    24:26.2  4:53/K    12
  185  (> 7)     90  Caitlin Lynch         AA Pioneer                              24:26.2  4:53/K    10
  186    104    731  Megan Debuf           Port Huron                              24:27.0  4:53/K    11
  187  (> 7)    339  Sophie Huszti         Highland-Milford                        24:28.0  4:54/K    11
  188    105    319  Faith Wolfrom         Garden City                             24:28.3  4:54/K    12
  189  (> 7)     82  Alexa Easter          AA Pioneer                              24:28.4  4:54/K    12
  190  (> 7)    935  Olivia Guitar         Warren Regina                           24:28.9  4:54/K    11
  191  (> 7)     99  Audrey Shambaugh      AA Pioneer                              24:30.2  4:54/K    11
  192  (> 7)    278  Dayna Weiss           Dexter                                  24:31.6  4:54/K    10
  193  (> 7)    977  Bryanna Kramarczyk    Ypsilanti Lincoln                       24:32.3  4:54/K    11
  194    106    947  Ciara Bazan           Wayne Memorial                          24:32.8  4:54/K    11
  195  (> 7)     10  Audrey Hoffman        AA Huron                                24:33.7  4:55/K    10
  196  (> 7)    931  Danielle Demers       Warren Regina                           24:40.9  4:56/K    11
  197  (> 7)    169  Shannon Higgins       BH Marian                               24:41.8  4:56/K    11
  198  (> 7)     31  Amanda Xu             AA Huron                                24:41.9  4:56/K    9 
  199  (> 7)    942  Josephine Van Berkum  Warren Regina                           24:43.0  4:57/K    11
  200  (> 7)    940  Ava Seaman            Warren Regina                           24:44.8  4:57/K    11

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201    107    735  Alyssa Paul           Port Huron                              24:50.4  4:58/K    11
  202  (> 7)    939  Ava Pritchard         Warren Regina                           24:51.3  4:58/K    11
  203  (> 7)    480  Lucia Choi            Novi                                    24:52.7  4:58/K    11
  204  (> 7)    354  Lillian Shaw          Highland-Milford                        24:52.7  4:58/K    9 
  205  (> 7)    218  Madison Ashby         Detroit Country Day                     24:54.3  4:59/K    11
  206  (> 7)     77  Leah Dame             AA Pioneer                              25:01.4  5:00/K    11
  207  (> 7)    301  M. Grace Martin       FH Mercy                                25:01.6  5:00/K    10
  208  (> 7)    815  Savannah Simpson      Saline                                  25:02.2  5:00/K    10
  209  (> 7)     29  Jules Tsai            AA Huron                                25:06.6  5:01/K    12
  210    108    413  Sophia Goldman        North Farmington                        25:07.7  5:01/K    10
  211  (> 7)    496  Moeka Shiokawa        Novi                                    25:08.5  5:02/K    9 
  212    109    306  Madison Carver        Garden City                             25:11.4  5:02/K    11
  213  (> 7)    826  Lilly Vreeland        Saline                                  25:12.4  5:02/K    10
  214  (> 7)    799  Emma McCarthy         Saline                                  25:16.8  5:03/K    12
  215  (> 7)     91  Paige McCreadie       AA Pioneer                              25:18.2  5:04/K    10
  216    110    307  Laynie Coleman        Garden City                             25:24.0  5:05/K    10
  217  (> 7)      2  Yanisa Aquino         AA Huron                                25:24.2  5:05/K    11
  218  (> 7)    263  Katie Krueger         Dexter                                  25:29.0  5:06/K    9 
  219  (> 7)     15  Abby Lee              AA Huron                                25:30.3  5:06/K    10
  220  (> 7)     19  YoungSeo Lee          AA Huron                                25:36.4  5:07/K    11
  221  (> 7)     20  Jessica Li            AA Huron                                25:38.7  5:08/K    11
  222  (> 7)    294  Erica D'Souza         FH Mercy                                25:48.3  5:10/K    11
  223  (> 7)    219  Maheen Haq            Detroit Country Day                     25:52.6  5:10/K    11
  224    111    550  Morgan Atlas          Oak Park                                25:53.6  5:11/K    9 
  225  (> 7)    317  Summer Sultana        Garden City                             25:56.4  5:11/K    11
  226  (> 7)    805  Haley Norman          Saline                                  26:00.3  5:12/K    11
  227  (> 7)    978  Sydney Mertens        Ypsilanti Lincoln                       26:01.8  5:12/K    11
  228  (> 7)    343  Whitney Malkowski     Highland-Milford                        26:05.5  5:13/K    12
  229  (> 7)    312  Anna Meade            Garden City                             26:07.4  5:13/K    10
  230    112    552  China Edwards         Oak Park                                26:08.3  5:14/K    11
  231  (> 7)    166  Ana Ferrara           BH Marian                               26:09.0  5:14/K    11
  232  (> 7)    293  Alexis Dickie         FH Mercy                                26:10.3  5:14/K    12
  233    113    948  Jaylen Decker         Wayne Memorial                          26:11.1  5:14/K    9 
  234  (> 7)      3  Kristina Dolgacheva   AA Huron                                26:12.0  5:14/K    10
  235  (> 7)    305  Karis Booker          Garden City                             26:19.6  5:16/K    10
  236  (> 7)     75  Danielle Castell      AA Pioneer                              26:21.2  5:16/K    12
  237  (> 7)    276  Emma Vantine          Dexter                                  26:23.9  5:17/K    11
  238  (> 7)     33  Jocelyn Zhang         AA Huron                                26:25.4  5:17/K    11
  239  (> 7)    176  Ashley Rihn           BH Marian                               26:27.7  5:17/K    12
  240  (> 7)    315  Megan Schwarze        Garden City                             26:29.2  5:18/K    10
  241  (> 7)    790  Elena Hoerauf         Saline                                  26:30.3  5:18/K    12
  242  (> 7)    223  Sahithy Oruganti      Detroit Country Day                     26:31.7  5:18/K    11
  243  (> 7)     17  Lydia Lee             AA Huron                                26:31.8  5:18/K    10
  244  (> 7)    932  Maureen Diehl         Warren Regina                           26:46.8  5:21/K    12
  245  (> 7)     34  Kristine Zheng        AA Huron                                26:48.3  5:22/K    11
  246  (> 7)    170  Ellie Kindseth        BH Marian                               26:53.9  5:23/K    11
  247  (> 7)     32  Jasmine Xu            AA Huron                                27:10.3  5:26/K    11
  248  (> 7)     13  Ethel Kim             AA Huron                                27:13.7  5:27/K    10
  249  (> 7)    934  Claire Dudek          Warren Regina                           27:14.7  5:27/K    10
  250  (> 7)    824  Elena Tsantis         Saline                                  27:16.6  5:27/K    12
  251  (> 7)    829  Riley Wilson          Saline                                  27:20.7  5:28/K    9 
  252  (> 7)     76  Nicole Cecatto Sinti  AA Pioneer                              27:26.9  5:29/K    10
  253  (> 7)    771  Megan Day             Saline                                  27:32.9  5:30/K    10
  254  (> 7)    177  Gabi Rinaldo          BH Marian                               27:39.8  5:32/K    12
  255  (> 7)    768  Regan Cox             Saline                                  27:41.9  5:32/K    11
  256  (> 7)    767  Hayden Clisham        Saline                                  27:46.3  5:33/K    9 
  257    114    951  Jael Smith            Wayne Memorial                          27:52.1  5:34/K    10
  258  (> 7)    340  Gabbrielle Jakubczak  Highland-Milford                        28:01.2  5:36/K    12
  259  (> 7)    732  Trinity Debuf         Port Huron                              28:03.4  5:37/K    10
  260  (> 7)      6  Poulami Ghosh         AA Huron                                28:03.6  5:37/K    9 
  261    115    554  Madison Atlas         Oak Park                                28:04.1  5:37/K    9 
  262  (> 7)     21  Maggie Li             AA Huron                                28:10.8  5:38/K    11
  263  (> 7)     12  Arya Kamat            AA Huron                                28:12.6  5:38/K    9 
  264  (> 7)    357  Natalia Palacias      Highland-Milford                        28:24.7  5:41/K    12
  265  (> 7)    329  Katelynn Belliston    Highland-Milford                        29:02.0  5:48/K    10
  266  (> 7)    816  Madi Speers           Saline                                  29:06.5  5:49/K    9 
  267  (> 7)     27  Jiyoon Shin           AA Huron                                29:15.0  5:51/K    10
  268  (> 7)    736  Abigail Pionk         Port Huron                              29:21.3  5:52/K    10
  269  (> 7)    804  Kailea Neubig         Saline                                  29:21.6  5:52/K    10
  270  (> 7)    817  Ashlyn Stager         Saline                                  29:33.6  5:55/K    10
  271  (> 7)    348  Abigail Penner        Highland-Milford                        29:35.8  5:55/K    10
  272  (> 7)    104  Naomi Veidlinger      AA Pioneer                              29:56.1  5:59/K    12
  273  (> 7)     85  Margaret Greene       AA Pioneer                              30:09.8  6:02/K    9 
  274  (> 7)     11  Katie Joo             AA Huron                                30:34.9  6:07/K    12
  275  (> 7)    173  Kaitlyn Moore         BH Marian                               30:58.4  6:12/K    10
  276  (> 7)    175  Kaiya Quinlan         BH Marian                               30:59.6  6:12/K    11
  277  (> 7)    754  Leah Abdallah         Saline                                  31:11.9  6:14/K    12
  278  (> 7)    941  Leah Szalkiewicz      Warren Regina                           31:19.8  6:16/K    10
  279  (> 7)    740  Lily Vella            Port Huron                              31:22.2  6:16/K    11
  280  (> 7)    258  Kyler Greatorex       Dexter                                  31:33.8  6:19/K    10
  281  (> 7)    304  Lauren Swords         FH Mercy                                32:00.6  6:24/K    9 
  282  (> 7)    772  Sophie Delfuoco       Saline                                  32:00.8  6:24/K    10
  283  (> 7)     26  Joanna Sheng          AA Huron                                33:15.8  6:39/K    12



Overall Finish List - Boys

Boys 5000m


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    125  Nick Foster           AA Pioneer                              15:12.7  3:02/K    12
    2      2    123  John Florence         AA Pioneer                              15:47.1  3:09/K    12
    3      3    902  Simon Pfeiffer        Saline                                  16:00.9  3:12/K    12
    4      4     41  Karsin Dass           AA Huron                                16:04.8  3:13/K    11
    5      5    893  William Minnette      Saline                                  16:09.3  3:14/K    11
    6      6    158  Zac Williston         AA Pioneer                              16:15.5  3:15/K    12
    7      7    147  Owen Rennich          AA Pioneer                              16:20.2  3:16/K    11
    8      8    132  Owen Johnson          AA Pioneer                              16:28.9  3:18/K    9 
    9      9    207  Garrett Nagelhout     Canton                                  16:29.6  3:18/K    10
   10     10    140  Ethan Mielock         AA Pioneer                              16:31.9  3:18/K    12
   11     11     39  Bertrand Chu          AA Huron                                16:39.3  3:20/K    12
   12     12     37  James Cardwell        AA Huron                                16:40.9  3:20/K    12
   13     13    559  Camerie Cooper        Oak Park                                16:41.0  3:20/K    10
   14     14    206  Joseph Michalak       Canton                                  16:41.6  3:20/K    10
   15     15    109  Drew Allen            AA Pioneer                              16:41.6  3:20/K    11
   16  (> 7)    153  Paul Sutton           AA Pioneer                              16:43.9  3:21/K    12
   17  (> 7)    148  Matt Ruud             AA Pioneer                              16:45.4  3:21/K    9 
   18     16    997  Spencer Raines        Ypsilanti Lincoln                       16:46.4  3:21/K    12
   19     17    850  Jacob Brunty          Saline                                  16:47.1  3:21/K    11
   20     18    897  Jevin Nishioka        Saline                                  16:48.8  3:22/K    12
   21     19    857  Christofer Clisham Jr Saline                                  16:49.7  3:22/K    11
   22     20    953  Jonathan Boland       Wayne Memorial                          16:52.4  3:22/K    12
   23     21    842  Emmett Berryhill      Saline                                  16:53.0  3:23/K    10
   24     22    372  Jack Lobodzinski      Highland-Milford                        16:53.7  3:23/K    10
   25     23    998  Jordan Ratliff        Ypsilanti Lincoln                       16:54.0  3:23/K    9 
   26     24     36  Robert Burke          AA Huron                                16:54.9  3:23/K    12
   27     25    910  Johnathan Speers      Saline                                  16:55.3  3:23/K    11
   28  (> 7)    921  Christopher Van Dyke  Saline                                  16:56.8  3:23/K    11
   29  (> 7)    900  Noah Pelletier        Saline                                  16:58.0  3:24/K    10
   30     26    192  Daniel Carr           Canton                                  16:59.9  3:24/K    11
   31     27     42  Drake Dowdy           AA Huron                                17:00.9  3:24/K    12
   32  (> 7)    919  Cole Trese            Saline                                  17:01.5  3:24/K    11
   33  (> 7)    157  Fred Wallace          AA Pioneer                              17:05.8  3:25/K    9 
   34     28    985  Peter Caine           Ypsilanti Lincoln                       17:07.2  3:25/K    11
   35  (> 7)    131  Ben Jakabcsin         AA Pioneer                              17:08.2  3:26/K    10
   36     29    381  Sawyer Richards       Highland-Milford                        17:09.6  3:26/K    11
   37  (> 7)    863  William Downey        Saline                                  17:13.3  3:27/K    12
   38     30     64  Donovan Smith         AA Huron                                17:14.8  3:27/K    10
   39     31    281  Abe Berry             DH Crestwood                            17:15.7  3:27/K    12
   40     32    364  Maxwell Brow          Highland-Milford                        17:16.7  3:27/K    12
   41     33    366  Matthew Guscar        Highland-Milford                        17:16.8  3:27/K    12
   42  (> 7)    142  Henry Monte Sano      AA Pioneer                              17:20.0  3:28/K    9 
   43  (> 7)    130  Luke Hensley          AA Pioneer                              17:21.9  3:28/K    12
   44     34    386  Shane Siterlet        Highland-Milford                        17:22.9  3:28/K    10
   45  (> 7)    119  Kevin Dancey          AA Pioneer                              17:23.7  3:29/K    10
   46     35    198  Daniel Jimenez        Canton                                  17:24.0  3:29/K    12
   47     36    236  Chaitanya Manam       Detroit Country Day                     17:25.7  3:29/K    12
   48     37     57  Matthew Penoyar       AA Huron                                17:26.5  3:29/K    11
   49     38    422  Justin Baker          North Farmington                        17:27.2  3:29/K    12
   50     39    726  Javonne Kirksey       Oak Park                                17:32.3  3:30/K    12
   51     40    743  Isaac Bonner          Port Huron                              17:32.6  3:30/K    12
   52     41    995  Brenden Nagel         Ypsilanti Lincoln                       17:37.1  3:31/K    12
   53  (> 7)    884  Kyle Lentine          Saline                                  17:37.3  3:31/K    12
   54  (> 7)     48  Michael Hill-CarrutherAA Huron                                17:37.9  3:31/K    10
   55  (> 7)    859  Luke Crowner          Saline                                  17:38.9  3:32/K    10
   56     42    200  Josh Knoll            Canton                                  17:40.2  3:32/K    11
   57     43    957  Trent Griffith        Wayne Memorial                          17:40.7  3:32/K    11
   58     44    213  Gnanasai Vepa         Canton                                  17:42.2  3:32/K    10
   59  (> 7)    120  Andrew Dodd           AA Pioneer                              17:42.5  3:32/K    10
