13th River Rat Open

October 07, 2018


Meet Sponsored by Ypsilanti Running Company A2 Race Management

Detail Team Results - Boys

Boys 5000m

AA Pioneer    Finish Position -     1

  Team Score (places):  24  Team Score (times):    1:20:04.6   Average Time: 16:00.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    125  Nick Foster            12       1            1        15:12.7      15:12.7      0:00.0
    2    123  John Florence          12       2            3        15:47.1      30:59.8      0:34.4
    3    158  Zac Williston          12       6            9        16:15.5      47:15.3      1:02.8
    4    147  Owen Rennich           11       7           16        16:20.2    1:03:35.6      1:07.5
    5    132  Owen Johnson           9        8           24        16:28.9    1:20:04.6      1:16.2
    6    140  Ethan Mielock          12      10           34        16:31.9    1:36:36.6      1:19.2
    7    109  Drew Allen             11      15           49        16:41.6    1:53:18.3      1:28.9
    8    153  Paul Sutton            12   More Than  7           16:43.9    2:10:02.2      1:31.2
    9    148  Matt Ruud              9    More Than  7           16:45.4    2:26:47.7      1:32.7
   10    157  Fred Wallace           9    More Than  7           17:05.8    2:43:53.6      1:53.1
   11    131  Ben Jakabcsin          10   More Than  7           17:08.2    3:01:01.9      1:55.5
   12    142  Henry Monte Sano       9    More Than  7           17:20.0    3:18:21.9      2:07.3
   13    130  Luke Hensley           12   More Than  7           17:21.9    3:35:43.9      2:09.2
   14    119  Kevin Dancey           10   More Than  7           17:23.7    3:53:07.6      2:11.0
   15    120  Andrew Dodd            10   More Than  7           17:42.5    4:10:50.1      2:29.7
   16    150  Jadon Sterken          9    More Than  7           17:56.2    4:28:46.3      2:43.5
   17    108  Tomiwa Adunbi          10   More Than  7           17:57.6    4:46:44.0      2:44.9
   18    110  Peter Bonasso          10   More Than  7           17:57.8    5:04:41.8      2:45.1
   19    139  Collin Melnykowycz     10   More Than  7           18:00.9    5:22:42.8      2:48.2
   20    141  Clark Mitchell         10   More Than  7           18:29.6    5:41:12.5      3:16.9
   21    145  Radolfo Plata          12   More Than  7           18:35.2    5:59:47.8      3:22.5
   22    154  Edgar Thomas           12   More Than  7           18:38.6    6:18:26.4      3:25.8
   23    143  Wil Pinkerton          9    More Than  7           18:43.1    6:37:09.5      3:30.4
   24    134  Garrett Kracht         10   More Than  7           19:12.7    6:56:22.3      4:00.0
   25    152  Brendan Sutton         10   More Than  7           19:15.6    7:15:37.9      4:02.9
   26    116  Griffin Christopher    9    More Than  7           19:24.3    7:35:02.3      4:11.6
   27    136  Joe Kussurelis         9    More Than  7           19:25.0    7:54:27.4      4:12.3
   28    117  Shailen Chugh          10   More Than  7           19:25.4    8:13:52.8      4:12.7
   29    149  Charles Selipsky       11   More Than  7           19:27.4    8:33:20.3      4:14.7
   30    151  Levi Straszewski       9    More Than  7           19:31.9    8:52:52.3      4:19.2
   31    129  Garrett Hawki          12   More Than  7           19:36.5    9:12:28.8      4:23.8
   32    113  Peter Cain             10   More Than  7           21:20.9    9:33:49.7      6:08.2
   33    111  D J Burgoyne           12   More Than  7           21:31.4    9:55:21.1      6:18.7
   34    122  Mark Einhaus           12   More Than  7           21:37.8   10:16:59.0      6:25.1
   35    127  Cooper Franklin        9    More Than  7           22:00.3   10:38:59.3      6:47.6
   36    124  Peter Florence         9    More Than  7           22:07.3   11:01:06.7      6:54.6
   37    146  Sam Raubolt            11   More Than  7           22:07.9   11:23:14.6      6:55.2
   38    135  Gavin Kushmaul         10   More Than  7           22:11.9   11:45:26.6      6:59.2
   39    137  Kale Lampman           10   More Than  7           22:14.4   12:07:41.0      7:01.7
   40    121  James Dodd             12   More Than  7           22:23.9   12:30:05.0      7:11.2
   41    133  David Kim              9    More Than  7           22:34.7   12:52:39.8      7:22.0
   42    114  Cameron Chen           10   More Than  7           22:40.5   13:15:20.3      7:27.8
   43    128  Matias Gonzalez        9    More Than  7           22:52.2   13:38:12.5      7:39.5
   44    138  Luke Loeffler          9    More Than  7           23:06.1   14:01:18.6      7:53.3
   45    159  Sebastian Wyngaard     9    More Than  7           23:13.9   14:24:32.6      8:01.2
   46    155  Elliot Varnum          9    More Than  7           28:53.2   14:53:25.8     13:40.5

Saline    Finish Position -     2

  Team Score (places):  62  Team Score (times):    1:22:36.0   Average Time: 16:31.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    902  Simon Pfeiffer         12       3            3        16:00.9      16:00.9      0:48.2
    2    893  William Minnette       11       5            8        16:09.3      32:10.3      0:56.6
    3    850  Jacob Brunty           11      17           25        16:47.1      48:57.4      1:34.4
    4    897  Jevin Nishioka         12      18           43        16:48.8    1:05:46.2      1:36.1
    5    857  Christofer Clisham Jr  11      19           62        16:49.7    1:22:36.0      1:37.0
    6    842  Emmett Berryhill       10      21           83        16:53.0    1:39:29.0      1:40.2
    7    910  Johnathan Speers       11      25          108        16:55.3    1:56:24.4      1:42.6
    8    921  Christopher Van Dyke   11   More Than  7           16:56.8    2:13:21.3      1:44.1
    9    900  Noah Pelletier         10   More Than  7           16:58.0    2:30:19.3      1:45.3
   10    919  Cole Trese             11   More Than  7           17:01.5    2:47:20.9      1:48.8
   11    863  William Downey         12   More Than  7           17:13.3    3:04:34.3      2:00.6
   12    884  Kyle Lentine           12   More Than  7           17:37.3    3:22:11.6      2:24.6
   13    859  Luke Crowner           10   More Than  7           17:38.9    3:39:50.5      2:26.2
   14    846  Hunter Bozzi           12   More Than  7           17:43.6    3:57:34.2      2:30.9
   15    868  Joseph Fedoronko       10   More Than  7           17:44.6    4:15:18.8      2:31.9
   16    901  Max Pfeiffer           9    More Than  7           17:44.8    4:33:03.7      2:32.1
   17    917  Matthew Thibeault      12   More Than  7           17:47.5    4:50:51.3      2:34.8
   18    912  Cody Stein             10   More Than  7           17:51.7    5:08:43.0      2:38.9
   19    892  Shay Milley            12   More Than  7           17:54.5    5:26:37.5      2:41.8
   20    878  Clayton Jarvey         11   More Than  7           18:06.6    5:44:44.2      2:53.9
   21    873  James Harrison         9    More Than  7           18:09.6    6:02:53.8      2:56.9
   22    920  Eric Umberger          10   More Than  7           18:17.7    6:21:11.6      3:05.0
   23    913  Andrew Stern           9    More Than  7           18:24.5    6:39:36.1      3:11.8
   24    862  Anthony Desimone       9    More Than  7           18:30.3    6:58:06.5      3:17.6
   25    885  Nathan Luther          10   More Than  7           18:30.7    7:16:37.2      3:18.0
   26    907  Christopher Smith      9    More Than  7           18:34.1    7:35:11.4      3:21.4
   27    853  Logan Bush             10   More Than  7           18:37.8    7:53:49.3      3:25.1
   28    927  Travis Woodman         10   More Than  7           18:39.2    8:12:28.5      3:26.5
   29    872  Matthew Harmon         10   More Than  7           18:40.0    8:31:08.5      3:27.2
   30    848  Tyler Breese           11   More Than  7           18:43.4    8:49:51.9      3:30.7
   31    926  Ian Winslow            11   More Than  7           18:43.4    9:08:35.4      3:30.7
   32    851  Aidan Bunting          12   More Than  7           18:46.6    9:27:22.1      3:33.9
   33    905  Kyle Schnitzer         11   More Than  7           18:49.4    9:46:11.5      3:36.7
   34    922  George VanHaaften      9    More Than  7           18:49.6   10:05:01.1      3:36.9
   35    914  Jack Sundquist         12   More Than  7           18:50.2   10:23:51.4      3:37.5
   36    837  Aditya Arora           10   More Than  7           18:58.3   10:42:49.7      3:45.6
   37    858  Brennan Codlin         11   More Than  7           18:59.6   11:01:49.4      3:46.9
   38    840  Maxwell Bauer          11   More Than  7           19:00.2   11:20:49.6      3:47.5
   39    911  Ammon Stacey           10   More Than  7           19:03.4   11:39:53.1      3:50.7
   40    918  Evan Thomas            11   More Than  7           19:07.5   11:59:00.6      3:54.8
   41    924  Andrew Victoria        10   More Than  7           19:12.6   12:18:13.2      3:59.9
   42    908  Nathan Smole           12   More Than  7           19:23.4   12:37:36.7      4:10.7
   43    915  Jack Terris            9    More Than  7           19:39.1   12:57:15.8      4:26.4
   44    874  Andrew Herzog          10   More Than  7           19:45.7   13:17:01.5      4:33.0
   45    886  Grant McChesney        11   More Than  7           19:50.3   13:36:51.9      4:37.6
   46    879  Mason Kipley           9    More Than  7           19:50.9   13:56:42.9      4:38.2
   47    909  Logan Sole             11   More Than  7           19:53.6   14:16:36.6      4:40.9
   48    866  Michael Elms           12   More Than  7           19:54.2   14:36:30.8      4:41.5
   49    887  Colin McGreal          11   More Than  7           19:58.1   14:56:29.0      4:45.4
   50    881  Kade Koerner           12   More Than  7           20:02.6   15:16:31.6      4:49.9
   51    869  Ryan Fischer           11   More Than  7           20:10.2   15:36:41.8      4:57.4
   52    854  Simon Cauley           10   More Than  7           20:11.2   15:56:53.0      4:58.5
   53    882  Samuel Kulczak         9    More Than  7           20:17.6   16:17:10.7      5:04.9
   54    880  Carter Koch            12   More Than  7           20:18.7   16:37:29.5      5:06.0
   55    876  Skylar Hinrichs        11   More Than  7           20:29.7   16:57:59.2      5:16.9
   56    875  Eric Hesse             12   More Than  7           20:44.6   17:18:43.8      5:31.8
   57    838  Luke Atzinger          12   More Than  7           20:53.6   17:39:37.4      5:40.9
   58    894  Tyler Mitton           10   More Than  7           20:53.9   18:00:31.3      5:41.2
   59    888  Paul McMorris          12   More Than  7           20:54.3   18:21:25.7      5:41.6
   60    861  Mason Dellot           10   More Than  7           21:03.8   18:42:29.6      5:51.1
   61    896  Connor Nelson          12   More Than  7           21:25.8   19:03:55.5      6:13.1
   62    904  Christopher Robison    9    More Than  7           21:42.1   19:25:37.6      6:29.4
   63    841  Thaddeus Becker        9    More Than  7           21:47.4   19:47:25.0      6:34.7
   64    844  Maxwell Boies          11   More Than  7           22:19.6   20:09:44.7      7:06.9
   65    867  Brady Farr             12   More Than  7           22:31.5   20:32:16.3      7:18.8
   66    891  Anthony Miller         12   More Than  7           22:47.2   20:55:03.5      7:34.5
   67    870  Nicholas Franklin      11   More Than  7           22:55.4   21:17:59.0      7:42.7
   68    916  Steven Theisen         10   More Than  7           23:03.9   21:41:02.9      7:51.2
   69    871  George Hambleton       10   More Than  7           23:55.8   22:04:58.8      8:43.1
   70    906  Cameron Smith          9    More Than  7           25:12.3   22:30:11.1      9:59.6
   71    847  Aaron Breese           9    More Than  7           25:21.4   22:55:32.6     10:08.7
   72    890  Hunter Michowski       11   More Than  7           25:55.7   23:21:28.3     10:43.0
   73    928  Alexander Zervogiannis 9    More Than  7           26:18.2   23:47:46.5     11:05.5
   74    898  Leo Nuttall            11   More Than  7           27:52.5   24:15:39.1     12:39.8
   75    843  Shashwat Bhatia        12   More Than  7           28:49.6   24:44:28.7     13:36.9
   76    855  Gabriel Churchill-Torre11   More Than  7           29:59.0   25:14:27.8     14:46.3

AA Huron    Finish Position -     3

  Team Score (places):  78  Team Score (times):    1:23:21.0   Average Time: 16:40.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     41  Karsin Dass            11       4            4        16:04.8      16:04.8      0:52.1
    2     39  Bertrand Chu           12      11           15        16:39.3      32:44.2      1:26.6
    3     37  James Cardwell         12      12           27        16:40.9      49:25.1      1:28.2
    4     36  Robert Burke           12      24           51        16:54.9    1:06:20.1      1:42.2
    5     42  Drake Dowdy            12      27           78        17:00.9    1:23:21.0      1:48.2
    6     64  Donovan Smith          10      30          108        17:14.8    1:40:35.9      2:02.1
    7     57  Matthew Penoyar        11      37          145        17:26.5    1:58:02.4      2:13.7
    8     48  Michael Hill-Carruthers10   More Than  7           17:37.9    2:15:40.3      2:25.2
    9     61  Evan Ridenour          10   More Than  7           17:42.6    2:33:23.0      2:29.9
   10     46  Cionne Harris-Cassonova12   More Than  7           17:59.3    2:51:22.3      2:46.6
   11     66  Koen Van Nieuwstadt    10   More Than  7           18:12.7    3:09:35.1      3:00.0
   12     40  Yaseen Daoud           11   More Than  7           18:13.5    3:27:48.7      3:00.8
   13     35  Brendan Behmer         11   More Than  7           18:22.1    3:46:10.8      3:09.4
   14     65  Peter Stenger          10   More Than  7           18:27.8    4:04:38.7      3:15.1
   15     44  Liam Goff              11   More Than  7           18:37.2    4:23:15.9      3:24.5
   16     56  Jackson Overpeck       11   More Than  7           18:39.9    4:41:55.9      3:27.2
   17     38  Thomas Chen            12   More Than  7           18:44.3    5:00:40.2      3:31.6
   18     43  Jordan Embry           9    More Than  7           18:48.8    5:19:29.1      3:36.1
   19     54  Lev Nakamura           9    More Than  7           18:53.1    5:38:22.2      3:40.4
   20     49  Kyle Hoffmeyer         10   More Than  7           18:58.8    5:57:21.1      3:46.1
   21     52  Tim Kohn               11   More Than  7           19:01.6    6:16:22.7      3:48.9
   22     51  Alex Joseph            12   More Than  7           19:15.7    6:35:38.5      4:03.0
   23     60  Lucas Reading Sunol    10   More Than  7           19:19.7    6:54:58.3      4:07.0
   24     55  Gabe Necula            12   More Than  7           19:33.1    7:14:31.5      4:20.4
   25     47  Johnson He             12   More Than  7           19:43.7    7:34:15.2      4:31.0
   26     67  Matthew Wells          9    More Than  7           19:44.3    7:53:59.6      4:31.6
   27     45  Robert Hall            9    More Than  7           20:13.0    8:14:12.6      5:00.3
   28     58  Eli Pinals             10   More Than  7           20:13.6    8:34:26.2      5:00.9
   29     50  Nathaniel Jiang        9    More Than  7           20:18.2    8:54:44.5      5:05.5
   30     63  Thomas Schorer         9    More Than  7           24:15.6    9:19:00.1      9:02.9
   31     53  Zach Mayrend           9    More Than  7           24:25.4    9:43:25.5      9:12.7

Canton    Finish Position -     4

  Team Score (places): 126  Team Score (times):    1:25:15.5   Average Time: 17:03.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    207  Garrett Nagelhout      10       9            9        16:29.6      16:29.6      1:16.9
    2    206  Joseph Michalak        10      14           23        16:41.6      33:11.3      1:28.9
    3    192  Daniel Carr            11      26           49        16:59.9      50:11.3      1:47.2
    4    198  Daniel Jimenez         12      35           84        17:24.0    1:07:35.3      2:11.2
    5    200  Josh Knoll             11      42          126        17:40.2    1:25:15.5      2:27.5
    6    213  Gnanasai Vepa          10      44          170        17:42.2    1:42:57.8      2:29.5
    7    186  Chirag Bangera         11      48          218        17:59.1    2:00:56.9      2:46.3
    8    191  Carter Caris           11   More Than  7           18:08.2    2:19:05.1      2:55.5
    9    196  Braden Heimbaugh       12   More Than  7           18:14.6    2:37:19.8      3:01.9
   10    205  Chatham McGuire        10   More Than  7           18:14.6    2:55:34.5      3:01.9
   11    202  Drew LaBelle           11   More Than  7           18:16.4    3:13:50.9      3:03.7
   12    211  Adam Styron            12   More Than  7           18:34.9    3:32:25.9      3:22.2
   13    184  Faris Adam             12   More Than  7           18:43.0    3:51:08.9      3:30.3
   14    188  Luke Bevington         9    More Than  7           18:54.3    4:10:03.2      3:41.6
   15    193  Damien Dailide         10   More Than  7           19:02.2    4:29:05.5      3:49.5
   16    199  Jayden Joy             9    More Than  7           19:02.3    4:48:07.8      3:49.6
   17    209  Sam Pierson            10   More Than  7           19:29.1    5:07:37.0      4:16.4
   18    204  Jacob Lasecki          11   More Than  7           19:31.0    5:27:08.0      4:18.3
   19    185  Anurag Bangera         11   More Than  7           19:43.8    5:46:51.9      4:31.1
   20    215  Andy Wu                10   More Than  7           20:16.1    6:07:08.1      5:03.4
   21    216  Mazen Zoubi            9    More Than  7           20:41.9    6:27:50.1      5:29.2
   22    194  Connor Dunn            9    More Than  7           21:05.6    6:48:55.8      5:52.9
   23    208  Jonah Nicholas         12   More Than  7           21:21.1    7:10:16.9      6:08.4
   24    195  Patrick Handren        12   More Than  7           21:27.9    7:31:44.8      6:15.1
   25    214  Sam Wolf               11   More Than  7           21:36.5    7:53:21.3      6:23.8
   26    190  Colin Brewer           9    More Than  7           21:44.8    8:15:06.2      6:32.1
   27    189  Noah Blandino          9    More Than  7           22:13.1    8:37:19.3      7:00.4

Highland-Milford    Finish Position -     5

  Team Score (places): 150  Team Score (times):    1:25:59.8   Average Time: 17:11.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    372  Jack Lobodzinski       10      22           22        16:53.7      16:53.7      1:41.0
    2    381  Sawyer Richards        11      29           51        17:09.6      34:03.3      1:56.9
    3    364  Maxwell Brow           12      32           83        17:16.7      51:20.1      2:04.0
    4    366  Matthew Guscar         12      33          116        17:16.8    1:08:36.9      2:04.1
    5    386  Shane Siterlet         10      34          150        17:22.9    1:25:59.8      2:10.2
    6    379  Nolan Preis            10      45          195        17:45.9    1:43:45.7      2:33.2
    7    382  Tyler Ristau           9       46          241        17:48.3    2:01:34.1      2:35.6
    8    385  Joey Shatney           10   More Than  7           17:52.7    2:19:26.9      2:40.0
    9    365  ReShaun Crawford       9    More Than  7           17:54.1    2:37:21.0      2:41.4
   10    368  Trevor Hoppe           12   More Than  7           18:11.6    2:55:32.6      2:58.9
   11    371  Logan Laughrey         10   More Than  7           18:19.1    3:13:51.8      3:06.4
   12    361  Scott Armstrong        10   More Than  7           18:21.8    3:32:13.7      3:09.1
   13    359  Nick Andrews           11   More Than  7           18:41.4    3:50:55.1      3:28.7
   14    377  Jonathon Ouelette      10   More Than  7           18:56.1    4:09:51.2      3:43.3
   15    390  Parker Wyskiel         9    More Than  7           18:59.4    4:28:50.7      3:46.7
   16    362  Luke Ballard           10   More Than  7           19:00.9    4:47:51.6      3:48.2
   17    363  Andrew Belliston       12   More Than  7           19:06.5    5:06:58.2      3:53.8
   18    383  Henry Seymour          10   More Than  7           19:10.8    5:26:09.0      3:58.1
   19    380  Luke Preston           9    More Than  7           19:38.5    5:45:47.5      4:25.8
   20    384  Owen Seymour           9    More Than  7           19:42.0    6:05:29.6      4:29.3
   21    389  Easton Williams        9    More Than  7           19:46.6    6:25:16.2      4:33.9
   22    358  Luke Aman              11   More Than  7           19:55.6    6:45:11.9      4:42.9
   23    360  Joseph Antrim          10   More Than  7           20:14.7    7:05:26.7      5:02.0
   24    370  Jack Kozel             9    More Than  7           20:19.7    7:25:46.4      5:07.0
   25    387  Adam Treder            10   More Than  7           20:42.4    7:46:28.9      5:29.7
   26    375  Noah Morris            10   More Than  7           20:42.6    8:07:11.6      5:29.9
   27    388  Adam Virta             10   More Than  7           20:48.6    8:28:00.2      5:35.9
   28    367  Dylan Hoorn            10   More Than  7           21:46.6    8:49:46.9      6:33.9
   29    369  Ian Kettenbeil         9    More Than  7           21:56.2    9:11:43.1      6:43.5
   30    374  Andrew Merz            9    More Than  7           22:01.8    9:33:44.9      6:49.0
   31    376  Evan Mouradian         9    More Than  7           22:44.1    9:56:29.0      7:31.4

Ypsilanti Lincoln    Finish Position -     6

  Team Score (places): 157  Team Score (times):    1:26:28.5   Average Time: 17:17.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    997  Spencer Raines         12      16           16        16:46.4      16:46.4      1:33.7
    2    998  Jordan Ratliff         9       23           39        16:54.0      33:40.4      1:41.3
    3    985  Peter Caine            11      28           67        17:07.2      50:47.7      1:54.5
    4    995  Brenden Nagel          12      41          108        17:37.1    1:08:24.9      2:24.4
    5   1000  Jacob Thueme           10      49          157        18:03.6    1:26:28.5      2:50.8
    6    987  Gabriel Fry            11      52          209        18:15.6    1:44:44.1      3:02.9
    7    991  Andon Lewandowski      9       53          262        18:18.5    2:03:02.7      3:05.8
    8    994  Nathan Mertens         9    More Than  7           18:40.4    2:21:43.2      3:27.7
    9    996  Jacob Newland          10   More Than  7           18:51.6    2:40:34.8      3:38.9
   10    993  Austin McDonald        10   More Than  7           18:59.1    2:59:34.0      3:46.4
   11    988  Fenrik Goerlitz        11   More Than  7           19:13.8    3:18:47.9      4:01.1
   12    992  Garron Little          12   More Than  7           20:03.1    3:38:51.1      4:50.4
   13    999  Jonathan Throne        12   More Than  7           21:14.3    4:00:05.4      6:01.6
   14    984  Jonas Bodo             9    More Than  7           22:10.7    4:22:16.1      6:58.0
   15    986  Austin Faust           11   More Than  7           22:36.2    4:44:52.3      7:23.5
   16    989  Alex Juncaj            11   More Than  7           23:26.8    5:08:19.2      8:14.1

Oak Park    Finish Position -     7

  Team Score (places): 244  Team Score (times):    1:31:04.5   Average Time: 18:12.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    559  Camerie Cooper         10      13           13        16:41.0      16:41.0      1:28.3
    2    726  Javonne Kirksey        12      39           52        17:32.3      34:13.4      2:19.6
    3    727  Kevin Person           9       57          109        18:42.6      52:56.0      3:29.9
    4    562  Corey Kennard          11      66          175        18:57.6    1:11:53.7      3:44.9
    5    560  Jason Flake            12      69          244        19:10.8    1:31:04.5      3:58.1
    6    728  Jeremiah Smith         11      77          321        20:08.2    1:51:12.7      4:55.4

Detroit Country Day    Finish Position -     8

  Team Score (places): 260  Team Score (times):    1:31:41.2   Average Time: 18:20.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    236  Chaitanya Manam        12      36           36        17:25.7      17:25.7      2:13.0
    2    230  Hasan Alsharifi        10      51           87        18:13.9      35:39.6      3:01.2
    3    242  Joshua Roper           9       54          141        18:27.7      54:07.4      3:15.0
    4    246  Dylan Shefman          10      55          196        18:37.2    1:12:44.6      3:24.5
    5    231  Charlie Bossert        10      64          260        18:56.6    1:31:41.2      3:43.9
    6    240  Sreeram Panicker       12      70          330        19:17.5    1:50:58.8      4:04.8
    7    232  Alex Chang             9       75          405        19:48.8    2:10:47.6      4:36.1
    8    244  Michael Sanders        9    More Than  7           19:58.9    2:30:46.6      4:46.2
    9    241  John Redfield          11   More Than  7           20:16.5    2:51:03.1      5:03.7
   10    247  Hassan Siddiqui        12   More Than  7           20:25.8    3:11:28.9      5:13.1
   11    235  Sean Kalabat           9    More Than  7           20:52.7    3:32:21.7      5:40.0
   12    234  Yiou Jiang             10   More Than  7           22:41.7    3:55:03.5      7:29.0
   13    248  Adam Sun               10   More Than  7           22:44.9    4:17:48.4      7:32.2
   14    243  Julian Roper           10   More Than  7           24:59.8    4:42:48.2      9:47.0
   15    245  Aren Shah              9    More Than  7           26:52.7    5:09:40.9     11:40.0

Wayne Memorial    Finish Position -     9

  Team Score (places): 264  Team Score (times):    1:32:04.8   Average Time: 18:24.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    953  Jonathan Boland        12      20           20        16:52.4      16:52.4      1:39.7
    2    957  Trent Griffith         11      43           63        17:40.7      34:33.1      2:28.0
    3    966  Michael Rivera         10      62          125        18:52.5      53:25.6      3:39.7
    4    964  Juan Rivera            11      67          192        19:01.5    1:12:27.1      3:48.8
    5    955  Nico Figueroa          9       72          264        19:37.6    1:32:04.8      4:24.9
    6    963  Collin Powers          10      83          347        21:23.1    1:53:27.9      6:10.3
    7    958  Stephen Hansen         10      84          431        22:09.4    2:15:37.3      6:56.7
    8    969  Owen Westfall          9    More Than  7           22:48.0    2:38:25.4      7:35.3
    9    960  Aaron Hill             9    More Than  7           23:04.3    3:01:29.7      7:51.6
   10    967  Kevin Tran             11   More Than  7           23:12.1    3:24:41.8      7:59.4
   11    961  Kolby Hood             12   More Than  7           23:19.7    3:48:01.6      8:07.0
   12    954  Rameses Calderon       10   More Than  7           23:23.1    4:11:24.7      8:10.4
   13    959  Edwin Hernandez        11   More Than  7           23:31.4    4:34:56.2      8:18.7
   14    970  Brendan Winters        9    More Than  7           24:11.1    4:59:07.3      8:58.4
   15    956  Trevor Greene          12   More Than  7           24:33.8    5:23:41.2      9:21.1
   16    962  Angel Lopez            11   More Than  7           29:38.2    5:53:19.4     14:25.5
   17    968  Todd Wagner            12   More Than  7           29:50.7    6:23:10.1     14:38.0

North Farmington    Finish Position -    10

  Team Score (places): 274  Team Score (times):    1:32:28.6   Average Time: 18:29.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    422  Justin Baker           12      38           38        17:27.2      17:27.2      2:14.5
    2    443  Joe Pohl               10      56           94        18:41.0      36:08.2      3:28.3
    3    432  Jonah Karson           12      59          153        18:44.4      54:52.7      3:31.7
    4    438  Sean Montgomery        12      60          213        18:46.0    1:13:38.7      3:33.3
    5    435  Riley Laycock          12      61          274        18:49.9    1:32:28.6      3:37.2
    6    420  Gianmarco Ayhllon      9       63          337        18:55.0    1:51:23.7      3:42.3
    7    437  Yash Mehta             9       68          405        19:03.8    2:10:27.5      3:51.1
    8    436  Adam Lynch             10   More Than  7           19:29.4    2:29:56.9      4:16.7
    9    433  Parker Kent            12   More Than  7           19:31.2    2:49:28.1      4:18.4
   10    434  Joshua Kopicko         9    More Than  7           19:32.0    3:09:00.1      4:19.2
   11    445  Bailey Sayer           9    More Than  7           19:35.5    3:28:35.7      4:22.8
   12    427  Mannan Dhillon         12   More Than  7           19:56.5    3:48:32.2      4:43.8
   13    446  Matthew Schultz        10   More Than  7           20:39.9    4:09:12.2      5:27.2
   14    444  Nolan Roth             9    More Than  7           21:29.4    4:30:41.6      6:16.7
   15    426  Joseph Crandall        10   More Than  7           21:38.8    4:52:20.5      6:26.1
   16    440  Luke Muller            11   More Than  7           21:44.7    5:14:05.2      6:32.0
   17    442  Luke Nelson            10   More Than  7           22:05.8    5:36:11.1      6:53.1
   18    431  Cameron Jones          11   More Than  7           22:49.9    5:59:01.0      7:37.2
   19    424  John Carlson           9    More Than  7           24:13.4    6:23:14.5      9:00.7
   20    429  Rowan Flaherty         10   More Than  7           24:50.9    6:48:05.4      9:38.2
   21    419  Sam Arnold             12   More Than  7           30:36.8    7:18:42.2     15:24.0

Port Huron    Finish Position -    11

  Team Score (places): 301  Team Score (times):    1:33:59.7   Average Time: 18:47.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    743  Isaac Bonner           12      40           40        17:32.6      17:32.6      2:19.9
    2    747  Garrett Goulding       11      47           87        17:49.7      35:22.3      2:36.9
    3    744  Richard Carwile        12      65          152        18:57.2      54:19.5      3:44.4
    4    750  Matthew Poor           12      73          225        19:45.1    1:14:04.7      4:32.4
    5    753  Justin Westbrook       12      76          301        19:55.0    1:33:59.7      4:42.3
    6    749  Alec Pionk             9       81          382        20:56.5    1:54:56.3      5:43.8
    7    746  Ryan Eastman           10      85          467        22:20.6    2:17:16.9      7:07.9
    8    751  Ayden Saura            9    More Than  7           22:57.5    2:40:14.5      7:44.8
    9    742  Tyler Angerbrandt      12   More Than  7           24:04.3    3:04:18.8      8:51.6
   10    745  Allen DeGeer           9    More Than  7           27:14.6    3:31:33.5     12:01.9

DH Crestwood    Finish Position -    12

  Team Score (places): 339  Team Score (times):    1:38:25.3   Average Time: 19:41.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    281  Abe Berry              12      31           31        17:15.7      17:15.7      2:03.0
    2    289  Zakariya Musa          12      71          102        19:31.5      36:47.3      4:18.8
    3    282  Bilal Elayan           9       78          180        20:12.6      56:59.9      4:59.8
    4    292  Dany Wahab             11      79          259        20:35.9    1:17:35.9      5:23.2
    5    288  Miles Mercier          12      80          339        20:49.4    1:38:25.3      5:36.7
    6    283  Mazen Elayan           9       82          421        21:19.7    1:59:45.1      6:07.0
    7    284  Brandon Figureo        12      87          508        22:42.8    2:22:27.9      7:30.1
