Men: Top Finishers 1- 9 10-13 14-17 18-25 26-35 36-45 46-55 56-65 66-99
Women: Top Finishers 1- 9 10-13 14-17 18-25 26-35 36-45 46-55 56-65 66-99
5k Run |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexandra Case | Pontiac Notre Dame Prep MI | 448 | 17 | 6 | 19:29.6 |
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rylee Campbell | Clarkston MI | 446 | 9 | 50 | 28:02.7 |
Top | ||||||
Female 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rekha Krispin | Avondale MS MI | 507 | 13 | 15 | 21:22.5 |
2 | Madelyn Axe | Avondale MS MI | 407 | 13 | 24 | 22:25.1 |
3 | Bridget Galbraith | Pontiac Notre Dame Prep MI | 478 | 13 | 48 | 27:10.8 |
4 | Abby Jones | Avondale MS MI | 498 | 11 | 61 | 29:53.1 |
5 | Alessandra Castillo | Rochester Hills MI | 449 | 11 | 62 | 30:22.2 |
6 | Lauren Mango | Avondale MS MI | 518 | 11 | 82 | 43:15.0 |
Top | ||||||
Female 14 to 17 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shannon Lambrecht | Pontiac Notre Dame Prep MI | 511 | 17 | 13 | 21:14.3 |
2 | Emma Wallace | Pontiac Notre Dame Prep MI | 570 | 17 | 17 | 21:47.3 |
3 | Katherine Kennedy | Pontiac Notre Dame Prep MI | 505 | 17 | 19 | 21:51.8 |
4 | Tess Censoni | Pontiac Notre Dame Prep MI | 452 | 14 | 20 | 21:56.5 |
5 | Allison Dawiedczyk | Pontiac Notre Dame Prep MI | 462 | 15 | 25 | 22:30.6 |
6 | Katherine Stacey | Pontiac Notre Dame Prep MI | 555 | 14 | 26 | 22:31.2 |
7 | Madison Monaghan | Pontiac Notre Dame Prep MI | 528 | 15 | 27 | 22:35.6 |
8 | Lauren Lopez | Pontiac Notre Dame Prep MI | 515 | 16 | 32 | 24:18.1 |
9 | Kaitlyn Heaman | Pontiac Notre Dame Prep MI | 492 | 14 | 35 | 25:47.3 |
10 | Alyson Tiller | Pontiac Notre Dame Prep MI | 563 | 15 | 41 | 26:30.7 |
11 | Leslie Flores | Pontiac Notre Dame Prep MI | 471 | 15 | 42 | 26:31.6 |
12 | Meghan Thompkins | 573 | 14 | 47 | 27:06.9 | |
13 | Nina Bologna | Pontiac Notre Dame Prep MI | 432 | 14 | 51 | 28:21.1 |
Top | ||||||
Female 18 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meredith1 Tiller | Clarkston MI | 564 | 18 | 33 | 24:32.6 |
Top | ||||||
Female 26 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carolyn Tuski | Lake Orion MI | 567 | 26 | 64 | 31:00.9 |
2 | Elizabeth Knapp | Rochester Hills MI | 506 | 33 | 65 | 31:15.6 |
3 | Meredith Scott | 572 | 34 | 69 | 31:50.5 | |
4 | Tina McLaughlin | Macomb MI | 524 | 30 | 80 | 41:08.9 |
Top | ||||||
Female 36 to 45 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marilu Fitzgerald | Clarkston MI | 469 | 45 | 59 | 29:50.6 |
2 | Danielle Amo | Rochester Hills MI | 403 | 36 | 66 | 31:16.0 |
3 | Marlina Heemsoth | Rochester Hills MI | 494 | 38 | 67 | 31:17.9 |
4 | Kelly Patterson | 577 | 36 | 77 | 38:35.2 | |
Top | ||||||
Female 46 to 55 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudia Stratmann | Rochester Hills MI | 556 | 46 | 52 | 28:24.6 |
2 | Patty Noga | rochester MI | 532 | 49 | 57 | 29:48.2 |
3 | Ronnie2 Lumm | Ortonville MI | 517 | 52 | 60 | 29:51.2 |
4 | Lorru DeAngelis | Oakland Township MI | 466 | 55 | 70 | 32:13.9 |
5 | Jennifer Cooper | Waterford MI | 456 | 54 | 75 | 37:53.5 |
6 | Loreta Fregoli | MACOMB MI | 476 | 47 | 79 | 40:54.5 |
7 | Eltaneice Bolden | White Lake MI | 417 | 50 | 81 | 42:46.6 |
8 | Christine Hoeppner | Oakland MI | 496 | 51 | 84 | 44:16.2 |
9 | Rosemary Kautz | Sterling Heights MI | 503 | 54 | 85 | 44:16.8 |
10 | Susan Censoni | Rochester Hills MI | 451 | 52 | 86 | 44:19.2 |
11 | Debbie Lambrecht | TROY MI | 509 | 51 | 87 | 44:19.7 |
Top | ||||||
Female 56 to 65 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Female 66 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ginny Pauwels | Rochester Hills MI | 536 | 68 | 74 | 36:20.4 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Ohlsson | Pontiac Notre Dame Prep MI | 533 | 17 | 1 | 16:08.7 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luca Bologna | Shelby Twp MI | 428 | 8 | 49 | 27:59.8 |
Top | ||||||
Male 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Lau | Avondale MS MI | 513 | 12 | 21 | 22:17.6 |
2 | Cody Heemsoth | Avondale MS MI | 493 | 11 | 22 | 22:21.6 |
3 | Lucas Brault | 576 | 12 | 34 | 24:39.6 | |
4 | Jayden Forther | Avondale MS MI | 472 | 12 | 45 | 26:49.6 |
5 | Corwin McCord | Avondale MS MI | 522 | 12 | 54 | 29:04.5 |
6 | Liam Kakuda | Avondale MS MI | 501 | 11 | 55 | 29:09.0 |
7 | Avery Lau | 575 | 10 | 58 | 29:49.5 | |
8 | Billy Bologna | Shelby Twp MI | 421 | 12 | 73 | 36:04.1 |
9 | Cameron McMeekin | Avondale MS MI | 525 | 11 | 76 | 37:57.4 |
10 | Joey Arend | Avondale MS MI | 404 | 11 | 83 | 43:23.7 |
Top | ||||||
Male 14 to 17 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Vogel | Pontiac Notre Dame Prep MI | 568 | 15 | 2 | 18:19.8 |
2 | Adam Martin | Pontiac Notre Dame Prep MI | 519 | 15 | 4 | 19:10.9 |
3 | Eric Gaynor | Pontiac Notre Dame Prep MI | 481 | 16 | 5 | 19:28.8 |
4 | Matthew Wood | Pontiac Notre Dame Prep MI | 571 | 17 | 7 | 19:47.9 |
5 | Mitchell Guest | Pontiac Notre Dame Prep MI | 488 | 17 | 9 | 20:49.5 |
6 | Palmer Mcguire | Pontiac Notre Dame Prep MI | 523 | 15 | 10 | 20:57.0 |
7 | Benjamin Pocius | Pontiac Notre Dame Prep MI | 538 | 15 | 11 | 20:58.8 |
8 | Jonathan Karr | Pontiac Notre Dame Prep MI | 502 | 17 | 12 | 21:03.7 |
9 | Nicholas Gale | Pontiac Notre Dame Prep MI | 479 | 16 | 14 | 21:20.0 |
10 | Geordan Bolden | White Lake MI | 418 | 16 | 23 | 22:22.8 |
11 | Jacob Galloway | Pontiac Notre Dame Prep MI | 480 | 17 | 31 | 24:03.0 |
12 | Sebastian Rangel | Pontiac Notre Dame Prep MI | 545 | 15 | 38 | 26:12.9 |
13 | Nikhil Simon | Pontiac Notre Dame Prep MI | 549 | 15 | 39 | 26:13.4 |
14 | Nathaniel Mikkola | Pontiac Notre Dame Prep MI | 527 | 16 | 40 | 26:24.2 |
Top | ||||||
Male 18 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers | ||||||
Top | ||||||
Male 26 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristopher Maurer | Birch Run MI | 520 | 26 | 8 | 19:55.3 |
Top | ||||||
Male 36 to 45 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed Davis | Waterford Twp. MI | 460 | 41 | 46 | 27:01.2 |
2 | Scott Lockhart | Birmingham MI | 514 | 38 | 56 | 29:42.1 |
3 | Dennis Castillo | Rochester Hills MI | 450 | 45 | 63 | 30:38.5 |
Top | ||||||
Male 46 to 55 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Preiss | Waterford MI | 541 | 49 | 3 | 18:40.0 |
2 | Chris Tiller | Clarkston MI | 565 | 51 | 16 | 21:43.2 |
3 | Andy Guest | Pontiac MI | 486 | 52 | 28 | 22:53.0 |
4 | Tony Vogel | Shelby Twp. MI | 569 | 51 | 29 | 22:57.5 |
5 | Thomas Nemmert | Oxford MI | 531 | 53 | 37 | 26:07.3 |
6 | Jeff Lambrecht | TROY MI | 510 | 51 | 44 | 26:44.9 |
7 | Stephen Pangori | Clarkston MI | 535 | 53 | 53 | 28:43.4 |
8 | NoFirstName Joulakh | Oakland township MI | 499 | 47 | 68 | 31:47.6 |
9 | Mike HEAMAN | 574 | 53 | 71 | 34:07.6 | |
10 | Sam Channo | Oakland township MI | 453 | 51 | 72 | 35:59.8 |
11 | Fabian Fregoli | MACOMB MI | 474 | 47 | 78 | 40:45.8 |
Top | ||||||
Male 56 to 65 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stanley Guest | Lake Orion MI | 490 | 56 | 18 | 21:48.6 |
2 | Dan Bendtsen | 578 | 57 | 30 | 23:50.5 | |
3 | Thomas Bennett | Waterford MI | 410 | 64 | 36 | 25:56.8 |
4 | Phil Bockhorn | Lake Orion MI | 416 | 61 | 43 | 26:40.4 |
Top | ||||||
Male 66 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
No Finishers |