Overall Finish List - Women |
||||||||
Women's 5k |
||||||||
Open |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | |
1 | DNS | 260 | Anne Forsyth | Unattached | 16:57.9 | 3:23/K | FR | |
2 | (< 5) | 58 | Stef Smith | UWindsorAC | 17:08.9 | 3:26/K | ||
3 | DNS | 21 | Cassandra Vince | Unattached | 17:26.9 | 3:29/K | SR | |
4 | DNS | 10 | Katie Osika | Unattached | 17:29.2 | 3:30/K | FR | |
5 | 1 | 198 | Rachel Coleman | Michigan | 17:32.2 | 3:30/K | SR | |
6 | 2 | 205 | Faith Reynolds | Michigan | 17:38.4 | 3:32/K | JR | |
7 | 3 | 203 | Raquel Powers | Michigan | 17:43.8 | 3:33/K | FR | |
8 | DNS | 13 | Makayla Perez | Unattached | 17:48.0 | 3:34/K | FR | |
9 | 4 | 202 | Jena Metwalli | Michigan | 17:50.3 | 3:34/K | SO | |
10 | 5 | 196 | Audrey Belf | Michigan | 17:59.6 | 3:36/K | JR | |
11 | (< 5) | 101 | Amanda Eccleston | Brooks Racing | 17:59.7 | 3:36/K | ||
12 | 6 | 218 | Nicole Hanson | Michigan State | 18:02.0 | 3:36/K | SO | |
13 | DNS | 4 | Rachel Levy | Unattached | 18:04.9 | 3:37/K | SR | |
14 | 7 | 219 | Lauren Jenkins | Michigan State | 18:05.9 | 3:37/K | SR | |
15 | 8 | 220 | Bailey Johnson | Michigan State | 18:06.3 | 3:37/K | SR | |
16 | 9 | 224 | Jenny Rogers | Michigan State | 18:09.6 | 3:38/K | SR | |
17 | DNS | 1 | Melanie Helder | Unattached | 18:11.7 | 3:38/K | FR | |
18 | 10 | 206 | Julia Vanitvelt | Michigan | 18:17.5 | 3:39/K | FR | |
19 | DNS | 23 | Megan Worrel | Unattached | 18:19.1 | 3:40/K | FR | |
20 | 11 | 200 | Micaela Degenero | Michigan | 18:20.8 | 3:40/K | SO | |
21 | DNS | 255 | Maddie Brand | Unattached | 18:24.4 | 3:41/K | ||
22 | DNS | 256 | Charlotte Cochrane | Unattached | 18:29.3 | 3:42/K | FR | |
23 | DNS | 12 | Hannah Palomino | Unattached | 18:31.9 | 3:42/K | FR | |
24 | 12 | 217 | Jessica Goethals | Michigan State | 18:32.0 | 3:42/K | SR | |
25 | 13 | 248 | Riley Kwiatkowski | Toledo | 18:38.6 | 3:44/K | SO | |
26 | 14 | 229 | Stephanie Vanis | Michigan State | 18:38.7 | 3:44/K | SO | |
27 | 15 | 223 | Natalie Monroe | Michigan State | 18:39.1 | 3:44/K | SR | |
28 | DNS | 254 | Jordan Anderson | Unattached | 18:41.0 | 3:44/K | SR | |
29 | DNS | 257 | Karenna Duffey | Unattached | 18:46.1 | 3:45/K | FR | |
30 | DNS | 16 | Aurora Rynda | Unattached | 18:47.6 | 3:45/K | FR | |
31 | (> 7) | 215 | Patricia Girardot | Michigan State | 18:54.8 | 3:47/K | SO | |
32 | 16 | 238 | Amanda Bakley | Toledo | 18:56.4 | 3:47/K | SO | |
33 | DNS | 3 | Courtney Krupp | Unattached | 18:57.6 | 3:47/K | FR | |
34 | 17 | 239 | Megan Burmeister | Toledo | 18:58.3 | 3:48/K | FR | |
35 | 18 | 158 | Lauren Arquette | Kalamazoo | 19:01.0 | 3:48/K | JR | |
36 | (< 5) | 59 | Lily Durham | Washtenaw CC | 19:02.3 | 3:48/K | ||
37 | DNS | 2 | Eva Jansohn | Unattached | 19:03.5 | 3:49/K | FR | |
38 | 19 | 103 | Olivia Chandler | Eastern Michigan | 19:08.0 | 3:50/K | FR | |
39 | 20 | 122 | Lexi Seifert | Eastern Michigan | 19:08.3 | 3:50/K | FR | |
40 | (> 7) | 212 | Amanda George | Michigan State | 19:09.7 | 3:50/K | JR | |
41 | (> 7) | 226 | Emily Steffke | Michigan State | 19:11.5 | 3:50/K | JR | |
42 | DNS | 9 | Meghan Monaghan | Unattached | 19:11.9 | 3:50/K | FR | |
43 | 21 | 111 | Emily Deline | Eastern Michigan | 19:20.2 | 3:52/K | FR | |
44 | DNS | 18 | Gabrielle Swider | Unattached | 19:23.9 | 3:53/K | FR | |
45 | 22 | 242 | Jordan Doore | Toledo | 19:32.8 | 3:54/K | JR | |
46 | (> 7) | 221 | Faith Kiprotich | Michigan State | 19:32.9 | 3:54/K | FR | |
47 | DNS | 263 | Katherine Forsyth | Unattached | 19:34.8 | 3:55/K | FR | |
48 | (> 7) | 201 | Carola Janshon | Michigan | 19:38.8 | 3:56/K | FR | |
49 | 23 | 246 | Nichole Foor | Toledo | 19:39.1 | 3:56/K | FR | |
50 | DNS | 7 | Annika Linzmeier | Unattached | 19:44.2 | 3:57/K | FR | |
51 | 24 | 252 | Hannah Sponaugle | Toledo | 19:45.3 | 3:57/K | SO | |
52 | 25 | 115 | Kayla Mayer | Eastern Michigan | 20:11.7 | 4:02/K | SO | |
53 | 26 | 241 | Morgan Dembowski | Toledo | 20:22.9 | 4:04/K | SO | |
54 | (> 7) | 197 | Haley Click | Michigan | 20:24.6 | 4:05/K | FR | |
55 | DNS | 17 | Samantha Saenz | Unattached | 20:26.8 | 4:05/K | FR | |
56 | DNS | 14 | Kate Petsch | Unattached | 20:31.6 | 4:06/K | FR | |
57 | (> 7) | 251 | Casey Reed | Toledo | 20:33.9 | 4:07/K | FR | |
58 | 27 | 162 | Hannah Hamilton | Kalamazoo | 20:39.9 | 4:08/K | SR | |
59 | 28 | 180 | Fatuma Jillo | Lansing CC | 20:45.4 | 4:09/K | FR | |
60 | 29 | 159 | Maria Bonvicini | Kalamazoo | 20:57.0 | 4:11/K | JR | |
61 | 30 | 124 | Jocelyn Sharpe | Eastern Michigan | 21:01.9 | 4:12/K | SR | |
62 | 31 | 160 | Rachael Gallap | Kalamazoo | 21:15.2 | 4:15/K | SO | |
63 | (< 5) | 62 | Bridget Taylor | Windsor | 21:30.6 | 4:18/K | ||
64 | 32 | 186 | Anna Vanhill | Lansing CC | 21:51.2 | 4:22/K | FR | |
65 | (< 5) | 63 | Kandice Tompkins | Windsor | 21:52.6 | 4:22/K | ||
66 | 33 | 157 | Cheyenne Allyn-White | Kalamazoo | 22:07.0 | 4:25/K | SR | |
67 | 34 | 165 | Kathryn Levasseur | Kalamazoo | 22:09.6 | 4:26/K | SO | |
68 | 35 | 182 | Anne Lyon | Lansing CC | 22:20.5 | 4:28/K | FR | |
69 | 36 | 184 | Kaitlyn Mooney | Lansing CC | 23:32.4 | 4:42/K | FR | |
70 | 37 | 183 | Tori Moffit | Lansing CC | 23:32.7 | 4:42/K | FR | |
71 | 38 | 161 | Emily Hamel | Kalamazoo | 24:17.2 | 4:51/K | FR | |
Overall Finish List - Men |
||||||||
Men's 5k |
||||||||
Open |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | |
1 | DNS | 41 | Mitchell Klingler | Unattached | 15:08.8 | 2:31/K | ||
2 | DNS | 45 | William Landowne | Unattached | 15:19.7 | 2:33/K | FR | |
3 | DNS | 53 | Fraser Wilson | Unattached | 15:20.6 | 2:33/K | FR | |
4 | (< 5) | 209 | Christian Hubaker | Michigan | 15:22.2 | 2:34/K | FR | |
5 | DNS | 37 | Cole Johnson | Unattached | 15:23.2 | 2:34/K | FR | |
6 | DNS | 48 | Nick Trevisan | Unattached | 15:23.9 | 2:34/K | FR | |
7 | DNS | 24 | Abdi Ahmed | Unattached | 15:25.3 | 2:34/K | FR | |
8 | (< 5) | 207 | Dominic Dimambro | Michigan | 15:33.3 | 2:36/K | FR | |
9 | (< 5) | 210 | Lewis Tate | Michigan | 15:35.2 | 2:36/K | FR | |
10 | DNS | 52 | Luke Wallace | Unattached | 15:37.6 | 2:36/K | SO | |
11 | DNS | 47 | Austin Remick | Unattached | 15:38.6 | 2:36/K | ||
12 | DNS | 32 | Jared Hill | Unattached | 15:39.2 | 2:37/K | SO | |
13 | DNS | 437 | John Nicholson | Unattached | 15:40.1 | 2:37/K | ||
14 | DNS | 46 | Evan Meyer | Unattached | 15:41.1 | 2:37/K | FR | |
15 | 1 | 230 | Avery Felty | Michigan State | 15:44.1 | 2:37/K | SO | |
16 | 2 | 236 | John Petruno | Michigan State | 15:46.0 | 2:38/K | FR | |
17 | 3 | 233 | Andrew O'Connor | Michigan State | 15:47.2 | 2:38/K | SR | |
18 | 4 | 237 | Zac Wright-Fisher | Michigan State | 15:49.2 | 2:38/K | SO | |
19 | DNS | 25 | Brenden Allen | Unattached | 15:49.8 | 2:38/K | FR | |
20 | DNS | 27 | Anthony Dekraker | Unattached | 15:52.6 | 2:39/K | FR | |
21 | (< 5) | 211 | Ryan Wilkie | Michigan | 15:53.0 | 2:39/K | SR | |
22 | 5 | 232 | Nick Hirschenberger | Michigan State | 15:54.8 | 2:39/K | SO | |
23 | DNS | 30 | Justin Ferraro | Unattached | 15:55.0 | 2:39/K | FR | |
24 | DNS | 55 | Colton Yesney | Unattached | 15:57.1 | 2:40/K | FR | |
25 | DNS | 33 | Jack Huber | Unattached | 16:02.5 | 2:40/K | ||
26 | 6 | 235 | Tommy Osika | Michigan State | 16:02.9 | 2:40/K | SR | |
27 | 7 | 149 | Joe Ingram | Eastern Michigan | 16:11.4 | 2:42/K | FR | |
28 | 8 | 148 | Hayelom Fitsum | Eastern Michigan | 16:12.6 | 2:42/K | SO | |
29 | (< 5) | 156 | Cameron Trinh | Frog Island TC | 16:19.8 | 2:43/K | SR | |
30 | 9 | 151 | Craig Thompson | Eastern Michigan | 16:25.6 | 2:44/K | FR | |
31 | 10 | 132 | Ian Cook | Eastern Michigan | 16:30.1 | 2:45/K | SO | |
32 | (< 5) | 64 | Ryan Banks | Windsor | 16:34.4 | 2:46/K | ||
33 | 11 | 150 | Phoenix Myers | Eastern Michigan | 16:36.3 | 2:46/K | SO | |
34 | (< 5) | 67 | Zach Staffell | Windsor | 16:39.8 | 2:47/K | ||
35 | DNS | 425 | Cameron Cooper | Unattached | 16:46.9 | 2:48/K | ||
36 | 12 | 170 | Jackson Kelly | Kalamazoo | 16:51.4 | 2:49/K | JR | |
37 | (< 5) | 65 | Tadzik Czubernat | Windsor | 16:55.3 | 2:49/K | ||
38 | DNS | 36 | Marcus Jackson | Unattached | 17:00.1 | 2:50/K | FR | |
39 | DNS | 29 | Josh Eccleston | Unattached | 17:02.7 | 2:50/K | SR | |
40 | DNS | 28 | Jordan Eccleston | Unattached | 17:06.6 | 2:51/K | ||
41 | 13 | 127 | Ronald Brandal | Eastern Michigan | 17:08.4 | 2:51/K | FR | |
42 | 14 | 191 | Thomas Kessman | Lansing CC | 17:10.8 | 2:52/K | FR | |
43 | 15 | 189 | Jack Everts | Lansing CC | 17:23.3 | 2:54/K | FR | |
44 | 16 | 192 | Kyle Rummel | Lansing CC | 17:25.5 | 2:54/K | SO | |
45 | 17 | 190 | Devin Gibbs | Lansing CC | 17:26.4 | 2:54/K | FR | |
46 | 18 | 168 | Preston Grossling | Kalamazoo | 17:31.4 | 2:55/K | SO | |
47 | (< 5) | 153 | Samuel MacKenzie | Frog Island TC | 17:39.3 | 2:57/K | ||
48 | 19 | 188 | Stefan Carlson | Lansing CC | 17:43.2 | 2:57/K | FR | |
49 | 20 | 174 | Caleb Patton | Kalamazoo | 17:46.0 | 2:58/K | JR | |
50 | 21 | 178 | Austin Yunker | Kalamazoo | 17:51.2 | 2:59/K | JR | |
51 | (< 5) | 66 | Matthew Ouellette | Windsor | 18:07.0 | 3:01/K | FR | |
52 | 22 | 195 | Asher Vandell | Lansing CC | 18:12.8 | 3:02/K | FR | |
53 | 23 | 176 | Lucas Rizzolo | Kalamazoo | 19:06.9 | 3:11/K | FR | |
54 | 24 | 173 | Ian Nostrant | Kalamazoo | 19:30.4 | 3:15/K | SO | |
55 | (< 5) | 152 | Ward Freeman | Frog Island TC | 22:17.7 | 3:43/K |