Phi Kappa Psi Jog For Justice 5k

Overall Finish List

November 04, 2018


A2 Race Management

5k

Place Name City Bib No Gender Total Time
1 Bruce Liepe 1086 M 21:07.9
2 Sam Morgan 1450 M 22:05.7
3 Jake Dudal 580 M 22:17.0
4 Vincent Pucillo 1138 M 22:34.9
5 Jason Hart 700 M 22:58.0
6 Jack Smith 1200 M 24:01.2
7 Dan Thomas 1600 M 24:09.5
8 Kirsten Prelesnik 1135 F 24:36.3
9 Thomas Cochran 530 M 24:48.9
10 Christian Pudlo 1139 M 25:16.4
11 Noelle Cohn 532 F 26:25.1
12 Stephanie Sills 1160 F 26:40.6
13 Alyssa Fraczek 592 F 26:44.9
14 Unknown1 Unknown1 1451 M 27:30.6
15 Matt Dixon 575 M 27:44.6
16 John Hamilton 697 M 27:52.9
17 Kenzie Wilkins 1187 F 28:05.3
18 Kenzie Wilkins (mom) 1188 F 28:05.6
19 Kylan Memminger 1102 F 28:16.3
20 Kaes Emert 540 M 28:30.4
21 Brad Johnson 929 M 28:49.6
22 Benjamin Forthofer 590 M 28:56.8
23 Michael Belt 392 M 28:57.7
24 Lisa Nelson 1117 F 30:36.8
25 Tina Johnson 979 F 31:03.5
26 Marc Veihl 1185 M 32:37.6
27 Melissa Karas 998 F 32:37.8
28 Chelsea Shellman 1154 F 33:16.5
29 Rebecca Greco 664 F 33:16.7
30 Shaun Nelson 1118 M 33:39.0
31 Troy Nelson 1119 M 33:39.4
32 Brandon Shilgalis 1601 M 34:29.1
33 Garret Cahill 517 M 34:29.3
34 Michael Karas 999 M 34:29.6
35 Unknown2 Unknown2 547 M 35:22.5
36 Matthew Bradley 493 M 35:23.0
37 Christian1 Garza 600 M 35:23.9
38 Elisabeth Hamilton 696 F 35:26.3
39 Jasmin Reed 1602 F 36:19.2
40 Kristin Jones 543 M 36:20.0
41 Laura Kelley 1024 F 36:53.3
42 Jonathan Kendrick 1028 M 37:12.0
43 Brandon Blanchet 1603 M 37:12.4
44 Brady Jensen 918 M 37:12.7
45 Terry VanKeuren Jr. 548 M 37:48.2
46 Spencer Price 1136 F 37:48.4
47 Julia Shine 1157 F 37:48.7
48 Keith Urquhalet 549 M 37:50.2
49 Max Sznazd 1496 M 38:09.6
50 Joey Langan 1495 M 38:10.2
51 Andrew Hart 699 M 38:10.6
52 Scotty Sills 1159 M 38:11.4
53 Raegan Lesko 1084 F 38:40.1
54 Karlyn Kelley 1022 F 38:40.4
55 Dacia Munteanu 1115 F 38:40.6
56 Kristopher Jones 544 M 42:51.5
57 Randy Matteson 545 M 42:51.8
58 Nana Krah 1038 F 43:05.2
59 Spencer Kolderman 1033 M 43:05.6
60 Claire O'Neill 1122 F 43:06.2
61 Sam Deboer 567 M 43:06.5
62 Anthony Psomas 1137 M 43:40.2
63 Phil Cowley 538 M 43:44.8
64 Max Cowley 537 M 43:45.1
65 Michael Miller 1108 M 43:52.7
66 Ian Bischoff 416 M 44:04.4
67 Alma Cowley 536 F 44:05.3
68 Henry Lain 1040 M 44:05.8
69 Rachel Paulson 1128 F 44:06.3
70 Jenny Frometa 597 F 44:06.8
71 Graham Parks 1125 M 44:08.8
72 Joe Money 1111 M 44:11.0
73 Sydney Kalina 996 F 44:11.3
74 Jillian Piotrowski 1452 F 44:12.1
75 Erin Houston 906 F 44:12.5
76 Nicolas Theisen 1175 M 44:12.9
77 Avrie Herrera 764 F 44:13.9
78 Danielle Ludwig 1089 F 44:15.0
79 Carrie Herrera 769 F 44:21.1
80 Alysa Zurlo 1198 F 44:21.6
81 Nick Zurlo 1199 M 44:22.4
82 Lauren LaBlance 1039 F 44:22.9
83 Michelle Ludwig 1091 F 44:34.2
84 Angela Byassee-Engel 514 F 44:34.8
85 Kelly Sexton 1153 F 44:37.3
86 Carleigh Lewaniak 1085 F 44:38.4
87 Taylor Chantry 522 F 44:42.7
88 Taylor Miron 1110 F 44:44.6
89 Grace Gargiulo 599 F 45:55.1
90 Unknown3 Unknown3 1500 M 45:58.6
91 Unknown4 Unknown4 546 M 46:41.0
92 Kirsten Downing 579 F 46:41.2
93 Emma Giorelli 660 F 46:41.5
94 Kayla Standridge 1166 F 46:41.7
95 Trevor Coval 535 M 48:32.9
96 Matthew Forsyth 589 M 48:33.3
97 Rachel Eastridge 581 F 50:56.2
98 Nick Androvett 351 M 50:56.8
99 Jocelyn Moran 1497 F 51:13.5
100 Jillian Woziner 1499 F 52:55.9
 
Place Name City Bib No Gender Total Time
101 Maggie Harris 1498 F 52:56.4
102 Zachary Greene 691 M 53:34.5
103 David Greene 666 M 53:34.9
104 Austin Cadieux 516 M 53:47.2
105 Matthew Greene 690 M 53:47.5
106 Bobby Yarger 1196 M 53:47.7
107 Marcus Diepstra 572 M 53:48.8
108 Ben Collins 533 M 53:49.2
109 Jordan Fitzpatrick 587 F 56:10.6
110 Alex Burt 513 F 56:10.9
111 Bridget Martin 1095 F 56:20.6
112 Jessica Liepe 1087 F 56:20.9
113 Dietrich Wollenhaupt 1192 M 56:21.1