Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ashley Haupt | Farmington MI | 554 | 24 | 10 | 22:26.1 | 22:26.1 |
2 | Jennifer O'leary | West Bloomfied MI | 907 | 47 | 20 | 24:58.0 | 24:58.0 |
3 | Kristin Waterbury | Livonia MI | 886 | 29 | 22 | 25:49.4 | 25:49.4 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kailey FLYNN | Livonia MI | 539 | 14 | 29 | 28:27.7 | 28:27.7 |
2 | Paige WOODRUFF | Plymouth MI | 893 | 15 | 30 | 28:41.1 | 28:41.1 |
3 | Cassandra Korasiak | Livonia MI | 588 | 18 | 62 | 33:57.1 | 33:57.1 |
4 | Danielle MEZIGIAN | Livonia MI | 842 | 19 | 103 | 51:58.0 | 51:58.0 |
5 | Emily Hutchinson | Livonia MI | 562 | 19 | 114 | 56:19.0 | 56:19.0 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicole VanPatten | Westland MI | 905 | 29 | 53 | 31:38.6 | 31:38.6 |
2 | Katlin WAIDMANN | Livonia MI | 883 | 29 | 72 | 36:54.4 | 36:54.4 |
3 | Lindsey Cady | Plymouth MI | 487 | 29 | 82 | 44:22.3 | 44:22.3 |
4 | Sarah McFaddin | Livonia MI | 902 | 24 | 90 | 49:15.0 | 49:15.0 |
5 | Kelsey Parkinson | Novi MI | 850 | 24 | 92 | 49:22.0 | 49:22.0 |
6 | Jolene Collins | Howell MI | 491 | 28 | 96 | 51:25.0 | 51:25.0 |
7 | Alexandria Meyer | Westland MI | 841 | 29 | 97 | 51:26.0 | 51:26.0 |
8 | Emma REINHOLD | South Lyon MI | 862 | 21 | 121 | 58:39.0 | 58:39.0 |
9 | Sarah HOGAN | Livonia MI | 560 | 24 | 125 | 1:01:05.0 | 1:01:05.0 |
10 | Haley OLSON | Livonia MI | 848 | 24 | 127 | 1:01:06.0 | 1:01:06.0 |
11 | Addison Shay | South Lyon MI | 903 | 23 | 130 | 1:02:09.0 | 1:02:09.0 |
12 | Alyssa MCMINN | Royal Oak MI | 840 | 29 | 131 | 1:02:11.0 | 1:02:11.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Angela Schultheis | Livonia MI | 908 | 33 | 44 | 29:42.8 | 29:42.8 |
2 | Heather MCKINNEY | Livonia MI | 839 | 36 | 56 | 32:29.2 | 32:29.2 |
3 | Megan Kemski | Columbus OH | 583 | 33 | 75 | 37:56.2 | 37:56.2 |
4 | Julie COMPS | Livonia MI | 500 | 35 | 119 | 57:49.0 | 57:49.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tracy Bragiel | Livoniaivonia MI | 470 | 46 | 33 | 28:45.5 | 28:45.5 |
2 | Kristin Peterson | Livonia MI | 857 | 49 | 39 | 29:10.4 | 29:10.4 |
3 | Kristi Bloink | Livonia MI | 454 | 47 | 64 | 34:01.6 | 34:01.6 |
4 | Suzanne WOODRUFF | Plymouth MI | 894 | 46 | 81 | 43:34.8 | 43:34.8 |
5 | Jennifer FLYNN | Livonia MI | 537 | 46 | 87 | 46:57.9 | 46:57.9 |
6 | Vicki BUCHTA | Farmington Hills MI | 483 | 42 | 95 | 51:08.0 | 51:08.0 |
7 | Danielle Dobar | Livonia MI | 529 | 49 | 104 | 52:39.0 | 52:39.0 |
8 | Karen WALKER | South Lyon MI | 884 | 48 | 112 | 56:08.0 | 56:08.0 |
9 | Beth Hutchinson | Livonia MI | 561 | 47 | 115 | 56:20.0 | 56:20.0 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michelle AVEY | Livonia MI | 395 | 55 | 24 | 26:47.5 | 26:47.5 |
2 | Darlene CIAMPA | Walled Lake MI | 489 | 50 | 54 | 31:41.6 | 31:41.6 |
3 | Vicky KEMSKI | Novi MI | 585 | 56 | 55 | 31:48.3 | 31:48.3 |
4 | Janice Slattery | Canton MI | 918 | 57 | 67 | 35:27.9 | 35:27.9 |
5 | Martha PTASHNIK | Livonia MI | 860 | 51 | 68 | 35:32.2 | 35:32.2 |
6 | Deb TZAFAROGLOU | Livonia MI | 877 | 59 | 76 | 41:18.7 | 41:18.7 |
7 | Emma Teller | Livonia MI | 875 | 54 | 77 | 41:33.0 | 41:33.0 |
8 | Barbara Marihugh | Westland MI | 598 | 56 | 80 | 42:58.5 | 42:58.5 |
9 | Kathy Turbin | Garden City MI | 876 | 57 | 83 | 44:23.8 | 44:23.8 |
10 | Cynthia COOK | Huntington Woods MI | 508 | 58 | 86 | 46:42.9 | 46:42.9 |
11 | Denise Waidmann | Canton MI | 882 | 55 | 88 | 47:13.0 | 47:13.0 |
12 | Terri SHAY | South Lyon MI | 870 | 55 | 99 | 51:31.0 | 51:31.0 |
13 | Cathy Momeyer | Livonia MI | 845 | 57 | 106 | 52:45.0 | 52:45.0 |
14 | Heather FERRIS | Dearborn MI | 534 | 50 | 108 | 53:02.0 | 53:02.0 |
15 | Colleen O'Keefe | Plymouth MI | 847 | 59 | 109 | 53:03.0 | 53:03.0 |
16 | Dyann GRAN | Canton MI | 546 | 53 | 116 | 57:06.0 | 57:06.0 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rayleen Morgan | Livonia MI | 919 | 63 | 43 | 29:40.0 | 29:40.0 |
2 | Kathleen BORUCKI | Huntington Woods MI | 457 | 64 | 85 | 46:42.2 | 46:42.2 |
3 | Nina White | Livonia MI | 901 | 64 | 91 | 49:16.0 | 49:16.0 |
4 | Wanda SMITH | Mount Horeb WI | 874 | 60 | 117 | 57:36.0 | 57:36.0 |
5 | Laurie COMPS | Livonia MI | 504 | 62 | 122 | 59:01.0 | 59:01.0 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom WINDLE | Plymouth MI | 889 | 25 | 1 | 16:32.5 | 16:32.5 |
2 | Frank LaFave | Livonia MI | 589 | 19 | 2 | 17:47.6 | 17:47.6 |
3 | Jason Richmond | Redford MI | 863 | 37 | 3 | 18:43.2 | 18:43.2 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caden Morche | Livonia MI | 846 | 13 | 8 | 21:41.3 | 21:41.3 |
2 | Joey JAKUBOWSKI | Livonia MI | 566 | 12 | 28 | 28:03.7 | 28:03.7 |
3 | Davin Bloink | Livonia MI | 447 | 12 | 73 | 37:05.2 | 37:05.2 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Will HENGY | Livonia MI | 559 | 18 | 4 | 18:48.4 | 18:48.4 |
2 | Jack Boyk | Livonia MI | 459 | 17 | 15 | 22:59.3 | 22:59.3 |
3 | Cameron Greener | Livonia MI | 547 | 17 | 16 | 24:04.8 | 24:04.8 |
4 | Justin Haydu | Livonia MI | 558 | 15 | 18 | 24:48.1 | 24:48.1 |
5 | Mark RIDDLE | Westland MI | 864 | 18 | 27 | 27:26.3 | 27:26.3 |
6 | Ryan McCoy | Livonia MI | 906 | 16 | 32 | 28:45.0 | 28:45.0 |
7 | Jimmy Targosz | Livonia MI | 900 | 15 | 34 | 28:45.8 | 28:45.8 |
8 | Devin Genzel | Livonia MI | 899 | 14 | 35 | 28:46.1 | 28:46.1 |
9 | Lucas Greener | Livonia MI | 548 | 16 | 36 | 28:46.4 | 28:46.4 |
10 | Bryant Riley | Livonia MI | 865 | 15 | 37 | 28:48.5 | 28:48.5 |
11 | Nicholas LIEBAU | Livonia MI | 591 | 14 | 40 | 29:13.0 | 29:13.0 |
12 | Ian Wood | Livonia MI | 892 | 17 | 41 | 29:22.7 | 29:22.7 |
13 | Warren Dicicco | Livonia MI | 910 | 17 | 45 | 30:06.3 | 30:06.3 |
14 | Zack Vendittelli | Livonia MI | 880 | 17 | 46 | 30:06.5 | 30:06.5 |
15 | Owen Bloink | Livonia MI | 455 | 15 | 47 | 30:13.0 | 30:13.0 |
16 | Keith Peterson | Livonia MI | 856 | 16 | 49 | 30:43.5 | 30:43.5 |
17 | Ryan Darling | Livonia MI | 521 | 15 | 50 | 30:45.0 | 30:45.0 |
18 | Anthony Quattro | Livonia MI | 914 | 14 | 51 | 30:46.7 | 30:46.7 |
19 | Donovan Young | Livonia MI | 909 | 15 | 59 | 33:43.8 | 33:43.8 |
20 | Brendan WEICK | Livonia MI | 888 | 17 | 60 | 33:48.4 | 33:48.4 |
21 | Gary PLETCHER | Livonia MI | 859 | 19 | 126 | 1:01:06.0 | 1:01:06.0 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Waterbury | Livonia MI | 887 | 28 | 5 | 20:41.2 | 20:41.2 |
2 | Alexander Hauser | Plymouth MI | 557 | 28 | 48 | 30:36.4 | 30:36.4 |
3 | Ryan Trist | Livonia MI | 920 | 25 | 61 | 33:56.4 | 33:56.4 |
4 | David KEMSKI | Detroit MI | 582 | 28 | 69 | 35:52.8 | 35:52.8 |
5 | Erick Cassar | Livonia MI | 917 | 25 | 70 | 36:07.1 | 36:07.1 |
6 | Travis Hadd | Howell MI | 552 | 29 | 98 | 51:26.0 | 51:26.0 |
7 | Tyler MARASKINE | Eaton Rapids MI | 597 | 27 | 102 | 51:48.0 | 51:48.0 |
8 | Travis ADKINS | Highland Twsp MI | 362 | 25 | 110 | 53:11.0 | 53:11.0 |
9 | Zachary SHAY | South Lyon MI | 871 | 20 | 120 | 58:23.0 | 58:23.0 |
10 | Andrew HAMILTON | Livonia MI | 553 | 23 | 128 | 1:01:06.0 | 1:01:06.0 |
11 | Jamie Walker | South Lyon MI | 904 | 23 | 129 | 1:02:08.0 | 1:02:08.0 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Lumley | Livonia MI | 592 | 31 | 6 | 20:47.8 | 20:47.8 |
2 | Stephan Maxe | Farmington Hills MI | 780 | 31 | 7 | 21:02.2 | 21:02.2 |
3 | Timothy FRANCISCO | Farmington Hills MI | 543 | 31 | 12 | 22:48.3 | 22:48.3 |
4 | Justin Jones | Dearborn MI | 579 | 31 | 13 | 22:50.7 | 22:50.7 |
5 | Sean GREGORY | Livonia MI | 550 | 35 | 14 | 22:54.3 | 22:54.3 |
6 | Jim Skoczen | Columbus OH | 872 | 33 | 19 | 24:55.1 | 24:55.1 |
7 | Jeff Marihugh | Mason MI | 599 | 30 | 57 | 32:48.6 | 32:48.6 |
8 | Brad WAIDMANN | Livonia MI | 881 | 33 | 84 | 46:33.9 | 46:33.9 |
9 | Al SMITH | Whitmore Lake MI | 873 | 35 | 89 | 47:33.9 | 47:33.9 |
10 | Jordan MCCLELLAN | Westland MI | 817 | 35 | 107 | 52:58.0 | 52:58.0 |
11 | Bryan BYRD | Livonia MI | 485 | 33 | 111 | 54:59.0 | 54:59.0 |
12 | Andrew COMPS | Livonia MI | 495 | 37 | 124 | 59:50.0 | 59:50.0 |
13 | George RISTOSKI | Royal Oak MI | 866 | 32 | 132 | 1:02:12.0 | 1:02:12.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | RC Edwards | Northville MI | 912 | 41 | 9 | 22:09.5 | 22:09.5 |
2 | Norman Peralta | Northville MI | 855 | 45 | 21 | 25:10.8 | 25:10.8 |
3 | Ted Phillips | Canton MI | 898 | 49 | 31 | 28:43.9 | 28:43.9 |
4 | Al Bloink | Livonia MI | 915 | 48 | 74 | 37:05.5 | 37:05.5 |
5 | Richard Bragiel | Livonia MI | 461 | 47 | 78 | 42:36.9 | 42:36.9 |
6 | Doug ZAWISZA | Livonia MI | 895 | 46 | 101 | 51:48.0 | 51:48.0 |
7 | Barry Dobar | Livonia MI | 526 | 49 | 105 | 52:40.0 | 52:40.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Schultz | Livonia MI | 867 | 59 | 11 | 22:47.1 | 22:47.1 |
2 | Mark Vaeth | Livonia MI | 878 | 58 | 23 | 26:00.2 | 26:00.2 |
3 | Gene PENSARI | Livonia MI | 853 | 54 | 42 | 29:31.7 | 29:31.7 |
4 | Michael MEZIGIAN | Livonia MI | 843 | 51 | 52 | 31:05.7 | 31:05.7 |
5 | Jim Zittel | Waterford MI | 911 | 55 | 58 | 33:25.0 | 33:25.0 |
6 | Patrick Marihugh | Westland MI | 600 | 59 | 63 | 33:58.4 | 33:58.4 |
7 | Vince Randall | Livonia MI | 861 | 55 | 65 | 34:30.6 | 34:30.6 |
8 | David Beculheimer | Livonia MI | 434 | 55 | 66 | 35:13.9 | 35:13.9 |
9 | George BELMORE | Livonia MI | 438 | 54 | 79 | 42:54.4 | 42:54.4 |
10 | Mark SHAY | South Lyon MI | 869 | 58 | 94 | 49:59.0 | 49:59.0 |
11 | Dave BARTEK | Livonia MI | 406 | 54 | 100 | 51:43.0 | 51:43.0 |
12 | Steve WALKER | South Lyon MI | 885 | 51 | 113 | 56:09.0 | 56:09.0 |
13 | Christopher Shafer | Port Washington WI | 913 | 56 | 118 | 57:36.0 | 57:36.0 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Todd FRANCISCO | Livonia MI | 544 | 60 | 17 | 24:27.9 | 24:27.9 |
2 | Paul Valenti | Belleville MI | 879 | 64 | 25 | 26:48.1 | 26:48.1 |
3 | Dave Lumley | Livonia MI | 593 | 60 | 26 | 27:06.9 | 27:06.9 |
4 | Bradford Emons | Plymouth MI | 916 | 63 | 38 | 28:50.0 | 28:50.0 |
5 | Steve BOYAK | Livonia MI | 458 | 65 | 71 | 36:27.8 | 36:27.8 |
6 | Michael PARKINSON | Novi MI | 852 | 65 | 93 | 49:55.0 | 49:55.0 |
7 | Dave COMPS | Livonia MI | 497 | 63 | 123 | 59:39.0 | 59:39.0 |