2nd Rick Austin Memorial 5k

Overall Finish List

November 10, 2018


A2 Race Management

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tom WINDLE Plymouth MI 889 25 M 1:Overall 16:32.5 16:32.5
2 Frank LaFave Livonia MI 589 19 M 2:Overall 17:47.6 17:47.6
3 Jason Richmond Redford MI 863 37 M 3:Overall 18:43.2 18:43.2
4 Will HENGY Livonia MI 559 18 M 1:14-19 18:48.4 18:48.4
5 Mark Waterbury Livonia MI 887 28 M 1:20-29 20:41.2 20:41.2
6 Adam Lumley Livonia MI 592 31 M 1:30-39 20:47.8 20:47.8
7 Stephan Maxe Farmington Hills MI 780 31 M 2:30-39 21:02.2 21:02.2
8 Caden Morche Livonia MI 846 13 M 1: 1-13 21:41.3 21:41.3
9 RC Edwards Northville MI 912 41 M 1:40-49 22:09.5 22:09.5
10 Ashley Haupt Farmington MI 554 24 F 1:Overall 22:26.1 22:26.1
11 David Schultz Livonia MI 867 59 M 1:50-59 22:47.1 22:47.1
12 Timothy FRANCISCO Farmington Hills MI 543 31 M 3:30-39 22:48.3 22:48.3
13 Justin Jones Dearborn MI 579 31 M 4:30-39 22:50.7 22:50.7
14 Sean GREGORY Livonia MI 550 35 M 5:30-39 22:54.3 22:54.3
15 Jack Boyk Livonia MI 459 17 M 2:14-19 22:59.3 22:59.3
16 Cameron Greener Livonia MI 547 17 M 3:14-19 24:04.8 24:04.8
17 Todd FRANCISCO Livonia MI 544 60 M 1:60-99 24:27.9 24:27.9
18 Justin Haydu Livonia MI 558 15 M 4:14-19 24:48.1 24:48.1
19 Jim Skoczen Columbus OH 872 33 M 6:30-39 24:55.1 24:55.1
20 Jennifer O'leary West Bloomfied MI 907 47 F 2:Overall 24:58.0 24:58.0
21 Norman Peralta Northville MI 855 45 M 2:40-49 25:10.8 25:10.8
22 Kristin Waterbury Livonia MI 886 29 F 3:Overall 25:49.4 25:49.4
23 Mark Vaeth Livonia MI 878 58 M 2:50-59 26:00.2 26:00.2
24 Michelle AVEY Livonia MI 395 55 F 1:50-59 26:47.5 26:47.5
25 Paul Valenti Belleville MI 879 64 M 2:60-99 26:48.1 26:48.1
26 Dave Lumley Livonia MI 593 60 M 3:60-99 27:06.9 27:06.9
27 Mark RIDDLE Westland MI 864 18 M 5:14-19 27:26.3 27:26.3
28 Joey JAKUBOWSKI Livonia MI 566 12 M 2: 1-13 28:03.7 28:03.7
29 Kailey FLYNN Livonia MI 539 14 F 1:14-19 28:27.7 28:27.7
30 Paige WOODRUFF Plymouth MI 893 15 F 2:14-19 28:41.1 28:41.1
31 Ted Phillips Canton MI 898 49 M 3:40-49 28:43.9 28:43.9
32 Ryan McCoy Livonia MI 906 16 M 6:14-19 28:45.0 28:45.0
33 Tracy Bragiel Livoniaivonia MI 470 46 F 1:40-49 28:45.5 28:45.5
34 Jimmy Targosz Livonia MI 900 15 M 7:14-19 28:45.8 28:45.8
35 Devin Genzel Livonia MI 899 14 M 8:14-19 28:46.1 28:46.1
36 Lucas Greener Livonia MI 548 16 M 9:14-19 28:46.4 28:46.4
37 Bryant Riley Livonia MI 865 15 M 10:14-19 28:48.5 28:48.5
38 Bradford Emons Plymouth MI 916 63 M 4:60-99 28:50.0 28:50.0
39 Kristin Peterson Livonia MI 857 49 F 2:40-49 29:10.4 29:10.4
40 Nicholas LIEBAU Livonia MI 591 14 M 11:14-19 29:13.0 29:13.0
41 Ian Wood Livonia MI 892 17 M 12:14-19 29:22.7 29:22.7
42 Gene PENSARI Livonia MI 853 54 M 3:50-59 29:31.7 29:31.7
43 Rayleen Morgan Livonia MI 919 63 F 1:60-99 29:40.0 29:40.0
44 Angela Schultheis Livonia MI 908 33 F 1:30-39 29:42.8 29:42.8
45 Warren Dicicco Livonia MI 910 17 M 13:14-19 30:06.3 30:06.3
46 Zack Vendittelli Livonia MI 880 17 M 14:14-19 30:06.5 30:06.5
47 Owen Bloink Livonia MI 455 15 M 15:14-19 30:13.0 30:13.0
48 Alexander Hauser Plymouth MI 557 28 M 2:20-29 30:36.4 30:36.4
49 Keith Peterson Livonia MI 856 16 M 16:14-19 30:43.5 30:43.5
50 Ryan Darling Livonia MI 521 15 M 17:14-19 30:45.0 30:45.0
51 Anthony Quattro Livonia MI 914 14 M 18:14-19 30:46.7 30:46.7
52 Michael MEZIGIAN Livonia MI 843 51 M 4:50-59 31:05.7 31:05.7
53 Nicole VanPatten Westland MI 905 29 F 1:20-29 31:38.6 31:38.6
54 Darlene CIAMPA Walled Lake MI 489 50 F 2:50-59 31:41.6 31:41.6
55 Vicky KEMSKI Novi MI 585 56 F 3:50-59 31:48.3 31:48.3
56 Heather MCKINNEY Livonia MI 839 36 F 2:30-39 32:29.2 32:29.2
57 Jeff Marihugh Mason MI 599 30 M 7:30-39 32:48.6 32:48.6
58 Jim Zittel Waterford MI 911 55 M 5:50-59 33:25.0 33:25.0
59 Donovan Young Livonia MI 909 15 M 19:14-19 33:43.8 33:43.8
60 Brendan WEICK Livonia MI 888 17 M 20:14-19 33:48.4 33:48.4
61 Ryan Trist Livonia MI 920 25 M 3:20-29 33:56.4 33:56.4
62 Cassandra Korasiak Livonia MI 588 18 F 3:14-19 33:57.1 33:57.1
63 Patrick Marihugh Westland MI 600 59 M 6:50-59 33:58.4 33:58.4
64 Kristi Bloink Livonia MI 454 47 F 3:40-49 34:01.6 34:01.6
65 Vince Randall Livonia MI 861 55 M 7:50-59 34:30.6 34:30.6
66 David Beculheimer Livonia MI 434 55 M 8:50-59 35:13.9 35:13.9
67 Janice Slattery Canton MI 918 57 F 4:50-59 35:27.9 35:27.9
68 Martha PTASHNIK Livonia MI 860 51 F 5:50-59 35:32.2 35:32.2
69 David KEMSKI Detroit MI 582 28 M 4:20-29 35:52.8 35:52.8
70 Erick Cassar Livonia MI 917 25 M 5:20-29 36:07.1 36:07.1
71 Steve BOYAK Livonia MI 458 65 M 5:60-99 36:27.8 36:27.8
72 Katlin WAIDMANN Livonia MI 883 29 F 2:20-29 36:54.4 36:54.4
73 Davin Bloink Livonia MI 447 12 M 3: 1-13 37:05.2 37:05.2
74 Al Bloink Livonia MI 915 48 M 4:40-49 37:05.5 37:05.5
75 Megan Kemski Columbus OH 583 33 F 3:30-39 37:56.2 37:56.2
76 Deb TZAFAROGLOU Livonia MI 877 59 F 6:50-59 41:18.7 41:18.7
77 Emma Teller Livonia MI 875 54 F 7:50-59 41:33.0 41:33.0
78 Richard Bragiel Livonia MI 461 47 M 5:40-49 42:36.9 42:36.9
79 George BELMORE Livonia MI 438 54 M 9:50-59 42:54.4 42:54.4
80 Barbara Marihugh Westland MI 598 56 F 8:50-59 42:58.5 42:58.5
81 Suzanne WOODRUFF Plymouth MI 894 46 F 4:40-49 43:34.8 43:34.8
82 Lindsey Cady Plymouth MI 487 29 F 3:20-29 44:22.3 44:22.3
83 Kathy Turbin Garden City MI 876 57 F 9:50-59 44:23.8 44:23.8
84 Brad WAIDMANN Livonia MI 881 33 M 8:30-39 46:33.9 46:33.9
85 Kathleen BORUCKI Huntington Woods MI 457 64 F 2:60-99 46:42.2 46:42.2
86 Cynthia COOK Huntington Woods MI 508 58 F 10:50-59 46:42.9 46:42.9
87 Jennifer FLYNN Livonia MI 537 46 F 5:40-49 46:57.9 46:57.9
88 Denise Waidmann Canton MI 882 55 F 11:50-59 47:13.0 47:13.0
89 Al SMITH Whitmore Lake MI 873 35 M 9:30-39 47:33.9 47:33.9
90 Sarah McFaddin Livonia MI 902 24 F 4:20-29 49:15.0 49:15.0
91 Nina White Livonia MI 901 64 F 3:60-99 49:16.0 49:16.0
92 Kelsey Parkinson Novi MI 850 24 F 5:20-29 49:22.0 49:22.0
93 Michael PARKINSON Novi MI 852 65 M 6:60-99 49:55.0 49:55.0
94 Mark SHAY South Lyon MI 869 58 M 10:50-59 49:59.0 49:59.0
95 Vicki BUCHTA Farmington Hills MI 483 42 F 6:40-49 51:08.0 51:08.0
96 Jolene Collins Howell MI 491 28 F 6:20-29 51:25.0 51:25.0
97 Alexandria Meyer Westland MI 841 29 F 7:20-29 51:26.0 51:26.0
98 Travis Hadd Howell MI 552 29 M 6:20-29 51:26.0 51:26.0
99 Terri SHAY South Lyon MI 870 55 F 12:50-59 51:31.0 51:31.0
100 Dave BARTEK Livonia MI 406 54 M 11:50-59 51:43.0 51:43.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Doug ZAWISZA Livonia MI 895 46 M 6:40-49 51:48.0 51:48.0
102 Tyler MARASKINE Eaton Rapids MI 597 27 M 7:20-29 51:48.0 51:48.0
103 Danielle MEZIGIAN Livonia MI 842 19 F 4:14-19 51:58.0 51:58.0
104 Danielle Dobar Livonia MI 529 49 F 7:40-49 52:39.0 52:39.0
105 Barry Dobar Livonia MI 526 49 M 7:40-49 52:40.0 52:40.0
106 Cathy Momeyer Livonia MI 845 57 F 13:50-59 52:45.0 52:45.0
107 Jordan MCCLELLAN Westland MI 817 35 M 10:30-39 52:58.0 52:58.0
108 Heather FERRIS Dearborn MI 534 50 F 14:50-59 53:02.0 53:02.0
109 Colleen O'Keefe Plymouth MI 847 59 F 15:50-59 53:03.0 53:03.0
110 Travis ADKINS Highland Twsp MI 362 25 M 8:20-29 53:11.0 53:11.0
111 Bryan BYRD Livonia MI 485 33 M 11:30-39 54:59.0 54:59.0
112 Karen WALKER South Lyon MI 884 48 F 8:40-49 56:08.0 56:08.0
113 Steve WALKER South Lyon MI 885 51 M 12:50-59 56:09.0 56:09.0
114 Emily Hutchinson Livonia MI 562 19 F 5:14-19 56:19.0 56:19.0
115 Beth Hutchinson Livonia MI 561 47 F 9:40-49 56:20.0 56:20.0
116 Dyann GRAN Canton MI 546 53 F 16:50-59 57:06.0 57:06.0
117 Wanda SMITH Mount Horeb WI 874 60 F 4:60-99 57:36.0 57:36.0
118 Christopher Shafer Port Washington WI 913 56 M 13:50-59 57:36.0 57:36.0
119 Julie COMPS Livonia MI 500 35 F 4:30-39 57:49.0 57:49.0
120 Zachary SHAY South Lyon MI 871 20 M 9:20-29 58:23.0 58:23.0
121 Emma REINHOLD South Lyon MI 862 21 F 8:20-29 58:39.0 58:39.0
122 Laurie COMPS Livonia MI 504 62 F 5:60-99 59:01.0 59:01.0
123 Dave COMPS Livonia MI 497 63 M 7:60-99 59:39.0 59:39.0
124 Andrew COMPS Livonia MI 495 37 M 12:30-39 59:50.0 59:50.0
125 Sarah HOGAN Livonia MI 560 24 F 9:20-29 1:01:05.0 1:01:05.0
126 Gary PLETCHER Livonia MI 859 19 M 21:14-19 1:01:06.0 1:01:06.0
127 Haley OLSON Livonia MI 848 24 F 10:20-29 1:01:06.0 1:01:06.0
128 Andrew HAMILTON Livonia MI 553 23 M 10:20-29 1:01:06.0 1:01:06.0
129 Jamie Walker South Lyon MI 904 23 M 11:20-29 1:02:08.0 1:02:08.0
130 Addison Shay South Lyon MI 903 23 F 11:20-29 1:02:09.0 1:02:09.0
131 Alyssa MCMINN Royal Oak MI 840 29 F 12:20-29 1:02:11.0 1:02:11.0
132 George RISTOSKI Royal Oak MI 866 32 M 13:30-39 1:02:12.0 1:02:12.0