2019 Ididarun XC Night Run

Overall Finish List

January 12, 2019


A2 Race Management
8 Mile Solo

4 Mile Solo

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Peyton Tipton Flushing MI 844 18 M 1:Top4Mi 25:38.1 25:38.1
2 Nicholas Shrable Linden MI 107 18 M 1:18-29 25:47.7 25:47.7
3 Joel Shankster Grand Blanc MI 101 38 M 1:30-39 27:17.6 27:17.6
4 River Meckstroth Grand Blanc MI 87 14 M 1:12-17 29:17.3 29:17.3
5 Chase Stanke Gaines MI 115 19 M 2:18-29 29:23.0 29:23.0
6 Christine Jacob Grand Blanc MI 64 50 F 1:Top4Mi 29:49.3 29:49.3
7 Alexis Mawhinney Linden MI 85 15 F 1:12-17 30:05.2 30:05.2
8 Jay Kelly Gaines MI 69 49 M 1:40-49 30:32.3 30:32.3
9 Jered Townsend Flushing MI 124 42 M 2:40-49 31:25.1 31:25.1
10 Casey Cohen Linden MI 34 16 M 2:12-17 32:12.5 32:12.5
11 Cole Wiknich Linden MI 130 17 M 3:12-17 32:22.0 32:22.0
12 Dominic Bonasse Linden MI 25 15 M 4:12-17 32:29.6 32:29.6
13 Karl Kramer Flushing MI 72 58 M 1:50-59 32:54.0 32:54.0
14 Ryan Young Ortonville MI 363 32 M 2:30-39 33:23.2 33:23.2
15 Jennifer Cleary West Bloomfied MI 934 47 F 1:40-49 33:24.6 33:24.6
16 Eric Lund Oxford MI 80 40 M 3:40-49 33:46.9 33:46.9
17 Gabrielle Sines Ann Arbor 950 24 F 1:18-29 33:57.5 33:57.5
18 Nathan Grotz Dexter MI 951 27 M 3:18-29 33:57.7 33:57.7
19 Cameron McCall Fenton MI 937 15 M 5:12-17 34:20.3 34:20.3
20 Ted Bucy Pinckney MI 29 61 M 1:60-69 34:23.4 34:23.4
21 Corbin Haak Swartz Creek MI 55 15 M 6:12-17 34:41.0 34:41.0
22 David McCall Fenton MI 938 45 M 4:40-49 34:54.4 34:54.4
23 Lisa Bach Millington MI 20 52 F 1:50-59 35:26.0 35:26.0
24 Jamie Berggren Fenton MI 939 46 M 5:40-49 35:44.1 35:44.1
25 Jacob Monaghan Swartz Creek MI 91 15 M 7:12-17 35:51.6 35:51.6
26 Diane MacKay Millington MI 81 57 F 2:50-59 35:53.1 35:53.1
27 Kathy Close Howell MI 33 50 F 3:50-59 36:05.0 36:05.0
28 Jody Clark Oakland MI 952 43 F 2:40-49 36:09.6 36:09.6
29 Makenna Smith CLIO MI 113 12 F 2:12-17 36:44.1 36:44.1
30 Abrielle Smith Clio MI 109 9 F 1: 1-11 37:02.5 37:02.5
31 Robin Schaffer Millington MI 921 62 F 1:60-69 37:20.0 37:20.0
32 Kurt Jensen Oakland MI 953 43 M 6:40-49 37:54.9 37:54.9
33 Shawn Rowley Canton MI 99 57 M 2:50-59 38:07.1 38:07.1
34 Laura Holladay Ann Arbor MI 63 39 F 1:30-39 38:29.6 38:29.6
35 Mark Kalfayan Davison MI 68 46 M 7:40-49 38:31.6 38:31.6
36 Brinda Johnson Millington MI 66 44 F 3:40-49 38:41.4 38:41.4
37 Jacqueline Gilbert Linden MI 50 16 F 3:12-17 39:01.7 39:01.7
38 Pamela Chiappetta Fenton MI 31 54 F 4:50-59 39:19.1 39:19.1
39 Zach Leggo Plymouth MI 76 32 M 3:30-39 39:23.3 39:23.3
40 Liza Kirkey Fenton MI 71 16 F 4:12-17 39:26.1 39:26.1
41 Jeff Girard Clarkston MI 51 56 M 3:50-59 39:27.1 39:27.1
42 Kaden Arnst Grand Blanc MI 18 11 M 1: 1-11 39:31.3 39:31.3
43 Angela Smith Clio MI 110 41 F 4:40-49 39:38.3 39:38.3
44 Jeff Krumpholz Grand Blanc MI 73 47 M 8:40-49 40:03.3 40:03.3
45 Amanda Lloyd Grand Blanc MI 79 32 F 2:30-39 40:04.3 40:04.3
46 Joshua Soter Holly MI 114 27 M 4:18-29 40:05.3 40:05.3
47 Dona DeRossett Otisville MI 44 66 F 2:60-69 40:47.7 40:47.7
48 valentino malone Ypsilanti MI 83 50 M 4:50-59 40:58.1 40:58.1
49 Kristel Coronado White Lake MI 37 36 F 3:30-39 41:01.2 41:01.2
50 Sarah Young Ortonville MI 377 36 F 4:30-39 41:01.9 41:01.9
51 mike kwierant Almont MI 74 50 M 5:50-59 41:19.6 41:19.6
52 Cody Roche Wyoming MI 97 25 M 5:18-29 41:25.3 41:25.3
53 Mandy Frye Plymouth MI 942 31 F 5:30-39 41:30.9 41:30.9
54 Rachel Nicol Linden MI 92 36 F 6:30-39 41:31.2 41:31.2
55 Kim Carnes Haslett MI 926 60 F 3:60-69 41:50.9 41:50.9
56 Holly Sheerin Grand Blanc MI 102 47 F 5:40-49 41:54.1 41:54.1
57 Brad Brown Grand Blanc MI 26 40 M 9:40-49 41:54.2 41:54.2
58 Piper Arnst Grand Blanc MI 19 8 F 2: 1-11 42:02.9 42:02.9
59 Frederick Cross Howell MI 40 72 M 1:70-99 42:24.7 42:24.7
60 John Lentz Richmond MI 78 47 M 10:40-49 42:28.6 42:28.6
61 Amanda Bastuk Grand Blanc MI 22 44 F 6:40-49 42:49.3 42:49.3
62 Kate Larsen Hancock MI 75 67 F 4:60-69 42:53.5 42:53.5
63 Jody Peterson Haslett MI 927 61 F 5:60-69 44:38.9 44:38.9
64 Amy Zimmerman Holly MI 924 43 F 7:40-49 44:53.6 44:53.6
65 Madison Philippi Linden MI 95 18 F 2:18-29 44:55.6 44:55.6
66 Mike O'Connor Waterford MI 929 48 M 11:40-49 45:01.8 45:01.8
67 Jason Shields Saline MI 105 39 M 4:30-39 45:25.7 45:25.7
68 Christine Shields Saline MI 103 36 F 7:30-39 45:26.3 45:26.3
69 Dave Shields Davison MI 104 60 M 2:60-69 45:26.8 45:26.8
70 Katie Coppens Plymouth MI 36 35 F 8:30-39 45:30.8 45:30.8
71 Ronald Readman Fenton MI 936 69 M 3:60-69 46:01.3 46:01.3
72 Barb Fields Columbiaville MI 47 48 F 8:40-49 46:45.9 46:45.9
73 Caroline Arnedt Saline MI 16 42 F 9:40-49 47:27.1 47:27.1
74 Brandi Griffin Saline MI 53 48 F 10:40-49 47:27.4 47:27.4
75 Bob Jones Mio MI 67 65 M 4:60-69 47:29.3 47:29.3
76 Nancy Cross Howell MI 414 71 F 1:70-99 48:31.1 48:31.1
77 Kari Shier Linden MI 106 37 F 9:30-39 48:57.3 48:57.3
78 Gretchen Thomas Milford MI 121 53 F 5:50-59 49:27.6 49:27.6
79 Cathy Kibler Fenton MI 70 55 F 6:50-59 49:27.8 49:27.8
80 Michelle Manas Saint Johns MI 84 42 F 11:40-49 49:32.9 49:32.9
81 Shawn Miller Fenton MI 90 40 F 12:40-49 49:33.4 49:33.4
82 Jessica Lentz Richmond MI 77 42 F 13:40-49 50:14.5 50:14.5
83 James Axtell Linden MI 933 56 M 6:50-59 50:53.8 50:53.8
84 Tim Giles FLUSHING MI 940 74 M 2:70-99 51:15.6 51:15.6
85 Casey Czerwinski Laingsburg MI 42 25 M 6:18-29 51:36.2 51:36.2
86 Conrad Scharrer Clio MI 930 74 M 3:70-99 52:15.2 52:15.2
87 Susan Scharrer Clio MI 931 63 F 6:60-69 52:16.0 52:16.0
88 Larry DeRossett Otisville MI 45 68 M 5:60-69 52:16.5 52:16.5
89 Claudia Tuori Howell MI 125 66 F 7:60-69 52:36.5 52:36.5
90 Theresa Bucy Pinckney MI 30 60 F 8:60-69 52:44.3 52:44.3
91 Gail Churchil Howell MI 941 56 F 7:50-59 52:46.6 52:46.6
92 Teresa Melzer Linden MI 88 60 F 9:60-69 53:00.3 53:00.3
93 Jonathan Gardner Tipton MI 49 47 M 12:40-49 53:57.5 53:57.5
94 Nancy Nordlie Birmingham MI 93 65 F 10:60-69 54:25.4 54:25.4
95 Joan Washa Burton MI 943 75 F 2:70-99 56:06.7 56:06.7
96 jennet malone Ypsilanti MI 82 49 F 14:40-49 58:39.2 58:39.2
97 Rebecca Reck Davison MI 96 35 F 10:30-39 59:36.2 59:36.2
98 John Tuori Howell MI 126 66 M 6:60-69 1:05:16.4 1:05:16.4
99 Jim Zittel Waterford MI 386 55 M 7:50-59 1:06:20.0 1:06:20.0
Top  

8 Mile Solo

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alex Rolston Flint MI 928 30 M 1:Top8Mi 44:30.8 44:30.8
2 Jeffrey Alberghini Southfield MI 14 38 M 1:30-39 50:13.3 50:13.3
3 Larry Popyk Grand Blanc MI 891 19 M 1:18-29 50:33.8 50:33.8
4 Ryan Brummel Newaygo MI 28 17 M 1:12-17 52:03.4 52:03.4
5 Andrew Behnke Linden MI 23 42 M 1:40-49 55:12.0 55:12.0
6 Dave Manges Flushing MI 949 47 M 2:40-49 58:14.3 58:14.3
7 Doug Miles Grand Blanc MI 89 46 M 3:40-49 59:01.5 59:01.5
8 Nick Eckardt Plymouth MI 948 31 M 2:30-39 59:04.3 59:04.3
9 Tyler Kern Linden MI 48 17 M 2:12-17 59:31.3 59:31.3
10 Bryan Hatfield Linden MI 445 44 M 4:40-49 1:00:33.2 1:00:33.2
11 Russ Faulkner GRAND BLANC MI 923 52 M 1:50-59 1:03:43.6 1:03:43.6
12 Brandon Gabany Linden MI 922 38 M 3:30-39 1:03:55.7 1:03:55.7
13 Michael Sack Linden MI 100 49 M 5:40-49 1:04:44.4 1:04:44.4
14 Fausto Chimbo Fenton MI 32 37 M 4:30-39 1:04:55.1 1:04:55.1
15 Ryan Bladzik Grand Blanc MI 24 40 M 6:40-49 1:06:42.0 1:06:42.0
16 Andy Harless Holly MI 56 45 M 7:40-49 1:07:20.2 1:07:20.2
17 Will Spurgeon Northville MI 947 40 M 8:40-49 1:07:43.5 1:07:43.5
18 Nathan Harrison Grand Blanc MI 58 35 M 5:30-39 1:07:57.5 1:07:57.5
19 Antonio Romano Holly MI 98 32 M 6:30-39 1:07:57.8 1:07:57.8
20 Anita Harless Holly MI 57 45 F 1:Top8Mi 1:08:28.3 1:08:28.3
21 Jenni Wolgast Swartz Creek MI 131 39 F 1:30-39 1:10:38.1 1:10:38.1
22 Mike Toma Howell MI 122 53 M 2:50-59 1:10:45.9 1:10:45.9
23 Debbie Mcintyre Fenton MI 86 51 F 1:50-59 1:12:09.2 1:12:09.2
24 marvin guitar Harrison Township MI 54 62 M 1:60-69 1:12:57.0 1:12:57.0
25 Bob Skrobot Howell MI 108 55 M 3:50-59 1:13:25.3 1:13:25.3
26 Ashton Fowler Linden MI 39 16 M 3:12-17 1:14:30.1 1:14:30.1
27 Ron Nachtigal Linden MI 935 59 M 4:50-59 1:14:35.0 1:14:35.0
28 Kevin Argue Burton MI 15 45 M 9:40-49 1:14:57.5 1:14:57.5
29 Billy Tanner Howell MI 120 56 M 5:50-59 1:15:07.7 1:15:07.7
30 Renee Toma Howell MI 123 53 F 2:50-59 1:15:28.6 1:15:28.6
31 Christa Rozin Saginaw MI 484 52 F 3:50-59 1:17:16.2 1:17:16.2
32 Russ Fall VASSAR MI 530 63 M 2:60-69 1:17:20.3 1:17:20.3
33 Chris Sweney Lapeer MI 119 52 M 6:50-59 1:18:49.6 1:18:49.6
34 Ken Hartwig Ortonville MI 59 59 M 7:50-59 1:20:49.4 1:20:49.4
35 Amy D'Aprile Howell MI 43 53 F 4:50-59 1:21:31.7 1:21:31.7
36 Eric Stewart Swartz Creek MI 117 34 M 7:30-39 1:24:07.8 1:24:07.8
37 Satish Jagadisan Okemos MI 65 38 M 8:30-39 1:24:25.9 1:24:25.9
38 Lori Stewart Swartz Creek MI 118 41 F 1:40-49 1:24:36.6 1:24:36.6
39 Jodi Arnst Grand Blanc MI 17 40 F 2:40-49 1:25:32.7 1:25:32.7
40 Michael Curtis Swartz Creek MI 41 69 M 3:60-69 1:26:02.7 1:26:02.7
41 Maria Hill Davison MI 61 48 F 3:40-49 1:28:00.5 1:28:00.5
42 Anthony Hill Davison MI 60 48 M 10:40-49 1:28:00.9 1:28:00.9
43 Thomas Wascha Burton MI 128 75 M 1:70-99 1:28:08.2 1:28:08.2
44 Jennifer Osterman Clarkston MI 94 40 F 4:40-49 1:30:28.8 1:30:28.8
45 Marie Terokowski Warren MI 946 35 F 2:30-39 1:32:50.0 1:32:50.0
46 Deborah Vinitski Livonia MI 127 48 F 5:40-49 1:35:13.3 1:35:13.3
47 Dawn Gohl Brighton MI 52 45 F 6:40-49 1:35:14.4 1:35:14.4
48 Paul Spurgeon Northville MI 945 35 M 9:30-39 1:40:31.9 1:40:31.9