Licensed to A2 Race Management - Contractor License
                                       HY-TEK's Meet Manager 1/27/2019 07:09 PM
                       Can Am International - 1/26/2019                        
                          Eastern Michigan University                          
                                    Results                                    
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Johnson, Jordan              Grand Valley            6.79       6.86   1 
  2 Beckom, Sean                 Eastern Mich            6.93       6.94   1 
  3 Joseph, Xavier               York Univers            6.89       6.95   1 
  4 Holmes, Junias               Oakland                 7.01       6.98   2 
  5 Hagen, Stephen               Michigan                6.99       7.00   2 
  6 Outlaw, Napoleon             Oakland                 6.86       7.00   1 
  7 Drake, Sheldon               Oakland                 6.94       7.01   1 
  8 Douglas, Frank               Eastern Mich            6.96       7.01   2 
  9 Arop, Emmanuel               Grand Valley            6.88       7.02   1 
 10 Pierson, Evan                Unattached              6.89       7.03   1 
 11 Akerewusi, Sesan             Windsor                 7.04       7.07   3 
 12 Chan, Matt                   Western Onta            7.05       7.08   3 
 13 Williams, Jimmie             Oakland                 7.40       7.08   5 
 14 Charles, Quinn               York Univers            7.01       7.10   3 
 15 Jones, Kenny                 Grand Valley            6.95       7.10   2 
 15 Bass, Zeon                   York Univers            7.15       7.10   3 
 17 McIntyre, Malcolm            Oakland                 7.09       7.12   3 
 18 McCarthy, Joseph             Michigan                7.01       7.15   3 
 19 Grant, Demari                York Univers            7.21       7.16   4 
 20 Capers, Thomas               Grand Valley            6.97       7.19   2 
 20 Shokour, Brandon             York Univers            6.89       7.19   1 
 22 Mitrzyk, John                Central Mich            7.28       7.22   4 
 22 Ibrahim, Sodiq               York Univers            7.09       7.22   3 
 24 Haye, Jahaven                Grand Valley            6.94       7.25   2 
 25 Richter, Felix               Western Onta            7.40       7.26   5 
 26 Goodloe, Corey               Oakland                 7.45       7.30   5 
 27 Archer, Rashid               Windsor                 7.27       7.31   4 
 28 Hooker, Jr., Dorian          Unattached              6.95       7.32   2 
 29 Hilsenbeck, Charles          Detroit Merc                       7.33   6 
 30 Todd, Dean                   Waterloo                7.40       7.34   5 
 31 Washington, Blake            Michigan                7.15       7.34   3 
 32 Ritchie, Tyler               Western Onta            7.28       7.35   4 
 33 Melson, Desmond              Michigan                7.20       7.38   4 
 34 Cherniak, Greg               Western Onta            7.15       7.39   4 
 35 Ehirim, Chijioke             Waterloo                7.29       7.43   5 
 36 Sholl, Johnathon             Oakland                 7.28       7.45   4 
 37 Woghiren, Joshua             Windsor                 7.20       7.45   4 
 38 Patterson, Berk              Western Onta            7.35       7.59   5 
 39 Schan, Steven                Western Onta            7.49       7.60   6 
 40 Dooley, Ryan                 Western Onta            7.50       7.60   6 
 -- Onyemah, Immanuel            Waterloo                6.97         FS   2 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Jordan              Grand Valley           21.26      22.22   1 
  2 Outlaw, Napoleon             Oakland                21.77      22.46   1 
  3 Drake, Sheldon               Oakland                21.69      22.48   1 
  4 Nellum, Marcus               Oakland                22.49      22.57   3 
  5 Capers, Thomas               Grand Valley           22.16      22.60   2 
  6 Beckom, Sean                 Eastern Mich           22.29      22.74   2 
  7 Arop, Emmanuel               Grand Valley           21.97      22.76   2 
  8 Bass, Zeon                   York Univers           21.84      22.89   1 
  9 Joseph, Xavier               York Univers           22.51      22.96   3 
 10 Morris, Gyasi                Buffalo                22.66      22.99   4 
 11 Kelley, Jeron                Central Mich           23.01      23.04   5 
 12 Hooker, Jr., Dorian          Unattached             22.69      23.27   4 
 13 Ahne, Joerg                  Waterloo               22.50      23.37   3 
 14 Suazo, Ivan                  Eastern Mich           22.73      23.44   4 
 15 Haye, Jahaven                Grand Valley           22.34      23.50   2 
 16 Hawver, Luke                 Detroit Merc           24.97      24.13   6 
 17 Todd, Dean                   Waterloo               23.70      24.24   5 
 18 Clark, Sheldon               Detroit Merc           23.72      24.27   6 
 19 Shelton, Semaj               Detroit Merc           26.49      24.48   6 
 20 Christina, Michael           Detroit Merc           24.67      24.55   6 
 21 Khanduja, Dhruv              Waterloo               23.00      24.56   5 
 22 Ehirim, Chijioke             Waterloo               23.70      24.72   5 
 -- Onyemah, Immanuel            Waterloo               22.70        DNF   4 
 
Men 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Jimmie             Oakland                35.68      34.41   2 
  2 Jehovah, Xavier              York Univers           34.75      35.36   1 
  3 Lorentz, Joshua              Waterloo               35.00      35.69   1 
  4 Mabbott, Jordan              Western Onta           35.70      35.71   2 
  5 Holmes, Junias               Oakland                42.00      35.72   7 
  6 McIntyre, Malcolm            Oakland                42.00      35.85   7 
  7 Goodloe, Corey               Oakland                36.00      36.05   3 
  8 Sleep, Tanner                Windsor                35.99      36.36   3 
  9 Van Bergen, Tohma            York Univers           35.15      36.40   1 
 10 Hilsenbeck, Charles          Detroit Merc           36.74      36.41   4 
 11 Outlaw, Napoleon             Oakland                42.00      36.43   7 
 12 Cherniak, Greg               Western Onta           35.87      36.53   2 
 13 Grant, Oliver                Waterloo               35.90      36.55   3 
 14 Hutchinson, Mark             York Univers           35.75      36.63   2 
 15 Orsini, Daniele              York Univers           35.65      36.66   1 
 16 Sellers, Brandon             Windsor                36.40      36.76   3 
 17 Cesar, Justus                Windsor                37.00      37.19   5 
 18 Hehn, Nathan                 Waterloo               37.40      37.46   6 
 19 Lester, Skyler               Eastern Mich           36.85      37.53   4 
 20 Clark, Liam                  Waterloo               36.80      37.66   4 
 21 Ford, Liam                   Windsor                37.90      37.68   6 
 22 Riley, John                  Windsor                37.40      38.05   5 
 23 McLaughlin, Matt             Windsor                37.50      38.20   6 
 24 Winder, Karl                 Windsor                36.99      38.29   5 
 25 Douglas, Kingboy             York Univers           37.30      38.37   5 
 26 Archer, Rashid               Windsor                39.24      38.68   6 
 27 Koch, Justin                 Detroit Merc                      39.31   7 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Richardson, Owen             Eastern Mich           47.18      48.84   1 
  2 Melson, Desmond              Michigan               47.92      49.89   1 
  3 Jaime, Gavin                 Central Mich                      49.90   4 
  4 Washington, Blake            Michigan               48.31      50.39   1 
  5 Walker, Daniel               Grand Valley           50.10      50.40   3 
  6 Morton, Roshawn              Central Mich           48.62      50.46   1 
  7 Blanchard, Jackson           Central Mich           49.75      50.54   2 
  8 McFarland, Andrew            Grand Valley           48.64      50.71   2 
  9 Hasan, Jaylen                Grand Valley           49.86      50.76   2 
 10 Morris, Gyasi                Buffalo                49.68      50.85   2 
 11 Lander, Dante                Central Mich           53.01      51.65   3 
 12 Shellenbarger, Gage          Central Mich           53.27      52.25   4 
 13 Hawver, Luke                 Detroit Merc           53.20      53.25   4 
 14 Christina, Michael           Detroit Merc           53.38      54.00   4 
 15 Shelton, Semaj               Detroit Merc           54.94      54.25   4 
 16 Clark, Sheldon               Detroit Merc           52.75      55.52   3 
 
Men 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Paterson, Mitchell           Windsor              1:19.30    1:20.35   1 
  2 Babcock, Owen                Waterloo             1:20.60    1:21.26   1 
  3 Korol, Ryan                  McMaster             1:21.00    1:21.38   1 
  4 Cullen, Jarrod               Windsor              1:19.80    1:23.48   1 
  5 Porter, Alexander            Grand Valley         1:23.50    1:24.27   3 
  6 McGuire, Shane               Buffalo              1:22.67    1:24.44   2 
  7 Ching, Joshua                York Univers         1:23.19    1:24.50   2 
  8 Barber, Elijah               Eastern Mich         1:23.40    1:24.60   3 
  9 Young, Charlie               Eastern Mich         1:22.63    1:24.60   2 
 10 Costa, Philip                York Univers         1:25.37    1:24.91   4 
 11 Yaeger, Luke                 McMaster             1:24.17    1:25.10   3 
 12 Forde, Brendan               Western Onta         1:24.00    1:25.35   3 
 13 Kitoko, Lofo-John            York Univers         1:29.44    1:26.29   4 
 14 Xie, Nicholas                Waterloo             1:25.50    1:26.40   4 
 15 Coward, Ken                  Eastern Mich         1:23.71    1:27.10   3 
 16 Forbes, Nick                 McMaster             1:26.50    1:27.64   4 
 17 Petlichkoff, Alexander       Detroit Merc         1:24.44    1:27.91   4 
 18 Butler, Matt                 Waterloo             1:25.00    1:29.38   4 
 19 Illunga, Jefferson           York Track Club      1:23.00    1:30.26   2 
 
Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Day, Owen                    Eastern Mich         1:52.36    1:52.64   1 
  2 Jones, Derek                 Eastern Mich         1:54.20    1:56.48   1 
  3 Anderson, Luke               Central Mich         1:55.26    1:56.97   1 
  4 Hazlitt, Patrick             Buffalo              1:54.06    1:57.60   1 
  5 Wilson, Roderic              Eastern Mich         1:53.50    1:59.54   1 
  6 Melling, Landon              Oakland              1:59.00    1:59.56   2 
  7 Kwok, Tony                   Waterloo             1:58.00    2:01.24   2 
  8 Hannah, Brett                Central Mich         1:57.34    2:01.89   1 
  9 Yagiela, Ben                 Central Mich         2:00.24    2:02.09   2 
 10 Corcoran-Miller, Nate        Oakland              2:01.71    2:02.89   2 
 11 Wiles, Jared                 Western Onta         1:58.00    2:04.68   2 
 12 Nava, Alan                   Detroit Merc         1:56.42    2:05.21   1 
 13 Goolsby, Kenneth             Central Mich         1:59.04    2:05.37   2 
 14 Neri, Nicholas               Windsor              2:04.00    2:06.71   2 
 15 Holland, Nathan              Oakland              2:01.18    2:07.03   2 
 
Men 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dalessandro, Nicholas        Windsor              2:27.00    2:27.94   1 
  1 Goldberg, Akiva              Waterloo             2:27.00    2:27.94   1 
  3 Hannam, Cole                 Windsor              2:27.00    2:28.01   1 
  4 Atkins, Leon                 Buffalo              2:28.68    2:28.51   1 
  5 Napier, Matthew              McMaster             2:27.15    2:29.77   1 
  6 Ali, Abdiaziz                York Univers         2:31.00    2:30.79   2 
  7 Groendyk, Jonathon           Grand Valley         2:31.00    2:30.85   2 
  8 Ingram, Joe                  Eastern Mich         2:33.23    2:32.48   3 
  9 Flach, Nathan                Waterloo             2:31.00    2:32.75   2 
 10 Fitsum, Hayelom              Eastern Mich         2:28.80    2:33.04   1 
 11 Costa, Solomon               Eastern Mich         2:28.70    2:33.96   1 
 12 Finley, Gustav               McMaster             2:36.00    2:34.44   3 
 13 Kwok, Tony                   Waterloo             2:32.00    2:35.14   2 
 14 Were, Ryan                   McMaster             2:31.00    2:35.58   2 
 15 Dobar, Dash                  Detroit Merc         2:39.13    2:37.21   3 
 16 Puskar, Cal                  Buffalo              2:28.90    2:37.56   1 
 17 Zilles, Josh                 Windsor              2:30.00    2:37.67   2 
 18 Czubernat, Tadzik            Windsor              2:33.00    2:37.85   2 
 19 Kuhn, Daniel                 Eastern Mich         2:38.00    2:38.03   3 
 20 VanEpps, Justin              Buffalo              2:30.00    2:39.35   2 
 21 Brandal, Ronnie              Unattached           2:34.00    2:40.07   3 
 22 DeJong, Aaron                McMaster             2:36.00    2:41.43   3 
 23 Marchant, David              McMaster             2:37.00    2:41.91   3 
 24 Myers, Phoenix               Eastern Mich         2:33.00    2:45.61   3 
 
Men 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ghali, Melika                Eastern Mich         4:08.00    4:12.71   1 
  2 Kendall, Ben                 Unattached           4:18.00    4:15.83   1 
  3 Wicker, Austin               Eastern Mich         4:13.00    4:17.10   1 
  4 Magnusson, Baldvin           Eastern Mich         4:14.00    4:19.02   1 
  5 Covell, Caleb                Buffalo              4:18.08    4:19.86   1 
  6 Brown, Luke                  Unattached           4:24.00    4:21.14   1 
  7 Melling, Landon              Oakland              4:24.26    4:25.49   1 
  8 Flannery, Thomas             Buffalo              4:19.72    4:26.70   1 
  9 Finch, Will                  Central Mich         4:23.00    4:28.39   1 
 10 Lorf, Chandler               Central Mich         4:23.00    4:29.18   1 
 11 Naughton, Conor              Central Mich         4:23.00    4:29.27   1 
 12 Schramm, Justin              Buffalo              4:25.41    4:30.01   2 
 13 McCann, James                Detroit Merc         4:24.47    4:31.36   1 
 14 Fraeyman, Adam               Detroit Merc         4:26.45    4:33.08   2 
 15 Smrcka, Emmett               Central Mich         4:26.32    4:34.37   2 
 16 Servos, Dylan                Buffalo              4:25.00    4:34.49   1 
 17 Greeley, Michael             Detroit Merc         4:37.55    4:39.64   2 
 18 Schwab, Ryan                 Detroit Merc         4:36.00    4:41.75   2 
 
Men 3000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Drover, Alex                 McMaster             8:19.32    8:24.40   1 
  2 Nebel, Andrew                Windsor              8:29.00    8:26.05   1 
  3 Raez Villanueva, Sergio      McMaster             8:15.76    8:26.74   1 
  4 MacPherson, Eric             McMaster             8:20.88    8:26.94   1 
  5 McGillivray, Josh            McMaster             8:20.16    8:28.41   1 
  6 Tyrrell, Ryan                McMaster             8:31.30    8:28.87   1 
  7 Alick, Dylan                 McMaster             8:27.90    8:31.82   1 
  8 Payne, Andy                  Unattached           8:28.00    8:35.71   1 
  9 Zeurcher, Eddie              Unattached           8:30.00    8:37.31   1 
 10 Cardamone, Benjamin          Buffalo              8:32.08    8:40.86   1 
 11 Martin, Josh                 Windsor              8:29.00    8:43.84   1 
 12 O'Donnell, Ian               Waterloo             8:44.00    8:44.57   2 
 13 Sleeman, Zachary             Central Mich         9:12.47    8:47.11   2 
 14 Ubene, Evan                  McMaster             8:36.03    8:47.67   1 
 15 Mercer, Matthew              Buffalo              8:49.66    8:48.20   2 
 16 Minbashian, Peter            McMaster             8:40.00    8:48.86   1 
 17 Perrin, Noah                 Unattached           8:32.00    8:49.62   1 
 18 Heyink, Mitchell             Windsor              8:50.00    8:50.59   2 
 19 Nusselder, Sam               McMaster             8:39.00    8:53.85   1 
 20 Hilbert, Liam                Buffalo              8:47.03    8:54.42   2 
 21 Mueller, Thomas              Detroit Merc         9:04.24    8:55.68   2 
 22 Mallory, Brad                Oakland              8:48.87    8:58.71   2 
 23 Smith, Scott                 Detroit Merc         9:09.48    9:00.04   2 
 24 Muldoon, Daniel              Buffalo              8:29.80    9:02.57   1 
 25 Cornwall, Taylor             McMaster             8:53.53    9:02.62   2 
 26 Cauchi, Mitch                Windsor              8:55.00    9:03.77   2 
 27 Banks, Ryan                  Windsor              9:00.00    9:15.87   2 
 28 Wuori, Connor                Oakland              8:44.23    9:16.84   2 
 29 Schwieman, Kyle              Oakland              9:20.35    9:17.27   2 
 30 Black, Connor                McMaster             8:58.00    9:26.86   2 
 31 Rioux, Jonathan              Windsor              9:00.00    9:36.74   2 
 32 Pettinga, Zachary            Oakland              8:50.68    9:38.01   2 
 33 Cook, Ian                    Eastern Mich         8:59.00    9:39.39   2 
 34 Staffell, Zach               Windsor              9:15.00    9:53.94   2 
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wylie, Payne                 Eastern Mich            8.11       8.11   1 
  2 Mayhue, Job                  Michigan                8.15       8.18   1 
  3 Caudy, Noah                  Michigan                8.14       8.19   1 
  4 Clark, Anthony               Buffalo                 8.18       8.27   1 
  5 Blanchard, Jackson           Central Mich            8.36       8.41   2 
  6 Nellum, Marcus               Oakland                 8.29       8.45   1 
  7 Stewart, Taylor              Unattached              8.30       8.46   2 
  8 Douglas, Frank               Eastern Mich            8.08       8.47   1 
  9 Butcher, Locky               Western Onta            8.39       8.50   2 
 10 Kirkwood, Tyler              Grand Valley            8.15       8.51   1 
 11 Suazo, Ivan                  Eastern Mich            8.06       8.52   1 
 12 Ononiwu, Chineme             Buffalo                 8.46       8.60   2 
 13 Marshall, Sean               Michigan                8.38       8.61   2 
 14 Aerts, Parker                Central Mich            8.37       8.63   2 
 15 Mansfield, Tyler             Grand Valley            8.35       8.70   2 
 16 Dooley, Ryan                 Western Onta            8.57       8.72   3 
 17 Lander, Dante                Central Mich            8.71       8.87   3 
 18 Spangenberg, Greg            Western Onta            9.17       8.87   3 
 19 Schan, Steven                Western Onta            9.22       8.94   4 
 20 Sandhur, Baltaj              Buffalo                 8.84       8.96   3 
 21 Shellenbarger, Gage          Central Mich            8.78       8.96   3 
 22 Patterson, Berk              Western Onta            8.79       9.10   3 
 23 Hendricks-Pollack, Jared     Western Onta            9.20       9.16   3 
 24 Lietzow, Joseph              Detroit Merc            9.26       9.64   4 
 25 DePelsmaeker, Adam           Detroit Merc           11.25      11.52   4 
 -- Lester, Skyler               Eastern Mich            8.36         FS   2 
 
Men 4x200 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Western Ontario  'A'                              1:29.00    1:30.77  
     1) Chan, Matt                      2) Cherniak, Greg                 
     3) O'Brien, Daniel                 4) Mabbott, Jordan                
  2 Windsor  'A'                                                 1:31.79  
     1) Cullen, Jarrod                  2) Akerewusi, Sesan               
     3) Bramao, Irwin                   4) Rowe, Rojae                    
  3 York University  'A'                                         1:32.38  
     1) Jehovah, Xavier                 2) Joseph, Xavier                 
     3) Charles, Quinn                  4) Grant, Demari                  
  4 Windsor  'B'                                                 1:34.98  
     1) Cesar, Justus                   2) Ford, Liam                     
     3) Archer, Rashid                  4) Woghiren, Joshua               
 
Men 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Grand Valley St.  'A'                             3:11.09    3:18.20   1 
     1) McFarland, Andrew               2) Hasan, Jaylen                  
     3) Walker, Daniel                  4) Capers, Thomas                 
  2 Waterloo  'A'                                     3:21.50    3:23.46   2 
     1) Clark, Liam                     2) Lorentz, Joshua                
     3) Goldberg, Akiva                 4) Babcock, Owen                  
  3 Windsor  'A'                                      3:19.28    3:24.25   2 
     1) Cesar, Justus                   2) Winder, Karl                   
     3) Riley, John                     4) McLaughlin, Matt               
  4 Eastern Michigan  'A'                             3:20.93    3:25.44   1 
     1) Wylie, Payne                    2) Barber, Elijah                 
     3) Wilson, Roderic                 4) Coward, Ken                    
  5 York University  'A'                              3:16.72    3:26.96   1 
     1) Hutchinson, Mark                2) Orsini, Daniele                
     3) Ching, Joshua                   4) Ali, Abdiaziz                  
  6 Buffalo  'A'                                      3:14.26    3:27.54   1 
     1) Jones, Zachary                  2) McGuire, Shane                 
     3) Atkins, Leon                    4) Hazlitt, Patrick               
  7 Waterloo  'B'                                     3:30.00    3:34.24   3 
     1) Xie, Nicholas                   2) Flach, Nathan                  
     3) Kwok, Tony                      4) Butler, Matt                   
  8 Detroit Mercy  'A'                                3:30.00    3:38.63   2 
     1) Hilsenbeck, Charles             2) Dobar, Dash                    
     3) Hawver, Luke                    4) Christina, Michael             
  9 Detroit Mercy  'B'                                           3:45.00   3 
     1) Shelton, Semaj                  2) Lietzow, Joseph                
     3) Clark, Sheldon                  4) Koch, Justin                   
 10 Detroit Mercy  'C'                                           3:45.07   3 
     1) Greeley, Michael                2) Petlichkoff, Alexander         
     3) Nava, Alan                      4) Fraeyman, Adam                 
 -- Grand Valley St.  'B'                             3:11.09        DNF   3 
     1) Groendyk, Jonathon              2)                                
 
Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hart, Cameron                Eastern Mich           2.06m      2.04m    6-08.25 
  2 Burke, Brandon               Buffalo                2.06m      1.98m    6-06.00 
  2 Weeks, Hunter                Grand Valley           2.11m      1.98m    6-06.00 
  4 Mount, Ryan                  Grand Valley           2.00m     J1.98m    6-06.00 
  5 Veldheer, Joshua             Grand Valley           1.95m      1.93m    6-04.00 
  6 Hugh-Plott, Alex             Oakland                2.03m     J1.93m    6-04.00 
  7 Lanfear, Daniel              Detroit Merc           1.97m     J1.93m    6-04.00 
  8 Cowan, Sam                   Western Onta           1.90m      1.88m    6-02.00 
  8 Kellier, Cai                 Windsor                1.84m      1.88m    6-02.00 
 10 Butcher, Locky               Western Onta           1.80m     J1.88m    6-02.00 
 10 O'Brien, Daniel              Western Onta           1.95m     J1.88m    6-02.00 
 12 Narusch, Salvatore           Oakland                          J1.88m    6-02.00 
 13 Virk, Dilveer                Waterloo               1.90m      1.83m    6-00.00 
 13 Hendricks-Pollack, Jared     Western Onta           1.90m      1.83m    6-00.00 
 15 Villa, Sam                   Windsor                1.90m     J1.83m    6-00.00 
 16 Nellum, Marcus               Oakland                          J1.83m    6-00.00 
 17 Stewart, Taylor              Unattached             1.95m     J1.83m    6-00.00 
 17 Lietzow, Joseph              Detroit Merc           1.92m     J1.83m    6-00.00 
 17 Jones, Zachary               Buffalo                1.85m     J1.83m    6-00.00 
 20 Freeman, Wes                 Waterloo               1.90m      1.78m    5-10.00 
 -- Ersan, Sinan                 Buffalo                1.80m         NH            
 -- VanSickle, Chase             Oakland                2.00m         NH            
 -- Williams, Nakia              Buffalo                1.90m         NH            
 
Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Babits, Max                  Unattached                        5.15m   16-10.75 
  2 Gleason, Dan                 Western Onta           4.95m      4.95m   16-02.75 
  3 Jacobs, Alex                 Eastern Mich           4.85m      4.85m   15-11.00 
  4 Frens, AJ                    Unattached             4.95m     J4.85m   15-11.00 
  5 Etchen, Colin                Eastern Mich           5.10m      4.75m   15-07.00 
  6 Parker, Nojah                Windsor                4.60m      4.65m   15-03.00 
  7 Benn, Ross                   Windsor                4.60m      4.55m   14-11.00 
  8 Page, Brett                  Windsor                4.40m      4.40m   14-05.25 
  9 Farrell, Jason               Buffalo                4.60m     J4.40m   14-05.25 
 10 Spiaser, Jacob               Detroit Merc           4.26m      4.25m   13-11.25 
 11 Shaw, Nick                   Western Onta           4.50m      4.10m   13-05.25 
 -- Sadzewicz, Isaac             Unattached                           NH            
 -- Gilfus, Steven               Buffalo                4.18m         NH            
 -- Christopher, Nick            Western Onta           4.50m         NH            
 
Men Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hart, Cameron                Eastern Mich           7.20m      7.29m   23-11.00 
  2 Ahne, Joerg                  Waterloo               7.11m      7.26m   23-10.00 
  3 Sanchez Juan, Carlos         Eastern Mich           7.41m      7.20m   23-07.50 
  4 Allen, Shevaugh              Buffalo                7.01m      7.17m   23-06.25 
  5 Scott, Donald                New Realm Runnin       7.58m      6.97m   22-10.50 
  6 Balogun, Jonny               Western Onta           7.24m      6.91m   22-08.00 
  7 Mitrzyk, John                Central Mich           6.81m      6.89m   22-07.25 
  8 Indome, Matt                 Western Onta           6.78m      6.88m   22-07.00 
  9 Novak, Chase                 Oakland                6.66m      6.61m   21-08.25 
 10 Bramao, Irwin                Windsor                6.73m      6.60m   21-08.00 
 11 O'Brien, Daniel              Western Onta           6.70m      6.54m   21-05.50 
 12 Hendricks-Pollack, Jared     Western Onta           6.20m      6.47m   21-02.75 
 13 Jones, Zachary               Buffalo                6.75m      6.26m   20-06.50 
 14 Halpenny, Jon                Waterloo               6.42m      6.16m   20-02.50 
 15 Ersan, Sinan                 Buffalo                6.48m      6.06m   19-10.75 
 16 Lietzow, Joseph              Detroit Merc           6.18m      5.80m   19-00.50 
 17 VanSickle, Chase             Oakland                5.78m      5.72m   18-09.25 
 18 DePelsmaeker, Adam           Detroit Merc           5.40m      5.55m   18-02.50 
 -- Gardner, Destin              Windsor                6.35m       FOUL            
 
Men Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Scott, Donald                New Realm Runnin      17.06m     16.60m   54-05.50 
  2 Peters, Micah                Eastern Mich          14.75m     14.78m   48-06.00 
  3 Herbert, Nick                Eastern Mich          15.17m     14.77m   48-05.50 
  4 Cathey, Kaishaun             Unattached            15.81m     14.55m   47-09.00 
  5 Billings, Scott              Western Onta          13.98m     13.87m   45-06.25 
  6 Burke, Brandon               Buffalo               13.85m     13.64m   44-09.00 
  7 Kang, Richard                Waterloo              13.44m     13.50m   44-03.50 
  8 Davis, Brandon               Oakland               14.82m     13.44m   44-01.25 
  9 Bell, Joseph                 Western Onta          13.00m     12.39m   40-07.75 
 10 Lanfear, Daniel              Detroit Merc          11.91m     11.75m   38-06.75 
 -- Williams, Nakia              Buffalo               12.98m       FOUL            
 -- Hugh-Plott, Alex             Oakland                            FOUL            
 
Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Purcilly, Zach               Eastern Mich          17.29m     16.82m   55-02.25 
  2 Scavarda, Justin             Grand Valley          17.76m     16.13m   52-11.00 
  3 Hierholzer, Mike             Eastern Mich          16.71m     15.90m   52-02.00 
  4 Boyle, Jack                  Unattached            16.41m     15.79m   51-09.75 
  5 Warman, Brad                 Grand Valley          15.75m     15.69m   51-05.75 
  6 Rivard, Kenton               Oakland               15.62m     15.35m   50-04.50 
  7 Cameron, Stuart              Western Onta          15.20m     15.32m   50-03.25 
  8 Cwiok, Tommy                 Grand Valley          15.11m     14.97m   49-01.50 
  9 Webb, Zion                   Windsor               15.45m     14.96m   49-01.00 
 10 Harkey, Zach                 Eastern Mich          15.69m     14.42m   47-03.75 
 11 Targgart, Cole               Unattached            13.56m     14.21m   46-07.50 
 12 Stephenson, Newlyn           Eastern Mich          14.67m     13.86m   45-05.75 
 13 Koepp, Devon                 Buffalo               14.88m     13.79m   45-03.00 
 14 Sirut, Tyler                 Oakland               13.78m     13.61m   44-08.00 
 15 Atkinson, Anthony            Windsor               13.85m     13.33m   43-09.00 
 16 Nickens, Caleb               Buffalo               13.57m     12.93m   42-05.25 
 17 Harris, Demetri              Oakland               12.75m     12.79m   41-11.50 
 18 Butcher, Locky               Western Onta          12.80m     12.66m   41-06.50 
 19 Scalzi, Nicholas             Detroit Merc          13.69m     11.78m   38-07.75 
 20 Terzano, John Paul           Detroit Merc          11.67m     11.11m   36-05.50 
 21 Carreon, Jian                Detroit Merc           9.19m      8.17m   26-09.75 
 
Men Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Stilwell, Cody               Ferris State          20.84m     19.37m   63-06.75 
  2 Bryant, Taige                Eastern Mich          17.47m     19.02m   62-05.00 
  3 Wray, Samuel                 Buffalo               18.39m     18.65m   61-02.25 
  4 Scavarda, Justin             Grand Valley          18.96m     18.46m   60-06.75 
  5 Harkey, Zach                 Eastern Mich          19.74m     18.43m   60-05.75 
  6 Stephenson, Newlyn           Eastern Mich          19.16m     18.33m   60-01.75 
  7 Harding, Hunter              Grand Valley          18.37m     18.09m   59-04.25 
  8 Hierholzer, Mike             Eastern Mich          17.20m     17.18m   56-04.50 
  9 Dale, Isaac                  Grand Valley          17.17m     16.92m   55-06.25 
 10 Sirut, Tyler                 Oakland               18.13m     16.24m   53-03.50 
 11 Rivard, Kenton               Oakland               16.65m     16.09m   52-09.50 
 12 Leduc, Eric                  Detroit Merc          15.21m     15.61m   51-02.75 
 13 Nickens, Caleb               Buffalo               15.97m     15.49m   50-10.00 
 14 Harris, Demetri              Oakland               14.73m     13.99m   45-10.75 
 15 Atkinson, Anthony            Windsor               14.28m     13.88m   45-06.50 
 16 Cwiok, Tommy                 Grand Valley          16.18m     13.69m   44-11.00 
 17 Webb, Zion                   Windsor               12.90m     12.82m   42-00.75 
 18 Terzano, John Paul           Detroit Merc          11.49m     11.61m   38-01.25 
 19 Carreon, Jian                Detroit Merc          10.21m      9.99m   32-09.50