Licensed to A2 Race Management - Contractor License
HY-TEK's Meet Manager 1/27/2019 07:10 PM
Can Am International - 1/26/2019
Eastern Michigan University
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Mason, Brittni Eastern Mich 7.56 7.51 1
2 Chief-Morris, Joy Spear Unattached 7.60 7.53 1
3 Jones, Jasmine Unattached 7.58 7.55 1
4 Floyd, Angelica Grand Valley 7.60 7.55 1
5 Harris, Jessica Eastern Mich 7.48 7.62 1
6 Davis-Price, Candice Unattached 7.61 7.68 1
7 Ganther, Kolby Eastern Mich 7.59 7.74 1
8 Gibson, Keypathwa Eastern Mich 7.80 7.76 2
9 Bourg, Kristine Eastern Mich 7.69 7.82 2
10 Francis, Jhada Buffalo 7.72 7.82 2
11 Goff, Allyson Eastern Mich 7.74 7.83 2
12 Stuedemann, Willow Grand Valley 7.66 7.85 2
13 Wade, Alysse Eastern Mich 7.75 7.85 2
14 Ross, Iyanna Bowling Gree 7.88 7.85 3
15 Beulla, Sarah Grand Valley 7.89 7.87 3
16 Edwards, Mair Eastern Mich 7.95 7.90 4
17 Castello, Daniella Western Onta 8.03 7.90 5
18 Lamorie, Taryn Windsor 7.89 7.90 3
19 Echols, Akili Michigan 7.79 7.91 2
20 Hyder, Jasmine Unattached 7.65 7.91 1
21 Campbell, Georgia York Univers 7.82 7.93 3
22 Gardner, Chanel Oakland 8.40 7.94 7
23 Draper, Ryen Bowling Gree 7.93 7.97 4
24 Boa, Diana York Univers 7.90 7.99 4
25 Faa, Priscilla Buffalo 7.97 8.01 5
26 Carnathan, Alexandra Detroit Merc 7.94 8.01 4
27 Chang-Lewis, Kyra Western Onta 7.90 8.01 4
28 Brown, Chasatea Bowling Gree 7.87 8.02 3
29 Harris, Kimora York Univers 8.04 8.04 5
30 Byrd, Tifani Unattached 7.96 8.05 5
31 Gregg, Gabrielle Western Onta 8.42 8.09 7
32 Williams, Rebecca Windsor 8.07 8.10 6
33 Struminski-Boden, Antoni Western Onta 7.99 8.11 5
34 Goodson, Miranda Michigan 7.95 8.13 4
35 Mittiga, Catherine Eastern Mich 8.01 8.13 5
36 Martinbianco, Nicole Oakland 7.87 8.14 3
37 Singletary, Travasia Buffalo 7.89 8.15 3
38 Coverdill, Hannah Oakland 8.07 8.16 6
39 Erkins, A'Niya Central Mich 8.21 8.18 6
40 Walker, Briana Oakland 7.94 8.19 4
41 Varghese, Olivia Western Onta 8.14 8.31 6
42 Bull, Rasheedah Buffalo 7.95 8.34 4
43 Weatherford, Taylor Oakland 8.29 8.37 6
44 Stachowich, Cassidy Waterloo 8.50 8.46 7
45 Pencak, Kathleen Oakland 8.60 8.47 7
46 Earles, Meghan Oakland 9.10 8.53 7
47 Krone, Jessica Oakland 8.55 8.55 7
48 Philbert, Mia Buffalo 8.00 8.57 5
49 Ashley, Ra'Dasha Oakland 8.46 8.59 7
50 Millard, Claire Western Onta 8.27 8.64 6
51 Holland, Rachel Western Onta 8.30 8.69 6
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nelms, Michaela Eastern Mich 24.45 24.64 1
2 Johnston, Micah Eastern Mich 24.08 25.05 1
3 Ganther, Kolby Eastern Mich 24.99 25.32 2
4 Nevels, Savannah Bowling Gree 24.83 25.33 2
5 Edwards, Mair Eastern Mich 24.98 25.42 2
6 Harris, Jessica Eastern Mich 24.23 25.63 1
7 Beulla, Sarah Grand Valley 25.10 25.64 3
8 Floyd, Angelica Grand Valley 25.42 25.88 4
9 Stuedemann, Willow Grand Valley 24.79 25.98 1
10 Mason, Brittni Eastern Mich 25.27 26.03 3
11 Francis, Jhada Buffalo 25.03 26.03 2
12 Walker, Briana Oakland 26.07 26.22 5
13 Ward, Nina Eastern Mich 26.19 26.26 5
14 Wade, Alysse Eastern Mich 25.79 26.51 4
15 Benson, Kelani Grand Valley 26.36 26.51 6
16 Blayney-Hoffer, Ashley Waterloo 26.00 26.65 5
17 Daniels, Tyra Central Mich 26.82 26.74 6
18 Martinbianco, Nicole Oakland 25.22 26.91 3
19 Dalcourt, Alessa Waterloo 26.80 26.96 6
20 Erkins, A'Niya Central Mich 27.36 27.11 6
21 Miller, Antoinette Buffalo 25.52 27.12 4
22 Kimbrough, Tanayea Grand Valley 25.81 27.33 4
23 Coverdill, Hannah Oakland 27.43 27.43 7
24 Broomfield, Alanah York Univers 27.51 7
25 Carnathan, Alexandra Detroit Merc 26.25 27.77 5
26 Kirincic, Tatjana Windsor 27.55 27.92 7
27 Sanders, Paige Oakland 28.00 28.02 7
28 Vizard, Natalie Detroit Merc 26.32 28.09 5
29 Sinani, Tina Detroit Merc 29.35 30.30 7
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ihunaegbo, Christy York Univers 38.21 40.14 1
2 Hodgins, Kristy Windsor 40.01 40.42 2
3 Gardner, Chanel Oakland 45.00 40.57 5
4 Hodgins, Kelly Windsor 40.25 40.69 2
5 Smith, Sydney Western Onta 41.08 41.05 3
6 Floris, Emma Windsor 40.85 41.10 2
7 Gibson, Keypathwa Eastern Mich 40.37 41.38 2
8 Bobb, Mikeisha York Univers 39.76 41.48 1
9 Tidmore, Brianna Bowling Gree 41.50 41.54 4
10 Hodges, Kamryn Buffalo 41.80 41.66 4
11 Da Silva, Simone York Univers 40.92 41.83 3
12 Agbonwanete, Marvelous York Univers 39.73 41.91 1
13 Franklin, Kiaya Buffalo 41.50 42.04 4
14 Thompson, Christal Buffalo 41.60 42.19 4
15 Jackson, Kiera Windsor 41.70 42.30 4
16 Oulds, Ally Western Onta 41.41 42.38 3
17 Witherspoon, Nicolette York Univers 41.02 42.46 3
18 Dwyer, Courtney York Univers 39.84 42.58 1
19 Jackson, Kyri Detroit Merc 41.24 42.73 3
20 Castello, Daniella Western Onta 42.00 42.83 5
21 Meier-Ross, Kaitlynn Waterloo 43.00 43.52 5
22 Earles, Meghan Oakland 50.00 43.62 6
23 Pencak, Kathleen Oakland 48.00 43.64 6
24 Struminski-Boden, Antoni Western Onta 43.79 6
25 Stiel, Kylie Windsor 43.00 43.85 5
26 Rademacher, Olivia Oakland 45.47 44.60 6
27 Mosley, Jhayla Detroit Merc 46.99 45.33 6
28 Williams, Rebecca Windsor 44.80 45.41 5
29 Krone, Jessica Oakland 54.00 46.01 6
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Nelms, Michaela Eastern Mich 55.56 55.24 1
2 Johnston, Micah Eastern Mich 54.12 55.63 1
3 Ihunaegbo, Christy York Univers 54.22 56.18 1
4 Johnson, Heather Grand Valley 56.75 58.09 2
5 Dismuke, Simonae Central Mich 55.79 58.35 1
6 Villarini, Amy Buffalo 56.48 58.76 2
7 Eby, Jessica Grand Valley 56.83 58.77 2
8 Williams, Jayden Central Mich 59.74 59.07 3
9 Gaiters, Jazzlynn Bowling Gree 58.58 59.65 3
10 Perrier, Katriel Buffalo 59.21 1:00.25 3
11 Echols, Akili Michigan 1:00.97 5
12 Short, Ariana Eastern Mich 1:00.04 1:00.99 4
13 Wheeler, Chevonne Eastern Mich 1:00.90 1:01.33 4
14 Goodson, Miranda Michigan 1:01.82 5
15 Morrow, Alana Oakland 1:02.19 1:02.52 4
16 Hankey, Olivia Central Mich 1:03.16 1:02.64 5
17 Jarvis, Madison Western Onta 59.00 1:03.92 3
18 Vizard, Natalie Detroit Merc 1:02.15 1:04.07 4
19 May, Kye Detroit Merc 1:02.75 1:04.38 5
20 Ashley, Ra'Dasha Oakland 1:07.52 1:04.67 5
21 Campeau, Kennedy Detroit Merc 1:01.97 1:05.78 4
22 Sellers, Mis'cha Bowling Gree 58.57 1:06.33 2
Women 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 March, Sydney Buffalo 1:38.83 1:38.92 1
2 MacDonald, Elise Waterloo 1:37.50 1:39.37 1
3 Seiders, Hannah Buffalo 1:40.89 2
4 Whitten, Natalie Windsor 1:39.50 1:42.05 1
5 Kelly, Meaghan York Univers 1:41.93 1:42.82 1
6 Davis, Alexa Central Mich 1:44.77 1:42.86 2
7 Harden, Rebekah Detroit Merc 1:43.00 1:43.72 2
8 Measel, Rebecca Detroit Merc 1:41.95 1:43.76 2
9 Tomman, Taylor Detroit Merc 1:45.00 1:45.66 2
10 Lauzon, Emily Central Mich 1:41.50 1:46.19 1
11 Flanders, Anna Central Mich 1:41.37 1:51.68 1
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Gaskin, Sonia York Track Club 2:04.33 2:08.49 1
2 Meyers, Sydney Eastern Mich 2:12.66 2:13.86 1
3 Leigh, Madison Oakland 2:16.44 2:15.88 1
4 Czarnecki, Heather Oakland 2:15.69 2:19.44 1
5 Smith, Emily Eastern Mich 2:15.00 2:20.38 1
6 Rettelle, Maija Central Mich 2:22.50 2:21.11 2
7 Sharpe, Jocelyn Eastern Mich 2:16.30 2:21.57 1
8 Cernej-Garcia, Tiffany Eastern Mich 2:16.20 2:22.21 1
9 Salzbrunn, Gianna Eastern Mich 2:26.60 2:24.93 2
10 Mandelke, Madi Central Mich 2:22.58 2:26.15 2
11 Seifert, Lexi Eastern Mich 2:25.31 2:28.81 2
12 Shannon, Allison Oakland 2:28.57 2:30.49 3
13 Iverson, Morgan Eastern Mich 2:30.96 3
14 Dymond, Micah Oakland 2:29.96 2:31.04 3
15 Allmen, Olivia Central Mich 2:26.91 2:31.68 3
16 Grindling, Nicole Oakland 2:45.00 2:34.12 3
17 Updike, Olivia Oakland 2:37.92 2:40.60 3
18 Starck, Emily Central Mich 2:38.93 2:49.19 3
-- Henry, Chardae Buffalo 2:21.01 DNF 2
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Greenough, Madison Waterloo 2:58.00 3:00.98
2 Harnack, Hope McMaster 2:58.00 3:03.86
3 Merlino, Morgan Central Mich 2:59.00 3:04.24
4 Perkins, Lauren Windsor 3:05.00 3:06.12
5 Williams, Camryn Windsor 3:04.00 3:08.96
6 Crawley, Rachel Windsor 3:00.00 3:13.47
7 Pisani, Katriana York Univers 3:15.00 3:15.05
8 Wheeler, Rebecca York Univers 3:21.69 3:26.52
Women 1 Mile Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Meyers, Sydney Eastern Mich 4:48.84 4:52.77 1
2 Smith, Emily Eastern Mich 4:52.00 5:00.15 1
3 Beckmann, Lauren Central Mich 5:11.94 5:05.49 1
4 Distelrath, Madison Eastern Mich 4:56.89 5:05.68 1
5 Olling, Kirsten Central Mich 5:06.46 5:07.97 1
6 Simonis, Ashleigh Eastern Mich 5:12.06 5:15.57 1
7 Fuller, Brittany Buffalo 5:25.00 5:15.65 2
8 Holahan, Allison Bowling Gree 5:17.83 5:17.21 1
9 Jones, Riley Buffalo 5:20.00 5:17.32 2
10 Gobbi, Carissa Central Mich 5:17.75 5:18.46 1
11 Allmacher, Samantha Central Mich 5:26.65 5:19.48 2
12 Hughes, Kayla Detroit Merc 5:29.31 5:22.76 2
13 Shannon, Allison Oakland 5:25.72 5:24.10 2
14 Nolan, Sarah McMaster 5:20.00 5:25.26 2
15 White, Aly Western Onta 5:00.00 5:25.67 1
16 Reyda, Lauren Buffalo 5:23.30 5:26.16 2
17 Basla, Juliana Buffalo 5:13.64 5:26.22 1
18 DeDolph, Sarah Detroit Merc 5:19.98 5:34.28 2
19 Grindling, Nicole Oakland 5:24.94 5:35.54 2
20 Harden, Rebekah Detroit Merc 5:44.79 5:35.59 2
21 Towianski, Veronica Detroit Merc 5:24.95 5:37.83 2
22 Papadelis, Marisa Oakland 5:38.00 5:38.00 2
23 Black, Megan McMaster 5:20.00 5:38.12 2
24 Updike, Olivia Oakland 5:40.08 5:43.41 2
25 Copat, Lynnsey Windsor 5:40.00 5:44.36 2
26 Taylor, Annmarie Detroit Merc 5:59.49 6:21.27 2
Women 3000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Johnson, Stephanie Unattached 10:07.00 10:04.29 1
2 Molloy, Charlotte Buffalo 10:09.57 10:19.27 1
3 Ryall, Stephanie Waterloo 10:15.00 10:20.28 1
4 Forbes, Caroline McMaster 10:15.00 10:21.68 1
5 St. Bernard, Kaitlyn Eastern Mich 10:15.00 10:23.17 1
6 Shelton, Emily Central Mich 10:25.00 10:28.86 1
7 Cullings, Tarynn Eastern Mich 10:16.99 10:29.64 1
8 Lindstrom, Jessi Bowling Gree 10:14.14 10:29.78 1
9 Kendell, Claire Detroit Merc 10:32.50 10:34.40 1
10 Aalberts, Megan Bowling Gree 10:34.28 10:38.60 1
11 Barich, Rachel Buffalo 10:18.07 10:45.91 1
12 Kanko, Lauren Western Onta 10:40.00 10:46.97 1
13 DeLine, Emily Eastern Mich 10:49.55 10:49.49 2
14 Briggs, Renelle McMaster 10:20.00 10:49.59 1
15 LaTuso, Meghan Buffalo 11:01.29 10:50.65 2
16 Hawke, Kendra McMaster 10:20.00 10:55.32 1
17 Vialva, Mya Windsor 11:05.00 10:56.56 2
18 Cronin, Bailey Oakland 11:03.16 11:00.42 2
19 Brown, Julianna Central Mich 10:50.31 11:01.85 2
20 Chandler, Olivia Eastern Mich 11:13.42 11:03.71 2
21 Porter, Shannon McMaster 11:00.00 11:08.04 2
22 Morgan, Adrienne McMaster 10:50.00 11:08.32 2
23 Koski, Megan Windsor 11:15.00 11:21.24 2
24 Polemitis, Nicole Central Mich 11:20.32 11:35.45 2
25 Herrera, Sara Oakland 11:37.22 11:36.05 2
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Davis-Price, Candice Unattached 8.20 8.27 1
2 Chief-Morris, Joy Spear Unattached 8.40 8.32 1
3 Hyder, Jasmine Unattached 8.49 8.47 1
4 Goff, Allyson Eastern Mich 8.57 8.63 1
5 Byrd, Tifani Unattached 8.69 8.76 2
6 Henderson, Crystal Buffalo 8.92 8.80 2
7 Wade, Alysse Eastern Mich 8.65 8.81 1
8 Gazaway, Angel Eastern Mich 8.68 8.84 1
9 Villani, Sara Western Onta 9.06 8.94 2
10 Mwenifumbo, Joselyn Grand Valley 9.21 9.02 3
11 Wiggins, Tiara Grand Valley 8.65 9.02 1
12 Hodgins, Kelly Windsor 9.41 9.11 4
13 Gregg, Gabrielle Western Onta 9.74 9.11 4
14 Morrow, Alana Oakland 8.95 9.14 2
15 Rodriguez, Lauren Michigan 9.09 9.17 2
16 Blayney-Hoffer, Ashley Waterloo 9.22 9.18 3
17 Millard, Claire Western Onta 9.88 9.30 5
18 Iverson, Morgan Eastern Mich 9.30 9.30 3
19 Coverdill, Hannah Oakland 9.30 9.36 3
20 Jackson, Kyri Detroit Merc 9.06 9.41 2
21 Robinson, Alexandria Central Mich 9.20 9.49 3
22 Jackson, Aisha Central Mich 8.63 9.53 1
23 Dalcourt, Alessa Waterloo 9.60 9.59 4
24 Mosley, Jhayla Detroit Merc 10.11 9.63 5
25 McKechnie, Hailey Western Onta 9.50 9.65 4
26 Kirincic, Tatjana Windsor 9.40 9.65 3
27 Salzbrunn, Gianna Eastern Mich 9.55 9.67 4
28 Ashley, Ra'Dasha Oakland 9.67 9.69 4
29 Howard, Mariah Buffalo 8.90 9.82 2
30 Wende, Christina Buffalo 9.14 9.82 3
31 Blair, Hannah Waterloo 9.70 10.16 4
32 Rademacher, Olivia Oakland 9.71 10.33 4
33 Shapiro, Kelsey Buffalo 10.12 10.37 5
Women 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Unattached 'A' 1:40.01 1:40.85
1) Davis-Price, Candice 2) Jones, Jasmine
3) Byrd, Tifani 4) Hyder, Jasmine
2 Windsor 'A' 1:42.42
1) Hodgins, Kristy 2) Lamorie, Taryn
3) Hodgins, Kelly 4) Floris, Emma
3 York University 'A' 1:43.27
1) Bobb, Mikeisha 2) Ihunaegbo, Christy
3) Da Silva, Simone 4) Boa, Diana
4 Western Ontario 'A' 1:40.00 1:44.00
1) Stricelj, Caroline 2) Castello, Daniella
3) Oulds, Ally 4) Chang-Lewis, Kyra
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Eastern Michigan 'A' 3:37.31 3:49.14 1
1) Edwards, Mair 2) Cernej-Garcia, Tiffany
3) Gibson, Keypathwa 4) Johnston, Micah
2 Bowling Green 'A' 3:47.06 3:51.44 1
1) Brown, Chasatea 2) Draper, Ryen
3) Ross, Iyanna 4) Nevels, Savannah
3 Grand Valley St. 'A' 3:36.87 3:53.46 1
1) Eby, Jessica 2) Beulla, Sarah
3) Stuedemann, Willow 4) Johnson, Heather
4 Eastern Michigan 'B' 3:37.31 4:00.15 2
1) Short, Ariana 2) Sharpe, Jocelyn
3) Wheeler, Chevonne 4) Gazaway, Angel
5 Waterloo 'A' 3:59.00 4:02.75 2
1) Blair, Hannah 2) MacDonald, Elise
3) Meier-Ross, Kaitlynn 4) Blayney-Hoffer, Ashley
6 Buffalo 'A' 3:48.24 4:04.27 1
1) Hodges, Kamryn 2) March, Sydney
3) Bull, Rasheedah 4) Franklin, Kiaya
7 Windsor 'A' 3:51.55 4:10.25 2
1) Jackson, Kiera 2) Stiel, Kylie
3) Whitten, Natalie 4) Williams, Camryn
8 Detroit Mercy 'B' 4:25.00 4:13.87 2
1) Jackson, Kyri 2) Measel, Rebecca
3) Harden, Rebekah 4) DeDolph, Sarah
9 Detroit Mercy 'A' 4:10.00 4:23.14 2
1) Campeau, Kennedy 2) Tomman, Taylor
3) Vizard, Natalie 4) May, Kye
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Stemple, Calli Central Mich 1.65m 1.70m 5-07.00
2 Grala, Emilia Western Onta 1.65m 1.65m 5-05.00
3 Laurie, Shaelyn Western Onta 1.55m J1.65m 5-05.00
4 Hjelmar, Samantha Buffalo 1.70m 1.60m 5-03.00
5 Hall, Hannah Oakland 1.58m J1.60m 5-03.00
6 Taylor, Ja'la Central Mich 1.65m J1.60m 5-03.00
7 Robinson, Alexandria Central Mich 1.60m J1.60m 5-03.00
8 Shapiro, Kelsey Buffalo 1.57m 1.55m 5-01.00
9 Miller, Antoinette Buffalo J1.55m 5-01.00
10 Helfrich, Emily Central Mich 1.64m J1.55m 5-01.00
10 Davis, Krysteena Oakland 1.48m J1.55m 5-01.00
10 Ward, Nina Eastern Mich 1.58m J1.55m 5-01.00
13 Sayre, Lauren Grand Valley 1.64m J1.55m 5-01.00
14 Micheaux, April Central Mich 1.62m 1.50m 4-11.00
15 Mount, Kylie Grand Valley 1.44m J1.50m 4-11.00
16 Salzbrunn, Gianna Eastern Mich 1.55m 1.45m 4-09.00
-- Iverson, Morgan Eastern Mich 1.50m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pollatz, Janina Unattached 4.17m 3.90m 12-09.50
2 Petty, Rebekah Central Mich 3.98m J3.90m 12-09.50
3 Szerencsits, Siobhan Central Mich 3.98m 3.80m 12-05.50
4 Rizzo, Christy Windsor 3.65m 3.60m 11-09.75
4 Tessmer, Dana Oakland 3.67m 3.60m 11-09.75
6 Burapan, Wijitra Earnie Buffalo 3.72m J3.60m 11-09.75
7 Reid, Amanda Western Onta 3.51m J3.60m 11-09.75
8 Kane, Olivia Oakland 3.64m 3.50m 11-05.75
9 Magoffin, Katy Western Onta 3.50m J3.50m 11-05.75
10 Roof, Hannah Buffalo 3.72m J3.50m 11-05.75
11 Kralik, Ema Windsor 3.55m J3.50m 11-05.75
12 Carr, Rebekah Eastern Mich 3.62m 3.35m 10-11.75
13 Stoyanovich, Ashley Western Onta 3.21m 3.20m 10-06.00
13 Sinani, Alexandra Detroit Merc 3.35m 3.20m 10-06.00
15 Lam, Lynton Windsor 3.55m J3.20m 10-06.00
15 Walker, Olivia Western Onta 3.30m J3.20m 10-06.00
17 Tewksbury, Katie Oakland 2.75m 2.90m 9-06.25
-- Simmons, Graysen Eastern Mich 3.69m NH
-- Geeting, Amber Detroit Merc 2.75m NH
-- Peramaki, Michaela Central Mich 3.69m NH
-- Morey, Brittnee Detroit Merc 2.90m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Goff, Allyson Eastern Mich 5.99m 5.92m 19-05.25
2 Duncan, Alexis Grand Valley 5.78m 5.70m 18-08.50
3 Henderson, Crystal Buffalo 5.34m 5.46m 17-11.00
4 Salzbrunn, Gianna Eastern Mich 5.51m 5.41m 17-09.00
5 Miller, Antoinette Buffalo 5.36m 5.30m 17-04.75
5 Sanders, Paige Oakland 5.42m 5.30m 17-04.75
7 Robinson, Alexandria Central Mich 5.50m 5.27m 17-03.50
8 Mittiga, Catherine Eastern Mich 5.41m J5.27m 17-03.50
9 Holland, Rachel Western Onta 5.02m 5.24m 17-02.25
10 Saintilmond, Correena Eastern Mich 5.46m 5.23m 17-02.00
11 Micheaux, April Central Mich 5.51m 5.21m 17-01.25
12 Brunet, Mandy Windsor 5.22m 5.20m 17-00.75
13 Ward, Nina Eastern Mich 5.13m 16-10.00
14 Washington, Crystal Eastern Mich 5.57m 5.12m 16-09.75
15 Taylor, Ja'la Central Mich 5.76m 5.06m 16-07.25
16 Mohan, Jushiva Western Onta 5.20m 5.04m 16-06.50
17 Walker, Briana Oakland 5.01m 4.84m 15-10.50
18 Iverson, Morgan Eastern Mich 4.80m 4.83m 15-10.25
19 Stachowich, Cassidy Waterloo 5.14m 4.68m 15-04.25
20 Sinani, Tina Detroit Merc 4.65m 3.90m 12-09.50
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Erhardt, Caroline Unattached 13.00m 12.71m 41-08.50
2 Washington, Crystal Eastern Mich 12.15m 12.10m 39-08.50
3 Henderson, Crystal Buffalo 12.33m 11.93m 39-01.75
4 Obi, Anna Grand Valley 11.54m 37-10.50
5 Harrison, Kyra Central Mich 11.53m 11.23m 36-10.25
6 Doyle, Paige Western Onta 11.60m 11.22m 36-09.75
7 Wende, Christina Buffalo 11.50m 11.04m 36-02.75
8 Saintilmond, Correena Eastern Mich 10.84m 35-06.75
9 Agomo, Ijeoma Central Mich 11.02m 10.83m 35-06.50
10 McElwain, Lucia Central Mich 10.63m 10.82m 35-06.00
11 Mohan, Jushiva Western Onta 10.80m 10.65m 34-11.25
12 Lanooy, Danielle Western Onta 10.90m 10.52m 34-06.25
13 Ocheje, Sharon Windsor 10.30m 33-09.50
-- Sinani, Tina Detroit Merc 8.67m FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Gustafson, Aliyah Bowling Gree 17.52m 17.50m 57-05.00
2 Whitted, Ebonie Bowling Gree 14.08m 14.63m 48-00.00
3 Villani, Sara Western Onta 14.16m 14.14m 46-04.75
4 Connor, Erin Michigan 13.84m 13.88m 45-06.50
5 Nelson, Briana Michigan 14.38m 13.72m 45-00.25
6 Schaare, Amanda Unattached 13.67m 13.49m 44-03.25
7 Lechner, Erika Grand Valley 13.84m 13.33m 43-09.00
8 McCarthy, Maegan Michigan 13.39m 13.23m 43-05.00
9 Herman, Rebecca Central Mich 13.80m 12.71m 41-08.50
10 Young, Daija Bowling Gree 13.07m 12.47m 40-11.00
11 Amofah, Ashley Western Onta 12.47m 12.42m 40-09.00
12 Clarke, Kadian Eastern Mich 13.09m 12.34m 40-06.00
13 Richards, Emma Grand Valley 13.75m 12.28m 40-03.50
14 Goodwin, Bobbie Grand Valley 12.75m 12.12m 39-09.25
15 Copley, Brianna Ferris State 12.78m 11.96m 39-03.00
16 Gustafson, Brynne Detroit Merc 12.00m 11.22m 36-09.75
17 Johnson, Myranda Eastern Mich 11.23m 11.08m 36-04.25
18 Campbell, Rachel Western Onta 11.00m 10.91m 35-09.50
19 Jackson, Kyri Detroit Merc 10.81m 10.62m 34-10.25
20 Moore, Mary Oakland 10.61m 10.41m 34-02.00
21 Gubbels, Natasha Western Onta 11.20m 10.14m 33-03.25
22 Cherewka, Kailee Western Onta 11.00m 10.13m 33-03.00
23 Cyriax, Gabriell Oakland 10.62m 10.12m 33-02.50
24 Timmons, Ainslie Western Onta 11.51m 10.11m 33-02.00
25 Wheeler, Chevonne Eastern Mich 9.73m 10.07m 33-00.50
26 Runyon, Maggie Oakland 10.39m 9.56m 31-04.50
27 Iverson, Morgan Eastern Mich 8.16m 26-09.25
28 Salzbrunn, Gianna Eastern Mich 9.61m 8.11m 26-07.25
-- Hecksel, Mary Grand Valley 12.29m FOUL
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Dhaliwall, Jaskiran Buffalo 20.16m 19.97m 65-06.25
2 Gustafson, Aliyah Bowling Gree 21.11m 19.75m 64-09.75
3 Butler, Kaila Bowling Gree 19.28m 18.88m 61-11.50
4 Goodwin, Bobbie Grand Valley 19.71m 18.53m 60-09.50
5 Clarke, Kadian Eastern Mich 18.21m 18.30m 60-00.50
6 Young, Daija Bowling Gree 16.63m 17.39m 57-00.75
7 Farmer, Allison Bowling Gree 18.70m 17.37m 57-00.00
8 Nelson, Briana Michigan 16.41m 17.08m 56-00.50
9 Hecksel, Mary Grand Valley 17.73m 16.99m 55-09.00
10 Dunn, Marissa Central Mich 17.03m 16.83m 55-02.75
11 Essemiah, Judith Grand Valley 17.42m 16.55m 54-03.75
12 Campbell, Rachel Western Onta 16.00m 16.46m 54-00.00
13 Hoyte, Asia Buffalo 16.57m 16.26m 53-04.25
14 Luthman, Savanah Eastern Mich 16.48m 16.13m 52-11.00
15 Cyriax, Gabriell Oakland 17.59m 16.12m 52-10.75
16 Bennett, Maya Central Mich 16.65m 16.11m 52-10.25
17 Diebold, Hannah Western Onta 14.08m 15.60m 51-02.25
18 Clark, Mara Central Mich 15.56m 15.50m 50-10.25
19 Timmons, Ainslie Western Onta 13.51m 15.03m 49-03.75
20 Moore, Mary Oakland 15.79m 14.87m 48-09.50
20 Kraft, Olivia Ferris State 15.65m 14.87m 48-09.50
22 Gustafson, Brynne Detroit Merc 15.61m 14.71m 48-03.25
23 Gubbels, Natasha Western Onta 14.00m 14.66m 48-01.25
24 O'Brien, Elizabeth Central Mich 14.56m 14.30m 46-11.00
25 Amofah, Ashley Western Onta 14.00m 14.23m 46-08.25
26 Mckenzie, Brianna Buffalo 14.36m 14.13m 46-04.25
27 Cherewka, Kailee Western Onta 14.00m 14.12m 46-04.00
28 King, Katelyn Bowling Gree 13.34m 14.03m 46-00.50
29 Connor, Erin Michigan 13.46m 13.15m 43-01.75
30 Runyon, Maggie Oakland 12.04m 11.78m 38-07.75