Licensed to: A2 Race Management

DeLaSalle @ Divine Child

Catholic HS League - Central Division

Falcon Field, Divine Child HS

04/02/2019 - 04/02/2019

Meet Scores


MALE TEAM SCORES
1DELASALLE DLC 73.000
2DIVINE CHILD DICH 55.000

Meet Results


Ev# 1 BOYS 4x800m Relay Ev# 2 BOYS 100m Hurdles Ev# 3 BOYS 100m Dash Ev# 4 BOYS 4x200m Relay Ev# 5 BOYS 1600m Run
Ev# 6 BOYS 4x100m Relay Ev# 7 BOYS 400m Dash Ev# 8 BOYS 300m Low Hurdles Ev# 9 BOYS 800m Run Ev# 10 BOYS 200m Dash
Ev# 11 BOYS 3200m Run Ev# 12 BOYS 4x400m Relay Ev# 13 BOYS High Jump Ev# 14 BOYS Long Jump Ev# 15 BOYS Shot Put
Ev# 16 BOYS Discus Throw

[Top of Page] [Event List]

Event 1 BOYS 4x800m Relay

NAME TEAM TIME
1      Divine Child A Divine Child 8:51.12
2      DeLaSalle A DeLaSalle 8:55.56
3      DeLaSalle B DeLaSalle 9:55.62
4      Divine Child B Divine Child 9:56.03
5      DeLaSalle C DeLaSalle 10:08.39
6      DeLaSalle D DeLaSalle 10:38.91
7      DeLaSalle E DeLaSalle 10:59.31
8      DeLaSalle F DeLaSalle 12:48.74
[Top of Page] [Event List]

Event 2 BOYS 100m Hurdles

NAME GR TEAM TIME
1      Hollowaty, Sean [87] DeLaSalle 0:16.24
2      Gass, Daniel [24] Divine Child 0:17.54
3      Ciarelli, Peter [14] Divine Child 0:19.71
4      Tripp, Aidan [51] Divine Child 0:19.97
5      Drennan, Joseph [19] Divine Child 0:20.02
6      Roland, Chase [122] DeLaSalle 0:24.39
[Top of Page] [Event List]

Event 3 BOYS 100m Dash

NAME GR TEAM TIME

HEAT 1
1      Rogers, Jordan [121] DeLaSalle 0:11.54
2      Johnson, DeNiro [94] DeLaSalle 0:11.86
3      Osuamadi, Uchenna [42] Divine Child 0:11.99
4      Kahari, Muzzie [96] DeLaSalle 0:12.24
5      Senerpedia, Anton [46] Divine Child 0:12.62
6      Finch, Stevie [23] Divine Child 0:12.64
[Top of Page] [Event List]

Event 4 BOYS 4x200m Relay

NAME TEAM TIME
1      DeLaSalle A DeLaSalle 1:37.65
2      Divine Child A Divine Child 1:39.06
[Top of Page] [Event List]

Event 5 BOYS 1600m Run

NAME GR TEAM TIME
1      Hancock, Michael [28] Divine Child 4:44.20
2      Hancock, Anthony [27] Divine Child 4:53.48
3      Hernandez, Oscar [30] Divine Child 4:58.17
4      Renaud, Andrew [119] DeLaSalle 4:59.48
5      Jarski, Zachary [93] DeLaSalle 5:04.98
6      Schmidt, Nick [129] DeLaSalle 5:11.23
7      Polakowski, Adam [43] Divine Child 5:20.86
8      McGrath, Shaun [36] Divine Child 5:39.10
9      Nirmal Kumar, Abishek [110] DeLaSalle 5:42.01
10      Cicala, Ryan [15] Divine Child 5:46.88
11      Laszlo, Ethan [34] Divine Child 5:46.95
12      Sekulski, Alexander [131] DeLaSalle 5:50.08
13      Freese, Charles [83] DeLaSalle 5:51.33
14      Burns, Marquez [68] DeLaSalle 5:52.58
15      Spadoni, Nicolas [47] Divine Child 5:52.61
16      Devereaux, Mark Tanot [78] DeLaSalle 5:53.05
17      Balice, Dominic [61] DeLaSalle 5:55.05
18      Lago, Tristan [103] DeLaSalle 5:56.23
19      Ostrowski, Ryan [112] DeLaSalle 5:57.18
20      Hartsock, Joey [86] DeLaSalle 6:02.76
21      Daman, Martin [74] DeLaSalle 6:05.71
22      Viviano, Frank [137] DeLaSalle 6:08.56
23      Arredondo, Joshua [59] DeLaSalle 6:21.67
24      Kessler, Cameron [97] DeLaSalle 6:30.11
25      Petruzzello, Dylan [115] DeLaSalle 6:51.99
26      Lachajewski, Matthew [102] DeLaSalle 6:56.39
27      Morphew, Aidan [108] DeLaSalle 7:02.36
28      Viviano, Jack [138] DeLaSalle 7:05.68
29      Caldwell, Joshua [70] DeLaSalle 7:08.31
30      Hubbs, Alex [88] DeLaSalle 8:17.88
[Top of Page] [Event List]

Event 6 BOYS 4x100m Relay

NAME TEAM TIME
1      DeLaSalle A DeLaSalle 0:46.00
2      Divine Child A Divine Child 0:48.72
3      DeLaSalle B DeLaSalle 0:49.47
[Top of Page] [Event List]

Event 7 BOYS 400m Dash

NAME GR TEAM TIME

HEAT 1
1      Dudek, Samuel [20] Divine Child 0:53.27
2      Wight, Andrew [54] Divine Child 0:56.46
3      Amparo, Jarod [58] DeLaSalle 0:57.63
4      Iacona, Nathan [90] DeLaSalle 0:58.30
5      Paglia, Matthew [113] DeLaSalle 0:58.72
6      Pearson II, Ricky [114] DeLaSalle 0:59.21
7      Finch, Stevie [23] Divine Child 0:59.84
8      Senerpedia, Anton [46] Divine Child 1:00.75

HEAT 2
1      Steffes, Griffin [48] Divine Child 1:00.25
2      Glodich, Eric [25] Divine Child 1:00.68
3      Weaver, Dakota [141] DeLaSalle 1:00.76
4      Viviano, Simon [139] DeLaSalle 1:01.58
5      O'Connor, Kyle [147] Divine Child 1:03.01
6      Kowalski, Ty [99] DeLaSalle 1:03.32
7      Biernat, Andrew [63] DeLaSalle 1:05.60
8      Mrowka, Jeffrey [38] Divine Child 1:07.36

HEAT 3
1      Whitehead, Alton [144] DeLaSalle 1:01.54
2      Zahr, Nader [55] Divine Child 1:03.76
3      Arriola, John [10] Divine Child 1:04.15
4      Kouza, Michael [148] Divine Child 1:07.70
5      Nakic, Thomas [39] Divine Child 1:08.07
6      Bueti, Christian [67] DeLaSalle 1:08.68
7      Dean, Keaton [76] DeLaSalle 1:08.70

HEAT 4
1      Demers, Andrew [77] DeLaSalle 1:01.86
2      Enghauser, David [81] DeLaSalle 1:04.56
3      Goodwin, Aaron [26] Divine Child 1:05.07
4      Krajenke, Jacob [100] DeLaSalle 1:05.27
5      Drennan, Daniel [18] Divine Child 1:07.18
6      Coleman, Justin [72] DeLaSalle 1:41.04

HEAT 5
1      Esch, Tyler [82] DeLaSalle 1:05.57
2      Bova, David [66] DeLaSalle 1:10.32
3      Hawver, Ryan [149] Divine Child 1:12.10
4      Van Antwerp, Christopher [52] Divine Child 1:13.33
[Top of Page] [Event List]

Event 8 BOYS 300m Low Hurdles

NAME GR TEAM TIME
1      Hollowaty, Sean [87] DeLaSalle 0:43.75
2      Gass, Daniel [24] Divine Child 0:46.09
3      Drennan, Joseph [19] Divine Child 0:47.91
4      Ciarelli, Peter [14] Divine Child 0:48.63
5      Roland, Chase [122] DeLaSalle 0:50.56
6      Tripp, Aidan [51] Divine Child 0:52.25
7      Schluessler, Fischer [127] DeLaSalle 0:54.79
[Top of Page] [Event List]

Event 9 BOYS 800m Run

NAME GR TEAM TIME
1      Earl, Preston [79] DeLaSalle 2:11.82
2      Renaud, Andrew [119] DeLaSalle 2:12.96
3      Filiatraut, Mark [22] Divine Child 2:22.19
4      Ross, Peyton [123] DeLaSalle 2:27.58
5      Steffes, Griffin [48] Divine Child 2:27.64
6      Youngblood, Anthony [145] DeLaSalle 2:31.20
7      Manor, Logan [106] DeLaSalle 2:31.79
8      Laszlo, Ethan [34] Divine Child 2:34.77
9      Bartley, Jonathan [12] Divine Child 2:36.18
10      Lanzi, Thomas [104] DeLaSalle 2:37.71
11      Rutkowski, Ryan [124] DeLaSalle 2:39.21
12      Cicala, Ryan [15] Divine Child 2:41.78
13      Spadoni, Nicolas [47] Divine Child 2:45.42
14      Mrowka, Jeffrey [38] Divine Child 2:46.19
15      Kruse, Carter [101] DeLaSalle 2:48.54
16      Shimko, Nicholas [132] DeLaSalle 2:49.42
17      McBride, Steven [107] DeLaSalle 2:58.03
18      Arun, Ethan [60] DeLaSalle 3:04.96
19      Smith, Thomas [133] DeLaSalle 3:08.52
20      Hawver, Ryan [29] Divine Child 3:16.09
21      Pickett, Jaheim [117] DeLaSalle 3:32.09
22      Scotta, Alex [130] DeLaSalle 3:43.08
[Top of Page] [Event List]

Event 10 BOYS 200m Dash

NAME GR TEAM TIME

HEAT 1
1      Stritzinger, Michael [135] DeLaSalle 0:24.26
2      Rogers, Jordan [121] DeLaSalle 0:24.33
3      Ambris, Justin [57] DeLaSalle 0:24.55
4      Scheper, Thomas [126] DeLaSalle 0:24.81
5      Wight, Andrew [54] Divine Child 0:24.96
6      Osuamadi, Uchenna [42] Divine Child 0:25.29
7      Kenney, Jack [32] Divine Child 0:25.46
8      Finch, Stevie [23] Divine Child 0:25.48

HEAT 2
1      Johnson, DeNiro [94] DeLaSalle 0:24.06
2      Bushon, Matthew [69] DeLaSalle 0:24.73
3      Pearson II, Ricky [114] DeLaSalle 0:25.37
4      Fritz, Craig [84] DeLaSalle 0:25.41
5      Senerpedia, Anton [46] Divine Child 0:25.75
6      Glodich, Eric [25] Divine Child 0:26.83
7      DeJong, Elijah [17] Divine Child 0:27.43
8      Zahr, Nader [55] Divine Child 0:28.56

HEAT 3
1      Schmelter, Devin [128] DeLaSalle 0:25.92
2      Drennan, Joseph [19] Divine Child 0:26.72
3      Hunt, John [89] DeLaSalle 0:26.97
4      Paglia, Matthew [113] DeLaSalle 0:27.71
5      Nakic, Thomas [39] Divine Child 0:27.85
6      Drennan, Daniel [18] Divine Child 0:28.41
7      Goodwin, Aaron [26] Divine Child 0:28.89
8      Kiryakoza, Stavro [98] DeLaSalle 0:29.31

HEAT 4
1      Amparo, Jarod [58] DeLaSalle 0:25.32
2      Kowalski, Ty [99] DeLaSalle 0:26.48
3      Weaver, Dakota [141] DeLaSalle 0:26.80
4      Kahari, Muzzie [96] DeLaSalle 0:27.57
5      Tripp, Aidan [51] Divine Child 0:29.80
6      Kouza, Michael [148] Divine Child 0:30.29
7      Hawver, Ryan [149] Divine Child 0:31.09
8      Van Antwerp, Christopher [52] Divine Child 0:34.06

HEAT 5
1      Iacona, Nathan [90] DeLaSalle 0:26.23
2      Whitehead, Alton [144] DeLaSalle 0:27.17
3      Walsh, Kaden [140] DeLaSalle 0:27.82
4      Arriola, John [10] Divine Child 0:28.53
5      Biernat, Andrew [63] DeLaSalle 0:29.16
6      Dean, Keaton [76] DeLaSalle 0:30.50
7      Bova, David [66] DeLaSalle 0:33.09

HEAT 6
1      Esch, Tyler [82] DeLaSalle 0:28.03
2      Krajenke, Jacob [100] DeLaSalle 0:29.47
3      Enghauser, David [81] DeLaSalle 0:30.50
4      Bueti, Christian [67] DeLaSalle 0:30.53
5      Coleman, Justin [72] DeLaSalle 0:41.34
[Top of Page] [Event List]

Event 11 BOYS 3200m Run

NAME GR TEAM TIME
1      Hancock, Michael [28] Divine Child 10:28.06
2      Hancock, Anthony [27] Divine Child 10:43.68
3      Hernandez, Oscar [30] Divine Child 10:52.37
4      Jarski, Zachary [93] DeLaSalle 11:02.32
5      Polakowski, Adam [43] Divine Child 11:25.37
6      Schmidt, Nick [129] DeLaSalle 11:29.15
7      McGrath, Shaun [36] Divine Child 12:13.26
8      Devereaux, Mark Tanot [78] DeLaSalle 12:24.26
9      Viviano, Simon [139] DeLaSalle 12:33.48
10      Cicala, Ryan [15] Divine Child 12:36.11
11      Sekulski, Alexander [131] DeLaSalle 12:40.20
12      Dean, Christian [75] DeLaSalle 12:47.63
13      Freese, Charles [83] DeLaSalle 12:52.17
14      Kessler, Cameron [97] DeLaSalle 14:02.83
15      Hartsock, Joey [86] DeLaSalle 14:05.96
16      Morphew, Aidan [108] DeLaSalle 15:07.07
[Top of Page] [Event List]

Event 12 BOYS 4x400m Relay

NAME TEAM TIME

HEAT 1
1      Divine Child A Divine Child 3:45.47
2      DeLaSalle A DeLaSalle 3:45.52
3      DeLaSalle B DeLaSalle 4:12.93
4      Divine Child B Divine Child 4:15.45
5      Divine Child C Divine Child 4:18.48
6      DeLaSalle C DeLaSalle 4:20.49
7      DeLaSalle D DeLaSalle 4:22.34
8      Divine Child D Divine Child 4:35.25

HEAT 2
1      DeLaSalle E DeLaSalle 4:19.29
2      DeLaSalle F DeLaSalle 4:31.50
3      DeLaSalle G DeLaSalle 4:41.37
4      DeLaSalle H DeLaSalle 4:44.03
5      DeLaSalle I DeLaSalle 4:51.14
6      DeLaSalle J DeLaSalle 5:27.31
7      DeLaSalle K DeLaSalle 6:13.09
[Top of Page] [Event List]

Event 13 BOYS High Jump

NAME GR TEAM MARK
1      Rutkowski, Ryan [124] DeLaSalle 6'00.00"
2      Ciarelli, Peter [14] Divine Child 5'08.00"
3      Kowalski, Ty [99] DeLaSalle 5'06.00"
4      Gass, Daniel [24] Divine Child 5'04.00"
5      Dean, Keaton [76] DeLaSalle 5'02.00"
     Schluessler, Fischer [127] DeLaSalle NM
[Top of Page] [Event List]

Event 14 BOYS Long Jump

NAME GR TEAM MARK
1      Osuamadi, Uchenna [42] Divine Child 19'01.00"
2      Ambris, Justin [57] DeLaSalle 18'11.00"
3      Norwood, Erik [40] Divine Child 17'09.00"
4      Rutkowski, Ryan [124] DeLaSalle 17'06.00"
5      Arriola, Justin [11] Divine Child 17'02.00"
6      Kowalski, Ty [99] DeLaSalle 16'11.00"
7      Finch, Stevie [23] Divine Child 16'03.00"
7      Nakic, Thomas [39] Divine Child 16'03.00"
9      Weaver, Dakota [141] DeLaSalle 16'01.50"
10      Whitehead, Alton [144] DeLaSalle 15'10.00"
11      Goodwin, Aaron [26] Divine Child 15'02.00"
12      Bueti, Christian [67] DeLaSalle 12'06.00"
[Top of Page] [Event List]

Event 15 BOYS Shot Put

NAME GR TEAM MARK
1      Zynda, Joseph [146] DeLaSalle 46'01.25"
2      Weaver, Dylan [142] DeLaSalle 41'09.00"
3      Izzi, Lorenzo [91] DeLaSalle 40'02.00"
4      Riopelle, Broderick [45] Divine Child 39'08.00"
5      Murray, Derrelle [109] DeLaSalle 39'04.00"
6      Kafoury, Michael [95] DeLaSalle 39'02.00"
7      Norwood, Erik [40] Divine Child 36'01.00"
8      O'Brien, Liam [41] Divine Child 32'08.50"
9      Mersinlleri, Dorien [37] Divine Child 32'07.50"
10      Jaboro, Patrick [92] DeLaSalle 32'04.50"
11      Tancinco, Justin [49] Divine Child 28'00.00"
12      Thomson, Marco [50] Divine Child 27'06.00"
13      Westphal, Alec [143] DeLaSalle 27'03.50"
14      Kruse, Carter [101] DeLaSalle 27'01.00"
15      Pickett, Jaheim [117] DeLaSalle 26'11.00"
16      Omozokpia, Xavier [111] DeLaSalle 26'04.00"
17      Kiryakoza, Stavro [98] DeLaSalle 25'03.00"
18      DeJong, Elijah [17] Divine Child 23'06.00"
19      Boldman, Luke [64] DeLaSalle 23'04.00"
20      Todaro, Dylan [136] DeLaSalle 21'05.50"
21      Elias, Anthony [80] DeLaSalle 20'07.25"
22      Robinson Jr., Reynard [120] DeLaSalle 18'09.00"
[Top of Page] [Event List]

Event 16 BOYS Discus Throw

NAME GR TEAM MARK
1      Zynda, Joseph [146] DeLaSalle 136'04.00"
2      Kafoury, Michael [95] DeLaSalle 123'07.00"
3      Murray, Derrelle [109] DeLaSalle 110'01.00"
4      Mersinlleri, Dorien [37] Divine Child 102'11.00"
5      Izzi, Lorenzo [91] DeLaSalle 102'09.00"
6      Weaver, Dylan [142] DeLaSalle 99'00.00"
7      Norwood, Erik [40] Divine Child 93'05.00"
8      Jaboro, Patrick [92] DeLaSalle 90'00.00"
9      Riopelle, Broderick [45] Divine Child 88'00.00"
10      Boldman, Luke [64] DeLaSalle 79'00.00"
11      Tancinco, Justin [49] Divine Child 78'11.00"
12      O'Brien, Liam [41] Divine Child 77'06.00"
13      Filiatraut, Mark [22] Divine Child 76'07.00"
14      Westphal, Alec [143] DeLaSalle 76'06.00"
15      DeJong, Elijah [17] Divine Child 74'05.00"
16      Kiryakoza, Stavro [98] DeLaSalle 70'04.00"
17      Thomson, Marco [50] Divine Child 63'02.00"
18      Pickett, Jaheim [117] DeLaSalle 62'02.00"
19      Elias, Anthony [80] DeLaSalle 57'00.00"
20      Kruse, Carter [101] DeLaSalle 56'07.00"
21      Todaro, Dylan [136] DeLaSalle 52'07.00"
22      Robinson Jr., Reynard [120] DeLaSalle 50'02.00"
     Omozokpia, Xavier [111] DeLaSalle NM
[Top of Page] [Event List]