Licensed to: A2 Race Management
Divine Child HS
Dearborn, MI
04/11/2019 - 04/11/2019
Meet Scores
MALE TEAM SCORES | |||||
1 | DIVINE CHILD | DICH | 95.000 | ||
2 | DELASALLE | DLC | 89.000 | ||
3 | AA GABRIEL RICHARD | AAGR | 35.000 | ||
4 | RIV GABRIEL RICHARD | RIGR | 22.000 | ||
5 | CHANDLER PARK | CPAR | 15.000 |
Meet Results
Event 2 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 DeLaSalle A | DeLaSalle | 9:05.78 |
2 Divine Child A | Divine Child | 9:14.59 |
3 DeLaSalle B | DeLaSalle | 10:02.92 |
4 AA Gabriel Richard A | AA Gabriel Richard | 10:05.40 |
5 Divine Child B | Divine Child | 10:19.86 |
6 DeLaSalle C | DeLaSalle | 10:20.62 |
6 Chandler Park A | Chandler Park | 10:20.62 |
8 Riv Gabriel Richard A | Riv Gabriel Richard | 11:35.17 |
Event 4 BOYS 110m High Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Cousino, Asher [263] | Riv Gabriel Richard | 0:17.31 |
2 Gass, Daniel [162] | Divine Child | 0:17.52 |
3 Drennan, Joseph [157] | Divine Child | 0:19.91 |
4 Roland, Chase [349] | DeLaSalle | 0:19.97 |
5 Tripp, Aidan [195] | Divine Child | 0:20.77 |
6 Rose, Adam [281] | Riv Gabriel Richard | 0:21.07 |
7 Ciarelli, Peter [152] | Divine Child | 0:22.60 |
Event 6 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 O'Brien, Emari [233] | Chandler Park | 0:11.65 |
2 Rogers, Jordan [348] | DeLaSalle | 0:12.03 |
3 Bushon, Matthew [296] | DeLaSalle | 0:12.09 |
4 Stritzinger, Michael [362] | DeLaSalle | 0:12.17 |
5 Gay, Kenneth [226] | Chandler Park | 0:12.18 |
6 Osuamadi, Uchenna [184] | Divine Child | 0:12.24 |
7 Pearson II, Ricky [341] | DeLaSalle | 0:12.39 |
8 Boote, James [49] | AA Gabriel Richard | 0:12.49 |
9 Bell, Rapheal [222] | Chandler Park | 0:12.60 |
10 Lawerence, Josh [68] | AA Gabriel Richard | 0:12.66 |
11 Schmelter, Devin [355] | DeLaSalle | 0:12.80 |
12 Daniels, Leon [376] | Chandler Park | 0:12.89 |
13 Kahari, Muzzie [323] | DeLaSalle | 0:12.99 |
14 Senerpedia, Anton [190] | Divine Child | 0:13.03 |
15 Paglia, Matthew [340] | DeLaSalle | 0:13.06 |
16 Glodich, Eric [163] | Divine Child | 0:13.10 |
17 Dandridge, Dionte [386] | DeLaSalle | 0:13.24 |
18 Hunt, John [316] | DeLaSalle | 0:13.27 |
19 Reisner, Stanislaus [74] | AA Gabriel Richard | 0:13.52 |
20 DeJong, Elijah [155] | Divine Child | 0:13.59 |
21 Kempton, Thomas [65] | AA Gabriel Richard | 0:13.71 |
22 Goodwin, Aaron [164] | Divine Child | 0:13.95 |
23 Regis, Ryan [345] | DeLaSalle | 0:14.00 |
24 Walsh, Kaden [367] | DeLaSalle | 0:14.03 |
25 Arriola, John [145] | Divine Child | 0:14.08 |
26 Zahr, Nader [199] | Divine Child | 0:14.16 |
27 Kouza, Michael [172] | Divine Child | 0:14.51 |
28 Wilcox, Connor [83] | AA Gabriel Richard | 0:15.19 |
29 Coleman, Justin [299] | DeLaSalle | 0:18.01 |
Event 8 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 DeLaSalle A | DeLaSalle | 1:37.62 |
2 AA Gabriel Richard A | AA Gabriel Richard | 1:39.46 |
3 Divine Child A | Divine Child | 1:39.70 |
4 Chandler Park A | Chandler Park | 1:41.71 |
5 Riv Gabriel Richard A | Riv Gabriel Richard | 1:42.38 |
Event 10 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Lashaway, Kenny [67] | AA Gabriel Richard | 4:55.64 |
2 Renaud, Andrew [346] | DeLaSalle | 5:00.46 |
3 Jarski, Zachary [320] | DeLaSalle | 5:01.28 |
4 Schmidt, Nick [356] | DeLaSalle | 5:10.30 |
5 Polakowski, Adam [185] | Divine Child | 5:14.08 |
6 Nirmal Kumar, Abishek [337] | DeLaSalle | 5:19.89 |
7 McGrath, Shaun [175] | Divine Child | 5:27.22 |
8 Waroway, Aidan [81] | AA Gabriel Richard | 5:30.49 |
9 Wojtanowski, Stephen [84] | AA Gabriel Richard | 5:30.83 |
10 Laszlo, Ethan [173] | Divine Child | 5:30.97 |
11 Cicala, Ryan [153] | Divine Child | 5:33.54 |
12 Ortegon, Samuel [72] | AA Gabriel Richard | 5:41.68 |
13 Viviano, Simon [366] | DeLaSalle | 5:43.46 |
14 Freese, Charles [310] | DeLaSalle | 5:46.16 |
15 Sinnott, Ben [76] | AA Gabriel Richard | 5:51.58 |
16 Devereaux, Mark Tanot [305] | DeLaSalle | 5:54.54 |
17 Arredondo, Joshua [286] | DeLaSalle | 5:55.86 |
18 Burns, Marquez [295] | DeLaSalle | 5:58.86 |
19 Ostrowski, Ryan [339] | DeLaSalle | 6:00.25 |
20 Laskaris, Peter [270] | Riv Gabriel Richard | 6:00.72 |
21 Daman, Martin [301] | DeLaSalle | 6:03.79 |
22 Loewengruber, Nick [271] | Riv Gabriel Richard | 6:04.81 |
23 Bustamante, Andrew [150] | Divine Child | 6:05.06 |
24 Cameron, Jack [151] | Divine Child | 6:08.13 |
25 Lago, Tristan [330] | DeLaSalle | 6:15.00 |
26 Heggie, Parker [266] | Riv Gabriel Richard | 6:15.79 |
27 Petruzzello, Dylan [342] | DeLaSalle | 6:17.21 |
28 Morphew, Aidan [335] | DeLaSalle | 6:17.93 |
29 Shimko, Nicholas [359] | DeLaSalle | 6:18.45 |
30 Kessler, Cameron [324] | DeLaSalle | 6:22.77 |
31 McBride, Steven [334] | DeLaSalle | 6:32.23 |
32 Lachajewski, Matthew [329] | DeLaSalle | 6:32.47 |
33 Caldwell, Joshua [297] | DeLaSalle | 6:42.70 |
34 Viviano, Jack [365] | DeLaSalle | 6:46.86 |
35 Petruzzello, Tommy [343] | DeLaSalle | 6:53.55 |
36 Battle, Gage [289] | DeLaSalle | 6:54.16 |
37 Hubbs, Alex [315] | DeLaSalle | 6:55.13 |
38 Scotta, Alex [357] | DeLaSalle | 7:10.83 |
Event 12 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 DeLaSalle A | DeLaSalle | 0:47.51 |
2 Divine Child A | Divine Child | 0:47.75 |
3 Riv Gabriel Richard A | Riv Gabriel Richard | 0:48.46 |
4 Chandler Park A | Chandler Park | 0:48.90 |
5 AA Gabriel Richard A | AA Gabriel Richard | 0:52.41 |
Event 14 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Fredricks, Joe [60] | AA Gabriel Richard | 0:54.68 |
2 Iacona, Nathan [317] | DeLaSalle | 0:56.22 |
3 Wight, Andrew [198] | Divine Child | 0:56.23 |
4 Klinkhammer, Luke [66] | AA Gabriel Richard | 0:56.75 |
5 Karn, Carson [62] | AA Gabriel Richard | 0:57.63 |
6 Amparo, Jarod [285] | DeLaSalle | 0:58.02 |
7 Fritz, Craig [311] | DeLaSalle | 0:58.78 |
8 Robinson, Michael [280] | Riv Gabriel Richard | 0:59.04 |
9 Pearson II, Ricky [341] | DeLaSalle | 0:59.19 |
10 Senerpedia, Anton [190] | Divine Child | 0:59.78 |
11 Paglia, Matthew [340] | DeLaSalle | 1:00.18 |
12 Glodich, Eric [163] | Divine Child | 1:00.36 |
13 Finch, Stevie [161] | Divine Child | 1:00.58 |
14 Reisner, Stanislaus [74] | AA Gabriel Richard | 1:02.26 |
15 Manor, Logan [333] | DeLaSalle | 1:02.87 |
16 Smith, Jack [77] | AA Gabriel Richard | 1:03.44 |
17 Kempton, Thomas [65] | AA Gabriel Richard | 1:03.89 |
18 Biernat, Andrew [290] | DeLaSalle | 1:03.94 |
19 Drennan, Daniel [156] | Divine Child | 1:06.94 |
20 Hawver, Ryan [167] | Divine Child | 1:10.15 |
21 Ross, Gabriel [282] | Riv Gabriel Richard | 1:10.65 |
22 Wilcox, Connor [83] | AA Gabriel Richard | 1:12.43 |
23 Bagozzi, Steven [261] | Riv Gabriel Richard | 1:14.71 |
Event 16 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Cousino, Asher [263] | Riv Gabriel Richard | 0:45.25 |
2 Tenbusch, Jacob [80] | AA Gabriel Richard | 0:45.64 |
3 Gass, Daniel [162] | Divine Child | 0:47.07 |
4 Ciarelli, Peter [152] | Divine Child | 0:47.94 |
5 Drennan, Joseph [157] | Divine Child | 0:48.82 |
6 Rose, Adam [281] | Riv Gabriel Richard | 0:52.01 |
7 Roland, Chase [349] | DeLaSalle | 0:52.52 |
8 Tripp, Aidan [195] | Divine Child | 0:53.31 |
9 Schluessler, Fischer [354] | DeLaSalle | 0:54.36 |
10 Dean, Keaton [303] | DeLaSalle | 0:55.91 |
Event 18 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Hancock, Michael [166] | Divine Child | 2:03.64 |
2 Hancock, Anthony [165] | Divine Child | 2:04.67 |
3 Hernandez, Oscar [168] | Divine Child | 2:07.28 |
4 Earl, Preston [306] | DeLaSalle | 2:11.05 |
5 Renaud, Andrew [346] | DeLaSalle | 2:17.34 |
6 Ross, Peyton [350] | DeLaSalle | 2:20.21 |
7 Schmidt, Nick [356] | DeLaSalle | 2:20.23 |
8 Filiatraut, Mark [160] | Divine Child | 2:21.14 |
9 Steffes, Griffin [192] | Divine Child | 2:22.56 |
10 DeJak, JP [55] | AA Gabriel Richard | 2:24.51 |
11 Augustyniak, Steven [260] | Riv Gabriel Richard | 2:26.02 |
12 Waroway, Aidan [81] | AA Gabriel Richard | 2:27.68 |
13 Falvey, Caebrean [58] | AA Gabriel Richard | 2:28.01 |
14 Youngblood, Anthony [372] | DeLaSalle | 2:28.22 |
15 McGrath, Shaun [175] | Divine Child | 2:31.77 |
16 Laszlo, Ethan [173] | Divine Child | 2:33.92 |
17 Bartley, Jonathan [148] | Divine Child | 2:38.15 |
18 Lewis, Blake [69] | AA Gabriel Richard | 2:38.25 |
19 Mrowka, Jeffrey [178] | Divine Child | 2:41.61 |
20 Cicala, Ryan [153] | Divine Child | 2:44.02 |
21 Cameron, Jack [151] | Divine Child | 2:51.10 |
22 Bustamante, Andrew [150] | Divine Child | 2:52.60 |
23 Ferrick, Joel [159] | Divine Child | 3:06.44 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Jones, Simon [169] | Divine Child | 0:24.20 |
2 Stritzinger, Michael [362] | DeLaSalle | 0:24.34 |
3 Ambris, Justin [284] | DeLaSalle | 0:25.18 |
4 Bushon, Matthew [296] | DeLaSalle | 0:25.19 |
5 Lawerence, Josh [68] | AA Gabriel Richard | 0:25.93 |
6 Amparo, Jarod [285] | DeLaSalle | 0:25.97 |
7 Klinkhammer, Luke [66] | AA Gabriel Richard | 0:26.06 |
8 Karn, Carson [62] | AA Gabriel Richard | 0:26.24 |
9 Kafoury, Michael [322] | DeLaSalle | 0:26.39 |
10 Pickett, Jaheim [344] | DeLaSalle | 0:26.41 |
11 Finch, Stevie [161] | Divine Child | 0:26.47 |
12 Paglia, Matthew [340] | DeLaSalle | 0:26.50 |
13 Schmelter, Devin [355] | DeLaSalle | 0:26.68 |
14 Drennan, Joseph [157] | Divine Child | 0:26.79 |
15 Fritz, Craig [311] | DeLaSalle | 0:26.90 |
16 Kowalski, Ty [326] | DeLaSalle | 0:27.01 |
17 Clasby, Ben [52] | AA Gabriel Richard | 0:27.16 |
18 Van Antwerp, Christopher [196] | Divine Child | 0:27.19 |
19 Demers, Andrew [304] | DeLaSalle | 0:27.19 |
20 Weaver, Dakota [368] | DeLaSalle | 0:27.23 |
21 Hunt, John [316] | DeLaSalle | 0:27.33 |
22 Whitehead, Alton [371] | DeLaSalle | 0:27.38 |
23 Sinnott, Ben [76] | AA Gabriel Richard | 0:27.61 |
24 Smith, Jack [77] | AA Gabriel Richard | 0:27.77 |
25 Biernat, Andrew [290] | DeLaSalle | 0:27.90 |
26 Targett, Joe [79] | AA Gabriel Richard | 0:28.57 |
27 Kempton, Thomas [65] | AA Gabriel Richard | 0:28.63 |
28 Weaver, Dylan [369] | DeLaSalle | 0:29.02 |
29 Drennan, Daniel [156] | Divine Child | 0:29.19 |
30 Arriola, John [145] | Divine Child | 0:29.21 |
31 Krajenke, Jacob [327] | DeLaSalle | 0:29.47 |
32 Iacona, Nathan [317] | DeLaSalle | 0:29.50 |
33 Kouza, Michael [172] | Divine Child | 0:29.65 |
34 Regis, Ryan [345] | DeLaSalle | 0:30.03 |
35 Schluessler, Fischer [354] | DeLaSalle | 0:30.52 |
36 Bueti, Christian [294] | DeLaSalle | 0:30.57 |
37 Bagozzi, Steven [261] | Riv Gabriel Richard | 0:32.14 |
38 Dandridge, Dionte [386] | DeLaSalle | 0:32.17 |
39 Ross, Gabriel [282] | Riv Gabriel Richard | 0:32.43 |
40 Wilcox, Connor [83] | AA Gabriel Richard | 0:33.77 |
Event 22 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Hancock, Anthony [165] | Divine Child | 10:37.08 |
2 Hancock, Michael [166] | Divine Child | 10:44.36 |
3 Hernandez, Oscar [168] | Divine Child | 11:05.03 |
4 Estey, Luke [56] | AA Gabriel Richard | 11:15.35 |
5 Laskaris, Peter [270] | Riv Gabriel Richard | 11:43.96 |
6 Targett, Joe [79] | AA Gabriel Richard | 11:49.40 |
7 Loewengruber, Nick [271] | Riv Gabriel Richard | 12:00.08 |
8 Eustice, Noah [57] | AA Gabriel Richard | 12:53.24 |
9 Heggie, Parker [266] | Riv Gabriel Richard | 13:40.54 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Divine Child A | Divine Child | 3:41.81 |
2 Divine Child B | Divine Child | 3:48.86 |
3 AA Gabriel Richard A | AA Gabriel Richard | 3:53.33 |
4 Divine Child C | Divine Child | 4:08.35 |
5 Riv Gabriel Richard A | Riv Gabriel Richard | 4:13.34 |
Event 26 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Zynda, Joseph [373] | DeLaSalle | 149'07.00" |
2 Riopelle, Broderick [188] | Divine Child | 138'05.00" |
3 Kafoury, Michael [322] | DeLaSalle | 133'10.00" |
4 Murray, Derrelle [336] | DeLaSalle | 133'04.00" |
5 Esquible, Kenneth [265] | Riv Gabriel Richard | 101'02.00" |
6 Cummings, Patrick [54] | AA Gabriel Richard | 93'11.00" |
7 Palumbo, Nathan [275] | Riv Gabriel Richard | 92'10.00" |
7 O'Brien, Liam [181] | Divine Child | 92'10.00" |
9 Smith, Rob [78] | AA Gabriel Richard | 91'01.00" |
10 Norwood, Erik [180] | Divine Child | 88'05.00" |
11 Covert, Andrew [53] | AA Gabriel Richard | 82'03.00" |
12 Hernandez, Ismael [267] | Riv Gabriel Richard | 73'05.00" |
Johnson, Denali [231] | Chandler Park | NM |
Gorgon, Anthony [227] | Chandler Park | NM |
Event 28 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Zynda, Joseph [373] | DeLaSalle | 43'10.00" |
2 Murray, Derrelle [336] | DeLaSalle | 40'06.00" |
3 Esquible, Kenneth [265] | Riv Gabriel Richard | 39'01.00" |
4 Riopelle, Broderick [188] | Divine Child | 36'10.00" |
5 Weaver, Dylan [369] | DeLaSalle | 35'09.50" |
6 Smith, Rob [78] | AA Gabriel Richard | 35'08.50" |
7 Norwood, Erik [180] | Divine Child | 32'03.00" |
8 Covert, Andrew [53] | AA Gabriel Richard | 31'09.25" |
9 Mersinlleri, Dorien [177] | Divine Child | 31'00.00" |
10 Cummings, Patrick [54] | AA Gabriel Richard | 30'06.50" |
11 Hernandez, Ismael [267] | Riv Gabriel Richard | 28'03.00" |
12 Gorgon, Anthony [227] | Chandler Park | 26'01.00" |
13 Johnson, Denali [231] | Chandler Park | 25'08.50" |
14 Mann, Paul [272] | Riv Gabriel Richard | 20'08.25" |
Event 30 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Jones, Simon [169] | Divine Child | 18'08.75" |
2 Kowalski, Ty [326] | DeLaSalle | 17'10.00" |
3 Ambris, Justin [284] | DeLaSalle | 17'07.00" |
4 Norwood, Erik [180] | Divine Child | 17'06.50" |
5 Osuamadi, Uchenna [184] | Divine Child | 17'06.00" |
6 Tenbusch, Jacob [80] | AA Gabriel Richard | 17'05.00" |
7 Rutkowski, Ryan [351] | DeLaSalle | 17'01.75" |
8 Palumbo, Nathan [275] | Riv Gabriel Richard | 16'10.75" |
9 Finch, Stevie [161] | Divine Child | 16'05.50" |
10 Nakic, Thomas [179] | Divine Child | 15'09.50" |
10 Weaver, Dakota [368] | DeLaSalle | 15'09.50" |
12 Lawerence, Josh [68] | AA Gabriel Richard | 15'08.25" |
13 Arriola, Justin [146] | Divine Child | 14'11.50" |
14 Smith, Jack [77] | AA Gabriel Richard | 14'09.00" |
15 Johnson, Breeman [381] | Chandler Park | 12'06.25" |
16 Ross, Gabriel [282] | Riv Gabriel Richard | 12'03.50" |
17 Bueti, Christian [294] | DeLaSalle | 12'01.00" |
Event 32 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Ciarelli, Peter [152] | Divine Child | 5'09.00" |
2 Arnold Jr., Phillip [221] | Chandler Park | 5'06.00" |
3 Fredricks, Joe [60] | AA Gabriel Richard | 5'06.00" |
4 Rutkowski, Ryan [351] | DeLaSalle | 5'06.00" |
5 Kowalski, Ty [326] | DeLaSalle | 5'03.00" |
6 Scavo, Brad [75] | AA Gabriel Richard | 5'03.00" |
6 Dean, Keaton [303] | DeLaSalle | 5'03.00" |
8 Gass, Daniel [162] | Divine Child | 5'03.00" |
9 Holdsclaw, Michael [268] | Riv Gabriel Richard | 5'03.00" |
10 Tenbusch, Jacob [80] | AA Gabriel Richard | 5'00.00" |
10 Clasby, Ben [52] | AA Gabriel Richard | 5'00.00" |
Smith, Kamarion [387] | DeLaSalle | NM |
Regis, Ryan [345] | DeLaSalle | NM |