Licensed to: A2 Race Management
Divine Child HS
Dearborn, MI
04/11/2019 - 04/11/2019
Meet Scores
FEMALE TEAM SCORES | |||||
1 | DIVINE CHILD | DICH | 129.000 | ||
2 | AA GABRIEL RICHARD | AAGR | 66.000 | ||
3 | CHANDLER PARK | CPAR | 41.000 | ||
4 | RIV GABRIEL RICHARD | RIGR | 11.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Divine Child A | Divine Child | 10:15.80 |
2 AA Gabriel Richard A | AA Gabriel Richard | 10:23.20 |
3 Divine Child B | Divine Child | 11:02.81 |
4 Chandler Park A | Chandler Park | 14:00.10 |
Event 3 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Welker, Elena [140] | Divine Child | 0:16.96 |
2 Dean, Auquay [203] | Chandler Park | 0:17.12 |
3 Lattin, Kaylan [210] | Chandler Park | 0:17.71 |
4 Heavener, Morgan [21] | AA Gabriel Richard | 0:19.72 |
5 Mourani, Yara [120] | Divine Child | 0:19.91 |
6 Respress, India [216] | Chandler Park | 0:20.75 |
7 Bollo, Brooke [240] | Riv Gabriel Richard | 0:20.99 |
8 Jones, Leah [113] | Divine Child | 0:21.31 |
9 Robinson, Emily [254] | Riv Gabriel Richard | 0:22.74 |
Event 5 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 O'Brien, Emaia [214] | Chandler Park | 0:13.42 |
2 Tenbusch, Julia [45] | AA Gabriel Richard | 0:13.78 |
3 Shakoor, Lianna [132] | Divine Child | 0:13.85 |
4 Hughes, Mecayla [206] | Chandler Park | 0:13.99 |
5 Renfer, Hope [39] | AA Gabriel Richard | 0:14.04 |
6 Hicks, Gianna [109] | Divine Child | 0:14.29 |
7 Andraos, Mary [87] | Divine Child | 0:14.77 |
8 Zurenko, Julia [144] | Divine Child | 0:14.92 |
9 Hobson, Jamie [110] | Divine Child | 0:15.04 |
10 O'Dea, Rachel [35] | AA Gabriel Richard | 0:15.09 |
11 Franklin, Jordyn [246] | Riv Gabriel Richard | 0:15.33 |
12 Higgins, Alicia [22] | AA Gabriel Richard | 0:15.44 |
13 Betley, Grace [12] | AA Gabriel Richard | 0:15.53 |
14 Watts, Maggie [139] | Divine Child | 0:15.81 |
15 Hobson, Jordan [111] | Divine Child | 0:15.82 |
16 Whittaker, Sarah [48] | AA Gabriel Richard | 0:15.84 |
17 Droin, Chloe [94] | Divine Child | 0:16.02 |
18 Cerdan, Therese [91] | Divine Child | 0:16.24 |
19 Hagood, Niya [102] | Divine Child | 0:16.56 |
20 Daleiden, Piper [17] | AA Gabriel Richard | 0:16.70 |
21 Jacob, Sharon [23] | AA Gabriel Richard | 0:16.70 |
22 Bodary, Caroline [14] | AA Gabriel Richard | 0:16.72 |
23 Lopez, Maria [33] | AA Gabriel Richard | 0:16.95 |
24 Hammoud, Joel [103] | Divine Child | 0:16.97 |
25 Fish, Savannah [99] | Divine Child | 0:17.12 |
26 Smith, Trianna [134] | Divine Child | 0:17.12 |
27 Gregoroff, Renee [101] | Divine Child | 0:17.17 |
28 Pyzik, Julia [127] | Divine Child | 0:17.84 |
29 Nguyen, Thao [122] | Divine Child | 0:18.06 |
Event 7 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Chandler Park A | Chandler Park | 1:54.78 |
2 Divine Child A | Divine Child | 1:56.15 |
3 AA Gabriel Richard A | AA Gabriel Richard | 2:02.44 |
4 Divine Child B | Divine Child | 2:06.92 |
Riv Gabriel Richard A | Riv Gabriel Richard | DQ |
Event 9 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Hegarty, Erin [106] | Divine Child | 5:43.57 |
2 Murray, Kaitlin [121] | Divine Child | 5:53.45 |
3 Bodary, Caroline [14] | AA Gabriel Richard | 6:00.79 |
4 Green, Lily [247] | Riv Gabriel Richard | 6:15.75 |
5 Kukla, Kristen [115] | Divine Child | 6:25.77 |
6 Stowe, Allison [43] | AA Gabriel Richard | 6:29.73 |
7 Chopp, Sophia [92] | Divine Child | 6:29.74 |
8 Carr, Emily [16] | AA Gabriel Richard | 6:38.94 |
9 McCausland, Sarah [117] | Divine Child | 6:58.22 |
10 Helmsly Alford, Grace [107] | Divine Child | 8:15.36 |
Event 11 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Chandler Park A | Chandler Park | 0:52.98 |
2 Divine Child A | Divine Child | 0:55.72 |
3 Divine Child B | Divine Child | 0:58.88 |
4 Riv Gabriel Richard A | Riv Gabriel Richard | 0:59.82 |
AA Gabriel Richard A | AA Gabriel Richard | DQ |
Event 13 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lashaway, Izzie [28] | AA Gabriel Richard | 1:04.50 |
2 Benz, Grace [11] | AA Gabriel Richard | 1:11.14 |
3 Lopez, Cristi [32] | AA Gabriel Richard | 1:17.23 |
4 Kouza, Jasmine [114] | Divine Child | 1:18.42 |
5 Coyne, Anna [93] | Divine Child | 1:20.66 |
6 Zinlich, Mary [143] | Divine Child | 1:28.44 |
7 Pyzik, Julia [127] | Divine Child | 1:28.83 |
8 Smith, Issie [257] | Riv Gabriel Richard | 1:29.76 |
Event 15 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Welker, Elena [140] | Divine Child | 0:51.16 |
2 Heavener, Morgan [21] | AA Gabriel Richard | 0:57.83 |
3 Renaud, Molly [129] | Divine Child | 0:58.30 |
4 Mourani, Yara [120] | Divine Child | 1:00.29 |
5 Watts, Maggie [139] | Divine Child | 1:00.77 |
6 Jones, Leah [113] | Divine Child | 1:04.52 |
7 Robinson, Emily [254] | Riv Gabriel Richard | 1:05.54 |
8 Bollo, Brooke [240] | Riv Gabriel Richard | 1:11.62 |
9 Suchy, Alyvia [259] | Riv Gabriel Richard | 1:16.98 |
Event 17 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Locricchio, Jenna [31] | AA Gabriel Richard | 2:31.03 |
2 Thayer, Eliza [136] | Divine Child | 2:33.27 |
3 Aho, Brooke [85] | Divine Child | 2:36.64 |
4 Iaquaniello, Lily [112] | Divine Child | 2:36.73 |
5 Zielke, Lena [142] | Divine Child | 2:47.92 |
6 Meyers, Adeline [118] | Divine Child | 2:56.04 |
7 Carr, Emily [16] | AA Gabriel Richard | 2:59.53 |
8 Kukla, Kristen [115] | Divine Child | 3:01.58 |
9 Chopp, Sophia [92] | Divine Child | 3:04.92 |
10 Lopez, Cristi [32] | AA Gabriel Richard | 3:05.82 |
11 Hickey, Julianna [108] | Divine Child | 3:10.35 |
12 McCausland, Sarah [117] | Divine Child | 3:11.91 |
13 Helmsly Alford, Grace [107] | Divine Child | 3:58.65 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Tenbusch, Julia [45] | AA Gabriel Richard | 0:29.09 |
2 Benz, Grace [11] | AA Gabriel Richard | 0:30.32 |
3 Hicks, Gianna [109] | Divine Child | 0:30.55 |
4 Seltz, Madeline [42] | AA Gabriel Richard | 0:30.80 |
5 O'Dea, Rachel [35] | AA Gabriel Richard | 0:32.33 |
6 Whittaker, Sarah [48] | AA Gabriel Richard | 0:32.57 |
7 Hobson, Jamie [110] | Divine Child | 0:32.81 |
8 Droin, Chloe [94] | Divine Child | 0:33.09 |
9 Cerdan, Therese [91] | Divine Child | 0:33.21 |
10 Franklin, Jordyn [246] | Riv Gabriel Richard | 0:33.68 |
11 Velazquez, Sofia [138] | Divine Child | 0:33.71 |
12 Betley, Grace [12] | AA Gabriel Richard | 0:34.16 |
13 Jacob, Sharon [23] | AA Gabriel Richard | 0:34.58 |
14 Daleiden, Piper [17] | AA Gabriel Richard | 0:35.05 |
15 Lopez, Maria [33] | AA Gabriel Richard | 0:35.10 |
16 Kouza, Jasmine [114] | Divine Child | 0:35.16 |
17 Hagood, Niya [102] | Divine Child | 0:35.26 |
18 Gregoroff, Renee [101] | Divine Child | 0:35.51 |
19 Schneider, Rebekah [41] | AA Gabriel Richard | 0:35.57 |
20 Smith, Trianna [134] | Divine Child | 0:36.60 |
21 Fish, Savannah [99] | Divine Child | 0:36.94 |
22 Zinlich, Mary [143] | Divine Child | 0:38.21 |
23 Nguyen, Thao [122] | Divine Child | 0:40.82 |
24 Smith, Issie [257] | Riv Gabriel Richard | 0:41.29 |
Event 21 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Aho, Haley [86] | Divine Child | 12:24.60 |
2 Hegarty, Erin [106] | Divine Child | 12:24.61 |
3 Renaud, Audrey [128] | Divine Child | 13:02.51 |
4 Green, Lily [247] | Riv Gabriel Richard | 14:01.04 |
5 LaForest, Anna [26] | AA Gabriel Richard | 14:23.91 |
6 Lawson, Lydia [116] | Divine Child | 14:37.40 |
7 Coyne, Anna [93] | Divine Child | 14:39.76 |
8 Haddad, Madonna [20] | AA Gabriel Richard | 14:41.41 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 AA Gabriel Richard A | AA Gabriel Richard | 4:20.64 |
2 Divine Child A | Divine Child | 4:20.80 |
3 Divine Child B | Divine Child | 4:40.52 |
Event 25 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Shannon, Madelynn [133] | Divine Child | 97'00.00" |
2 Dziadzio, Isabel [97] | Divine Child | 85'01.00" |
3 Respress, India [216] | Chandler Park | 77'00.00" |
4 Solomon, Loren [135] | Divine Child | 76'00.00" |
5 Schultz, Catie [255] | Riv Gabriel Richard | 75'05.00" |
6 Perry, Taishay [389] | Chandler Park | 73'09.00" |
7 Scerbak, Natalie [40] | AA Gabriel Richard | 70'05.00" |
8 Wyatt, Jocelyn [219] | Chandler Park | 57'05.00" |
9 Whipple, Audrey [47] | AA Gabriel Richard | 55'05.00" |
10 Moe, Apria [34] | AA Gabriel Richard | 54'04.00" |
11 Cook, Logan [242] | Riv Gabriel Richard | 45'04.00" |
12 Elipse, Julienne [244] | Riv Gabriel Richard | 36'00.00" |
Event 27 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Shannon, Madelynn [133] | Divine Child | 32'11.00" |
2 Solomon, Loren [135] | Divine Child | 31'06.75" |
3 Perry, Taishay [389] | Chandler Park | 31'00.00" |
4 Wyatt, Jocelyn [219] | Chandler Park | 30'06.50" |
5 Meyers, Allison [119] | Divine Child | 28'10.00" |
6 Respress, India [216] | Chandler Park | 28'03.00" |
7 Whipple, Audrey [47] | AA Gabriel Richard | 26'03.75" |
8 Scerbak, Natalie [40] | AA Gabriel Richard | 25'01.25" |
9 Schultz, Catie [255] | Riv Gabriel Richard | 24'00.75" |
10 Cook, Logan [242] | Riv Gabriel Richard | 21'07.00" |
11 Moe, Apria [34] | AA Gabriel Richard | 20'08.75" |
12 Elipse, Julienne [244] | Riv Gabriel Richard | 13'08.25" |
Event 29 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Welker, Elena [140] | Divine Child | 15'09.50" |
2 Walton, Taylor [385] | Chandler Park | 13'09.50" |
3 Lashaway, Izzie [28] | AA Gabriel Richard | 13'09.00" |
4 Mourani, Yara [120] | Divine Child | 13'03.00" |
5 Zurenko, Julia [144] | Divine Child | 12'11.50" |
6 Johnson, Precious [208] | Chandler Park | 12'10.50" |
7 Averitte, Jniya [200] | Chandler Park | 12'09.50" |
8 Pellegnini, Olivia [252] | Riv Gabriel Richard | 12'07.00" |
9 Watts, Maggie [139] | Divine Child | 12'06.25" |
10 Hammoud, Joel [103] | Divine Child | 10'06.50" |
11 Suchy, Alyvia [259] | Riv Gabriel Richard | 9'07.50" |
Event 31 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Budz, Avery [90] | Divine Child | 4'06.00" |
2 Pellegnini, Olivia [252] | Riv Gabriel Richard | 4'02.00" |
3 Bishop, Lily [13] | AA Gabriel Richard | 4'00.00" |
Andraos, Mary [87] | Divine Child | NM |
Suchy, Alyvia [259] | Riv Gabriel Richard | NM |
Whipple, Audrey [47] | AA Gabriel Richard | NM |
Duffany, Keara [96] | Divine Child | NM |