Licensed to: A2 Race Management
Whitmore Lake HS
04/12/2019 - 04/12/2019
Meet Scores
MALE TEAM SCORES | |||||
1 | SALINE | SALI | 118.000 | ||
2 | PINCKNEY | PINC | 92.000 | ||
3 | ANN ARBOR SKYLINE | SKY | 60.000 | ||
4 | ALLEN PARK | ALPK | 53.000 | ||
5 | SOUTH LYON | SOLY | 51.000 | ||
6 | SALINE-BLUE | SALI | 31.000 | ||
7 | DEXTER | DEXT | 30.000 | ||
8 | SOUTHGATE ANDERSON | SOAN | 18.000 | ||
9 | LINCOLN PARK | LIPA | 10.000 | ||
10 | WHITMORE LAKE | WHLA | 1.000 | ||
10 | TECUMSEH | TECU | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | SALINE | SALI | 101.000 | ||
2 | ANN ARBOR SKYLINE | SKY | 96.000 | ||
3 | PINCKNEY | PINC | 60.000 | ||
3 | DEXTER | DEXT | 60.000 | ||
5 | SOUTH LYON | SOLY | 54.000 | ||
6 | ALLEN PARK | ALPK | 50.000 | ||
7 | SALINE-BLUE | SALI | 29.000 | ||
8 | SOUTHGATE ANDERSON | SOAN | 6.000 | ||
9 | LINCOLN PARK | LIPA | 5.000 | ||
10 | WHITMORE LAKE | WHLA | 4.000 |
Meet Results
Event 1 GIRLS Varsity 400m Shuttle Hurdle |
NAME | TEAM | TIME |
---|
1 Allen Park A | Allen Park | 1:08.87 |
2 Saline A | Saline | 1:11.92 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 1:12.49 |
4 Pinckney A | Pinckney | 1:12.51 |
5 South Lyon A | South Lyon | 1:15.82 |
6 Whitmore Lake A | Whitmore Lake | 1:19.60 |
7 Dexter A | Dexter | 1:23.18 |
Event 2 BOYS Varsity 440m Shuttle Hurdle R |
NAME | TEAM | TIME |
---|
1 Pinckney A | Pinckney | 1:11.42 |
2 South Lyon A | South Lyon | 1:13.08 |
3 Saline A | Saline | 1:13.63 |
4 Ann Arbor Skyline A | Ann Arbor Skyline | 1:14.15 |
5 Allen Park A | Allen Park | 1:15.71 |
6 Dexter A | Dexter | 1:21.23 |
7 Saline-Blue A | Saline-Blue | 1:21.94 |
8 Whitmore Lake A | Whitmore Lake | 1:25.03 |
Event 3 GIRLS Varsity 1600m Run RELAY |
NAME | GR | TEAM | TIME |
---|
1 O'Brien, Laura [136] | Ann Arbor Skyline | 5:49.56 |
2 Stern, Madison [658] | Saline | 5:56.12 |
3 Koselka, Catrin [128] | Ann Arbor Skyline | 5:59.94 |
4 Eddings, Vivi [453] | Pinckney | 6:02.30 |
5 Allman, Jenna [548] | Saline | 6:04.60 |
6 Stern, Alexa [657] | Saline | 6:05.68 |
7 Stewart, Madeline [659] | Saline | 6:12.46 |
8 Cantrell, Jennifer [849] | Saline-Blue | 6:13.50 |
9 Borg, Mikayla [1316] | Southgate Anderson | 6:15.13 |
10 Luecke, Lisa [22] | Allen Park | 6:17.26 |
11 Greene, Haley [884] | Saline-Blue | 6:17.64 |
12 Desimone, Ashley [860] | Saline-Blue | 6:19.34 |
13 Melong, Arielle [132] | Ann Arbor Skyline | 6:21.09 |
14 Donnelly, Caitlyn [122] | Ann Arbor Skyline | 6:21.51 |
15 Moore, Emma [469] | Pinckney | 6:23.88 |
16 Cobb, Morgan [215] | Dexter | 6:25.30 |
17 Sclesky, Melena [32] | Allen Park | 6:26.59 |
18 Meyers, Miranda [1223] | South Lyon | 6:27.53 |
19 Rice, Maekayla [924] | Saline-Blue | 6:33.43 |
20 Toth, Madelyn [1233] | South Lyon | 6:35.97 |
21 Lada, Mackenzie [21] | Allen Park | 6:39.95 |
22 Grant, Sophia [222] | Dexter | 6:45.21 |
23 TerBush, Jacquelynn [265] | Dexter | 6:57.22 |
24 Berkholz, Allison [204] | Dexter | 6:58.24 |
25 Hahn, Mackenzie [18] | Allen Park | 7:02.15 |
26 Lubetkin, Sierra [1130] | Skyline-B | 7:05.12 |
27 Muscato, Julianne [470] | Pinckney | 7:08.03 |
28 Ranalli, Taylor [1229] | South Lyon | 7:09.77 |
29 Packwood, Natalie [1326] | Southgate Anderson | 7:17.23 |
30 Vazquez, Judith [373] | Lincoln Park | 7:17.89 |
31 Hoffman, Hannah [461] | Pinckney | 7:36.60 |
32 Duvall, Abigail [1209] | South Lyon | 7:45.52 |
33 Angileri, Riley [1315] | Southgate Anderson | 7:54.82 |
34 Stanley, Maggie [1328] | Southgate Anderson | 7:55.55 |
35 Chandler, Iris [354] | Lincoln Park | 8:29.42 |
36 Light, Maria [361] | Lincoln Park | 8:31.24 |
37 Lopez, Gloria [362] | Lincoln Park | 8:52.20 |
=RELAY RESULTS= |
1 TEAM A | Saline | 24:18.86 |
2 TEAM A | Ann Arbor Skyline | 24:32.10 |
3 TEAM A | Saline-Blue | 25:23.91 |
4 TEAM A | Allen Park | 26:25.95 |
5 TEAM A | Dexter | 27:05.97 |
6 TEAM A | Pinckney | 27:10.81 |
7 TEAM A | South Lyon | 27:58.79 |
8 TEAM A | Southgate Anderson | 29:22.73 |
9 TEAM A | Lincoln Park | 33:10.75 |
Event 4 BOYS Varsity 1600m Run RELAY |
NAME | GR | TEAM | TIME |
---|
1 Edelstein, Jesse [161] | Ann Arbor Skyline | 4:56.85 |
2 Minnette, William [762] | Saline | 4:58.32 |
3 Kessler, Hobbs [173] | Ann Arbor Skyline | 5:05.55 |
4 Van Dyke, Christopher [812] | Saline | 5:07.96 |
5 Kolka, Connor [313] | Dexter | 5:11.64 |
6 Speers, Johnathan [793] | Saline | 5:12.54 |
7 Trese, Cole [809] | Saline | 5:13.69 |
8 Gotzfried, Connor [1351] | Southgate Anderson | 5:14.38 |
9 Oldani, Keegan [182] | Ann Arbor Skyline | 5:17.07 |
10 Porter, Steven [1363] | Southgate Anderson | 5:17.38 |
11 Clisham Jr, Christofer [983] | Saline-Blue | 5:19.77 |
12 Jowett, Greg [1269] | South Lyon | 5:20.00 |
13 Vega, Jim [439] | Lincoln Park | 5:20.29 |
14 Berryhill, Emmett [966] | Saline-Blue | 5:20.65 |
15 Gardner, Sam [166] | Ann Arbor Skyline | 5:21.42 |
16 Pelletier, Noah [1056] | Saline-Blue | 5:22.33 |
17 Bozzi, Hunter [972] | Saline-Blue | 5:23.18 |
18 Rinna, Clay [1470] | Whitmore Lake | 5:24.34 |
19 Towell, Terry [1372] | Southgate Anderson | 5:26.45 |
20 Morgan, Tylor [517] | Pinckney | 5:26.46 |
21 Kandt, Reiner [1270] | South Lyon | 5:27.17 |
22 Lamb, Josh [315] | Dexter | 5:27.99 |
23 Hauser, Adam [301] | Dexter | 5:28.30 |
24 Wagner, Joseph [349] | Dexter | 5:28.93 |
25 Bosworth, Steven [1242] | South Lyon | 5:36.28 |
26 Jacobs, Isaiah [73] | Allen Park | 5:37.19 |
27 Lyon, Austin [511] | Pinckney | 5:39.37 |
28 Ornelas, Ivan [420] | Lincoln Park | 5:40.78 |
29 McDowell, Jake [414] | Lincoln Park | 5:41.67 |
30 Loukotka, Jordon [510] | Pinckney | 5:42.67 |
31 Buckner, Brendan [1337] | Southgate Anderson | 5:43.80 |
32 Sleeman, Jack [533] | Pinckney | 5:45.79 |
33 Cappelletti, Enrico [50] | Allen Park | 5:54.30 |
34 Filipek, Ethan [1257] | South Lyon | 5:55.66 |
35 Wu, Jason [110] | Allen Park | 5:58.00 |
36 Rodriguez, Emilio [426] | Lincoln Park | 6:00.08 |
37 Adams, Bailey [1453] | Whitmore Lake | 6:02.71 |
38 Ely, Brendan [1459] | Whitmore Lake | 6:08.28 |
39 Rick, Ian [1425] | Tecumseh | 6:09.60 |
40 Pace, David [87] | Allen Park | 6:10.06 |
41 Fanson, Heston [1461] | Whitmore Lake | 6:19.26 |
42 Lammers, Ben [1415] | Tecumseh | 6:31.00 |
43 Selenko, Andrew [1430] | Tecumseh | 6:37.21 |
44 Warren, Chris [1434] | Tecumseh | 6:41.60 |
=RELAY RESULTS= |
1 TEAM A | Saline | 20:32.51 |
2 TEAM A | Ann Arbor Skyline | 20:40.89 |
3 TEAM A | Saline-Blue | 21:25.93 |
4 TEAM A | Dexter | 21:36.86 |
5 TEAM A | Southgate Anderson | 21:42.01 |
6 TEAM A | South Lyon | 22:19.11 |
7 TEAM A | Pinckney | 22:34.29 |
8 TEAM A | Lincoln Park | 22:42.82 |
9 TEAM A | Allen Park | 23:39.55 |
10 TEAM A | Whitmore Lake | 23:54.59 |
11 TEAM A | Tecumseh | 25:59.41 |
Event 5 GIRLS Varsity 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 1:47.64 |
2 Ann Arbor Skyline A | Ann Arbor Skyline | 1:47.87 |
3 South Lyon A | South Lyon | 1:51.76 |
4 Dexter A | Dexter | 1:53.32 |
5 Pinckney A | Pinckney | 1:56.31 |
6 Allen Park A | Allen Park | 1:59.80 |
7 Southgate Anderson A | Southgate Anderson | 2:00.66 |
8 Skyline-B A | Skyline-B | 2:07.06 |
9 Whitmore Lake A | Whitmore Lake | 2:08.58 |
10 Lincoln Park A | Lincoln Park | 2:08.73 |
Saline-Blue A | Saline-Blue | DQ |
out 2nd exch |
Event 6 BOYS Varsity 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Skyline A | Ann Arbor Skyline | 1:33.48 |
2 Pinckney A | Pinckney | 1:34.82 |
3 Saline A | Saline | 1:36.11 |
4 Allen Park A | Allen Park | 1:37.00 |
5 Southgate Anderson A | Southgate Anderson | 1:37.06 |
6 South Lyon A | South Lyon | 1:37.16 |
7 Saline-Blue A | Saline-Blue | 1:37.69 |
8 Lincoln Park A | Lincoln Park | 2:45.59 |
Whitmore Lake A | Whitmore Lake | DQ |
out 2nd exch |
Tecumseh A | Tecumseh | DQ |
out 2nd exch |
Event 7 GIRLS Varsity 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 9:44.75 |
2 Pinckney A | Pinckney | 9:47.89 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 10:06.66 |
4 Saline-Blue A | Saline-Blue | 10:24.78 |
5 Dexter A | Dexter | 11:07.38 |
6 South Lyon A | South Lyon | 11:22.22 |
7 Whitmore Lake A | Whitmore Lake | 13:08.26 |
8 Lincoln Park A | Lincoln Park | 14:27.16 |
Event 8 BOYS Varsity 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 8:22.90 |
2 Ann Arbor Skyline A | Ann Arbor Skyline | 8:35.05 |
3 Saline-Blue A | Saline-Blue | 8:39.79 |
4 Pinckney A | Pinckney | 8:45.37 |
5 Allen Park A | Allen Park | 9:04.39 |
6 Dexter A | Dexter | 9:27.93 |
7 Lincoln Park A | Lincoln Park | 9:36.81 |
8 Whitmore Lake A | Whitmore Lake | 10:02.81 |
9 South Lyon A | South Lyon | 10:22.39 |
10 Tecumseh A | Tecumseh | 10:48.29 |
Event 9 1-3-6-2 GIRLS Varsity 1200m Sprint |
NAME | TEAM | TIME |
---|
1 South Lyon A | South Lyon | 3:12.94 |
2 Saline A | Saline | 3:17.51 |
3 Dexter A | Dexter | 3:21.58 |
4 Ann Arbor Skyline A | Ann Arbor Skyline | 3:21.90 |
5 Saline-Blue A | Saline-Blue | 3:29.02 |
6 Southgate Anderson A | Southgate Anderson | 3:29.67 |
7 Allen Park A | Allen Park | 3:38.52 |
8 Pinckney A | Pinckney | 3:38.65 |
9 Whitmore Lake A | Whitmore Lake | 3:43.50 |
10 Lincoln Park A | Lincoln Park | 4:25.86 |
Event 10 1-3-6-2 BOYS Varsity 1200m Sprint |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 2:44.33 |
2 Pinckney A | Pinckney | 2:46.24 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 2:48.41 |
4 Southgate Anderson A | Southgate Anderson | 2:51.04 |
5 Dexter A | Dexter | 2:52.78 |
6 Saline-Blue A | Saline-Blue | 2:52.88 |
7 South Lyon A | South Lyon | 3:00.27 |
8 Whitmore Lake A | Whitmore Lake | 3:06.14 |
9 Allen Park A | Allen Park | 3:07.62 |
10 Tecumseh A | Tecumseh | 3:08.92 |
11 Lincoln Park A | Lincoln Park | 3:15.72 |
Event 11 GIRLS Frosh/Soph 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Dexter A | Dexter | 0:53.70 |
2 Saline A | Saline | 0:54.16 |
3 Saline-Blue A | Saline-Blue | 0:56.05 |
4 South Lyon A | South Lyon | 0:57.06 |
5 Pinckney A | Pinckney | 0:59.88 |
6 Lincoln Park A | Lincoln Park | 1:00.85 |
7 Southgate Anderson A | Southgate Anderson | 1:02.33 |
Ann Arbor Skyline A | Ann Arbor Skyline | DQ |
exchange 3 |
Event 12 BOYS Frosh/Soph 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 0:46.54 |
2 Saline-Blue A | Saline-Blue | 0:46.56 |
3 Pinckney A | Pinckney | 0:47.45 |
4 Dexter A | Dexter | 0:47.65 |
5 Ann Arbor Skyline A | Ann Arbor Skyline | 0:48.96 |
6 South Lyon A | South Lyon | 0:49.01 |
7 Southgate Anderson A | Southgate Anderson | 0:50.82 |
8 Whitmore Lake A | Whitmore Lake | 0:53.60 |
Event 13 GIRLS Varsity 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 0:50.70 |
2 Ann Arbor Skyline A | Ann Arbor Skyline | 0:51.89 |
3 Dexter A | Dexter | 0:53.54 |
4 Allen Park A | Allen Park | 0:54.41 |
5 South Lyon A | South Lyon | 0:54.83 |
6 Pinckney A | Pinckney | 0:55.69 |
7 Whitmore Lake A | Whitmore Lake | 0:58.24 |
Saline-Blue A | Saline-Blue | DQ |
exchange 2 |
Event 14 BOYS Varsity 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Skyline A | Ann Arbor Skyline | 0:43.90 |
2 Saline A | Saline | 0:45.51 |
3 Southgate Anderson A | Southgate Anderson | 0:45.64 |
4 Pinckney A | Pinckney | 0:45.87 |
5 Allen Park A | Allen Park | 0:46.45 |
6 Dexter A | Dexter | 0:46.56 |
7 Lincoln Park A | Lincoln Park | 0:48.27 |
8 Whitmore Lake A | Whitmore Lake | 0:48.27 |
9 South Lyon A | South Lyon | 0:48.84 |
10 Saline-Blue A | Saline-Blue | 0:50.75 |
Tecumseh A | Tecumseh | DNF |
Event 16 12-8-4-16 GIRLS Varsity 4000m Dist |
NAME | TEAM | TIME |
---|
1 Pinckney A | Pinckney | 12:37.54 |
2 Saline A | Saline | 13:34.30 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 13:42.84 |
4 Saline-Blue A | Saline-Blue | 14:08.46 |
5 Dexter A | Dexter | 14:16.48 |
6 Allen Park A | Allen Park | 14:27.10 |
7 South Lyon A | South Lyon | 14:57.12 |
8 Skyline-B A | Skyline-B | 15:16.70 |
9 Southgate Anderson A | Southgate Anderson | 15:58.11 |
10 Whitmore Lake A | Whitmore Lake | 16:19.92 |
11 Lincoln Park A | Lincoln Park | 19:17.00 |
Event 17 12-8-4-16 BOYS Varsity 4000m Dista |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 11:12.95 |
2 Pinckney A | Pinckney | 11:16.18 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 11:22.02 |
4 Saline-Blue A | Saline-Blue | 11:48.94 |
5 Southgate Anderson A | Southgate Anderson | 11:57.38 |
6 Allen Park A | Allen Park | 12:11.12 |
7 Dexter A | Dexter | 12:27.28 |
8 Lincoln Park A | Lincoln Park | 12:27.32 |
9 South Lyon A | South Lyon | 12:29.56 |
10 Whitmore Lake A | Whitmore Lake | 13:14.90 |
11 Tecumseh A | Tecumseh | 14:15.33 |
Event 18 GIRLS Frosh/Soph 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Ann Arbor Skyline A | Ann Arbor Skyline | 4:14.71 |
2 Pinckney A | Pinckney | 4:40.37 |
3 Allen Park A | Allen Park | 4:41.14 |
4 Southgate Anderson A | Southgate Anderson | 4:51.88 |
5 South Lyon A | South Lyon | 5:02.86 |
6 Lincoln Park A | Lincoln Park | 5:16.45 |
7 Whitmore Lake A | Whitmore Lake | 5:27.07 |
Event 19 BOYS Frosh/Soph 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Pinckney A | Pinckney | 3:47.17 |
2 Saline A | Saline | 3:54.04 |
3 Allen Park A | Allen Park | 3:55.97 |
4 Saline-Blue A | Saline-Blue | 3:57.87 |
5 South Lyon A | South Lyon | 4:04.94 |
6 Tecumseh A | Tecumseh | 4:09.11 |
7 Southgate Anderson A | Southgate Anderson | 4:14.49 |
8 Dexter A | Dexter | 4:20.01 |
9 Whitmore Lake A | Whitmore Lake | 4:20.23 |
Event 20 GIRLS Varsity 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 4:08.54 |
2 Ann Arbor Skyline A | Ann Arbor Skyline | 4:14.94 |
3 Pinckney A | Pinckney | 4:19.34 |
4 Dexter A | Dexter | 4:20.24 |
5 Saline-Blue A | Saline-Blue | 4:29.24 |
6 South Lyon A | South Lyon | 4:32.24 |
7 Southgate Anderson A | Southgate Anderson | 4:43.24 |
8 Allen Park A | Allen Park | 5:07.64 |
9 Whitmore Lake A | Whitmore Lake | 5:28.51 |
Event 21 BOYS Varsity 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Pinckney A | Pinckney | 3:35.81 |
2 Saline A | Saline | 3:38.81 |
3 Ann Arbor Skyline A | Ann Arbor Skyline | 3:38.99 |
4 Allen Park A | Allen Park | 3:43.65 |
5 South Lyon A | South Lyon | 3:48.17 |
6 Southgate Anderson A | Southgate Anderson | 3:52.52 |
7 Saline-Blue A | Saline-Blue | 3:54.07 |
8 Dexter A | Dexter | 3:55.64 |
9 Lincoln Park A | Lincoln Park | 3:56.03 |
10 Whitmore Lake A | Whitmore Lake | 3:58.70 |
11 Tecumseh A | Tecumseh | 4:37.14 |
Event 22 GIRLS Long Jump RELAY |
NAME | GR | TEAM | MARK |
---|
1 Spears, Lyric [36] | Allen Park | 18'01.00" |
2 Bow, Nicole [208] | Dexter | 17'01.00" |
3 Downey, Margaret [581] | Saline | 16'03.00" |
4 Durecki, Abby [1208] | South Lyon | 15'10.00" |
5 Wilson, Alexys [142] | Ann Arbor Skyline | 15'07.00" |
6 Batten, Bryn [553] | Saline | 15'06.00" |
7 Alvarado Del Real, Karla [113] | Ann Arbor Skyline | 15'00.00" |
8 Tiberia, Gianna [38] | Allen Park | 14'11.00" |
9 Breiner, Melissa [118] | Ann Arbor Skyline | 14'10.00" |
10 Rittenhouse, Charlotte [926] | Saline-Blue | 14'07.00" |
11 Peterson, Charlotte [636] | Saline | 14'02.00" |
12 Burcon, Nicole [449] | Pinckney | 14'01.00" |
13 Broaddus, Jordan [1202] | South Lyon | 13'10.00" |
14 Schrzan, Tenley [932] | Saline-Blue | 13'08.00" |
14 Hula, Linsey [1439] | Whitmore Lake | 13'08.00" |
16 Grill, Emma [885] | Saline-Blue | 13'06.00" |
17 Raths, Jocelyn [1327] | Southgate Anderson | 13'04.00" |
18 VanNoord, Abbie [268] | Dexter | 13'02.00" |
19 Taylor, Eveliina [1449] | Whitmore Lake | 12'11.00" |
19 Trudell, Emma [1234] | South Lyon | 12'11.00" |
21 Wentworth, Alexis [483] | Pinckney | 12'06.00" |
21 Ensign, Alivia [1317] | Southgate Anderson | 12'06.00" |
23 Valrie, Kaitlyn [1331] | Southgate Anderson | 12'01.00" |
24 Lopez, Yaire [363] | Lincoln Park | 12'00.00" |
25 Lepper, Meredith [468] | Pinckney | 11'09.00" |
26 Arcalas, Olivia [1435] | Whitmore Lake | 11'07.00" |
27 Badwi, Maya [353] | Lincoln Park | 10'06.00" |
28 Morales-Gonzalez, Alondra [365] | Lincoln Park | 9'07.00" |
=RELAY RESULTS= |
1 TEAM A | Saline | 45'11.00" |
2 TEAM A | Ann Arbor Skyline | 45'05.00" |
3 TEAM A | South Lyon | 42'07.00" |
4 TEAM A | Saline-Blue | 41'09.00" |
5 TEAM A | Pinckney | 38'04.00" |
6 TEAM A | Whitmore Lake | 38'02.00" |
7 TEAM A | Southgate Anderson | 37'11.00" |
8 TEAM A | Allen Park | 33'00.00" |
9 TEAM A | Lincoln Park | 32'01.00" |
10 TEAM A | Dexter | 30'03.00" |
Event 23 BOYS Long Jump RELAY |
NAME | GR | TEAM | MARK |
---|
1 Schaerer, Silas [782] | Saline | 20'03.00" |
2 Greenwood, Kyle [721] | Saline | 20'00.00" |
3 Reason, Dylan [526] | Pinckney | 19'06.00" |
4 Henning, Cole [1464] | Whitmore Lake | 19'01.00" |
5 Dobson, Samori [1344] | Southgate Anderson | 18'10.00" |
6 Chantiny, Jacob [1246] | South Lyon | 18'10.00" |
7 Caswell, Colton [54] | Allen Park | 18'10.00" |
8 Blackwell, Dakota [1241] | South Lyon | 18'06.00" |
9 Thomas, Matthew [1371] | Southgate Anderson | 18'06.00" |
10 Doty, Lucas [1253] | South Lyon | 18'05.00" |
10 O'Day, Cameron [329] | Dexter | 18'05.00" |
12 Dunham, Jayden [499] | Pinckney | 17'11.00" |
12 Borneo, Nicholas [687] | Saline | 17'11.00" |
12 Stavros, Brayden [1078] | Saline-Blue | 17'11.00" |
12 Sheldon, Henry [341] | Dexter | 17'11.00" |
16 Mokdad, Cameron [81] | Allen Park | 17'09.00" |
17 Young, Garrett [546] | Pinckney | 17'06.00" |
18 Harris, Jordan [1009] | Saline-Blue | 16'04.00" |
19 Collins, Logan [58] | Allen Park | 16'03.00" |
19 Oduro, Yaw [330] | Dexter | 16'03.00" |
19 Clark, Logan [154] | Ann Arbor Skyline | 16'03.00" |
22 Cartwright, Steven [389] | Lincoln Park | 16'00.00" |
23 Kordil, Abbas [410] | Lincoln Park | 15'08.00" |
24 Ellenwood, Caleb [1405] | Tecumseh | 15'06.00" |
25 Moore, Ryan [1047] | Saline-Blue | 15'05.00" |
26 Bodnar, Andrew [1395] | Tecumseh | 15'03.00" |
27 Clemons, Torian [1342] | Southgate Anderson | 14'11.00" |
28 Chaidez, Damien [391] | Lincoln Park | 14'10.00" |
29 Phillips, Cameron [1469] | Whitmore Lake | 14'05.00" |
30 Fanson, Heston [1461] | Whitmore Lake | 13'01.00" |
31 Rick, Ethan [1424] | Tecumseh | 12'09.00" |
=RELAY RESULTS= |
1 TEAM A | Saline | 58'02.00" |
2 TEAM A | South Lyon | 55'09.00" |
3 TEAM A | Pinckney | 54'11.00" |
4 TEAM A | Allen Park | 52'10.00" |
5 TEAM A | Dexter | 52'07.00" |
6 TEAM A | Southgate Anderson | 52'03.00" |
7 TEAM A | Saline-Blue | 49'08.00" |
8 TEAM A | Whitmore Lake | 46'07.00" |
9 TEAM A | Lincoln Park | 46'06.00" |
10 TEAM A | Tecumseh | 43'06.00" |
11 TEAM A | Ann Arbor Skyline | 16'03.00" |
Event 24 GIRLS Discus Throw RELAY |
NAME | GR | TEAM | MARK |
---|
1 Faulkner, Janee [123] | Ann Arbor Skyline | 91'09.00" |
2 Willey, Sydni [484] | Pinckney | 90'09.00" |
3 Reckling, Rebekah [29] | Allen Park | 90'00.00" |
4 Shipman, Victoria [372] | Lincoln Park | 89'10.00" |
5 Scroggins, Maddie [33] | Allen Park | 87'07.00" |
6 McMahon, Alyssa [1221] | South Lyon | 85'00.00" |
7 Garner, Hailey [596] | Saline | 82'09.00" |
8 Garrett, Kailyn [1211] | South Lyon | 81'05.00" |
9 Conn, Isabelle [9] | Allen Park | 81'03.00" |
10 Faulkner, Renee [124] | Ann Arbor Skyline | 78'02.00" |
11 Milarch, Jessica [1225] | South Lyon | 76'05.00" |
12 Calloway, Maya [212] | Dexter | 76'01.00" |
13 Krueger, Katie [234] | Dexter | 73'09.00" |
14 McCann, Samantha [1443] | Whitmore Lake | 67'02.00" |
14 Boze, Morgan [562] | Saline | 67'02.00" |
16 Mihalyfi, Kayla [1325] | Southgate Anderson | 63'04.00" |
17 Klein, Mackenzie [1440] | Whitmore Lake | 59'08.00" |
18 Vega-Garcia, Neftali [374] | Lincoln Park | 58'05.00" |
19 Butler, Sydney [211] | Dexter | 56'09.00" |
20 Alaouie, Mariam [1314] | Southgate Anderson | 56'06.00" |
21 Muscato, Julianne [470] | Pinckney | 55'03.00" |
22 Wentworth, Alexis [483] | Pinckney | 54'04.00" |
23 Harris, Stefanie [890] | Saline-Blue | 53'09.00" |
24 Hunt, Jordan [1319] | Southgate Anderson | 53'00.00" |
25 Moore, Lily [133] | Ann Arbor Skyline | 52'00.00" |
26 Badwi, Maya [353] | Lincoln Park | 49'05.00" |
27 Sack, Savana [1447] | Whitmore Lake | 46'07.00" |
28 Gerber, Marissa [882] | Saline-Blue | 44'03.00" |
29 Sullivan, Ruth [944] | Saline-Blue | 41'01.00" |
30 Hannah, Ashley [605] | Saline | 23'04.00" |
=RELAY RESULTS= |
1 TEAM A | Allen Park | 258'10.00" |
2 TEAM A | South Lyon | 242'10.00" |
3 TEAM A | Ann Arbor Skyline | 221'11.00" |
4 TEAM A | Dexter | 206'07.00" |
5 TEAM A | Pinckney | 200'04.00" |
6 TEAM A | Lincoln Park | 197'08.00" |
7 TEAM A | Whitmore Lake | 173'05.00" |
8 TEAM A | Saline | 173'03.00" |
9 TEAM A | Southgate Anderson | 172'10.00" |
10 TEAM A | Saline-Blue | 139'01.00" |
Event 25 BOYS Discus Throw RELAY |
NAME | GR | TEAM | MARK |
---|
1 Hanby, Ian [723] | Saline | 125'07.00" |
2 Torres, David [434] | Lincoln Park | 122'10.00" |
3 Babij, Kyle [46] | Allen Park | 118'03.00" |
4 Rozman, Andrew [95] | Allen Park | 110'11.00" |
5 Baker, Caleb [1239] | South Lyon | 110'06.00" |
6 Frick, John [716] | Saline | 107'04.00" |
7 Corrie, Michael [1456] | Whitmore Lake | 105'10.00" |
8 Zajkowski, Nolan [112] | Allen Park | 103'07.00" |
9 Greve, Adam [299] | Dexter | 103'05.00" |
10 Macchiarolo, Sam [1278] | South Lyon | 101'01.00" |
11 Davis, Camrin [1402] | Tecumseh | 100'07.00" |
12 Blankenship, James [281] | Dexter | 98'03.00" |
13 Kovacich, Graham [507] | Pinckney | 97'08.00" |
14 Cabezudo, Julian [385] | Lincoln Park | 94'05.00" |
15 Livingston, James [317] | Dexter | 92'03.00" |
16 Gilmore, Eli [1002] | Saline-Blue | 91'11.00" |
17 Collins, Holden [702] | Saline | 91'00.00" |
18 McWhinnie, Ethan [514] | Pinckney | 90'09.00" |
19 Hernandez, Sebastian [404] | Lincoln Park | 90'04.00" |
20 Beazley, Garrett [964] | Saline-Blue | 89'03.00" |
21 Walrrath, Eric [1312] | South Lyon | 84'05.00" |
22 Villalobos, Alan [192] | Ann Arbor Skyline | 84'04.00" |
23 Szostek, Noah [1370] | Southgate Anderson | 84'02.00" |
24 Farraj, Jessie [1348] | Southgate Anderson | 82'08.00" |
25 Glaser, Nicholas [503] | Pinckney | 79'08.00" |
26 Stults, Lee [1476] | Whitmore Lake | 78'08.00" |
27 Vigo, Will [1433] | Tecumseh | 77'05.00" |
28 Paczkowski, Christian [1360] | Southgate Anderson | 75'05.00" |
29 Borgman, Nicholas [969] | Saline-Blue | 74'06.00" |
30 Crim, Connor [1401] | Tecumseh | 71'08.00" |
31 Esper, John [1460] | Whitmore Lake | 61'00.00" |
