Licensed to: A2 Race Management
Ambrose Stadium
Birmingham Seaholm HS
04/17/2019 - 04/17/2019
Meet Scores
MALE TEAM SCORES | |||||
1 | FARMINGTON | FARM | 100.000 | ||
2 | SEAHOLM | SEAH | 28.000 | ||
FEMALE TEAM SCORES | |||||
1 | FARMINGTON | FARM | 75.000 | ||
2 | SEAHOLM | SEAH | 53.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Seaholm A | Seaholm | 10:08.44 |
2 Seaholm B | Seaholm | 11:37.70 |
3 Farmington A | Farmington | 11:50.04 |
4 Seaholm D | Seaholm | 12:04.58 |
5 Seaholm C | Seaholm | 13:49.59 |
Event 2 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Seaholm A | Seaholm | 8:29.99 |
2 Farmington A | Farmington | 8:31.85 |
3 Seaholm B | Seaholm | 10:37.76 |
Event 3 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Fush, Abby [156] | Farmington | 0:17.10 |
2 Keils, Emma [162] | Farmington | 0:17.50 |
3 Carter, Elise [253] | Seaholm | 0:17.90 |
4 Brown, Madison [146] | Farmington | 0:18.00 |
5 Candrianu, Ligia [147] | Farmington | 0:18.90 |
6 Mixon, Carly [284] | Seaholm | 0:19.70 |
7 Norris, Elizabeth [172] | Farmington | 0:20.60 |
Event 4 BOYS 110m High Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mohr, Nolan [217] | Farmington | 0:15.80 |
2 Edwards, Larry [198] | Farmington | 0:17.10 |
3 Salciccioli, Owen [346] | Seaholm | 0:17.30 |
4 Jones, Stephen [320] | Seaholm | 0:17.80 |
5 McCoy, Antione [215] | Farmington | 0:19.30 |
6 Ying, Sam [358] | Seaholm | 0:20.30 |
7 Wise, Aidan [357] | Seaholm | 0:20.80 |
Event 5 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Johnson, Caprice [161] | Farmington | 0:12.60 |
2 Behm, Riley [248] | Seaholm | 0:13.70 |
3 Mingo, Aria [283] | Seaholm | 0:14.10 |
4 McDowell, Brooklyn [167] | Farmington | 0:14.30 |
5 Brooks, Mikiela [145] | Farmington | 0:14.40 |
6 Eboh, Aquinetta [152] | Farmington | 0:15.10 |
7 Peterson, Carmen [176] | Farmington | 0:15.30 |
8 Magner, Tessa [166] | Farmington | 0:15.70 |
9 Atwater, Victoria [142] | Farmington | 0:15.80 |
10 Davies, Rachel [259] | Seaholm | 0:15.90 |
11 Riley, Aidan [179] | Farmington | 0:16.10 |
12 Clancy, Eva [255] | Seaholm | 0:16.20 |
13 Wiegand, Elizabeth [294] | Seaholm | 0:16.60 |
14 Terrell, Arianna [289] | Seaholm | 0:17.00 |
15 Amoako, Stephanie [140] | Farmington | 0:17.40 |
16 Singelton-Moton, Azuare [184] | Farmington | 0:17.50 |
17 Barrymore, Brooklyn [143] | Farmington | 0:18.00 |
18 Webster, Alyssa [293] | Seaholm | 0:20.20 |
Event 6 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Sikora, Jacody [231] | Farmington | 0:10.80 |
2 Watson, Aaron [239] | Farmington | 0:11.70 |
3 Bordoley, Adam [299] | Seaholm | 0:11.70 |
4 Martin, Evan [212] | Farmington | 0:11.90 |
4 Moore, Greg [219] | Farmington | 0:11.90 |
4 Forge, Brayden [310] | Seaholm | 0:11.90 |
7 Silver, Jalen [232] | Farmington | 0:12.10 |
7 Honigman, Ellison [318] | Seaholm | 0:12.10 |
9 Gross, Luke [312] | Seaholm | 0:12.40 |
10 Tulauskas, Jack [355] | Seaholm | 0:12.60 |
10 Radway, Terell [222] | Farmington | 0:12.60 |
12 Bowman, Nate [191] | Farmington | 0:12.70 |
13 Pallone, Alex [337] | Seaholm | 0:12.80 |
14 Schachern, Tyler [227] | Farmington | 0:12.90 |
15 McCowan, Leo [214] | Farmington | 0:13.00 |
16 Kelly, Carson [208] | Farmington | 0:13.60 |
16 Mingo, Dyson [332] | Seaholm | 0:13.60 |
16 Goodman, Sam [311] | Seaholm | 0:13.60 |
19 Woodford, Ambrose [243] | Farmington | 0:13.80 |
20 Dixon, Aiden [307] | Seaholm | 0:13.90 |
21 Koduri, Jay [210] | Farmington | 0:14.00 |
22 Khare, Satyak [209] | Farmington | 0:14.20 |
23 Sabbagh, Joshua [344] | Seaholm | 0:14.30 |
24 Babu, Rithik [188] | Farmington | 0:14.40 |
25 Stevens, Charles [353] | Seaholm | 0:14.50 |
26 Addis, Ryan [296] | Seaholm | 0:14.70 |
27 Marina, Ovidiu [327] | Seaholm | 0:15.80 |
28 Nalabolu, Vidhur [220] | Farmington | 0:16.20 |
29 Conkey, Brendan [303] | Seaholm | 0:18.40 |
Event 7 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 1:56.50 |
2 Seaholm A | Seaholm | 2:00.10 |
Event 8 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 1:35.10 |
2 Seaholm A | Seaholm | 1:40.30 |
3 Farmington B | Farmington | 1:42.50 |
Event 9 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Inch, Emma [159] | Farmington | 5:27.17 |
2 Clifford, Megan [256] | Seaholm | 5:31.03 |
3 Jarvis, Mary [160] | Farmington | 5:43.95 |
4 Deighan, Alexis [260] | Seaholm | 6:17.22 |
5 Girardot, Maureen [268] | Seaholm | 6:26.05 |
6 Kiefer, Kate [271] | Seaholm | 6:27.52 |
7 Schuerman, Charlotte [181] | Farmington | 6:41.03 |
8 Kiefer, Lilliam [272] | Seaholm | 6:44.26 |
9 Kurepa-Peers, Davis [276] | Seaholm | 6:50.87 |
10 Shakir, Insiyah [183] | Farmington | 6:55.61 |
11 Deshmukh, Tanisha [151] | Farmington | 7:05.34 |
Event 10 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Dennison, Matt [196] | Farmington | 4:45.57 |
2 Seel, Jack [352] | Seaholm | 4:46.29 |
3 Sonawane, Om [233] | Farmington | 5:07.66 |
4 Timko, Jacob [237] | Farmington | 5:09.69 |
5 Johnson, Hayden [204] | Farmington | 5:12.20 |
6 Spencer, Andrew [234] | Farmington | 5:12.36 |
7 Corum, Toland [304] | Seaholm | 5:12.36 |
8 Salciccioli, Parker [347] | Seaholm | 5:28.24 |
9 Pompi, Bennett [339] | Seaholm | 5:39.78 |
10 Murphy, Daniel [333] | Seaholm | 5:41.32 |
11 Rasak, Alex [224] | Farmington | 5:41.70 |
12 Howell, Eric [319] | Seaholm | 5:43.64 |
13 Maylath-Bryant, Trevor [330] | Seaholm | 5:45.52 |
14 Herster, Ryan [316] | Seaholm | 5:47.52 |
15 Nastovski, Nicholas [334] | Seaholm | 5:47.93 |
16 Wu, Peter [244] | Farmington | 5:58.70 |
17 Suakkonen, Max [354] | Seaholm | 6:16.41 |
18 Manda, Sanjit [211] | Farmington | 6:19.50 |
19 Wilder, Nathan [240] | Farmington | 6:23.94 |
20 Maralit, Zachary [326] | Seaholm | 6:37.16 |
21 Gaddam, Anish [199] | Farmington | 6:40.29 |
Event 11 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 0:53.26 |
2 Seaholm A | Seaholm | 0:55.45 |
Event 12 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 0:44.13 |
2 Seaholm A | Seaholm | 0:48.42 |
3 Farmington B | Farmington | 0:48.93 |
Event 13 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Munson, Lia [168] | Farmington | 1:02.35 |
2 Aren, Kate [141] | Farmington | 1:06.97 |
3 David, Ashley [258] | Seaholm | 1:08.85 |
4 Smith, Amanda [288] | Seaholm | 1:09.75 |
5 Nielsen, Nicole [170] | Farmington | 1:11.26 |
6 Norris, Elizabeth [172] | Farmington | 1:12.28 |
7 Givens, Amelia [269] | Seaholm | 1:15.59 |
8 Wasvary, Lily [292] | Seaholm | 1:18.41 |
9 Davies, Rachel [259] | Seaholm | 1:20.44 |
10 Alfs, Hannah [246] | Seaholm | 1:21.56 |
11 Eboh, Aquinetta [152] | Farmington | 1:22.07 |
12 Ericson, Sophia [264] | Seaholm | 1:24.10 |
13 Merchant, Nicole [281] | Seaholm | 1:29.85 |
Event 14 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Gaines, Zaccary [200] | Farmington | 0:53.06 |
2 Marx, Anthony [328] | Seaholm | 0:53.08 |
3 Longe, Brody [324] | Seaholm | 0:53.74 |
4 Croucher, Randy [195] | Farmington | 0:55.80 |
5 Moore, Demetrian [218] | Farmington | 0:56.83 |
6 Sayers, Kyle [349] | Seaholm | 0:57.49 |
7 Silver, Jalen [232] | Farmington | 0:57.97 |
8 Marx, Jonathan [329] | Seaholm | 0:59.21 |
9 Bordoley, Adam [299] | Seaholm | 0:59.74 |
10 Nautiyal, Kush [335] | Seaholm | 0:59.87 |
11 Cathey, Evan [301] | Seaholm | 1:05.47 |
12 Prokop, Drew [340] | Seaholm | 1:07.61 |
Event 15 GIRLS 300m Low Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mixon, Carly [284] | Seaholm | 0:49.66 |
2 Fush, Abby [156] | Farmington | 0:51.85 |
3 Bordoley, Lira [249] | Seaholm | 0:52.19 |
4 Keils, Emma [162] | Farmington | 0:52.54 |
5 Hicks, Mariah [157] | Farmington | 0:56.52 |
6 Carter, Elise [253] | Seaholm | 0:57.38 |
7 Brown, Madison [146] | Farmington | 0:57.82 |
Event 16 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Mohr, Nolan [217] | Farmington | 0:42.10 |
2 Edwards, Larry [198] | Farmington | 0:44.70 |
3 Salciccioli, Owen [346] | Seaholm | 0:45.00 |
4 Jones, Stephen [320] | Seaholm | 0:49.80 |
5 Wise, Aidan [357] | Seaholm | 0:51.10 |
6 Ying, Sam [358] | Seaholm | 0:52.60 |
Event 17 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 DaDamio, Audrey [257] | Seaholm | 2:20.79 |
2 Carvey, Abbey [148] | Farmington | 2:27.23 |
3 McNally, Reagan [280] | Seaholm | 2:28.72 |
4 Inch, Abby [158] | Farmington | 2:32.55 |
5 Larick, Katie [163] | Farmington | 2:59.84 |
6 Turmel, Paige [185] | Farmington | 3:00.13 |
7 Mahon, Kiara [279] | Seaholm | 3:12.56 |
8 Frank, Emma [267] | Seaholm | 3:30.64 |
9 Koublitsky, Katyerna [274] | Seaholm | 3:45.42 |
10 O'Dell, Daisy [285] | Seaholm | 3:46.20 |
Event 18 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Dennison, Matt [196] | Farmington | 2:08.81 |
2 Aren, Paul [187] | Farmington | 2:10.93 |
3 Bowman, Nate [191] | Farmington | 2:11.18 |
4 Seel, Jack [352] | Seaholm | 2:13.18 |
5 Miller, Kevin [216] | Farmington | 2:13.22 |
6 Tello, Carlos [236] | Farmington | 2:16.76 |
7 Cloutier, Jonathan [302] | Seaholm | 2:19.30 |
8 DeVos, Colton [306] | Seaholm | 2:20.82 |
9 Corum, Toland [304] | Seaholm | 2:22.85 |
10 Derrick, Myles [197] | Farmington | 2:28.44 |
11 Howell, Eric [319] | Seaholm | 2:32.09 |
12 Salciccioli, Parker [347] | Seaholm | 2:37.06 |
13 Nastovski, Nicholas [334] | Seaholm | 2:38.30 |
14 Maylath-Bryant, Trevor [330] | Seaholm | 2:41.43 |
15 Rasak, Alex [224] | Farmington | 2:46.23 |
16 Pompi, Bennett [339] | Seaholm | 2:47.39 |
17 Buszka, Parker [193] | Farmington | 2:47.99 |
18 Wilder, Nathan [240] | Farmington | 2:49.55 |
19 Roach, Christopher [341] | Seaholm | 2:50.16 |
20 Manda, Sanjit [211] | Farmington | 2:53.59 |
21 Gaddam, Anish [199] | Farmington | 2:58.40 |
22 Maralit, Zachary [326] | Seaholm | 3:01.66 |
Event 19 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Johnson, Caprice [161] | Farmington | 0:26.70 |
2 Bordoley, Lira [249] | Seaholm | 0:28.40 |
3 Behm, Riley [248] | Seaholm | 0:29.10 |
4 Mingo, Aria [283] | Seaholm | 0:29.50 |
5 Hicks, Mariah [157] | Farmington | 0:30.10 |
6 Basile, Abigail [247] | Seaholm | 0:30.20 |
7 Brooks, Mikiela [145] | Farmington | 0:30.80 |
8 Chappell, Sarah [150] | Farmington | 0:30.90 |
9 Scott, Madison [182] | Farmington | 0:32.31 |
10 Nielsen, Nicole [170] | Farmington | 0:32.50 |
10 Peterson, Carmen [176] | Farmington | 0:32.50 |
12 Clancy, Eva [255] | Seaholm | 0:33.80 |
13 Riley, Aidan [179] | Farmington | 0:35.30 |
14 Magner, Tessa [166] | Farmington | 0:35.32 |
15 Wiegand, Elizabeth [294] | Seaholm | 0:35.60 |
16 Atwater, Victoria [142] | Farmington | 0:36.40 |
17 Ericson, Sophia [264] | Seaholm | 0:36.99 |
18 Merchant, Nicole [281] | Seaholm | 0:37.10 |
19 Terrell, Arianna [289] | Seaholm | 0:39.00 |
20 Amoako, Stephanie [140] | Farmington | 0:39.04 |
21 Singelton-Moton, Azuare [184] | Farmington | 0:40.34 |
22 Barrymore, Brooklyn [143] | Farmington | 0:42.60 |
23 Webster, Alyssa [293] | Seaholm | 0:46.61 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Sikora, Jacody [231] | Farmington | 0:22.64 |
2 Williams, Kendall [241] | Farmington | 0:23.60 |
3 Watson, Aaron [239] | Farmington | 0:23.88 |
4 Marx, Anthony [328] | Seaholm | 0:24.01 |
5 Coltrane, William [194] | Farmington | 0:24.29 |
6 Longe, Brody [324] | Seaholm | 0:24.49 |
7 Honigman, Ellison [318] | Seaholm | 0:24.60 |
8 Bordoley, Adam [299] | Seaholm | 0:24.68 |
9 Forge, Brayden [310] | Seaholm | 0:24.72 |
10 Martin, Evan [212] | Farmington | 0:24.81 |
11 Moore, Demetrian [218] | Farmington | 0:24.90 |
12 Kershenbaum, Dan [322] | Seaholm | 0:25.13 |
13 Moore, Greg [219] | Farmington | 0:25.31 |
14 Silver, Jalen [232] | Farmington | 0:25.37 |
15 Schachern, Tyler [227] | Farmington | 0:26.38 |
16 Marx, Jonathan [329] | Seaholm | 0:26.38 |
17 Scaggs, Kamar [226] | Farmington | 0:26.40 |
18 Mastantuono, Jack [213] | Farmington | 0:26.70 |
19 Nautiyal, Kush [335] | Seaholm | 0:27.00 |
20 Seel, Jack [352] | Seaholm | 0:27.20 |
20 Radway, Terell [222] | Farmington | 0:27.20 |
22 McCowan, Leo [214] | Farmington | 0:27.25 |
23 Williams, Marvin [242] | Farmington | 0:27.36 |
24 Corum, Toland [304] | Seaholm | 0:27.50 |
25 Kelly, Carson [208] | Farmington | 0:27.52 |
26 Dixon, Aiden [307] | Seaholm | 0:27.79 |
27 Bowman, Nate [191] | Farmington | 0:27.81 |
28 Erb, Nick [308] | Seaholm | 0:28.26 |
29 DeVos, Colton [306] | Seaholm | 0:28.70 |
30 Mingo, Dyson [332] | Seaholm | 0:29.15 |
31 Khare, Satyak [209] | Farmington | 0:29.50 |
32 Koduri, Jay [210] | Farmington | 0:29.80 |
33 Woodford, Ambrose [243] | Farmington | 0:30.00 |
34 Sabbagh, Joshua [344] | Seaholm | 0:30.10 |
34 Howell, Eric [319] | Seaholm | 0:30.10 |
36 Schneider, Jack [350] | Seaholm | 0:30.90 |
37 Marina, Ovidiu [327] | Seaholm | 0:33.74 |
38 Conkey, Brendan [303] | Seaholm | 0:37.37 |
Event 21 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Nummer, George [336] | Seaholm | 9:32.80 |
2 Baracco, Peter [189] | Farmington | 9:40.90 |
3 Sayers, Jakob [348] | Seaholm | 9:43.50 |
4 Timko, Jacob [237] | Farmington | 11:30.90 |
5 Sonawane, Om [233] | Farmington | 11:32.20 |
6 Hoegler, William [317] | Seaholm | 11:44.10 |
7 Brandon, Thomas [192] | Farmington | 11:47.70 |
8 Sabnis, Vikas [345] | Seaholm | 12:18.10 |
9 Wu, Peter [244] | Farmington | 13:40.90 |
Event 22 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Inch, Abby [158] | Farmington | 12:12.20 |
2 Deighan, Haley [261] | Seaholm | 12:12.30 |
3 Inch, Emma [159] | Farmington | 12:20.10 |
4 Salhab, Jenna [180] | Farmington | 13:19.00 |
5 Kreindler, Tatum [275] | Seaholm | 13:42.20 |
6 Luttman, Eleanor [164] | Farmington | 13:53.10 |
7 Bournias, Catherine [250] | Seaholm | 14:22.80 |
8 Turner, Samantha [291] | Seaholm | 14:32.50 |
Event 23 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 4:23.60 |
2 Seaholm A | Seaholm | 5:04.50 |
3 Seaholm B | Seaholm | 5:06.90 |
4 Farmington B | Farmington | 5:15.40 |
5 Seaholm C | Seaholm | 5:47.10 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Farmington A | Farmington | 3:40.30 |
2 Seaholm A | Seaholm | 3:45.70 |
3 Farmington B | Farmington | 4:03.10 |
4 Seaholm B | Seaholm | 4:08.50 |
Event 25 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Turner, Jordan [238] | Farmington | 155'04.00" |
2 Roselle, Bryant [225] | Farmington | 113'04.00" |
3 Erb, Nick [308] | Seaholm | 110'07.00" |
4 Radway, Terell [222] | Farmington | 98'08.00" |
5 Bautista, Richard [190] | Farmington | 89'08.00" |
6 Steslicki, Jake [235] | Farmington | 88'10.00" |
7 Fogel, Sam [309] | Seaholm | 77'07.00" |
8 Koduri, Jay [210] | Farmington | 72'01.00" |
9 Scott, Tyrece [228] | Farmington | 70'06.00" |
10 Guevara, Nick [313] | Seaholm | 69'04.00" |
11 Jayaraj, Gautham [203] | Farmington | 47'10.00" |
Event 26 GIRLS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Pallett, Valadian [174] | Farmington | 120'00.00" |
2 Rawls, Makayla [287] | Seaholm | 115'06.00" |
3 Owens, Meredith [286] | Seaholm | 98'06.00" |
4 Norris, Cecilia [171] | Farmington | 97'01.00" |
5 Akers, Brooke [245] | Seaholm | 80'01.00" |
6 Putman, Ja'Naiya [177] | Farmington | 72'07.00" |
7 Eid, Nicole [263] | Seaholm | 63'05.00" |
8 Breton, Gabrielle [251] | Seaholm | 56'06.00" |
9 Finkbeiner, Katherine [265] | Seaholm | 55'10.50" |
10 Jarrett, Jocelyn [270] | Seaholm | 54'04.00" |
11 Ford, Catherine [266] | Seaholm | 53'11.00" |
12 Emanuel, Reon [153] | Farmington | 52'03.00" |
13 Bautista, Richelle [144] | Farmington | 46'09.00" |
14 Wheeler, Tyra [186] | Farmington | 40'07.00" |
Event 27 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Turner, Jordan [238] | Farmington | 46'11.00" |
2 Erb, Nick [308] | Seaholm | 37'05.00" |
3 Bautista, Richard [190] | Farmington | 35'04.00" |
4 Radway, Terell [222] | Farmington | 35'00.50" |
5 Steslicki, Jake [235] | Farmington | 34'10.00" |
6 Roselle, Bryant [225] | Farmington | 31'09.00" |
7 Fogel, Sam [309] | Seaholm | 30'09.00" |
8 Scott, Tyrece [228] | Farmington | 30'08.00" |
9 Guevara, Nick [313] | Seaholm | 27'08.00" |
10 Koduri, Jay [210] | Farmington | 27'03.00" |
11 Jayaraj, Gautham [203] | Farmington | 22'10.00" |
Event 28 GIRLS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Pallett, Valadian [174] | Farmington | 44'00.00" |
2 Rawls, Makayla [287] | Seaholm | 35'08.00" |
3 Owens, Meredith [286] | Seaholm | 32'03.00" |
4 Norris, Cecilia [171] | Farmington | 30'08.00" |
5 Akers, Brooke [245] | Seaholm | 25'03.00" |
5 Putman, Ja'Naiya [177] | Farmington | 25'03.00" |
7 Breton, Gabrielle [251] | Seaholm | 25'00.00" |
8 Eid, Nicole [263] | Seaholm | 24'06.50" |
9 Finkbeiner, Katherine [265] | Seaholm | 24'00.00" |
10 Emanuel, Reon [153] | Farmington | 21'03.00" |
10 Nelson, Alexis [169] | Farmington | 21'03.00" |
12 Jarrett, Jocelyn [270] | Seaholm | 19'08.00" |
13 Bautista, Richelle [144] | Farmington | 19'04.00" |
14 Inch, Emma [159] | Farmington | 18'08.00" |
15 Ford, Catherine [266] | Seaholm | 16'06.50" |
16 Wheeler, Tyra [186] | Farmington | 16'05.50" |
Event 29 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Mohr, Nolan [217] | Farmington | 18'06.00" |
2 Tulauskas, Jack [355] | Seaholm | 15'00.00" |
3 Scaggs, Kamar [226] | Farmington | 15'00.00" |
4 Kershenbaum, Dan [322] | Seaholm | 14'10.00" |
5 Wise, Aidan [357] | Seaholm | 14'06.00" |
6 Jones, Stephen [320] | Seaholm | 14'05.00" |
7 Goodman, Sam [311] | Seaholm | 13'07.00" |
8 Stevens, Charles [353] | Seaholm | 13'02.00" |
9 Schreffler, Jaren [351] | Seaholm | 12'11.00" |
10 Ladomer, Nelson [323] | Seaholm | 12'10.00" |
11 Radway, Terell [222] | Farmington | 12'07.00" |
12 Addis, Ryan [296] | Seaholm | 12'04.00" |
13 Schneider, Jack [350] | Seaholm | 12'00.00" |
14 Sabbagh, Joshua [344] | Seaholm | 11'10.00" |
Event 30 GIRLS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Givens, Amelia [269] | Seaholm | 14'06.00" |
2 Carter, Elise [253] | Seaholm | 14'04.00" |
3 Fush, Abby [156] | Farmington | 13'04.00" |
4 Hicks, Mariah [157] | Farmington | 12'02.00" |
5 David, Ashley [258] | Seaholm | 11'08.00" |
6 Riley, Aidan [179] | Farmington | 11'07.00" |
7 Chappell, Sarah [150] | Farmington | 11'05.00" |
8 Nielsen, Nicole [170] | Farmington | 10'09.00" |
Event 31 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Gaines, Zaccary [200] | Farmington | 5'03.00" |
2 Spencer, Andrew [234] | Farmington | 5'00.00" |
3 Martin, Evan [212] | Farmington | 5'00.00" |
Event 32 GIRLS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Riley, Aidan [179] | Farmington | 4'06.00" |
2 Mixon, Carly [284] | Seaholm | 4'06.00" |
3 Mingo, Aria [283] | Seaholm | 4'03.00" |
4 Givens, Amelia [269] | Seaholm | 4'00.00" |
5 Norris, Elizabeth [172] | Farmington | 4'00.00" |
Carvey, Abbey [148] | Farmington | NM |