Licensed to: A2 Race Management

Skyline at Huron

Southeastern Conference - Red Division

Riverbank Stadium, Ann Arbor Huron HS

04/23/2019 - 04/23/2019

Meet Scores


MALE TEAM SCORES
1HURON AAHR 78.000
2SKYLINE SKY 58.000
FEMALE TEAM SCORES
1SKYLINE SKY 100.000
2HURON AAHR 37.000

Meet Results


Ev# 1 GIRLS 4x800m Relay Ev# 2 BOYS 4x800m Relay Ev# 3 GIRLS 100m Hurdles Ev# 4 BOYS 110m High Hurdles Ev# 5 GIRLS 100m Dash
Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 4x200m Relay Ev# 8 BOYS 4x200m Relay Ev# 9 GIRLS 1600m Run Ev# 10 BOYS 1600m Run
Ev# 11 GIRLS 4x100m Relay Ev# 12 BOYS 4x100m Relay Ev# 13 GIRLS 400m Dash Ev# 14 BOYS 400m Dash Ev# 15 GIRLS 300m Low Hurdles
Ev# 16 BOYS 300m Hurdles Ev# 17 GIRLS 800m Run Ev# 18 BOYS 800m Run Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 3200m Run Ev# 22 BOYS 3200m Run Ev# 23 GIRLS 4x400m Relay Ev# 24 BOYS 4x400m Relay Ev# 25 GIRLS Discus Throw
Ev# 26 BOYS Discus Throw Ev# 27 GIRLS Shot Put Ev# 28 BOYS Shot Put Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS High Jump Ev# 32 BOYS High Jump Ev# 33 GIRLS Pole Vault Ev# 34 BOYS Pole Vault

[Top of Page] [Event List]

Event 1 GIRLS 4x800m Relay

NAME TEAM TIME
1      Skyline A Skyline 10:10.24
2      Huron A Huron 11:59.52
[Top of Page] [Event List]

Event 2 BOYS 4x800m Relay

NAME TEAM TIME
1      Skyline A Skyline 8:20.54
2      Huron A Huron 8:21.18
3      Skyline C Skyline 9:01.11
4      Skyline B Skyline 9:17.88
5      Huron B Huron 9:28.44
6      Skyline D Skyline 9:28.60
7      Huron C Huron 10:25.72
[Top of Page] [Event List]

Event 3 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Kaylee McSwain [33] Huron 0:16.38
2      Madeline Nicholas [155] Skyline 0:16.47
3      Ayanna Bell [136] Skyline 0:18.06
4      Melissa Breiner [138] Skyline 0:19.36
5      Macie Angeli [11] Huron 0:19.38
6      Shania Wren [48] Huron 0:19.61
7      Paula Martinez-Cinta [151] Skyline 0:19.64
[Top of Page] [Event List]

Event 4 BOYS 110m High Hurdles

NAME GR TEAM TIME
1      Logan Clark [173] Skyline 0:16.49
2      Michael Davis [61] Huron 0:16.74
3      Johnathan Faulkner [183] Skyline 0:16.99
4      Robert Hall [72] Huron 0:20.21
5      Tyree Hill [77] Huron 0:21.85
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      Jaeda Olive [157] Skyline 0:12.94
2      Fatouma Conde [17] Huron 0:13.01
3      Alexys Wilson [162] Skyline 0:13.18
4      Felicity Sorenson [160] Skyline 0:13.27
5      Jaliyah Girma-Walls [22] Huron 0:13.36
6      Christabelle Obi [37] Huron 0:13.48
7      Sydney Cunningham [140] Skyline 0:13.61
8      Kellyn Mathews [32] Huron 0:13.83
9      Shania Wren [48] Huron 0:14.05
10      Sydney Harmon [146] Skyline 0:14.92
11      Afua Nkansah-Andoh [36] Huron 0:15.18
12      Lauren Bell [13] Huron 0:15.44
13      Mariel DeKeyzer [141] Skyline 0:15.86
14      Allison Greenfield [145] Skyline 0:16.03
15      Hannah Fulgenzi [20] Huron 0:16.49
16      Emily Burton [139] Skyline 0:18.17
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      Ashton Sanders [115] Huron 0:11.33
2      Ibraheem Joseph [83] Huron 0:11.61
3      Trey Gardette [66] Huron 0:11.71
4      Balint Shannon [118] Huron 0:12.16
5      Aaron Winston [128] Huron 0:12.18
6      Divine Obi [104] Huron 0:12.26
7      Tim Kohn [86] Huron 0:12.34
8      Kameron Newman [100] Huron 0:12.36
9      Thomas Crawford [175] Skyline 0:12.50
10      Aaron Lucas [195] Skyline 0:12.53
11      Austin Woods [362] Huron 0:12.55
12      Varun Krishna [87] Huron 0:12.87
13      Temi Kolawole [193] Skyline 0:12.90
14      Marvin Cleveland [174] Skyline 0:13.00
15      Ashton Barton [166] Skyline 0:13.07
16      Sam Wright [214] Skyline 0:13.17
17      Canido Wright [361] Huron 0:13.20
18      LaMar Eddins [64] Huron 0:13.24
19      David Obi [103] Huron 0:13.41
20      Anthony Mendoza [196] Skyline 0:13.50
21      Cy Veilleux [209] Skyline 0:13.59
22      Jahi Hawkins [189] Skyline 0:13.62
23      Estiven Lebron [194] Skyline 0:14.47
24      Alex Bauer [167] Skyline 0:14.67
[Top of Page] [Event List]

Event 7 GIRLS 4x200m Relay

NAME TEAM TIME
1      Skyline A Skyline 1:49.08
2      Huron A Huron 1:55.49
3      Skyline B Skyline 1:58.68
4      Huron B Huron 2:00.13
[Top of Page] [Event List]

Event 8 BOYS 4x200m Relay

NAME TEAM TIME
1      Skyline A Skyline 1:34.56
2      Huron A Huron 1:39.76
3      Huron B Huron 1:39.96
4      Huron C Huron 1:54.04
[Top of Page] [Event List]

Event 9 GIRLS 1600m Run

NAME GR TEAM TIME
1      Laura O'Brien [156] Skyline 6:05.70
2      Caitlyn Donnelly [142] Skyline 6:17.57
3      Mara Mueting [154] Skyline 6:33.58
4      Sierra Lubetkin [150] Skyline 6:47.73
5      Haleigh White [161] Skyline 8:03.84
[Top of Page] [Event List]

Event 10 BOYS 1600m Run

NAME GR TEAM TIME
1      Karsin Dass [60] Huron 4:38.23
2      Daniel Evans [181] Skyline 4:44.13
3      Isaac Darragh [177] Skyline 4:45.90
4      Evan Ridenour [113] Huron 4:50.35
5      Bertrand Chu [56] Huron 4:51.29
6      Ian Steele [208] Skyline 4:52.53
7      Keegan Oldani [200] Skyline 4:52.66
8      Drake Dowdy [63] Huron 4:58.52
9      Thomas Young [215] Skyline 5:02.31
10      Michael Hill-Carruthers [78] Huron 5:10.27
11      Cionne Harris Casanova [73] Huron 5:10.94
12      Aaron Von Bargen [212] Skyline 5:11.10
13      Peter Stenger [123] Huron 5:15.16
14      Thomas Boss [170] Skyline 5:20.04
15      Kyle Hoffmeyer [80] Huron 5:21.15
16      Yaseen Daoud [59] Huron 5:22.03
17      Matthew Penoyar [106] Huron 5:24.18
18      Calvin Shaw [119] Huron 5:25.70
19      Drew Dunfee [179] Skyline 5:27.55
20      Tianyo Chen [55] Huron 5:28.11
21      Malachi Wong [129] Huron 5:29.38
22      Lucas Reading [111] Huron 5:30.84
23      Jack Murphy [199] Skyline 5:32.96
24      Brandon Lin [89] Huron 5:33.59
25      Forest Hadley [187] Skyline 5:34.11
26      Elias Brush [171] Skyline 5:37.47
27      Richard Baker [164] Skyline 5:38.89
28      Mulugeta Fischer [184] Skyline 5:42.71
29      Vis Rajendiran [109] Huron 6:17.54
30      Adam Nordin [102] Huron 6:44.18
[Top of Page] [Event List]

Event 11 GIRLS 4x100m Relay

NAME TEAM TIME
1      Huron A Huron 0:50.51
2      Skyline A Skyline 0:55.53
3      Skyline C Skyline 0:57.10
4      Skyline B Skyline 1:06.37
[Top of Page] [Event List]

Event 12 BOYS 4x100m Relay

NAME TEAM TIME
1      Huron A Huron 0:44.24
2      Skyline A Skyline 0:46.22
3      Huron B Huron 0:46.29
[Top of Page] [Event List]

Event 13 GIRLS 400m Dash

NAME GR TEAM TIME
1      Zsofia Hull [147] Skyline 1:00.67
2      Lillian Peck [158] Skyline 1:03.17
3      Sydney Cunningham [140] Skyline 1:05.42
4      Antiya Sidibe [43] Huron 1:09.30
[Top of Page] [Event List]

Event 14 BOYS 400m Dash

NAME GR TEAM TIME
1      Ashton Sanders [115] Huron 0:52.31
2      Jesse Edelstein [180] Skyline 0:52.50
3      Savante Daniel [176] Skyline 0:53.87
4      Ian Steele [208] Skyline 0:57.71
5      Jahi Hawkins [189] Skyline 1:00.73
6      Dakarai Young [360] Huron 1:01.60
7      Canido Wright [361] Huron 1:02.68
8      Keimar Crawford [57] Huron 1:02.77
9      Thomas Schorer [117] Huron 1:03.07
10      William Lucas [90] Huron 1:04.82
11      Rishith Guha [71] Huron 1:05.47
12      LaMar Eddins [64] Huron 1:08.09
13      Kenneth McBride [96] Huron 1:11.51
14      Balint Shannon [118] Huron 1:16.39
[Top of Page] [Event List]

Event 15 GIRLS 300m Low Hurdles

NAME GR TEAM TIME
1      Madeline Nicholas [155] Skyline 0:48.06
2      Ayanna Bell [136] Skyline 0:51.76
3      Paula Martinez-Cinta [151] Skyline 0:53.85
4      Macie Angeli [11] Huron 0:55.64
5      Madison Kieft [30] Huron 1:00.04
[Top of Page] [Event List]

Event 16 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Logan Clark [173] Skyline 0:43.33
2      Johnathan Faulkner [183] Skyline 0:43.55
3      Michael Davis [61] Huron 0:48.46
4      Robert Hall [72] Huron 0:49.10
[Top of Page] [Event List]

Event 17 GIRLS 800m Run

NAME GR TEAM TIME
1      Catrin Koselka [148] Skyline 2:27.80
2      Laura O'Brien [156] Skyline 2:29.64
3      Dana Decan [18] Huron 2:39.68
4      Mara Mueting [154] Skyline 2:54.20
5      Maggie Li [31] Huron 2:57.01
6      Amanda Xu [49] Huron 2:58.74
7      Sierra Lubetkin [150] Skyline 3:01.51
8      Morelia Rosas-Martinez [42] Huron 3:13.43
[Top of Page] [Event List]

Event 18 BOYS 800m Run

NAME GR TEAM TIME
1      James Cardwell [53] Huron 2:04.62
2      Donovan Smith [122] Huron 2:04.95
3      Brian Sabolich-Yi [205] Skyline 2:06.93
4      TJ Dokas [178] Skyline 2:09.92
5      David Evans [182] Skyline 2:10.46
6      Cionne Harris Casanova [73] Huron 2:12.19
7      Sanjay Rao [202] Skyline 2:13.71
8      Freddie Villalobos [211] Skyline 2:14.18
9      Jordan Embry [65] Huron 2:19.24
10      Zach Newpol [101] Huron 2:21.69
11      Ira Bennett [169] Skyline 2:23.55
12      Yaseen Daoud [59] Huron 2:23.60
13      Alex Iekel-Johnson [190] Skyline 2:29.06
14      Calvin Shaw [119] Huron 2:30.71
15      Emmett Shaw [120] Huron 2:34.29
16      Richard Baker [164] Skyline 2:34.61
17      Nathan Jiang [81] Huron 2:35.45
18      Eli Pinals [107] Huron 2:37.30
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Alexys Wilson [162] Skyline 0:26.71
2      Felicity Sorenson [160] Skyline 0:27.41
3      Jaeda Olive [157] Skyline 0:29.77
4      Renee Faulkner [144] Skyline 0:30.70
5      Lily Moore [153] Skyline 0:31.39
6      Afua Nkansah-Andoh [36] Huron 0:31.55
7      Janee Faulkner [143] Skyline 0:31.93
8      Lauren Bell [13] Huron 0:32.10
9      Sydney Harmon [146] Skyline 0:32.27
10      Daniella Olawale [38] Huron 0:32.40
11      Allison Greenfield [145] Skyline 0:33.72
12      Hannah Fulgenzi [20] Huron 0:33.73
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Kyle Martin [94] Huron 0:23.22
2      Thomas Crawford [175] Skyline 0:23.92
3      Ihsan Joseph [84] Huron 0:24.45
4      Darron Moore II [98] Huron 0:24.67
5      Tim Kohn [86] Huron 0:25.38
6      Divine Obi [104] Huron 0:25.43
7      Aaron Lucas [195] Skyline 0:25.47
8      Varun Krishna [87] Huron 0:25.70
9      Ashton Barton [166] Skyline 0:25.75
10      Austin Woods [362] Huron 0:25.97
11      Balint Shannon [118] Huron 0:26.25
12      Savante Daniel [176] Skyline 0:26.56
13      Dakarai Young [360] Huron 0:26.57
14      Temi Kolawole [193] Skyline 0:26.72
15      Agosto D'Andrea [58] Huron 0:27.35
16      Sam Wright [214] Skyline 0:27.42
17      Anthony Mendoza [196] Skyline 0:28.21
18      Alex Bauer [167] Skyline 0:29.24
[Top of Page] [Event List]

Event 21 GIRLS 3200m Run

NAME GR TEAM TIME
1      Caitlyn Donnelly [142] Skyline 12:57.55
2      Arielle Melong [152] Skyline 13:13.54
3      Meredith Peck [159] Skyline 13:20.04
4      Mari Park [40] Huron 14:02.63
[Top of Page] [Event List]

Event 22 BOYS 3200m Run

NAME GR TEAM TIME
1      Hobbs Kessler [191] Skyline 10:06.59
2      Robert Burke [52] Huron 10:18.13
3      Evan Ridenour [113] Huron 10:36.45
4      Grant Murphy [198] Skyline 11:07.86
5      Jackson Overpeck [105] Huron 11:27.36
6      Kyle Hoffmeyer [80] Huron 11:39.58
7      Nathan Zonnevylle [216] Skyline 11:40.58
8      Tim Kohn [86] Huron 12:16.09
[Top of Page] [Event List]

Event 23 GIRLS 4x400m Relay

NAME TEAM TIME
1      Huron A Huron 4:24.52
2      Skyline A Skyline 4:26.24
3      Huron B Huron 5:18.40
[Top of Page] [Event List]

Event 24 BOYS 4x400m Relay

NAME TEAM TIME
1      Huron A Huron 3:33.78
2      Skyline A Skyline 3:33.88
3      Huron D Huron 3:47.42
4      Huron B Huron 3:58.04
5      Skyline B Skyline 4:02.53
6      Skyline C Skyline 4:06.36
7      Huron C Huron 4:29.65
8      Skyline D Skyline 4:37.19
9      Skyline E Skyline 4:40.03
10      Skyline F Skyline 4:40.56
[Top of Page] [Event List]

Event 25 GIRLS Discus Throw

NAME GR TEAM MARK
1      Janee Faulkner [143] Skyline 88'00.00"
2      Renee Faulkner [144] Skyline 73'00.00"
3      Saydatou Cisse [16] Huron 57'04.00"
4      Lily Moore [153] Skyline 48'09.00"
[Top of Page] [Event List]

Event 26 BOYS Discus Throw

NAME GR TEAM MARK
1      Tyree Hill [77] Huron 101'06.00"
2      Alan Villalobos [210] Skyline 82'10.00"
3      Gage Robinson [204] Skyline 81'08.00"
4      Thomas Schorer [117] Huron 77'11.00"
5      Monawar Mesbah [97] Huron 74'07.00"
6      Aaron Gomez Caballero [69] Huron 67'02.00"
7      Marvin Cleveland [174] Skyline 63'10.00"
8      Kejuan Mathews [95] Huron 62'08.00"
[Top of Page] [Event List]

Event 27 GIRLS Shot Put

NAME GR TEAM MARK
1      Janee Faulkner [143] Skyline 38'04.50"
2      Renee Faulkner [144] Skyline 30'06.00"
3      Saydatou Cisse [16] Huron 23'00.00"
4      Lily Moore [153] Skyline 22'07.50"
[Top of Page] [Event List]

Event 28 BOYS Shot Put

NAME GR TEAM MARK
1      Tyree Hill [77] Huron 35'09.00"
2      Aaron Gomez Caballero [69] Huron 34'04.50"
3      Alan Villalobos [210] Skyline 29'00.50"
4      Gage Robinson [204] Skyline 28'11.00"
5      Thomas Schorer [117] Huron 28'02.00"
6      Kejuan Mathews [95] Huron 27'00.00"
7      Monawar Mesbah [97] Huron 25'11.00"
8      Marvin Cleveland [174] Skyline 24'11.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Sela Gur-Arie [24] Huron 16'03.50"
2      Madison Kieft [30] Huron 14'09.00"
3      Melissa Breiner [138] Skyline 13'10.00"
4      Sam Barber [135] Skyline 13'08.00"
5      Karla Alvarado Del Real [133] Skyline 13'01.50"
6      Macie Angeli [11] Huron 13'01.00"
7      Lee Stewart [45] Huron 13'00.00"
8      Afua Nkansah-Andoh [36] Huron 12'07.00"
     Zsofia Hull [147] Skyline NM
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Ibraheem Joseph [83] Huron 19'05.00"
2      Trey Gardette [66] Huron 17'08.00"
3      Davion Pipkins [201] Skyline 17'04.50"
4      Emond Heard [76] Huron 17'04.00"
5      Darron Moore II [98] Huron 16'06.50"
6      Robert Hall [72] Huron 14'10.00"
7      Cy Veilleux [209] Skyline 14'06.50"
8      Dakarai Young [132] Huron 13'08.50"
     Logan Clark [173] Skyline NM
[Top of Page] [Event List]

Event 31 GIRLS High Jump

NAME GR TEAM MARK
1      Felicity Sorenson [160] Skyline 5'00.00"
2      Madison Kieft [30] Huron 4'10.00"
3      Yanisa Aquino [12] Huron 4'04.00"
4      Melissa Breiner [138] Skyline 4'04.00"
5      Karla Alvarado Del Real [133] Skyline 4'04.00"
[Top of Page] [Event List]

Event 32 BOYS High Jump

HEIGHTS: 04'08.00", 05'00.00", 05'02.00", 05'04.00", 05'06.00", 05'08.00"

NAME GR TEAM MARK
1      Davion Pipkins [201] Skyline 5'06.00"
P P P O O XXX
2      Michael Davis [61] Huron 5'06.00"
P P P P XO XXX
     Jahi Hawkins [189] Skyline NM
     Cy Veilleux [209] Skyline NM
[Top of Page] [Event List]

Event 33 GIRLS Pole Vault

NAME GR TEAM MARK
1      Sam Barber [135] Skyline 9'00.00"
2      Lauren Zukowski [50] Huron 8'06.00"
3      Julia Tsai [46] Huron 6'06.00"
4      Susan Xi [163] Skyline 6'06.00"
5      Mariel DeKeyzer [141] Skyline 6'00.00"
     Emily Burton [139] Skyline NM
[Top of Page] [Event List]

Event 34 BOYS Pole Vault

NAME GR TEAM MARK
1      Logan Clark [173] Skyline 13'00.00"
2      Ibraheem Joseph [83] Huron 11'00.00"
3      Johnathan Faulkner [183] Skyline 10'06.00"
4      Alex Bauer [167] Skyline 8'00.00"
4      Matthew Scott [206] Skyline 8'00.00"
6      Jahi Hawkins [189] Skyline 7'00.00"
[Top of Page] [Event List]