Men: Top Finishers 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deb McCain | 245 | 53 | 15 | 23:17.0 | 23:17.0 | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CYNTHIA GARCIA | 301 | 73 | 37:49.9 | 37:49.9 | ||
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kate Otting | 249 | 8 | 65 | 34:49.0 | 34:49.0 | |
2 | Alivia Cowdrey | Erie MI | 161 | 8 | 79 | 40:04.0 | 40:04.0 |
3 | Ellie Tadsen | 273 | 8 | 86 | 41:48.5 | 41:48.5 | |
4 | Kylie Lavoy | Temperance MI | 242 | 8 | 89 | 42:38.5 | 42:38.5 |
5 | Hayden Campbell | 152 | 8 | 99 | 47:24.4 | 47:24.4 | |
Top | |||||||
Female 9 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | OLIVIA SZCZEPANIK | 297 | 12 | 28 | 27:15.5 | 27:15.5 | |
2 | GABBIE GAYNER | 285 | 11 | 51 | 31:43.0 | 31:43.0 | |
3 | LIBBIE WOLFEBBARGER | 284 | 10 | 52 | 31:44.1 | 31:44.1 | |
4 | Wendy Johnson | 220 | 9 | 59 | 33:24.0 | 33:24.0 | |
5 | Avery Koehn | Erie MI | 225 | 9 | 69 | 37:11.0 | 37:11.0 |
6 | Faith Bushroe | 151 | 9 | 74 | 38:10.2 | 38:10.2 | |
7 | Brooke Kuzala | Dundee MI | 232 | 10 | 76 | 39:18.0 | 39:18.0 |
8 | Molly Sepulveda | 266 | 11 | 78 | 40:02.9 | 40:02.9 | |
9 | Paige Konrad | Erie MI | 230 | 11 | 82 | 40:50.9 | 40:50.9 |
10 | Maysie Burns | 150 | 11 | 83 | 40:54.1 | 40:54.1 | |
11 | Keely Glendening | 210 | 10 | 84 | 41:27.7 | 41:27.7 | |
12 | Mia Kuzala | Dundee MI | 234 | 11 | 88 | 42:23.2 | 42:23.2 |
13 | Holly Priest | 254 | 9 | 91 | 42:56.5 | 42:56.5 | |
14 | Dylan Kervorkian | Erie MI | 221 | 9 | 92 | 42:56.6 | 42:56.6 |
15 | Marie Laroy | Temperance MI | 241 | 10 | 96 | 45:41.7 | 45:41.7 |
16 | Alli Ellis | 206 | 9 | 97 | 45:59.6 | 45:59.6 | |
17 | Isabella Parent | 250 | 9 | 98 | 46:51.7 | 46:51.7 | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | AVERY LAVOY | 293 | 13 | 37 | 28:32.5 | 28:32.5 | |
2 | Jenna Wright | La Salle MI | 984 | 13 | 45 | 29:28.9 | 29:28.9 |
3 | Ava Russell | Erie MI | 259 | 14 | 48 | 29:41.9 | 29:41.9 |
4 | Abbigail England | 207 | 13 | 53 | 31:51.6 | 31:51.6 | |
5 | Abby Postal | 253 | 16 | 68 | 34:53.8 | 34:53.8 | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Willaert | Ottawa Lake MI | 282 | 27 | 36 | 28:24.5 | 28:24.5 |
2 | Stacey Laderach | Toledo OH | 238 | 29 | 47 | 29:32.5 | 29:32.5 |
3 | Elena Bruck | monroe MI | 144 | 22 | 81 | 40:22.0 | 40:22.0 |
4 | Mariana Garcia | Erie MI | 209 | 21 | 85 | 41:41.1 | 41:41.1 |
5 | LAUREN WAGONER | 300 | 27 | 93 | 43:07.1 | 43:07.1 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Casey McDowell | Luna Pier MI | 246 | 35 | 27 | 26:53.1 | 26:53.1 |
2 | Amanda Wickenheiser | Erie MI | 281 | 39 | 31 | 27:59.3 | 27:59.3 |
3 | Charlotte Wimmers | Temperance MI | 958 | 35 | 33 | 28:02.6 | 28:02.6 |
4 | Jacqueline Cowdrey | Erie MI | 163 | 35 | 38 | 28:42.4 | 28:42.4 |
5 | Bethany Kevorkian | Erie MI | 222 | 35 | 41 | 29:04.4 | 29:04.4 |
6 | Alicia Wachowiak | Temperance MI | 277 | 35 | 44 | 29:27.6 | 29:27.6 |
7 | Kelli Carner | Erie MI | 155 | 35 | 49 | 30:56.1 | 30:56.1 |
8 | Renea Crots | Deerfield MI | 170 | 34 | 54 | 32:11.9 | 32:11.9 |
9 | STACIE WOLFEBBARGER | 283 | 35 | 72 | 37:41.5 | 37:41.5 | |
10 | Rikki Duke | 204 | 36 | 80 | 40:11.5 | 40:11.5 | |
11 | Jamie Kuzala | Dundee MI | 233 | 37 | 87 | 42:23.2 | 42:23.2 |
12 | NICOLE LAVOY | ERIE MI | 298 | 36 | 90 | 42:49.9 | 42:49.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BECKIE SZCZEPANIK | LAMBERTVILLE MI | 296 | 41 | 30 | 27:41.4 | 27:41.4 |
2 | Jeannie Brott | Rockwood MI | 140 | 43 | 32 | 28:01.7 | 28:01.7 |
3 | Renee Small | Monroe MI | 270 | 43 | 43 | 29:22.2 | 29:22.2 |
4 | TARA STUBLESKI | ERIE MI | 290 | 41 | 56 | 32:37.1 | 32:37.1 |
5 | Jamie Otting | 248 | 40 | 67 | 34:53.6 | 34:53.6 | |
6 | Mary Ansel | 132 | 44 | 94 | 43:27.9 | 43:27.9 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lesa Russeau | 258 | 54 | 100 | 47:32.6 | 47:32.6 | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CHRIS MCCLAIN | 294 | 64 | 71 | 37:29.0 | 37:29.0 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TYLER WEBB | 287 | 16 | 1 | 20:10.0 | 20:10.0 | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CLAYTON SAATKOWSKI | 286 | 0 | 12 | 22:57.8 | 22:57.8 | |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hunter Crots | Deerfield MI | 165 | 8 | 18 | 23:43.8 | 23:43.8 |
2 | Tanner Crots | Deerfield MI | 171 | 7 | 19 | 23:46.9 | 23:46.9 |
3 | Skylar Crouch | 172 | 8 | 58 | 32:43.4 | 32:43.4 | |
Top | |||||||
Male 9 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOSEPH COLALUCA | 295 | 10 | 11 | 22:44.4 | 22:44.4 | |
2 | Paul Laboe | Monroe MI | 237 | 12 | 21 | 24:04.4 | 24:04.4 |
3 | Maddi Duke | 203 | 9 | 22 | 24:36.9 | 24:36.9 | |
4 | Parker Campbell | 153 | 12 | 34 | 28:17.5 | 28:17.5 | |
5 | KARTER STUBLESKI | Erie MI | 291 | 11 | 35 | 28:17.7 | 28:17.7 |
6 | Austin Sulier | Temperance MI | 271 | 11 | 40 | 29:03.7 | 29:03.7 |
7 | Brody Perry | 252 | 10 | 42 | 29:05.6 | 29:05.6 | |
8 | Caleb Healey | Luna Pier MI | 218 | 9 | 55 | 32:31.6 | 32:31.6 |
9 | Danny Vaneeckhoutte | 276 | 9 | 61 | 34:16.3 | 34:16.3 | |
10 | TJ Langenderfer | Erie MI | 240 | 9 | 62 | 34:18.0 | 34:18.0 |
11 | AJ Perry | 251 | 9 | 66 | 34:50.5 | 34:50.5 | |
12 | Noah Russell | Erie MI | 260 | 9 | 70 | 37:28.6 | 37:28.6 |
13 | Andrew Koehn | Erie MI | 224 | 10 | 95 | 43:28.2 | 43:28.2 |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Griffin Lewis | Rockwood MI | 243 | 16 | 2 | 20:24.3 | 20:24.3 |
2 | Lawson Kominek | Erie MI | 228 | 16 | 5 | 21:14.2 | 21:14.2 |
3 | Josh Brott | Rockwood MI | 141 | 17 | 16 | 23:25.5 | 23:25.5 |
4 | Alex Small | Monroe MI | 268 | 16 | 25 | 24:58.7 | 24:58.7 |
5 | Luke Small | Monroe MI | 269 | 13 | 39 | 28:47.3 | 28:47.3 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Travis Sharp | Erie MI | 267 | 28 | 4 | 20:56.0 | 20:56.0 |
2 | Mason Cole | 157 | 27 | 7 | 22:10.9 | 22:10.9 | |
3 | Brandon Tinney | Erie MI | 274 | 26 | 17 | 23:30.3 | 23:30.3 |
4 | Colin Walters | Monroe MI | 278 | 24 | 29 | 27:17.8 | 27:17.8 |
5 | Matthew Fuelling | Ottawa Lake MI | 208 | 27 | 64 | 34:34.4 | 34:34.4 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joshua Sweigert | Erie MI | 272 | 34 | 3 | 20:34.9 | 20:34.9 |
2 | David Cowdrey | Erie MI | 162 | 33 | 6 | 21:15.0 | 21:15.0 |
3 | Eric Whipple | Erie MI | 280 | 30 | 13 | 23:11.2 | 23:11.2 |
4 | Chad Whipple | Erie MI | 279 | 30 | 14 | 23:11.4 | 23:11.4 |
5 | Josh Harman | Erie MI | 217 | 34 | 23 | 24:47.9 | 24:47.9 |
6 | Travis Dickey | Erie MI | 202 | 31 | 26 | 25:27.7 | 25:27.7 |
7 | Jason Wright | La Salle MI | 972 | 38 | 46 | 29:29.8 | 29:29.8 |
8 | Evan Manrow | Temperance MI | 244 | 36 | 63 | 34:28.7 | 34:28.7 |
9 | David Carner | Erie MI | 154 | 35 | 75 | 38:17.6 | 38:17.6 |
10 | Brian Kuzala | Dundee MI | 231 | 38 | 77 | 39:19.0 | 39:19.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anthony Laboe | Monroe MI | 235 | 45 | 8 | 22:16.0 | 22:16.0 |
2 | LEE LAVOY | 292 | 47 | 10 | 22:44.3 | 22:44.3 | |
3 | Jeremy Graves | La Salle MI | 212 | 42 | 20 | 23:57.7 | 23:57.7 |
4 | Tom Brott | Rockwood MI | 142 | 49 | 24 | 24:52.2 | 24:52.2 |
5 | DOYLE STUBLESKI | ERIE MI | 289 | 40 | 57 | 32:37.3 | 32:37.3 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Kleman | Temperance MI | 223 | 58 | 9 | 22:24.4 | 22:24.4 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KEITH LAWN | Temperance MI | 288 | 62 | 50 | 31:01.3 | 31:01.3 |
2 | DOUG LARROW | 299 | 69 | 60 | 33:35.4 | 33:35.4 |