Licensed to: A2 Race Management

Last Chance Invitational

Sleeman-Westfield Track

Ann Arbor Pioneer HS

05/23/2019 - 05/23/2019

Meet Results


Ev# 1 BOYS 4x800m Relay Ev# 2 BOYS 110m High Hurdles Ev# 3 BOYS 100m Dash Ev# 4 BOYS 4x200m Relay Ev# 5 BOYS 1600m Run
Ev# 6 BOYS 4x100m Relay Ev# 7 BOYS 400m Dash Ev# 8 BOYS 300m Low Hurdles Ev# 9 BOYS 800m Run Ev# 10 BOYS 200m Dash
Ev# 11 BOYS 3200m Run Ev# 12 BOYS 4x400m Relay Ev# 13 BOYS Long Jump Ev# 14 BOYS Shot Put Ev# 15 BOYS Discus Throw
Ev# 16 BOYS High Jump Ev# 17 BOYS Pole Vault

[Top of Page] [Event List]

Event 1 BOYS 4x800m Relay

NAME TEAM TIME
1      Pioneer A Pioneer 8:33.04
2      Huron A Huron 8:55.96
3      Dexter A Dexter 9:08.16
4      Adrian A Adrian 9:10.96
5      Canton A Canton 9:19.15
6      Dexter B Dexter 9:29.30
7      Divine Child A Divine Child 9:54.63
8      Davison A Davison 10:09.08
[Top of Page] [Event List]

Event 2 BOYS 110m High Hurdles

NAME GR TEAM TIME
1      Melik Williams [899] Ypsilanti Lincoln 16.15
2      Spencer Toner [98] Adrian 16.27
3      Myles Huntley [908] Canton 17.61
4      Adunbi Adetomiwa [465] Pioneer 17.99
5      Aidan Tripp [440] Divine Child 18.19
6      Jaivon Smith [737] Pioneer 18.61
7      Nolan McPherson [510] Pioneer 20.14
8      Rodolfo Plata [733] Pioneer 20.85
9      Ashton Hanna [923] Canton 21.24
10      Matthew Wakenell [909] Canton 21.35
11      Michael Ludwig [922] Canton 22.34
12      Devin Lu [913] Canton 25.14
[Top of Page] [Event List]

Event 3 BOYS 100m Dash

NAME GR TEAM TIME
1      Myles Edwards [885] Ypsilanti Lincoln 11.59
2      victor Parker [730] Pioneer 11.74
3      Malachi Locke [889] Ypsilanti Lincoln 11.75
4      David Waxler [106] Bedford 11.76
5      Samson Dabney [476] Pioneer 11.89
6      Mylek Edwards [898] Ypsilanti Lincoln 11.93
7      Caden Foster [103] Bedford 12.04
8      Jad Merie [722] Pioneer 12.16
9      Brenden Franklin [487] Pioneer 12.25
10      Terrell Winston [891] Ypsilanti Lincoln 12.25
11      Yusuf Jafri [917] Canton 12.31
12      Shamar Napier [728] Pioneer 12.33
13      Brandon Buchanan [904] Canton 12.40
14      Yaw Oduro [394] Dexter 12.44
15      John Lamphere [503] Pioneer 12.46
16      Ben Huston [494] Pioneer 12.56
17      Keshav Babu [916] Canton 12.57
18      Ali Fisher [483] Pioneer 12.57
19      Jack Vespaziani [905] Canton 12.59
20      Daniel Morris [726] Pioneer 12.62
21      Krystian Flynn [180] Dexter 12.68
22      Eric Glodich [427] Divine Child 12.80
23      Trevor Sullivan [407] Dexter 12.82
24      Hunter Ash [138] Davison 12.89
25      Ishawn Gill [910] Canton 12.90
26      Ryan Flaherty [179] Dexter 12.92
27      Ashton Hanna [923] Canton 12.94
28      Dominic Wilson [101] Adrian 13.02
29      Anthony Polley [89] Adrian 13.07
30      Ferris Adam [907] Canton 13.13
31      Kenneth Rosen [94] Adrian 13.17
32      Dave Brines [470] Pioneer 13.17
33      Jacob Gibbons [906] Canton 13.23
34      Andy Jordan [249] Dexter 13.24
35      Jaxon Smtih [902] Canton 13.35
36      James Dodd [484] Pioneer 13.43
37      Liam Murray [918] Canton 13.52
38      Micah Mitchell [151] Davison 13.55
39      Sahib Sekhon [873] Canton 13.56
40      Brian Robinson Jr [735] Pioneer 13.57
41      John Arriola [415] Divine Child 13.59
42      Michael Kouza [430] Divine Child 13.62
43      Joshua Lee [919] Canton 13.72
44      Jonny Adamczyk [158] Dexter 13.96
45      Thomas DesRosiers [172] Dexter 13.99
46      Mehal Narwal [921] Canton 14.04
47      Chimdi Anyanwu [903] Canton 14.19
48      Christopher Van Antwerp [441] Divine Child 14.37
49      Payton Peplinski [152] Davison 14.46
50      Logan Harris [914] Canton 14.73
51      Tysen Bell [161] Dexter 14.84
52      Elisha Collins [883] Ypsilanti Lincoln 15.57
53      Renya Kushida [501] Pioneer 17.26
[Top of Page] [Event List]

Event 4 BOYS 4x200m Relay

NAME TEAM TIME
1      Adrian B Adrian 1:34.72
2      Adrian A Adrian 1:39.29
3      Canton A Canton 1:43.78
4      Divine Child A Divine Child 1:44.66
5      Dexter A Dexter 1:48.84
6      Dexter B Dexter 1:56.74
     Pioneer B Pioneer DQ
     Pioneer A Pioneer DQ
[Top of Page] [Event List]

Event 5 BOYS 1600m Run

NAME GR TEAM TIME
1      Owen Johnson [498] Pioneer 4:36.06
2      Ethan Mielock [723] Pioneer 4:42.11
3      Ben Jakabcsin [495] Pioneer 4:52.69
4      Finnegan Bell [160] Dexter 4:53.90
5      Sam Melvin [387] Dexter 4:56.35
6      Riley Malarney [85] Adrian 4:57.93
7      Peter Stenger [463] Huron 4:58.50
8      Kevin Dancey [477] Pioneer 4:58.89
9      Joe Kussurelis [502] Pioneer 4:59.88
10      Peter Bonasso [469] Pioneer 5:00.40
11      Adam Hauser [186] Dexter 5:02.43
12      Levi Straszewski [740] Pioneer 5:03.03
13      John Harm [185] Dexter 5:03.87
14      Gnanasai Vepa [135] Canton 5:05.09
15      Ben Joo [449] Huron 5:05.34
16      Collin Melnykowycz [721] Pioneer 5:05.57
17      Evan Johnson [77] Adrian 5:05.99
18      Max Klarman [499] Pioneer 5:06.43
19      Nathan McConnell [385] Dexter 5:06.71
20      Adam Polakowski [436] Divine Child 5:08.59
21      Henry Cruse [63] Adrian 5:12.10
22      Calvin Shaw [461] Huron 5:12.71
23      Shaun McGrath [432] Divine Child 5:13.64
24      Matthew Penoyar [456] Huron 5:14.83
25      Zane Watkins [100] Adrian 5:15.16
26      Garrett Kracht [500] Pioneer 5:15.69
27      Lucas Reading Sunol [459] Huron 5:17.24
28      Lev Nakamura [453] Huron 5:17.28
29      Riley Maciejewski [452] Huron 5:21.21
30      Jacob Newland [892] Ypsilanti Lincoln 5:21.64
31      Liam Goff [444] Huron 5:21.69
32      Ethan Laszlo [431] Divine Child 5:21.97
33      Anurag Bangera [107] Canton 5:24.03
34      Brandon Keen [117] Canton 5:24.44
35      Sean Majeske [122] Canton 5:24.72
36      Noah Vogel [746] Pioneer 5:24.76
37      Damien Dailide [110] Canton 5:25.30
38      Kyle Hoffmeyer [447] Huron 5:25.72
39      Griffin Christopher [473] Pioneer 5:26.42
40      Aiden Bell [60] Adrian 5:27.79
41      Chirag Bangera [108] Canton 5:28.13
42      Andrew Dodd [479] Pioneer 5:29.48
43      Samuel Pierson [127] Canton 5:31.46
44      Nathan Mertens [890] Ypsilanti Lincoln 5:31.56
45      Andon Lewandowski [888] Ypsilanti Lincoln 5:32.58
46      Charles Everhart [113] Canton 5:33.68
47      Brandon Lin [451] Huron 5:34.36
48      Chatham McGuire [123] Canton 5:34.78
49      Joshua Knoll [119] Canton 5:36.07
50      Jayden Joy [116] Canton 5:37.45
51      Jadon Sterken [739] Pioneer 5:37.76
52      Ryan Cicala [422] Divine Child 5:38.78
53      Jack Cameron [421] Divine Child 5:40.37
54      Shailen Chugh [474] Pioneer 5:41.41
55      Malachi Wong [464] Huron 5:42.20
56      Ori Berger [467] Pioneer 5:42.69
57      Nathan Jiang [448] Huron 5:43.32
58      Gjergji Tasho [133] Canton 5:43.65
59      Michael Tyler [410] Dexter 5:45.32
60      Eli Pinals [457] Huron 5:46.86
61      Nicolas Spadoni [437] Divine Child 5:48.64
62      Yaseen Daoud [443] Huron 5:48.85
63      Lucas Porco [128] Canton 5:51.10
64      Griffin Bentley [162] Dexter 5:52.00
65      Evan Ukrainec [134] Canton 5:52.91
66      Anjel Vasquez [99] Adrian 5:58.86
67      Emmett Shaw [462] Huron 5:59.90
68      Andy Wu [137] Canton 6:02.23
69      Andrew Petik [396] Dexter 6:04.60
70      DJ Burgoyne [471] Pioneer 6:05.85
71      Joe Love [382] Dexter 6:08.32
72      Jonah Nicholas [125] Canton 6:14.30
73      Shawn Weng [136] Canton 6:18.25
74      Gabe Guerrero [72] Adrian 6:29.76
75      Thomas Bauer [159] Dexter 6:32.74
76      Vinayak Shende [130] Canton 7:22.89
77      Elliott Varnum [745] Pioneer 7:23.89
78      Adam Luck [84] Adrian 8:32.30
[Top of Page] [Event List]

Event 6 BOYS 4x100m Relay

NAME TEAM TIME
1      Bedford A Bedford 44.40
2      Ypsilanti Lincoln A Ypsilanti Lincoln 44.63
3      Adrian A Adrian 46.21
4      Pioneer B Pioneer 47.13
5      Canton A Canton 47.30
6      Canton B Canton 47.39
7      Pioneer A Pioneer 47.42
8      Divine Child A Divine Child 50.84
9      Dexter A Dexter 51.49
10      Dexter B Dexter 54.29
11      Adrian B Adrian 55.21
     Davison A Davison DQ
[Top of Page] [Event List]

Event 7 BOYS 400m Dash

NAME GR TEAM TIME
1      Edgar Thomas [744] Pioneer 52.54
2      Casey James [76] Adrian 52.73
3      Joel Pingle [731] Pioneer 54.20
4      Zach Newpol [454] Huron 54.39
5      Jad Merie [722] Pioneer 55.42
6      Brenden Franklin [487] Pioneer 56.21
7      Ian Hajra [492] Pioneer 56.60
8      Nathan Biggs [164] Dexter 56.97
9      Alvaro Gordo [69] Adrian 57.91
10      Chris Kight [925] Canton 58.52
11      Ferris Adam [907] Canton 58.61
12      Moises Martinez [86] Adrian 59.00
13      Brady Cunningham [475] Pioneer 1:00.67
14      Keegan Kipke [364] Dexter 1:00.68
15      Nygel Hargrave [887] Ypsilanti Lincoln 1:01.29
16      Nader Zahr [442] Divine Child 1:01.54
17      Ethan Martz [383] Dexter 1:01.89
18      Jack Donovan [146] Davison 1:01.97
19      Seth Ockerman [392] Dexter 1:02.53
20      Trevor Sullivan [407] Dexter 1:02.96
21      Sam Radwanski [911] Canton 1:03.58
22      Aaron Goodwin [428] Divine Child 1:04.22
23      Christopher Van Antwerp [441] Divine Child 1:04.60
24      Holden Hughes [189] Dexter 1:05.49
25      Daniel Drennan [424] Divine Child 1:05.50
26      Eric Weidman [155] Davison 1:05.98
27      Gavin Laux [150] Davison 1:06.94
28      Andrew Bustamante [420] Divine Child 1:07.62
29      Michael Kouza [430] Divine Child 1:07.69
[Top of Page] [Event List]

Event 8 BOYS 300m Low Hurdles

NAME GR TEAM TIME
1      Melik Williams [899] Ypsilanti Lincoln 41.80
2      Adunbi Adetomiwa [465] Pioneer 44.15
3      Liam DiPietro [64] Adrian 45.53
4      Mike Knorr [80] Adrian 45.65
5      Jaivon Smith [737] Pioneer 47.35
6      Dylan Hayes [912] Canton 48.09
7      Myles Huntley [908] Canton 48.73
8      Aidan Tripp [440] Divine Child 49.22
9      Peter Caine [881] Ypsilanti Lincoln 53.81
10      Michael Ludwig [922] Canton 54.33
11      Devin Lu [913] Canton 59.34
[Top of Page] [Event List]

Event 9 BOYS 800m Run

NAME GR TEAM TIME
1      Owen Johnson [498] Pioneer 2:09.33
2      Cionne Harris Casanova [445] Huron 2:10.54
3      Axel Hiney [493] Pioneer 2:11.17
4      John DeRosia [478] Pioneer 2:11.57
5      Tomas Saenz De Viteri [896] Ypsilanti Lincoln 2:12.90
6      Henry Monte Sano [725] Pioneer 2:13.85
7      Will Foster [485] Pioneer 2:17.29
8      Henry Styron [132] Canton 2:18.06
9      Paul Sutton [743] Pioneer 2:18.83
10      Peter Bonasso [469] Pioneer 2:19.03
11      Fenrik Goerlitz [886] Ypsilanti Lincoln 2:20.37
12      Shaun McGrath [432] Divine Child 2:20.67
13      Kevin Dancey [477] Pioneer 2:20.78
14      Jackson Overpeck [455] Huron 2:21.04
15      Leo Bayer [466] Pioneer 2:22.33
16      Jonathan Bartley [418] Divine Child 2:23.06
17      Josh Lamb [368] Dexter 2:24.12
18      Damien Dailide [110] Canton 2:24.50
19      Calvin Shaw [461] Huron 2:24.80
20      Sam Raubolt [734] Pioneer 2:25.95
21      Jeffrey Mrowka [433] Divine Child 2:26.05
22      Chirag Bangera [108] Canton 2:26.70
23      Levi Straszewski [740] Pioneer 2:27.13
24      Max Klarman [499] Pioneer 2:28.49
25      Nathan Mertens [890] Ypsilanti Lincoln 2:28.91
26      Brandon Lin [451] Huron 2:29.00
27      Charles Everhart [113] Canton 2:30.20
28      Cameron O'Day [393] Dexter 2:30.67
29      Ryan Cicala [422] Divine Child 2:30.92
30      Sebastian Oliva [729] Pioneer 2:32.35
31      Jack Donovan [146] Davison 2:32.90
32      Anurag Bangera [107] Canton 2:32.91
33      Nathan Biggs [164] Dexter 2:32.96
34      Ethan Laszlo [431] Divine Child 2:33.62
35      Jack Cameron [421] Divine Child 2:33.88
36      Andrew Dodd [479] Pioneer 2:34.77
37      Aditya Sesham [897] Ypsilanti Lincoln 2:35.16
38      Rafaey Khan [118] Canton 2:37.03
39      Nathan Jiang [448] Huron 2:38.39
40      Gjergji Tasho [133] Canton 2:38.53
41      Nader Zahr [442] Divine Child 2:39.33
42      Visruth Rajendiran [458] Huron 2:41.16
43      Jonah Nicholas [125] Canton 2:41.26
44      Eli Pinals [457] Huron 2:42.06
45      Anjel Vasquez [99] Adrian 2:45.57
46      Nicolas Spadoni [437] Divine Child 2:47.35
47      DJ Burgoyne [471] Pioneer 2:48.89
48      Emmett Shaw [462] Huron 2:51.99
49      Nolan Dodds [112] Canton 2:57.92
50      Gabe Guerrero [72] Adrian 3:00.89
51      Abhirup Pusty [129] Canton 3:36.85
52      Jesus Antonio Larrain [121] Canton 3:44.82
[Top of Page] [Event List]

Event 10 BOYS 200m Dash

NAME GR TEAM TIME
1      Myles Edwards [885] Ypsilanti Lincoln 23.32
2      Malachi Locke [889] Ypsilanti Lincoln 23.43
3      Jesse Li [505] Pioneer 23.72
4      Will Telesco [408] Dexter 24.12
5      Gabe Arriaga [59] Adrian 24.21
6      Jad Merie [722] Pioneer 24.50
7      Samson Dabney [476] Pioneer 24.51
8      Braden Webb [901] Canton 24.65
9      Zac Cepida [62] Adrian 24.84
10      Jaivon Smith [737] Pioneer 25.14
11      Keshav Babu [916] Canton 25.21
12      Ben Huston [494] Pioneer 25.22
13      Ali Fisher [483] Pioneer 25.29
14      Shamar Napier [728] Pioneer 25.48
15      Dylan Hayes [912] Canton 25.50
16      Krystian Flynn [180] Dexter 25.55
17      John Lamphere [503] Pioneer 25.67
18      Keesaan Rojo-Ross [93] Adrian 25.69
19      Jack Vespaziani [905] Canton 25.73
20      Brandon Buchanan [904] Canton 25.90
21      Eric Glodich [427] Divine Child 25.95
22      Ishawn Gill [910] Canton 25.96
23      Daniel Morris [726] Pioneer 26.01
24      Spencer Toner [98] Adrian 26.20
25      Ferris Adam [907] Canton 26.34
26      Anthony Polley [89] Adrian 26.35
27      Asher Williams [156] Davison 26.39
28      Pahul Narwal [920] Canton 26.46
29      Hunter Ash [138] Davison 26.65
30      Quentin Hurdle [247] Dexter 26.84
31      Samuel Fitzpatrick [178] Dexter 26.86
32      Ryan Flaherty [179] Dexter 26.95
33      Gabriel Fitzpatrick [177] Dexter 26.98
34      Jaxon Smtih [902] Canton 27.02
35      Trevor Sullivan [407] Dexter 27.15
36      Jacob Gibbons [906] Canton 27.30
37      Aaron Goodwin [428] Divine Child 27.81
38      Daniel Drennan [424] Divine Child 28.08
39      Sahib Sekhon [873] Canton 28.47
40      Michael Kouza [430] Divine Child 29.02
41      Holden Hughes [189] Dexter 29.08
42      Christopher Van Antwerp [441] Divine Child 29.08
43      Jonny Adamczyk [158] Dexter 29.50
44      Mehal Narwal [921] Canton 29.80
45      James Dodd [484] Pioneer 30.10
46      Chimdi Anyanwu [903] Canton 30.54
47      Joe Love [382] Dexter 30.69
48      Elisha Collins [883] Ypsilanti Lincoln 30.70
49      Andrew Bustamante [420] Divine Child 30.76
50      Jacob Powell [90] Adrian 31.39
51      Logan Harris [914] Canton 32.34
52      Dalton Dobbs [145] Davison 32.88
[Top of Page] [Event List]

Event 11 BOYS 3200m Run

NAME GR TEAM TIME
1      Joseph Wagner [412] Dexter 11:00.16
2      Daniel Jimenez [115] Canton 11:04.35
3      Josh Lamb [368] Dexter 11:07.30
4      Peter Stenger [463] Huron 11:08.11
5      Lev Nakamura [453] Huron 11:49.24
6      Nathan Gariepy [182] Dexter 12:26.27
7      Kyle Hoffmeyer [447] Huron 12:29.77
8      Nathan Biggs [164] Dexter 13:41.43
[Top of Page] [Event List]

Event 12 BOYS 4x400m Relay

NAME TEAM TIME
1      Adrian A Adrian 3:37.22
2      Pioneer A Pioneer 3:42.61
3      Adrian B Adrian 3:44.71
4      Huron A Huron 3:51.32
5      Ypsilanti Lincoln A Ypsilanti Lincoln 3:52.19
6      Pioneer B Pioneer 3:57.75
7      Dexter A Dexter 4:02.78
8      Pioneer C Pioneer 4:11.31
9      Divine Child A Divine Child 4:27.66
10      Dexter B Dexter 4:30.41
11      Dexter C Dexter 4:41.44
[Top of Page] [Event List]

Event 13 BOYS Long Jump

NAME GR TEAM MARK
1      Chris Kight [925] Canton 20'01.25"
2      Jack Vespaziani [905] Canton 19'01.50"
3      John Fraser [181] Dexter 18'08.75"
4      Jaivon Smith [737] Pioneer 18'02.00"
5      Zac Cepida [62] Adrian 18'01.00"
6      Pahul Narwal [920] Canton 18'00.00"
7      Yaw Oduro [394] Dexter 17'08.50"
8      Shamar Napier [728] Pioneer 17'05.00"
9      Braden Webb [901] Canton 17'02.50"
10      Sam Radwanski [911] Canton 17'01.25"
11      Matthew Wakenell [909] Canton 16'11.50"
12      Andy Jordan [249] Dexter 16'11.00"
13      Jaxon Smtih [902] Canton 16'07.50"
14      Devon Durliat [176] Dexter 16'07.25"
15      Nathan Gariepy [182] Dexter 16'07.00"
16      Nathan Biggs [164] Dexter 16'05.25"
17      Sahib Sekhon [873] Canton 16'05.00"
18      Samuel Fitzpatrick [178] Dexter 16'03.75"
19      Brandon Buchanan [904] Canton 16'02.25"
20      Akshay Jalluri [924] Canton 16'02.00"
21      Jacob Gibbons [906] Canton 16'00.50"
22      Jonny Adamczyk [158] Dexter 15'11.25"
23      Dylan Hayes [912] Canton 15'10.25"
24      Keesaan Rojo-Ross [93] Adrian 15'10.00"
25      Ali Abdallah [872] Canton 15'09.50"
26      Gabriel Fitzpatrick [177] Dexter 15'09.00"
27      Aaron Goodwin [428] Divine Child 15'08.75"
28      Dominic Wilson [101] Adrian 15'08.25"
29      Nader Zahr [442] Divine Child 15'02.00"
30      Daniel Morris [726] Pioneer 15'00.50"
31      Holden Hughes [189] Dexter 14'10.00"
32      Thomas DesRosiers [172] Dexter 14'09.00"
32      Brian Robinson Jr [735] Pioneer 14'09.00"
34      Andrew Zogaib [414] Dexter 14'07.75"
35      Keegan Kipke [364] Dexter 14'03.75"
36      Zachary Sawin [399] Dexter 13'05.25"
37      Brian Mathews [384] Dexter 13'03.50"
38      Tysen Bell [161] Dexter 11'05.00"
[Top of Page] [Event List]

Event 14 BOYS Shot Put

NAME GR TEAM MARK
1      Dalton Dobbs [145] Davison 45'07.50"
2      Lucas Edgar [147] Davison 42'01.50"
3      Joey Dattilio [111] Canton 37'11.00"
4      Ashton Gottschalk [70] Adrian 36'10.50"
5      James Blankenship [166] Dexter 36'00.00"
6      Liam O'Brien [435] Divine Child 35'07.50"
7      James Livingston [381] Dexter 35'06.00"
8      Andrew Zogaib [414] Dexter 35'04.00"
9      Jacob Johnston [78] Adrian 35'03.00"
10      Reshawn Carpenter [61] Adrian 34'08.50"
11      Ethan Smedley [131] Canton 33'09.00"
12      Chris Riddick [92] Adrian 33'07.00"
13      Justin Tancinco [438] Divine Child 33'01.00"
13      Tyler Carman [882] Ypsilanti Lincoln 33'01.00"
15      Yaw Oduro [394] Dexter 32'10.00"
16      Adam Greve [184] Dexter 32'09.00"
17      Khalil McDonald [506] Pioneer 32'07.00"
17      Connor Wimmer [102] Adrian 32'07.00"
19      Josh Smith [738] Pioneer 32'04.50"
20      Alex Turner [154] Davison 31'10.00"
21      Carter Miller [388] Dexter 31'02.50"
21      Noah Gradeless [71] Adrian 31'02.50"
23      Leland Huey [114] Canton 30'10.50"
24      Kade Peck [126] Canton 30'06.00"
24      Danny Gilbert [183] Dexter 30'06.00"
26      Marco Thomson [439] Divine Child 30'04.00"
27      Collin Vanover [411] Dexter 29'05.50"
28      Dontrey Lofton [83] Adrian 27'11.50"
29      Keegan Kipke [364] Dexter 27'11.00"
30      Zeb Smith [406] Dexter 27'08.50"
31      Cole Scheller [400] Dexter 27'03.50"
32      Adrian Fields [481] Pioneer 27'00.00"
33      Gabe Mount [391] Dexter 26'11.50"
34      Diego Alcozer [58] Adrian 26'11.00"
35      CJ Brady [140] Davison 26'06.50"
36      Noah Young [157] Davison 25'09.00"
37      Alexamner Fields [482] Pioneer 22'11.50"
[Top of Page] [Event List]

Event 15 BOYS Discus Throw

NAME GR TEAM MARK
1      Dalton Dobbs [145] Davison 146'02.00"
2      Chris Riddick [92] Adrian 132'03.00"
3      James Blankenship [166] Dexter 115'09.00"
4      Jacob Johnston [78] Adrian 112'05.50"
5      Connor Wimmer [102] Adrian 111'01.00"
6      Reshawn Carpenter [61] Adrian 110'02.00"
7      Josh Smith [738] Pioneer 106'01.50"
8      Liam O'Brien [435] Divine Child 105'10.00"
9      Lucas Edgar [147] Davison 102'06.50"
10      Adam Greve [184] Dexter 101'05.50"
11      Ashton Gottschalk [70] Adrian 98'06.00"
12      Kade Peck [126] Canton 96'04.50"
13      Noah Gradeless [71] Adrian 94'11.00"
14      Cameron O'Day [393] Dexter 91'07.00"
15      Joey Dattilio [111] Canton 91'06.00"
16      Justin Tancinco [438] Divine Child 90'09.00"
17      Collin Vanover [411] Dexter 89'01.00"
18      Diego Alcozer [58] Adrian 87'05.00"
19      Tyler Carman [882] Ypsilanti Lincoln 86'07.50"
20      Gabe Mount [391] Dexter 85'08.00"
21      Leland Huey [114] Canton 85'04.50"
22      Ethan Smedley [131] Canton 85'00.00"
23      James Livingston [381] Dexter 83'05.00"
24      Khalil McDonald [506] Pioneer 81'00.50"
25      Zeb Smith [406] Dexter 79'08.00"
26      CJ Brady [140] Davison 75'06.00"
27      Adrian Fields [481] Pioneer 75'00.00"
28      Carter Miller [388] Dexter 70'01.00"
29      Marco Thomson [439] Divine Child 68'03.50"
30      Devon Durliat [176] Dexter 67'05.50"
31      Dontrey Lofton [83] Adrian 65'04.50"
32      Danny Gilbert [183] Dexter 65'03.00"
33      Alex Turner [154] Davison 65'02.00"
34      Holden Hughes [189] Dexter 60'00.00"
35      William Buller [168] Dexter 54'10.50"
36      Alexamner Fields [482] Pioneer 53'01.00"
37      Noah Young [157] Davison 52'02.50"
38      Cole Scheller [400] Dexter 50'11.00"
[Top of Page] [Event List]

Event 16 BOYS High Jump

NAME GR TEAM MARK
1      Chris Kight [925] Canton 6'00.00"
2      Liam DiPietro [64] Adrian 5'06.00"
3      John Fraser [181] Dexter 5'02.00"
4      Pahul Narwal [920] Canton 5'02.00"
5      Samuel Fitzpatrick [178] Dexter 4'11.00"
6      Braden Webb [901] Canton 4'11.00"
6      Ali Abdallah [872] Canton 4'11.00"
8      Melik Williams [899] Ypsilanti Lincoln 4'08.00"
9      Peter Caine [881] Ypsilanti Lincoln 4'08.00"
9      Gabriel Fitzpatrick [177] Dexter 4'08.00"
[Top of Page] [Event List]

Event 17 BOYS Pole Vault

NAME GR TEAM MARK
1      Joey Zywicki [900] Ypsilanti Lincoln 11'06.00"
2      Daniel Bolanos [468] Pioneer 11'00.00"
3      Payton Peplinski [152] Davison 8'06.00"
3      Kieto Pifer [88] Adrian 8'06.00"
5      Adam Lund [508] Pioneer 8'06.00"
5      Eric Balanecki [880] Ypsilanti Lincoln 8'06.00"
7      James Dodd [484] Pioneer 8'00.00"
[Top of Page] [Event List]