Licensed to: A2 Race Management
Larry Steeb Memorial Meet of Champions
Al Ritt Stadium
Creekside Intermediate School, Dexter
Meet Results
Event 1 GIRLS 4x100m Shuttle Hurdle RELAY |
# MEET RECORD: Pioneer 1:03.23 2011 |
(J.Honeycutt/Sop Kunselman/Sab Kunselman/) |
NAME | TEAM | TIME |
---|
HEAT 1 |
1 Plymouth A | Plymouth | 1:13.03 |
Radke, Amanda, Leen, Isabella, | Conklin, Kailee, Romps, Sydney |
2 Chelsea A | Chelsea | 1:13.07 |
Baize, Alyson, Kennings, Sarah, | Mannor, Molly, Patterson, Kendra |
3 Canton A | Canton | 1:19.23 |
Pacheco, Nina, Belveal, Emma, | Quinn, Kana, Vidojevski, Selena |
Saline A | Saline | DNS |
Schrzan, Tenley, Fiske, Brooke, | Altevogt, J, Jacobson, Janna |
HEAT 2 |
1 Troy A | Troy | 1:04.72 |
Fulcher, Lauren, Johnson, Grace, | Tang, Isabella, Lamug, Isabelle |
2 Allen Park A | Allen Park | 1:05.69 |
Dietz, Kylee, Carone, Adri, | Cartwright, Morgan, Spears, Lyric |
3 Pioneer A | Pioneer | 1:06.57 |
Perkins, Isabelle, Rennich, Emily, | Woolley, Vanessa, Johnson, Jayla |
4 Hartland A | Hartland | 1:08.14 |
Shudick, Ashlyn, Darish, Rebecca, | Pierzynski, Jordan, Pennala, Kaitlyn |
Event 3 GIRLS 4x800m Relay |
# MEET RECORD: Huron 9:29.75 2012 |
(D.Howard/A.Cell/K.Beazley/J.Granner) |
NAME | TEAM | TIME |
---|
1 Skyline A | Skyline | 9:35.29 |
Koselka, Catrin, Nicholas, Madeline, | Hull, Zsofia, Peck, Lillian |
2 Saline A | Saline | 9:42.47 |
Fortino, Kayla, Wood, Madison, | Woehlke, Ella, Cummings, Emma |
3 Grosse Ile A | Grosse Ile | 9:46.44 |
Dieball, Meghan, Erickson, Alisa, | Fulmer, Hannah, Swick, Marisa |
4 Canton A | Canton | 10:09.04 |
Ryan, Shannon, Tuladhar, Asmita, | Schley, Thea, Nagelhout, Anna |
5 Gabriel Richard A | Gabriel Richard | 10:11.94 |
Bodary, Caroline, Lashaway, Izzie, | Opiteck, Anna, Locricchio, Jenna |
6 Plymouth A | Plymouth | 10:28.09 |
Swenson, Londyn, Trombly, Erin, | Ripple, Lindsay, Kiley, Lauren |
7 Hartland A | Hartland | 10:40.27 |
Binkiewicz, Emma, Toor, Madison, | Allan, Mackenzie, Clark, Amber |
8 Huron A | Huron | 10:44.80 |
Decan, Dana, Hastie, Sam, | Helme, Helena, Kieft, Madison |
9 Capital Homeschool A | Capital Homeschool | 10:51.87 |
Luea, Therese, Spencer, Emily, | Nimtz, Karen, Kogut, Joy |
10 Dexter A | Dexter | 11:20.38 |
Berkholz, Allison, Fox, Abigail, | Hubert, Amanda, Salisbury, Gracie |
11 Mercy A | Mercy | 12:29.72 |
Babb, Payton, Dickie, Alexis, | Buckner, Hallie, Kim, Kathryn |
Howell A | Howell | DNS |
Shaw, Samantha, Savage, Madison, | Pennala, Justina, McCurdy, Lillia |
Event 5 GIRLS 100m Hurdles |
# MEET RECORD:Tiffany Ofili Ypsilanti 13.40 1995 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Patterson, Kendra [154] | Chelsea | 17.63 |
2 Benson, Christianna [341] | Franklin | 19.45 |
HEAT 2 |
1 Luea, Veronica [94] | Capital Homeschool | 16.83 |
2 Perkins, Isabelle [632] | Pioneer | 17.74 |
3 Peyton, Kelly [352] | Franklin | 17.76 |
4 Lamug, Isabelle [884] | Troy | 18.15 |
5 Darish, Rebecca [421] | Hartland | 18.95 |
6 Howard, Breanna [851] | SL East | 21.49 |
HEAT 3 |
1 Newman, Gabriella [631] | Pioneer | 15.49 |
2 Johnson, Jayla [630] | Pioneer | 15.52 |
3 Pennala, Kaitlyn [430] | Hartland | 16.27 |
4 Riddle, Kinsay [895] | Vicksburg | 16.34 |
5 Shudick, Ashlyn [436] | Hartland | 16.48 |
6 Maladecki, Jessica [182] | Churchill | 16.73 |
7 Soule, Meredith [574] | Monroe | 16.79 |
8 Bell, Ayanna [823] | Skyline | 16.80 |
Event 7 GIRLS 100m Dash |
# MEET RECORD:Britten Bowen Pioneer 12.10 5/30/2017 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Spiteri, Ava [710] | Plymouth | 13.37 |
2 Gietzen, Brooke [346] | Franklin | 13.42 |
3 Graves, Zoe [64] | Canton | 13.43 |
4 Rittenhouse, Charlotte [771] | Saline | 13.44 |
HEAT 2 |
1 Johnson, Grace [883] | Troy | 12.65 |
2 Norris, Felesity [22] | Brighton | 12.98 |
3 Nimtz, Allison [96] | Capital Homeschool | 13.03 |
4 Pompo, Emma [855] | SL East | 13.08 |
5 Yalavarthi, Bhaavna [402] | Greenhills | 13.12 |
6 Harris, Amaria [527] | Lincoln | 13.16 |
7 Kendall, Megan [892] | Vicksburg | 13.45 |
8 Oakes, Sophia [589] | Pinckney | 13.49 |
Event 9 GIRLS 4x200m Relay |
# MEET RECORD: Plymouth 1:40.92 5/30/2017 |
(P.Sanders/F.Washington/Re.Draper/Ry.Draper) |
NAME | TEAM | TIME |
---|
HEAT 1 |
1 Skyline C | Skyline | 1:54.61 |
Barber, Sam, Koselka, Catrin, | Breiner, Melissa, Martinez-Cinta, P |
2 Canton A | Canton | 1:56.99 |
Brooks, Anna, Graves, Zoe, | Gill, Raveena, Davison, Grace |
HEAT 2 |
1 Pioneer A | Pioneer | 1:48.26 |
Jackson, Justice, Rollins, Kayla, | Easley, Alexia, Brines, Jacquelyn |
2 Vicksburg A | Vicksburg | 1:50.24 |
Wile, Grace, Kendall, Megan, | Richardson, Sam, Curtis, Cate |
3 Mercy A | Mercy | 1:50.49 |
Broderick, K, Bellisario, Gianna, | Koehler, Allison, Sullivan, Mackenzie |
4 Dexter A | Dexter | 1:50.75 |
Baldwin, Erin, Jordan, Maggie, | Jones, Faith, Tatara, Gwen |
5 Franklin A | Franklin | 1:52.51 |
Melville, Olivia, Echeblem, Cierra, | Moore, Hannah, Benson, Christianna |
6 Hartland B | Hartland | 1:53.73 |
Smith, Lauren, Sargeant, Emerson, | Gardner, Ella, Strutz, Lindsey |
7 Dundee A | Dundee | 1:54.49 |
Nickell, Jessica, Fruit, Adrienne, | McBee, Megen, Wolf, Jazmyne |
HEAT 3 |
1 Skyline A | Skyline | 1:42.61 |
Olive, Jaeda, Wilson, Alexys, | Sorenson, Felicity, Hull, Zsofia |
2 Saline A | Saline | 1:43.95 |
Boyd, Amera, Hunt, Lauryn, | Downey, Greta, Chuparkoff, Suzanne |
3 Lincoln A | Lincoln | 1:46.29 |
Cheeks, Jerzee, Harris, Amaria, | Williams, Aarielle, Williams, Melia |
4 Hartland A | Hartland | 1:47.17 |
Hammond, Mela, Caddell, Sydney, | DeLaBarre, Mia, Sargeant, Grace |
5 SL East A | SL East | 1:48.52 |
Pompo, Emma, Wolak, Emma, | Satawa, Emily, Glover, Autumn |
6 Skyline B | Skyline | 1:49.69 |
Cunningham, Sydney, Bell, Ayanna, | Nicholas, Madeline, Peck, Lillian |
7 Pinckney A | Pinckney | 1:51.29 |
Farmer, Mallory, Bennett, Peyton, | Oakes, Sophia, Hummel, Jana |
Churchill A | Churchill | DNF |
Maladecki, Jessica, Tracy, Elizabeth, | Meadows, Melissa, Moultrie, Iamani |
Event 11 GIRLS Freshman 1600m Run |
# MEET RECORD:Rylie Scharlach Lincoln 5:28.11 5/30/2017 |
NAME | GR | TEAM | TIME |
---|
1 Stern, Madison [774] | Saline | 5:27.26 # |
2 Endres, Claire [761] | Saline | 5:34.30 |
3 Wisniewski, Madeleine [443] | Hartland | 5:42.48 |
4 Schotten, Sienna [530] | Lincoln | 5:43.34 |
5 McComas, Hannah [254] | Dexter | 5:49.83 |
6 Mitchell, Ashley [257] | Dexter | 5:49.93 |
7 Eaton, Kylie [210] | Davison | 5:52.94 |
8 Moore, Emma [588] | Pinckney | 5:53.59 |
9 Alig, Lydia [748] | Saline | 5:54.46 |
10 Betz, Katherine [237] | Dexter | 5:55.98 |
11 Donnelly, Caitlyn [826] | Skyline | 5:58.67 |
12 Hockley, Paige [627] | Pioneer | 6:00.63 |
13 Link, Jessica [854] | SL East | 6:11.72 |
14 Woodyard, Emily [862] | SL East | 6:12.02 |
15 Gaiser, Kate [145] | Chelsea | 6:13.47 |
16 Laakso, Rebecca [478] | Howell | 6:26.19 |
17 Nimtz, Karen [97] | Capital Homeschool | 6:27.15 |
18 Spencer, Emily [101] | Capital Homeschool | 6:29.71 |
Event 13 GIRLS 1600m Run |
# MEET RECORD:Elianna Shwayder Saline 4:56.97 2014 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Cantrell, Jennifer [754] | Saline | 5:40.00 |
2 Allman, Jenna [749] | Saline | 5:42.26 |
3 Ripple, Lindsay [706] | Plymouth | 5:43.87 |
4 Sanborn, Carina [636] | Pioneer | 5:43.98 |
5 Dudek, Anna [621] | Pioneer | 5:48.68 |
6 Ortell, Abbie [185] | Churchill | 5:50.87 |
7 Bogdanski, Grace [523] | Lincoln | 5:51.55 |
8 Helme, Helena [499] | Huron | 5:52.81 |
9 Melong, Arielle [832] | Skyline | 5:53.31 |
10 Foster, Megan [15] | Brighton | 5:54.66 |
11 Grant, Sophia [247] | Dexter | 5:55.92 |
12 Forshee, Taylor [243] | Dexter | 5:56.84 |
13 Allan, Mackenzie [417] | Hartland | 5:57.41 |
14 Sexton, Caroline [187] | Churchill | 6:03.24 |
15 Schmenk, Isabella [434] | Hartland | 6:03.58 |
16 Price, Lauren [900] | Whitmore Lake | 6:04.97 |
17 Mueting, Mara [833] | Skyline | 6:06.63 |
18 Craven, Jordan [899] | Whitmore Lake | 6:07.06 |
19 Cobb, Morgan [242] | Dexter | 6:07.59 |
20 Francois, Vivienne [880] | Troy | 6:07.92 |
HEAT 2 |
1 Fortino, Kayla [763] | Saline | 5:09.45 |
2 Kiley, Lauren [700] | Plymouth | 5:11.91 |
3 Vogel, Anna [640] | Pioneer | 5:19.59 |
4 O'Brien, Laura [835] | Skyline | 5:22.02 |
5 Seibert, Erin [354] | Franklin | 5:23.43 |
6 Varitek, Anna [267] | Dexter | 5:24.57 |
7 Swenson, Londyn [711] | Plymouth | 5:29.95 |
8 Nagelhout, Anna [66] | Canton | 5:32.38 |
9 Stern, Alexa [773] | Saline | 5:34.35 |
10 Schley, Thea [71] | Canton | 5:38.69 |
11 Fulmer, Andi [411] | Grosse Ile | 5:39.99 |
12 Liu, Aileen [885] | Troy | 5:41.03 |
13 Greene, Haley [765] | Saline | 5:41.81 |
14 Aittama, Morgan [849] | SL East | 5:42.37 |
15 Shaw, Samantha [485] | Howell | 5:43.41 |
16 Henning, Caitlin [882] | Troy | 5:59.08 |
Event 15 GIRLS 4x100m Relay |
# MEET RECORD: Pioneer 48.23 2014 |
(A.Dubriel/N.Wilson/B.Thomas/T.Johnson) |
NAME | TEAM | TIME |
---|
HEAT 1 |
1 Hartland B | Hartland | 53.28 |
Steffe, Madeline, DeLaBarre, Mia, | Shudick, Ashlyn, Sargeant, Grace |
2 Mercy A | Mercy | 53.42 |
Broderick, K, Bellisario, Gianna, | Koehler, Allison, Sullivan, Mackenzie |
3 Dundee A | Dundee | 54.46 |
Nickell, Jessica, White, Morgan, | McBee, Megen, Wolf, Jazmyne |
4 Canton A | Canton | 54.85 |
Brooks, Anna, Graves, Zoe, | Gill, Raveena, Pacheco, Nina |
HEAT 2 |
1 Pioneer A | Pioneer | 51.08 |
Jackson, Justice, Woolley, Vanessa, | Easley, Alexia, Brines, Jacquelyn |
2 Divine Child A | Divine Child | 51.36 |
Shakoor, Lianna, Pappas, Macey, | Welker, Elena, Hicks, Gianna |
3 Vicksburg A | Vicksburg | 51.79 |
Wile, Grace, Kendall, Megan, | Richardson, Sam, Curtis, Cate |
4 Pinckney A | Pinckney | 52.12 |
Farmer, Mallory, Bennett, Peyton, | Oakes, Sophia, Hummel, Jana |
5 Franklin A | Franklin | 52.64 |
Huddleston, Jessica, Gietzen, Brooke, | Echeblem, Cierra, Peyton, Kelly |
6 Dexter A | Dexter | 53.46 |
Baldwin, Erin, Gaetino, Eva, | Steere, Brooke, Jordan, Maggie |
HEAT 3 |
1 Skyline A | Skyline | 49.23 |
Olive, Jaeda, Wilson, Alexys, | Cunningham, Sydney, Sorenson, Felicity |
2 Saline A | Saline | 49.66 |
Downey, Greta, Boyd, Amera, | Cook, Emily, Rittenhouse, C |
3 Davison A | Davison | 49.77 |
Hawk, Allison, Dirkse, Olivia, | Wilson, Avery, Markwardt, Kelly |
4 Churchill A | Churchill | 50.39 |
Evasic, Julia, Tracy, Elizabeth, | Meadows, Melissa, Moultrie, Iamani |
5 Hartland A | Hartland | 50.80 |
Smith, Lauren, Kunz, Anna, | Frigerio, Jaden, Sargeant, Emerson |
6 SL East A | SL East | 50.85 |
Howard, Breanna, Pompo, Emma, | Wolak, Emma, Satawa, Emily |
7 Lincoln A | Lincoln | 50.91 |
Harris, Amaria, Cheeks, Jerzee, | Williams, Aarielle, Williams, Melia |
8 Plymouth A | Plymouth | 52.32 |
Romps, Sydney, Spiteri, Ava, | Brennan, Delia, Radke, Amanda |
Event 17 GIRLS 400m Dash |
# MEET RECORD:Chanele Gardner Churchill 55.73 2016 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Brown, Maddie [907] | Brighton | 1:00.13 |
2 Wilson, Alexys [839] | Skyline | 1:02.00 |
3 Kieft, Madison [500] | Huron | 1:05.69 |
4 Wallen, Cora [713] | Plymouth | 1:10.69 |
HEAT 2 |
1 Jones, Faith [251] | Dexter | 1:02.77 |
2 Cunningham, Sydney [825] | Skyline | 1:04.12 |
3 Ruger, Amelia [896] | Vicksburg | 1:04.71 |
4 Berenson, Hannah [235] | Dexter | 1:05.00 |
5 Steffe, Madeline [438] | Hartland | 1:05.31 |
6 Chevillet, Emma [241] | Dexter | 1:05.73 |
7 Wu, Jasmine [888] | Troy | 1:06.17 |
8 Bierema, Riley-Ann [890] | Vicksburg | 1:06.52 |
HEAT 3 |
1 Gardner, Ella [425] | Hartland | 1:02.79 |
2 Perelli, Liv [68] | Canton | 1:03.27 |
3 Pappas, Macey [309] | Divine Child | 1:03.49 |
4 Tatara, Gwen [265] | Dexter | 1:03.86 |
5 Mulhearn, Mia [893] | Vicksburg | 1:03.94 |
6 Obermiller, Emma [230] | Dearborn | 1:04.37 |
7 Libler, Julianne [20] | Brighton | 1:04.43 |
8 Avant, Ashley [306] | Divine Child | 1:05.76 |
HEAT 4 |
1 Fulcher, Lauren [881] | Troy | 58.52 |
2 Calka, Bryce [11] | Brighton | 59.86 |
3 Budz, Avery [307] | Divine Child | 1:00.15 |
4 Yalavarthi, Bhaavna [402] | Greenhills | 1:00.57 |
5 Larson, Ember [374] | Gabriel Richard | 1:01.80 |
6 Bazick, Lauren [234] | Dexter | 1:02.19 |
7 Coyne, Sarah [696] | Plymouth | 1:07.89 |
Event 19 GIRLS 300m Low Hurdles |
# MEET RECORD:Tiffany Ofili Ypsilanti 42.90 2005 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Perkins, Isabelle [632] | Pioneer | 51.79 |
2 Darish, Rebecca [421] | Hartland | 52.15 |
3 Howard, Breanna [851] | SL East | 52.56 |
4 Moore, Hannah [351] | Franklin | 53.44 |
5 Conklin, Kailee [695] | Plymouth | 53.77 |
6 McCurdy, Lillia [481] | Howell | 54.16 |
7 Leen, Isabella [701] | Plymouth | 55.11 |
HEAT 2 |
1 Welker, Elena [312] | Divine Child | 47.46 |
2 Luea, Veronica [94] | Capital Homeschool | 50.38 |
3 Lepper, Meredith [587] | Pinckney | 50.71 |
4 Tang, Isabella [887] | Troy | 51.37 |
5 Martinez-Cinta, Paula [831] | Skyline | 51.73 |
6 Caddell, Sydney [419] | Hartland | 52.12 |
7 Peyton, Kelly [352] | Franklin | 52.82 |
8 Pierzynski, Jordan [431] | Hartland | 54.40 |
HEAT 3 |
1 Mitchell, Ahvon [206] | Country Day | 45.93 |
2 Olive, Jaeda [836] | Skyline | 46.98 |
3 Romps, Sydney [707] | Plymouth | 47.18 |
4 Soule, Meredith [574] | Monroe | 47.41 |
5 Newman, Gabriella [631] | Pioneer | 47.74 |
6 Barkoff, Bryttan [229] | Dearborn | 48.76 |
7 Rensi, Marina [413] | Grosse Ile | 48.83 |
8 Bell, Ayanna [823] | Skyline | 51.39 |
Event 21 GIRLS 800m Run |
# MEET RECORD:Sue Frederick Huron 2:10.70 1979 |
NAME | GR | TEAM | TIME |
---|
1 Dudek, Zofia [622] | Pioneer | 2:10.80 |
2 Wood, Madison [778] | Saline | 2:15.25 |
3 Forsyth, Sarah [625] | Pioneer | 2:17.50 |
4 Esker, Emily [344] | Franklin | 2:20.53 |
5 Haupt, Abbie [179] | Churchill | 2:23.81 |
6 Stockreef, Megan [207] | Country Day | 2:24.53 |
7 Anderson, Paige [878] | Troy | 2:25.20 |
8 Woehlke, Ella [777] | Saline | 2:25.44 |
9 Vaeth, Grace [189] | Churchill | 2:25.87 |
10 Valtadoros, Lydia [639] | Pioneer | 2:26.14 |
11 Hastie, Sam [498] | Huron | 2:26.46 |
12 Yaklich, Taylor [779] | Saline | 2:26.61 |
13 Dillmann, Nicole [759] | Saline | 2:26.64 |
14 Koselka, Catrin [830] | Skyline | 2:27.96 |
15 Pereyra, Victoria [186] | Churchill | 2:28.86 |
16 Scafasci, Megyn [260] | Dexter | 2:28.93 |
17 Peck, Lillian [837] | Skyline | 2:30.14 |
18 Ryan, Shannon [70] | Canton | 2:31.26 |
19 Greener, Sierra [178] | Churchill | 2:32.36 |
20 Pennala, Justina [483] | Howell | 2:33.29 |
21 Clark, Amber [420] | Hartland | 2:33.63 |
22 Batra, Charlotte [616] | Pioneer | 2:34.02 |
23 Stone, Caroline [531] | Lincoln | 2:34.33 |
24 Desimone, Ashley [758] | Saline | 2:35.18 |
25 Binkiewicz, Emma [418] | Hartland | 2:36.37 |
26 Schamp, Lindsay [708] | Plymouth | 2:36.70 |
27 Ma, Moriah [702] | Plymouth | 2:38.83 |
28 Dougherty, Meagan [526] | Lincoln | 2:40.11 |
29 Davison, Grace [60] | Canton | 2:40.88 |
30 Toor, Madison [442] | Hartland | 2:49.72 |
Event 23 GIRLS 200m Dash |
# MEET RECORD:Cindy Ofili Huron 24.58 2012 |
NAME | GR | TEAM | TIME |
---|
HEAT 1 |
1 Wolf, Jazmyne [322] | Dundee | 27.79 |
2 Soule, Meredith [574] | Monroe | 27.94 |
3 Riddle, Kinsay [895] | Vicksburg | 28.41 |
4 Jordan, Maggie [252] | Dexter | 28.52 |
5 Butler, Faith [572] | Monroe | 29.02 |
HEAT 2 |
1 Waggoner, Morgan [25] | Brighton | 26.13 |
2 Fulcher, Lauren [881] | Troy | 26.31 |
3 Williams, Melia [533] | Lincoln | 26.56 |
4 Jackson, Justice [628] | Pioneer | 26.62 |
5 Downey, Greta [760] | Saline | 27.48 |
6 Gietzen, Brooke [346] | Franklin | 27.69 |
7 Jones, Faith [251] | Dexter | 27.90 |
8 Spiteri, Ava [710] | Plymouth | 28.31 |
Event 25 GIRLS 4000m Distance Medley RELAY |
# MEET RECORD: Saline 12:31.38 2010 |
(K.Carter/S.Cannell/A.Creutz/C.Noble) |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 13:31.74 |
Dillmann, Nicole, Stern, Madison, | Stern, Alexa, Greene, Haley |
2 Chelsea A | Chelsea | 13:42.90 |
Kurth, Morgan, Gaiser, Kate, | Chizek, Emily, Davies, Natalie |
3 Franklin A | Franklin | 13:50.39 |
Hardy, Caroline, deGuise, Ashley, | Seibert, Erin, Stabler, Allyson |
4 Hartland A | Hartland | 13:59.36 |
Schmenk, Isabella, Clark, Amber, | Allan, Mackenzie, Wisniewski, M |
5 Greenhills A | Greenhills | 14:06.95 |
Nishi, Allie, Bauer, Delenn, | Henry, Leanne, Cha, Sydney |
6 Dexter A | Dexter | 14:09.28 |
Cobb, Morgan, Chevillet, Emma, | Berkholz, Allison, Varitek, Anna |
7 Plym Christian A | Plym Christian | 14:25.67 |
Cameron, Emily, Reinhart, Sarah, | Reinhart, Nicole, Ruiter-Diaz, Sienna |
8 Dundee A | Dundee | 14:28.99 |
Parry, Kaelan, Fruit, Adrienne, | Stoner, Cassandra, Clark, Kristin |
9 Lincoln A | Lincoln | 14:34.74 |
Dougherty, Erin, Dougherty, Meagan, | Scharlach, Rylie, Wisniewski, Jasmine |
10 Capital Homeschool A | Capital Homeschool | 14:52.54 |
Nimtz, Rachel, Schubert, Anika, | Minnaar, Natalie, Shoemaker, Sophia |
11 Pioneer A | Pioneer | 15:20.97 |
Baybeck, Sarah, Rasche, Olivia, | Easter, Alexa, Jamsen, Lauren |
12 Churchill A | Churchill | 15:43.98 |
Allen, Breanna, Bourgeois, Lily, | Sexton, Caroline, Chuong, Alexis |
Event 27 GIRLS 4x400m Relay |
# MEET RECORD: Pioneer 3:50.90 1999 |
(V.Jones/J.Bowman/T.Hall/A.Hunter) |
NAME | TEAM | TIME |
---|
1 Saline A | Saline | 4:10.89 |
Hunt, Lauryn, Wood, Madison, | Fortino, Kayla, Chuparkoff, Suzanne |
2 Capital Homeschool A | Capital Homeschool | 4:12.18 |
Luea, Veronica, Luea, Therese, | Vanderwey, Molly, Nimtz, Allison |
3 Chelsea A | Chelsea | 4:12.59 |
Kegerreis, Makayla, Patterson, Kendra, | Thorburn, Riley, Montoye, Myranda |
4 Dexter A | Dexter | 4:13.99 |
Bazick, Lauren, Chevillet, Emma, | Tatara, Gwen, Scafasci, Megyn |
5 Vicksburg A | Vicksburg | 4:28.80 |
Wile, Grace, Bierema, Riley-Ann, | Ruger, Amelia, Mulhearn, Mia |
6 Canton A | Canton | 4:43.62 |
Ryan, Shannon, Gill, Raveena, | Karkare, Tanvi, Nagelhout, Anna |
Event 29 GIRLS Discus Throw |
# MEET RECORD:Lisa Waite Pioneer 142'07.50" 1987 |
NAME | GR | TEAM | MARK |
---|
1 Dodds, Morgan [61] | Canton | 110'08.50" |
2 Henderson, Amy [476] | Howell | 110'07.00" |
3 Lewandowski, Natalia [744] | Salem | 109'00.50" |
4 Willenborg, Brook [860] | SL East | 106'11.00" |
5 Willey, Sydni [593] | Pinckney | 105'10.00" |
6 Robinson, Ella [857] | SL East | 102'07.50" |
7 Tennyson, Libby [441] | Hartland | 98'04.50" |
8 Holton, Jordan [146] | Chelsea | 98'00.00" |
9 Daugard, Lily [474] | Howell | 97'10.00" |
10 Hannah, Ashley [766] | Saline | 96'08.00" |
11 Brasch, Olivia [691] | Plymouth | 96'00.00" |
12 Faulkner, Janee [827] | Skyline | 95'09.50" |
13 Smith, Micah [745] | Salem | 95'09.00" |
14 Johnson, Lauren [742] | Salem | 95'05.00" |
15 Ammar, Jenna [690] | Plymouth | 95'00.00" |
16 Bihlmeyer, Hillary [10] | Brighton | 94'10.00" |
16 Estrada-Manzanares, Emily [879] | Troy | 94'10.00" |
18 Elmquist, Madeline [211] | Davison | 94'07.00" |
19 Freisthler, Sadie [626] | Pioneer | 93'05.00" |
20 Wroblewski, Riley [444] | Hartland | 93'00.00" |
21 Colangelo, Deena [176] | Churchill | 92'06.50" |
22 Ezeokonkwo, Chinemelum [62] | Canton | 91'05.00" |
23 Richards, McKenzie [319] | Dundee | 90'10.00" |
24 Block, Madeline [58] | Canton | 90'05.50" |
25 Harris, Makayla [399] | Greenhills | 89'08.50" |
26 Szostak, Elisabeth [440] | Hartland | 87'10.00" |
27 Bice, Kamryn [571] | Monroe | 85'00.00" |
28 Boze, Morgan [753] | Saline | 80'07.50" |
29 Cordeiro, Lis [620] | Pioneer | 80'04.50" |
30 Menebroker, Makayla [703] | Plymouth | 79'07.00" |
31 Kolby, Alexis [477] | Howell | 78'10.00" |
32 Connolly, Courtney [554] | Mercy | 76'04.00" |
33 Koester, Hannah [743] | Salem | 74'11.00" |
34 Hickinson, Shantellie [19] | Brighton | 73'06.00" |
35 Calloway, Maya [240] | Dexter | 69'05.00" |
36 Hutter, Katherine [562] | Mercy | 68'00.00" |
37 Krueger, Katie [253] | Dexter | 66'11.00" |
38 Griffin, Grace [18] | Brighton | 65'00.50" |
39 Faulkner, Renee [828] | Skyline | 63'09.00" |
40 Carrico, Maddie [12] | Brighton | 61'11.50" |
41 Martin, Allie [21] | Brighton | 50'10.50" |
Event 31 GIRLS Shot Put |
# MEET RECORD:Sonya Payne Huron 46'08.25" 1986 |
NAME | GR | TEAM | MARK |
---|
1 Wilson, Lyniah [746] | Salem | 40'07.00" |
2 Adunbi, Aderinola [615] | Pioneer | 40'00.00" |
3 Strutz, Lindsey [439] | Hartland | 37'09.00" |
4 Faulkner, Janee [827] | Skyline | 37'04.50" |
5 Dodds, Morgan [61] | Canton | 36'07.50" |
6 Harris, Makayla [399] | Greenhills | 34'05.50" |
7 Lambert, Alexis [215] | Davison | 34'02.50" |
8 Daugard, Lily [474] | Howell | 32'08.00" |
9 Lewandowski, Natalia [744] | Salem | 32'06.00" |
9 Bice, Kamryn [571] | Monroe | 32'06.00" |
11 Estrada-Manzanares, Emily [879] | Troy | 32'02.50" |
12 Holton, Jordan [146] | Chelsea | 32'01.00" |
13 Richards, McKenzie [319] | Dundee | 32'00.50" |
14 Ezeokonkwo, Chinemelum [62] | Canton | 31'06.50" |
15 Connolly, Courtney [554] | Mercy | 31'06.00" |
16 Szostak, Elisabeth [440] | Hartland | 31'04.00" |
16 Griffin, Grace [18] | Brighton | 31'04.00" |
18 Joseph, Jasmine [852] | SL East | 31'01.00" |
19 Faulkner, Renee [828] | Skyline | 30'03.00" |
19 Kolby, Alexis [477] | Howell | 30'03.00" |
21 Lauber, Anna [349] | Franklin | 30'01.50" |
21 Ammar, Jenna [690] | Plymouth | 30'01.50" |
23 Willey, Sydni [593] | Pinckney | 30'01.00" |
24 Cordeiro, Lis [620] | Pioneer | 29'11.00" |
25 Tennyson, Libby [441] | Hartland | 29'05.00" |
26 Block, Madeline [58] | Canton | 28'10.50" |
26 Boze, Morgan [753] | Saline | 28'10.50" |
28 Brasch, Olivia [691] | Plymouth | 28'09.50" |
29 Majeske, Morgan [151] | Chelsea | 27'10.50" |
30 Carrico, Maddie [12] | Brighton | 27'03.00" |
31 Behm, Hannah [313] | Dundee | 26'09.50" |
32 Hickinson, Shantellie [19] | Brighton | 26'05.50" |
33 Calloway, Maya [240] | Dexter | 26'03.00" |
34 Bihlmeyer, Hillary [10] | Brighton | 25'11.00" |
35 Young, Grace [191] | Churchill | 25'08.50" |
36 Martin, Allie [21] | Brighton | 25'07.00" |
37 Menebroker, Makayla [703] | Plymouth | 25'02.00" |
38 Johnson, Lauren [742] | Salem | 24'09.00" |
39 Roys, Sophie [258] | Dexter | 22'06.50" |
Event 33 GIRLS Long Jump |
# MEET RECORD:Tanisha Williams Ypsilanti 18'09.00" 1999 |
NAME | GR | TEAM | MARK |
---|
1 Bow, Nicole [239] | Dexter | 16'03.50" |
2 Caddell, Sydney [419] | Hartland | 16'03.00" |
3 Strutz, Lindsey [439] | Hartland | 16'02.25" |
4 Ransley, Josie [353] | Franklin | 16'00.50" |
