Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-99
5K Run/Walk |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Upper | Harrisville MI | 51 | 41 | 10 | 25:12.3 | 25:12.3 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Iris Lancaster | Harrisville | 100 | 0 | 48 | 36:04.0 | 36:04.0 |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Claire Ranney | Petoskey | 79 | 13 | 17 | 27:15.9 | 27:15.9 |
2 | Courntey Winter | Spruce MI | 37 | 17 | 25 | 29:01.3 | 29:01.3 |
3 | Sofia Gerow | Ossineke | 88 | 12 | 44 | 35:18.6 | 35:18.6 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katelyn Nelson | Lincoln MI | 34 | 22 | 11 | 25:26.4 | 25:26.4 |
2 | Rachel Warner | Harrisville MI | 43 | 20 | 38 | 33:32.0 | 33:32.0 |
3 | Hallie Minch | Westland MI | 7 | 29 | 40 | 34:06.0 | 34:06.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura Hickman | New York NY | 69 | 39 | 14 | 26:02.0 | 26:02.0 |
2 | Michelle Smith | Spruce MI | 63 | 33 | 20 | 27:52.5 | 27:52.5 |
3 | Michelle Thompson | Sterling Heights MI | 33 | 39 | 26 | 29:26.9 | 29:26.9 |
4 | Erika Rice | Harrisville | 96 | 31 | 31 | 31:12.5 | 31:12.5 |
5 | Alysha Schneider | Chesaning MI | 25 | 32 | 36 | 31:40.6 | 31:40.6 |
6 | Maria McDougall | Medford NJ | 30 | 37 | 47 | 35:44.7 | 35:44.7 |
7 | Trena MacNeill | Lincoln MI | 6 | 35 | 49 | 36:12.1 | 36:12.1 |
8 | Jaime Morgan | Grand Ledge MI | 98 | 37 | 54 | 39:56.9 | 39:56.9 |
9 | Jennifer Berryhill | Lincoln MI | 4 | 37 | 63 | 52:00.4 | 52:00.4 |
10 | Jamie Campbell-Baker | Lansing MI | 40 | 36 | 65 | 59:06.4 | 59:06.4 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristy Engel | East Lansing MI | 93 | 40 | 29 | 30:48.7 | 30:48.7 |
2 | Amy Gonyea | Lincoln MI | 20 | 44 | 35 | 31:37.3 | 31:37.3 |
3 | Becky Mladenoff | Greenbush MI | 61 | 42 | 39 | 33:57.2 | 33:57.2 |
4 | Erin Klinger | Tawas City MO | 57 | 42 | 58 | 48:49.1 | 48:49.1 |
5 | Cindy Burnham | Harrisville MI | 36 | 46 | 60 | 50:12.3 | 50:12.3 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jillian Peck | Highland MI | 74 | 55 | 18 | 27:25.1 | 27:25.1 |
2 | Robyn Champagne | Bloomfield Hills MI | 81 | 55 | 45 | 35:28.4 | 35:28.4 |
3 | Doris Maxfield | Linden MI | 38 | 66 | 53 | 39:01.3 | 39:01.3 |
4 | Ruth Webster-belyea | Harrisville MI | 35 | 62 | 55 | 41:32.1 | 41:32.1 |
5 | Pat Cook | Rockford | 91 | 68 | 56 | 41:38.7 | 41:38.7 |
6 | Ulrike Treder | Rochester Hills MI | 18 | 55 | 57 | 47:53.4 | 47:53.4 |
7 | Beth Kotlark | Flushing MI | 26 | 59 | 59 | 49:07.2 | 49:07.2 |
8 | Deb Kruttlin | Harrisville MI | 17 | 67 | 61 | 51:17.1 | 51:17.1 |
9 | Sue Keller | Harrisville | 84 | 68 | 62 | 51:17.7 | 51:17.7 |
10 | Joann Pancost | Oscoda | 86 | 59 | 64 | 58:26.5 | 58:26.5 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Blake Morgan | Harrisville MI | 64 | 16 | 1 | 19:11.5 | 19:11.5 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mitchell Havercrof | Greenbush | 97 | 0 | 4 | 22:34.7 | 22:34.7 |
2 | James Champagne | Bloomfield Hills MI | 80 | 0 | 43 | 35:14.4 | 35:14.4 |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brett Nelson | Lincoln MI | 42 | 17 | 2 | 20:18.7 | 20:18.7 |
2 | Ben Staebler | Rochester MI | 92 | 17 | 3 | 22:05.3 | 22:05.3 |
3 | Carter Upper | Harrisville MI | 52 | 13 | 5 | 24:01.4 | 24:01.4 |
4 | AJ Camisa | Bloomfield Hills MI | 82 | 16 | 15 | 26:20.9 | 26:20.9 |
5 | Matthew Warner | Harrisville MI | 44 | 18 | 21 | 27:59.4 | 27:59.4 |
6 | Kaiden Berryhill | Lincoln MI | 56 | 14 | 23 | 28:39.0 | 28:39.0 |
7 | Owen Mladenoff | Greenbush MI | 59 | 14 | 30 | 30:55.6 | 30:55.6 |
8 | Max Wong | Harrisville MI | 65 | 14 | 37 | 33:19.9 | 33:19.9 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brendan Nelson | Lincoln MI | 41 | 20 | 7 | 25:00.5 | 25:00.5 |
2 | Cuyler Dewar | Colorado Springs CO | 83 | 24 | 13 | 25:49.6 | 25:49.6 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brad Quinn | Saint Clair Shores MI | 99 | 36 | 6 | 24:14.9 | 24:14.9 |
2 | Matt Unkovich | Edwards IL | 66 | 35 | 12 | 25:35.0 | 25:35.0 |
3 | Corey Knight | Clinton Twp MI | 73 | 34 | 28 | 30:34.7 | 30:34.7 |
4 | Brad VanEffen | Ossineke | 89 | 31 | 32 | 31:18.5 | 31:18.5 |
5 | Jon Kruttlin | Harrisville MI | 3 | 36 | 33 | 31:30.5 | 31:30.5 |
6 | Erica Burmann | Warren MI | 68 | 30 | 42 | 34:36.3 | 34:36.3 |
7 | Tyler Blakeslee | Chesaning MI | 24 | 32 | 46 | 35:36.8 | 35:36.8 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alan Fletemier | Macomb MI | 13 | 49 | 19 | 27:49.1 | 27:49.1 |
2 | Josh Thompson | Sterling Heights MI | 32 | 42 | 22 | 28:20.0 | 28:20.0 |
3 | Mike Travis | Harrisville | 90 | 40 | 34 | 31:30.7 | 31:30.7 |
4 | Matthew McDougall | Medford NJ | 29 | 43 | 41 | 34:20.2 | 34:20.2 |
5 | Mike Mladenoff | Greenbush MI | 60 | 42 | 51 | 36:13.5 | 36:13.5 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dennis Peck | Highland MI | 75 | 56 | 8 | 25:09.2 | 25:09.2 |
2 | Mark Isken | Greenbush MI | 15 | 54 | 9 | 25:10.3 | 25:10.3 |
3 | Tom Kear | Harrisville | 85 | 53 | 16 | 26:38.1 | 26:38.1 |
4 | Reinhard Staebler | Rochester Hills MI | 19 | 58 | 24 | 28:57.7 | 28:57.7 |
5 | Steve Maxfield | Linden MI | 39 | 66 | 27 | 29:36.4 | 29:36.4 |
6 | Troy Somers | Lincoln MI | 5 | 53 | 50 | 36:12.3 | 36:12.3 |
7 | Nelson Farrier | Hillman MI | 54 | 77 | 52 | 37:43.9 | 37:43.9 |