Men: Top Finishers 1-12 13-16 17-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-16 17-19 20-29 30-39 40-49 50-59 60-99
5k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sara Decker | Mikado MI | 243 | 15 | 8 | 25:08.4 | 25:08.4 |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Everly Gordy | Lincoln MI | 993 | 10 | 27 | 31:52.5 | 31:52.5 |
Top | |||||||
Female 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caroline Forsythe | Harrisville MI | 989 | 16 | 19 | 29:56.5 | 29:56.5 |
2 | Lil Bilbey | Glennie MI | 992 | 16 | 20 | 29:56.9 | 29:56.9 |
3 | Ashlyn Gordy | Lincoln MI | 994 | 16 | 21 | 29:57.0 | 29:57.0 |
4 | Carlie Forsythe | Harrisville MI | 990 | 16 | 23 | 30:20.8 | 30:20.8 |
5 | Sophia Chessor | Harrisville MI | 996 | 14 | 36 | 44:20.6 | 44:20.6 |
6 | Delaney Forsythe | Harrisville MI | 988 | 16 | 41 | 54:30.7 | 54:30.7 |
Top | |||||||
Female 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rose Shopfer | Mikado MI | 986 | 17 | 10 | 26:50.6 | 26:50.6 |
2 | Courtney Winter | Spruce MI | 997 | 17 | 15 | 28:43.8 | 28:43.8 |
3 | Brooklynn Pagels | Spruce MI | 991 | 17 | 28 | 31:54.9 | 31:54.9 |
4 | Annabelle Rowe | Hubbard Lake MI | 1001 | 17 | 32 | 34:53.0 | 34:53.0 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessica Barkley | Harrisville MI | 570 | 28 | 22 | 30:00.7 | 30:00.7 |
2 | Cassandra Priemer | Ferndale MI | 265 | 24 | 24 | 30:33.4 | 30:33.4 |
3 | Michelle Forsythe | Harrisville MI | 987 | 25 | 40 | 54:14.2 | 54:14.2 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Minaudo | St Clair Shores MI | 263 | 30 | 26 | 31:32.4 | 31:32.4 |
2 | Kasey Jo Effrick | Black River MI | 244 | 32 | 29 | 32:40.3 | 32:40.3 |
3 | Nina Chessor | Harrisville MI | 995 | 38 | 37 | 44:21.6 | 44:21.6 |
4 | Meghan Himick | Greenbush MI | 246 | 38 | 43 | 1:04:14.0 | 1:04:14.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Upper | Harrisville MI | 270 | 41 | 9 | 25:20.9 | 25:20.9 |
2 | Laura Wicke | Oak Park MI | 563 | 44 | 16 | 28:51.0 | 28:51.0 |
3 | Jaqueline Beaudry | Ann Arbor MI | 569 | 43 | 17 | 29:49.0 | 29:49.0 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karen Reid | Wyoming MI | 267 | 57 | 25 | 31:04.6 | 31:04.6 |
2 | Paula Priemer | St Clair Shores MI | 266 | 56 | 30 | 32:42.5 | 32:42.5 |
3 | Phyllis Anderson | Tawas City MI | 238 | 59 | 44 | 1:04:14.7 | 1:04:14.7 |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alicia Ulrich | Cambridge MA | 998 | 60 | 31 | 34:49.6 | 34:49.6 |
2 | Diane Matsumoto | Harrisville MI | 565 | 70 | 38 | 53:17.6 | 53:17.6 |
3 | Barb Pierce | Harrisville MI | 264 | 61 | 39 | 53:18.9 | 53:18.9 |
4 | Karen Arnold | Tawas MI | 239 | 61 | 42 | 55:00.9 | 55:00.9 |
5 | Denise Lee | Oscoda MI | 248 | 61 | 45 | 1:10:26.7 | 1:10:26.7 |
6 | Ava Budreau | Lincoln MI | 242 | 65 | 46 | 1:10:28.7 | 1:10:28.7 |
7 | Carla Brimm | Curran MI | 241 | 60 | 47 | 1:10:32.1 | 1:10:32.1 |
8 | Patty Arnold | Tawas MI | 566 | 66 | 48 | 1:16:18.0 | 1:16:18.0 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brett Nelson | Lincoln MI | 999 | 17 | 1 | 20:52.0 | 20:52.0 |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cole Upper | Harrisville MI | 269 | 11 | 3 | 23:03.5 | 23:03.5 |
2 | Joshua Siebert | Barton City MI | 571 | 10 | 14 | 28:36.9 | 28:36.9 |
Top | |||||||
Male 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Carter Upper | Harrisville MI | 268 | 13 | 2 | 22:56.9 | 22:56.9 |
2 | Fallon Hux | Mikado MI | 1000 | 16 | 6 | 23:47.9 | 23:47.9 |
3 | Jayden Siebert | Barton City MI | 574 | 15 | 34 | 39:03.0 | 39:03.0 |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Warner | Harrisville MI | 572 | 18 | 13 | 27:51.0 | 27:51.0 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brendan Nelson | Lincoln MI | 573 | 20 | 5 | 23:46.9 | 23:46.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cliff Miller | Tawas MI | 562 | 35 | 12 | 27:43.3 | 27:43.3 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael German | Bloomfield Hills MI | 245 | 43 | 4 | 23:30.9 | 23:30.9 |
2 | Brian McDonald | Harrison Twp MI | 537 | 48 | 11 | 27:20.8 | 27:20.8 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Keerl | Harrisville MI | 247 | 53 | 7 | 24:43.0 | 24:43.0 |
2 | Derek Wisely | Ann Arbor MI | 568 | 55 | 18 | 29:49.2 | 29:49.2 |
3 | Matthew Wilson | Harrisville MI | 564 | 59 | 35 | 39:33.9 | 39:33.9 |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Arnold | Tawas MI | 240 | 63 | 33 | 36:23.0 | 36:23.0 |