2019 Chelsea Invitational

September 28, 2019


A2 Race Management

Final Team Results - Boys

Middle School Boys

Middle School

Team - MS_Hillside

Finish Position - 1

Team Score (places): 10

Team Score (times): 35:25.9

Ave Time:11:48.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 478 Brendan Herger 8 2 2 11:10.9 11:10.9 0:14.0
2 490 Nicholas Yaquinto 8 3 5 11:59.4 23:10.3 1:02.4
3 484 Luke Schwartz 8 5 10 12:15.5 35:25.9 1:18.6
4 483 James Riemer 8 More Than 3   12:28.6 47:54.5 1:31.6
5 486 Joe Siddall 8 More Than 3   12:43.2 1:00:37.8 1:46.3
6 477 Alexander Hentnik 6 More Than 3   12:48.5 1:13:26.3 1:51.6
7 474 Hudson Boots 7 More Than 3   12:57.8 1:26:24.1 2:00.8
8 489 Arthur White 6 More Than 3   13:01.1 1:39:25.3 2:04.2
9 487 Ace Spicer 6 More Than 3   13:21.8 1:52:47.2 2:24.9
10 485 Joe Sepanik 8 More Than 3   14:03.6 2:06:50.8 3:06.6
11 475 Jack Elliot 6 More Than 3   14:23.9 2:21:14.7 3:27.0
12 480 Ishaan Kundapur 6 More Than 3   14:29.1 2:35:43.9 3:32.2
13 479 Ben Kmieciak 6 More Than 3   17:59.5 2:53:43.4 7:02.6

Team - MS_Chelsea Beach

Finish Position - 2

Team Score (places): 13

Team Score (times): 35:42.3

Ave Time:11:54.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 441 Connell Alford 8 1 1 10:56.9 10:56.9 0:00.0
2 444 Jackson Dell 8 4 5 12:01.1 22:58.1 1:04.2
3 445 Noah Forbes 8 8 13 12:44.2 35:42.3 1:47.3
4 446 Misha McElrath 8 More Than 3   12:49.9 48:32.2 1:52.9
5 448 Evan Muchler 8 More Than 3   12:50.3 1:01:22.5 1:53.3
6 451 Luke Tropea 7 More Than 3   13:13.8 1:14:36.4 2:16.9
7 443 Gavin Busch 7 More Than 3   14:47.5 1:29:24.0 3:50.6
8 453 Connor Zatkovich 8 More Than 3   14:57.2 1:44:21.2 4:00.2
9 452 Owen Van Assche 7 More Than 3   15:52.6 2:00:13.8 4:55.7
10 449 Xavier Navin 8 More Than 3   16:03.4 2:16:17.3 5:06.5
11 447 John Milne 7 More Than 3   17:49.3 2:34:06.6 6:52.4
12 442 Rowan Anderson 8 More Than 3   18:56.0 2:53:02.6 7:59.1
13 450 Austin Tacket 7 More Than 3   19:44.1 3:12:46.8 8:47.2

Team - MS_St. Fabian

Finish Position - 3

Team Score (places): 29

Team Score (times): 38:41.4

Ave Time:12:53.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 503 Patrick Gerzema 8 6 6 12:30.7 12:30.7 1:33.8
2 794 Cole Wisniewski 6 10 16 12:51.4 25:22.2 1:54.5
3 795 Mason Wisniewski 8 13 29 13:19.2 38:41.4 2:22.3
4 513 Max LeMieux 6 More Than 3   13:28.5 52:10.0 2:31.6
5 518 Kurt Rodrigues 7 More Than 3   13:33.6 1:05:43.6 2:36.6
6 514 Thomas Lemmer 5 More Than 3   13:40.8 1:19:24.4 2:43.9
7 515 Charles Malinowski 6 More Than 3   14:14.4 1:33:38.9 3:17.5
8 512 Nick Kopasz 4 More Than 3   15:07.6 1:48:46.5 4:10.7
9 508 Zachary Kipf 6 More Than 3   15:40.1 2:04:26.7 4:43.2
10 796 Noah Wisniewski 3 More Than 3   15:46.0 2:20:12.7 4:49.1
11 501 Aidan Etue 3 More Than 3   15:51.8 2:36:04.6 4:54.9
12 502 Jack Gerzema 1 More Than 3   16:01.6 2:52:06.2 5:04.7
13 516 Dawson Malinowski 3 More Than 3   16:02.6 3:08:08.9 5:05.7
14 797 Jacob Yaldo 8 More Than 3   17:14.0 3:25:23.0 6:17.1
15 507 Oliver Kipf 3 More Than 3   17:17.7 3:42:40.7 6:20.8
16 793 Ethan Specht 4 More Than 3   17:37.9 4:00:18.7 6:41.0
17 506 Michael Kassa 5 More Than 3   17:38.5 4:17:57.2 6:41.6
18 798 Noah Yaldo 5 More Than 3   19:49.0 4:37:46.3 8:52.1

Team - MS_Dundee

Finish Position - 4

Team Score (places): 35

Team Score (times): 39:48.9

Ave Time:13:16.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 462 Isaak Rubley 7 9 9 12:47.5 12:47.5 1:50.5
2 458 Brennan Grahamn 7 11 20 13:12.3 25:59.8 2:15.3
3 460 Jackson Martin 7 15 35 13:49.1 39:48.9 2:52.2
4 464 John Trejo 6 More Than 3   14:37.6 54:26.6 3:40.7
5 459 Avery Lane 6 More Than 3   15:41.4 1:10:08.0 4:44.4
6 463 Lucas Stier 6 More Than 3   16:06.1 1:26:14.2 5:09.2
7 455 Ryan Cooley 6 More Than 3   16:22.5 1:42:36.8 5:25.6
8 457 Ethan Eby 6 More Than 3   17:37.0 2:00:13.8 6:40.0
9 454 Owen Cooley 6 More Than 3   18:40.3 2:18:54.1 7:43.3

Team - Monroe Milers

Finish Position - 5

Team Score (places): 42

Team Score (times): 41:29.9

Ave Time:13:49.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 298 Dylan Tengler 8 7 7 12:32.8 12:32.8 1:35.9
2 284 Max Foldvary 6 17 24 14:25.0 26:57.8 3:28.0
3 306 Landon Wolfenbarger 8 18 42 14:32.1 41:29.9 3:35.1
4 294 Caleb Sandy 7 More Than 3   15:17.8 56:47.8 4:20.9
5 283 Kevin Fisher 6 More Than 3   15:58.4 1:12:46.2 5:01.5
6 290 Collin Musial 8 More Than 3   16:21.2 1:29:07.5 5:24.3
7 285 Everett Gill 7 More Than 3   17:28.9 1:46:36.5 6:32.0
8 282 Deacon Anderson 6 More Than 3   18:07.4 2:04:44.0 7:10.5

Team - MS_Homer

Finish Position - 6

Team Score (places): 42

Team Score (times): 40:59.5

Ave Time:13:39.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 493 Bristen Cekander 6 12 12 13:17.9 13:17.9 2:20.9
2 491 Hunter Betz 7 14 26 13:20.6 26:38.5 2:23.7
3 494 Caleb Dickinson 8 16 42 14:21.0 40:59.5 3:24.1
4 495 Kyle Larder 8 More Than 3   15:33.1 56:32.6 4:36.1
5 500 Connor Riley 7 More Than 3   16:56.8 1:13:29.5 5:59.9
6 497 Zach McCardell 7 More Than 3   24:27.2 1:37:56.8 13:30.3
7 496 Theo McCardell 8 More Than 3   25:22.2 2:03:19.0 14:25.3

Team - MS_Greater Lansing Islamic

Finish Position - 7

Team Score (places): 60

Team Score (times): 1:05:36.8

Ave Time:21:52.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 468 Yousuf Al-Okk 5 19 19 18:38.0 18:38.0 7:41.1
2 470 Rayan Bitar 5 20 39 23:13.5 41:51.6 12:16.6
3 471 Ahmad Elsaddig 8 21 60 23:45.2 1:05:36.8 12:48.3
4 472 Ibrahim Khalil 4 More Than 3   24:22.4 1:29:59.3 13:25.5
5 467 Abikarim Abukar 7 More Than 3   24:22.9 1:54:22.3 13:26.0
6 465 Aly Abdelrahman 5 More Than 3   24:32.6 2:18:55.0 13:35.7

Team - Chelsea Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 800 Leo Swager 11/12 Less Than 3   11:50.8 11:50.8 0:53.8
2 799 Karl Swager 11/12 Less Than 3   13:25.6 25:16.4 2:28.6