2019 Chelsea Invitational

September 28, 2019


A2 Race Management

Final Team Results - Girls

Middle School Girls

Middle School

Team - MS_Chelsea Beach

Finish Position - 1

Team Score (places): 14

Team Score (times): 40:20.7

Ave Time:13:26.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 359 Trilian Krug 8 1 1 12:37.7 12:37.7 0:00.0
2 353 Seren Angus 8 4 5 13:40.4 26:18.2 1:02.7
3 362 Marah Putnam 8 9 14 14:02.5 40:20.7 1:24.8
4 363 Cristinia Roberts 7 More Than 3   14:07.3 54:28.1 1:29.6
5 365 Addison Sinkwitts 7 More Than 3   14:08.2 1:08:36.4 1:30.5
6 354 Samantha Dark 8 More Than 3   14:41.8 1:23:18.2 2:04.0
7 367 Lauren Thompson 7 More Than 3   15:22.6 1:38:40.8 2:44.9
8 364 Sonja Schemahorn 7 More Than 3   16:22.5 1:55:03.4 3:44.8
9 360 Lillian Paddock 8 More Than 3   17:42.3 2:12:45.8 5:04.6
10 357 Bella Hagen 8 More Than 3   17:43.2 2:30:29.0 5:05.4
11 366 Helen Sparks-Jackson 7 More Than 3   18:34.2 2:49:03.2 5:56.4

Team - MS_St. Fabian

Finish Position - 2

Team Score (places): 21

Team Score (times): 41:54.4

Ave Time:13:58.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 438 Jenna Pohl 7 6 6 13:54.3 13:54.3 1:16.5
2 431 Grace Kim 6 7 13 13:58.3 27:52.7 1:20.6
3 427 Nora Gerzema 6 8 21 14:01.7 41:54.4 1:24.0
4 424 Stella Coe 6 More Than 3   14:12.7 56:07.1 1:34.9
5 426 Libby Gerzema 4 More Than 3   15:05.6 1:11:12.8 2:27.8
6 425 Arielle Etue 6 More Than 3   15:52.4 1:27:05.2 3:14.6
7 437 Lucy Nemeth 5 More Than 3   16:00.2 1:43:05.4 3:22.5
8 433 Eleanor Lemmer 4 More Than 3   16:48.6 1:59:54.1 4:10.9
9 440 Lily Robeck 7 More Than 3   16:52.6 2:16:46.7 4:14.8
10 432 Elisabeth Klawender 6 More Than 3   19:43.0 2:36:29.7 7:05.2

Team - Monroe Milers

Finish Position - 3

Team Score (places): 25

Team Score (times): 41:39.2

Ave Time:13:53.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 131 Viktoria Bloniarz 8 2 2 12:51.7 12:51.7 0:14.0
2 132 Kennedy Childress 7 10 12 14:03.0 26:54.8 1:25.3
3 134 Anna Coury 6 13 25 14:44.4 41:39.2 2:06.6
4 135 Gabriana Garner 6 More Than 3   16:17.7 57:57.0 3:40.0
5 143 Anna Wagner 6 More Than 3   16:40.7 1:14:37.8 4:02.9
6 141 Grace Spencer 8 More Than 3   17:38.3 1:32:16.1 5:00.6
7 130 Noel Anderson 8 More Than 3   22:32.1 1:54:48.3 9:54.3
8 142 Layla VanAmburg 6 More Than 3   25:23.5 2:20:11.8 12:45.8

Team - MS_Hillside

Finish Position - 4

Team Score (places): 28

Team Score (times): 42:04.3

Ave Time:14:01.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 397 Cassie Garcia 7 5 5 13:50.6 13:50.6 1:12.8
2 396 Annabelle Beloiu 6 11 16 14:04.8 27:55.5 1:27.1
3 403 Julia Ornekian 7 12 28 14:08.8 42:04.3 1:31.0
4 408 Lina Uchiyama 8 More Than 3   14:17.3 56:21.6 1:39.6
5 405 Ava Quasney 7 More Than 3   14:19.1 1:10:40.8 1:41.3
6 399 Sophia Labrune 7 More Than 3   14:31.4 1:25:12.2 1:53.7
7 406 Molly Schaad 6 More Than 3   15:02.9 1:40:15.2 2:25.2
8 395 Asha Bates 7 More Than 3   16:23.0 1:56:38.2 3:45.3
9 401 Grace Maten 7 More Than 3   16:35.6 2:13:13.9 3:57.9
10 400 Lily Lawing 8 More Than 3   17:15.5 2:30:29.4 4:37.7
11 404 Yana Panchal 6 More Than 3   18:31.1 2:49:00.6 5:53.4
12 394 Ellie Baker 7 More Than 3   19:16.0 3:08:16.6 6:38.2

Team - MS_Dundee

Finish Position - 5

Team Score (places): 32

Team Score (times): 43:01.7

Ave Time:14:20.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 375 Kaylee Hovey 7 3 3 13:12.0 13:12.0 0:34.2
2 382 Ellie Salenbien 8 14 17 14:45.7 27:57.7 2:07.9
3 384 Natalie Swisher 8 15 32 15:03.9 43:01.7 2:26.2
4 379 Allison Petee 6 More Than 3   15:56.5 58:58.2 3:18.8
5 370 Brianna Cousino 8 More Than 3   16:02.9 1:15:01.2 3:25.2
6 373 Celeste Hernandez 7 More Than 3   16:06.7 1:31:07.9 3:28.9
7 369 Emily Boudrie 8 More Than 3   16:25.3 1:47:33.2 3:47.6
8 380 Ava Richards 7 More Than 3   16:37.5 2:04:10.8 3:59.7
9 371 Sophia Crom 8 More Than 3   17:19.9 2:21:30.7 4:42.1
10 378 Alivia Ostrowski 8 More Than 3   17:34.5 2:39:05.2 4:56.7
11 376 Ava Keen 8 More Than 3   17:41.6 2:56:46.8 5:03.8
12 374 Sierra Horobik 6 More Than 3   20:28.8 3:17:15.7 7:51.1

Team - MS_Homer

Finish Position - 6

Team Score (places): 51

Team Score (times): 48:48.5

Ave Time:16:16.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 416 Juliann Masternak 7 16 16 16:02.2 16:02.2 3:24.5
2 409 Lillian Ambler 6 17 33 16:17.1 32:19.4 3:39.4
3 412 Allison Edler 8 18 51 16:29.1 48:48.5 3:51.3
4 413 Zionah Gardner 7 More Than 3   16:33.1 1:05:21.7 3:55.4
5 419 Jaylyn Perkins 8 More Than 3   18:12.2 1:23:33.9 5:34.5
6 422 Alicia Sterly 7 More Than 3   18:12.9 1:41:46.9 5:35.2
7 414 Abigail Judy 6 More Than 3   18:16.9 2:00:03.9 5:39.2
8 411 Mackenzie Cundy 6 More Than 3   18:23.8 2:18:27.8 5:46.1
9 420 Danica Robinson 6 More Than 3   19:13.8 2:37:41.6 6:36.0
10 418 Sophie Patrick 6 More Than 3   19:16.6 2:56:58.3 6:38.9
11 410 Penelope Beatson 8 More Than 3   20:26.2 3:17:24.5 7:48.4
12 417 Lana Miller 6 More Than 3   28:25.4 3:45:50.0 15:47.6

Team - MS_Greater Lansing Islamic

Finish Position - 7

Team Score (places): 60

Team Score (times): 1:16:19.6

Ave Time:25:26.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 388 Tala Dayyat 5 19 19 19:20.3 19:20.3 6:42.5
2 389 Aqsa Khalil 5 20 39 28:29.1 47:49.4 15:51.4
3 391 Rayann Sufyan 6 21 60 28:30.1 1:16:19.6 15:52.3
4 386 Samiya Abdullahi 5 More Than 3   28:37.6 1:44:57.2 15:59.8
5 392 Zaina Yahya 4 More Than 3   28:41.9 2:13:39.1 16:04.1
6 393 Bahga Yusuf 5 More Than 3   28:47.1 2:42:26.3 16:09.3
7 390 Marieme Lo 7 More Than 3   28:59.7 3:11:26.0 16:21.9

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 167 Lily Connors 8 Less Than 3   13:13.3 13:13.3 0:35.5
2 168 Megan Skrade 8 Less Than 3   14:17.7 27:31.1 1:40.0