Men: 0- 0 1-10 11-13 14-17 18-35 36-49 50-99
Women: 0- 0 1-10 11-13 14-17 18-35 36-49 50-99
5k Run |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Woods | Clarkston MI | 247 | 0 | 64 | 33:51.9 | 33:51.9 |
2 | Erin Surge | Brighton MI | 239 | 0 | 88 | 39:58.3 | 39:58.3 |
3 | Autumn McEuen | Brighton MI | 245 | 0 | 98 | 42:09.1 | 42:09.1 |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Madison Buda | Brighton MI | 89 | 8 | 60 | 33:10.9 | 33:10.9 |
2 | Mackenzie Dennett | Howell MI | 113 | 10 | 94 | 41:43.9 | 41:43.9 |
3 | Alyssa Buda | Brighton MI | 86 | 4 | 101 | 43:21.7 | 43:21.7 |
4 | Olivia Boisvert | Brighton MI | 82 | 8 | 130 | 51:46.6 | 51:46.6 |
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Riley Bustos | Ann Arbor MI | 94 | 12 | 59 | 32:54.0 | 32:54.0 |
Top | |||||||
Female 14 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Blanca Aranda | Howell MI | 53 | 15 | 41 | 30:29.7 | 30:29.7 |
2 | Sara Fritz | Brighton MI | 129 | 17 | 45 | 31:14.9 | 31:14.9 |
3 | Jackie Schulte | Brighton MI | 207 | 17 | 46 | 31:15.0 | 31:15.0 |
4 | Sam Schulte | Brighton MI | 208 | 15 | 67 | 35:26.1 | 35:26.1 |
5 | Francesca Cherdron | Brighton MI | 102 | 15 | 70 | 35:46.0 | 35:46.0 |
6 | Margaret Michel | Milford MI | 182 | 14 | 89 | 40:07.1 | 40:07.1 |
7 | Emma Gartley | Commerce Township MI | 134 | 16 | 106 | 43:43.4 | 43:43.4 |
8 | Kira Parrish | Fenton MI | 199 | 17 | 128 | 51:05.9 | 51:05.9 |
Top | |||||||
Female 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathryn Farkas | Brighton MI | 122 | 23 | 3 | 21:57.2 | 21:57.2 |
2 | Jessica Kupfer | Brighton MI | 158 | 33 | 7 | 23:54.4 | 23:54.4 |
3 | Jerri Morgan | Brighton MI | 188 | 31 | 8 | 23:54.6 | 23:54.6 |
4 | Taylor Falkey | Brighton MI | 121 | 25 | 10 | 24:14.3 | 24:14.3 |
5 | Beth Kiurski | Livonia MI | 154 | 27 | 15 | 25:39.2 | 25:39.2 |
6 | Rachel Vasiloff | Brighton MI | 227 | 35 | 21 | 26:49.4 | 26:49.4 |
7 | Janyce Blanco | Westland MI | 78 | 31 | 25 | 27:38.9 | 27:38.9 |
8 | Kelly Houghton | Whitmore Lake MI | 145 | 30 | 28 | 27:52.1 | 27:52.1 |
9 | Tori Fussman | Wixom MI | 347 | 25 | 30 | 28:16.0 | 28:16.0 |
10 | Yvonne McMillan | South Lyon MI | 180 | 35 | 33 | 29:12.7 | 29:12.7 |
11 | Shannon Serrico | Brighton MI | 211 | 31 | 38 | 30:09.0 | 30:09.0 |
12 | Alanna Welch | Howell MI | 230 | 27 | 43 | 31:10.9 | 31:10.9 |
13 | Isabella Cerroni | Walled Lake MI | 98 | 24 | 48 | 31:19.5 | 31:19.5 |
14 | Rachel Boston | Brighton MI | 84 | 30 | 51 | 31:56.3 | 31:56.3 |
15 | Brandie Langford | Goodells MI | 159 | 33 | 56 | 32:40.0 | 32:40.0 |
16 | Lauren Castner | Howell MI | 96 | 32 | 66 | 34:59.9 | 34:59.9 |
17 | Andrea Wood | Whitmore Lake MI | 235 | 32 | 81 | 38:28.6 | 38:28.6 |
18 | Yolimar Rivera-Sanchez | Ypsilanti MI | 249 | 23 | 87 | 39:53.3 | 39:53.3 |
19 | Alyssa Jennings | East Lansing MI | 148 | 22 | 112 | 45:13.8 | 45:13.8 |
20 | Lillian Torres | Canton MI | 319 | 35 | 117 | 46:47.5 | 46:47.5 |
21 | Judaya Vasquez | Belleville MI | 189 | 23 | 118 | 49:11.7 | 49:11.7 |
22 | Courtney Birberick | Southfield MI | 76 | 23 | 119 | 49:13.7 | 49:13.7 |
23 | Melissa Bechtel | Brighton MI | 71 | 29 | 121 | 50:14.1 | 50:14.1 |
24 | Amy Comuth | Brighton MI | 108 | 27 | 126 | 50:35.2 | 50:35.2 |
25 | Genevieve’s Gartley | Commerce Township MI | 135 | 18 | 133 | 52:06.9 | 52:06.9 |
26 | Mhari Vasquez | Belleville MI | 228 | 18 | 136 | 52:15.8 | 52:15.8 |
27 | Olivia Shay | White Lake MI | 212 | 18 | 139 | 52:40.7 | 52:40.7 |
28 | Kaylin Schoeninger | Brighton MI | 257 | 18 | 142 | 53:31.7 | 53:31.7 |
29 | Crystal Joanis | Commerce Township MI | 405 | 35 | 150 | 54:39.3 | 54:39.3 |
30 | Lauren Dennett | Howell MI | 111 | 31 | 151 | 56:07.1 | 56:07.1 |
31 | Jeri Lewis | Howell MI | 164 | 33 | 156 | 56:40.2 | 56:40.2 |
32 | heather ferpes | Brighton MI | 126 | 33 | 163 | 58:14.6 | 58:14.6 |
33 | Kristyn Mattern | Brighton MI | 174 | 33 | 164 | 58:37.9 | 58:37.9 |
Top | |||||||
Female 36 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Argenta Matuszak | Ann Arbor MI | 176 | 42 | 12 | 25:14.6 | 25:14.6 |
2 | Elizabeth Hauptman | Brighton MI | 141 | 41 | 17 | 25:49.6 | 25:49.6 |
3 | Molly MacArthur | Brighton MI | 169 | 42 | 19 | 26:01.5 | 26:01.5 |
4 | Jessica Chaplin | Brighton MI | 99 | 38 | 27 | 27:51.7 | 27:51.7 |
5 | Stephanie Kendra | Milford MI | 152 | 38 | 31 | 28:17.8 | 28:17.8 |
6 | Christine Glowacki | Hartland MI | 137 | 48 | 42 | 31:01.9 | 31:01.9 |
7 | Heather Schwall | Whitmore Lake MI | 209 | 40 | 47 | 31:16.0 | 31:16.0 |
8 | Cheryl Scheidler | Howell MI | 348 | 49 | 49 | 31:27.0 | 31:27.0 |
9 | Lindsay Bustos | Ann Arbor MI | 93 | 40 | 76 | 36:03.2 | 36:03.2 |
10 | Andrea Boisvert | Brighton MI | 81 | 36 | 79 | 37:07.6 | 37:07.6 |
11 | Colleen Fitzgerald | Brighton MI | 127 | 49 | 80 | 38:02.7 | 38:02.7 |
12 | Liz Mace | Howell MI | 172 | 49 | 82 | 38:37.0 | 38:37.0 |
13 | Kelly House-Seaman | Brighton MI | 146 | 47 | 90 | 40:29.4 | 40:29.4 |
14 | Holly Glowacki | Brighton MI | 138 | 48 | 93 | 41:30.3 | 41:30.3 |
15 | Lisa Kamischke | Brighton MI | 151 | 38 | 100 | 42:12.6 | 42:12.6 |
16 | Colleen Buda | Brighton MI | 88 | 42 | 102 | 43:22.1 | 43:22.1 |
17 | Karla Williams | Brighton MI | 320 | 37 | 105 | 43:43.1 | 43:43.1 |
18 | Amanda Miller | Howell MI | 183 | 36 | 110 | 43:50.7 | 43:50.7 |
19 | April Osburn | Wayne MI | 196 | 38 | 116 | 46:22.3 | 46:22.3 |
20 | Nina Chaves | Brighton MI | 100 | 44 | 120 | 50:12.4 | 50:12.4 |
21 | Autumn Dubroc | Howell MI | 118 | 46 | 124 | 50:28.5 | 50:28.5 |
22 | Jenn Whitbeck | Hartland MI | 232 | 48 | 134 | 52:11.9 | 52:11.9 |
23 | Vanessa Morris | Belleville MI | 190 | 40 | 137 | 52:16.7 | 52:16.7 |
24 | Kristen Gartley | Commerce Township MI | 136 | 49 | 140 | 52:47.8 | 52:47.8 |
25 | Amber McEuen | Brighton MI | 178 | 49 | 145 | 53:50.0 | 53:50.0 |
26 | Nicole Chrusopoulo | Waterford MI | 322 | 36 | 149 | 54:39.1 | 54:39.1 |
27 | Heather Bustillo | Brighton MI | 92 | 48 | 153 | 56:11.5 | 56:11.5 |
28 | Jessica Joanis | Commerce Township MI | 406 | 37 | 160 | 56:56.6 | 56:56.6 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Leavitt | Howell MI | 160 | 59 | 54 | 32:22.0 | 32:22.0 |
2 | Susan Dooley | Howell MI | 246 | 50 | 63 | 33:35.6 | 33:35.6 |
3 | Denise Kracht | Brighton MI | 156 | 50 | 77 | 36:14.0 | 36:14.0 |
4 | Margaret Mowbray | Brighton MI | 241 | 50 | 86 | 39:51.8 | 39:51.8 |
5 | Kathy Serrico | Brighton MI | 210 | 63 | 91 | 41:11.6 | 41:11.6 |
6 | Theresa Boatman | South Lyon MI | 79 | 56 | 92 | 41:28.3 | 41:28.3 |
7 | Carrie Jones | South Lyon MI | 150 | 58 | 115 | 45:59.2 | 45:59.2 |
8 | Lynne WestVanHewda | Howell MI | 231 | 57 | 127 | 50:49.5 | 50:49.5 |
9 | Jennifer Daniels | Howell MI | 109 | 50 | 135 | 52:15.4 | 52:15.4 |
10 | Jean Coil | Brighton MI | 107 | 64 | 143 | 53:32.1 | 53:32.1 |
11 | Chris Hatfield | Perry MI | 237 | 60 | 144 | 53:32.5 | 53:32.5 |
12 | Cathy Shields | Brighton MI | 213 | 50 | 147 | 54:35.4 | 54:35.4 |
13 | Tina Lewis | Trenton MI | 165 | 57 | 157 | 56:40.6 | 56:40.6 |
14 | Kris Blackwell | Brighton MI | 77 | 54 | 161 | 58:09.3 | 58:09.3 |
15 | shari wilson | Brighton MI | 234 | 52 | 162 | 58:13.7 | 58:13.7 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josh Mowbray | Brighton MI | 242 | 0 | 85 | 39:34.2 | 39:34.2 |
2 | Adam Joanis | Commerce Township MI | 399 | 158 | 56:43.3 | 56:43.3 | |
3 | Curtis Woods | Clarkston MI | 248 | 0 | 159 | 56:56.6 | 56:56.6 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Gallup | Brighton MI | 133 | 10 | 22 | 26:50.8 | 26:50.8 |
2 | Raymond Fuller | Howell MI | 131 | 9 | 39 | 30:19.7 | 30:19.7 |
3 | Oscar Hauptman | Brighton MI | 142 | 8 | 72 | 35:49.1 | 35:49.1 |
4 | Reece Miller | Howell MI | 185 | 10 | 74 | 35:52.9 | 35:52.9 |
5 | Logan Dennett | Howell MI | 112 | 7 | 95 | 41:43.9 | 41:43.9 |
6 | Joseph Chrisopoulos | Waterford MI | 105 | 10 | 148 | 54:39.0 | 54:39.0 |
Top | |||||||
Male 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ronan MacArthur | Brighton MI | 170 | 11 | 18 | 25:59.4 | 25:59.4 |
2 | John Chrisopoulos | Waterford MI | 104 | 12 | 57 | 32:50.0 | 32:50.0 |
3 | Aidan Boisvert | Brighton MI | 80 | 11 | 78 | 37:07.5 | 37:07.5 |
Top | |||||||
Male 14 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matthew Dresden | Farmington MI | 116 | 17 | 83 | 39:13.4 | 39:13.4 |
2 | Levi Greimer | Hartland MI | 321 | 17 | 131 | 52:00.2 | 52:00.2 |
Top | |||||||
Male 18 to 35 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Evan Smith | Brighton MI | 214 | 24 | 1 | 19:37.0 | 19:37.0 |
2 | Anthony Fenn | Westland MI | 125 | 26 | 2 | 21:27.7 | 21:27.7 |
3 | Kyle Smoouvitz | Brighton MI | 326 | 24 | 6 | 23:25.6 | 23:25.6 |
4 | Ryan Sobieski | Brighton MI | 216 | 33 | 11 | 24:38.7 | 24:38.7 |
5 | Ryan Morefield | Brighton MI | 250 | 35 | 23 | 27:22.1 | 27:22.1 |
6 | David DeLisle | Brighton MI | 110 | 19 | 24 | 27:23.4 | 27:23.4 |
7 | Ryan Fegan | Pinckney MI | 124 | 28 | 29 | 28:03.6 | 28:03.6 |
8 | Joel Johnson | Milford MI | 149 | 34 | 32 | 28:18.0 | 28:18.0 |
9 | Bryan Mageli | Howell MI | 339 | 34 | 36 | 29:43.1 | 29:43.1 |
10 | Kevin Krokosky | Howell MI | 157 | 29 | 50 | 31:33.7 | 31:33.7 |
11 | DAVID LIMBRIGHT | Perry MI | 166 | 34 | 53 | 32:07.7 | 32:07.7 |
12 | Justin Thornton | Howell MI | 221 | 29 | 55 | 32:36.5 | 32:36.5 |
13 | Brendan Unruh | Brighton MI | 225 | 21 | 62 | 33:22.6 | 33:22.6 |
14 | Florian Cherdron | Brighton MI | 101 | 27 | 69 | 35:46.0 | 35:46.0 |
15 | Spencer Rohatynski | Brighton MI | 204 | 24 | 73 | 35:51.4 | 35:51.4 |
16 | Douglass Windel | Brighton MI | 311 | 32 | 103 | 43:27.9 | 43:27.9 |
17 | Tom Dixon | Rockwood MI | 115 | 32 | 104 | 43:28.0 | 43:28.0 |
18 | Jeremy Griffin | Brighton MI | 139 | 23 | 111 | 45:12.7 | 45:12.7 |
19 | Daneil Petersen | Brighton MI | 200 | 28 | 123 | 50:24.7 | 50:24.7 |
20 | Brett Baines | Brighton MI | 68 | 31 | 125 | 50:34.4 | 50:34.4 |
21 | Zack Mace | Brighton MI | 173 | 19 | 138 | 52:37.8 | 52:37.8 |
22 | Logan Swiney | Brighton MI | 218 | 18 | 141 | 53:31.1 | 53:31.1 |
23 | Ryan Dennett | Howell MI | 114 | 32 | 152 | 56:07.4 | 56:07.4 |
24 | Philip Mattern | Brighton MI | 175 | 33 | 165 | 58:38.4 | 58:38.4 |
Top | |||||||
Male 36 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chad Kirby | Fowlerville MI | 243 | 39 | 5 | 23:07.3 | 23:07.3 |
2 | Jeremy Frenznick | Brighton MI | 324 | 36 | 9 | 24:13.1 | 24:13.1 |
3 | Matthew Matuszak | Ann Arbor MI | 177 | 49 | 16 | 25:44.1 | 25:44.1 |
4 | Patrick Levitre | Whitmore Lake MI | 163 | 39 | 20 | 26:35.9 | 26:35.9 |
5 | Andy Neal | Ypsilanti MI | 194 | 36 | 26 | 27:46.8 | 27:46.8 |
6 | ROBERT FURLONG | Brighton MI | 132 | 40 | 37 | 30:06.9 | 30:06.9 |
7 | Raymond Fuller | Howell MI | 130 | 41 | 40 | 30:19.7 | 30:19.7 |
8 | Jonathan Dubroc | Howell MI | 119 | 47 | 44 | 31:12.5 | 31:12.5 |
9 | Tony Chrisopoulos | Waterford MI | 106 | 42 | 52 | 32:04.9 | 32:04.9 |
10 | Dan Mace | Brighton MI | 171 | 48 | 58 | 32:51.9 | 32:51.9 |
11 | Brian Buda | Brighton MI | 87 | 43 | 61 | 33:12.1 | 33:12.1 |
12 | Michael OBrian | Brighton MI | 195 | 42 | 65 | 34:43.7 | 34:43.7 |
13 | Andrew Hauptman | Brighton MI | 140 | 45 | 75 | 35:53.5 | 35:53.5 |
14 | Mike Kennedy | South Lyon MI | 153 | 41 | 96 | 42:08.4 | 42:08.4 |
15 | Doug Miller | Howell MI | 184 | 39 | 109 | 43:49.8 | 43:49.8 |
16 | Michael Cherdron | Brighton MI | 103 | 48 | 113 | 45:32.6 | 45:32.6 |
17 | Jason Hordos | Brighton MI | 144 | 48 | 114 | 45:35.9 | 45:35.9 |
18 | Doug Lytwynec | Milford MI | 168 | 38 | 122 | 50:22.7 | 50:22.7 |
19 | Rick Boisvert | Brighton MI | 83 | 38 | 129 | 51:46.5 | 51:46.5 |
20 | Eric Parrish | Fenton MI | 198 | 45 | 132 | 52:00.8 | 52:00.8 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gordon Smith | Brighton MI | 215 | 55 | 4 | 22:54.5 | 22:54.5 |
2 | Gary Templeton | Ann Arbor | 220 | 62 | 13 | 25:21.4 | 25:21.4 |
3 | Craig Fegan | Pinckney MI | 123 | 58 | 14 | 25:36.0 | 25:36.0 |
4 | Ben VanHensden | Howell MI | 226 | 54 | 34 | 29:19.6 | 29:19.6 |
5 | Ronald Pytlak | New Hudson MI | 202 | 58 | 35 | 29:32.0 | 29:32.0 |
6 | Michael Trosell | South Lyon MI | 224 | 62 | 68 | 35:35.2 | 35:35.2 |
7 | Patrick Michel | Milford MI | 181 | 54 | 71 | 35:46.8 | 35:46.8 |
8 | John Dresden III | Farmington MI | 117 | 65 | 84 | 39:13.4 | 39:13.4 |
9 | Greg Mowbray | Brighton MI | 240 | 52 | 97 | 42:09.0 | 42:09.0 |
10 | Ab Bustillo | Brighton MI | 91 | 52 | 99 | 42:10.1 | 42:10.1 |
11 | Alan Hatfield | Perry MI | 238 | 62 | 107 | 43:43.5 | 43:43.5 |
12 | Laszlo Szalay | Brighton MI | 219 | 53 | 108 | 43:43.7 | 43:43.7 |
13 | James Muzzin | Brighton MI | 193 | 57 | 146 | 54:35.1 | 54:35.1 |
14 | Scott McEuen | Brighton MI | 179 | 51 | 154 | 56:12.0 | 56:12.0 |
15 | randy wilson | Brighton MI | 233 | 59 | 155 | 56:33.6 | 56:33.6 |