2019 9/11 Run to Remember 5k

Overall Finish List

September 07, 2019


A2 Race Management

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Evan Smith Brighton MI 214 24 M 1:18-35 19:37.0 19:37.0
2 Anthony Fenn Westland MI 125 26 M 2:18-35 21:27.7 21:27.7
3 Kathryn Farkas Brighton MI 122 23 F 1:18-35 21:57.2 21:57.2
4 Gordon Smith Brighton MI 215 55 M 1:50-99 22:54.5 22:54.5
5 Chad Kirby Fowlerville MI 243 39 M 1:36-49 23:07.3 23:07.3
6 Kyle Smoouvitz Brighton MI 326 24 M 3:18-35 23:25.6 23:25.6
7 Jessica Kupfer Brighton MI 158 33 F 2:18-35 23:54.4 23:54.4
8 Jerri Morgan Brighton MI 188 31 F 3:18-35 23:54.6 23:54.6
9 Jeremy Frenznick Brighton MI 324 36 M 2:36-49 24:13.1 24:13.1
10 Taylor Falkey Brighton MI 121 25 F 4:18-35 24:14.3 24:14.3
11 Ryan Sobieski Brighton MI 216 33 M 4:18-35 24:38.7 24:38.7
12 Argenta Matuszak Ann Arbor MI 176 42 F 1:36-49 25:14.6 25:14.6
13 Gary Templeton Ann Arbor 220 62 M 2:50-99 25:21.4 25:21.4
14 Craig Fegan Pinckney MI 123 58 M 3:50-99 25:36.0 25:36.0
15 Beth Kiurski Livonia MI 154 27 F 5:18-35 25:39.2 25:39.2
16 Matthew Matuszak Ann Arbor MI 177 49 M 3:36-49 25:44.1 25:44.1
17 Elizabeth Hauptman Brighton MI 141 41 F 2:36-49 25:49.6 25:49.6
18 Ronan MacArthur Brighton MI 170 11 M 1:11-13 25:59.4 25:59.4
19 Molly MacArthur Brighton MI 169 42 F 3:36-49 26:01.5 26:01.5
20 Patrick Levitre Whitmore Lake MI 163 39 M 4:36-49 26:35.9 26:35.9
21 Rachel Vasiloff Brighton MI 227 35 F 6:18-35 26:49.4 26:49.4
22 Alex Gallup Brighton MI 133 10 M 1: 1-10 26:50.8 26:50.8
23 Ryan Morefield Brighton MI 250 35 M 5:18-35 27:22.1 27:22.1
24 David DeLisle Brighton MI 110 19 M 6:18-35 27:23.4 27:23.4
25 Janyce Blanco Westland MI 78 31 F 7:18-35 27:38.9 27:38.9
26 Andy Neal Ypsilanti MI 194 36 M 5:36-49 27:46.8 27:46.8
27 Jessica Chaplin Brighton MI 99 38 F 4:36-49 27:51.7 27:51.7
28 Kelly Houghton Whitmore Lake MI 145 30 F 8:18-35 27:52.1 27:52.1
29 Ryan Fegan Pinckney MI 124 28 M 7:18-35 28:03.6 28:03.6
30 Tori Fussman Wixom MI 347 25 F 9:18-35 28:16.0 28:16.0
31 Stephanie Kendra Milford MI 152 38 F 5:36-49 28:17.8 28:17.8
32 Joel Johnson Milford MI 149 34 M 8:18-35 28:18.0 28:18.0
33 Yvonne McMillan South Lyon MI 180 35 F 10:18-35 29:12.7 29:12.7
34 Ben VanHensden Howell MI 226 54 M 4:50-99 29:19.6 29:19.6
35 Ronald Pytlak New Hudson MI 202 58 M 5:50-99 29:32.0 29:32.0
36 Bryan Mageli Howell MI 339 34 M 9:18-35 29:43.1 29:43.1
37 ROBERT FURLONG Brighton MI 132 40 M 6:36-49 30:06.9 30:06.9
38 Shannon Serrico Brighton MI 211 31 F 11:18-35 30:09.0 30:09.0
39 Raymond Fuller Howell MI 131 9 M 2: 1-10 30:19.7 30:19.7
40 Raymond Fuller Howell MI 130 41 M 7:36-49 30:19.7 30:19.7
41 Blanca Aranda Howell MI 53 15 F 1:14-17 30:29.7 30:29.7
42 Christine Glowacki Hartland MI 137 48 F 6:36-49 31:01.9 31:01.9
43 Alanna Welch Howell MI 230 27 F 12:18-35 31:10.9 31:10.9
44 Jonathan Dubroc Howell MI 119 47 M 8:36-49 31:12.5 31:12.5
45 Sara Fritz Brighton MI 129 17 F 2:14-17 31:14.9 31:14.9
46 Jackie Schulte Brighton MI 207 17 F 3:14-17 31:15.0 31:15.0
47 Heather Schwall Whitmore Lake MI 209 40 F 7:36-49 31:16.0 31:16.0
48 Isabella Cerroni Walled Lake MI 98 24 F 13:18-35 31:19.5 31:19.5
49 Cheryl Scheidler Howell MI 348 49 F 8:36-49 31:27.0 31:27.0
50 Kevin Krokosky Howell MI 157 29 M 10:18-35 31:33.7 31:33.7
51 Rachel Boston Brighton MI 84 30 F 14:18-35 31:56.3 31:56.3
52 Tony Chrisopoulos Waterford MI 106 42 M 9:36-49 32:04.9 32:04.9
53 DAVID LIMBRIGHT Perry MI 166 34 M 11:18-35 32:07.7 32:07.7
54 Mary Leavitt Howell MI 160 59 F 1:50-99 32:22.0 32:22.0
55 Justin Thornton Howell MI 221 29 M 12:18-35 32:36.5 32:36.5
56 Brandie Langford Goodells MI 159 33 F 15:18-35 32:40.0 32:40.0
57 John Chrisopoulos Waterford MI 104 12 M 2:11-13 32:50.0 32:50.0
58 Dan Mace Brighton MI 171 48 M 10:36-49 32:51.9 32:51.9
59 Riley Bustos Ann Arbor MI 94 12 F 1:11-13 32:54.0 32:54.0
60 Madison Buda Brighton MI 89 8 F 1: 1-10 33:10.9 33:10.9
61 Brian Buda Brighton MI 87 43 M 11:36-49 33:12.1 33:12.1
62 Brendan Unruh Brighton MI 225 21 M 13:18-35 33:22.6 33:22.6
63 Susan Dooley Howell MI 246 50 F 2:50-99 33:35.6 33:35.6
64 Kathy Woods Clarkston MI 247 0 F 1: 0- 0 33:51.9 33:51.9
65 Michael OBrian Brighton MI 195 42 M 12:36-49 34:43.7 34:43.7
66 Lauren Castner Howell MI 96 32 F 16:18-35 34:59.9 34:59.9
67 Sam Schulte Brighton MI 208 15 F 4:14-17 35:26.1 35:26.1
68 Michael Trosell South Lyon MI 224 62 M 6:50-99 35:35.2 35:35.2
69 Florian Cherdron Brighton MI 101 27 M 14:18-35 35:46.0 35:46.0
70 Francesca Cherdron Brighton MI 102 15 F 5:14-17 35:46.0 35:46.0
71 Patrick Michel Milford MI 181 54 M 7:50-99 35:46.8 35:46.8
72 Oscar Hauptman Brighton MI 142 8 M 3: 1-10 35:49.1 35:49.1
73 Spencer Rohatynski Brighton MI 204 24 M 15:18-35 35:51.4 35:51.4
74 Reece Miller Howell MI 185 10 M 4: 1-10 35:52.9 35:52.9
75 Andrew Hauptman Brighton MI 140 45 M 13:36-49 35:53.5 35:53.5
76 Lindsay Bustos Ann Arbor MI 93 40 F 9:36-49 36:03.2 36:03.2
77 Denise Kracht Brighton MI 156 50 F 3:50-99 36:14.0 36:14.0
78 Aidan Boisvert Brighton MI 80 11 M 3:11-13 37:07.5 37:07.5
79 Andrea Boisvert Brighton MI 81 36 F 10:36-49 37:07.6 37:07.6
80 Colleen Fitzgerald Brighton MI 127 49 F 11:36-49 38:02.7 38:02.7
81 Andrea Wood Whitmore Lake MI 235 32 F 17:18-35 38:28.6 38:28.6
82 Liz Mace Howell MI 172 49 F 12:36-49 38:37.0 38:37.0
83 Matthew Dresden Farmington MI 116 17 M 1:14-17 39:13.4 39:13.4
84 John Dresden III Farmington MI 117 65 M 8:50-99 39:13.4 39:13.4
85 Josh Mowbray Brighton MI 242 0 M 1: 0- 0 39:34.2 39:34.2
86 Margaret Mowbray Brighton MI 241 50 F 4:50-99 39:51.8 39:51.8
87 Yolimar Rivera-Sanchez Ypsilanti MI 249 23 F 18:18-35 39:53.3 39:53.3
88 Erin Surge Brighton MI 239 0 F 2: 0- 0 39:58.3 39:58.3
89 Margaret Michel Milford MI 182 14 F 6:14-17 40:07.1 40:07.1
90 Kelly House-Seaman Brighton MI 146 47 F 13:36-49 40:29.4 40:29.4
91 Kathy Serrico Brighton MI 210 63 F 5:50-99 41:11.6 41:11.6
92 Theresa Boatman South Lyon MI 79 56 F 6:50-99 41:28.3 41:28.3
93 Holly Glowacki Brighton MI 138 48 F 14:36-49 41:30.3 41:30.3
94 Mackenzie Dennett Howell MI 113 10 F 2: 1-10 41:43.9 41:43.9
95 Logan Dennett Howell MI 112 7 M 5: 1-10 41:43.9 41:43.9
96 Mike Kennedy South Lyon MI 153 41 M 14:36-49 42:08.4 42:08.4
97 Greg Mowbray Brighton MI 240 52 M 9:50-99 42:09.0 42:09.0
98 Autumn McEuen Brighton MI 245 0 F 3: 0- 0 42:09.1 42:09.1
99 Ab Bustillo Brighton MI 91 52 M 10:50-99 42:10.1 42:10.1
100 Lisa Kamischke Brighton MI 151 38 F 15:36-49 42:12.6 42:12.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Alyssa Buda Brighton MI 86 4 F 3: 1-10 43:21.7 43:21.7
102 Colleen Buda Brighton MI 88 42 F 16:36-49 43:22.1 43:22.1
103 Douglass Windel Brighton MI 311 32 M 16:18-35 43:27.9 43:27.9
104 Tom Dixon Rockwood MI 115 32 M 17:18-35 43:28.0 43:28.0
105 Karla Williams Brighton MI 320 37 F 17:36-49 43:43.1 43:43.1
106 Emma Gartley Commerce Township MI 134 16 F 7:14-17 43:43.4 43:43.4
107 Alan Hatfield Perry MI 238 62 M 11:50-99 43:43.5 43:43.5
108 Laszlo Szalay Brighton MI 219 53 M 12:50-99 43:43.7 43:43.7
109 Doug Miller Howell MI 184 39 M 15:36-49 43:49.8 43:49.8
110 Amanda Miller Howell MI 183 36 F 18:36-49 43:50.7 43:50.7
111 Jeremy Griffin Brighton MI 139 23 M 18:18-35 45:12.7 45:12.7
112 Alyssa Jennings East Lansing MI 148 22 F 19:18-35 45:13.8 45:13.8
113 Michael Cherdron Brighton MI 103 48 M 16:36-49 45:32.6 45:32.6
114 Jason Hordos Brighton MI 144 48 M 17:36-49 45:35.9 45:35.9
115 Carrie Jones South Lyon MI 150 58 F 7:50-99 45:59.2 45:59.2
116 April Osburn Wayne MI 196 38 F 19:36-49 46:22.3 46:22.3
117 Lillian Torres Canton MI 319 35 F 20:18-35 46:47.5 46:47.5
118 Judaya Vasquez Belleville MI 189 23 F 21:18-35 49:11.7 49:11.7
119 Courtney Birberick Southfield MI 76 23 F 22:18-35 49:13.7 49:13.7
120 Nina Chaves Brighton MI 100 44 F 20:36-49 50:12.4 50:12.4
121 Melissa Bechtel Brighton MI 71 29 F 23:18-35 50:14.1 50:14.1
122 Doug Lytwynec Milford MI 168 38 M 18:36-49 50:22.7 50:22.7
123 Daneil Petersen Brighton MI 200 28 M 19:18-35 50:24.7 50:24.7
124 Autumn Dubroc Howell MI 118 46 F 21:36-49 50:28.5 50:28.5
125 Brett Baines Brighton MI 68 31 M 20:18-35 50:34.4 50:34.4
126 Amy Comuth Brighton MI 108 27 F 24:18-35 50:35.2 50:35.2
127 Lynne WestVanHewda Howell MI 231 57 F 8:50-99 50:49.5 50:49.5
128 Kira Parrish Fenton MI 199 17 F 8:14-17 51:05.9 51:05.9
129 Rick Boisvert Brighton MI 83 38 M 19:36-49 51:46.5 51:46.5
130 Olivia Boisvert Brighton MI 82 8 F 4: 1-10 51:46.6 51:46.6
131 Levi Greimer Hartland MI 321 17 M 2:14-17 52:00.2 52:00.2
132 Eric Parrish Fenton MI 198 45 M 20:36-49 52:00.8 52:00.8
133 Genevieve’s Gartley Commerce Township MI 135 18 F 25:18-35 52:06.9 52:06.9
134 Jenn Whitbeck Hartland MI 232 48 F 22:36-49 52:11.9 52:11.9
135 Jennifer Daniels Howell MI 109 50 F 9:50-99 52:15.4 52:15.4
136 Mhari Vasquez Belleville MI 228 18 F 26:18-35 52:15.8 52:15.8
137 Vanessa Morris Belleville MI 190 40 F 23:36-49 52:16.7 52:16.7
138 Zack Mace Brighton MI 173 19 M 21:18-35 52:37.8 52:37.8
139 Olivia Shay White Lake MI 212 18 F 27:18-35 52:40.7 52:40.7
140 Kristen Gartley Commerce Township MI 136 49 F 24:36-49 52:47.8 52:47.8
141 Logan Swiney Brighton MI 218 18 M 22:18-35 53:31.1 53:31.1
142 Kaylin Schoeninger Brighton MI 257 18 F 28:18-35 53:31.7 53:31.7
143 Jean Coil Brighton MI 107 64 F 10:50-99 53:32.1 53:32.1
144 Chris Hatfield Perry MI 237 60 F 11:50-99 53:32.5 53:32.5
145 Amber McEuen Brighton MI 178 49 F 25:36-49 53:50.0 53:50.0
146 James Muzzin Brighton MI 193 57 M 13:50-99 54:35.1 54:35.1
147 Cathy Shields Brighton MI 213 50 F 12:50-99 54:35.4 54:35.4
148 Joseph Chrisopoulos Waterford MI 105 10 M 6: 1-10 54:39.0 54:39.0
149 Nicole Chrusopoulo Waterford MI 322 36 F 26:36-49 54:39.1 54:39.1
150 Crystal Joanis Commerce Township MI 405 35 F 29:18-35 54:39.3 54:39.3
151 Lauren Dennett Howell MI 111 31 F 30:18-35 56:07.1 56:07.1
152 Ryan Dennett Howell MI 114 32 M 23:18-35 56:07.4 56:07.4
153 Heather Bustillo Brighton MI 92 48 F 27:36-49 56:11.5 56:11.5
154 Scott McEuen Brighton MI 179 51 M 14:50-99 56:12.0 56:12.0
155 randy wilson Brighton MI 233 59 M 15:50-99 56:33.6 56:33.6
156 Jeri Lewis Howell MI 164 33 F 31:18-35 56:40.2 56:40.2
157 Tina Lewis Trenton MI 165 57 F 13:50-99 56:40.6 56:40.6
158 Adam Joanis Commerce Township MI 399 M 2: 0- 0 56:43.3 56:43.3
159 Curtis Woods Clarkston MI 248 0 M 3: 0- 0 56:56.6 56:56.6
160 Jessica Joanis Commerce Township MI 406 37 F 28:36-49 56:56.6 56:56.6
161 Kris Blackwell Brighton MI 77 54 F 14:50-99 58:09.3 58:09.3
162 shari wilson Brighton MI 234 52 F 15:50-99 58:13.7 58:13.7
163 heather ferpes Brighton MI 126 33 F 32:18-35 58:14.6 58:14.6
164 Kristyn Mattern Brighton MI 174 33 F 33:18-35 58:37.9 58:37.9
165 Philip Mattern Brighton MI 175 33 M 24:18-35 58:38.4 58:38.4