Licensed to: A2 Race Management
1st Annual Northwood Invitational
Northwood University
Fisher Trails
09/07/2019 - 09/07/2019
Meet Results
EV #1 GIRLS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
FRANKENMUTH |
23 |
1-3-4-5-10 |
22-27 |
1:38:36
| 3:56.7
| 19:43.2
| 1:37
|
2 |
FLINT POWERS CATHOLI |
58 |
7-9-12-14-16 |
19-28 |
1:42:55
| 4:07.0
| 20:35.1
| 0:41
|
3 |
SAGINAW HERITAGE |
80 |
8-13-18-20-21 |
37-38 |
1:45:00
| 4:12.1
| 21:00.1
| 0:58
|
4 |
BOYNE CITY |
96 |
2-6-23-30-35 |
36-42 |
1:45:33
| 4:13.3
| 21:06.6
| 3:08
|
5 |
WALLED LAKE NORTHERN |
110 |
15-17-24-25-29 |
32-33 |
1:47:16
| 4:17.5
| 21:27.3
| 1:16
|
6 |
MIDLAND |
141 |
11-26-31-34-39 |
40-41 |
1:49:48
| 4:23.6
| 21:57.7
| 2:09
|
7 |
TAWAS |
225 |
43-44-45-46-47 |
48 |
2:20:56
| 5:38.3
| 28:11.3
| 7:37
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 657 | Gabbie Michael | | Jr | FRANKENMUTH | 1 | 3:46.1 | 18:50.1 |
2 | 2 | 338 | Ava Maginity | | Fr | BOYNE CITY | 1 | 3:52.7 | 19:23.2 |
3 | 3 | 654 | Delaney Knoll | | Jr | FRANKENMUTH | 2 | 3:56.7 | 19:43.4 |
4 | 4 | 655 | Hailey Lenhard | | So | FRANKENMUTH | 3 | 3:56.8 | 19:43.7 |
5 | 5 | 660 | Sophie Nedoff | | So | FRANKENMUTH | 4 | 3:58.2 | 19:50.9 |
6 | 6 | 343 | Avery Stadt | | Sr | BOYNE CITY | 2 | 3:59.7 | 19:58.2 |
7 | 7 | 369 | Austin Smith | | Sr | FLINT POWERS CATHOLI | 1 | 4:03.2 | 20:15.6 |
8 | 8 | 847 | Emma Banning | | Sr | SAGINAW HERITAGE | 1 | 4:05.3 | 20:26.5 |
9 | 9 | 360 | Marielle Hatfield | | So | FLINT POWERS CATHOLI | 2 | 4:05.4 | 20:27.0 |
10 | 10 | 661 | Samantha Rapson | | Sr | FRANKENMUTH | 5 | 4:05.6 | 20:27.6 |
11 | 11 | 713 | Maddie Isola | | Jr | MIDLAND | 1 | 4:06.2 | 20:31.1 |
12 | 12 | 371 | Natalie Wehner | | Jr | FLINT POWERS CATHOLI | 3 | 4:06.3 | 20:31.3 |
13 | 13 | 848 | Molly Basil | | Fr | SAGINAW HERITAGE | 2 | 4:08.7 | 20:43.6 |
14 | 14 | 361 | Kaylee Huey | | Jr | FLINT POWERS CATHOLI | 4 | 4:08.8 | 20:44.0 |
15 | 15 | 972 | Melanie Shelt | | So | WALLED LAKE NORTHERN | 1 | 4:09.0 | 20:44.6 |
16 | 16 | 370 | Maggie Smith | | Sr | FLINT POWERS CATHOLI | 5 | 4:11.5 | 20:57.3 |
17 | 17 | 966 | Taylor Regester | | Fr | WALLED LAKE NORTHERN | 2 | 4:12.5 | 21:02.5 |
18 | 18 | 849 | Shelby Brant | | So | SAGINAW HERITAGE | 3 | 4:12.6 | 21:02.8 |
19 | 19 | 363 | Lily Mataway | | So | FLINT POWERS CATHOLI | 6 | 4:13.1 | 21:05.2 |
20 | 20 | 852 | Sarah Campbell | | Sr | SAGINAW HERITAGE | 4 | 4:16.5 | 21:22.4 |
21 | 21 | 851 | Abby Buchalski | | Fr | SAGINAW HERITAGE | 5 | 4:17.0 | 21:25.0 |
22 | 22 | 653 | Avery Knoll | | So | FRANKENMUTH | 6 | 4:17.9 | 21:29.2 |
23 | 23 | 340 | Jordan Noble | | Jr | BOYNE CITY | 3 | 4:18.3 | 21:31.4 |
24 | 24 | 956 | Christina Jones | | Sr | WALLED LAKE NORTHERN | 3 | 4:20.6 | 21:42.7 |
25 | 25 | 963 | Ana Parker | | Sr | WALLED LAKE NORTHERN | 4 | 4:21.1 | 21:45.5 |
26 | 26 | 732 | Jennifer Tsaras | | So | MIDLAND | 2 | 4:22.5 | 21:52.6 |
27 | 27 | 652 | Tara Keller | | Sr | FRANKENMUTH | 7 | 4:23.2 | 21:55.7 |
28 | 28 | 367 | Aerin Pertler | | Sr | FLINT POWERS CATHOLI | 7 | 4:23.8 | 21:58.9 |
29 | 29 | 967 | Alanis Roman | | So | WALLED LAKE NORTHERN | 5 | 4:24.2 | 22:00.8 |
30 | 30 | 336 | Jaelyn Jarema | | Jr | BOYNE CITY | 4 | 4:25.6 | 22:07.9 |
31 | | 647 | Brooke Carnahan | | So | FRANKENMUTH | 8 | 4:26.6 | 22:12.6 |
32 | 31 | 733 | Madeline Wenzell | | Sr | MIDLAND | 3 | 4:26.6 | 22:12.9 |
33 | 32 | 960 | Caitlyn Mullins | | So | WALLED LAKE NORTHERN | 6 | 4:27.5 | 22:17.1 |
34 | 33 | 964 | Julia Pedersen | | Fr | WALLED LAKE NORTHERN | 7 | 4:27.9 | 22:19.3 |
35 | | 948 | Avery Coe | | Jr | WALLED LAKE NORTHERN | 8 | 4:28.6 | 22:22.7 |
36 | | 663 | Maddie Zehnder | | Fr | FRANKENMUTH | 9 | 4:29.9 | 22:29.2 |
37 | 34 | 714 | Nicole James | | Jr | MIDLAND | 4 | 4:30.2 | 22:30.8 |
38 | 35 | 334 | Lydia Frasz | | So | BOYNE CITY | 5 | 4:30.4 | 22:31.9 |
39 | 36 | 341 | Taylor Noble | | Jr | BOYNE CITY | 6 | 4:30.7 | 22:33.2 |
40 | | 969 | Madeline Schouman | | Fr | WALLED LAKE NORTHERN | 9 | 4:31.3 | 22:36.2 |
41 | 37 | 857 | Maija Landon | | Jr | SAGINAW HERITAGE | 6 | 4:31.9 | 22:39.2 |
42 | 38 | 855 | Natalie Kolaja | | Jr | SAGINAW HERITAGE | 7 | 4:32.0 | 22:40.0 |
43 | 39 | 715 | Therese Joffre | | Sr | MIDLAND | 5 | 4:32.2 | 22:40.9 |
44 | | 850 | Kylee Brush | | So | SAGINAW HERITAGE | 8 | 4:33.7 | 22:48.5 |
45 | 40 | 727 | Emma Rudisel | | Jr | MIDLAND | 6 | 4:35.0 | 22:54.6 |
46 | | 662 | Jaclyn Schoenow | | Jr | FRANKENMUTH | 10 | 4:35.0 | 22:54.9 |
47 | 41 | 722 | Lauren McGuirk | | So | MIDLAND | 7 | 4:35.7 | 22:58.5 |
48 | | 864 | Hope Weber | | Jr | SAGINAW HERITAGE | 9 | 4:36.9 | 23:04.2 |
49 | | 970 | Brooke Scrivo | | Fr | WALLED LAKE NORTHERN | 10 | 4:37.4 | 23:06.8 |
50 | | 951 | Emily Gignac | | Fr | WALLED LAKE NORTHERN | 11 | 4:38.1 | 23:10.5 |
51 | | 854 | Julia Ketelhut | | Sr | SAGINAW HERITAGE | 10 | 4:40.4 | 23:22.1 |
52 | | 723 | Rachel Mecca | | Fr | MIDLAND | 8 | 4:40.9 | 23:24.3 |
53 | | 357 | Lillian Canavesio | | Jr | FLINT POWERS CATHOLI | 8 | 4:42.3 | 23:31.1 |
54 | | 649 | Josie Guinther | | Fr | FRANKENMUTH | 11 | 4:43.1 | 23:35.3 |
55 | | 865 | Alexandria Wehner-Bourdow | | Jr | SAGINAW HERITAGE | 11 | 4:44.2 | 23:40.9 |
56 | | 952 | Macy Gustafson | | Jr | WALLED LAKE NORTHERN | 12 | 4:48.4 | 24:01.8 |
57 | 42 | 344 | Sarah Sterling | | Jr | BOYNE CITY | 7 | 4:49.6 | 24:07.7 |
58 | | 335 | Megan Harmeling | | Jr | BOYNE CITY | 8 | 4:50.1 | 24:10.5 |
59 | 43 | 929 | Alexandra Perrot | | Jr | TAWAS | 1 | 4:50.7 | 24:13.4 |
60 | | 858 | Julia Lange | | Jr | SAGINAW HERITAGE | 12 | 4:52.9 | 24:24.3 |
61 | | 332 | Saylor Caverly | | Sr | BOYNE CITY | 9 | 4:57.5 | 24:47.5 |
62 | | 345 | Rylie Woodall | | Sr | BOYNE CITY | 10 | 4:59.0 | 24:54.9 |
63 | | 339 | Reagan May | | Sr | BOYNE CITY | 11 | 5:01.0 | 25:04.6 |
64 | | 366 | Monique Morse | | Jr | FLINT POWERS CATHOLI | 9 | 5:07.2 | 25:35.8 |
65 | | 324 | Nina Klempererova | | So | BEAVERTON | 1 | 5:07.9 | 25:39.2 |
66 | | 364 | Lauren Mazur | | Sr | FLINT POWERS CATHOLI | 10 | 5:10.5 | 25:52.1 |
67 | | 323 | Anna Killian | | Jr | BEAVERTON | 2 | 5:19.3 | 26:36.2 |
68 | | 365 | Sydney Morris | | So | FLINT POWERS CATHOLI | 11 | 5:20.6 | 26:42.7 |
69 | 44 | 928 | Dulaney Noeker | | Jr | TAWAS | 2 | 5:22.8 | 26:53.8 |
70 | 45 | 924 | Alia Abbott | | So | TAWAS | 3 | 5:29.3 | 27:26.2 |
71 | | 342 | Madelyn Sobleski | | Fr | BOYNE CITY | 12 | 5:32.6 | 27:42.6 |
72 | 46 | 925 | Emily Billinghurst | | Jr | TAWAS | 4 | 6:06.5 | 30:32.3 |
73 | | 320 | Abby Brushaber | | Sr | BEAVERTON | 3 | 6:14.5 | 31:12.6 |
74 | 47 | 927 | Ammy Nguyen | | Sr | TAWAS | 5 | 6:22.1 | 31:50.4 |
75 | 48 | 926 | Juliette Johnson | | So | TAWAS | 6 | 6:26.8 | 32:14.1 |
76 | | 356 | Ava Brenner | | Fr | FLINT POWERS CATHOLI | 12 | 6:27.9 | 32:19.3 |
77 | | 322 | Hannah Hubble | | So | BEAVERTON | 4 | 9:31.9 | 47:39.5 |
1st Annual Northwood Invitational
Licensed to: A2 Race Management
1st Annual Northwood Invitational
Northwood University
Fisher Trails
09/07/2019 - 09/07/2019
Meet Results
EV #2 BOYS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
SAGINAW HERITAGE |
52 |
2-4-14-15-17 |
18-20 |
1:24:25
| 4:12.1
| 16:53.0
| 0:57
|
2 |
FLINT POWERS CATHOLI |
80 |
11-12-13-21-23 |
25-37 |
1:26:18
| 4:07.0
| 17:15.7
| 0:31
|
3 |
WALLED LAKE NORTHERN |
80 |
6-7-19-22-26 |
31-33 |
1:26:10
| 4:17.5
| 17:14.0
| 0:52
|
4 |
GRAND BLANC |
87 |
3-5-10-34-35 |
39-40 |
1:26:27
| 3:27.5
| 17:17.5
| 1:36
|
5 |
MIDLAND |
88 |
1-8-24-27-28 |
32-38 |
1:25:51
| 4:23.6
| 17:10.2
| 1:42
|
6 |
FRANKENMUTH |
162 |
9-16-44-45-48 |
49-50 |
1:32:26
| 3:56.7
| 18:29.2
| 2:47
|
7 |
BOYNE CITY |
193 |
29-30-41-46-47 |
54-55 |
1:33:21
| 4:13.3
| 18:40.2
| 1:59
|
8 |
BEAVERTON |
251 |
36-42-52-60-61 |
62 |
1:49:23
| 4:22.6
| 21:52.6
| 7:15
|
9 |
TAWAS |
260 |
43-51-53-56-57 |
58-59 |
1:48:58
| 5:38.3
| 21:47.6
| 5:47
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 761 | Tyler Pritchett | | Sr | MIDLAND | 1 | 3:12.1 | 16:00.4 |
2 | 2 | 888 | Brady Neumann | | Jr | SAGINAW HERITAGE | 1 | 3:15.2 | 16:15.9 |
3 | 3 | 692 | Jackson Turnbow | | Sr | GRAND BLANC | 1 | 3:18.6 | 16:32.8 |
4 | 4 | 873 | Jacob Faerber | | Sr | SAGINAW HERITAGE | 2 | 3:18.8 | 16:33.8 |
5 | 5 | 683 | Johnathan Buck | | Sr | GRAND BLANC | 2 | 3:20.5 | 16:42.5 |
6 | 6 | 987 | James Johnson | | Sr | WALLED LAKE NORTHERN | 1 | 3:21.3 | 16:46.5 |
7 | 7 | 995 | William Thomas | | So | WALLED LAKE NORTHERN | 2 | 3:21.4 | 16:47.0 |
8 | 8 | 743 | Matthew Crowley | | So | MIDLAND | 2 | 3:21.7 | 16:48.5 |
9 | 9 | 666 | Wesley Beck | | Sr | FRANKENMUTH | 1 | 3:23.9 | 16:59.1 |
10 | 10 | 687 | Marcelino Juarez | | Fr | GRAND BLANC | 3 | 3:24.5 | 17:02.2 |
11 | 11 | 372 | Lucas Danic | | So | FLINT POWERS CATHOLI | 1 | 3:24.6 | 17:02.9 |
12 | 12 | 378 | Owen Gross | | Jr | FLINT POWERS CATHOLI | 2 | 3:24.9 | 17:04.2 |
13 | 13 | 391 | Carter Owens | | Sr | FLINT POWERS CATHOLI | 3 | 3:25.7 | 17:08.4 |
14 | 14 | 896 | Logan Schiebner | | So | SAGINAW HERITAGE | 3 | 3:26.1 | 17:10.3 |
15 | 15 | 881 | Tyler Lozano | | Sr | SAGINAW HERITAGE | 4 | 3:26.2 | 17:10.9 |
16 | 16 | 672 | Collin Fall | | So | FRANKENMUTH | 2 | 3:26.5 | 17:12.4 |
17 | 17 | 901 | Gabriel Trevino | | Fr | SAGINAW HERITAGE | 5 | 3:26.8 | 17:13.7 |
18 | 18 | 874 | Anthony Fiore | | Jr | SAGINAW HERITAGE | 6 | 3:28.3 | 17:21.1 |
19 | 19 | 980 | Bradley Corteville | | Jr | WALLED LAKE NORTHERN | 3 | 3:28.8 | 17:23.9 |
20 | 20 | 868 | Justin Bentancur | | Sr | SAGINAW HERITAGE | 7 | 3:29.4 | 17:26.8 |
21 | 21 | 375 | Chase Dietrich | | So | FLINT POWERS CATHOLI | 4 | 3:29.8 | 17:28.6 |
22 | 22 | 993 | Camden Staples | | Sr | WALLED LAKE NORTHERN | 4 | 3:30.7 | 17:33.2 |
23 | 23 | 376 | Andrew Farrer | | Jr | FLINT POWERS CATHOLI | 5 | 3:30.9 | 17:34.4 |
24 | 24 | 773 | Sam Yoder | | Sr | MIDLAND | 3 | 3:31.7 | 17:38.4 |
25 | 25 | 387 | Nicholas Mammel | | Jr | FLINT POWERS CATHOLI | 6 | 3:31.8 | 17:38.8 |
26 | 26 | 986 | Charlie Jakubowski | | Jr | WALLED LAKE NORTHERN | 5 | 3:31.9 | 17:39.3 |
27 | | 880 | Theodore Lange | | Fr | SAGINAW HERITAGE | 8 | 3:32.1 | 17:40.4 |
28 | | 883 | Zach McEvoy | | Sr | SAGINAW HERITAGE | 9 | 3:32.2 | 17:40.7 |
29 | 27 | 769 | Nathan Striebel | | Jr | MIDLAND | 4 | 3:32.2 | 17:41.0 |
30 | 28 | 736 | Daniel Berg | | So | MIDLAND | 5 | 3:32.5 | 17:42.5 |
31 | 29 | 354 | Kolton Stadt | | So | BOYNE CITY | 1 | 3:32.7 | 17:43.5 |
32 | 30 | 352 | Will Maginity | | Jr | BOYNE CITY | 2 | 3:32.9 | 17:44.5 |
33 | 31 | 996 | Nick Yanosy | | Sr | WALLED LAKE NORTHERN | 6 | 3:33.8 | 17:48.7 |
34 | 32 | 748 | Kevin Hoefer | | Sr | MIDLAND | 6 | 3:34.0 | 17:49.7 |
35 | | 879 | Michael Kennelly | | Jr | SAGINAW HERITAGE | 10 | 3:35.7 | 17:58.4 |
36 | 33 | 988 | Ethan Parker | | So | WALLED LAKE NORTHERN | 7 | 3:36.0 | 18:00.1 |
37 | 34 | 682 | Drew Balow | | So | GRAND BLANC | 4 | 3:36.2 | 18:00.7 |
38 | | 991 | Nick Skiver | | So | WALLED LAKE NORTHERN | 8 | 3:36.8 | 18:03.6 |
39 | 35 | 689 | Charles Powers | | So | GRAND BLANC | 5 | 3:37.8 | 18:08.9 |
40 | 36 | 326 | Colton Compton | | Fr | BEAVERTON | 1 | 3:38.0 | 18:09.8 |
41 | 37 | 373 | Devin Daunt | | Sr | FLINT POWERS CATHOLI | 7 | 3:38.0 | 18:10.1 |
42 | | 882 | Zack Maddox | | Sr | SAGINAW HERITAGE | 11 | 3:38.2 | 18:10.7 |
43 | 38 | 738 | Caleb Brown | | Fr | MIDLAND | 7 | 3:38.5 | 18:12.3 |
44 | | 978 | Connor Clark | | So | WALLED LAKE NORTHERN | 9 | 3:39.8 | 18:18.9 |
45 | | 891 | Christopher Pike | | So | SAGINAW HERITAGE | 12 | 3:40.7 | 18:23.4 |
46 | | 982 | Jonasen Doran | | So | WALLED LAKE NORTHERN | 10 | 3:41.0 | 18:25.0 |
47 | 39 | 685 | Austin Dodd | | So | GRAND BLANC | 6 | 3:41.1 | 18:25.3 |
48 | | 985 | Ethan Ingber | | Jr | WALLED LAKE NORTHERN | 11 | 3:41.3 | 18:26.2 |
49 | 40 | 688 | Christopher Lengyel | | Fr | GRAND BLANC | 7 | 3:41.5 | 18:27.2 |
50 | 41 | 349 | Devon Hayden | | Sr | BOYNE CITY | 3 | 3:42.3 | 18:31.4 |
51 | | 691 | Jacob Teeple | | Jr | GRAND BLANC | 8 | 3:43.5 | 18:37.2 |
52 | 42 | 328 | Elijah Hayes | | Sr | BEAVERTON | 2 | 3:44.1 | 18:40.2 |
53 | | 398 | Colin Zelley | | Sr | FLINT POWERS CATHOLI | 8 | 3:44.3 | 18:41.3 |
54 | 43 | 931 | Brandynn Lehmann | | Sr | TAWAS | 1 | 3:44.6 | 18:43.0 |
55 | | 686 | Nate Fowler III | | Jr | GRAND BLANC | 9 | 3:45.7 | 18:48.5 |
56 | 44 | 669 | Grant Conger | | Fr | FRANKENMUTH | 3 | 3:46.9 | 18:54.2 |
57 | | 380 | Cole Haraf | | Jr | FLINT POWERS CATHOLI | 9 | 3:49.3 | 19:06.5 |
58 | | 992 | Dominic Sprague | | So | WALLED LAKE NORTHERN | 12 | 3:49.9 | 19:09.4 |
59 | | 393 | Dillon Stacy | | So | FLINT POWERS CATHOLI | 10 | 3:50.8 | 19:13.9 |
60 | | 690 | Brian Simpson | | Jr | GRAND BLANC | 10 | 3:52.2 | 19:20.9 |
61 | | 379 | Gavin Hamilton | | So | FLINT POWERS CATHOLI | 11 | 3:53.8 | 19:28.8 |
62 | 45 | 681 | Liam Severs | | Fr | FRANKENMUTH | 4 | 3:54.7 | 19:33.6 |
63 | 46 | 348 | Tim Gutcher | | Sr | BOYNE CITY | 4 | 3:55.7 | 19:38.5 |
64 | 47 | 350 | Jeffery Kerr | | Jr | BOYNE CITY | 5 | 3:56.6 | 19:42.9 |
65 | 48 | 667 | Jacob Caton | | So | FRANKENMUTH | 5 | 3:57.4 | 19:46.7 |
66 | 49 | 676 | Lucas Major | | Jr | FRANKENMUTH | 6 | 3:57.5 | 19:47.4 |
67 | 50 | 678 | Joey Marolf | | So | FRANKENMUTH | 7 | 3:59.7 | 19:58.5 |
68 | | 677 | Aidan Maki | | Fr | FRANKENMUTH | 8 | 4:02.8 | 20:13.9 |
69 | | 675 | Harrison Loucks | | Jr | FRANKENMUTH | 9 | 4:04.2 | 20:21.1 |
70 | 51 | 934 | Kenneth Manombilang | | Jr | TAWAS | 2 | 4:06.6 | 20:33.1 |
71 | | 673 | Ethan Frank | | Fr | FRANKENMUTH | 10 | 4:21.0 | 21:44.8 |
72 | 52 | 327 | Dalton Edmonds | | Sr | BEAVERTON | 3 | 4:21.7 | 21:48.4 |
73 | 53 | 933 | Logan Madrigal-Silver | | Sr | TAWAS | 3 | 4:22.0 | 21:50.0 |
74 | 54 | 347 | Paxton Giem | | So | BOYNE CITY | 6 | 4:22.5 | 21:52.5 |
75 | 55 | 353 | Mikey Olund | | Jr | BOYNE CITY | 7 | 4:28.5 | 22:22.4 |
76 | 56 | 939 | Nicholas Webster | | Jr | TAWAS | 4 | 4:40.3 | 23:21.1 |
77 | 57 | 937 | Neil Peterson | | Sr | TAWAS | 5 | 4:54.1 | 24:30.6 |
78 | 58 | 936 | Sean Mendiola | | Jr | TAWAS | 6 | 5:01.9 | 25:09.5 |
79 | 59 | 930 | Kalman Couturier | | Jr | TAWAS | 7 | 5:02.2 | 25:10.9 |
80 | 60 | 329 | Raymond Searfoss | | Sr | BEAVERTON | 4 | 5:03.9 | 25:19.3 |
81 | 61 | 325 | Nic Claypool | | Jr | BEAVERTON | 5 | 5:05.1 | 25:25.1 |
82 | | 938 | Charleson Shuart | | So | TAWAS | 8 | 5:16.7 | 26:23.3 |
83 | | 932 | Kanakom Lohpratarn | | So | TAWAS | 9 | 5:36.9 | 28:04.1 |
84 | | 351 | Kenneth Krist | | Fr | BOYNE CITY | 8 | 6:09.7 | 30:48.1 |
85 | 62 | 330 | Marc Snooks | | Sr | BEAVERTON | 6 | 6:35.2 | 32:55.6 |
1st Annual Northwood Invitational
Licensed to: A2 Race Management
1st Annual Northwood Invitational
Northwood University
Fisher Trails
09/07/2019 - 09/07/2019
Meet Results
EV #3 GIRLS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
MIDLAND |
19 |
1-3-4-5-6 |
11-15 |
1:59:31
| 4:23.6
| 23:54.3
| 1:02
|
2 |
WALLED LAKE NORTHERN |
58 |
2-12-13-14-17 |
18-19 |
2:05:17
| 4:17.5
| 25:03.4
| 3:31
|
3 |
FRANKENMUTH |
77 |
7-9-16-22-23 |
|
2:12:37
| 3:56.7
| 26:31.5
| 4:32
|
4 |
SAGINAW HERITAGE |
83 |
8-10-20-21-24 |
|
2:15:30
| 4:12.1
| 27:06.0
| 5:56
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 711 | Alyssa Chritz | | Sr | MIDLAND | 1 | 4:38.4 | 23:11.6 |
2 | 2 | 959 | Claire McClure | | Fr | WALLED LAKE NORTHERN | 1 | 4:39.5 | 23:17.3 |
3 | 3 | 729 | Josie Sokol | | Sr | MIDLAND | 2 | 4:47.7 | 23:58.3 |
4 | 4 | 735 | Tyra York | | Sr | MIDLAND | 3 | 4:48.5 | 24:02.2 |
5 | 5 | 734 | Maddy Wittbrodt | | Sr | MIDLAND | 4 | 4:49.0 | 24:05.1 |
6 | 6 | 716 | Eva Kickland | | So | MIDLAND | 5 | 4:50.9 | 24:14.3 |
7 | 7 | 646 | Hailey Campbell | | So | FRANKENMUTH | 1 | 4:51.9 | 24:19.5 |
8 | 8 | 853 | Tayler Green | | Fr | SAGINAW HERITAGE | 1 | 4:53.0 | 24:24.7 |
9 | 9 | 651 | Sarah Keinath | | Jr | FRANKENMUTH | 2 | 4:55.0 | 24:34.8 |
10 | 10 | 861 | Olivia O'Toole | | Jr | SAGINAW HERITAGE | 2 | 4:55.4 | 24:36.8 |
11 | 11 | 731 | Ella Trosin | | Sr | MIDLAND | 6 | 4:56.7 | 24:43.4 |
12 | 12 | 958 | Mary Krause | | So | WALLED LAKE NORTHERN | 2 | 4:58.5 | 24:52.5 |
13 | 13 | 971 | Aimee Shelt | | Sr | WALLED LAKE NORTHERN | 3 | 5:00.6 | 25:02.7 |
14 | 14 | 947 | Abigail Burger | | Fr | WALLED LAKE NORTHERN | 4 | 5:03.1 | 25:15.2 |
15 | 15 | 717 | Maddie Lang | | Sr | MIDLAND | 7 | 5:04.4 | 25:21.7 |
16 | 16 | 656 | Kallie Lindow | | Sr | FRANKENMUTH | 3 | 5:13.6 | 26:07.8 |
17 | | 709 | Ellie Browne | | Jr | MIDLAND | 8 | 5:21.0 | 26:44.9 |
18 | 17 | 946 | Peyton Berry | | Jr | WALLED LAKE NORTHERN | 5 | 5:21.9 | 26:49.2 |
19 | 18 | 965 | Natalia Rabban | | So | WALLED LAKE NORTHERN | 6 | 5:23.0 | 26:55.0 |
20 | | 730 | Rebekah Stanley | | Sr | MIDLAND | 9 | 5:25.7 | 27:08.3 |
21 | | 721 | Ella McCoy | | Jr | MIDLAND | 10 | 5:26.3 | 27:11.5 |
22 | 19 | 961 | Claire Murchie | | So | WALLED LAKE NORTHERN | 7 | 5:30.9 | 27:34.2 |
23 | | 725 | Christina Owens | | Sr | MIDLAND | 11 | 5:31.0 | 27:34.7 |
24 | | 708 | Laura Brookens | | Fr | MIDLAND | 12 | 5:31.2 | 27:35.9 |
25 | 20 | 846 | Zara Ahmed | | So | SAGINAW HERITAGE | 3 | 5:33.0 | 27:44.9 |
26 | | 968 | Caryn Sailor | | Jr | WALLED LAKE NORTHERN | 8 | 5:35.6 | 27:57.7 |
27 | | 719 | Evie Lunsted | | Jr | MIDLAND | 13 | 5:35.6 | 27:58.0 |
28 | | 974 | Ella Vachon | | So | WALLED LAKE NORTHERN | 9 | 5:36.6 | 28:02.9 |
29 | | 712 | Alyssa Coventry | | So | MIDLAND | 14 | 5:37.1 | 28:05.3 |
30 | | 710 | Alaina Butler | | Sr | MIDLAND | 15 | 5:39.3 | 28:16.6 |
31 | 21 | 856 | Brooke Kroulik | | Fr | SAGINAW HERITAGE | 4 | 5:40.6 | 28:22.6 |
32 | | 957 | Audrey Kneal | | Fr | WALLED LAKE NORTHERN | 10 | 5:42.7 | 28:33.5 |
33 | 22 | 648 | Olivia Caton | | Fr | FRANKENMUTH | 4 | 5:44.6 | 28:42.9 |
34 | | 954 | Adele Jablonski | | Jr | WALLED LAKE NORTHERN | 11 | 5:45.4 | 28:47.1 |
35 | 23 | 659 | Michelle Mossner | | So | FRANKENMUTH | 5 | 5:46.5 | 28:52.2 |
36 | | 728 | Allison Scheffer | | Fr | MIDLAND | 16 | 5:49.7 | 29:08.6 |
37 | | 724 | Eleanor Newcomb | | Fr | MIDLAND | 17 | 5:53.0 | 29:24.7 |
38 | | 975 | Abby Watt | | Jr | WALLED LAKE NORTHERN | 12 | 5:56.9 | 29:44.4 |
39 | 24 | 863 | Rylie Uhrich | | So | SAGINAW HERITAGE | 5 | 6:04.2 | 30:20.8 |
40 | | 720 | Keegan Martin | | So | MIDLAND | 18 | 6:46.2 | 33:50.7 |
41 | | 718 | Erika Leasher | | Sr | MIDLAND | 19 | 6:48.9 | 34:04.3 |
1st Annual Northwood Invitational
Licensed to: A2 Race Management
1st Annual Northwood Invitational
Northwood University
Fisher Trails
09/07/2019 - 09/07/2019
Meet Results
EV #4 BOYS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
SAGINAW HERITAGE |
20 |
1-3-4-5-7 |
8-9 |
1:31:60
| 4:12.1
| 18:24.0
| 0:47
|
2 |
MIDLAND |
59 |
2-12-14-15-16 |
17-18 |
1:36:12
| 4:23.6
| 19:14.5
| 1:11
|
3 |
WALLED LAKE NORTHERN |
81 |
