2019 WSU Warrior Challenge

September 21, 2019


A2 Race Management

Final Team Results - Men

Men's 8k

Team - Wayne State

Finish Position - 1

Team Score (places): 20

Team Score (times): 2:12:04.4

Ave Time:26:24.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 421 Ethan Byrnes SO 2 2 26:15.3 26:15.3 0:03.9
2 432 Trystan Thayer JR 3 5 26:25.8 52:41.1 0:14.4
3 434 Zac Truman SO 4 9 26:25.9 1:19:07.0 0:14.5
4 416 Ransom Allen FR 5 14 26:25.9 1:45:33.0 0:14.5
5 424 George Drallos SO 6 20 26:31.3 2:12:04.4 0:19.9
6 429 Zahid Salodawala SO (8) (28) 27:10.5 2:39:14.9 0:59.1
7 419 Sam Borisch JR (9) (37) 27:35.2 3:06:50.1 1:23.8
8 426 Ryan Mangulabnan JR More Than 7   28:14.7 3:35:04.8 2:03.3
9 427 Donald O'Keefe FR More Than 7   28:25.3 4:03:30.2 2:13.9
10 420 Brennan Brothers SO More Than 7   28:45.3 4:32:15.6 2:33.9
11 417 Zach Applegate FR More Than 7   28:55.0 5:01:10.7 2:43.6
12 433 Tyler Travis SO More Than 7   29:02.9 5:30:13.6 2:51.5
13 428 Alex Put SR More Than 7   29:03.2 5:59:16.9 2:51.8
14 431 Allen Swaidan SO More Than 7   29:29.0 6:28:45.9 3:17.6
15 418 Tanner Blaney SO More Than 7   29:44.4 6:58:30.3 3:33.0
16 423 Mitchell Chabot SO More Than 7   30:20.1 7:28:50.5 4:08.7
17 422 Jeremy Cavallo FR More Than 7   30:25.3 7:59:15.8 4:13.9
18 430 Dillon Smith SR More Than 7   30:46.8 8:30:02.7 4:35.4

Team - Saginaw Valley

Finish Position - 2

Team Score (places): 73

Team Score (times): 2:21:19.8

Ave Time:28:15.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 404 Sam Deardorff FR 10 10 27:38.1 27:38.1 1:26.7
2 407 Alex Grifka FR 11 21 27:43.5 55:21.7 1:32.1
3 409 Luke Rambo FR 14 35 28:06.7 1:23:28.4 1:55.3
4 411 Jordan Walters SR 16 51 28:15.2 1:51:43.6 2:03.8
5 408 Brendan Nesbitt SO 22 73 29:36.1 2:21:19.8 3:24.7
6 406 Riley Feeney SO (23) (96) 29:37.0 2:50:56.9 3:25.6
7 405 Tellis Donajkowski SR (34) (130) 30:51.3 3:21:48.3 4:39.9

Team - Adrian

Finish Position - 3

Team Score (places): 100

Team Score (times): 2:24:59.2

Ave Time:28:59.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 360 Robert Diebold SO 12 12 27:45.6 27:45.6 1:34.2
2 359 Brett Carlisle FR 15 27 28:12.4 55:58.1 2:01.0
3 367 Elijah Sanchez SO 20 47 28:51.1 1:24:49.2 2:39.7
4 364 William Martin JR 24 71 29:41.0 1:54:30.2 3:29.6
5 363 Kevin Lamont FR 29 100 30:28.9 2:24:59.2 4:17.5
6 368 Michael Spurio SO (35) (135) 30:57.6 2:55:56.9 4:46.2
7 366 Antonio Rios FR (37) (172) 31:08.6 3:27:05.5 4:57.2
8 365 Steven Mittelstadt FR More Than 7   32:28.6 3:59:34.2 6:17.2
9 361 Taelor Eernisse FR More Than 7   32:44.4 4:32:18.6 6:33.0

Team - Albion

Finish Position - 4

Team Score (places): 101

Team Score (times): 2:25:19.0

Ave Time:29:03.8

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 371 Adam Ditri SR 7 7 26:53.1 26:53.1 0:41.7
2 382 Aaron Weimer SO 19 26 28:40.8 55:33.9 2:29.4
3 373 Alex Harrell SR 21 47 29:16.5 1:24:50.5 3:05.1
4 374 Nathaniel Jennings SO 26 73 29:59.9 1:54:50.4 3:48.5
5 381 Jayden Vanmaurick SO 28 101 30:28.5 2:25:19.0 4:17.1
6 379 Liam Smith SO (30) (131) 30:29.2 2:55:48.2 4:17.8
7 372 Noah Flint FR (32) (163) 30:38.5 3:26:26.7 4:27.1
8 370 Kaylen Brandon SO More Than 7   31:06.1 3:57:32.8 4:54.7
9 380 Paul Sutton FR More Than 7   32:04.1 4:29:36.9 5:52.7
10 369 Jason Bigpond SO More Than 7   32:27.9 5:02:04.9 6:16.5
11 375 Zach Reynolds SR More Than 7   32:29.7 5:34:34.7 6:18.3
12 377 Joseph Sakel SO More Than 7   34:22.8 6:08:57.5 8:11.4
13 384 Kaheem Wright FR More Than 7   35:13.3 6:44:10.9 9:01.9
14 383 Tyler White JR More Than 7   35:18.9 7:19:29.9 9:07.5

Team - Lawrence Tech

Finish Position - 5

Team Score (places): 115

Team Score (times): 2:27:09.7

Ave Time:29:25.9

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 399 Nolan McGahan FR 13 13 28:02.8 28:02.8 1:51.4
2 393 John Bowen SR 17 30 28:29.3 56:32.2 2:17.9
3 400 Ethan Rozanski FR 25 55 29:47.3 1:26:19.5 3:35.9
4 402 Alex Towianski JR 27 82 30:08.7 1:56:28.3 3:57.3
5 396 Jimmy Hoefler SR 33 115 30:41.3 2:27:09.7 4:29.9
6 392 Joshua Adair FR (36) (151) 31:03.1 2:58:12.8 4:51.7
7 403 Andrew Ulaszek SO (40) (191) 33:50.3 3:32:03.1 7:38.9
8 398 Ian Lamphear SO More Than 7   34:26.3 4:06:29.5 8:14.9
9 394 Uriel Figueroa SR More Than 7   34:36.6 4:41:06.1 8:25.2

Team - Lake Superior State

Finish Position - 6

Team Score (places): 127

Team Score (times): 2:31:11.2

Ave Time:30:14.2

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 389 David Mitter JR 1 1 26:11.4 26:11.4 0:00.0
2 387 Kendal Delpiere JR 18 19 28:29.9 54:41.3 2:18.5
3 390 Peter Shambaugh JR 31 50 30:36.3 1:25:17.6 4:24.9
4 386 Daniel Anderson FR 38 88 32:34.3 1:57:52.0 6:22.9
5 388 Kevin Garland FR 39 127 33:19.2 2:31:11.2 7:07.8

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 412 John Florence FR Less Than 5   27:10.4 27:10.4 0:59.0
2 435 Trevino Nico Less Than 5   28:25.9 55:36.3 2:14.5

Team - Washtenaw CC

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Year O'All Place Cum Place Time Cum Time Time Back
1 414 Matt Roslowski Less Than 5   29:37.1 29:37.1 3:25.7
2 415 Valentin Schnitzel Less Than 5   36:38.2 1:06:15.3 10:26.8