Licensed to: A2 Race Management
Flint Metro League Cross Country Championships
Host: Holly High School
Course: Springfield Oaks Park, Davisburg
10/16/2019 - 10/16/2019
Meet Results
EV #1 GIRLS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
FENTON |
38 |
1-6-9-10-12 |
25-33 |
1:41:27
| 4:03.5
| 20:17.5
| 2:21
|
2 |
FLUSHING |
46 |
2-4-11-14-15 |
16-23 |
1:42:57
| 4:07.1
| 20:35.4
| 1:16
|
3 |
LINDEN |
61 |
5-8-13-17-18 |
21-22 |
1:44:26
| 4:10.7
| 20:53.3
| 0:45
|
4 |
GOODRICH |
118 |
3-20-29-30-36 |
50 |
1:49:38
| 4:23.2
| 21:55.7
| 2:50
|
5 |
ORTONVILLE BRANDON |
137 |
7-26-31-35-38 |
41-45 |
1:51:34
| 4:27.8
| 22:18.9
| 2:50
|
6 |
OWOSSO |
197 |
24-34-44-46-49 |
52-53 |
1:58:09
| 4:43.6
| 23:37.9
| 3:13
|
7 |
SWARTZ CREEK |
203 |
27-28-39-51-58 |
59-60 |
2:00:04
| 4:48.2
| 24:00.8
| 4:38
|
8 |
CLIO |
204 |
32-37-40-47-48 |
54-57 |
1:58:38
| 4:44.7
| 23:43.6
| 2:04
|
9 |
LAKE FENTON |
215 |
19-42-43-55-56 |
61-62 |
2:01:24
| 4:51.4
| 24:16.8
| 4:59
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 21 | Alexa Keiser | | 12 | FENTON | 1 | 3:43.0 | 18:34.6 |
2 | | 40 | Andrea Ruiz | | 11 | HOLLY | 1 | 3:55.3 | 19:36.6 |
3 | 2 | 28 | Dallas Ruelan | | 9 | FLUSHING | 1 | 3:57.0 | 19:45.0 |
4 | | 16 | Evie Wright | | 11 | CORUNNA | 1 | 3:57.1 | 19:45.5 |
5 | | 12 | Lilly Evans | | 11 | CORUNNA | 2 | 4:01.4 | 20:06.6 |
6 | 3 | 34 | Raegan Lauinger | | 12 | GOODRICH | 1 | 4:03.2 | 20:15.9 |
7 | 4 | 27 | Ellie Reynolds | | 11 | FLUSHING | 2 | 4:04.1 | 20:20.6 |
8 | 5 | 53 | Melanea Strauss | | 11 | LINDEN | 1 | 4:06.0 | 20:29.8 |
9 | 6 | 19 | Emily Grob | | 10 | FENTON | 2 | 4:06.3 | 20:31.2 |
10 | 7 | 62 | Mallory Moore | | 10 | ORTONVILLE BRANDON | 1 | 4:06.6 | 20:32.7 |
11 | 8 | 48 | Zoe Brown | | 11 | LINDEN | 2 | 4:06.7 | 20:33.4 |
12 | 9 | 20 | Taylor Huntoon | | 10 | FENTON | 3 | 4:07.7 | 20:38.3 |
13 | 10 | 18 | Kaitlin Bayer | | 11 | FENTON | 4 | 4:09.5 | 20:47.5 |
14 | 11 | 29 | Riley Shaughnessy | | 10 | FLUSHING | 3 | 4:10.1 | 20:50.3 |
15 | 12 | 17 | Jessica Adams | | 12 | FENTON | 5 | 4:11.2 | 20:55.7 |
16 | 13 | 54 | Hannah Wabel | | 12 | LINDEN | 3 | 4:11.7 | 20:58.4 |
17 | 14 | 30 | Lauren Smith | | 11 | FLUSHING | 4 | 4:11.9 | 20:59.4 |
18 | 15 | 31 | Kelsey Wagner | | 10 | FLUSHING | 5 | 4:12.3 | 21:01.4 |
19 | 16 | 25 | Olivia Groulx | | 10 | FLUSHING | 6 | 4:12.5 | 21:02.3 |
20 | 17 | 55 | Kathryn Walterhouse | | 11 | LINDEN | 4 | 4:13.9 | 21:09.5 |
21 | 18 | 49 | Shelby Holscher | | 12 | LINDEN | 5 | 4:15.1 | 21:15.3 |
22 | 19 | 45 | Claire Hunt | | 10 | LAKE FENTON | 1 | 4:16.4 | 21:21.9 |
23 | 20 | 36 | Noelle Morhman | | 11 | GOODRICH | 2 | 4:18.4 | 21:31.8 |
24 | 21 | 52 | Alexcis Parker | | 9 | LINDEN | 6 | 4:19.0 | 21:35.0 |
25 | 22 | 51 | Alyson Kelly | | 10 | LINDEN | 7 | 4:19.4 | 21:36.8 |
26 | 23 | 26 | Kylie Kapraun | | 10 | FLUSHING | 7 | 4:20.4 | 21:41.9 |
27 | 24 | 66 | Emma Johnson | | 9 | OWOSSO | 1 | 4:20.7 | 21:43.3 |
28 | 25 | 24 | Kierra Ryan | | 11 | FENTON | 6 | 4:22.5 | 21:52.4 |
29 | 26 | 59 | Bella Hearns | | 9 | ORTONVILLE BRANDON | 2 | 4:24.0 | 21:59.7 |
30 | 27 | 71 | Anna Alexander | | 10 | SWARTZ CREEK | 1 | 4:26.1 | 22:10.5 |
31 | 28 | 74 | Lily Majestic | | 12 | SWARTZ CREEK | 2 | 4:26.4 | 22:11.9 |
32 | | 41 | Monica Ruiz | | 12 | HOLLY | 2 | 4:27.1 | 22:15.1 |
33 | 29 | 39 | Ellie Winter | | 10 | GOODRICH | 3 | 4:27.4 | 22:17.0 |
34 | 30 | 37 | Elizabeth Muszynski | | 9 | GOODRICH | 4 | 4:29.6 | 22:27.9 |
35 | 31 | 61 | Abby Keel | | 11 | ORTONVILLE BRANDON | 3 | 4:31.8 | 22:39.1 |
36 | 32 | 6 | Snow Montle | | 12 | CLIO | 1 | 4:32.9 | 22:44.4 |
37 | 33 | 22 | Chloe Lefever | | 11 | FENTON | 7 | 4:33.9 | 22:49.2 |
38 | 34 | 67 | Emma Perry | | 11 | OWOSSO | 2 | 4:35.8 | 22:58.7 |
39 | 35 | 60 | Halie Hylton | | 9 | ORTONVILLE BRANDON | 4 | 4:36.0 | 22:59.8 |
40 | 36 | 35 | Lilyn Mi | | 9 | GOODRICH | 5 | 4:37.2 | 23:05.9 |
41 | 37 | 2 | Melody Cole | | 11 | CLIO | 2 | 4:37.7 | 23:08.4 |
42 | 38 | 63 | Layne Petrowski | | 12 | ORTONVILLE BRANDON | 5 | 4:40.6 | 23:23.0 |
43 | 39 | 75 | Mackenzie Pettey | | 12 | SWARTZ CREEK | 3 | 4:41.1 | 23:25.3 |
44 | 40 | 4 | McKenna Falardeau | | 10 | CLIO | 3 | 4:41.4 | 23:26.7 |
45 | 41 | 57 | Lauren Crum | | 11 | ORTONVILLE BRANDON | 6 | 4:44.1 | 23:40.5 |
46 | 42 | 47 | Evelyn Riley | | 10 | LAKE FENTON | 2 | 4:45.9 | 23:49.5 |
47 | 43 | 46 | Salina Mueller | | 12 | LAKE FENTON | 3 | 4:47.9 | 23:59.2 |
48 | 44 | 65 | Claudia Drake | | 11 | OWOSSO | 3 | 4:49.5 | 24:07.4 |
49 | 45 | 56 | Kyra Burger | | 12 | ORTONVILLE BRANDON | 7 | 4:51.7 | 24:18.4 |
50 | 46 | 69 | Emily Summerland | | 11 | OWOSSO | 4 | 4:52.7 | 24:23.4 |
51 | 47 | 8 | Lanie Taylor | | 11 | CLIO | 4 | 4:54.0 | 24:29.7 |
52 | 48 | 3 | Brooke Cronin | | 10 | CLIO | 5 | 4:57.7 | 24:48.4 |
53 | 49 | 70 | Grace Perry | | 9 | OWOSSO | 5 | 4:59.3 | 24:56.4 |
54 | 50 | 38 | Cami Rossell | | 11 | GOODRICH | 6 | 5:04.6 | 25:22.7 |
55 | 51 | 73 | Abigail Johnston | | 10 | SWARTZ CREEK | 4 | 5:05.5 | 25:27.4 |
56 | 52 | 68 | Paige Sego | | 10 | OWOSSO | 6 | 5:05.7 | 25:28.3 |
57 | | 11 | Faith Crist | | 9 | CORUNNA | 3 | 5:07.8 | 25:38.8 |
58 | 53 | 64 | Claire Drake | | 12 | OWOSSO | 7 | 5:09.0 | 25:45.0 |
59 | 54 | 420 | Alyssa Betz | | 11 | CLIO | 6 | 5:09.5 | 25:47.4 |
60 | 55 | 44 | Estella Hufton | | 9 | LAKE FENTON | 4 | 5:10.5 | 25:52.2 |
61 | 56 | 42 | Isabella Castro | | 10 | LAKE FENTON | 5 | 5:16.2 | 26:21.0 |
62 | 57 | 426 | Amelia Thompson | | 9 | CLIO | 7 | 5:20.7 | 26:43.2 |
63 | 58 | 76 | Shaelyn Ruby | | 12 | SWARTZ CREEK | 5 | 5:21.8 | 26:48.8 |
64 | 59 | 78 | Natalie Willyerd | | 11 | SWARTZ CREEK | 6 | 5:22.2 | 26:51.0 |
65 | | 13 | Mia Finley | | 11 | CORUNNA | 4 | 5:23.1 | 26:55.5 |
66 | 60 | 72 | Ashley Fitzpatrick | | 12 | SWARTZ CREEK | 7 | 5:32.4 | 27:41.7 |
67 | 61 | 566 | Tori Stewart | | 11 | LAKE FENTON | 6 | 5:34.2 | 27:50.9 |
68 | 62 | 565 | Clare Mianecki | | 10 | LAKE FENTON | 7 | 5:36.3 | 28:01.6 |
Flint Metro League Cross Country Championships
Licensed to: A2 Race Management
Flint Metro League Cross Country Championships
Host: Holly High School
Course: Springfield Oaks Park, Davisburg
10/16/2019 - 10/16/2019
Meet Results
EV #2 BOYS Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
FENTON |
49 |
3-5-8-16-17 |
39 |
1:26:03
| 4:03.5
| 17:12.7
| 0:46
|
2 |
LINDEN |
63 |
1-6-10-19-27 |
35-40 |
1:26:09
| 4:10.7
| 17:13.8
| 1:47
|
3 |
GOODRICH |
96 |
9-14-22-25-26 |
55-65 |
1:28:30
| 4:23.2
| 17:41.9
| 0:48
|
4 |
LAKE FENTON |
100 |
2-13-21-31-33 |
37-58 |
1:28:25
| 4:51.4
| 17:41.0
| 1:26
|
5 |
HOLLY |
124 |
12-15-18-32-47 |
54-60 |
1:29:34
| 3:35.0
| 17:54.8
| 1:24
|
6 |
SWARTZ CREEK |
167 |
11-30-34-41-51 |
53-71 |
1:30:53
| 4:48.2
| 18:10.7
| 1:34
|
7 |
FLUSHING |
189 |
20-28-42-49-50 |
56-59 |
1:31:56
| 4:07.1
| 18:23.3
| 1:07
|
8 |
CLIO |
215 |
29-43-45-46-52 |
57-63 |
1:33:08
| 4:44.7
| 18:37.5
| 0:47
|
9 |
CORUNNA |
225 |
4-36-48-67-70 |
74 |
1:33:51
| 3:45.3
| 18:46.2
| 3:19
|
10 |
OWOSSO |
233 |
7-24-61-68-73 |
75-78 |
1:34:32
| 4:43.6
| 18:54.5
| 3:24
|
11 |
ORTONVILLE BRANDON |
253 |
23-38-44-72-76 |
77-82 |
1:35:41
| 4:27.8
| 19:08.3
| 2:35
|
12 |
FLINT KEARSLEY |
340 |
62-64-66-69-79 |
80-81 |
1:40:14
| 4:00.6
| 20:02.8
| 2:24
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 139 | Tyler Buchanan | | 12 | LINDEN | 1 | 3:15.5 | 16:17.4 |
2 | 2 | 133 | Joseph Gilbert | | 11 | LAKE FENTON | 1 | 3:21.3 | 16:46.1 |
3 | 3 | 95 | Logan Canada | | 12 | FENTON | 1 | 3:22.1 | 16:50.4 |
4 | 4 | 93 | Mason Warner | | 11 | CORUNNA | 1 | 3:22.3 | 16:51.5 |
5 | 5 | 99 | Adam Jesse | | 12 | FENTON | 2 | 3:22.4 | 16:52.1 |
6 | 6 | 143 | River Meckstroth | | 10 | LINDEN | 2 | 3:22.8 | 16:53.8 |
7 | 7 | 159 | Jorden Sowash | | 12 | OWOSSO | 1 | 3:23.2 | 16:55.8 |
8 | 8 | 96 | Samuel Cox | | 11 | FENTON | 3 | 3:25.7 | 17:08.4 |
9 | 9 | 123 | Gabe Trudeau | | 10 | GOODRICH | 1 | 3:26.6 | 17:12.8 |
10 | 10 | 141 | Kyle Eberhard | | 9 | LINDEN | 3 | 3:27.0 | 17:15.0 |
11 | 11 | 168 | Cameron Smith | | 12 | SWARTZ CREEK | 1 | 3:27.2 | 17:15.8 |
12 | 12 | 129 | Gabe Sanchez | | 12 | HOLLY | 1 | 3:28.8 | 17:23.7 |
13 | 13 | 136 | Brenden Schroeder | | 12 | LAKE FENTON | 2 | 3:30.2 | 17:30.8 |
14 | 14 | 122 | Lucas Oberle | | 11 | GOODRICH | 2 | 3:30.2 | 17:31.1 |
15 | 15 | 130 | Nolan Weisdorfer | | 11 | HOLLY | 2 | 3:30.9 | 17:34.3 |
16 | 16 | 101 | Remington Stapp | | 11 | FENTON | 4 | 3:31.1 | 17:35.2 |
17 | 17 | 100 | Josh Maier | | 10 | FENTON | 5 | 3:31.4 | 17:37.1 |
18 | 18 | 127 | Mason Rosa | | 10 | HOLLY | 3 | 3:31.5 | 17:37.5 |
19 | 19 | 145 | Liam Sack | | 12 | LINDEN | 4 | 3:31.6 | 17:38.0 |
20 | 20 | 113 | Hunter Markel | | 12 | FLUSHING | 1 | 3:32.6 | 17:42.9 |
21 | 21 | 131 | Colton Dietrich | | 10 | LAKE FENTON | 3 | 3:33.3 | 17:46.4 |
22 | 22 | 119 | Drew Himmelspach | | 12 | GOODRICH | 3 | 3:33.6 | 17:48.1 |
23 | 23 | 148 | River Jannette | | 12 | ORTONVILLE BRANDON | 1 | 3:34.4 | 17:51.7 |
24 | 24 | 155 | Mason Collard | | 12 | OWOSSO | 2 | 3:35.0 | 17:55.0 |
25 | 25 | 120 | Carter Lauinger | | 11 | GOODRICH | 4 | 3:35.3 | 17:56.5 |
26 | 26 | 117 | Charlie Ballmer | | 12 | GOODRICH | 5 | 3:36.2 | 18:01.0 |
27 | 27 | 140 | Simon Dicks | | 9 | LINDEN | 5 | 3:37.0 | 18:04.7 |
28 | 28 | 109 | Antonio Aguilar | | 12 | FLUSHING | 2 | 3:37.1 | 18:05.5 |
29 | 29 | 82 | Bryan Jackson | | 12 | CLIO | 1 | 3:37.3 | 18:06.3 |
30 | 30 | 165 | Ryan Melen | | 11 | SWARTZ CREEK | 2 | 3:37.4 | 18:06.7 |
31 | 31 | 137 | Logan Whittecar | | 10 | LAKE FENTON | 4 | 3:37.9 | 18:09.4 |
32 | 32 | 124 | Bradley Baxter | | 12 | HOLLY | 4 | 3:38.1 | 18:10.2 |
33 | 33 | 132 | Matt Fletcher | | 10 | LAKE FENTON | 5 | 3:38.5 | 18:12.3 |
34 | 34 | 163 | Caleb Kawa | | 12 | SWARTZ CREEK | 3 | 3:39.1 | 18:15.1 |
35 | 35 | 138 | Ryan Blackwood | | 9 | LINDEN | 6 | 3:39.2 | 18:16.0 |
36 | 36 | 89 | Drew Nickels | | 12 | CORUNNA | 2 | 3:39.3 | 18:16.4 |
37 | 37 | 134 | Kevin Lewis | | 11 | LAKE FENTON | 6 | 3:39.4 | 18:16.7 |
38 | 38 | 146 | Ian Burke | | 11 | ORTONVILLE BRANDON | 2 | 3:39.5 | 18:17.1 |
39 | 39 | 473 | Aidan Brzezinski | | 10 | FENTON | 6 | 3:39.6 | 18:17.7 |
40 | 40 | 144 | Jacob Monaghan | | 11 | LINDEN | 7 | 3:40.0 | 18:20.0 |
41 | 41 | 162 | Noah Barney | | 12 | SWARTZ CREEK | 4 | 3:41.2 | 18:25.6 |
42 | 42 | 112 | Matthew Crosby | | 11 | FLUSHING | 3 | 3:41.8 | 18:29.0 |
43 | 43 | 83 | Gabriel Phillips | | 10 | CLIO | 2 | 3:42.4 | 18:32.0 |
44 | 44 | 151 | Russell Rozenbaum | | 11 | ORTONVILLE BRANDON | 3 | 3:45.4 | 18:47.0 |
45 | 45 | 85 | Tom Powell | | 11 | CLIO | 3 | 3:45.5 | 18:47.3 |
46 | 46 | 79 | Tony Duby | | 12 | CLIO | 4 | 3:45.6 | 18:47.9 |
47 | 47 | 125 | Roger Reppuhn | | 12 | HOLLY | 5 | 3:45.7 | 18:48.2 |
48 | 48 | 86 | Dillion Baumchen | | 12 | CORUNNA | 3 | 3:45.8 | 18:48.8 |
49 | 49 | 115 | Braeden Tunnicliff | | 10 | FLUSHING | 4 | 3:45.9 | 18:49.1 |
50 | 50 | 114 | Bryce Meredith | | 10 | FLUSHING | 5 | 3:46.0 | 18:49.9 |
51 | 51 | 167 | Ben Oles | | 12 | SWARTZ CREEK | 5 | 3:46.1 | 18:50.2 |
52 | 52 | 84 | Andrew Polcik | | 10 | CLIO | 5 | 3:46.8 | 18:54.0 |
53 | 53 | 164 | Malachi Kingen | | 11 | SWARTZ CREEK | 6 | 3:46.9 | 18:54.2 |
54 | 54 | 128 | Griffen Rose | | 12 | HOLLY | 6 | 3:47.4 | 18:56.7 |
55 | 55 | 116 | Landen Andre | | 10 | GOODRICH | 6 | 3:47.6 | 18:57.6 |
56 | 56 | 544 | Ryan Mixon | | 12 | FLUSHING | 6 | 3:47.8 | 18:58.9 |
57 | 57 | 81 | Tyler Heath | | 9 | CLIO | 6 | 3:48.9 | 19:04.4 |
58 | 58 | 135 | Kyle Lewis | | 12 | LAKE FENTON | 7 | 3:49.3 | 19:06.1 |
59 | 59 | 542 | Jon Linton | | 11 | FLUSHING | 7 | 3:49.3 | 19:06.3 |
60 | 60 | 126 | Zachary Rockafellow | | 10 | HOLLY | 7 | 3:49.5 | 19:07.1 |
61 | 61 | 154 | Tyler Arriaga | | 11 | OWOSSO | 3 | 3:52.2 | 19:20.9 |
62 | 62 | 102 | Raydoffa Braziel | | 12 | FLINT KEARSLEY | 1 | 3:52.4 | 19:21.7 |
63 | 63 | 80 | Carsen Gradowski | | 10 | CLIO | 7 | 3:52.7 | 19:23.2 |
64 | 64 | 103 | Tyler Csintyan | | 10 | FLINT KEARSLEY | 2 | 3:52.9 | 19:24.3 |
65 | 65 | 118 | Luke Giza | | 12 | GOODRICH | 7 | 3:54.0 | 19:30.0 |
66 | 66 | 104 | Mitchell Howell | | 12 | FLINT KEARSLEY | 3 | 3:55.2 | 19:35.7 |
67 | 67 | 91 | Logan Roka | | 9 | CORUNNA | 4 | 3:56.7 | 19:43.1 |
68 | 68 | 156 | Ethan DeMeules | | 12 | OWOSSO | 4 | 4:00.1 | 20:00.3 |
69 | 69 | 105 | Tristan Sutcliffe | | 10 | FLINT KEARSLEY | 4 | 4:01.2 | 20:05.8 |
70 | 70 | 87 | Calvin Cody | | 11 | CORUNNA | 5 | 4:02.2 | 20:10.8 |
71 | 71 | 169 | Logan Willyerd | | 12 | SWARTZ CREEK | 7 | 4:02.7 | 20:13.6 |
72 | 72 | 152 | Ben Schmaltz | | 9 | ORTONVILLE BRANDON | 4 | 4:03.6 | 20:17.9 |
73 | 73 | 158 | Connor Madsen | | 12 | OWOSSO | 5 | 4:04.1 | 20:20.3 |
74 | 74 | 92 | Nicholas Strauch | | 9 | CORUNNA | 6 | 4:05.4 | 20:26.6 |
75 | 75 | 161 | Jack Smith | | 10 | OWOSSO | 6 | 4:05.4 | 20:27.1 |
76 | 76 | 147 | Mike Clancy | | 11 | ORTONVILLE BRANDON | 5 | 4:05.6 | 20:27.6 |
77 | 77 | 153 | Landen Stamper | | 11 | ORTONVILLE BRANDON | 6 | 4:06.0 | 20:29.8 |
78 | 78 | 157 | Joseph Jungerheld | | 12 | OWOSSO | 7 | 4:06.6 | 20:32.8 |
79 | 79 | 108 | Mario Wells | | 10 | FLINT KEARSLEY | 5 | 4:21.3 | 21:46.1 |
80 | 80 | 518 | Phoenix Leverette | | 9 | FLINT KEARSLEY | 6 | 4:22.2 | 21:51.0 |
81 | 81 | 106 | Kelly VanConant | | 9 | FLINT KEARSLEY | 7 | 4:24.1 | 22:00.2 |
82 | 82 | 150 | Josh Mulcahey | | 11 | ORTONVILLE BRANDON | 7 | 4:24.8 | 22:03.7 |
Flint Metro League Cross Country Championships
Licensed to: A2 Race Management
Flint Metro League Cross Country Championships
Host: Holly High School
Course: Springfield Oaks Park, Davisburg
10/16/2019 - 10/16/2019
Meet Results
EV #3 GIRLS Jr.Varsity 5K Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
LINDEN |
29 |
1-2-7-9-10 |
11-12 |
1:51:29
| 4:10.7
| 22:17.9
| 1:23
|
2 |
FLUSHING |
47 |
3-4-8-14-18 |
19-21 |
1:54:03
| 4:07.1
| 22:48.6
| 2:28
|
3 |
FENTON |
55 |
5-6-13-15-16 |
17-20 |
1:55:54
| 4:03.5
| 23:10.8
| 1:13
|
4 |
CLIO |
120 |
22-23-24-25-26 |
|
2:40:28
| 4:44.7
| 32:05.6
| 26:39
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 50 | Jessica Jablonski | | 11 | LINDEN | 1 | 4:17.5 | 21:27.5 |
2 | 2 | 597 | Alexis Mawhinney | | 11 | LINDEN | 2 | 4:19.4 | 21:36.9 |
3 | 3 | 523 | Keeli Lindstrom | | 11 | FLUSHING | 1 | 4:20.0 | 21:39.7 |
4 | 4 | 532 | Cariss Sparks | | 9 | FLUSHING | 2 | 4:23.6 | 21:57.9 |
5 | 5 | 23 | Avery Logan | | 12 | FENTON | 1 | 4:30.0 | 22:30.0 |
6 | 6 | 449 | Lauren Gadola | | 9 | FENTON | 2 | 4:31.2 | 22:36.0 |
7 | 7 | 590 | Maureen Fenoll | | 9 | LINDEN | 3 | 4:32.7 | 22:43.2 |
8 | 8 | 525 | Chloe Locke | | 11 | FLUSHING | 3 | 4:33.4 | 22:46.8 |
9 | 9 | 601 | Nicole Palmer | | 11 | LINDEN | 4 | 4:34.2 | 22:50.6 |
10 | 10 | 607 | Karyn Taylor | | 10 | LINDEN | 5 | 4:34.3 | 22:51.2 |
11 | 11 | 583 | Colleen Blackwood | | 9 | LINDEN | 6 | 4:34.3 | 22:51.5 |
12 | 12 | 600 | Katelyn Palmer | | 11 | LINDEN | 7 | 4:38.4 | 23:12.1 |
13 | 13 | 447 | Ella Cox | | 10 | FENTON | 3 | 4:40.9 | 23:24.3 |
14 | 14 | 534 | Chloe Ziemelis | | 9 | FLUSHING | 4 | 4:42.1 | 23:30.5 |
15 | 15 | 464 | Brooke Thomas | | 12 | FENTON | 4 | 4:44.1 | 23:40.6 |
16 | 16 | 454 | Aubrey Lynch | | 11 | FENTON | 5 | 4:44.6 | 23:43.0 |
17 | 17 | 458 | Abigail North | | 11 | FENTON | 6 | 4:48.0 | 23:59.9 |
18 | 18 | 527 | Julie McNamara | | 9 | FLUSHING | 5 | 4:49.6 | 24:07.9 |
19 | | 58 | Kaitlyn Daniels | | 10 | ORTONVILLE BRANDON | 1 | 4:51.2 | 24:16.0 |
20 | 19 | 533 | Presley Wood | | 11 | FLUSHING | 6 | 4:52.1 | 24:20.6 |
21 | 20 | 456 | Taron Masi | | 12 | FENTON | 7 | 4:52.6 | 24:22.8 |
22 | | 446 | Madi Canada | | 10 | FENTON | 8 | 4:53.4 | 24:26.8 |
23 | | 595 | Liza Kirkey | | 12 | LINDEN | 8 | 4:53.9 | 24:29.3 |
24 | | 610 | Hope Toth | | 11 | LINDEN | 9 | 4:57.0 | 24:44.7 |
25 | | 608 | Grace Thomas | | 11 | LINDEN | 10 | 4:59.6 | 24:57.9 |
26 | | 581 | Quinn Arnold | | 12 | LINDEN | 11 | 5:00.0 | 24:59.9 |
27 | 21 | 524 | Madelyn Little | | 12 | FLUSHING | 7 | 5:00.1 | 25:00.4 |
28 | | 463 | Maty Temrowski | | 10 | FENTON | 9 | 5:03.4 | 25:16.6 |
29 | | 461 | Olivia Resa | | 10 | FENTON | 10 | 5:03.9 | 25:19.2 |
30 | | 450 | Audrey Harmon | | 10 | FENTON | 11 | 5:04.0 | 25:20.0 |
31 | 22 | 5 | Maggie Hetzer | | 11 | CLIO | 1 | 5:11.4 | 25:57.1 |
32 | | 529 | Marissa Merritt | | 10 | FLUSHING | 8 | 5:14.1 | 26:10.1 |
33 | | 588 | Katelyn Compten | | 11 | LINDEN | 12 | 5:14.7 | 26:13.5 |
34 | 23 | 421 | Hannah Birchmeier | | 10 | CLIO | 2 | 5:15.7 | 26:18.5 |
35 | | 606 | Nialla Stepke | | 12 | LINDEN | 13 | 5:16.9 | 26:24.5 |
36 | | 594 | Faith Kenny | | 9 | LINDEN | 14 | 5:17.2 | 26:25.8 |
37 | | 437 | Caitlyn Snider | | 11 | CORUNNA | 1 | 5:21.3 | 26:46.5 |
38 | | 453 | Abby Logan | | 9 | FENTON | 12 | 5:21.6 | 26:47.9 |
39 | | 445 | Lauren Bossenberger | | 12 | FENTON | 13 | 5:22.6 | 26:52.6 |
40 | | 593 | Maggie Kelley | | 12 | LINDEN | 15 | 5:24.0 | 26:59.7 |
41 | | 604 | Chloe Soff | | 9 | LINDEN | 16 | 5:24.8 | 27:03.6 |
42 | | 526 | Maya Mardulyn | | 12 | FLUSHING | 9 | 5:26.0 | 27:09.9 |
43 | | 448 | Taylor Farrell | | 11 | FENTON | 14 | 5:26.8 | 27:13.9 |
44 | | 455 | Riann Masi | | 10 | FENTON | 15 | 5:29.4 | 27:26.9 |
45 | 24 | 419 | Asta Bang | | 12 | CLIO | 3 | 5:32.2 | 27:41.1 |
46 | 25 | 425 | Marissa Riddle | | 10 | CLIO | 4 | 5:34.9 | 27:54.5 |
47 | | 642 | Taryn Tokie | | 9 | ORTONVILLE BRANDON | 2 | 5:35.9 | 27:59.3 |
48 | | 587 | Lily Clarey | | 11 | LINDEN | 17 | 5:36.0 | 27:59.8 |
49 | | 451 | Natalie Harmon | | 12 | FENTON | 16 | 5:38.1 | 28:10.4 |
50 | | 459 | Eileen O'Rourke | | 12 | FENTON | 17 | 5:39.6 | 28:17.8 |
51 | | 519 | Emma Bentley | | 12 | FLUSHING | 10 | 5:40.4 | 28:21.8 |
52 | | 585 | Kali Briggs | | 12 | LINDEN | 18 | 5:41.1 | 28:25.5 |
53 | | 436 | Naia Smith | | 10 | CORUNNA | 2 | 5:41.6 | 28:27.9 |
54 | | 584 | Courtney Briggs | | 9 | LINDEN | 19 | 5:48.7 | 29:03.3 |
55 | | 591 | Jacqueline Gilbert | | 12 | LINDEN | 20 | 5:48.9 | 29:04.5 |
56 | | 603 | Jessica Schmid | | 12 | LINDEN | 21 | 5:49.1 | 29:05.4 |
57 | | 465 | Breanna Trecha | | 12 | FENTON | 18 | 5:52.6 | 29:23.1 |
58 | | 592 | Mallory Hamill | | 12 | LINDEN | 22 | 5:55.7 | 29:38.1 |
59 | | 530 | Marissa Nunez | | 11 | FLUSHING | 11 | 6:03.5 | 30:17.4 |
60 | | 522 | Shahbonu Lalbekova | | 12 | FLUSHING | 12 | 6:06.8 | 30:33.7 |
61 | | 641 | Anka Ter-Huurne | | 10 | ORTONVILLE BRANDON | 3 | 6:11.2 | 30:55.7 |
62 | | 564 | Maris Ferguson | | 12 | LAKE FENTON | 1 | 6:14.7 | 31:13.2 |
63 | | 435 | Alexis Shuster | | 12 | CORUNNA | 3 | 6:19.2 | 31:35.8 |
