5K Run/Walk Men: Top Finishers 0- 0 1-17 18-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk Women: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-69
10K Run/Walk Men: Top Finishers 40-49 50-59
10K Run/Walk Women: Top Finishers 1-17 30-39 40-49 50-59
5K Run/Walk |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tomohiro Muramatsu | 265 | 46 | 1 | 20:19 | 6:33/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lucy Thomson | 307 | 11 | 3 | 25:26 | 8:12/M | |
Top | |||||||
No Age Given/Missing Info |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Rick Miazga | 360 | 0 | 29 | 36:25 | 11:45/M | |
2 | Steve Smith | 328 | 0 | 51 | 46:23 | 14:58/M | |
3 | Participant 322 | 322 | 0 | 78 | 56:25 | 18:12/M | |
4 | Participant 332 | 332 | 0 | 109 | 1:02:04 | 20:01/M | |
Top | |||||||
Male 17 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jacob Nichols | 273 | 16 | 2 | 23:25 | 7:33/M | |
2 | Jack Nichols | 272 | 16 | 5 | 26:03 | 8:24/M | |
3 | Menta Muramatsu | 264 | 11 | 7 | 26:15 | 8:28/M | |
4 | Anthony Larkins | 246 | 11 | 9 | 26:48 | 8:39/M | |
5 | Brady Demetsenare | 352 | 6 | 16 | 30:57 | 9:59/M | |
6 | Lucas Somers | 296 | 13 | 18 | 31:11 | 10:04/M | |
7 | Dante Somers | 295 | 10 | 22 | 33:41 | 10:52/M | |
8 | Brian Planck | 277 | 8 | 32 | 36:33 | 11:47/M | |
9 | Nathan Planck | 278 | 7 | 33 | 36:40 | 11:50/M | |
10 | Andrew Musson | 266 | 14 | 35 | 36:45 | 11:51/M | |
11 | Duncan Thomson | 306 | 12 | 59 | 49:56 | 16:07/M | |
Top | |||||||
Female 17 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ishani Gaidhane | 223 | 17 | 13 | 30:42 | 9:54/M | |
2 | Allison Thomson | 302 | 14 | 26 | 35:41 | 11:31/M | |
3 | Yasmine Larkins | 248 | 13 | 30 | 36:26 | 11:45/M | |
4 | Abigail Thomson | 301 | 17 | 34 | 36:41 | 11:50/M | |
5 | Reagan Spurlock | 298 | 11 | 41 | 39:12 | 12:39/M | |
6 | Elsie Regiec | 279 | 7 | 66 | 52:15 | 16:51/M | |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Dan Theman | 299 | 28 | 49 | 42:53 | 13:50/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Brianna Carr | 212 | 19 | 40 | 38:32 | 12:26/M | |
2 | Devon Gale | 225 | 22 | 50 | 42:53 | 13:50/M | |
3 | Olivia Smith | 293 | 20 | 60 | 49:57 | 16:07/M | |
4 | Elizabeth Bassett | 204 | 20 | 61 | 49:58 | 16:07/M | |
5 | Izabella Bassett | 205 | 21 | 62 | 49:58 | 16:07/M | |
6 | Hannah Bolzak | 207 | 20 | 63 | 49:59 | 16:08/M | |
7 | Kayla Basler | 203 | 24 | 71 | 52:34 | 16:58/M | |
8 | Ryder Comstock | 214 | 28 | 97 | 59:49 | 19:18/M | |
9 | Laurenne McDougall | 262 | 28 | 99 | 1:00:17 | 19:27/M | |
10 | Anna McDougall | 260 | 21 | 100 | 1:00:18 | 19:27/M | |
11 | Kendra Parrish | 356 | 22 | 105 | 1:01:24 | 19:48/M | |
DQ | Jessica Matthews | 257 | 29 | DQ | 31:30 | 10:10/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joe Horka | 230 | 32 | 15 | 30:56 | 9:59/M | |
2 | Steven Mutrynowski | 269 | 37 | 56 | 49:20 | 15:55/M | |
3 | Jesse Regiec | 281 | 39 | 67 | 52:24 | 16:54/M | |
4 | Samuel Shopinski | 291 | 35 | 70 | 52:32 | 16:57/M | |
5 | Zachary Fishaw | 222 | 35 | 106 | 1:01:31 | 19:51/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Aline Amstalden | 357 | 37 | 12 | 28:39 | 9:15/M | |
2 | Lisa Mutrynowski | 268 | 34 | 24 | 34:54 | 11:16/M | |
3 | Andrea Demetsenare | 216 | 35 | 25 | 35:03 | 11:19/M | |
4 | Rebecca Loftus | 251 | 37 | 36 | 36:59 | 11:56/M | |
5 | Kim Horka | 231 | 32 | 46 | 41:28 | 13:23/M | |
6 | Janelin Regiec | 280 | 39 | 68 | 52:26 | 16:55/M | |
7 | Lisa King | 238 | 34 | 69 | 52:32 | 16:57/M | |
8 | Echo Haapala | 226 | 33 | 83 | 57:19 | 18:29/M | |
9 | Ashley Wozniak | 316 | 31 | 86 | 57:31 | 18:33/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | David Thomson | 305 | 42 | 4 | 25:27 | 8:13/M | |
2 | Brent Gale | 224 | 49 | 43 | 39:27 | 12:44/M | |
3 | Jeffrey Musson | 267 | 48 | 54 | 49:11 | 15:52/M | |
4 | Eric Kennedy | 235 | 47 | 117 | 1:07:59 | 21:56/M | |
5 | Vikas Relan | 282 | 46 | 118 | 1:13:30 | 23:43/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Shelly Riddell | 285 | 44 | 11 | 28:27 | 9:11/M | |
2 | Sarah Rembiesa | 284 | 42 | 21 | 33:23 | 10:46/M | |
3 | Amanda Serpelloni | 348 | 42 | 23 | 34:16 | 11:03/M | |
4 | Andrea Thomson | 303 | 43 | 27 | 36:04 | 11:38/M | |
5 | Anne Thomson | 304 | 45 | 28 | 36:05 | 11:39/M | |
6 | Christine Larkins | 247 | 45 | 31 | 36:28 | 11:46/M | |
7 | Christina Somers | 294 | 43 | 37 | 38:10 | 12:19/M | |
8 | Nicole Bryant | 210 | 45 | 38 | 38:27 | 12:24/M | |
9 | Dena Spurlock | 297 | 44 | 42 | 39:18 | 12:41/M | |
10 | Ann Planck | 276 | 44 | 45 | 41:06 | 13:16/M | |
11 | Heather Valencic | 308 | 47 | 55 | 49:12 | 15:52/M | |
12 | Becky Nichols | 271 | 48 | 58 | 49:32 | 15:59/M | |
13 | Sharon Lewandoski | 250 | 48 | 79 | 56:42 | 18:18/M | |
14 | Sarah Vance | 309 | 41 | 80 | 56:43 | 18:18/M | |
15 | Jennifer Paschke | 351 | 42 | 91 | 58:27 | 18:52/M | |
16 | Manisha Khond | 236 | 47 | 94 | 59:37 | 19:14/M | |
17 | Latoya Watson | 314 | 42 | 101 | 1:00:28 | 19:31/M | |
18 | Sharon Dinkins | 218 | 44 | 104 | 1:01:23 | 19:48/M | |
19 | Cheyanese Lyons | 252 | 46 | 107 | 1:01:48 | 19:56/M | |
20 | Lisa Dixon | 219 | 48 | 116 | 1:07:58 | 21:56/M | |
21 | Wendy Relan | 283 | 48 | 119 | 1:13:51 | 23:50/M | |
22 | Chris Moore | 263 | 49 | 120 | 1:18:15 | 25:15/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | John Nichols | 274 | 53 | 6 | 26:05 | 8:25/M | |
2 | Scott McCaulzy | 329 | 56 | 14 | 30:49 | 9:57/M | |
3 | Joe Johnson | 323 | 52 | 17 | 31:06 | 10:02/M | |
4 | Steven Bryant | 211 | 58 | 39 | 38:27 | 12:24/M | |
5 | Vidhushekhar Zambare | 318 | 56 | 48 | 42:25 | 13:41/M | |
6 | Mike McCormick | 259 | 55 | 92 | 59:04 | 19:03/M | |
7 | Brent Shelton | 288 | 53 | 95 | 59:42 | 19:16/M | |
8 | Donald Hendrix | 319 | 55 | 122 | 1:19:26 | 25:37/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Carolyn Mack | 253 | 52 | 8 | 26:36 | 8:35/M | |
2 | Holly Cracraft | 215 | 54 | 10 | 27:02 | 8:43/M | |
3 | Joao Amstalden | 358 | 55 | 19 | 32:19 | 10:26/M | |
4 | Theresa Clews | 213 | 54 | 44 | 40:28 | 13:03/M | |
5 | Maria Ingnez Calil | 359 | 53 | 47 | 42:13 | 13:37/M | |
6 | Teresa Smith | 327 | 54 | 52 | 46:25 | 14:58/M | |
7 | Monica Brigido | 361 | 53 | 53 | 47:59 | 15:29/M | |
8 | Suzanne Racine-Miazga | 330 | 55 | 64 | 50:02 | 16:09/M | |
9 | Lori Krese | 338 | 51 | 65 | 50:28 | 16:17/M | |
10 | Cathy Warren | 312 | 54 | 73 | 55:55 | 18:03/M | |
11 | Andrea Mara | 255 | 53 | 74 | 55:56 | 18:03/M | |
12 | Patricia Langan | 243 | 51 | 75 | 55:56 | 18:03/M | |
13 | Karen Dickieson | 217 | 50 | 76 | 55:58 | 18:03/M | |
14 | Amy Nault | 270 | 56 | 77 | 56:08 | 18:07/M | |
15 | Yvonne Maples | 254 | 56 | 88 | 57:42 | 18:37/M | |
16 | Brenda Bessette | 206 | 56 | 89 | 57:43 | 18:37/M | |
17 | Thelma Harlton | 227 | 56 | 90 | 57:43 | 18:37/M | |
18 | Mary McCormick | 258 | 57 | 93 | 59:04 | 19:03/M | |
19 | Kirsten Skaggs | 292 | 56 | 96 | 59:47 | 19:17/M | |
20 | Martha Worrell | 315 | 58 | 98 | 59:51 | 19:18/M | |
21 | Linda Roznoski | 286 | 58 | 108 | 1:02:01 | 20:01/M | |
22 | Angela Hickey | 229 | 55 | 110 | 1:02:06 | 20:02/M | |
23 | Valerie Dye | 324 | 51 | 112 | 1:03:02 | 20:20/M | |
24 | Beth McCloskey | 349 | 55 | 114 | 1:05:59 | 21:17/M | |
25 | Laurie Brief | 209 | 54 | 121 | 1:18:41 | 25:23/M | |
26 | Kelly Hendrix | 320 | 51 | 123 | 1:19:27 | 25:38/M | |
27 | Linda Thomas | 300 | 58 | 124 | 1:27:08 | 28:07/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Tom McCarthy | 411 | 61 | 20 | 33:22 | 10:46/M | |
2 | Keith Langham | 245 | 67 | 82 | 56:56 | 18:22/M | |
3 | Dave Kiser | 239 | 66 | 85 | 57:23 | 18:31/M | |
4 | Gary Braun | 350 | 63 | 111 | 1:03:01 | 20:20/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Nancy Nordie | 275 | 66 | 57 | 49:30 | 15:58/M | |
2 | Kathy Langham | 244 | 68 | 81 | 56:55 | 18:22/M | |
3 | Denice Kiser | 240 | 63 | 84 | 57:21 | 18:30/M | |
4 | Bonnie Keenmen | 234 | 65 | 87 | 57:33 | 18:34/M | |
5 | Victoria Jump | 233 | 60 | 102 | 1:01:06 | 19:43/M | |
6 | Karen Lattrel | 249 | 64 | 103 | 1:01:07 | 19:43/M | |
7 | Janice McDougall | 261 | 61 | 113 | 1:03:08 | 20:22/M | |
8 | Karen Braun | 208 | 61 | 115 | 1:06:00 | 21:18/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Chandrakant Date | 325 | 78 | 72 | 54:56 | 17:43/M | |
10K Run/Walk |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Daniel Milantoni Farrugia | 420 | 29 | 2 | 50:15 | 8:06/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Claire Thomson | 416 | 15 | 1 | 48:39 | 7:51/M | |
Top | |||||||
Female 17 & Under |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Cheyenne Marchand | 409 | 16 | 14 | 1:23:41 | 13:30/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Katie Vanallo | 419 | 35 | 4 | 53:03 | 8:34/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Malakeh Sivako | 421 | 40 | 6 | 57:55 | 9:21/M | |
2 | David Stgermain | 415 | 47 | 9 | 59:54 | 9:40/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lisa Wellman | 418 | 48 | 5 | 55:53 | 9:01/M | |
2 | Tonya Gale | 405 | 48 | 8 | 59:51 | 9:39/M | |
3 | Deanna Mousseau | 413 | 44 | 10 | 1:03:48 | 10:18/M | |
4 | Beth Rocheleau | 414 | 44 | 12 | 1:10:44 | 11:25/M | |
5 | Laurie Marchande | 410 | 45 | 15 | 1:23:41 | 13:30/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Joseph Degrazia | 403 | 50 | 7 | 58:47 | 9:29/M | |
2 | Jeffrey Lewis | 407 | 50 | 13 | 1:21:08 | 13:05/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Barb MacKey | 408 | 52 | 3 | 51:24 | 8:18/M | |
2 | Mary Cicala | 402 | 56 | 11 | 1:05:59 | 10:39/M |