35th Ann Arbor Gabriel Richard Invitational

October 12, 2019


A2 Race Management

Overall Finish List - Girls

Girls Medium School Varsity

HIgh School

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 1376 Jennifer Ohlsson Pontiac Notre Dame Prep 18:42.1 3:44/K 12  
2 2 1145 Maliyah Alexander-Gore Marshall 19:36.2 3:55/K 11  
3 3 472 Libby Vanderwey Capital Homeschool 19:40.6 3:56/K 10  
4 4 1133 Allie Koch Manchester 19:46.6 3:57/K 9  
5 5 1617 Mackenzie Buckley South Lyon 19:50.8 3:58/K 10  
6 6 488 Natalie Davies Chelsea 19:53.1 3:59/K 11  
7 7 256 Elyssa Biederman Beverly Hills Groves 19:54.3 3:59/K 10  
8 8 430 Olivia Krejci Byron 20:01.5 4:00/K 12  
9 9 1158 Olivia Zulewski Marshall 20:07.9 4:02/K 12  
10 10 1156 Laraya Warnsley Marshall 20:09.9 4:02/K 10  
11 11 27 Izzie Lashaway Ann Arbor Gabriel Richard 20:10.3 4:02/K 11  
12 12 1131 Mary Bradshaw Manchester 20:11.3 4:02/K 12  
13 13 22 Gianna Hoving Ann Arbor Gabriel Richard 20:15.3 4:03/K 10  
14 14 1632 Miranda Meyers South Lyon 20:23.7 4:05/K 12  
15 15 505 Riley Thorburn Chelsea 20:25.3 4:05/K 11  
16 16 491 Audra Guthre Chelsea 20:25.7 4:05/K 9  
17 17 1256 Autumn Wietzke Olivet 20:29.6 4:06/K 12  
18 18 1639 Alyssa Seiter South Lyon 20:31.7 4:06/K 9  
19 19 1247 Danae Feldpausch Olivet 20:41.1 4:08/K 11  
20 20 28 Jenna Locricchio Ann Arbor Gabriel Richard 20:50.2 4:10/K 12  
21 21 1047 Claire Hunt Lake Fenton 20:50.6 4:10/K 10  
22 22 490 Kate Gaiser Chelsea 20:51.6 4:10/K 10  
23 23 487 Emily Chizek Chelsea 20:53.6 4:11/K 12  
24 24 1633 Adrianna Patanis South Lyon 20:54.3 4:11/K 9  
25 25 268 Katie Lucken Beverly Hills Groves 20:54.7 4:11/K 12  
26 26 1254 Abbey Peters Olivet 20:55.8 4:11/K 11  
27 27 1155 Abbie Schoepke Marshall 20:59.8 4:12/K 11  
28 28 1157 Anna Zacharski Marshall 21:01.0 4:12/K 11  
29 29 1620 Grace Cook South Lyon 21:01.3 4:12/K 11  
30 30 9 Elise Bodary Ann Arbor Gabriel Richard 21:04.1 4:13/K 9  
31 31 30 Anna Opiteck Ann Arbor Gabriel Richard 21:06.6 4:13/K 12  
32 32 468 Sophia Shoemaker Capital Homeschool 21:10.0 4:14/K 12  
33 33 462 Joy Kogut Capital Homeschool 21:17.7 4:16/K 11  
34 34 258 Sophia Chung Beverly Hills Groves 21:19.7 4:16/K 10  
35 35 1205 Breeann Roupe New Boston Huron 21:20.8 4:16/K 9  
36 36 1100 Kathryn Podolan Madison Heights Bishop Foley 21:21.0 4:16/K 10  
37 37 1368 Allison Dawiedczyk Pontiac Notre Dame Prep 21:21.4 4:16/K 11  
38 38 1375 Madison Monaghan Pontiac Notre Dame Prep 21:21.8 4:16/K 11  
39 39 1199 Elizabeth Anderson New Boston Huron 21:29.4 4:18/K 9  
40 40 439 Emily Williams Byron 21:31.6 4:18/K 12  
41 41 37 Katelyn Villa Ann Arbor Gabriel Richard 21:34.4 4:19/K 12  
42 42 263 Maya Hassan Beverly Hills Groves 21:36.2 4:19/K 10  
43 43 1641 Kaelyn Swiech South Lyon 21:36.7 4:19/K 9  
44 44 26 Anna LaForest Ann Arbor Gabriel Richard 21:37.0 4:19/K 11  
45 45 1151 Foster Katie Marshall 21:39.1 4:20/K 12  
46 46 432 Hunter Luke Byron 21:39.6 4:20/K 12  
47 47 1203 Natalie Marek New Boston Huron 21:40.0 4:20/K 10  
48 48 1149 Natalia Egnatuk Marshall 21:45.9 4:21/K 11  
49 49 1631 Mia Melcher South Lyon 21:50.3 4:22/K 9  
50 50 1025 Megan Sterly Homer 21:51.1 4:22/K 9  
51 51 1804 Catherine Prince Wixom St. Catherine 21:56.5 4:23/K 12  
52 52 1010 Maria Esteban Hillsdale 21:58.3 4:24/K 10  
53 53 489 Emma Frederiksen Chelsea 22:03.5 4:25/K 11  
54 54 1101 Elizabeth Powers Madison Heights Bishop Foley 22:05.7 4:25/K 12  
55 55 1201 Tiffany Burns New Boston Huron 22:06.4 4:25/K 9  
56 56 63 Anisha Fujii Ann Arbor Greenhills 22:08.7 4:26/K 12  
57 57 495 Julia Kause Chelsea 22:09.7 4:26/K 9  
58 58 1005 Lauren Adams Hillsdale 22:11.8 4:26/K 12  
59 59 1022 Andrea Miller Homer 22:17.1 4:27/K 11  
60 60 434 Raven Paris Byron 22:20.1 4:28/K 9  
61 61 272 Lily Russel Beverly Hills Groves 22:21.8 4:28/K 12  
62 62 1096 Arianna Kerkmaz Madison Heights Bishop Foley 22:23.1 4:29/K 11  
63 63 1018 Kayla-M Bryant Homer 22:24.7 4:29/K 11  
64 64 1134 Molly Latimer Manchester 22:25.6 4:29/K 12  
65 65 1802 Anne Herrmann Wixom St. Catherine 22:26.9 4:29/K 12  
66 66 1365 Nicole Carson Pontiac Notre Dame Prep 22:29.2 4:30/K 10  
67 67 66 Sydney Keller Ann Arbor Greenhills 22:32.4 4:30/K 11  
68 68 1384 Riley Williams Pontiac Notre Dame Prep 22:34.8 4:31/K 12  
69 69 1012 Muriel Mackie Hillsdale 22:35.4 4:31/K 12  
70 70 266 Keller Kanat Beverly Hills Groves 22:36.8 4:31/K 12  
71 71 67 Alexa Kittendorf Ann Arbor Greenhills 22:39.2 4:32/K 12  
72 72 466 Rachel Nimtz Capital Homeschool 22:42.4 4:32/K 11  
73 73 1366 Tess Censoni Pontiac Notre Dame Prep 22:43.0 4:33/K 10  
74 74 1098 Emily Mandziuk Madison Heights Bishop Foley 22:43.9 4:33/K 9  
75 75 262 Megan Gusho Beverly Hills Groves 22:48.0 4:34/K 9  
76 76 1023 Lauren Murphy Homer 22:48.7 4:34/K 12  
77 77 1050 Evelyn Riley Lake Fenton 22:49.6 4:34/K 10  
78 78 1049 Salina Mueller Lake Fenton 22:51.9 4:34/K 12  
79 79 73 Sonya Zacharek Ann Arbor Greenhills 22:52.6 4:35/K 10  
80 80 1246 Taryn Campbell Olivet 22:54.8 4:35/K 12  
81 81 469 Maggie Spencer Capital Homeschool 22:57.3 4:35/K 9  
82 82 68 Abril Robinson Ann Arbor Greenhills 23:24.8 4:41/K 12  
83 83 1800 Brigit Foley Wixom St. Catherine 23:31.4 4:42/K 9  
84 84 427 Kaitlyn Hankins Byron 23:32.3 4:42/K 12  
85 85 431 Julia Lane Byron 23:36.7 4:43/K 11  
86 86 1130 Rebecca Bishop Manchester 23:49.8 4:46/K 11  
87 87 1200 Kyndy Bennett New Boston Huron 23:53.1 4:47/K 10  
88 88 1251 Morgan O'Dell Olivet 23:54.1 4:47/K 9  
89 89 1379 Katherine Stacey Pontiac Notre Dame Prep 23:55.1 4:47/K 10  
90 90 423 Jenna Belmas Byron 23:57.5 4:48/K 11  
91 91 464 Natalie Minnaar Capital Homeschool 24:00.2 4:48/K 11  
92 92 1095 Julia Kenny Madison Heights Bishop Foley 24:06.4 4:49/K 12  
93 93 61 Georgie Branch Ann Arbor Greenhills 24:11.0 4:50/K 10  
94 94 1092 Rachel Belf Madison Heights Bishop Foley 24:12.8 4:51/K 12  
95 95 1008 Rylie Dietz Hillsdale 24:13.4 4:51/K 10  
96 96 1796 Evelyn Addison Wixom St. Catherine 24:18.1 4:52/K 10  
97 97 1799 Marissa Coley Wixom St. Catherine 24:20.5 4:52/K 12  
98 98 1798 Shireen Bolis Wixom St. Catherine 24:21.7 4:52/K 12  
99 99 1132 Sarah Dezwaan Manchester 24:32.6 4:55/K 9  
100 100 470 Claire Taylor Capital Homeschool 24:42.6 4:57/K 12  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 101 69 Sarah Robinson Ann Arbor Greenhills 24:51.9 4:58/K 10  
102 (< 5) 612 Esmeralda Orozco Detroit Cristo Rey 25:11.9 5:02/K 12  
103 102 1026 Erin Willis Homer 25:17.9 5:04/K 11  
104 103 1024 Emma Reagle Homer 25:18.6 5:04/K 11  
105 104 1006 Emma Charboneau Hillsdale 25:34.8 5:07/K 9  
106 105 1097 Elle Laurencelle Madison Heights Bishop Foley 25:39.8 5:08/K 12  
107 (< 5) 613 Crystal Ramirez Detroit Cristo Rey 25:50.0 5:10/K 12  
108 106 1204 Emma Randles New Boston Huron 26:01.4 5:12/K 9  
109 107 1046 Estella Hufton Lake Fenton 26:28.4 5:18/K 9  
110 108 1043 Isabella Castro Lake Fenton 26:37.1 5:19/K 10  
111 109 1207 Madison Slane New Boston Huron 27:42.0 5:32/K 11  
112 110 1805 Sarah Romain Wixom St. Catherine 27:55.7 5:35/K 10  
113 (> 7) 1797 Christina Akouri Wixom St. Catherine 30:24.8 6:05/K 10  
114 111 1019 Madison Martin Homer 34:48.3 6:58/K 11  
115 112 1011 Sirapat Kitikul Hillsdale 43:45.3 8:45/K 10  

Overall Finish List - Girls

Girls Medium/Small School JV

HIgh School

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 8 Caroline Bodary Ann Arbor Gabriel Richard 21:02.5 4:13/K 12  
2 2 501 Brooke Matusik Chelsea 21:43.6 4:21/K 9  
3 3 273 Alicia Soderberg Beverly Hills Groves 21:51.1 4:22/K 10  
4 4 21 Sarah Hoban Ann Arbor Gabriel Richard 21:52.7 4:23/K 11  
5 5 36 Kate Trembath Ann Arbor Gabriel Richard 21:53.3 4:23/K 9  
6 6 1628 Lana Mac South Lyon 21:55.8 4:23/K 9  
7 7 1643 Andrea Williams South Lyon 22:02.6 4:25/K 12  
8 8 1146 Elly Blanchard Marshall 22:44.4 4:33/K 11  
9 (< 5) 1528 Zoe Mutschler Royal Oak Shrine 22:53.4 4:35/K 9  
10 9 264 Jess Haugh Beverly Hills Groves 23:02.6 4:37/K 9  
11 10 1622 Abby Duvall South Lyon 23:05.1 4:37/K 12  
12 11 24 Maria Humphreys Ann Arbor Gabriel Richard 23:05.6 4:37/K 9  
13 12 20 Anna Hale Ann Arbor Gabriel Richard 23:08.9 4:38/K 9  
14 13 503 Myranda Montoye Chelsea 23:16.9 4:39/K 12  
15 14 1371 Mya Fromwiller Pontiac Notre Dame Prep 23:21.0 4:40/K 11  
16 15 257 Romy Chauvin Beverly Hills Groves 23:22.9 4:41/K 10  
17 16 492 Thea Higgins Chelsea 23:28.6 4:42/K 12  
18 17 497 Sarah Kennings Chelsea 23:31.3 4:42/K 11  
19 (< 5) 1206 Avery Schaeffer New Boston Huron 23:33.2 4:43/K 11  
20 18 1619 Elaina Cook South Lyon 23:35.7 4:43/K 9  
21 19 1152 Larsen Morehouse Marshall 23:38.7 4:44/K 10  
22 20 562 Allison Tong Clarkston Everest Collegiate 23:45.2 4:45/K 9  
23 21 265 Zosia Jenks Beverly Hills Groves 23:47.4 4:45/K 9  
24 22 433 Becky Marvin Byron 23:47.7 4:46/K 11  
25 23 269 Elodie McLaughlin Beverly Hills Groves 23:50.8 4:46/K 10  
26 24 1624 Amelia Hindley South Lyon 23:51.5 4:46/K 9  
27 25 1618 Jillian Clark South Lyon 23:52.6 4:47/K 11  
28 26 11 Emily Carr Ann Arbor Gabriel Richard 23:58.2 4:48/K 10  
29 27 494 Cedar Hughes Chelsea 24:00.1 4:48/K 10  
30 28 34 Marie Ross Ann Arbor Gabriel Richard 24:12.9 4:51/K 9  
31 29 506 Kelsey Weinreich Chelsea 24:16.0 4:51/K 12  
32 30 259 Ava Citko Beverly Hills Groves 24:29.6 4:54/K 10  
33 31 428 Allison Hooley Byron 24:30.3 4:54/K 11  
34 32 493 Haley Holm Chelsea 24:33.1 4:55/K 11  
35 33 1148 Isabelle Burnham Marshall 24:34.9 4:55/K 9  
36 34 1154 Hannah Peterson Marshall 24:35.8 4:55/K 11  
37 (< 5) 138 Sylvia Hunt Ann Arbor Rudolf Steiner 24:36.1 4:55/K 10  
38 (> 7) 39 Sandy Zhong Ann Arbor Gabriel Richard 24:36.8 4:55/K 10  
39 35 1153 Jaelyn Patton Marshall 24:38.4 4:56/K 10  
40 36 465 Karen Nimtz Capital Homeschool 24:41.6 4:56/K 10  
41 37 1381 Meghan Tompkins Pontiac Notre Dame Prep 24:43.6 4:57/K 10  
42 (> 7) 496 Ella Kennedy-Ashe Chelsea 24:45.0 4:57/K 12  
43 (> 7) 504 Kayla Sweeny Chelsea 24:46.4 4:57/K 12  
44 (> 7) 29 Maria Lopez Ann Arbor Gabriel Richard 24:47.2 4:57/K 11  
45 38 1616 Allison Blossfeld South Lyon 24:47.5 4:58/K 10  
46 39 1380 Alyson Tiller Pontiac Notre Dame Prep 24:47.8 4:58/K 11  
47 40 1383 Mia Wayne Pontiac Notre Dame Prep 24:49.1 4:58/K 10  
48 41 549 Emily Callaghan Clarkston Everest Collegiate 24:49.3 4:58/K 10  
49 42 556 Celine Legg Clarkston Everest Collegiate 25:04.0 5:01/K 10  
50 (> 7) 35 Rebekah Schneider Ann Arbor Gabriel Richard 25:16.2 5:03/K 11  
51 43 437 Alison Slackta Byron 25:20.9 5:04/K 12  
52 (> 7) 1642 Kelly Thorell South Lyon 25:22.1 5:04/K 11  
53 44 547 Danielle Brown Clarkston Everest Collegiate 25:27.0 5:05/K 11  
54 (< 5) 72 Hala Shariff Ann Arbor Greenhills 25:30.7 5:06/K 11  
55 45 544 Anna Allard Clarkston Everest Collegiate 25:31.7 5:06/K 11  
56 (> 7) 16 Eileen Fitzgibbons Ann Arbor Gabriel Richard 25:32.4 5:06/K 9  
57 (> 7) 1638 Katelyn Schang South Lyon 25:35.6 5:07/K 12  
58 46 426 Jenna Goodrich Byron 25:36.9 5:07/K 12  
59 47 555 Gabrielle Lazzara Clarkston Everest Collegiate 25:38.6 5:08/K 12  
60 (> 7) 1644 Brooke Ziolkowski South Lyon 25:40.6 5:08/K 11  
61 (> 7) 13 Lucy Cousino Ann Arbor Gabriel Richard 25:47.2 5:09/K 9  
62 48 548 Jessie Burns Clarkston Everest Collegiate 25:50.8 5:10/K 9  
63 (> 7) 31 Claire Pfaffenbach Ann Arbor Gabriel Richard 25:54.9 5:11/K 12  
64 (> 7) 1626 Zuzana Hudska South Lyon 25:59.7 5:12/K 12  
65 (> 7) 7 Grace Benz Ann Arbor Gabriel Richard 26:00.2 5:12/K 12  
66 (> 7) 17 Erin Flaherty Ann Arbor Gabriel Richard 26:02.0 5:12/K 10  
67 49 459 Lydia Austin Capital Homeschool 26:09.6 5:14/K 9  
68 (< 5) 1255 Ella Platzer Olivet 26:24.4 5:17/K 9  
69 50 471 Anneke Vanderwey Capital Homeschool 26:27.3 5:17/K 11  
70 (> 7) 10 Carolyn Bonar Ann Arbor Gabriel Richard 26:28.2 5:18/K 11  
71 (> 7) 1630 Alana McBride South Lyon 26:32.2 5:18/K 9  
72 (< 5) 1093 Anna Chouinard Madison Heights Bishop Foley 26:36.5 5:19/K 11  
73 51 1372 Mackenzie Hanigan Pontiac Notre Dame Prep 26:38.0 5:20/K 12  
74 52 1377 Michelle Pieper Pontiac Notre Dame Prep 26:41.0 5:20/K 10  
75 53 1150 Mia Fields Marshall 26:42.7 5:21/K 10  
76 54 1367 Isabell Cukrowski Pontiac Notre Dame Prep 26:46.3 5:21/K 10  
77 (> 7) 1362 Abigail Archey Pontiac Notre Dame Prep 26:50.0 5:22/K 9  
78 (< 5) 1250 Macie McDowell Olivet 26:50.8 5:22/K 9  
79 55 267 Grace Khamis Beverly Hills Groves 26:52.5 5:23/K 9  
80 (> 7) 1378 Nicole Spengler Pontiac Notre Dame Prep 26:59.3 5:24/K 9  
81 (> 7) 1621 Michelle Dang South Lyon 27:02.0 5:24/K 9  
82 56 460 Abigail Carson Capital Homeschool 27:02.8 5:25/K 12  
83 (> 7) 1369 Leslie Flores Pontiac Notre Dame Prep 27:06.7 5:25/K 11  
84 (> 7) 261 Gia Gullo Beverly Hills Groves 27:07.4 5:25/K 10  
85 (> 7) 1637 Morgan Roselle South Lyon 27:11.9 5:26/K 11  
86 (> 7) 274 Lauren Talbot Beverly Hills Groves 27:12.5 5:27/K 10  
87 (> 7) 23 Teresa Hoving Ann Arbor Gabriel Richard 27:33.1 5:31/K 12  
88 57 424 Claire Chrisinske Byron 27:36.2 5:31/K 10  
89 (> 7) 1382 HyeJung Um Pontiac Notre Dame Prep 27:39.8 5:32/K 10  
90 (> 7) 14 Candy Cui Ann Arbor Gabriel Richard 27:40.1 5:32/K 10  
91 58 429 Lauren Keesler Byron 27:43.0 5:33/K 11  
92 (> 7) 1361 Katie Anderson Pontiac Notre Dame Prep 27:45.0 5:33/K 9  
93 (> 7) 502 April Montoye Chelsea 27:45.3 5:33/K 11  
94 59 461 Rebecca Hundt Capital Homeschool 28:17.6 5:40/K 11  
95 (> 7) 19 Katie Forrest Ann Arbor Gabriel Richard 28:26.6 5:41/K 10  
96 (> 7) 25 Maria Karls Ann Arbor Gabriel Richard 28:42.7 5:45/K 11  
97 (< 5) 1094 Megan Huiskens Madison Heights Bishop Foley 28:44.5 5:45/K 12  
98 (< 5) 1519 Grace Cancro Royal Oak Shrine 28:46.9 5:45/K 11  
99 (> 7) 560 Margaret Smith Clarkston Everest Collegiate 28:49.0 5:46/K 11  
100 (> 7) 1634 Rina Pettersbakken South Lyon 28:54.0 5:47/K 12  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 (< 5) 70 Jenny Rong Ann Arbor Greenhills 29:13.3 5:51/K 9  
102 (> 7) 15 Helen Dejak Ann Arbor Gabriel Richard 29:16.4 5:51/K 11  
103 (> 7) 260 Maya Gratch Beverly Hills Groves 29:18.2 5:52/K 10  
104 (> 7) 271 Ella Plumstead Beverly Hills Groves 29:48.0 5:58/K 10  
105 (< 5) 139 Irene Zhang Ann Arbor Rudolf Steiner 29:50.1 5:58/K 11  
106 (> 7) 1625 Olivia Hindley South Lyon 30:15.7 6:03/K 11  
107 (> 7) 32 Anna Rensi Ann Arbor Gabriel Richard 30:24.2 6:05/K 9  
108 (< 5) 1102 Skyler Siecinski Madison Heights Bishop Foley 31:12.9 6:15/K 10  
109 (< 5) 1525 Gianna Massucci Royal Oak Shrine 31:21.7 6:16/K 11  
110 (< 5) 137 Kyla Evanovich Ann Arbor Rudolf Steiner 32:04.3 6:25/K 12  
111 (< 5) 1521 Rose DiGiovanni Royal Oak Shrine 33:52.2 6:46/K 11  
112 (< 5) 1020 McKinsley McCardell Homer 34:12.5 6:51/K 9  
113 (> 7) 33 Emily Rensi Ann Arbor Gabriel Richard 34:40.7 6:56/K 11  
114 (> 7) 12 Lucy Chavey Ann Arbor Gabriel Richard 34:57.6 7:00/K 12  
115 (> 7) 558 Rachel Scott Clarkston Everest Collegiate 35:23.5 7:05/K 12  
116 (< 5) 62 Maria Fata Ann Arbor Greenhills 35:45.9 7:09/K 11  
117 (< 5) 1021 Annie McMeeking Homer 37:19.0 7:28/K 10  
118 (< 5) 64 Christine Geng Ann Arbor Greenhills 37:32.2 7:30/K 11  

Overall Finish List - Girls

Girls Small School Varsity

HIgh School

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 1523 Ellie Kendell Royal Oak Shrine 18:08.9 3:38/K 12  
2 2 1345 Emily Cameron Plymouth Christian Academy 20:17.2 4:03/K 11  
3 3 1773 Brooke Craven Whitmore Lake 20:55.0 4:11/K 9  
4 4 554 Avery Herrgott Clarkston Everest Collegiate 21:03.8 4:13/K 10  
5 (< 5) 1756 Giada Pontoni St Philip Catholic Central 21:10.0 4:14/K 10  
6 5 550 Caroline Cross Clarkston Everest Collegiate 21:24.3 4:17/K 9  
7 6 563 Theresa Waller Clarkston Everest Collegiate 21:24.9 4:17/K 11  
8 7 1185 Josie Howard Morrice 21:33.8 4:19/K 12  
9 (< 5) 568 Maddie Mays Dansville 21:37.4 4:19/K 11  
10 8 1524 Clara Losey Royal Oak Shrine 21:41.9 4:20/K 10  
11 (< 5) 1755 Ari Pontoni St Philip Catholic Central 21:44.3 4:21/K 10  
12 9 1350 Nicole Reinhart Plymouth Christian Academy 21:50.9 4:22/K 11  
13 10 1779 Lauren Price Whitmore Lake 22:03.8 4:25/K 10  
14 (< 5) 1753 Alex Kersten St Philip Catholic Central 22:09.4 4:26/K 10  
15 11 1526 Anna Murphy Royal Oak Shrine 22:11.0 4:26/K 12  
16 12 1077 Michaela Kurth Lutheran HS Westland 22:13.5 4:27/K 9  
17 13 1073 Paula Farmer Lutheran HS Westland 22:15.4 4:27/K 11  
18 14 1527 Katherine Mutschler Royal Oak Shrine 22:16.4 4:27/K 11  
19 15 1351 Sarah Reinhart Plymouth Christian Academy 22:16.7 4:27/K 11  
20 16 546 Erin Booms Clarkston Everest Collegiate 22:21.8 4:28/K 10  
21 (< 5) 1747 Alexis Donnan Southfield Christian 22:22.9 4:29/K 10  
22 17 1188 Hayley Lademann Morrice 22:25.0 4:29/K 12  
23 18 1184 Lillie Corbat Morrice 22:29.4 4:30/K 9  
24 19 1079 Grace Ponto Lutheran HS Westland 22:36.1 4:31/K 9  
25 20 162 Mckenzie Miller Athens 22:40.5 4:32/K 10  
26 21 552 Alyse Felix Clarkston Everest Collegiate 22:42.2 4:32/K 9  
27 (< 5) 1763 Bailee Pfahl Waterford Our Lady of the Lakes 22:43.7 4:33/K 11  
28 (< 5) 1754 Sophie Latimer St Philip Catholic Central 22:44.5 4:33/K 10  
29 22 557 Molly Milosch Clarkston Everest Collegiate 22:55.8 4:35/K 12  
30 23 1347 Kelli Groen Plymouth Christian Academy 23:13.4 4:39/K 10  
31 24 561 Stephanie Suran Clarkston Everest Collegiate 23:22.0 4:40/K 9  
32 25 1348 Reagan Lentz Plymouth Christian Academy 23:28.0 4:42/K 9  
33 26 1522 Maura Gum Royal Oak Shrine 23:31.7 4:42/K 9  
34 27 1075 Audra Hoeft Lutheran HS Westland 23:33.4 4:43/K 10  
35 (< 5) 168 Claire Rau Auburn Hills Oakland Christian 23:39.0 4:44/K 10  
36 28 4 Rose Jackson Acad Of The Sacred Heart 23:40.6 4:44/K 12  
37 (< 5) 1762 Gracie McCarthy Waterford Our Lady of the Lakes 23:45.7 4:45/K 9  
38 (< 5) 171 Mackenzie Wander Auburn Hills Oakland Christian 23:47.1 4:45/K 12  
39 (< 5) 567 Esther Launstein Dansville 23:47.9 4:46/K 12  
40 29 1 Charlotte Carozza Acad Of The Sacred Heart 23:56.1 4:47/K 10  
41 30 1530 Gina Schmidt Royal Oak Shrine 24:10.0 4:50/K 12  
42 31 1776 Maggie Lustig Whitmore Lake 24:19.0 4:52/K 12  
43 32 451 Jue' Peoples Canton Preparatory 24:30.8 4:54/K 9  
44 33 1529 Claire Plaskey Royal Oak Shrine 24:33.7 4:55/K 10  
45 34 1349 Isabel Mossel Plymouth Christian Academy 24:43.5 4:57/K 12  
46 35 159 Calista Hedrington Athens 24:52.2 4:58/K 10  
47 (< 5) 565 Meghan Everts Dansville 24:57.3 4:59/K 12  
48 36 1078 Caroline McGuire Lutheran HS Westland 24:59.0 5:00/K 10  
49 (< 5) 1748 Kayla Williams Southfield Christian 25:02.6 5:01/K 11  
50 37 449 Brynn LaFramboise Canton Preparatory 25:06.7 5:01/K 9  
51 38 447 Taylor Graham Canton Preparatory 25:11.0 5:02/K 9  
52 39 3 Olivia Jackson Acad Of The Sacred Heart 25:22.6 5:05/K 11  
53 40 1076 Nora Hollman Lutheran HS Westland 25:23.6 5:05/K 10  
54 41 161 Jasmine McMaster Athens 25:38.9 5:08/K 12  
55 42 1778 Rylee Phillips Whitmore Lake 25:43.5 5:09/K 12  
56 43 1187 Amber Lademann Morrice 25:47.2 5:09/K 10  
57 (< 5) 1822 Sarah Oberle Ottawa Lake-Whiteford 25:58.1 5:12/K 11  
58 44 163 Heather Smith Athens 25:58.4 5:12/K 12  
59 45 453 Chloe Young Canton Preparatory 25:59.5 5:12/K 9  
60 46 448 Suparna Hande Canton Preparatory 26:00.3 5:12/K 11  
61 47 1189 Tamaki Scribner Morrice 26:02.2 5:12/K 11  
62 (< 5) 566 Silvia Grice Dansville 26:03.8 5:13/K 12  
63 48 1183 Maisie Campbell Morrice 26:08.8 5:14/K 9  
64 (< 5) 167 Amy Gammon Auburn Hills Oakland Christian 26:30.9 5:18/K 10  
65 49 158 Ava Cooney Athens 26:34.6 5:19/K 12  
66 50 1775 Abbie Kurtz Whitmore Lake 26:35.8 5:19/K 11  
67 51 452 Victoria Selgado Canton Preparatory 26:36.1 5:19/K 12  
68 52 450 Haley Mehl Canton Preparatory 26:57.8 5:24/K 9  
69 (< 5) 1746 Isabella DeGaynor Southfield Christian 27:06.2 5:25/K 12  
70 53 5 Ella Jacobs Acad Of The Sacred Heart 27:40.1 5:32/K 12  
71 54 1346 Ella Godin Plymouth Christian Academy 27:41.3 5:32/K 12  
72 55 1777 Jamie Meadows Whitmore Lake 27:41.6 5:32/K 10  
73 (< 5) 1239 Elizabeth Morrison Novi Christian Academy 28:00.9 5:36/K  
74 56 2 Allie Drake Acad Of The Sacred Heart 28:03.3 5:37/K 11  
75 57 1074 Susan Goehmann Lutheran HS Westland 28:29.7 5:42/K 12  
76 58 1780 Eveliina Taylor Whitmore Lake 28:30.9 5:42/K 12  
77 (< 5) 170 Kaylin Tossey Auburn Hills Oakland Christian 31:54.9 6:23/K 10  
78 (> 7) 446 Uwaeish Ahmad Canton Preparatory 35:14.1 7:03/K 9  

Overall Finish List - Girls

Girls Large School JV

HIgh School

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 1566 Samantha Rousseau Salem 21:19.1 4:16/K 10  
2 2 1546 Emma Fairchild Salem 21:29.2 4:18/K 12  
3 3 1549 Sophie Jeffers Salem 21:32.1 4:18/K 11  
4 4 1570 Mackenzie Zapinski Salem 21:36.2 4:19/K 9  
5 5 692 Anne Kleber Dexter 21:40.4 4:20/K 9  
6 6 1568 Anna Swisher Salem 21:54.1 4:23/K 11  
7 7 1556 Madeline LaForest Salem 21:56.2 4:23/K 11  
8 8 871 Lizzie High Grosse Pointe South 21:56.9 4:23/K 12  
9 9 787 Becca Moin Grosse Pointe North 22:02.5 4:25/K 10  
10 10 771 Rhea Janka Grosse Pointe North 22:03.4 4:25/K 12  
11 11 749 Eleanor Bernas Grosse Pointe North 22:09.0 4:26/K 10  
12 12 1563 Anna Paine Salem 22:10.9 4:26/K 10  
13 (< 5) 1808 Allison Stowe Unattached 22:16.1 4:27/K  
14 (> 7) 1545 Iris Ding Salem 22:18.2 4:28/K 10  
15 (< 5) 1280 Georgia Jurden Pinckney 22:21.0 4:28/K 9  
16 (> 7) 1558 Kylie Machacek Salem 22:23.0 4:29/K 10  
17 13 679 Katherine Betz Dexter 22:29.0 4:30/K 10  
18 14 701 Emma Streetman Dexter 22:29.4 4:30/K 12  
19 (> 7) 1554 Mya Kim Salem 22:31.9 4:30/K 10  
20 15 1713 Lia Smith South Lyon East 22:36.1 4:31/K 10  
21 (> 7) 1552 Megan Kelly Salem 22:37.2 4:31/K 10  
22 16 791 Audry Rakozy Grosse Pointe North 22:39.4 4:32/K 12  
23 (> 7) 1550 Brooke Kalis Salem 22:39.6 4:32/K 11  
24 (< 5) 1283 Hannah Menosky Pinckney 22:43.8 4:33/K 12  
25 17 872 Abbey Homminga Grosse Pointe South 22:49.0 4:34/K 11  
26 (> 7) 1551 Mary Kelly Salem 22:52.7 4:35/K 12  
27 (> 7) 1564 Gwen Pratt Salem 22:53.5 4:35/K 11  
28 18 753 Geraldine Calderon Grosse Pointe North 22:56.3 4:35/K 10  
29 19 757 Eryn Cosgrove Grosse Pointe North 22:59.2 4:36/K 9  
30 20 144 Elizabeth Beck Ann Arbor Skyline 22:59.5 4:36/K 9  
