14th River Rat Open

October 11, 2019


A2 Race Management

Final Team Results - Boys

Boys 5000m

Team - Saline

Finish Position - 1

Team Score (places): 28

Team Score (times): 1:21:30.3

Ave Time:16:18.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 616 William Minnette 12 1 1 15:44.2 15:44.2 0:00.0
2 595 Joseph Fedoronko 11 3 4 16:08.3 31:52.5 0:24.1
3 646 Christopher Van Dyke 12 7 11 16:30.9 48:23.5 0:46.7
4 644 Cole Trese 12 8 19 16:31.6 1:04:55.2 0:47.4
5 633 Johnathan Speers 12 9 28 16:35.1 1:21:30.3 0:50.8
6 575 Emmett Berryhill 11 (12) (40) 16:45.6 1:38:16.0 1:01.4
7 580 Jacob Brunty 12 (15) (55) 16:55.3 1:55:11.3 1:11.1
8 601 James Harrison 10 More Than 7   17:04.7 2:12:16.0 1:20.4
9 607 Nathan Irgang 12 More Than 7   17:07.5 2:29:23.6 1:23.3
10 587 Christofer Clisham Jr 12 More Than 7   17:08.6 2:46:32.3 1:24.4
11 623 Max Pfeiffer 10 More Than 7   17:09.4 3:03:41.7 1:25.2
12 647 Andrew Victoria 11 More Than 7   17:12.7 3:20:54.5 1:28.5
13 622 Noah Pelletier 11 More Than 7   17:18.3 3:38:12.8 1:34.0
14 593 Anthony Desimone 10 More Than 7   17:18.6 3:55:31.5 1:34.3
15 648 Jason Whitton 9 More Than 7   17:18.9 4:12:50.4 1:34.7
16 636 Andrew Stern 10 More Than 7   17:22.0 4:30:12.5 1:37.7
17 611 Nathan Luther 11 More Than 7   17:39.1 4:47:51.6 1:54.9
18 590 Luke Crowner 11 More Than 7   17:57.2 5:05:48.9 2:13.0
19 630 Christopher Smith 10 More Than 7   18:12.8 5:24:01.7 2:28.6
20 628 Kyle Schnitzer 12 More Than 7   18:14.2 5:42:16.0 2:30.0
21 634 Ammon Stacey 11 More Than 7   18:17.3 6:00:33.3 2:33.0
22 651 Ethan Yesko 9 More Than 7   18:18.7 6:18:52.0 2:34.5
23 604 Ian Huckabone 11 More Than 7   18:19.6 6:37:11.7 2:35.4
24 588 Brennan Codlin 12 More Than 7   18:24.5 6:55:36.3 2:40.3
25 650 Travis Woodman 11 More Than 7   18:28.4 7:14:04.7 2:44.1
26 638 Jack Terris 10 More Than 7   18:51.8 7:32:56.5 3:07.5
27 576 Stewart Berryhill 9 More Than 7   18:53.4 7:51:50.0 3:09.2
28 631 Nathan Smole 12 More Than 7   19:02.8 8:10:52.8 3:18.6
29 608 Mason Kipley 10 More Than 7   19:03.1 8:29:56.0 3:18.9
30 600 Matthew Harmon 11 More Than 7   19:04.8 8:49:00.8 3:20.5
31 621 Frank Parkinson 12 More Than 7   19:06.0 9:08:06.8 3:21.7
32 592 Matthew DePlanche 9 More Than 7   19:20.0 9:27:26.8 3:35.8
33 641 Evan Thomas 12 More Than 7   19:20.2 9:46:47.1 3:36.0
34 609 Samuel Kulczak 10 More Than 7   19:23.6 10:06:10.8 3:39.3
35 586 Hayden Clarke 10 More Than 7   19:25.0 10:25:35.8 3:40.8
36 584 Logan Bush 11 More Than 7   19:27.1 10:45:03.0 3:42.9
37 652 Jack Zaske 9 More Than 7   19:31.8 11:04:34.8 3:47.5
38 610 Owen Liepman 9 More Than 7   19:32.6 11:24:07.5 3:48.4
39 649 Landon Wissink 9 More Than 7   19:51.9 11:43:59.4 4:07.6
40 645 Eric Umberger 11 More Than 7   19:52.2 12:03:51.6 4:07.9
41 613 Kellan Meloche 11 More Than 7   19:54.3 12:23:45.9 4:10.0
42 620 Miles Padot 9 More Than 7   19:58.9 12:43:44.8 4:14.6
43 572 Maxwell Bauer 12 More Than 7   20:09.8 13:03:54.7 4:25.6
44 591 Mason Dellot 11 More Than 7   20:10.5 13:24:05.2 4:26.2
45 640 Tyler Thibeault 10 More Than 7   20:20.3 13:44:25.6 4:36.1
46 571 Carter Bankowski 10 More Than 7   20:20.4 14:04:46.0 4:36.2
47 614 Ishaan Mendiratta 10 More Than 7   20:21.4 14:25:07.5 4:37.2
48 596 Cesar Figueras 10 More Than 7   20:25.7 14:45:33.2 4:41.4
49 624 Shane Pitcher 9 More Than 7   20:26.1 15:05:59.4 4:41.9
50 626 Christopher Robison 10 More Than 7   20:29.5 15:26:29.0 4:45.3
51 574 Liam Belote 10 More Than 7   20:35.2 15:47:04.2 4:51.0
52 594 Spencer Dickensheets 12 More Than 7   20:38.2 16:07:42.4 4:53.9
53 653 Alexander Zervogiannis 10 More Than 7   20:40.1 16:28:22.6 4:55.8
54 617 Tyler Mitton 11 More Than 7   20:41.0 16:49:03.6 4:56.8
55 627 Grayson Schad 11 More Than 7   20:51.4 17:09:55.1 5:07.2
56 597 Ryan Fischer 12 More Than 7   20:53.5 17:30:48.6 5:09.3
57 582 Gavin Burt 9 More Than 7   20:54.5 17:51:43.2 5:10.2
58 629 Cameron Smith 10 More Than 7   21:01.8 18:12:45.0 5:17.6
59 606 Caleb Ilayan 12 More Than 7   21:07.0 18:33:52.0 5:22.7
60 625 Henry Robinson 10 More Than 7   21:15.4 18:55:07.4 5:31.1
61 583 Landon Bush 9 More Than 7   21:39.2 19:16:46.6 5:54.9
62 642 Parker Thomas 11 More Than 7   21:42.3 19:38:29.0 5:58.1
63 579 Aaron Breese 10 More Than 7   22:01.2 20:00:30.3 6:17.0
64 602 Owen Harrison 9 More Than 7   22:42.4 20:23:12.7 6:58.1
65 612 Aidan Luttrell 10 More Than 7   22:43.8 20:45:56.5 6:59.6
66 577 Maxwell Boies 12 More Than 7   22:44.6 21:08:41.1 7:00.3
67 578 Nicolas Borges 9 More Than 7   23:01.2 21:31:42.4 7:17.0
68 632 Noah Socha 11 More Than 7   23:33.1 21:55:15.5 7:48.8
69 618 Derek Nishioka 9 More Than 7   23:53.2 22:19:08.8 8:09.0
70 581 Aiden Burke 9 More Than 7   24:35.3 22:43:44.1 8:51.0
71 573 Thaddeus Becker 10 More Than 7   25:06.7 23:08:50.9 9:22.5
72 605 Paul Huelden 10 More Than 7   25:08.3 23:33:59.2 9:24.1
73 598 Dolan Gonzales 9 More Than 7   26:14.0 24:00:13.2 10:29.7
74 599 George Hambleton 11 More Than 7   26:55.2 24:27:08.5 11:10.9
75 619 Leo Nuttall 12 More Than 7   28:31.3 24:55:39.8 12:47.0
76 589 Dylan Conlon 12 More Than 7   28:55.5 25:24:35.4 13:11.3
77 615 Hunter Michowski 12 More Than 7   29:04.1 25:53:39.5 13:19.9
78 585 Gabriel Churchill-Torres 12 More Than 7   36:23.0 26:30:02.5 20:38.7

Team - AA Huron

Finish Position - 2

Team Score (places): 65

Team Score (times): 1:23:54.4

Ave Time:16:46.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 414 Karsin Dass 12 2 2 16:03.5 16:03.5 0:19.2
2 439 Peter Stenger 11 10 12 16:38.2 32:41.7 0:54.0
3 438 Donovan Smith 11 14 26 16:52.2 49:34.0 1:08.0
4 435 Evan Ridenour 11 17 43 17:03.0 1:06:37.0 1:18.7
5 419 Michael Hill-Carruthers 11 22 65 17:17.4 1:23:54.4 1:33.2
6 429 Matthew Penoyar 12 (25) (90) 17:26.4 1:41:20.8 1:42.1
7 440 Koen Van Nieuwstadt 11 (29) (119) 17:46.5 1:59:07.4 2:02.3
8 426 Lev Nakamura 10 More Than 7   18:09.2 2:17:16.7 2:25.0
9 413 Yaseen Daoud 12 More Than 7   18:25.6 2:35:42.3 2:41.4
10 434 Lucas Reading 11 More Than 7   18:36.7 2:54:19.1 2:52.5
11 428 Jackson Overpeck 12 More Than 7   18:42.2 3:13:01.4 2:58.0
12 415 Jordan Embry 10 More Than 7   18:45.9 3:31:47.3 3:01.7
13 420 Kyle Hoffmeyer 11 More Than 7   18:54.4 3:50:41.7 3:10.1
14 442 Malachi Wong 12 More Than 7   19:01.8 4:09:43.6 3:17.6
15 422 Nicolas Jiang 9 More Than 7   19:12.4 4:28:56.1 3:28.2
16 437 Calvin Shaw 11 More Than 7   19:20.0 4:48:16.1 3:35.8
17 425 Brandon Lin 10 More Than 7   19:21.2 5:07:37.4 3:36.9
18 410 Aidan Behmer 9 More Than 7   19:29.2 5:27:06.6 3:44.9
19 431 Kirilo Pereklita 9 More Than 7   19:30.8 5:46:37.4 3:46.5
20 432 Eli Pinals 11 More Than 7   19:37.9 6:06:15.3 3:53.7
21 417 Will Harris 9 More Than 7   19:43.6 6:25:59.0 3:59.3
22 416 Liam Goff 12 More Than 7   19:55.0 6:45:54.0 4:10.8
23 436 Thomas Schorer 10 More Than 7   19:58.4 7:05:52.5 4:14.2
24 427 Jesse Newpol 9 More Than 7   20:07.3 7:25:59.9 4:23.1
25 443 Jesse Zikmund-Fisher 9 More Than 7   20:29.1 7:46:29.0 4:44.8
26 441 Matthew Wells 10 More Than 7   20:47.8 8:07:16.8 5:03.5
27 418 Zach Hildebrandt 9 More Than 7   21:09.4 8:28:26.3 5:25.2
28 430 Nathan Penoyar 12 More Than 7   22:41.7 8:51:08.0 6:57.5
29 412 Logan Cole 9 More Than 7   24:59.4 9:16:07.4 9:15.1

Team - Canton

Finish Position - 3

Team Score (places): 89

Team Score (times): 1:25:24.1

Ave Time:17:04.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 465 Joseph Michalak 11 4 4 16:19.9 16:19.9 0:35.6
2 456 Grant Hoffmeyer 12 6 10 16:29.6 32:49.5 0:45.4
3 451 Damien Dailide 11 24 34 17:18.5 50:08.1 1:34.2
4 461 Adam Lake 12 27 61 17:32.0 1:07:40.2 1:47.8
5 475 Gnanasai Vepa 11 28 89 17:43.9 1:25:24.1 1:59.7
6 448 Carter Caris 12 (38) (127) 18:16.7 1:43:40.9 2:32.5
7 459 Josh Knoll 12 (40) (167) 18:19.8 2:02:00.7 2:35.5
8 460 Drew LaBelle 12 More Than 7   18:24.2 2:20:25.0 2:40.0
9 464 Chatham McGuire 11 More Than 7   18:26.2 2:38:51.2 2:41.9
10 444 Anurag Bangera 12 More Than 7   18:26.9 2:57:18.2 2:42.7
11 472 Sam Pierson 11 More Than 7   18:38.2 3:15:56.5 2:54.0
12 474 Henry Styron 12 More Than 7   18:40.3 3:34:36.8 2:56.1
13 463 Sean Majeske 11 More Than 7   18:54.1 3:53:31.0 3:09.8
14 454 Max Farnsworth 9 More Than 7   18:57.2 4:12:28.2 3:13.0
15 467 Max Mustaine 10 More Than 7   19:20.7 4:31:49.0 3:36.5
16 458 Jayden Joy 10 More Than 7   19:26.7 4:51:15.7 3:42.5
17 476 Andy Wu 11 More Than 7   19:33.7 5:10:49.4 3:49.4
18 469 Jackson Nuechterlein 9 More Than 7   19:34.3 5:30:23.8 3:50.1
19 446 Luke Bevington 10 More Than 7   19:37.1 5:50:00.9 3:52.9
20 450 Nathan Clark 9 More Than 7   19:37.8 6:09:38.8 3:53.6
21 468 Varun Nalla 9 More Than 7   20:33.7 6:30:12.6 4:49.5
22 453 Connor Dunn 10 More Than 7   20:35.4 6:50:48.0 4:51.2
23 455 Trevor Hammond 9 More Than 7   20:46.4 7:11:34.4 5:02.1
24 447 Noah Blandino 10 More Than 7   21:03.8 7:32:38.3 5:19.6
25 462 Jacob Lasecki 12 More Than 7   21:10.6 7:53:49.0 5:26.4
26 466 Evan Montesi 9 More Than 7   22:24.2 8:16:13.2 6:40.0
27 470 Vishesh Pathak 9 More Than 7   35:12.0 8:51:25.2 19:27.7

Team - Milford

Finish Position - 4

Team Score (places): 99

Team Score (times): 1:26:03.4

Ave Time:17:12.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 568 Easton Williams 10 16 16 17:01.6 17:01.6 1:17.3
2 557 Nolan Preis 11 18 34 17:06.8 34:08.4 1:22.5
3 537 Luke Aman 12 19 53 17:11.6 51:20.0 1:27.4
4 559 Tyler Ristau 10 20 73 17:13.6 1:08:33.6 1:29.3
5 538 Nick Andrews 12 26 99 17:29.7 1:26:03.4 1:45.5
6 561 Henry Seymour 11 (30) (129) 17:50.8 1:43:54.2 2:06.5
7 562 Owen Seymour 10 (31) (160) 17:51.9 2:01:46.1 2:07.6
8 540 Luke Ballard 11 More Than 7   17:58.7 2:19:44.9 2:14.5
9 550 Lukas Jaklic 9 More Than 7   17:58.9 2:37:43.8 2:14.7
10 551 Thomas Kennedy 9 More Than 7   18:15.7 2:55:59.6 2:31.5
11 539 Scott Armstrong 11 More Than 7   18:17.1 3:14:16.8 2:32.9
12 560 Quaid Schimetz 9 More Than 7   18:23.1 3:32:40.0 2:38.9
13 552 Jack Kozel 10 More Than 7   19:06.9 3:51:46.9 3:22.7
14 569 Parker Wyskiel 10 More Than 7   19:14.9 4:11:01.8 3:30.6
15 546 Brady Gollan 9 More Than 7   19:15.6 4:30:17.5 3:31.3
16 555 Jonathon Ouelette 11 More Than 7   19:16.1 4:49:33.7 3:31.9
17 556 London Pavlak 9 More Than 7   19:22.9 5:08:56.6 3:38.6
18 567 Adam Virta 11 More Than 7   19:28.0 5:28:24.6 3:43.7
19 554 Noah Morris 11 More Than 7   19:53.7 5:48:18.3 4:09.4
20 548 Dylan Hoorn 11 More Than 7   19:53.8 6:08:12.2 4:09.6
21 547 Kurtis Hawkins 9 More Than 7   19:53.8 6:28:06.0 4:09.6
22 563 Bryce Siterlet 11 More Than 7   19:54.0 6:48:00.1 4:09.8
23 564 Evan Ternes 9 More Than 7   19:59.7 7:07:59.9 4:15.5
24 549 Hunter Houser 9 More Than 7   20:00.4 7:28:00.4 4:16.2
25 543 Joey Busen 10 More Than 7   20:41.4 7:48:41.8 4:57.1
26 566 Adam Treder 11 More Than 7   20:51.4 8:09:33.2 5:07.1
27 553 Andrew Merz 10 More Than 7   20:54.2 8:30:27.4 5:09.9
28 541 Spencer Blaz 9 More Than 7   22:01.9 8:52:29.4 6:17.7
29 545 Emmett Field 9 More Than 7   22:14.0 9:14:43.4 6:29.7
30 542 Mason Brow 9 More Than 7   23:20.1 9:38:03.6 7:35.9
31 565 Nathan Townsend 9 More Than 7   23:24.9 10:01:28.6 7:40.7

Team - Ypsi Lincoln

Finish Position - 5

Team Score (places): 140

Team Score (times): 1:28:25.4

Ave Time:17:41.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 683 Jordan Ratliff 10 13 13 16:46.5 16:46.5 1:02.3
2 676 Peter Caine 12 21 34 17:16.4 34:02.9 1:32.1
3 680 Andon Lewandowski 10 32 66 17:53.5 51:56.5 2:09.2
4 685 Jacob Thueme 11 35 101 18:10.3 1:10:06.8 2:26.1
5 681 Nathan Mertens 10 39 140 18:18.5 1:28:25.4 2:34.3
6 677 Gabriel Fry 12 (44) (184) 18:35.8 1:47:01.2 2:51.5
7 682 Jacob Newland 11 (48) (232) 18:40.9 2:05:42.2 2:56.7
8 684 Aditya Sesham 10 More Than 7   19:35.8 2:25:18.0 3:51.5
9 686 Brandon Vaughn 10 More Than 7   24:55.8 2:50:13.8 9:11.5

Team - Waterford Kettering

Finish Position - 6

Team Score (places): 176

Team Score (times): 1:30:11.2

Ave Time:18:02.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 654 Caleb Bartle 11 5 5 16:23.4 16:23.4 0:39.2
2 661 Simon Richards 11 33 38 17:57.2 34:20.7 2:13.0
3 657 Julio Lopez 10 42 80 18:24.2 52:44.9 2:39.9
4 656 Janis Gamalski 11 46 126 18:37.7 1:11:22.7 2:53.5
5 658 Zander Newbill 12 50 176 18:48.5 1:30:11.2 3:04.2
6 660 Charley Richards 10 (55) (231) 19:24.3 1:49:35.5 3:40.0
7 662 Neil Skrzypczak 10 (61) (292) 20:05.1 2:09:40.7 4:20.9
8 659 Adam Phillips 11 More Than 7   21:39.0 2:31:19.7 5:54.7

Team - Lutheran North

Finish Position - 7

Team Score (places): 203

Team Score (times): 1:32:07.6

Ave Time:18:25.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 516 Joshua Cundy 11 11 11 16:44.0 16:44.0 0:59.8
2 533 Noah Starkey 12 36 47 18:11.2 34:55.3 2:27.0
3 532 Mathew Stadnika 11 47 94 18:38.2 53:33.6 2:54.0
4 530 Chris Rupard 12 53 147 19:09.3 1:12:42.9 3:25.0
5 519 Caleb Hardies 12 56 203 19:24.6 1:32:07.6 3:40.3
6 536 Antonio Valerio 11 (57) (260) 19:33.7 1:51:41.3 3:49.5
7 528 Jacob Reschke 11 (63) (323) 20:08.2 2:11:49.5 4:23.9
8 515 Cooper Carlin 11 More Than 7   20:38.0 2:32:27.6 4:53.7
9 527 Dylan Murakumi 10 More Than 7   20:50.6 2:53:18.2 5:06.3
10 522 Andrew Lansdale 9 More Than 7   20:58.2 3:14:16.4 5:14.0
11 520 Jonathan Herppich 12 More Than 7   21:04.9 3:35:21.4 5:20.7
12 526 Anthony Morga 9 More Than 7   21:12.2 3:56:33.6 5:28.0
13 525 Grant Mckenzie 9 More Than 7   21:25.1 4:17:58.8 5:40.9
14 524 Evan McGill 11 More Than 7   22:25.6 4:40:24.5 6:41.4
15 534 Alex Stevenson 11 More Than 7   22:53.3 5:03:17.9 7:09.1
16 517 Matt Dubach 10 More Than 7   23:04.5 5:26:22.4 7:20.3
17 531 Nick Shock 10 More Than 7   23:06.7 5:49:29.1 7:22.4
18 523 Anonio Lia 11 More Than 7   23:58.5 6:13:27.7 8:14.3
19 521 Josh James 12 More Than 7   24:54.0 6:38:21.8 9:09.8
20 529 Anthony Roman 9 More Than 7   27:30.3 7:05:52.1 11:46.0
21 518 Noah Felten 9 More Than 7   34:39.0 7:40:31.1 18:54.7

Team - Wayne Memorial

Finish Position - 8

Team Score (places): 207

Team Score (times): 1:32:36.0

Ave Time:18:31.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 672 Ke'Waun Stone 11 23 23 17:17.9 17:17.9 1:33.7
2 671 Michael Rivera 11 34 57 18:07.8 35:25.8 2:23.6
3 673 Rene Vasquez 9 41 98 18:23.1 53:48.9 2:38.9
4 664 Nico Figueroa 10 51 149 18:51.5 1:12:40.5 3:07.3
5 665 Stephen Hansen 11 58 207 19:55.4 1:32:36.0 4:11.2
6 669 Juan Rivera 12 (59) (266) 19:56.1 1:52:32.1 4:11.9
7 668 Collin Powers 11 (62) (328) 20:07.8 2:12:39.9 4:23.5
8 674 Owen Westfall 10 More Than 7   20:51.3 2:33:31.3 5:07.1
9 670 Luis Rivera 12 More Than 7   21:03.0 2:54:34.3 5:18.8
10 675 Brendan Winters 10 More Than 7   21:34.6 3:16:09.0 5:50.4
11 667 Daion Johnson 10 More Than 7   22:29.6 3:38:38.6 6:45.3
12 666 Aaron Hill 10 More Than 7   22:52.3 4:01:31.0 7:08.1
13 663 Danny Arellano 10 More Than 7   28:33.5 4:30:04.5 12:49.2

Team - Country Day

Finish Position - 9

Team Score (places): 226

Team Score (times): 1:33:07.8

Ave Time:18:37.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 484 Charlie Bossert 11 37 37 18:11.9 18:11.9 2:27.6
2 483 Tim Bilen 12 43 80 18:29.5 36:41.4 2:45.3
3 482 Randy Bhattu 10 45 125 18:37.3 55:18.8 2:53.1
4 502 Ben Yu 9 49 174 18:47.4 1:14:06.2 3:03.1
5 499 Dylan Shefman 11 52 226 19:01.5 1:33:07.8 3:17.3
6 480 Hasan Alsharifi 11 (54) (280) 19:18.6 1:52:26.4 3:34.4
7 495 Michael Sanders 10 (60) (340) 20:00.0 2:12:26.5 4:15.8
8 493 Ben Olson 10 More Than 7   20:24.4 2:32:50.9 4:40.2
9 498 Vivek Sharma 11 More Than 7   20:38.8 2:53:29.8 4:54.6
10 479 Ben Aaron 9 More Than 7   20:39.1 3:14:09.0 4:54.9
11 487 Charlie Dolan 9 More Than 7   20:42.5 3:34:51.5 4:58.3
12 496 Will Schueller 9 More Than 7   20:55.1 3:55:46.6 5:10.8
13 490 Sean Kalabat 10 More Than 7   21:29.8 4:17:16.4 5:45.5
14 486 Charlie Chen 9 More Than 7   22:54.0 4:40:10.5 7:09.8
15 481 Adil Bahrainwala 9 More Than 7   23:30.1 5:03:40.7 7:45.9
16 491 Jiaxu (Josh) Liu 9 More Than 7   23:41.5 5:27:22.2 7:57.3
17 497 Aren Shah 10 More Than 7   23:54.6 5:51:16.9 8:10.4
18 488 Joshua Guo 9 More Than 7   24:03.1 6:15:20.0 8:18.8
19 485 Reece Chae 9 More Than 7   25:10.7 6:40:30.7 9:26.4

Team - Garden City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 508 Jaden Mckenzie 11 Less Than 5   19:56.2 19:56.2 4:12.0
2 506 Andrew Harmon 12 Less Than 5   25:40.8 45:37.1 9:56.6
3 504 Jeric Asencio 9 Less Than 5   28:36.0 1:14:13.1 12:51.7

Team - Livingston Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 511 Levi Hinkle-DeGroot 12 Less Than 5   18:50.5 18:50.5 3:06.2
2 514 Heath Stiles 11 Less Than 5   21:51.0 40:41.5 6:06.8
3 513 Bryce Robinson 8 Less Than 5   24:16.5 1:04:58.0 8:32.2
4 512 Jon Meier 11 Less Than 5   25:17.8 1:30:15.9 9:33.6