Overall Finish List - Girls |
||||||||
Girls 5000m |
||||||||
Varsity |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 53 | Zofia Dudek | AA Pioneer | 16:46.9 | 3:21/K | 12 | |
2 | 2 | 54 | Sarah Forsyth | AA Pioneer | 18:00.3 | 3:36/K | 10 | |
3 | 3 | 257 | Elizabeth Babcock | Novi | 18:25.3 | 3:41/K | 11 | |
4 | 4 | 387 | Chloe Wall | Waterford Kettering | 18:28.4 | 3:42/K | 10 | |
5 | 5 | 43 | Cookie Baugh | AA Pioneer | 18:39.9 | 3:44/K | 10 | |
6 | 6 | 377 | Grace Zdankiewicz | Warren Regina | 18:57.3 | 3:47/K | 10 | |
7 | 7 | 76 | Anna Vogel | AA Pioneer | 19:07.0 | 3:49/K | 12 | |
8 | 8 | 42 | Charlotte Batra | AA Pioneer | 19:17.0 | 3:51/K | 10 | |
9 | 9 | 367 | Jessica Jarski | Warren Regina | 19:19.4 | 3:52/K | 10 | |
10 | 10 | 185 | Amanda Wood | Lutheran North | 19:28.4 | 3:54/K | 12 | |
11 | 11 | 406 | Sienna Schotten | Ypsi Lincoln | 19:30.6 | 3:54/K | 10 | |
12 | 12 | 8 | Sam Hastie | AA Huron | 19:35.2 | 3:55/K | 11 | |
13 | 13 | 408 | Caroline Stone | Ypsi Lincoln | 19:36.3 | 3:55/K | 11 | |
14 | 14 | 193 | Maya Harb | Marian | 19:36.9 | 3:55/K | 11 | |
15 | 15 | 358 | Madi Wood | Saline | 19:38.9 | 3:56/K | 10 | |
16 | 16 | 350 | Katelyn Szafranski | Saline | 19:39.4 | 3:56/K | 12 | |
17 | 17 | 181 | Allison Starkey | Lutheran North | 19:40.4 | 3:56/K | 10 | |
18 | 18 | 385 | Sophia Potter | Waterford Kettering | 19:51.7 | 3:58/K | 11 | |
19 | 19 | 52 | Anna Dudek | AA Pioneer | 19:52.3 | 3:58/K | 11 | |
20 | 20 | 345 | Aubrey Stager | Saline | 19:55.8 | 3:59/K | 9 | |
21 | 21 | 287 | Jenna Allman | Saline | 19:55.9 | 3:59/K | 12 | |
22 | 22 | 303 | Nicole Dillmann | Saline | 19:57.8 | 4:00/K | 12 | |
23 | 23 | 369 | Sabrina Kroll | Warren Regina | 19:59.7 | 4:00/K | 11 | |
24 | 24 | 205 | Erin Siver | Marian | 20:11.1 | 4:02/K | 10 | |
25 | 25 | 253 | Jane DeGroot | Northville | 20:12.0 | 4:02/K | 11 | |
26 | 26 | 31 | Mia Solomon | AA Huron | 20:12.3 | 4:02/K | 9 | |
27 | 27 | 302 | Ashley Desimone | Saline | 20:12.6 | 4:03/K | 12 | |
28 | 28 | 133 | Sophie Endrud | Country Day | 20:14.0 | 4:03/K | 9 | |
29 | 29 | 213 | Lily Fromm | Mercy | 20:24.0 | 4:05/K | 10 | |
30 | 30 | 39 | Danielle Armstrong | AA Pioneer | 20:34.7 | 4:07/K | 12 | |
31 | 31 | 318 | Ava Ignacio | Saline | 20:37.9 | 4:08/K | 11 | |
32 | (> 7) | 346 | Madison Stern | Saline | 20:38.5 | 4:08/K | 10 | |
33 | (> 7) | 306 | Claire Endres | Saline | 20:38.5 | 4:08/K | 10 | |
34 | 32 | 9 | Helena Helme | AA Huron | 20:40.7 | 4:08/K | 12 | |
35 | 33 | 405 | Rylie Scharlach | Ypsi Lincoln | 20:42.9 | 4:09/K | 12 | |
36 | 34 | 140 | Sarina Yu | Country Day | 20:45.6 | 4:09/K | 11 | |
37 | 35 | 3 | Dana Decan | AA Huron | 20:45.8 | 4:09/K | 10 | |
38 | (> 7) | 49 | Emily Cooper | AA Pioneer | 20:45.9 | 4:09/K | 9 | |
39 | 36 | 30 | Royce Smith | AA Huron | 20:46.0 | 4:09/K | 9 | |
40 | (> 7) | 285 | Lydia Alig | Saline | 20:47.0 | 4:09/K | 10 | |
41 | 37 | 266 | Michelle Jecmen | Novi | 20:49.7 | 4:10/K | 12 | |
42 | 38 | 218 | Kathryn Kim | Mercy | 20:50.0 | 4:10/K | 11 | |
43 | 39 | 382 | Ever Liedel | Waterford Kettering | 20:50.5 | 4:10/K | 12 | |
44 | 40 | 264 | Abigail German | Novi | 20:54.0 | 4:11/K | 9 | |
45 | 41 | 186 | Isabella Agrusso | Marian | 20:55.9 | 4:11/K | 10 | |
46 | 42 | 359 | Grace Audisho | Warren Regina | 21:00.6 | 4:12/K | 10 | |
47 | 43 | 209 | Ainslie Vanneste | Marian | 21:02.4 | 4:12/K | 11 | |
48 | 44 | 395 | Grace Bogdanski | Ypsi Lincoln | 21:03.3 | 4:13/K | 11 | |
49 | 45 | 362 | Samantha Brown | Warren Regina | 21:04.1 | 4:13/K | 10 | |
50 | 46 | 276 | Emily Sedewitz | Novi | 21:04.7 | 4:13/K | 12 | |
51 | 47 | 397 | Erin Dougherty | Ypsi Lincoln | 21:08.3 | 4:14/K | 12 | |
52 | 48 | 175 | Anne May | Lutheran North | 21:10.5 | 4:14/K | 9 | |
53 | (> 7) | 305 | Kaitlyn Eckermann | Saline | 21:13.2 | 4:15/K | 10 | |
54 | (> 7) | 45 | Katrina Beardsley | AA Pioneer | 21:15.8 | 4:15/K | 12 | |
55 | 49 | 256 | Brooklyn Stack | Northville | 21:16.6 | 4:15/K | 11 | |
56 | 50 | 251 | Kate Baker | Northville | 21:18.5 | 4:16/K | 11 | |
57 | 51 | 269 | Tessa Long | Novi | 21:19.1 | 4:16/K | 9 | |
58 | (> 7) | 355 | Ella Woehlke | Saline | 21:20.2 | 4:16/K | 12 | |
59 | (> 7) | 320 | Amanda Lin | Saline | 21:20.5 | 4:16/K | 10 | |
60 | 52 | 255 | Samantha Rivera | Northville | 21:24.0 | 4:17/K | 10 | |
61 | 53 | 202 | Isabella Prezzato | Marian | 21:25.9 | 4:17/K | 10 | |
62 | (> 7) | 334 | Maekayla Rice | Saline | 21:30.1 | 4:18/K | 10 | |
63 | (> 7) | 74 | Lydia Valtadoros | AA Pioneer | 21:33.0 | 4:19/K | 12 | |
64 | 54 | 246 | Shantal Servello | Milford | 21:37.4 | 4:19/K | 11 | |
65 | 55 | 182 | Peyton Tobola | Lutheran North | 21:37.9 | 4:20/K | 12 | |
66 | (> 7) | 71 | Carina Sanborn | AA Pioneer | 21:38.2 | 4:20/K | 12 | |
67 | 56 | 33 | Verena Wu | AA Huron | 21:38.6 | 4:20/K | 11 | |
68 | 57 | 268 | Rachel Lee | Novi | 21:39.9 | 4:20/K | 10 | |
69 | 58 | 23 | Rachel Overgaard | AA Huron | 21:41.7 | 4:20/K | 9 | |
70 | (> 7) | 296 | Jenny Cantrell | Saline | 21:43.7 | 4:21/K | 12 | |
71 | 59 | 252 | Adriana Courtney | Northville | 21:44.7 | 4:21/K | 10 | |
72 | 60 | 258 | Madison BeDuhn | Novi | 21:48.5 | 4:22/K | 12 | |
73 | 61 | 368 | Ella Jenkins | Warren Regina | 21:52.3 | 4:22/K | 9 | |
74 | 62 | 248 | Avery Tower | Milford | 21:53.3 | 4:23/K | 11 | |
75 | 63 | 129 | Taliah Wickett | Chandler Park | 21:55.7 | 4:23/K | 11 | |
76 | 64 | 254 | Mary Nikitas | Northville | 21:55.9 | 4:23/K | 9 | |
77 | 65 | 223 | Liz Memmer | Mercy | 21:58.6 | 4:24/K | 9 | |
78 | 66 | 152 | Alexandra Pletzke | Garden City | 21:59.0 | 4:24/K | 11 | |
79 | (> 7) | 56 | Paige Hockley | AA Pioneer | 22:00.0 | 4:24/K | 10 | |
80 | 67 | 398 | Meagan Dougherty | Ypsi Lincoln | 22:01.3 | 4:24/K | 11 | |
81 | 68 | 201 | Regan O'brien | Marian | 22:01.4 | 4:24/K | 11 | |
82 | (> 7) | 279 | Allyson Smolarek | Novi | 22:02.8 | 4:25/K | 10 | |
83 | 69 | 85 | Vivienne Clark | Canton | 22:06.8 | 4:25/K | 10 | |
84 | (< 5) | 389 | Ciara Bazan | Wayne Memorial | 22:10.6 | 4:26/K | 12 | |
85 | 70 | 379 | Rose Allen | Waterford Kettering | 22:12.1 | 4:26/K | 12 | |
86 | 71 | 245 | Caterina Servello | Milford | 22:12.5 | 4:27/K | 10 | |
87 | (> 7) | 281 | Jayashree Sundaram | Novi | 22:15.0 | 4:27/K | 10 | |
88 | (> 7) | 63 | Paige McCreadie | AA Pioneer | 22:18.0 | 4:28/K | 11 | |
89 | 72 | 229 | Elise Elliot | Milford | 22:26.0 | 4:29/K | 10 | |
90 | 73 | 242 | Laura Osterhart | Milford | 22:26.4 | 4:29/K | 9 | |
91 | (> 7) | 351 | Kiera Tuttle | Saline | 22:26.9 | 4:29/K | 9 | |
92 | (> 7) | 312 | Haley Greene | Saline | 22:27.0 | 4:29/K | 12 | |
93 | (> 7) | 44 | Sarah Baybeck | AA Pioneer | 22:27.9 | 4:30/K | 11 | |
94 | 74 | 90 | Olivia Gatto | Canton | 22:30.0 | 4:30/K | 12 | |
95 | (> 7) | 57 | Madeline Hood | AA Pioneer | 22:30.2 | 4:30/K | 9 | |
96 | 75 | 409 | Jasmine Wisniewski | Ypsi Lincoln | 22:36.8 | 4:31/K | 10 | |
97 | (< 5) | 390 | Skyila Shuryan | Wayne Memorial | 22:39.0 | 4:32/K | 9 | |
98 | (> 7) | 338 | Zoe Rumohr | Saline | 22:42.9 | 4:33/K | 9 | |
99 | (> 7) | 399 | Maya Goncalves | Ypsi Lincoln | 22:43.3 | 4:33/K | 9 | |
100 | 76 | 231 | Abbigayle Gabli | Milford | 22:45.6 | 4:33/K | 9 | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 32 | Zoe Solomon | AA Huron | 22:46.8 | 4:33/K | 11 | |
102 | (> 7) | 61 | Mara Krupka | AA Pioneer | 22:48.4 | 4:34/K | 10 | |
103 | 77 | 136 | Eva Neiderhofer | Country Day | 22:49.6 | 4:34/K | 11 | |
104 | (> 7) | 313 | Emma Grill | Saline | 22:52.0 | 4:34/K | 10 | |
105 | 78 | 115 | Kara Wolf | Canton | 22:53.7 | 4:35/K | 10 | |
106 | 79 | 224 | Gabriella Pluszczynski | Mercy | 22:55.8 | 4:35/K | 12 | |
107 | 80 | 196 | Annie Kindseth | Marian | 22:57.8 | 4:36/K | 9 | |
108 | 81 | 221 | Grace McBride | Mercy | 22:58.5 | 4:36/K | 10 | |
109 | 82 | 243 | Alexandria Petrusha | Milford | 23:03.7 | 4:37/K | 9 | |
110 | (> 7) | 280 | Hibiki Soga | Novi | 23:03.9 | 4:37/K | 9 | |
111 | 83 | 142 | Yurui Zhang | Country Day | 23:06.3 | 4:37/K | 12 | |
112 | (> 7) | 48 | Amelia Catanzaro | AA Pioneer | 23:07.4 | 4:37/K | 12 | |
113 | 84 | 83 | Olivia Blaufuss | Canton | 23:08.4 | 4:38/K | 11 | |
114 | (> 7) | 58 | Grace Jackel | AA Pioneer | 23:08.7 | 4:38/K | 11 | |
115 | (> 7) | 400 | Bryanna Kramarczyk | Ypsi Lincoln | 23:11.5 | 4:38/K | 12 | |
116 | (< 5) | 392 | Lily Tase | Wayne Memorial | 23:12.0 | 4:38/K | 9 | |
117 | (> 7) | 60 | Naomi Kaczor | AA Pioneer | 23:14.1 | 4:39/K | 9 | |
118 | (> 7) | 190 | Natalie Cleary | Marian | 23:14.9 | 4:39/K | 12 | |
119 | 85 | 105 | Ava Oprisiu | Canton | 23:16.1 | 4:39/K | 11 | |
120 | (> 7) | 357 | Jenny Wolf | Saline | 23:19.2 | 4:40/K | 12 | |
121 | 86 | 144 | Kaitlyn Bourque | Garden City | 23:20.1 | 4:40/K | 11 | |
122 | (> 7) | 236 | Kayla Leatch | Milford | 23:24.0 | 4:41/K | 11 | |
123 | (> 7) | 59 | Lauren Jamsen | AA Pioneer | 23:25.4 | 4:41/K | 11 | |
124 | (> 7) | 277 | Lauren Sedewitz | Novi | 23:30.1 | 4:42/K | 12 | |
125 | 87 | 169 | Maya Hielscher | Lutheran North | 23:30.3 | 4:42/K | 11 | |
126 | (> 7) | 67 | Alexa Pacifico | AA Pioneer | 23:31.1 | 4:42/K | 11 | |
127 | 88 | 135 | Abby He | Country Day | 23:34.4 | 4:43/K | 11 | |
128 | 89 | 165 | Skyela Gehrke-Forbes | Lutheran North | 23:38.4 | 4:44/K | 11 | |
129 | (> 7) | 46 | Freya Benson | AA Pioneer | 23:41.5 | 4:44/K | 12 | |
130 | (> 7) | 263 | Prachi Fozdar | Novi | 23:41.8 | 4:44/K | 11 | |
131 | 90 | 380 | Sam Bose | Waterford Kettering | 23:42.6 | 4:45/K | 12 | |
132 | 91 | 87 | Kaylie Fagerson | Canton | 23:43.2 | 4:45/K | 11 | |
133 | (> 7) | 353 | Anna Weaver | Saline | 23:43.7 | 4:45/K | 12 | |
134 | 92 | 225 | Reagan Sullivan | Mercy | 23:44.9 | 4:45/K | 9 | |
135 | (> 7) | 244 | Abigail Schwendenmann | Milford | 23:45.4 | 4:45/K | 9 | |
136 | (> 7) | 34 | Amanda Xu | AA Huron | 23:50.2 | 4:46/K | 10 | |
137 | 93 | 153 | Alisha Rattray | Garden City | 23:51.0 | 4:46/K | 12 | |
138 | (> 7) | 19 | Emily Ma | AA Huron | 23:54.0 | 4:47/K | 9 | |
139 | (> 7) | 272 | Nicole Meli | Novi | 23:58.6 | 4:48/K | 12 | |
140 | (> 7) | 27 | Morelia Rosas-Martinez | AA Huron | 23:59.9 | 4:48/K | 11 | |
141 | (> 7) | 206 | Katelyn Sliwinski | Marian | 24:05.8 | 4:49/K | 12 | |
142 | (> 7) | 234 | Brianna Hipple | Milford | 24:07.9 | 4:50/K | 11 | |
143 | 94 | 376 | McKenzie Witt | Warren Regina | 24:09.9 | 4:50/K | 11 | |
144 | 95 | 159 | Lillian Stiles | Livingston Christian | 24:11.8 | 4:50/K | 8 | |
145 | (> 7) | 233 | Abbie Hess | Milford | 24:13.0 | 4:51/K | 9 | |
146 | (> 7) | 41 | Yael Atzmon | AA Pioneer | 24:13.8 | 4:51/K | 11 | |
147 | 96 | 216 | Stella Johnson | Mercy | 24:15.7 | 4:51/K | 9 | |
148 | 97 | 158 | Sierra Robinson | Livingston Christian | 24:20.2 | 4:52/K | 11 | |
149 | (> 7) | 214 | Olivia Haass | Mercy | 24:22.4 | 4:52/K | 11 | |
150 | 98 | 97 | Lauren Levesque | Canton | 24:24.2 | 4:53/K | 11 | |
151 | (> 7) | 297 | Tess Carichner | Saline | 24:24.4 | 4:53/K | 11 | |
152 | 99 | 166 | Rachel Guiles | Lutheran North | 24:25.4 | 4:53/K | 12 | |
153 | (> 7) | 219 | Megan Mallie | Mercy | 24:33.5 | 4:55/K | 11 | |
154 | (> 7) | 20 | Natalie Muenz | AA Huron | 24:35.6 | 4:55/K | 9 | |
155 | (> 7) | 55 | Sonia Glab | AA Pioneer | 24:36.4 | 4:55/K | 12 | |
156 | 100 | 154 | Lauren Space | Garden City | 24:37.5 | 4:56/K | 10 | |
157 | 101 | 383 | Daphne Newbill | Waterford Kettering | 24:37.6 | 4:56/K | 10 | |
158 | (> 7) | 72 | Mia Sanborn | AA Pioneer | 24:40.2 | 4:56/K | 9 | |
159 | 102 | 386 | Madison Summers | Waterford Kettering | 24:40.4 | 4:56/K | 11 | |
160 | 103 | 124 | India Respress | Chandler Park | 24:40.4 | 4:56/K | 11 | |
161 | (> 7) | 170 | olivia Iwasko | Lutheran North | 24:40.8 | 4:56/K | 10 | |
162 | (> 7) | 21 | Matilda Musser | AA Huron | 24:42.2 | 4:56/K | 12 | |
163 | (> 7) | 333 | Keely Quinn | Saline | 24:42.9 | 4:57/K | 10 | |
164 | 104 | 141 | Han Zhang | Country Day | 24:43.3 | 4:57/K | 9 | |
165 | (> 7) | 278 | Moeka Shiokawa | Novi | 24:44.1 | 4:57/K | 10 | |
166 | (> 7) | 215 | Anna Jain | Mercy | 24:46.0 | 4:57/K | 11 | |
167 | (> 7) | 373 | Ashley Taylor | Warren Regina | 24:46.7 | 4:57/K | 10 | |
168 | 105 | 145 | Cheyenne Buhro | Garden City | 24:48.9 | 4:58/K | 9 | |
169 | (> 7) | 402 | Sydney Mertens | Ypsi Lincoln | 24:50.1 | 4:58/K | 12 | |
170 | (> 7) | 342 | Melina Sotiropoulos | Saline | 24:51.3 | 4:58/K | 9 | |
171 | (> 7) | 162 | Paige Bartlett | Lutheran North | 24:54.3 | 4:59/K | 11 | |
172 | (> 7) | 222 | Jaye McNeil | Mercy | 24:56.0 | 4:59/K | 9 | |
173 | (> 7) | 47 | Elena Bowman | AA Pioneer | 24:57.7 | 5:00/K | 10 | |
174 | (> 7) | 62 | Caitlin Lynch | AA Pioneer | 24:58.5 | 5:00/K | 11 | |
175 | (> 7) | 75 | Melanie Valtadoros | AA Pioneer | 25:02.2 | 5:00/K | 10 | |
176 | (> 7) | 371 | Nicki Schram | Warren Regina | 25:03.2 | 5:01/K | 10 | |
177 | (> 7) | 200 | Melissa Murray | Marian | 25:04.1 | 5:01/K | 11 | |
178 | (> 7) | 232 | Sabrina Girardi | Milford | 25:09.2 | 5:02/K | 9 | |
179 | (> 7) | 284 | Krisha Ramani | Novi | 25:17.3 | 5:03/K | 9 | |
180 | (> 7) | 101 | Kushi Modi | Canton | 25:17.5 | 5:04/K | 11 | |
181 | (> 7) | 230 | Lauren Empie | Milford | 25:18.0 | 5:04/K | 9 | |
182 | (> 7) | 288 | Breana Austin | Saline | 25:19.0 | 5:04/K | 10 | |
183 | (> 7) | 177 | Katherine Narr | Lutheran North | 25:23.4 | 5:05/K | 11 | |
184 | 106 | 160 | Megan Zimbelman | Livingston Christian | 25:24.4 | 5:05/K | 10 | |
185 | (> 7) | 50 | Sylva Das | AA Pioneer | 25:28.1 | 5:06/K | 10 | |
186 | 107 | 138 | Sabrina Warner | Country Day | 25:28.6 | 5:06/K | 9 | |
187 | (> 7) | 323 | Makenna Lupi | Saline | 25:36.6 | 5:07/K | 10 | |
188 | (> 7) | 178 | Katie Rousso | Lutheran North | 25:39.2 | 5:08/K | 12 | |
189 | (> 7) | 370 | Grace Oluwole | Warren Regina | 25:40.1 | 5:08/K | 10 | |
190 | (> 7) | 208 | Faye Stover | Marian | 25:40.5 | 5:08/K | 10 | |
191 | (> 7) | 336 | Sarah Rosati | Saline | 25:45.8 | 5:09/K | 10 | |
192 | (> 7) | 204 | Mary Clare Sacca | Marian | 25:47.8 | 5:10/K | 12 | |
193 | (> 7) | 5 | Kristina Dolgacheva | AA Huron | 25:49.8 | 5:10/K | 11 | |
194 | (> 7) | 99 | Maureen McDougall | Canton | 25:50.9 | 5:10/K | 12 | |
195 | (> 7) | 337 | Kathryn Rummel | Saline | 25:54.1 | 5:11/K | 11 | |
196 | (> 7) | 265 | Netra Jayagopal | Novi | 25:54.8 | 5:11/K | 10 | |
197 | (> 7) | 319 | Annie Liemohn | Saline | 25:55.4 | 5:11/K | 11 | |
198 | (> 7) | 167 | Halle Hays | Lutheran North | 25:56.5 | 5:11/K | 11 | |
199 | (> 7) | 92 | Kathryn Grytzelius | Canton | 25:57.8 | 5:12/K | 12 | |
200 | (> 7) | 407 | Jasmine Smith | Ypsi Lincoln | 25:58.0 | 5:12/K | 9 | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
201 | (> 7) | 289 | Melia Austin | Saline | 26:07.1 | 5:13/K | 11 | |
202 | (> 7) | 340 | Katie Schwartz | Saline | 26:07.7 | 5:14/K | 11 | |
203 | (> 7) | 137 | Sahithy Oruganti | Country Day | 26:10.2 | 5:14/K | 12 | |
204 | 108 | 120 | Lola Grayson | Chandler Park | 26:11.2 | 5:14/K | 9 | |
205 | (> 7) | 163 | Cecilia Carlin | Lutheran North | 26:11.7 | 5:14/K | 10 | |
206 | 109 | 130 | Sa'Nyah Wilkes | Chandler Park | 26:13.8 | 5:15/K | 9 | |
207 | (> 7) | 35 | Jasmine Xu | AA Huron | 26:15.4 | 5:15/K | 12 | |
208 | (> 7) | 262 | Katherine Dong | Novi | 26:18.0 | 5:16/K | 11 | |
209 | 110 | 148 | Amy Do | Garden City | 26:19.2 | 5:16/K | 10 | |
210 | (> 7) | 300 | Megan Day | Saline | 26:21.8 | 5:16/K | 11 | |
211 | (> 7) | 174 | Olivia Marsili | Lutheran North | 26:22.1 | 5:16/K | 11 | |
212 | (> 7) | 396 | Cailin Brooks | Ypsi Lincoln | 26:22.6 | 5:17/K | 9 | |
213 | 111 | 156 | Bella Morgan | Livingston Christian | 26:23.7 | 5:17/K | 9 | |
214 | 112 | 150 | Anna Meade | Garden City | 26:24.9 | 5:17/K | 11 | |
215 | (> 7) | 195 | Lydia Kado | Marian | 26:35.4 | 5:19/K | 12 | |
216 | (> 7) | 375 | Rosie Van Berkum | Warren Regina | 26:40.1 | 5:20/K | 9 | |
217 | (> 7) | 327 | Anna Mueller | Saline | 26:41.7 | 5:20/K | 9 | |
218 | (> 7) | 360 | Zoe Bamford | Warren Regina | 26:42.8 | 5:21/K | 9 | |
219 | (> 7) | 143 | Karis Booker | Garden City | 26:44.7 | 5:21/K | 11 | |
220 | (> 7) | 25 | Maria Portillo | AA Huron | 26:45.4 | 5:21/K | 11 | |
221 | (> 7) | 179 | Grace Schomaker | Lutheran North | 26:45.6 | 5:21/K | 11 | |
222 | 113 | 157 | Katie Paul | Livingston Christian | 27:02.5 | 5:25/K | 9 | |
223 | (> 7) | 227 | Paige Wiaduck | Mercy | 27:07.5 | 5:26/K | 11 | |
224 | (> 7) | 240 | Emmalee Neils | Milford | 27:26.6 | 5:29/K | 10 | |
225 | (> 7) | 241 | Meghan Osburn | Milford | 27:27.8 | 5:30/K | 10 | |
226 | (> 7) | 341 | Savannah Simpson | Saline | 27:31.2 | 5:30/K | 11 | |
227 | (> 7) | 267 | Feng Yi Lai | Novi | 27:39.4 | 5:32/K | 9 | |
228 | (> 7) | 26 | Martina Reading-Sunol | AA Huron | 27:45.7 | 5:33/K | 9 | |
229 | (> 7) | 134 | Maheen Haq | Country Day | 27:50.2 | 5:34/K | 12 | |
230 | (> 7) | 161 | Madelyn Barker | Lutheran North | 27:56.5 | 5:35/K | 11 | |
231 | (> 7) | 365 | Claire Dudek | Warren Regina | 27:57.4 | 5:35/K | 11 | |
232 | (> 7) | 321 | Angie Ling | Saline | 28:00.4 | 5:36/K | 10 | |
233 | (> 7) | 207 | Madeline Smith | Marian | 28:00.5 | 5:36/K | 12 | |
234 | (> 7) | 235 | Sophie Huszti | Milford | 28:05.1 | 5:37/K | 12 | |
235 | (> 7) | 384 | Kristiana Nickolopoulos | Waterford Kettering | 28:06.0 | 5:37/K | 9 | |
236 | (> 7) | 109 | Kellie Sigler | Canton | 28:11.7 | 5:38/K | 10 | |
237 | (> 7) | 291 | Cordelia Birkholm | Saline | 28:15.6 | 5:39/K | 12 | |
238 | (> 7) | 192 | Ana Ferrara | Marian | 28:16.4 | 5:39/K | 12 | |
239 | (> 7) | 172 | Sabrina Lesch | Lutheran North | 28:26.3 | 5:41/K | 11 | |
240 | (> 7) | 15 | Lydia Lee | AA Huron | 28:28.1 | 5:42/K | 11 | |
241 | (> 7) | 339 | Karis Schreck | Saline | 28:41.3 | 5:44/K | 10 | |
242 | (> 7) | 270 | Sabrina Lu | Novi | 28:41.9 | 5:44/K | 9 | |
243 | (> 7) | 282 | Autumn Jenkins | Novi | 28:41.9 | 5:44/K | 12 | |
244 | (> 7) | 210 | Julia Wilker | Marian | 28:43.2 | 5:45/K | 10 | |
245 | (> 7) | 366 | Laura Grembi | Warren Regina | 28:43.3 | 5:45/K | 11 | |
246 | (> 7) | 197 | Ellie Kindseth | Marian | 28:45.2 | 5:45/K | 12 | |
247 | (> 7) | 299 | Hayden Clisham | Saline | 28:50.5 | 5:46/K | 10 | |
248 | (> 7) | 188 | Zoe Bryant | Marian | 28:59.9 | 5:48/K | 12 | |
249 | (> 7) | 344 | Ashlyn Stager | Saline | 29:00.7 | 5:48/K | 11 | |
250 | (> 7) | 180 | Isabella Soave | Lutheran North | 29:06.1 | 5:49/K | 10 | |
251 | (> 7) | 283 | Somya Valecha | Novi | 29:08.4 | 5:50/K | 9 | |
252 | (> 7) | 95 | Sarah Kinnunen | Canton | 29:11.0 | 5:50/K | 10 | |
253 | (> 7) | 404 | Mary Nguyen | Ypsi Lincoln | 29:13.0 | 5:51/K | 9 | |
254 | 114 | 117 | Semie Brar | Chandler Park | 29:26.1 | 5:53/K | 11 | |
255 | 115 | 118 | LaHollie Charleston | Chandler Park | 29:26.6 | 5:53/K | 12 | |
256 | (> 7) | 317 | Kaitlyn Higgins | Saline | 29:28.1 | 5:54/K | 12 | |
257 | (> 7) | 114 | Kalena Wingrove | Canton | 29:30.8 | 5:54/K | 11 | |
258 | (> 7) | 293 | Morgan Boze | Saline | 29:36.0 | 5:55/K | 11 | |
259 | (> 7) | 329 | Kailea Nuebig | Saline | 29:36.4 | 5:55/K | 11 | |
260 | (> 7) | 212 | Erica D'Souza | Mercy | 29:39.8 | 5:56/K | 12 | |
261 | (> 7) | 361 | Isabella Berch | Warren Regina | 29:41.9 | 5:56/K | 9 | |
262 | (> 7) | 364 | Lauren Droska | Warren Regina | 29:45.3 | 5:57/K | 10 | |
263 | (> 7) | 187 | Shaina Awanis | Marian | 29:53.6 | 5:59/K | 9 | |
264 | (> 7) | 168 | Autumn Hendren | Lutheran North | 29:53.7 | 5:59/K | 9 | |
265 | (> 7) | 171 | Alyana Kowalewski | Lutheran North | 30:02.8 | 6:01/K | 10 | |
266 | (> 7) | 203 | Kaiya Quinlan | Marian | 30:08.1 | 6:02/K | 12 | |
267 | (> 7) | 349 | Naomi Szabo | Saline | 30:10.4 | 6:02/K | 11 | |
268 | (> 7) | 173 | Emily Marsili | Lutheran North | 30:18.4 | 6:04/K | 9 | |
269 | 116 | 123 | Tisharia Lee | Chandler Park | 30:29.6 | 6:06/K | 9 | |
270 | (> 7) | 325 | Alena Miklosovic | Saline | 30:34.9 | 6:07/K | 10 | |
271 | (> 7) | 354 | Riley Wilson | Saline | 30:40.3 | 6:08/K | 10 | |
272 | (> 7) | 343 | Madi Speers | Saline | 30:55.6 | 6:11/K | 10 | |
273 | (> 7) | 183 | Via Todd | Lutheran North | 30:55.8 | 6:11/K | 10 | |
274 | (> 7) | 372 | Leah Szalkiewicz | Warren Regina | 30:58.4 | 6:12/K | 11 | |
275 | (> 7) | 290 | Kate Bird | Saline | 31:02.2 | 6:12/K | 10 | |
276 | (> 7) | 126 | Chazia Siskowski | Chandler Park | 31:06.8 | 6:13/K | 10 | |
277 | (> 7) | 228 | Katelynn Belliston | Milford | 31:12.1 | 6:14/K | 11 | |
278 | (> 7) | 147 | Laynie Coleman | Garden City | 31:32.5 | 6:19/K | 11 | |
279 | (> 7) | 121 | Isis Harris | Chandler Park | 31:39.0 | 6:20/K | 9 | |
280 | (> 7) | 199 | Kaitlyn Moore | Marian | 31:57.4 | 6:23/K | 11 | |
281 | (> 7) | 80 | Colleen Andrews | Canton | 32:26.2 | 6:29/K | 10 | |
282 | (> 7) | 125 | Nykesha Sanders | Chandler Park | 32:56.7 | 6:35/K | 11 | |
283 | (> 7) | 326 | Chloe Mondloch | Saline | 33:23.6 | 6:41/K | 9 | |
284 | (> 7) | 132 | Jocelyn Wyatt | Chandler Park | 34:30.9 | 6:54/K | 11 | |
285 | (> 7) | 274 | Srushti Pandya | Novi | 34:52.0 | 6:58/K | 11 | |
286 | (> 7) | 301 | Sophie Delfuoco | Saline | 34:52.7 | 6:59/K | 11 | |
287 | (> 7) | 119 | Ja'Niya Curry | Chandler Park | 34:52.8 | 6:59/K | 9 | |
288 | (> 7) | 294 | Caitlin Brooks | Saline | 35:10.7 | 7:02/K | 10 | |
